Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Ligue de Hockey Simulé du Saguenay - Standing Pro
Prince de Galles
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Lalancette K |
1 | Kings | 56 | 32 | 21 | 3 | 67 | 182 | 176 | 6 | 0.598 | 16-11-2 | 16-10-1 | 7-3-0 | W3 | vs Col |
2 | Maple Leafs | 54 | 26 | 24 | 4 | 56 | 195 | 195 | 0 | 0.519 | 16-13-0 | 10-11-4 | 5-5-0 | SOW1 | vs Cal |
3 | Flames | 56 | 26 | 26 | 4 | 56 | 190 | 190 | 0 | 0.500 | 14-15-0 | 12-11-4 | 5-2-3 | W1 | vs TOR |
Calder |
1 | Predators | 57 | 29 | 25 | 3 | 61 | 196 | 202 | -6 | 0.535 | 14-13-1 | 15-12-2 | 4-6-0 | L3 | vs S.J |
2 | Senateurs | 58 | 27 | 28 | 3 | 57 | 201 | 214 | -13 | 0.491 | 13-14-1 | 14-14-2 | 6-4-0 | W2 | vs Flo |
3 | Blackhawks | 57 | 25 | 29 | 3 | 53 | 183 | 207 | -24 | 0.465 | 12-16-0 | 13-13-3 | 3-7-0 | L2 | vs T.B |
Wildcard |
7 | Sharks | 57 | 26 | 23 | 8 | 60 | 205 | 200 | 5 | 0.526 | 14-11-4 | 12-12-4 | 6-3-1 | OTW1 | vs Nas |
8 | Senateurs | 58 | 27 | 28 | 3 | 57 | 201 | 214 | -13 | 0.491 | 13-14-1 | 14-14-2 | 6-4-0 | W2 | vs Flo |
|
9 | Maple Leafs | 54 | 26 | 24 | 4 | 56 | 195 | 195 | 0 | 0.519 | 16-13-0 | 10-11-4 | 5-5-0 | SOW1 | vs Cal |
10 | Flames | 56 | 26 | 26 | 4 | 56 | 190 | 190 | 0 | 0.500 | 14-15-0 | 12-11-4 | 5-2-3 | W1 | vs TOR |
11 | Flyers | 57 | 24 | 25 | 8 | 56 | 170 | 183 | -13 | 0.491 | 13-14-1 | 11-11-7 | 2-8-0 | OTW1 | vs Bos |
12 | Blackhawks | 57 | 25 | 29 | 3 | 53 | 183 | 207 | -24 | 0.465 | 12-16-0 | 13-13-3 | 3-7-0 | L2 | vs T.B |
13 | Blue Jackets | 59 | 23 | 32 | 4 | 50 | 173 | 193 | -20 | 0.424 | 12-13-3 | 11-19-1 | 6-4-0 | W2 | vs Stl |
Clarence Campbell
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
O'Brian |
1 | Blues | 59 | 37 | 17 | 5 | 79 | 212 | 188 | 24 | 0.669 | 16-10-2 | 21-7-3 | 6-2-2 | OTL1 | vs Clb |
2 | Bruins | 55 | 31 | 18 | 6 | 68 | 168 | 162 | 6 | 0.618 | 17-9-3 | 14-9-3 | 6-3-1 | W1 | vs Phi |
3 | Stars | 59 | 29 | 24 | 6 | 64 | 198 | 198 | 0 | 0.542 | 15-11-2 | 14-13-4 | 4-5-1 | L1 | vs Van |
Bettman |
1 | Devils | 57 | 36 | 16 | 5 | 77 | 203 | 160 | 43 | 0.675 | 20-7-1 | 16-9-4 | 7-3-0 | W1 | vs Edm |
2 | Capitals | 57 | 31 | 20 | 6 | 68 | 177 | 161 | 16 | 0.596 | 16-10-3 | 15-10-3 | 8-2-0 | L1 | vs Pit |
3 | Islanders | 57 | 29 | 20 | 8 | 66 | 180 | 177 | 3 | 0.579 | 13-11-4 | 16-9-4 | 6-3-1 | W1 | vs Det |
Wildcard |
7 | Golden Knights | 56 | 32 | 23 | 1 | 65 | 184 | 174 | 10 | 0.580 | 21-8-0 | 11-15-1 | 5-5-0 | L2 | vs Mon |
8 | Stars | 59 | 29 | 24 | 6 | 64 | 198 | 198 | 0 | 0.542 | 15-11-2 | 14-13-4 | 4-5-1 | L1 | vs Van |
|
9 | Lightning | 54 | 29 | 20 | 5 | 63 | 191 | 185 | 6 | 0.583 | 19-7-3 | 10-13-2 | 3-6-1 | W1 | vs Chi |
10 | Avalanche | 56 | 29 | 23 | 4 | 62 | 196 | 189 | 7 | 0.554 | 16-10-2 | 13-13-2 | 6-2-2 | SOL1 | vs L.A |
11 | Panthers | 54 | 22 | 21 | 11 | 55 | 169 | 199 | -30 | 0.509 | 12-12-5 | 10-9-6 | 1-6-3 | L1 | vs Ott |
12 | Canucks | 59 | 25 | 31 | 3 | 53 | 179 | 200 | -21 | 0.449 | 12-14-2 | 13-17-1 | 2-7-1 | OTW1 | vs Dal |
13 | Rangers | 56 | 16 | 33 | 7 | 39 | 177 | 217 | -40 | 0.348 | 10-14-4 | 6-19-3 | 3-7-0 | L2 | vs Mon |
Prince de Galles
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Kings | 56 | 32 | 21 | 3 | 67 | 182 | 176 | 6 | 0.598 | 16-11-2 | 16-10-1 | 7-3-0 | W3 | vs Col |
2 | Canadiens | 58 | 32 | 23 | 3 | 67 | 206 | 204 | 2 | 0.578 | 18-10-0 | 14-13-3 | 4-6-0 | L2 | vs NyR |
3 | Predators | 57 | 29 | 25 | 3 | 61 | 196 | 202 | -6 | 0.535 | 14-13-1 | 15-12-2 | 4-6-0 | L3 | vs S.J |
4 | Red Wings | 58 | 30 | 21 | 7 | 67 | 200 | 196 | 4 | 0.578 | 14-11-3 | 16-10-4 | 8-2-0 | W4 | vs NyI |
5 | Oilers | 56 | 30 | 20 | 6 | 66 | 182 | 187 | -5 | 0.589 | 18-9-2 | 12-11-4 | 6-3-1 | L1 | vs N.J |
6 | Jets | 56 | 31 | 22 | 3 | 65 | 190 | 175 | 15 | 0.580 | 17-11-1 | 14-11-2 | 4-6-0 | W1 | vs Det |
7 | Sharks | 57 | 26 | 23 | 8 | 60 | 205 | 200 | 5 | 0.526 | 14-11-4 | 12-12-4 | 6-3-1 | OTW1 | vs Nas |
8 | Senateurs | 58 | 27 | 28 | 3 | 57 | 201 | 214 | -13 | 0.491 | 13-14-1 | 14-14-2 | 6-4-0 | W2 | vs Flo |
|
9 | Maple Leafs | 54 | 26 | 24 | 4 | 56 | 195 | 195 | 0 | 0.519 | 16-13-0 | 10-11-4 | 5-5-0 | SOW1 | vs Cal |
10 | Flames | 56 | 26 | 26 | 4 | 56 | 190 | 190 | 0 | 0.500 | 14-15-0 | 12-11-4 | 5-2-3 | W1 | vs TOR |
11 | Flyers | 57 | 24 | 25 | 8 | 56 | 170 | 183 | -13 | 0.491 | 13-14-1 | 11-11-7 | 2-8-0 | OTW1 | vs Bos |
12 | Blackhawks | 57 | 25 | 29 | 3 | 53 | 183 | 207 | -24 | 0.465 | 12-16-0 | 13-13-3 | 3-7-0 | L2 | vs T.B |
13 | Blue Jackets | 59 | 23 | 32 | 4 | 50 | 173 | 193 | -20 | 0.424 | 12-13-3 | 11-19-1 | 6-4-0 | W2 | vs Stl |
Clarence Campbell
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Blues | 59 | 37 | 17 | 5 | 79 | 212 | 188 | 24 | 0.669 | 16-10-2 | 21-7-3 | 6-2-2 | OTL1 | vs Clb |
2 | Devils | 57 | 36 | 16 | 5 | 77 | 203 | 160 | 43 | 0.675 | 20-7-1 | 16-9-4 | 7-3-0 | W1 | vs Edm |
3 | Penguins | 60 | 32 | 20 | 8 | 72 | 215 | 190 | 25 | 0.600 | 18-7-3 | 14-13-5 | 5-3-2 | L1 | vs Was |
4 | Bruins | 55 | 31 | 18 | 6 | 68 | 168 | 162 | 6 | 0.618 | 17-9-3 | 14-9-3 | 6-3-1 | W1 | vs Phi |
5 | Capitals | 57 | 31 | 20 | 6 | 68 | 177 | 161 | 16 | 0.596 | 16-10-3 | 15-10-3 | 8-2-0 | L1 | vs Pit |
6 | Islanders | 57 | 29 | 20 | 8 | 66 | 180 | 177 | 3 | 0.579 | 13-11-4 | 16-9-4 | 6-3-1 | W1 | vs Det |
7 | Golden Knights | 56 | 32 | 23 | 1 | 65 | 184 | 174 | 10 | 0.580 | 21-8-0 | 11-15-1 | 5-5-0 | L2 | vs Mon |
8 | Stars | 59 | 29 | 24 | 6 | 64 | 198 | 198 | 0 | 0.542 | 15-11-2 | 14-13-4 | 4-5-1 | L1 | vs Van |
|
9 | Lightning | 54 | 29 | 20 | 5 | 63 | 191 | 185 | 6 | 0.583 | 19-7-3 | 10-13-2 | 3-6-1 | W1 | vs Chi |
10 | Avalanche | 56 | 29 | 23 | 4 | 62 | 196 | 189 | 7 | 0.554 | 16-10-2 | 13-13-2 | 6-2-2 | SOL1 | vs L.A |
11 | Panthers | 54 | 22 | 21 | 11 | 55 | 169 | 199 | -30 | 0.509 | 12-12-5 | 10-9-6 | 1-6-3 | L1 | vs Ott |
12 | Canucks | 59 | 25 | 31 | 3 | 53 | 179 | 200 | -21 | 0.449 | 12-14-2 | 13-17-1 | 2-7-1 | OTW1 | vs Dal |
13 | Rangers | 56 | 16 | 33 | 7 | 39 | 177 | 217 | -40 | 0.348 | 10-14-4 | 6-19-3 | 3-7-0 | L2 | vs Mon |
Lalancette K
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Kings | 56 | 32 | 21 | 3 | 67 | 182 | 176 | 6 | 0.598 | 16-11-2 | 16-10-1 | 7-3-0 | W3 | vs Col |
2 | Maple Leafs | 54 | 26 | 24 | 4 | 56 | 195 | 195 | 0 | 0.519 | 16-13-0 | 10-11-4 | 5-5-0 | SOW1 | vs Cal |
3 | Flames | 56 | 26 | 26 | 4 | 56 | 190 | 190 | 0 | 0.500 | 14-15-0 | 12-11-4 | 5-2-3 | W1 | vs TOR |
4 | Flyers | 57 | 24 | 25 | 8 | 56 | 170 | 183 | -13 | 0.491 | 13-14-1 | 11-11-7 | 2-8-0 | OTW1 | vs Bos |
Calder
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Predators | 57 | 29 | 25 | 3 | 61 | 196 | 202 | -6 | 0.535 | 14-13-1 | 15-12-2 | 4-6-0 | L3 | vs S.J |
2 | Senateurs | 58 | 27 | 28 | 3 | 57 | 201 | 214 | -13 | 0.491 | 13-14-1 | 14-14-2 | 6-4-0 | W2 | vs Flo |
3 | Blackhawks | 57 | 25 | 29 | 3 | 53 | 183 | 207 | -24 | 0.465 | 12-16-0 | 13-13-3 | 3-7-0 | L2 | vs T.B |
4 | Blue Jackets | 59 | 23 | 32 | 4 | 50 | 173 | 193 | -20 | 0.424 | 12-13-3 | 11-19-1 | 6-4-0 | W2 | vs Stl |
Stein
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Canadiens | 58 | 32 | 23 | 3 | 67 | 206 | 204 | 2 | 0.578 | 18-10-0 | 14-13-3 | 4-6-0 | L2 | vs NyR |
2 | Red Wings | 58 | 30 | 21 | 7 | 67 | 200 | 196 | 4 | 0.578 | 14-11-3 | 16-10-4 | 8-2-0 | W4 | vs NyI |
3 | Oilers | 56 | 30 | 20 | 6 | 66 | 182 | 187 | -5 | 0.589 | 18-9-2 | 12-11-4 | 6-3-1 | L1 | vs N.J |
4 | Jets | 56 | 31 | 22 | 3 | 65 | 190 | 175 | 15 | 0.580 | 17-11-1 | 14-11-2 | 4-6-0 | W1 | vs Det |
5 | Sharks | 57 | 26 | 23 | 8 | 60 | 205 | 200 | 5 | 0.526 | 14-11-4 | 12-12-4 | 6-3-1 | OTW1 | vs Nas |
O'Brian
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Blues | 59 | 37 | 17 | 5 | 79 | 212 | 188 | 24 | 0.669 | 16-10-2 | 21-7-3 | 6-2-2 | OTL1 | vs Clb |
2 | Bruins | 55 | 31 | 18 | 6 | 68 | 168 | 162 | 6 | 0.618 | 17-9-3 | 14-9-3 | 6-3-1 | W1 | vs Phi |
3 | Stars | 59 | 29 | 24 | 6 | 64 | 198 | 198 | 0 | 0.542 | 15-11-2 | 14-13-4 | 4-5-1 | L1 | vs Van |
4 | Canucks | 59 | 25 | 31 | 3 | 53 | 179 | 200 | -21 | 0.449 | 12-14-2 | 13-17-1 | 2-7-1 | OTW1 | vs Dal |
Bettman
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Devils | 57 | 36 | 16 | 5 | 77 | 203 | 160 | 43 | 0.675 | 20-7-1 | 16-9-4 | 7-3-0 | W1 | vs Edm |
2 | Capitals | 57 | 31 | 20 | 6 | 68 | 177 | 161 | 16 | 0.596 | 16-10-3 | 15-10-3 | 8-2-0 | L1 | vs Pit |
3 | Islanders | 57 | 29 | 20 | 8 | 66 | 180 | 177 | 3 | 0.579 | 13-11-4 | 16-9-4 | 6-3-1 | W1 | vs Det |
4 | Golden Knights | 56 | 32 | 23 | 1 | 65 | 184 | 174 | 10 | 0.580 | 21-8-0 | 11-15-1 | 5-5-0 | L2 | vs Mon |
Ziegler
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Penguins | 60 | 32 | 20 | 8 | 72 | 215 | 190 | 25 | 0.600 | 18-7-3 | 14-13-5 | 5-3-2 | L1 | vs Was |
2 | Lightning | 54 | 29 | 20 | 5 | 63 | 191 | 185 | 6 | 0.583 | 19-7-3 | 10-13-2 | 3-6-1 | W1 | vs Chi |
3 | Avalanche | 56 | 29 | 23 | 4 | 62 | 196 | 189 | 7 | 0.554 | 16-10-2 | 13-13-2 | 6-2-2 | SOL1 | vs L.A |
4 | Panthers | 54 | 22 | 21 | 11 | 55 | 169 | 199 | -30 | 0.509 | 12-12-5 | 10-9-6 | 1-6-3 | L1 | vs Ott |
5 | Rangers | 56 | 16 | 33 | 7 | 39 | 177 | 217 | -40 | 0.348 | 10-14-4 | 6-19-3 | 3-7-0 | L2 | vs Mon |
Overall
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Blues | 59 | 37 | 17 | 5 | 79 | 212 | 188 | 24 | 0.669 | 16-10-2 | 21-7-3 | 6-2-2 | OTL1 | vs Clb |
2 | Devils | 57 | 36 | 16 | 5 | 77 | 203 | 160 | 43 | 0.675 | 20-7-1 | 16-9-4 | 7-3-0 | W1 | vs Edm |
3 | Penguins | 60 | 32 | 20 | 8 | 72 | 215 | 190 | 25 | 0.600 | 18-7-3 | 14-13-5 | 5-3-2 | L1 | vs Was |
4 | Bruins | 55 | 31 | 18 | 6 | 68 | 168 | 162 | 6 | 0.618 | 17-9-3 | 14-9-3 | 6-3-1 | W1 | vs Phi |
5 | Capitals | 57 | 31 | 20 | 6 | 68 | 177 | 161 | 16 | 0.596 | 16-10-3 | 15-10-3 | 8-2-0 | L1 | vs Pit |
6 | Kings | 56 | 32 | 21 | 3 | 67 | 182 | 176 | 6 | 0.598 | 16-11-2 | 16-10-1 | 7-3-0 | W3 | vs Col |
7 | Canadiens | 58 | 32 | 23 | 3 | 67 | 206 | 204 | 2 | 0.578 | 18-10-0 | 14-13-3 | 4-6-0 | L2 | vs NyR |
8 | Red Wings | 58 | 30 | 21 | 7 | 67 | 200 | 196 | 4 | 0.578 | 14-11-3 | 16-10-4 | 8-2-0 | W4 | vs NyI |
9 | Oilers | 56 | 30 | 20 | 6 | 66 | 182 | 187 | -5 | 0.589 | 18-9-2 | 12-11-4 | 6-3-1 | L1 | vs N.J |
10 | Islanders | 57 | 29 | 20 | 8 | 66 | 180 | 177 | 3 | 0.579 | 13-11-4 | 16-9-4 | 6-3-1 | W1 | vs Det |
11 | Golden Knights | 56 | 32 | 23 | 1 | 65 | 184 | 174 | 10 | 0.580 | 21-8-0 | 11-15-1 | 5-5-0 | L2 | vs Mon |
12 | Jets | 56 | 31 | 22 | 3 | 65 | 190 | 175 | 15 | 0.580 | 17-11-1 | 14-11-2 | 4-6-0 | W1 | vs Det |
13 | Stars | 59 | 29 | 24 | 6 | 64 | 198 | 198 | 0 | 0.542 | 15-11-2 | 14-13-4 | 4-5-1 | L1 | vs Van |
14 | Lightning | 54 | 29 | 20 | 5 | 63 | 191 | 185 | 6 | 0.583 | 19-7-3 | 10-13-2 | 3-6-1 | W1 | vs Chi |
15 | Avalanche | 56 | 29 | 23 | 4 | 62 | 196 | 189 | 7 | 0.554 | 16-10-2 | 13-13-2 | 6-2-2 | SOL1 | vs L.A |
16 | Predators | 57 | 29 | 25 | 3 | 61 | 196 | 202 | -6 | 0.535 | 14-13-1 | 15-12-2 | 4-6-0 | L3 | vs S.J |
17 | Sharks | 57 | 26 | 23 | 8 | 60 | 205 | 200 | 5 | 0.526 | 14-11-4 | 12-12-4 | 6-3-1 | OTW1 | vs Nas |
18 | Senateurs | 58 | 27 | 28 | 3 | 57 | 201 | 214 | -13 | 0.491 | 13-14-1 | 14-14-2 | 6-4-0 | W2 | vs Flo |
19 | Maple Leafs | 54 | 26 | 24 | 4 | 56 | 195 | 195 | 0 | 0.519 | 16-13-0 | 10-11-4 | 5-5-0 | SOW1 | vs Cal |
20 | Flames | 56 | 26 | 26 | 4 | 56 | 190 | 190 | 0 | 0.500 | 14-15-0 | 12-11-4 | 5-2-3 | W1 | vs TOR |
21 | Flyers | 57 | 24 | 25 | 8 | 56 | 170 | 183 | -13 | 0.491 | 13-14-1 | 11-11-7 | 2-8-0 | OTW1 | vs Bos |
22 | Panthers | 54 | 22 | 21 | 11 | 55 | 169 | 199 | -30 | 0.509 | 12-12-5 | 10-9-6 | 1-6-3 | L1 | vs Ott |
23 | Blackhawks | 57 | 25 | 29 | 3 | 53 | 183 | 207 | -24 | 0.465 | 12-16-0 | 13-13-3 | 3-7-0 | L2 | vs T.B |
24 | Canucks | 59 | 25 | 31 | 3 | 53 | 179 | 200 | -21 | 0.449 | 12-14-2 | 13-17-1 | 2-7-1 | OTW1 | vs Dal |
25 | Blue Jackets | 59 | 23 | 32 | 4 | 50 | 173 | 193 | -20 | 0.424 | 12-13-3 | 11-19-1 | 6-4-0 | W2 | vs Stl |
26 | Rangers | 56 | 16 | 33 | 7 | 39 | 177 | 217 | -40 | 0.348 | 10-14-4 | 6-19-3 | 3-7-0 | L2 | vs Mon |
Back to the Top