Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Capitals | 38 | 8 | 2 | 0 | 0 | 0 | 38 | 23 |
2 | 2 | Red Wings | 36 | 8 | 2 | 0 | 0 | 0 | 39 | 27 |
3 | 3 | Devils | 35 | 7 | 3 | 0 | 0 | 0 | 41 | 27 |
4 | 4 | Avalanche | 33 | 6 | 2 | 0 | 1 | 1 | 43 | 30 |
5 | 5 | Sharks | 29 | 6 | 3 | 0 | 0 | 1 | 43 | 33 |
6 | 6 | Islanders | 26 | 6 | 3 | 0 | 1 | 0 | 42 | 34 |
7 | 7 | Kings | 25 | 7 | 3 | 0 | 0 | 0 | 37 | 32 |
8 | 8 | Senateurs | 24 | 6 | 4 | 0 | 0 | 0 | 41 | 35 |
9 | 11 | Penguins | 22 | 5 | 3 | 0 | 0 | 2 | 33 | 28 |
10 | 12 | Bruins | 20 | 6 | 3 | 0 | 1 | 0 | 31 | 29 |
11 | 17 | Blue Jackets | 18 | 6 | 4 | 0 | 0 | 0 | 30 | 30 |
12 | 9 | Blues | 18 | 6 | 2 | 0 | 1 | 1 | 39 | 40 |
13 | 13 | Flames | 18 | 5 | 2 | 0 | 2 | 1 | 33 | 33 |
14 | 10 | Golden Knights | 16 | 5 | 5 | 0 | 0 | 0 | 41 | 40 |
15 | 16 | Oilers | 13 | 6 | 3 | 0 | 0 | 1 | 27 | 33 |
16 | 18 | Maple Leafs | 12 | 5 | 5 | 0 | 0 | 0 | 39 | 41 |
17 | 14 | Jets | 12 | 4 | 6 | 0 | 0 | 0 | 34 | 34 |
18 | 15 | Stars | 9 | 4 | 5 | 0 | 1 | 0 | 32 | 35 |
19 | 19 | Lightning | 5 | 3 | 6 | 0 | 0 | 1 | 29 | 34 |
20 | 20 | Predators | 3 | 4 | 6 | 0 | 0 | 0 | 32 | 41 |
21 | 21 | Canadiens | 0 | 4 | 6 | 0 | 0 | 0 | 30 | 42 |
22 | 22 | Canucks | -4 | 2 | 7 | 0 | 1 | 0 | 26 | 37 |
23 | 23 | Rangers | -6 | 3 | 7 | 0 | 0 | 0 | 26 | 40 |
24 | 24 | Flyers | -6 | 2 | 8 | 0 | 0 | 0 | 25 | 37 |
25 | 25 | Blackhawks | -11 | 3 | 7 | 0 | 0 | 0 | 28 | 48 |
26 | 26 | Panthers | -12 | 1 | 6 | 0 | 1 | 2 | 24 | 42 |
Back to the Top