2023-Apr-23 |
---|
| | | Trevor Daley (76). |
2023-Apr-20 |
---|
| | | Brandon Burlon (75), Brandon Gormley (78), Jujhar Khaira (75). |
| | | Nikita Zaitsev (75), Tony DeAngelo (72), Jean-Sebastien Dea (68). |
| | | Adrian Kempe (72), Eamon McAdam (64), Igor Shesterkin (74), Mason Appleton (64). |
| | | Aaron Dell (72), Adam Gaudette (72), Cayden Primeau (62), Y:3-RND:1-Win. |
| | | Anton Karlsson (62), Oliver Kylington (69). |
| | | Luca Sbisa (70), Ryan Lomberg (70), $500,000 (Money). |
| | | Jason Spezza (78). |
| | | Bryce Lampman (77), Dave Bolland (74), Drew Stafford (75). |
| | | Christoffer Ehn (69), Jeremy Lauzon (68), Mark Scheifele (79), Rem Pitlick (65). |
| | | Evgeni Malkin (80), Jack Roslovic (71), Jakob Chychrun (68), Robert Thomas (63). |
| | | Bobby Ryan (77), Shea Theodore (74), Steve Downie (75), Tony DeAngelo (72). |
| | | Ben Hutton (74), Brian Ferlin (73), Nail Yakupov (74), PK Subban (79), Y:4-RND:5-Stl, Y:7-RND:4-Stl, Y:1-RND:0-, Y:1-RND:0-. |
| | | Brenden Dillon (75). |
| | | Brayden McNabb (74), Y:3-RND:2-Was. |
| | | Ian White (78), Maxime Comtois (62), Sean Monahan (76), Zac Rinaldo (75). |
| | | Sidney Crosby (82), Vladimir Tkachev (64). |
| | | Sami Niku (64), Danton Heinen (72). |
| | | Collin Miller (70), Nick Schmaltz (72). |
2023-Apr-19 |
---|
| | | Evgeni Malkin (80). |
| | | Derick Brassard (78), Ryan Parent (75), $1,000,000 (Money). |
| | | Nikita Kucherov (79), Sean Zimmerman (77). |
| | | Bobby Ryan (77), Daniel Sprong (59), Danton Heinen (72), Ian White (78), Y:3-RND:1-Mon. |
2023-Apr-18 |
---|
| | | Braydon Coburn (78), Luke Adam (73), Neal Pionk (73). |
| | | Luke Schenn (80), Y:3-RND:3-Van. |
| | | Claude Giroux (84), Y:3-RND:3-Win. |
| | | Evander Kane (81), Y:3-RND:2-Was. |
| | | Nick Bjugstad (77). |
| | | Viktor Arvidsson (76). |
2023-Apr-16 |
---|
| | | Max Reinhart (76), Paul Stastny (74), Vladimir Mihalik (75), Y:5-RND:2-Veg. |
| | | Jamie Benn (76), Tomas Nosek (71). |
2023-Apr-14 |
---|
| | | Alexandar Georgiev (78), Chandler Stephenson (66), Dave Bolland (74), Derick Brassard (78), Drew Stafford (75), Ryan Parent (75). |
| | | Alexander Kerfoot (71), Joel Eriksson Ek (67), Jonathan Bernier (78), Nick Spaling (73), Y:4-RND:1-Was. |
2023-Apr-11 |
---|
| | | Zach Stepan (67), Y:7-RND:2-Was. |
| | | Jean-Sebastien Dea (68), $5,000,000 (Money). |
2023-Apr-10 |
---|
| | | Peter Mueller (74). |
| | | Robert Nilsson (78), Y:5-RND:3-Edm. |
2023-Apr-6 |
---|
| | | Luke Schenn (80), Ryan Dzingel (71), Y:3-RND:4-NyR. |
| | | Chris Mcallister (74), Jake McCabe (77), Y:3-RND:3-Clb, Y:3-RND:3-Mon. |
2023-Apr-4 |
---|
| | | Shea Weber (77). |
| | | Dalton Prout (78). |
| | | Tyler Kennedy (75). |
| | | Y:5-RND:3-Was. |
| | | Phil Kessel (76). |
| | | Dmitrij Jaskin (71), Michael Raffl (72), Y:3-RND:5-NyI. |
2023-Apr-2 |
---|
| | | Anthony Beauvillier (68), Thomas Vanek (74), Y:3-RND:1-N.J. |
| | | Timo Meier (74). |
| | | Mike Richards (76), Rickard Rakell (76). |
| | | Jakub Vrana (67), Ryan Kesler (75), Steve Downie (75), Y:4-RND:3-Mon. |
2023-Mar-31 |
---|
| | | Sidney Crosby (82), Jonathan Bernier (78), Y:3-RND:3-Van. |
| | | Erik Haula (76), Riley Sheahan (77), Eric Comrie (74), Jaroslav Halak (77), $1,500,000 (Money). |
| | | Chris Mcallister (74), Chris Tierney (75). |
| | | Drew Stafford (75), Jujhar Khaira (75). |
2023-Mar-28 |
---|
| | | Jason Zucker (76). |
| | | Chris Tierney (75), $1,500,000 (Money). |
2023-Mar-27 |
---|
| | | Bryce Lampman (77), Luca Sbisa (70), Nikita Tryamkin (72), Riley Sheahan (77). |
| | | Kyle Okposo (76), Morgan Rielly (73), Sean Zimmerman (77), Y:3-RND:5-Flo. |
2023-Mar-26 |
---|
| | | Chris Mcallister (74), J.T. Miller (81). |
| | | Kevin Lankinen (63), Max Pacioretty (77), Nick Ritchie (74), Y:3-RND:2-N.J. |
| | | Josh Gorges (75), Ondrej Palat (74). |
| | | Jonas Brodin (71). |
2023-Mar-25 |
---|
| | | Jaroslav Halak (77), Y:3-RND:2-Van, $4,500,000 (Money). |
| | | Michal Neuvirth (78), Y:3-RND:3-Nas. |
2023-Mar-24 |
---|
| | | Denis Gurianov (69), Max Pacioretty (77), Ondrej Palat (74), Tyler Kennedy (75), Y:3-RND:2-N.J, Y:1-RND:0-. |
| | | Artemi Panarin (80), Ben Smith (78). |
2023-Mar-13 |
---|
| | | Thomas McCollum (78), Y:3-RND:2-Mon. |
| | | Joonas Korpisalo (77), $2,000,000 (Money). |
| | | Oskar Steen (56), Y:3-RND:3-Mon. |
| | | Lane Pederson (61). |
| | | Andreas Martinsen (73). |
| | | Kevin Lankinen (63), Loui Eriksson (74). |
2023-Mar-12 |
---|
| | | Chris Stewart (73), Ole-Kristian Tollefsen (76). |
| | | Michael Matheson (74), Jason Akeson (75). |
| | | Jason Zucker (76), Vince Hinostroza (72). |
| | | Blake Wheeler (74), Justin Bailey (70), Nikita Tryamkin (72), Sami Niku (64). |
2023-Mar-11 |
---|
| | | Chris Stewart (73), $3,500,000 (Money). |
| | | Jason Pominville (77). |
2023-Mar-9 |
---|
| | | Jordan Greenway (67), Y:3-RND:1-Win, Y:3-RND:3-L.A. |
| | | Kyle Connor (69), Tomas Jurco (71), Y:3-RND:2-S.J, Y:4-RND:3-Was. |
2023-Mar-8 |
---|
| | | Eric Comrie (74), Kyle Connor (69), Michal Neuvirth (78), Y:3-RND:2-Clb. |
| | | Connor Hellebyuk (70), John Gibson (80), Trevor Moore (66). |
2023-Mar-6 |
---|
| | | Kevin Fiala (68), Sean Zimmerman (77). |
| | | J.T. Brown (71), Robert Hagg (75). |
| | | Oscar Dansk (64). |
| | | Joni Ortio (72). |
2023-Mar-4 |
---|
| | | Erik Haula (76). |
| | | Logan Couture (76), Y:4-RND:3-NyI, $1,000,000 (Money). |
| | | Cal Petersen (64). |
| | | Connor Hellebyuk (70). |
2023-Mar-1 |
---|
| | | Christian Dvorak (69), Dylan Blujus (70). |
| | | Ryan Lomberg (70), Vladislav Gavrikov (70). |
| | | John Gibson (80), Nick Spaling (73), Y:3-RND:2-Mon, Y:4-RND:1-Mon. |
| | | Robin Lehner (83), Y:3-RND:1-Mon. |
2023-Feb-28 |
---|
| | | Adam Gaudette (72), Jack Roslovic (71), Joni Ortio (72), Robin Lehner (83). |
| | | Ilya Samsonov (74), Petr Mrazek (81), Roope Hintz (70). |
| | | Viktor Fasth (78). |
| | | Jonathan Quick (82). |
| | | Blake Wheeler (74), Curtis Lazar (69). |
| | | Hudson Fasching (68), Mats Zuccarello (74). |
2023-Feb-26 |
---|
| | | Michael Kostka (79), Patrice Bergeron (78). |
| | | Dave Bolland (74), Nikita Tryamkin (72), Teemu Hartikainen (71), Y:3-RND:3-Mon. |
2023-Feb-21 |
---|
| | | Frederic Allard (64), Y:4-RND:3-Dal. |
| | | Wiley Sherman (72). |
2023-Feb-19 |
---|
| | | Jason Spezza (78). |
| | | Jason Pominville (77), Kyle Okposo (76). |
2023-Feb-17 |
---|
| | | Jason Spezza (78), Logan Couture (76), Y:4-RND:2-Edm, Y:4-RND:3-Was, Y:6-RND:2-Was. |
| | | Austin Czarnik (67), Joe Colborne (74), Michael Raffl (72), Nicklas Backstrom (80). |
| | | Beau Bennett (74), Jamie Arniel (76). |
| | | Josh Jooris (73), Peter Mueller (74). |
2023-Feb-16 |
---|
| | | Patrik Laine (65). |
| | | Mathew Barzal (69). |
| | | Dennis Everberg (73), Robert Nilsson (78). |
| | | Daniel Zaar (71), Patrice Bergeron (78), $500,000 (Money). |
2023-Feb-11 |
---|
| | | Ilya Samsonov (74), Jake McCabe (77), Mikko Rantanen (74), Nicklas Backstrom (80), Y:4-RND:1-Clb. |
| | | Aaron Ekblad (79), Eric Comrie (74), Erik Haula (76), Nikita Kucherov (79). |
2023-Feb-9 |
---|
| | | David Booth (75). |
| | | Zach Parise (75), Y:3-RND:4-Bos. |
| | | Ryan O'Reilly (78), Y:3-RND:2-Flo. |
| | | Jordan Eberle (80). |
2023-Feb-3 |
---|
| | | Brett Kulak (71), Tomas Nosek (71), Victor Olofsson (69). |
| | | Christian Dvorak (69), Joe Colborne (74), Michael Raffl (72), Robert Hagg (75). |
| | | Anze Kopitar (79). |
| | | Jamie Arniel (76), Y:3-RND:2-Pit. |
2023-Feb-1 |
---|
| | | Mats Zuccarello (74), Oliver Ekman-Larsson (82). |
| | | Ben Lovejoy (76), Marcus Johansson (77), Y:5-RND:1-S.J, Y:7-RND:2-Van. |
2023-Jan-30 |
---|
| | | Michael Raffl (72). |
| | | Paul Stastny (74). |
2023-Jan-29 |
---|
| | | Andreas Martinsen (73), Gustav Lindstrom (61). |
| | | Daniel Carcillo (75), Kurtis Macdermid (66), Scott Harrington (71). |
2023-Jan-26 |
---|
| | | Eric Comrie (74), Robert Thomas (63). |
| | | Ilya Samsonov (74), Kyle Connor (69). |
| | | Cody Glass (59). |
| | | Alexandre Texier (61). |
2023-Jan-25 |
---|
| | | Ben Smith (78), Brandon Gormley (78), Y:5-RND:1-S.J. |
| | | Drew Doughty (83). |
2023-Jan-20 |
---|
| | | Danny DeKeiser (80), Sebastian Aho (72), Thomas Vanek (74), Y:3-RND:1-Veg, Y:4-RND:1-Veg. |
| | | Christopher Tanev (75), Josh Jooris (73), Steven Stamkos (84). |
2023-Jan-19 |
---|
| | | Jujhar Khaira (75), Kyle Clifford (80), Lane Pederson (61), Tomas Nosek (71). |
| | | Artemi Panarin (80), Brandon Biro (59), Jeremy Morin (75), Nick Ritchie (74). |
2023-Jan-18 |
---|
| | | Brandon Sutter (77). |
| | | Tomas Nosek (71). |
| | | Brendan Gallagher (78), Christian Dvorak (69), JT Compher (73), Matthew Tkachuk (70), Pavel Zacha (72), Y:3-RND:1-N.J, Y:3-RND:3-S.J. |
| | | Kyle Connor (69), Nikita Kucherov (79), Victor Olofsson (69), William Nylander (73). |
2023-Jan-17 |
---|
| | | Y:6-RND:2-T.B. |
| | | Jeremy Bracco (65). |
2023-Jan-9 |
---|
| | | Bobby Ryan (77). |
| | | Phil Kessel (76). |
2022-Dec-30 |
---|
| | | Kieffer Bellows (59). |
| | | Jonah Gadjovich (56). |
| | | Anders Bjork (64). |
| | | C.J. Smith (62). |
| | | Jesper Boqvist (60), Victor Olofsson (69). |
| | | Cedric Paquette (69), Frederick Gaudreau (70). |
2022-Dec-27 |
---|
| | | Brendan Gallagher (78), Y:3-RND:3-Nas. |
| | | Reilly Smith (77), Y:3-RND:2-Van. |
| | | Erik Gudbranson (82), Nino Niederreiter (80). |
| | | Artemi Panarin (80), Rasmus Ristolainen (82). |
2022-Dec-26 |
---|
| | | Erik Gudbranson (82), Y:3-RND:1-Mon. |
| | | Jason Pominville (77), Will Butcher (76), Daultan Leveillé (73), Y:3-RND:1-Flo. |
2022-Dec-23 |
---|
| | | Jason Pominville (77), Reilly Smith (77). |
| | | Jason Akeson (75), Michael Frolik (78), Michael McCarron (64). |
| | | Kristers Gudlevskis (79). |
| | | John Gibson (80), Y:4-RND:2-Was. |
2022-Dec-22 |
---|
| | | Tyler Seguin (81). |
| | | Adam Henrique (78), Y:6-RND:1-Win. |
2022-Dec-20 |
---|
| | | Chris Tierney (75), Matt Duchene (82). |
| | | JT Compher (73), Michael Frolik (78), Nick Ritchie (74), Pavel Zacha (72). |
2022-Dec-18 |
---|
| | | Ben Lovejoy (76). |
| | | Joe Pavelski (77). |
2022-Dec-14 |
---|
| | | Benoit Pouliot (76), Morgan Rielly (73). |
| | | Alex Iafallo (73), Morgan Ellis (72), Y:3-RND:4-Veg, Y:3-RND:5-Was. |
2022-Dec-12 |
---|
| | | Alex Galchenyuk (81), Jordan Greenway (67), Nikolay Goldobin (69), Ryan Murray (79). |
| | | Christian Dvorak (69), Jeff Schultz (82), Nino Niederreiter (80), Roope Hintz (70). |
2022-Dec-1 |
---|
| | | Joachim Blichfeld (66), Y:7-RND:2-Flo. |
| | | Petr Straka (70), Y:4-RND:1-Flo, Y:7-RND:3-Stl. |
2022-Nov-29 |
---|
| | | Artemi Panarin (80), Peter Mueller (74). |
| | | Mike Richards (76), Teuvo Teravainen (77). |
2022-Nov-28 |
---|
| | | Matt Roy (68), Pierre-Luc Dubois (63), Y:5-RND:2-L.A. |
| | | Charlie McAvoy (68), Jordan Greenway (67). |
| | | Tyson Jost (65). |
| | | Kailer Yamamoto (65). |
2022-Nov-27 |
---|
| | | Daultan Leveillé (73), Y:3-RND:1-N.J, $1,500,000 (Money). |
| | | Dave Bolland (74), Sam Bennett (72), Scott Mayfield (74). |
2022-Nov-26 |
---|
| | | Brandon Biro (59), Dave Bolland (74), Tomas Jurco (71). |
| | | Michael Pezzetta (49), Tim Schaller (74), Y:3-RND:3-Van. |
2022-Nov-24 |
---|
| | | Alex Galchenyuk (81), Scott Mayfield (74). |
| | | David Pastrnak (77), Shea Weber (77). |
2022-Nov-23 |
---|
| | | Mitch Marner (72), Shea Weber (77), Tim Schaller (74). |
| | | Bryce Lampman (77), Mikko Rantanen (74), Rickard Rakell (76). |
2022-Nov-21 |
---|
| | | Nathan MacKinnon (78), Seth Jones (81). |
| | | Auston Matthews (74), Ryan Murray (79), Peter Regin (73). |
| | | Drake Batherson (67), Timo Meier (74), Miro Aaltonen (74), Y:5-RND:3-L.A. |
| | | Jeremy Morin (75), Matt Duchene (82), Michael McCarron (64), Vladimir Tkachev (64), Tom Kuhnhackl (67). |
| | | Lane MacDermid (71), Nino Niederreiter (80), Vinni Lettieri (65). |
| | | Nikolay Goldobin (69), Rickard Rakell (76), Y:4-RND:1-Win. |
| | | Adam Ruzicka (59), Alex Goligoski (79), Cameron Gaunce (75), Joachim Blichfeld (66), Y:5-RND:1-Stl, Y:5-RND:2-Van, Y:6-RND:1-Van, Y:6-RND:2-Van, Y:7-RND:1-Van, Y:3-RND:4-Ott. |
| | | Hampus Lindholm (81), Josh Gorges (75), Hudson Fasching (68). |
| | | Nick Bjugstad (77), Nick Merkley (61), Y:5-RND:4-Flo. |
| | | Dominik Kahun (68), Kyle Okposo (76), Y:3-RND:2-Edm. |
| | | Jordan Eberle (80). |
| | | Filip Hronek (68), Kris Versteeg (77), Y:3-RND:1-Mon, Y:1-RND:0-. |
| | | Y:4-RND:3-Was. |
2022-Nov-19 |
---|
| | | Kyle Clifford (80). |
| | | Kale Clague (63), Alexander Semin (76), Y:5-RND:1-Van. |
| | | Joshua Leivo (70), Nail Yakupov (74). |
| | | Jujhar Khaira (75), Y:5-RND:1-Stl. |
2022-Nov-18 |
---|
| | | Jeff Skinner (75). |
| | | Dylan Gambrell (64), Y:6-RND:3-Was, Y:7-RND:3-Was. |
| | | Y:7-RND:1-Was, Y:6-RND:1-Was. |
| | | Y:5-RND:1-Stl, Y:4-RND:2-Edm, Y:7-RND:5-Stl, Y:7-RND:4-Stl. |
| | | Petr Mrazek (81). |
| | | Jonathan Quick (82), Morgan Frost (60), Y:4-RND:2-Stl. |
2022-Nov-16 |
---|
| | | Dmitrij Jaskin (71). |
| | | Conor Sheary (75). |
| | | Caleb Jones (61), Y:3-RND:3-Van, Y:3-RND:5-Was. |
| | | Sam Carrick (70). |
2022-Nov-15 |
---|
| | | Henri Jokiharju (64). |
| | | Tony DeAngelo (72). |
| | | Erik Haula (76). |
| | | Cody Eakin (75), Johan Larsson (68), Y:3-RND:4-Was. |
2022-Nov-14 |
---|
| | | Cody Eakin (75), Ilya Kovalchuk (76), Jason Akeson (75), Thomas McCollum (78). |
| | | Brandon Sutter (77), Joe Pavelski (77), Matt Hackett (76), Nail Yakupov (74). |
2022-Nov-13 |
---|
| | | Will Butcher (76), Y:3-RND:3-Clb. |
| | | Brendan Guhle (70), Victor Hedman (78). |
2022-Nov-12 |
---|
| | | Roman Josi (71), Y:3-RND:3-L.A, $1,000,000 (Money). |
| | | Miro Aaltonen (74). |
2022-Nov-11 |
---|
| | | Magnus Hellberg (71). |
| | | Sami Aittokallio (68). |
2022-Nov-10 |
---|
| | | Devin Setoguchi (75), T.J. Oshie (71), Tyler Seguin (81). |
| | | Riley Sheahan (77), Nicklas Backstrom (80), Y:3-RND:2-Stl. |
2022-Nov-9 |
---|
| | | Adam Larsson (79). |
| | | Jake McCabe (77). |
2022-Nov-8 |
---|
| | | Christian Dvorak (69). |
| | | Justin Bailey (70). |
2022-Nov-6 |
---|
| | | Y:3-RND:4-T.B. |
| | | Jiri Fischer (77). |
| | | Rickard Rakell (76). |
| | | Jason Zucker (76). |
2022-Nov-4 |
---|
| | | Roland McKeown (72). |
| | | Wiley Sherman (72). |
| | | Nikolaj Ehlers (74). |
| | | Anthony Mantha (75). |
2022-Oct-30 |
---|
| | | Pierre-Luc Dubois (63). |
| | | Carl Grundstrom (64), Y:3-RND:4-Edm, Y:4-RND:5-N.J. |
| | | Cameron Gaunce (75), Lane Pederson (61), Y:3-RND:4-Ott. |
2022-Oct-26 |
---|
| | | Zachary Senyshyn (56). |
| | | Y:3-RND:5-T.B. |
| | | Axel Holmstrom (64). |
| | | Mark Visentin (71). |
| | | Y:6-RND:3-Chi. |
2022-Oct-25 |
---|
| | | Christian Dvorak (69), Joachim Blichfeld (66), Kale Clague (63), Jiri Fischer (77). |
| | | Brett Kulak (71). |
2022-Oct-24 |
---|
| | | Thomas McCollum (78). |
| | | Nick Palmieri (77). |
| | | Y:3-RND:3-Flo, Y:4-RND:3-Was. |
| | | Shane Prince (67). |
| | | Vladimir Tkachev (64). |
| | | Nelson Nogier (64). |
2022-Oct-17 |
---|
| | | Jack Rathbone (53). |
| | | Jordan Gross (62). |
| | | Sam Carrick (70). |
| | | Marc-André Fleury (78). |
| | | Keith Kinkaid (74), Y:3-RND:4-NyI. |
| | | Jacob Markstrom (82). |
| | | Tony DeAngelo (72), Carl Grundstrom (64), Y:5-RND:3-L.A. |
| | | Jonathan Quick (82). |
| | | Adam Ollas-Mattsson (65), $1,000,000 (Money), Y:3-RND:3-Flo, Y:4-RND:3-Was. |
2022-Oct-14 |
---|
| | | Teuvo Teravainen (77), Sergei Kostitsyn (73), Jack Roslovic (71). |
| | | Nino Niederreiter (80), Y:3-RND:3-Flo. |
| | | Jake Virtanen (71), James Neal (74). |
| | | Nail Yakupov (74). |
2022-Oct-12 |
---|
| | | Brandon Sutter (77), James Neal (74), Sergei Kostitsyn (73). |
| | | Evgeni Malkin (80), Jordan Schmaltz (73). |
2022-Oct-11 |
---|
| | | Johan Larsson (68), Evgeni Malkin (80). |
| | | Y:3-RND:5-N.J. |
| | | Y:3-RND:4-Edm. |
| | | Ryan Getzlaf (75). |
2022-Oct-7 |
---|
| | | William Bitten (59), Y:6-RND:4-Ott. |
| | | Jordan Martinook (73). |
| | | Taylor Hall (82). |
| | | Teuvo Teravainen (77), Y:4-RND:2-Van, Y:5-RND:1-Was. |
2022-Sep-24 |
---|
| | | Ryan O'Reilly (78), Sasha Chmelevski (57). |
| | | Chris Tierney (75), Kale Clague (63), Y:3-RND:4-Veg. |
| | | Blake Hillman (57). |
| | | Roman Josi (71). |
2022-Sep-21 |
---|
| | | Kyle Clifford (80), Y:4-RND:3-N.J. |
| | | Taylor Hall (82), Y:3-RND:4-Flo. |
2022-Sep-20 |
---|
| | | Eamon McAdam (64). |
| | | Sami Aittokallio (68). |
2022-Sep-19 |
---|
| | | Tomas Kundratek (75). |
| | | Y:3-RND:5-Det. |
| | | Logan Stanley (66). |
| | | Y:4-RND:1-S.J. |
| | | Malcolm Subban (75). |
| | | Brayden McNabb (74). |
| | | Brendan Perlini (69). |
| | | Max Friberg (72), Eric Wellwood (74). |
2022-Sep-17 |
---|
| | | Michael Joly (63). |
| | | Brett Kulak (71). |
| | | Taylor Beck (73). |
| | | Brandon Halverson (70). |
| | | Vladislav Gavrikov (70). |
| | | A.J. Jenks (69), Teuvo Teravainen (77), Y:3-RND:3-Van. |
| | | Jake Virtanen (71), Y:4-RND:1-Was, Y:3-RND:2-Van. |
| | | Morgan Rielly (73), Y:4-RND:2-Clb. |
| | | Adam Larsson (79), Y:5-RND:3-Flo, Y:3-RND:4-L.A. |
| | | Victor Hedman (78), Patrick Sharp (73). |
| | | PK Subban (79), Ben Hutton (74). |
| | | Garnet Hathaway (74). |
| | | Chandler Stephenson (66), Scott Harrington (71). |
2022-Sep-14 |
---|
| | | Jeff Skinner (75), Kailer Yamamoto (65). |
| | | Oscar Klefbom (79). |
| | | Keaton Thompson (65), Y:3-RND:3-Ott. |
| | | Beau Bennett (74). |
| | | Conor Sheary (75). |
| | | Mark Stone (74). |
| | | Jean-Francois Berube (71). |
| | | $500,000 (Money). |
2022-Sep-12 |
---|
| | | Jason Robertson (67), Matt Hackett (76). |
| | | Jake Guentzel (78), Corey Shueneman (68). |
| | | Alex Iafallo (73). |
| | | Brendan Gaunce (72), Andreas Martinsen (73). |
| | | Jacob Markstrom (82), Joe Pavelski (77). |
| | | Andrei Vasilevskiy (77), Jamie Arniel (76). |
| | | Sam Bennett (72), Ben Hutton (74), Y:4-RND:3-N.J. |
| | | Ondrej Kase (72), Damon Severson (74), Y:3-RND:3-N.J. |
| | | Jake Leschyshyn (57), Y:4-RND:3-Clb, Y:5-RND:3-Clb. |
| | | Michal Neuvirth (78). |
| | | PK Subban (79), Ryan Getzlaf (75), Y:4-RND:1-Ott. |
| | | Dave Bolland (74), Tyler Pitlick (72), Jared Cowen (82), $1,000,000 (Money). |
2022-Sep-8 |
---|
| | | Cody Franson (76). |
| | | Jiri Fischer (77). |
| | | Cam Talbot (76), Maxime Comtois (62), Pierre-Luc Dubois (63). |
| | | Patrik Laine (65), Dave Bolland (74), Y:5-RND:2-Clb. |
| | | Tyler Toffoli (78), Y:3-RND:2-Edm, Y:3-RND:3-Pit. |
| | | Viktor Arvidsson (76), Y:5-RND:2-Win. |
2022-Aug-31 |
---|
| | | Y:3-RND:2-Ott. |
2022-Aug-30 |
---|
| | | David Farrance (57). |
2022-Aug-26 |
---|
| | | Valentin Zykov (68). |
2022-Aug-25 |
---|
| | | Zack Hamill (72). |
| | | Tanner Jeannot (57). |
| | | Y:2-RND:3-Was, Y:2-RND:4-T.B, Y:2-RND:4-Was, Y:2-RND:5-NyI. |
| | | Y:2-RND:4-S.J, Y:3-RND:3-L.A, Y:3-RND:3-S.J. |
| | | Y:2-RND:3-Ott. |
| | | Jamie Arniel (75), Y:3-RND:3-N.J, Y:3-RND:5-N.J, Y:4-RND:5-N.J. |
| | | Y:2-RND:3-T.B. |
| | | Blake Lizotte (55), Joel Vermin (65), Nikita Gusev (64), Jacob Josefson (66), Jordan Binnington (65). |
| | | Y:3-RND:2-S.J, Y:3-RND:3-Van. |
| | | Y:2-RND:2-L.A. |
| | | Kasperi Kapanen (71). |
| | | Jacob Larsson (61), Y:2-RND:1-N.J, Y:5-RND:2-T.B. |
| | | Brendan Lemieux (70), Rem Pitlick (62). |
| | | Dylan Strome (63), Nikolaj Ehlers (70). |
| | | Y:2-RND:2-Veg. |
| | | Max Reinhart (74). |
| | | Tye McGinn (73), Y:2-RND:1-Win. |
| | | Tyler Bertuzzi (70), Y:2-RND:1-Dal, Y:3-RND:3-Flo. |
| | | Y:2-RND:3-Ott. |
| | | Max Friberg (72). |
| | | Matt Roy (66), Pierre-Luc Dubois (58). |
| | | Jonathan Sigalet (76), Nikita Tryamkin (70), Y:2-RND:1-Van. |
| | | Pierre-Marc Bouchard (73), Y:2-RND:3-Win. |
| | | Y:3-RND:4-Stl. |
| | | Brayden Point (71). |
| | | Y:2-RND:1-N.J, Y:3-RND:1-N.J, Y:3-RND:2-N.J. |
| | | Hampus Lindholm (80). |
| | | Y:2-RND:1-Dal, Y:5-RND:1-Flo, Y:3-RND:3-Win. |
| | | Ondrej Kase (69), Y:2-RND:1-TOR, Y:2-RND:2-L.A. |
| | | Vince Hinostroza (70), Sean Monahan (74), Y:2-RND:3-Pit. |
| | | Darnell Nurse (79). |
| | | Jack Dougherty (65), Brady Skjei (79). |
| | | Chris Bigras (68), Rasmus Ristolainen (79). |
| | | Mathew Barzal (65), Marcus Pettersson (70). |
2022-May-19 |
---|
| | | Tim Schaller (73). |
| | | Y:3-RND:4-Clb. |
| | | Y:2-RND:2-Pit. |
| | | Jamie Benn (75). |
| | | Gilbert Brule (77), Simon Despres (73), $700,000 (Money). |
| | | Oscar Sundqvist (72), Mike Lundin (79), Alexander Steen (72), Y:2-RND:3-L.A. |
| | | Shane Prince (66). |
| | | Mike Cammalleri (74). |
| | | Drew Stafford (75), Jonathan Sigalet (76), Ryan O'Reilly (76), Teuvo Teravainen (76). |
| | | Andrej Sekera (75), Anze Kopitar (80), Byron Bitz (74), Nick Bjugstad (75). |
| | | Clarke MacArthur (74), Damon Severson (73), Derek Boogaard (77), Vince Hinostroza (70). |
| | | Justin Schultz (77). |
| | | Chrstian Dvorak (66), Nikita Gusev (64). |
| | | Oskar Lindblom (63), Phillip Danault (66). |
| | | Scott Hartnell (77), Tyler Bertuzzi (70), Y:2-RND:1-Bos. |
| | | Gabriel Landeskog (78). |
| | | Roope Hintz (68). |
| | | Y:2-RND:1-Mon. |
| | | William Karlsson (72), Zac Rinaldo (73). |
| | | Emerson Etem (73), Y:2-RND:3-Clb, Y:2-RND:4-Clb, Y:2-RND:5-Clb. |
2022-May-18 |
---|
| | | Kyle Clifford (79), Nick Bjugstad (75). |
| | | Denis Gurianov (65), Loui Eriksson (75), Max Pacioretty (76), Nate Prosser (75), Pierre-Luc Dubois (58). |
2022-May-17 |
---|
| | | Daniel Carcillo (75), Dave Bolland (74), Mats Zuccarello (74). |
| | | Brandon Bollig (74), Henrik Sedin (76), Tyler Kennedy (74). |
2022-May-16 |
---|
| | | Y:2-RND:3-T.B, Y:3-RND:3-Clb. |
| | | Brandon Sutter (76). |
| | | Steve Bernier (73). |
| | | Max Friberg (72), Tim Connolly (74). |
| | | Trent Frederic (59). |
| | | Dylan Gambrell (61). |
| | | Milan Michalek (74). |
| | | Wayne Simmonds (75). |
2022-May-15 |
---|
| | | Conor Sheary (73). |
| | | Yanni Gourde (73). |
| | | Kevin Shattenkirk (83). |
| | | John Carlson (81), Y:3-RND:3-Mon. |
| | | Will Butcher (74). |
| | | Brendan Guhle (66), Justin Schultz (77), Y:2-RND:4-T.B. |
| | | Patrice Bergeron (77). |
| | | Dustin Brown (73), Y:2-RND:2-Clb, Y:2-RND:3-NyI. |
| | | A.J. Jenks (68), Cody Franson (77), Loui Eriksson (75), Max Pacioretty (76). |
| | | C.J Suess (66), James Neal (75), PK Subban (78), Paul Stastny (74). |
2022-May-9 |
---|
| | | Y:3-RND:5-Flo. |
| | | Dan Hamhuis (75). |
2022-May-6 |
---|
| | | Joni Ortio (70). |
| | | Magnus Hellberg (72). |
2022-May-5 |
---|
