Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Ligue de Hockey Simulé du Saguenay - Standing Farm
Robert-Lebel
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Fritz-Kraatz |
1 | Marlies (TOR) | 56 | 33 | 20 | 3 | 69 | 245 | 240 | 5 | 0.616 | 18-9-1 | 15-11-2 | 6-4-0 | W1 | vs Sto |
2 | Heat (Cal) | 59 | 30 | 26 | 3 | 63 | 243 | 248 | -5 | 0.534 | 15-12-1 | 15-14-2 | 2-8-0 | L3 | vs Tor |
3 | Phantoms (Phi) | 56 | 27 | 23 | 6 | 60 | 240 | 236 | 4 | 0.536 | 11-13-4 | 16-10-2 | 5-3-2 | SOL1 | vs Col |
John-Ahearne |
1 | Icehogs (Chi) | 53 | 30 | 16 | 7 | 67 | 227 | 208 | 19 | 0.632 | 16-8-4 | 14-8-3 | 4-5-1 | OTW1 | vs Uti |
2 | Senators (Ott) | 59 | 26 | 27 | 6 | 58 | 261 | 270 | -9 | 0.492 | 15-11-2 | 11-16-4 | 4-5-1 | W1 | vs Pro |
3 | Monsters (Clb) | 55 | 26 | 24 | 5 | 57 | 250 | 236 | 14 | 0.518 | 11-15-2 | 15-9-3 | 5-3-2 | OTL1 | vs Mil |
Wildcard |
7 | Phantoms (Phi) | 56 | 27 | 23 | 6 | 60 | 240 | 236 | 4 | 0.536 | 11-13-4 | 16-10-2 | 5-3-2 | SOL1 | vs Col |
8 | Senators (Ott) | 59 | 26 | 27 | 6 | 58 | 261 | 270 | -9 | 0.492 | 15-11-2 | 11-16-4 | 4-5-1 | W1 | vs Pro |
|
9 | Monsters (Clb) | 55 | 26 | 24 | 5 | 57 | 250 | 236 | 14 | 0.518 | 11-15-2 | 15-9-3 | 5-3-2 | OTL1 | vs Mil |
10 | Moose (Win) | 56 | 27 | 26 | 3 | 57 | 223 | 229 | -6 | 0.509 | 12-14-2 | 15-12-1 | 4-6-0 | L2 | vs Syr |
11 | Reign (L.A) | 52 | 26 | 22 | 4 | 56 | 214 | 221 | -7 | 0.538 | 16-11-2 | 10-11-2 | 7-2-1 | OTL1 | vs Uti |
12 | Admirals (Nas) | 53 | 24 | 27 | 2 | 50 | 217 | 231 | -14 | 0.472 | 14-12-2 | 10-15-0 | 2-7-1 | SOL1 | vs Cle |
13 | Barracuda (S.J) | 59 | 20 | 31 | 8 | 48 | 230 | 281 | -51 | 0.407 | 10-14-4 | 10-17-4 | 6-4-0 | L3 | vs Col |
Louis-Magnus
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Gunther-Sabetzki |
1 | Comets (Van) | 55 | 33 | 20 | 2 | 68 | 224 | 213 | 11 | 0.618 | 18-10-0 | 15-10-2 | 6-4-0 | SOW1 | vs Roc |
2 | Little Stars (Dal) | 59 | 28 | 22 | 9 | 65 | 224 | 223 | 1 | 0.551 | 10-12-5 | 18-10-4 | 7-2-1 | L1 | vs Har |
3 | Rampage (Stl) | 55 | 28 | 23 | 4 | 60 | 234 | 227 | 7 | 0.545 | 14-13-1 | 14-10-3 | 3-7-0 | L1 | vs BRI |
Max-Sillig |
1 | Devils (N.J) | 58 | 36 | 19 | 3 | 75 | 269 | 233 | 36 | 0.647 | 15-10-3 | 21-9-0 | 6-4-0 | OTW1 | vs San |
2 | Bears (Was) | 60 | 31 | 25 | 4 | 66 | 252 | 249 | 3 | 0.550 | 17-9-2 | 14-16-2 | 7-2-1 | W1 | vs Cle |
3 | Sound Tigers (NyI) | 56 | 31 | 23 | 2 | 64 | 242 | 228 | 14 | 0.571 | 15-13-0 | 16-10-2 | 4-5-1 | W1 | vs San |
Wildcard |
7 | Penguins (Pit) | 55 | 29 | 20 | 6 | 64 | 225 | 231 | -6 | 0.582 | 15-8-5 | 14-12-1 | 7-2-1 | W2 | vs Chi |
8 | Sound Tigers (NyI) | 56 | 31 | 23 | 2 | 64 | 242 | 228 | 14 | 0.571 | 15-13-0 | 16-10-2 | 4-5-1 | W1 | vs San |
|
9 | Crunch (T.B) | 58 | 29 | 25 | 4 | 62 | 253 | 240 | 13 | 0.534 | 13-13-2 | 16-12-2 | 3-5-2 | L3 | vs Man |
10 | Rampage (Stl) | 55 | 28 | 23 | 4 | 60 | 234 | 227 | 7 | 0.545 | 14-13-1 | 14-10-3 | 3-7-0 | L1 | vs BRI |
11 | Eagles (Col) | 54 | 26 | 21 | 7 | 59 | 243 | 250 | -7 | 0.546 | 14-9-5 | 12-12-2 | 7-3-0 | W1 | vs Leh |
12 | Wolves (Veg) | 54 | 24 | 22 | 8 | 56 | 207 | 222 | -15 | 0.519 | 12-11-5 | 12-11-3 | 5-3-2 | W2 | vs Wil |
13 | Punishers (Bos) | 54 | 18 | 31 | 5 | 41 | 194 | 225 | -31 | 0.380 | 11-13-4 | 7-18-1 | 3-5-2 | W1 | vs Bel |
Robert-Lebel
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Marlies (TOR) | 56 | 33 | 20 | 3 | 69 | 245 | 240 | 5 | 0.616 | 18-9-1 | 15-11-2 | 6-4-0 | W1 | vs Sto |
2 | Icehogs (Chi) | 53 | 30 | 16 | 7 | 67 | 227 | 208 | 19 | 0.632 | 16-8-4 | 14-8-3 | 4-5-1 | OTW1 | vs Uti |
3 | Condors (Edm) | 59 | 29 | 22 | 8 | 66 | 226 | 238 | -12 | 0.559 | 12-11-5 | 17-11-3 | 5-3-2 | L1 | vs Gra |
4 | Heat (Cal) | 59 | 30 | 26 | 3 | 63 | 243 | 248 | -5 | 0.534 | 15-12-1 | 15-14-2 | 2-8-0 | L3 | vs Tor |
5 | Rocket (Mon) | 59 | 27 | 23 | 9 | 63 | 271 | 265 | 6 | 0.534 | 14-10-4 | 13-13-5 | 4-5-1 | L2 | vs BRI |
6 | Griffins (Det) | 56 | 26 | 21 | 9 | 61 | 229 | 232 | -3 | 0.545 | 14-10-4 | 12-11-5 | 6-2-2 | W3 | vs Bak |
7 | Phantoms (Phi) | 56 | 27 | 23 | 6 | 60 | 240 | 236 | 4 | 0.536 | 11-13-4 | 16-10-2 | 5-3-2 | SOL1 | vs Col |
8 | Senators (Ott) | 59 | 26 | 27 | 6 | 58 | 261 | 270 | -9 | 0.492 | 15-11-2 | 11-16-4 | 4-5-1 | W1 | vs Pro |
|
9 | Monsters (Clb) | 55 | 26 | 24 | 5 | 57 | 250 | 236 | 14 | 0.518 | 11-15-2 | 15-9-3 | 5-3-2 | OTL1 | vs Mil |
10 | Moose (Win) | 56 | 27 | 26 | 3 | 57 | 223 | 229 | -6 | 0.509 | 12-14-2 | 15-12-1 | 4-6-0 | L2 | vs Syr |
11 | Reign (L.A) | 52 | 26 | 22 | 4 | 56 | 214 | 221 | -7 | 0.538 | 16-11-2 | 10-11-2 | 7-2-1 | OTL1 | vs Uti |
12 | Admirals (Nas) | 53 | 24 | 27 | 2 | 50 | 217 | 231 | -14 | 0.472 | 14-12-2 | 10-15-0 | 2-7-1 | SOL1 | vs Cle |
13 | Barracuda (S.J) | 59 | 20 | 31 | 8 | 48 | 230 | 281 | -51 | 0.407 | 10-14-4 | 10-17-4 | 6-4-0 | L3 | vs Col |
Louis-Magnus
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Wolfpack (NyR) | 57 | 34 | 14 | 9 | 77 | 250 | 232 | 18 | 0.675 | 19-5-4 | 15-9-5 | 8-2-0 | SOW2 | vs Tex |
2 | Devils (N.J) | 58 | 36 | 19 | 3 | 75 | 269 | 233 | 36 | 0.647 | 15-10-3 | 21-9-0 | 6-4-0 | OTW1 | vs San |
3 | Comets (Van) | 55 | 33 | 20 | 2 | 68 | 224 | 213 | 11 | 0.618 | 18-10-0 | 15-10-2 | 6-4-0 | SOW1 | vs Roc |
4 | Bears (Was) | 60 | 31 | 25 | 4 | 66 | 252 | 249 | 3 | 0.550 | 17-9-2 | 14-16-2 | 7-2-1 | W1 | vs Cle |
5 | Little Stars (Dal) | 59 | 28 | 22 | 9 | 65 | 224 | 223 | 1 | 0.551 | 10-12-5 | 18-10-4 | 7-2-1 | L1 | vs Har |
6 | Thunderbirds (Flo) | 51 | 31 | 18 | 2 | 64 | 205 | 190 | 15 | 0.627 | 18-10-1 | 13-8-1 | 7-3-0 | W1 | vs Wil |
7 | Penguins (Pit) | 55 | 29 | 20 | 6 | 64 | 225 | 231 | -6 | 0.582 | 15-8-5 | 14-12-1 | 7-2-1 | W2 | vs Chi |
8 | Sound Tigers (NyI) | 56 | 31 | 23 | 2 | 64 | 242 | 228 | 14 | 0.571 | 15-13-0 | 16-10-2 | 4-5-1 | W1 | vs San |
|
9 | Crunch (T.B) | 58 | 29 | 25 | 4 | 62 | 253 | 240 | 13 | 0.534 | 13-13-2 | 16-12-2 | 3-5-2 | L3 | vs Man |
10 | Rampage (Stl) | 55 | 28 | 23 | 4 | 60 | 234 | 227 | 7 | 0.545 | 14-13-1 | 14-10-3 | 3-7-0 | L1 | vs BRI |
11 | Eagles (Col) | 54 | 26 | 21 | 7 | 59 | 243 | 250 | -7 | 0.546 | 14-9-5 | 12-12-2 | 7-3-0 | W1 | vs Leh |
12 | Wolves (Veg) | 54 | 24 | 22 | 8 | 56 | 207 | 222 | -15 | 0.519 | 12-11-5 | 12-11-3 | 5-3-2 | W2 | vs Wil |
13 | Punishers (Bos) | 54 | 18 | 31 | 5 | 41 | 194 | 225 | -31 | 0.380 | 11-13-4 | 7-18-1 | 3-5-2 | W1 | vs Bel |
Fritz-Kraatz
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Marlies (TOR) | 56 | 33 | 20 | 3 | 69 | 245 | 240 | 5 | 0.616 | 18-9-1 | 15-11-2 | 6-4-0 | W1 | vs Sto |
2 | Heat (Cal) | 59 | 30 | 26 | 3 | 63 | 243 | 248 | -5 | 0.534 | 15-12-1 | 15-14-2 | 2-8-0 | L3 | vs Tor |
3 | Phantoms (Phi) | 56 | 27 | 23 | 6 | 60 | 240 | 236 | 4 | 0.536 | 11-13-4 | 16-10-2 | 5-3-2 | SOL1 | vs Col |
4 | Reign (L.A) | 52 | 26 | 22 | 4 | 56 | 214 | 221 | -7 | 0.538 | 16-11-2 | 10-11-2 | 7-2-1 | OTL1 | vs Uti |
John-Ahearne
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Icehogs (Chi) | 53 | 30 | 16 | 7 | 67 | 227 | 208 | 19 | 0.632 | 16-8-4 | 14-8-3 | 4-5-1 | OTW1 | vs Uti |
2 | Senators (Ott) | 59 | 26 | 27 | 6 | 58 | 261 | 270 | -9 | 0.492 | 15-11-2 | 11-16-4 | 4-5-1 | W1 | vs Pro |
3 | Monsters (Clb) | 55 | 26 | 24 | 5 | 57 | 250 | 236 | 14 | 0.518 | 11-15-2 | 15-9-3 | 5-3-2 | OTL1 | vs Mil |
4 | Admirals (Nas) | 53 | 24 | 27 | 2 | 50 | 217 | 231 | -14 | 0.472 | 14-12-2 | 10-15-0 | 2-7-1 | SOL1 | vs Cle |
Thayer-Tutt
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Condors (Edm) | 59 | 29 | 22 | 8 | 66 | 226 | 238 | -12 | 0.559 | 12-11-5 | 17-11-3 | 5-3-2 | L1 | vs Gra |
2 | Rocket (Mon) | 59 | 27 | 23 | 9 | 63 | 271 | 265 | 6 | 0.534 | 14-10-4 | 13-13-5 | 4-5-1 | L2 | vs BRI |
3 | Griffins (Det) | 56 | 26 | 21 | 9 | 61 | 229 | 232 | -3 | 0.545 | 14-10-4 | 12-11-5 | 6-2-2 | W3 | vs Bak |
4 | Moose (Win) | 56 | 27 | 26 | 3 | 57 | 223 | 229 | -6 | 0.509 | 12-14-2 | 15-12-1 | 4-6-0 | L2 | vs Syr |
5 | Barracuda (S.J) | 59 | 20 | 31 | 8 | 48 | 230 | 281 | -51 | 0.407 | 10-14-4 | 10-17-4 | 6-4-0 | L3 | vs Col |
Gunther-Sabetzki
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Comets (Van) | 55 | 33 | 20 | 2 | 68 | 224 | 213 | 11 | 0.618 | 18-10-0 | 15-10-2 | 6-4-0 | SOW1 | vs Roc |
2 | Little Stars (Dal) | 59 | 28 | 22 | 9 | 65 | 224 | 223 | 1 | 0.551 | 10-12-5 | 18-10-4 | 7-2-1 | L1 | vs Har |
3 | Rampage (Stl) | 55 | 28 | 23 | 4 | 60 | 234 | 227 | 7 | 0.545 | 14-13-1 | 14-10-3 | 3-7-0 | L1 | vs BRI |
4 | Punishers (Bos) | 54 | 18 | 31 | 5 | 41 | 194 | 225 | -31 | 0.380 | 11-13-4 | 7-18-1 | 3-5-2 | W1 | vs Bel |
Max-Sillig
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Devils (N.J) | 58 | 36 | 19 | 3 | 75 | 269 | 233 | 36 | 0.647 | 15-10-3 | 21-9-0 | 6-4-0 | OTW1 | vs San |
2 | Bears (Was) | 60 | 31 | 25 | 4 | 66 | 252 | 249 | 3 | 0.550 | 17-9-2 | 14-16-2 | 7-2-1 | W1 | vs Cle |
3 | Sound Tigers (NyI) | 56 | 31 | 23 | 2 | 64 | 242 | 228 | 14 | 0.571 | 15-13-0 | 16-10-2 | 4-5-1 | W1 | vs San |
4 | Wolves (Veg) | 54 | 24 | 22 | 8 | 56 | 207 | 222 | -15 | 0.519 | 12-11-5 | 12-11-3 | 5-3-2 | W2 | vs Wil |
Paul-Loicq
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Wolfpack (NyR) | 57 | 34 | 14 | 9 | 77 | 250 | 232 | 18 | 0.675 | 19-5-4 | 15-9-5 | 8-2-0 | SOW2 | vs Tex |
2 | Thunderbirds (Flo) | 51 | 31 | 18 | 2 | 64 | 205 | 190 | 15 | 0.627 | 18-10-1 | 13-8-1 | 7-3-0 | W1 | vs Wil |
3 | Penguins (Pit) | 55 | 29 | 20 | 6 | 64 | 225 | 231 | -6 | 0.582 | 15-8-5 | 14-12-1 | 7-2-1 | W2 | vs Chi |
4 | Crunch (T.B) | 58 | 29 | 25 | 4 | 62 | 253 | 240 | 13 | 0.534 | 13-13-2 | 16-12-2 | 3-5-2 | L3 | vs Man |
5 | Eagles (Col) | 54 | 26 | 21 | 7 | 59 | 243 | 250 | -7 | 0.546 | 14-9-5 | 12-12-2 | 7-3-0 | W1 | vs Leh |
Overall
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Wolfpack (NyR) | 57 | 34 | 14 | 9 | 77 | 250 | 232 | 18 | 0.675 | 19-5-4 | 15-9-5 | 8-2-0 | SOW2 | vs Tex |
2 | Devils (N.J) | 58 | 36 | 19 | 3 | 75 | 269 | 233 | 36 | 0.647 | 15-10-3 | 21-9-0 | 6-4-0 | OTW1 | vs San |
3 | Marlies (TOR) | 56 | 33 | 20 | 3 | 69 | 245 | 240 | 5 | 0.616 | 18-9-1 | 15-11-2 | 6-4-0 | W1 | vs Sto |
4 | Comets (Van) | 55 | 33 | 20 | 2 | 68 | 224 | 213 | 11 | 0.618 | 18-10-0 | 15-10-2 | 6-4-0 | SOW1 | vs Roc |
5 | Icehogs (Chi) | 53 | 30 | 16 | 7 | 67 | 227 | 208 | 19 | 0.632 | 16-8-4 | 14-8-3 | 4-5-1 | OTW1 | vs Uti |
6 | Condors (Edm) | 59 | 29 | 22 | 8 | 66 | 226 | 238 | -12 | 0.559 | 12-11-5 | 17-11-3 | 5-3-2 | L1 | vs Gra |
7 | Bears (Was) | 60 | 31 | 25 | 4 | 66 | 252 | 249 | 3 | 0.550 | 17-9-2 | 14-16-2 | 7-2-1 | W1 | vs Cle |
8 | Little Stars (Dal) | 59 | 28 | 22 | 9 | 65 | 224 | 223 | 1 | 0.551 | 10-12-5 | 18-10-4 | 7-2-1 | L1 | vs Har |
9 | Thunderbirds (Flo) | 51 | 31 | 18 | 2 | 64 | 205 | 190 | 15 | 0.627 | 18-10-1 | 13-8-1 | 7-3-0 | W1 | vs Wil |
10 | Penguins (Pit) | 55 | 29 | 20 | 6 | 64 | 225 | 231 | -6 | 0.582 | 15-8-5 | 14-12-1 | 7-2-1 | W2 | vs Chi |
11 | Sound Tigers (NyI) | 56 | 31 | 23 | 2 | 64 | 242 | 228 | 14 | 0.571 | 15-13-0 | 16-10-2 | 4-5-1 | W1 | vs San |
12 | Heat (Cal) | 59 | 30 | 26 | 3 | 63 | 243 | 248 | -5 | 0.534 | 15-12-1 | 15-14-2 | 2-8-0 | L3 | vs Tor |
13 | Rocket (Mon) | 59 | 27 | 23 | 9 | 63 | 271 | 265 | 6 | 0.534 | 14-10-4 | 13-13-5 | 4-5-1 | L2 | vs BRI |
14 | Crunch (T.B) | 58 | 29 | 25 | 4 | 62 | 253 | 240 | 13 | 0.534 | 13-13-2 | 16-12-2 | 3-5-2 | L3 | vs Man |
15 | Griffins (Det) | 56 | 26 | 21 | 9 | 61 | 229 | 232 | -3 | 0.545 | 14-10-4 | 12-11-5 | 6-2-2 | W3 | vs Bak |
16 | Rampage (Stl) | 55 | 28 | 23 | 4 | 60 | 234 | 227 | 7 | 0.545 | 14-13-1 | 14-10-3 | 3-7-0 | L1 | vs BRI |
17 | Phantoms (Phi) | 56 | 27 | 23 | 6 | 60 | 240 | 236 | 4 | 0.536 | 11-13-4 | 16-10-2 | 5-3-2 | SOL1 | vs Col |
18 | Eagles (Col) | 54 | 26 | 21 | 7 | 59 | 243 | 250 | -7 | 0.546 | 14-9-5 | 12-12-2 | 7-3-0 | W1 | vs Leh |
19 | Senators (Ott) | 59 | 26 | 27 | 6 | 58 | 261 | 270 | -9 | 0.492 | 15-11-2 | 11-16-4 | 4-5-1 | W1 | vs Pro |
20 | Monsters (Clb) | 55 | 26 | 24 | 5 | 57 | 250 | 236 | 14 | 0.518 | 11-15-2 | 15-9-3 | 5-3-2 | OTL1 | vs Mil |
21 | Moose (Win) | 56 | 27 | 26 | 3 | 57 | 223 | 229 | -6 | 0.509 | 12-14-2 | 15-12-1 | 4-6-0 | L2 | vs Syr |
22 | Reign (L.A) | 52 | 26 | 22 | 4 | 56 | 214 | 221 | -7 | 0.538 | 16-11-2 | 10-11-2 | 7-2-1 | OTL1 | vs Uti |
23 | Wolves (Veg) | 54 | 24 | 22 | 8 | 56 | 207 | 222 | -15 | 0.519 | 12-11-5 | 12-11-3 | 5-3-2 | W2 | vs Wil |
24 | Admirals (Nas) | 53 | 24 | 27 | 2 | 50 | 217 | 231 | -14 | 0.472 | 14-12-2 | 10-15-0 | 2-7-1 | SOL1 | vs Cle |
25 | Barracuda (S.J) | 59 | 20 | 31 | 8 | 48 | 230 | 281 | -51 | 0.407 | 10-14-4 | 10-17-4 | 6-4-0 | L3 | vs Col |
26 | Punishers (Bos) | 54 | 18 | 31 | 5 | 41 | 194 | 225 | -31 | 0.380 | 11-13-4 | 7-18-1 | 3-5-2 | W1 | vs Bel |
Back to the Top