Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Little Stars | 38 | 7 | 2 | 0 | 0 | 1 | 47 | 31 |
2 | 2 | Bears | 36 | 7 | 2 | 0 | 0 | 1 | 53 | 39 |
3 | 4 | Penguins | 32 | 7 | 2 | 0 | 0 | 1 | 42 | 32 |
4 | 5 | Eagles | 29 | 7 | 3 | 0 | 0 | 0 | 52 | 43 |
5 | 7 | Reign | 29 | 7 | 2 | 0 | 1 | 0 | 47 | 39 |
6 | 6 | Wolfpack | 28 | 8 | 2 | 0 | 0 | 0 | 42 | 36 |
7 | 11 | Thunderbirds | 26 | 7 | 3 | 0 | 0 | 0 | 43 | 37 |
8 | 8 | Monsters | 26 | 5 | 3 | 0 | 2 | 0 | 54 | 45 |
9 | 9 | Griffins | 24 | 6 | 2 | 0 | 0 | 2 | 45 | 41 |
10 | 3 | Barracuda | 24 | 6 | 4 | 0 | 0 | 0 | 42 | 36 |
11 | 10 | Phantoms | 22 | 5 | 3 | 0 | 1 | 1 | 50 | 45 |
12 | 12 | Marlies | 19 | 6 | 4 | 0 | 0 | 0 | 46 | 44 |
13 | 14 | Condors | 18 | 5 | 3 | 0 | 1 | 1 | 39 | 38 |
14 | 13 | Wolves | 17 | 5 | 3 | 0 | 1 | 1 | 41 | 40 |
15 | 15 | Devils | 15 | 6 | 4 | 0 | 0 | 0 | 44 | 46 |
16 | 16 | Sound Tigers | 15 | 4 | 5 | 0 | 1 | 0 | 49 | 47 |
17 | 17 | Comets | 14 | 6 | 4 | 0 | 0 | 0 | 42 | 45 |
18 | 19 | Senators | 12 | 4 | 5 | 0 | 1 | 0 | 41 | 42 |
19 | 18 | Rocket | 7 | 4 | 5 | 0 | 0 | 1 | 43 | 49 |
20 | 22 | Icehogs | 6 | 4 | 5 | 0 | 0 | 1 | 37 | 44 |
21 | 20 | Moose | 3 | 4 | 6 | 0 | 0 | 0 | 38 | 47 |
22 | 25 | Punishers | 1 | 3 | 5 | 0 | 1 | 1 | 31 | 41 |
23 | 23 | Crunch | -1 | 3 | 5 | 0 | 0 | 2 | 36 | 47 |
24 | 21 | Rampage | -2 | 3 | 7 | 0 | 0 | 0 | 40 | 51 |
25 | 24 | Admirals | -6 | 2 | 7 | 0 | 0 | 1 | 42 | 54 |
26 | 26 | Heat | -10 | 2 | 8 | 0 | 0 | 0 | 38 | 54 |
Back to the Top