Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Day | Game | Visitor Team | Score | Home Team | Score | ST | OT | SO | RI | Link |
---|---|---|---|---|---|---|---|---|---|---|
1 - 2022-10-27 | 1 | Devils | 5 | Blues | 1 | BL | BoxScore | |||
1 - 2022-10-27 | 2 | Red Wings | 3 | Jets | 1 | BL | R1 | BoxScore | ||
1 - 2022-10-27 | 3 | Avalanche | 3 | Penguins | 4 | BW | R1 | BoxScore | ||
1 - 2022-10-27 | 4 | Blackhawks | 7 | Senateurs | 4 | BL | R1 | BoxScore | ||
1 - 2022-10-27 | 5 | Golden Knights | 2 | Capitals | 4 | BW | BoxScore | |||
1 - 2022-10-27 | 6 | Canucks | 4 | Stars | 0 | BL | R1 | BoxScore | ||
2 - 2022-10-28 | 7 | Sharks | 3 | Oilers | 5 | BW | R1 | BoxScore | ||
2 - 2022-10-28 | 8 | Blue Jackets | 3 | Predators | 1 | BL | R1 | BoxScore | ||
2 - 2022-10-28 | 9 | Jets | 2 | Canadiens | 3 | BW | BoxScore | |||
2 - 2022-10-28 | 10 | Avalanche | 1 | Panthers | 3 | BW | R1 | BoxScore | ||
2 - 2022-10-28 | 11 | Flames | 1 | Flyers | 5 | BW | R1 | BoxScore | ||
2 - 2022-10-28 | 12 | Kings | 4 | Maple Leafs | 2 | BL | BoxScore | |||
3 - 2022-10-29 | 13 | Capitals | 3 | Islanders | 2 | BL | X | X | BoxScore | |
3 - 2022-10-29 | 14 | Blues | 3 | Bruins | 2 | BL | X | R1 | BoxScore | |
3 - 2022-10-29 | 15 | Penguins | 4 | Lightning | 5 | BW | R1 | BoxScore | ||
3 - 2022-10-29 | 16 | Panthers | 2 | Rangers | 4 | BW | R1 | BoxScore | ||
3 - 2022-10-29 | 17 | Senateurs | 3 | Blackhawks | 4 | BW | R1 | BoxScore | ||
3 - 2022-10-29 | 18 | Sharks | 3 | Red Wings | 2 | BL | R1 | BoxScore | ||
4 - 2022-10-30 | 19 | Golden Knights | 4 | Devils | 3 | BL | X | X | BoxScore | |
4 - 2022-10-30 | 20 | Blues | 3 | Canucks | 1 | BL | R1 | BoxScore | ||
4 - 2022-10-30 | 21 | Kings | 1 | Flames | 6 | BW | R1 | BoxScore | ||
4 - 2022-10-30 | 22 | Predators | 4 | Blue Jackets | 3 | BL | R1 | BoxScore | ||
4 - 2022-10-30 | 23 | Penguins | 4 | Avalanche | 3 | BL | X | R1 | BoxScore | |
5 - 2022-10-31 | 24 | Devils | 3 | Golden Knights | 4 | BW | BoxScore | |||
5 - 2022-10-31 | 25 | Jets | 2 | Sharks | 6 | BW | R1 | BoxScore | ||
5 - 2022-10-31 | 26 | Flames | 8 | Kings | 3 | BL | R1 | BoxScore | ||
5 - 2022-10-31 | 27 | Senateurs | 8 | Stars | 2 | BL | BoxScore | |||
5 - 2022-10-31 | 28 | Red Wings | 3 | Islanders | 2 | BL | R1 | BoxScore | ||
5 - 2022-10-31 | 29 | Lightning | 3 | Rangers | 10 | BW | R1 | BoxScore | ||
5 - 2022-10-31 | 30 | Canucks | 5 | Maple Leafs | 3 | BL | BoxScore | |||
6 - 2022-11-01 | 31 | Blues | 4 | Bruins | 5 | BW | X | X | R1 | BoxScore |
6 - 2022-11-01 | 32 | Maple Leafs | 5 | Flyers | 6 | BW | X | X | R1 | BoxScore |
6 - 2022-11-01 | 33 | Oilers | 2 | Canadiens | 3 | BW | R1 | BoxScore | ||
7 - 2022-11-02 | 34 | Senateurs | 3 | Blue Jackets | 2 | BL | R1 | BoxScore | ||
7 - 2022-11-02 | 35 | Avalanche | 3 | Lightning | 8 | BW | R1 | BoxScore | ||
7 - 2022-11-02 | 36 | Predators | 4 | Blackhawks | 5 | BW | BoxScore | |||
7 - 2022-11-02 | 37 | Canucks | 6 | Capitals | 5 | BL | X | R1 | BoxScore | |
7 - 2022-11-02 | 38 | Penguins | 4 | Panthers | 1 | BL | R1 | BoxScore | ||
8 - 2022-11-03 | 39 | Jets | 3 | Oilers | 1 | BL | BoxScore | |||
8 - 2022-11-03 | 40 | Canadiens | 4 | Sharks | 6 | BW | R1 | BoxScore | ||
8 - 2022-11-03 | 41 | Islanders | 7 | Devils | 2 | BL | BoxScore | |||
9 - 2022-11-04 | 42 | Kings | 1 | Flames | 3 | BW | R1 | BoxScore | ||
9 - 2022-11-04 | 43 | Capitals | 2 | Golden Knights | 1 | BL | BoxScore | |||
9 - 2022-11-04 | 44 | Blackhawks | 2 | Predators | 1 | BL | R1 | BoxScore | ||
9 - 2022-11-04 | 45 | Canadiens | 6 | Red Wings | 5 | BL | R1 | BoxScore | ||
9 - 2022-11-04 | 46 | Lightning | 3 | Avalanche | 5 | BW | BoxScore | |||
9 - 2022-11-04 | 47 | Blue Jackets | 4 | Senateurs | 3 | BL | X | X | R1 | BoxScore |
9 - 2022-11-04 | 48 | Stars | 7 | Canucks | 3 | BL | BoxScore | |||
10 - 2022-11-05 | 49 | Rangers | 2 | Penguins | 3 | BW | R1 | BoxScore | ||
10 - 2022-11-05 | 50 | Oilers | 5 | Jets | 1 | BL | R1 | BoxScore | ||
10 - 2022-11-05 | 51 | Devils | 2 | Blues | 3 | BW | X | BoxScore | ||
10 - 2022-11-05 | 52 | Flames | 3 | Kings | 5 | BW | R1 | BoxScore | ||
10 - 2022-11-05 | 53 | Maple Leafs | 3 | Flyers | 2 | BL | R1 | BoxScore | ||
10 - 2022-11-05 | 54 | Canucks | 3 | Bruins | 6 | BW | R1 | BoxScore | ||
11 - 2022-11-06 | 55 | Blue Jackets | 5 | Panthers | 3 | BL | R1 | BoxScore | ||
11 - 2022-11-06 | 56 | Blues | 3 | Stars | 6 | BW | R1 | BoxScore | ||
11 - 2022-11-06 | 57 | Capitals | 2 | Islanders | 3 | BW | BoxScore | |||
11 - 2022-11-06 | 58 | Avalanche | 4 | Rangers | 3 | BL | X | R1 | BoxScore | |
12 - 2022-11-07 | 59 | Senateurs | 4 | Predators | 3 | BL | R1 | BoxScore | ||
12 - 2022-11-07 | 60 | Penguins | 1 | Lightning | 3 | BW | R1 | BoxScore | ||
12 - 2022-11-07 | 61 | Oilers | 5 | Canadiens | 6 | BW | R1 | BoxScore | ||
12 - 2022-11-07 | 62 | Flyers | 1 | Maple Leafs | 3 | BW | BoxScore | |||
12 - 2022-11-07 | 63 | Islanders | 1 | Golden Knights | 2 | BW | X | X | BoxScore | |
12 - 2022-11-07 | 64 | Kings | 2 | Blackhawks | 4 | BW | R1 | BoxScore | ||
13 - 2022-11-08 | 65 | Red Wings | 6 | Sharks | 5 | BL | X | X | R1 | BoxScore |
13 - 2022-11-08 | 66 | Kings | 3 | Flames | 4 | BW | R1 | BoxScore | ||
13 - 2022-11-08 | 67 | Stars | 3 | Jets | 2 | BL | BoxScore | |||
14 - 2022-11-09 | 68 | Capitals | 1 | Devils | 3 | BW | BoxScore | |||
14 - 2022-11-09 | 69 | Blackhawks | 8 | Blue Jackets | 1 | BL | R1 | BoxScore | ||
14 - 2022-11-09 | 70 | Canadiens | 6 | Oilers | 5 | BL | X | R1 | BoxScore | |
14 - 2022-11-09 | 71 | Jets | 6 | Red Wings | 5 | BL | X | X | BoxScore | |
15 - 2022-11-10 | 72 | Islanders | 3 | Blues | 6 | BW | BoxScore | |||
15 - 2022-11-10 | 73 | Panthers | 3 | Avalanche | 2 | BL | R1 | BoxScore | ||
15 - 2022-11-10 | 74 | Predators | 5 | Senateurs | 2 | BL | R1 | BoxScore | ||
15 - 2022-11-10 | 75 | Bruins | 3 | Canucks | 1 | BL | R1 | BoxScore | ||
15 - 2022-11-10 | 76 | Golden Knights | 4 | Penguins | 3 | BL | X | X | BoxScore | |
15 - 2022-11-10 | 77 | Devils | 2 | Capitals | 3 | BW | X | X | BoxScore | |
15 - 2022-11-10 | 78 | Flames | 6 | Kings | 1 | BL | R1 | BoxScore | ||
16 - 2022-11-11 | 79 | Flames | 3 | Flyers | 5 | BW | R1 | BoxScore | ||
16 - 2022-11-11 | 80 | Penguins | 5 | Rangers | 4 | BL | X | X | BoxScore | |
16 - 2022-11-11 | 81 | Stars | 4 | Bruins | 1 | BL | R1 | BoxScore | ||
16 - 2022-11-11 | 82 | Panthers | 2 | Lightning | 9 | BW | R1 | BoxScore | ||
17 - 2022-11-12 | 83 | Oilers | 5 | Sharks | 4 | BL | X | R1 | BoxScore | |
17 - 2022-11-12 | 84 | Flames | 4 | Maple Leafs | 5 | BW | R1 | BoxScore | ||
17 - 2022-11-12 | 85 | Red Wings | 1 | Canadiens | 4 | BW | BoxScore | |||
17 - 2022-11-12 | 86 | Capitals | 2 | Predators | 4 | BW | BoxScore | |||
18 - 2022-11-13 | 87 | Blue Jackets | 5 | Blackhawks | 1 | BL | R1 | BoxScore | ||
18 - 2022-11-13 | 88 | Avalanche | 2 | Golden Knights | 4 | BW | R1 | BoxScore | ||
18 - 2022-11-13 | 89 | Devils | 1 | Islanders | 0 | BL | BoxScore | |||
18 - 2022-11-13 | 90 | Bruins | 4 | Stars | 3 | BL | R1 | BoxScore | ||
18 - 2022-11-13 | 91 | Lightning | 6 | Panthers | 3 | BL | R1 | BoxScore | ||
18 - 2022-11-13 | 92 | Blues | 3 | Canucks | 5 | BW | R1 | BoxScore | ||
18 - 2022-11-13 | 93 | Canadiens | 2 | Jets | 5 | BW | BoxScore | |||
19 - 2022-11-14 | 94 | Red Wings | 2 | Oilers | 1 | BL | R1 | BoxScore | ||
19 - 2022-11-14 | 95 | Blue Jackets | 1 | Senateurs | 3 | BW | R1 | BoxScore | ||
19 - 2022-11-14 | 96 | Lightning | 4 | Penguins | 5 | BW | BoxScore | |||
19 - 2022-11-14 | 97 | Flyers | 3 | Kings | 4 | BW | R1 | BoxScore | ||
20 - 2022-11-15 | 98 | Canucks | 1 | Blues | 3 | BW | R1 | BoxScore | ||
20 - 2022-11-15 | 99 | Rangers | 3 | Devils | 5 | BW | R1 | BoxScore | ||
20 - 2022-11-15 | 100 | Penguins | 4 | Avalanche | 5 | BW | R1 | BoxScore | ||
20 - 2022-11-15 | 101 | Islanders | 1 | Capitals | 2 | BW | BoxScore | |||
20 - 2022-11-15 | 102 | Oilers | 6 | Red Wings | 2 | BL | R1 | BoxScore | ||
20 - 2022-11-15 | 103 | Bruins | 1 | Blue Jackets | 2 | BW | X | R1 | BoxScore | |
20 - 2022-11-15 | 104 | Maple Leafs | 9 | Flames | 3 | BL | BoxScore | |||
21 - 2022-11-16 | 105 | Kings | 2 | Flyers | 0 | BL | R1 | BoxScore | ||
21 - 2022-11-16 | 106 | Stars | 5 | Sharks | 4 | BL | BoxScore | |||
21 - 2022-11-16 | 107 | Canadiens | 7 | Rangers | 4 | BL | R1 | BoxScore | ||
21 - 2022-11-16 | 108 | Blackhawks | 2 | Golden Knights | 3 | BW | R1 | BoxScore | ||
21 - 2022-11-16 | 109 | Senateurs | 4 | Predators | 5 | BW | R1 | BoxScore | ||
21 - 2022-11-16 | 110 | Avalanche | 3 | Panthers | 4 | BW | R1 | BoxScore | ||
22 - 2022-11-17 | 111 | Sharks | 4 | Maple Leafs | 2 | BL | BoxScore | |||
22 - 2022-11-17 | 112 | Blues | 4 | Bruins | 1 | BL | R1 | BoxScore | ||
22 - 2022-11-17 | 113 | Capitals | 3 | Jets | 1 | BL | BoxScore | |||
22 - 2022-11-17 | 114 | Rangers | 3 | Lightning | 5 | BW | R1 | BoxScore | ||
22 - 2022-11-17 | 115 | Golden Knights | 3 | Islanders | 2 | BL | X | X | BoxScore | |
22 - 2022-11-17 | 116 | Devils | 2 | Stars | 1 | BL | BoxScore | |||
23 - 2022-11-18 | 117 | Predators | 4 | Blackhawks | 2 | BL | R1 | BoxScore | ||
23 - 2022-11-18 | 118 | Oilers | 2 | Canadiens | 5 | BW | R1 | BoxScore | ||
23 - 2022-11-18 | 119 | Islanders | 3 | Red Wings | 1 | BL | BoxScore | |||
23 - 2022-11-18 | 120 | Penguins | 1 | Canucks | 4 | BW | R1 | BoxScore | ||
23 - 2022-11-18 | 121 | Flyers | 4 | Senateurs | 2 | BL | R1 | BoxScore | ||
23 - 2022-11-18 | 122 | Flames | 6 | Blue Jackets | 2 | BL | R1 | BoxScore | ||
24 - 2022-11-19 | 123 | Golden Knights | 2 | Capitals | 5 | BW | BoxScore | |||
24 - 2022-11-19 | 124 | Bruins | 7 | Blues | 3 | BL | R1 | BoxScore | ||
24 - 2022-11-19 | 125 | Maple Leafs | 1 | Devils | 3 | BW | R1 | BoxScore | ||
25 - 2022-11-20 | 126 | Blackhawks | 2 | Oilers | 3 | BW | X | X | R1 | BoxScore |
25 - 2022-11-20 | 127 | Rangers | 4 | Avalanche | 5 | BW | X | X | R1 | BoxScore |
25 - 2022-11-20 | 128 | Flames | 5 | Kings | 3 | BL | R1 | BoxScore | ||
25 - 2022-11-20 | 129 | Panthers | 1 | Penguins | 2 | BW | BoxScore | |||
25 - 2022-11-20 | 130 | Senateurs | 2 | Flyers | 3 | BW | R1 | BoxScore | ||
25 - 2022-11-20 | 131 | Canadiens | 4 | Sharks | 2 | BL | R1 | BoxScore | ||
26 - 2022-11-21 | 132 | Flyers | 3 | Flames | 2 | BL | BoxScore | |||
26 - 2022-11-21 | 133 | Red Wings | 1 | Predators | 4 | BW | R1 | BoxScore | ||
26 - 2022-11-21 | 134 | Sharks | 5 | Jets | 6 | BW | X | X | R1 | BoxScore |
26 - 2022-11-21 | 135 | Canucks | 4 | Maple Leafs | 6 | BW | BoxScore | |||
26 - 2022-11-21 | 136 | Capitals | 2 | Stars | 3 | BW | BoxScore | |||
27 - 2022-11-22 | 137 | Golden Knights | 3 | Lightning | 2 | BL | X | X | BoxScore | |
27 - 2022-11-22 | 138 | Penguins | 5 | Bruins | 3 | BL | R1 | BoxScore | ||
27 - 2022-11-22 | 139 | Rangers | 5 | Panthers | 4 | BL | X | X | R1 | BoxScore |
27 - 2022-11-22 | 140 | Stars | 1 | Islanders | 2 | BW | BoxScore | |||
27 - 2022-11-22 | 141 | Blue Jackets | 3 | Blackhawks | 4 | BW | R1 | BoxScore | ||
27 - 2022-11-22 | 142 | Sharks | 1 | Canadiens | 3 | BW | R1 | BoxScore | ||
28 - 2022-11-23 | 143 | Blues | 3 | Rangers | 6 | BW | R1 | BoxScore | ||
28 - 2022-11-23 | 144 | Predators | 4 | Devils | 3 | BL | R1 | BoxScore | ||
28 - 2022-11-23 | 145 | Capitals | 4 | Avalanche | 2 | BL | BoxScore | |||
28 - 2022-11-23 | 146 | Red Wings | 2 | Oilers | 3 | BW | R1 | BoxScore | ||
28 - 2022-11-23 | 147 | Maple Leafs | 2 | Canucks | 6 | BW | BoxScore | |||
28 - 2022-11-23 | 148 | Blackhawks | 7 | Senateurs | 2 | BL | R1 | BoxScore | ||
28 - 2022-11-23 | 149 | Jets | 1 | Kings | 6 | BW | BoxScore | |||
29 - 2022-11-24 | 150 | Blue Jackets | 1 | Golden Knights | 3 | BW | R1 | BoxScore | ||
29 - 2022-11-24 | 151 | Stars | 2 | Blues | 3 | BW | X | X | BoxScore | |
29 - 2022-11-24 | 152 | Canadiens | 3 | Red Wings | 2 | BL | X | R1 | BoxScore | |
29 - 2022-11-24 | 153 | Flyers | 4 | Penguins | 1 | BL | R1 | BoxScore | ||
29 - 2022-11-24 | 154 | Kings | 3 | Flames | 1 | BL | R1 | BoxScore | ||
29 - 2022-11-24 | 155 | Canucks | 2 | Capitals | 3 | BW | BoxScore | |||
30 - 2022-11-25 | 156 | Oilers | 5 | Blue Jackets | 3 | BL | R1 | BoxScore | ||
30 - 2022-11-25 | 157 | Avalanche | 7 | Bruins | 2 | BL | R1 | BoxScore | ||
30 - 2022-11-25 | 158 | Devils | 2 | Lightning | 5 | BW | BoxScore | |||
30 - 2022-11-25 | 159 | Penguins | 4 | Panthers | 3 | BL | X | R1 | BoxScore | |
31 - 2022-11-26 | 160 | Flames | 4 | Flyers | 1 | BL | R1 | BoxScore | ||
31 - 2022-11-26 | 161 | Maple Leafs | 5 | Predators | 6 | BW | BoxScore | |||
31 - 2022-11-26 | 162 | Canadiens | 2 | Jets | 3 | BW | X | R1 | BoxScore | |
31 - 2022-11-26 | 163 | Golden Knights | 2 | Islanders | 3 | BW | BoxScore | |||
31 - 2022-11-26 | 164 | Senateurs | 2 | Sharks | 4 | BW | R1 | BoxScore | ||
31 - 2022-11-26 | 165 | Canucks | 5 | Rangers | 2 | BL | BoxScore | |||
31 - 2022-11-26 | 166 | Lightning | 5 | Blackhawks | 3 | BL | R1 | BoxScore | ||
32 - 2022-11-27 | 167 | Blues | 6 | Stars | 5 | BL | X | X | R1 | BoxScore |
32 - 2022-11-27 | 168 | Kings | 3 | Maple Leafs | 1 | BL | R1 | BoxScore | ||
32 - 2022-11-27 | 169 | Bruins | 2 | Devils | 3 | BW | BoxScore | |||
32 - 2022-11-27 | 170 | Flyers | 4 | Oilers | 5 | BW | X | X | R1 | BoxScore |
32 - 2022-11-27 | 171 | Panthers | 6 | Avalanche | 5 | BL | R1 | BoxScore | ||
32 - 2022-11-27 | 172 | Sharks | 3 | Red Wings | 4 | BW | R1 | BoxScore | ||
33 - 2022-11-28 | 173 | Predators | 2 | Senateurs | 3 | BW | X | R1 | BoxScore | |
33 - 2022-11-28 | 174 | Capitals | 2 | Golden Knights | 4 | BW | BoxScore | |||
33 - 2022-11-28 | 175 | Canadiens | 2 | Blue Jackets | 8 | BW | R1 | BoxScore | ||
33 - 2022-11-28 | 176 | Penguins | 3 | Blues | 1 | BL | R1 | BoxScore | ||
34 - 2022-11-29 | 177 | Maple Leafs | 2 | Kings | 5 | BW | BoxScore | |||
34 - 2022-11-29 | 178 | Avalanche | 3 | Canucks | 2 | BL | X | X | R1 | BoxScore |
34 - 2022-11-29 | 179 | Islanders | 3 | Flames | 5 | BW | BoxScore | |||
34 - 2022-11-29 | 180 | Oilers | 5 | Canadiens | 3 | BL | R1 | BoxScore | ||
34 - 2022-11-29 | 181 | Devils | 4 | Capitals | 3 | BL | BoxScore | |||
34 - 2022-11-29 | 182 | Stars | 4 | Penguins | 2 | BL | R1 | BoxScore | ||
35 - 2022-11-30 | 183 | Predators | 4 | Jets | 2 | BL | R1 | BoxScore | ||
35 - 2022-11-30 | 184 | Blue Jackets | 0 | Panthers | 3 | BW | R1 | BoxScore | ||
35 - 2022-11-30 | 185 | Bruins | 4 | Rangers | 3 | BL | R1 | BoxScore | ||
35 - 2022-11-30 | 186 | Flyers | 5 | Lightning | 6 | BW | X | BoxScore | ||
35 - 2022-11-30 | 187 | Senateurs | 4 | Blackhawks | 5 | BW | X | R1 | BoxScore | |
35 - 2022-11-30 | 188 | Red Wings | 3 | Sharks | 1 | BL | R1 | BoxScore | ||
35 - 2022-11-30 | 189 | Devils | 4 | Islanders | 5 | BW | BoxScore | |||
36 - 2022-12-01 | 190 | Stars | 1 | Bruins | 3 | BW | R1 | BoxScore | ||
36 - 2022-12-01 | 191 | Blues | 4 | Golden Knights | 3 | BL | R1 | BoxScore | ||
36 - 2022-12-01 | 192 | Kings | 2 | Flyers | 6 | BW | R1 | BoxScore | ||
37 - 2022-12-02 | 193 | Sharks | 0 | Maple Leafs | 6 | BW | R1 | BoxScore | ||
37 - 2022-12-02 | 194 | Blue Jackets | 2 | Predators | 3 | BW | R1 | BoxScore | ||
37 - 2022-12-02 | 195 | Lightning | 5 | Canucks | 6 | BW | X | BoxScore | ||
37 - 2022-12-02 | 196 | Blackhawks | 4 | Oilers | 5 | BW | R1 | BoxScore | ||
37 - 2022-12-02 | 197 | Jets | 4 | Senateurs | 5 | BW | X | X | BoxScore | |
37 - 2022-12-02 | 198 | Avalanche | 4 | Red Wings | 3 | BL | X | X | R1 | BoxScore |
37 - 2022-12-02 | 199 | Rangers | 1 | Stars | 5 | BW | R1 | BoxScore | ||
38 - 2022-12-03 | 200 | Penguins | 5 | Devils | 3 | BL | R1 | BoxScore | ||
38 - 2022-12-03 | 201 | Canadiens | 5 | Kings | 2 | BL | BoxScore | |||
38 - 2022-12-03 | 202 | Islanders | 3 | Blues | 2 | BL | X | X | BoxScore | |
38 - 2022-12-03 | 203 | Golden Knights | 0 | Capitals | 4 | BW | BoxScore | |||
38 - 2022-12-03 | 204 | Jets | 1 | Flames | 4 | BW | R1 | BoxScore | ||
38 - 2022-12-03 | 205 | Rangers | 3 | Avalanche | 2 | BL | R1 | BoxScore | ||
39 - 2022-12-04 | 206 | Predators | 1 | Blue Jackets | 6 | BW | R1 | BoxScore | ||
39 - 2022-12-04 | 207 | Senateurs | 4 | Canadiens | 7 | BW | R1 | BoxScore | ||
39 - 2022-12-04 | 208 | Lightning | 4 | Penguins | 3 | BL | BoxScore | |||
39 - 2022-12-04 | 209 | Blackhawks | 2 | Panthers | 3 | BW | X | R1 | BoxScore | |
40 - 2022-12-05 | 210 | Islanders | 1 | Bruins | 2 | BW | X | X | BoxScore | |
40 - 2022-12-05 | 211 | Stars | 5 | Maple Leafs | 4 | BL | R1 | BoxScore | ||
40 - 2022-12-05 | 212 | Capitals | 6 | Flyers | 5 | BL | X | BoxScore | ||
40 - 2022-12-05 | 213 | Oilers | 2 | Sharks | 1 | BL | R1 | BoxScore | ||
40 - 2022-12-05 | 214 | Blues | 6 | Rangers | 2 | BL | R1 | BoxScore | ||
41 - 2022-12-06 | 215 | Canucks | 3 | Jets | 4 | BW | BoxScore | |||
41 - 2022-12-06 | 216 | Senateurs | 5 | Lightning | 1 | BL | R1 | BoxScore | ||
41 - 2022-12-06 | 217 | Flames | 2 | Blackhawks | 4 | BW | R1 | BoxScore | ||
42 - 2022-12-07 | 218 | Islanders | 1 | Red Wings | 5 | BW | BoxScore | |||
42 - 2022-12-07 | 219 | Canadiens | 3 | Predators | 7 | BW | R1 | BoxScore | ||
42 - 2022-12-07 | 220 | Flyers | 2 | Golden Knights | 4 | BW | R1 | BoxScore | ||
42 - 2022-12-07 | 221 | Bruins | 5 | Oilers | 4 | BL | R1 | BoxScore | ||
42 - 2022-12-07 | 222 | Panthers | 4 | Blue Jackets | 1 | BL | R1 | BoxScore | ||
43 - 2022-12-08 | 223 | Stars | 3 | Kings | 1 | BL | BoxScore | |||
43 - 2022-12-08 | 224 | Jets | 4 | Canucks | 1 | BL | R1 | BoxScore | ||
43 - 2022-12-08 | 225 | Senateurs | 3 | Devils | 6 | BW | R1 | BoxScore | ||
43 - 2022-12-08 | 226 | Sharks | 4 | Avalanche | 5 | BW | X | R1 | BoxScore | |
43 - 2022-12-08 | 227 | Blues | 4 | Islanders | 3 | BL | R1 | BoxScore | ||
44 - 2022-12-09 | 228 | Canadiens | 5 | Flames | 4 | BL | BoxScore | |||
44 - 2022-12-09 | 229 | Predators | 2 | Capitals | 6 | BW | R1 | BoxScore | ||
44 - 2022-12-09 | 230 | Red Wings | 3 | Stars | 4 | BW | X | X | R1 | BoxScore |
45 - 2022-12-10 | 231 | Lightning | 3 | Blues | 1 | BL | BoxScore | |||
45 - 2022-12-10 | 232 | Golden Knights | 2 | Senateurs | 3 | BW | BoxScore | |||
45 - 2022-12-10 | 233 | Maple Leafs | 2 | Penguins | 4 | BW | R1 | BoxScore | ||
45 - 2022-12-10 | 234 | Jets | 1 | Canadiens | 5 | BW | R1 | BoxScore | ||
46 - 2022-12-11 | 235 | Flames | 2 | Panthers | 4 | BW | R1 | BoxScore | ||
46 - 2022-12-11 | 236 | Kings | 4 | Rangers | 2 | BL | BoxScore | |||
46 - 2022-12-11 | 237 | Red Wings | 1 | Bruins | 2 | BW | R1 | BoxScore | ||
46 - 2022-12-11 | 238 | Canucks | 4 | Flyers | 2 | BL | BoxScore | |||
46 - 2022-12-11 | 239 | Islanders | 4 | Sharks | 3 | BL | X | X | BoxScore | |
46 - 2022-12-11 | 240 | Oilers | 2 | Blackhawks | 4 | BW | R1 | BoxScore | ||
47 - 2022-12-12 | 241 | Penguins | 1 | Lightning | 3 | BW | R1 | BoxScore | ||
47 - 2022-12-12 | 242 | Senateurs | 4 | Maple Leafs | 1 | BL | R1 | BoxScore | ||
47 - 2022-12-12 | 243 | Predators | 3 | Jets | 6 | BW | R1 | BoxScore | ||
47 - 2022-12-12 | 244 | Blues | 1 | Blue Jackets | 6 | BW | BoxScore | |||
47 - 2022-12-12 | 245 | Stars | 1 | Devils | 5 | BW | R1 | BoxScore | ||
48 - 2022-12-13 | 246 | Canadiens | 0 | Avalanche | 4 | BW | R1 | BoxScore | ||
48 - 2022-12-13 | 247 | Sharks | 2 | Golden Knights | 5 | BW | R1 | BoxScore | ||
48 - 2022-12-13 | 248 | Panthers | 5 | Capitals | 2 | BL | R1 | BoxScore | ||
48 - 2022-12-13 | 249 | Bruins | 2 | Islanders | 1 | BL | X | R1 | BoxScore | |
48 - 2022-12-13 | 250 | Canucks | 7 | Red Wings | 6 | BL | BoxScore | |||
48 - 2022-12-13 | 251 | Oilers | 5 | Kings | 3 | BL | R1 | BoxScore | ||
49 - 2022-12-14 | 252 | Blackhawks | 4 | Predators | 1 | BL | R1 | BoxScore | ||
49 - 2022-12-14 | 253 | Blues | 3 | Stars | 2 | BL | R1 | BoxScore | ||
49 - 2022-12-14 | 254 | Rangers | 1 | Flames | 3 | BW | R1 | BoxScore | ||
49 - 2022-12-14 | 255 | Maple Leafs | 3 | Canucks | 4 | BW | X | X | BoxScore | |
49 - 2022-12-14 | 256 | Blue Jackets | 2 | Oilers | 1 | BL | X | X | R1 | BoxScore |
50 - 2022-12-15 | 257 | Penguins | 5 | Senateurs | 7 | BW | R1 | BoxScore | ||
50 - 2022-12-15 | 258 | Bruins | 2 | Canadiens | 4 | BW | BoxScore | |||
50 - 2022-12-15 | 259 | Capitals | 3 | Blues | 1 | BL | BoxScore | |||
50 - 2022-12-15 | 260 | Devils | 6 | Panthers | 2 | BL | BoxScore | |||
50 - 2022-12-15 | 261 | Golden Knights | 4 | Lightning | 5 | BW | BoxScore | |||
50 - 2022-12-15 | 262 | Red Wings | 1 | Flyers | 2 | BW | X | R1 | BoxScore | |
51 - 2022-12-16 | 263 | Jets | 1 | Penguins | 4 | BW | BoxScore | |||
51 - 2022-12-16 | 264 | Predators | 3 | Rangers | 5 | BW | R1 | BoxScore | ||
51 - 2022-12-16 | 265 | Maple Leafs | 4 | Sharks | 7 | BW | BoxScore | |||
51 - 2022-12-16 | 266 | Islanders | 2 | Blackhawks | 1 | BL | BoxScore | |||
52 - 2022-12-17 | 267 | Lightning | 1 | Avalanche | 3 | BW | R1 | BoxScore | ||
52 - 2022-12-17 | 268 | Senateurs | 3 | Bruins | 5 | BW | R1 | BoxScore | ||
52 - 2022-12-17 | 269 | Stars | 4 | Blue Jackets | 3 | BL | BoxScore | |||
52 - 2022-12-17 | 270 | Canadiens | 2 | Devils | 3 | BW | R1 | BoxScore | ||
