Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Tavares (Dal) | X | 80 | 64 | 63 | 127 | 10 | 52 | 0 | 125 | 188 | 367 | 90 | 198 | 17.44% | 47 | 1899 | 23.73 | 20 | 19 | 39 | 62 | 290 | 1 | 0 | 1 | 10 | 276 | |
Steven Stamkos (TOT) | X | 80 | 48 | 74 | 122 | 10 | 66 | 0 | 140 | 138 | 368 | 118 | 190 | 13.04% | 27 | 1811 | 22.63 | 16 | 22 | 38 | 58 | 310 | 0 | 0 | 0 | 4 | 201 | |
Ryan Johansen (Win) | X | 80 | 48 | 70 | 118 | 6 | 30 | 0 | 146 | 165 | 307 | 71 | 164 | 15.64% | 35 | 1742 | 21.77 | 13 | 31 | 44 | 51 | 307 | 1 | 3 | 4 | 6 | 233 | |
Mikkel Boedker (Col) | X | 80 | 52 | 65 | 117 | 8 | 88 | 0 | 154 | 118 | 360 | 102 | 232 | 14.44% | 38 | 1868 | 23.35 | 18 | 24 | 42 | 64 | 314 | 0 | 2 | 2 | 6 | 181 | |
Mark Scheifele (TOT) | X | 79 | 45 | 72 | 117 | 0 | 40 | 0 | 142 | 173 | 330 | 87 | 214 | 13.64% | 46 | 1874 | 23.72 | 18 | 25 | 43 | 67 | 298 | 2 | 2 | 4 | 12 | 312 | |
Tyler Ennis (N.J) | X | 80 | 47 | 63 | 110 | 15 | 26 | 0 | 153 | 72 | 355 | 104 | 234 | 13.24% | 39 | 1663 | 20.79 | 19 | 23 | 42 | 66 | 295 | 0 | 0 | 0 | 1 | 49 | |
Johnny Gaudreau (Chi) | X | 80 | 45 | 63 | 108 | -10 | 20 | 0 | 119 | 141 | 297 | 82 | 165 | 15.15% | 49 | 1918 | 23.98 | 12 | 16 | 28 | 52 | 276 | 1 | 1 | 2 | 3 | 312 | |
Chris Kreider (Mon) | X | 80 | 44 | 62 | 106 | -1 | 63 | 5 | 156 | 104 | 341 | 85 | 208 | 12.90% | 35 | 1682 | 21.02 | 13 | 25 | 38 | 64 | 303 | 0 | 3 | 3 | 7 | 96 | |
Sidney Crosby (TOT) | X | 80 | 43 | 62 | 105 | -9 | 73 | 15 | 148 | 183 | 311 | 82 | 189 | 13.83% | 42 | 1791 | 22.39 | 17 | 21 | 38 | 65 | 297 | 0 | 1 | 1 | 4 | 248 | |
Nazem Kadri (N.J) | X | 80 | 33 | 67 | 100 | 13 | 12 | 0 | 99 | 140 | 254 | 85 | 184 | 12.99% | 27 | 1656 | 20.70 | 10 | 28 | 38 | 38 | 295 | 0 | 0 | 0 | 4 | 51 | |
Sean Couturier (NyR) | X | 80 | 32 | 68 | 100 | -3 | 26 | 0 | 138 | 185 | 261 | 73 | 138 | 12.26% | 52 | 1790 | 22.38 | 12 | 25 | 37 | 41 | 277 | 0 | 1 | 1 | 11 | 251 | |
Matt Duchene (TOT) | X | 80 | 43 | 56 | 99 | -5 | 54 | 0 | 109 | 88 | 298 | 83 | 178 | 14.43% | 26 | 1578 | 19.73 | 13 | 21 | 34 | 42 | 279 | 0 | 0 | 0 | 3 | 119 | |
Bryan Little (Col) | X | 80 | 30 | 69 | 99 | 8 | 80 | 0 | 131 | 175 | 301 | 110 | 196 | 9.97% | 42 | 1863 | 23.28 | 8 | 31 | 39 | 43 | 314 | 1 | 1 | 2 | 9 | 203 | |
Alex Galchenyuk (TOT) | X | 81 | 48 | 49 | 97 | 8 | 40 | 0 | 114 | 87 | 290 | 91 | 181 | 16.55% | 27 | 1621 | 20.01 | 23 | 14 | 37 | 73 | 289 | 0 | 0 | 0 | 7 | 119 | |
Mikael Granlund (Nas) | X | 80 | 40 | 57 | 97 | -5 | 30 | 0 | 108 | 103 | 308 | 95 | 197 | 12.99% | 40 | 1706 | 21.33 | 15 | 26 | 41 | 61 | 311 | 0 | 1 | 1 | 0 | 127 | |
Milan Lucic (NyR) | X | 80 | 47 | 48 | 95 | -11 | 107 | 5 | 144 | 82 | 360 | 103 | 204 | 13.06% | 48 | 1651 | 20.63 | 15 | 17 | 32 | 60 | 276 | 1 | 0 | 1 | 5 | 128 | |
Jimmy Hayes (Cal) | X | 80 | 43 | 51 | 94 | 4 | 72 | 0 | 150 | 82 | 246 | 89 | 153 | 17.48% | 29 | 1310 | 16.37 | 24 | 25 | 49 | 60 | 254 | 0 | 0 | 0 | 0 | 0 | |
Patrik Berglund (Cal) | X | 80 | 32 | 62 | 94 | 8 | 26 | 0 | 106 | 174 | 213 | 68 | 109 | 15.02% | 35 | 1607 | 20.08 | 12 | 30 | 42 | 40 | 256 | 0 | 1 | 1 | 8 | 270 | |
Vladimir Tarasenko (NyI) | X | 75 | 44 | 48 | 92 | 0 | 6 | 0 | 101 | 92 | 324 | 95 | 204 | 13.58% | 49 | 1627 | 21.69 | 16 | 15 | 31 | 52 | 240 | 0 | 2 | 2 | 6 | 162 | |
Connor McDavid (Edm) | X | 80 | 41 | 51 | 92 | 6 | 30 | 0 | 105 | 104 | 274 | 73 | 150 | 14.96% | 30 | 1570 | 19.62 | 13 | 23 | 36 | 49 | 290 | 1 | 1 | 2 | 5 | 198 | |
Michael Grabner (Dal) | X | 80 | 38 | 54 | 92 | 8 | 36 | 0 | 120 | 96 | 309 | 82 | 174 | 12.30% | 42 | 1695 | 21.19 | 14 | 20 | 34 | 58 | 289 | 0 | 0 | 0 | 4 | 112 | |
Drew Doughty (TOT) | X | 84 | 20 | 72 | 92 | 18 | 32 | 0 | 118 | 176 | 275 | 112 | 93 | 7.27% | 131 | 2380 | 28.33 | 9 | 17 | 26 | 55 | 277 | 0 | 2 | 2 | 6 | 347 | |
Nino Niederreiter (TOT) | X | 79 | 44 | 47 | 91 | -13 | 57 | 5 | 120 | 76 | 276 | 77 | 155 | 15.94% | 38 | 1479 | 18.72 | 18 | 26 | 44 | 47 | 280 | 1 | 0 | 1 | 5 | 43 | |
Ryan Ellis (NyI) | X | 80 | 20 | 71 | 91 | 1 | 38 | 0 | 108 | 158 | 232 | 106 | 101 | 8.62% | 140 | 2246 | 28.07 | 10 | 30 | 40 | 56 | 282 | 0 | 2 | 2 | 6 | 298 | |
Claude Giroux (TOT) | X | 80 | 46 | 44 | 90 | -16 | 55 | 5 | 117 | 100 | 321 | 85 | 166 | 14.33% | 41 | 1833 | 22.92 | 14 | 15 | 29 | 49 | 272 | 2 | 0 | 2 | 8 | 259 | |
Zack Kassian (Bos) | X | 80 | 45 | 45 | 90 | 2 | 42 | 0 | 139 | 127 | 347 | 98 | 184 | 12.97% | 55 | 1888 | 23.60 | 14 | 14 | 28 | 62 | 292 | 1 | 1 | 2 | 7 | 254 | |
Connor Brown (Det) | X | 80 | 34 | 56 | 90 | -7 | 14 | 0 | 112 | 71 | 272 | 105 | 177 | 12.50% | 22 | 1492 | 18.64 | 12 | 24 | 36 | 44 | 284 | 0 | 0 | 0 | 0 | 12 | |
Filip Forsberg (Stl) | X | 80 | 39 | 50 | 89 | 10 | 56 | 0 | 110 | 82 | 257 | 78 | 152 | 15.18% | 30 | 1626 | 20.33 | 15 | 18 | 33 | 52 | 295 | 1 | 0 | 1 | 1 | 16 | |
Mika Zibanejad (Mon) | X | 80 | 38 | 51 | 89 | 2 | 2 | 0 | 103 | 135 | 273 | 68 | 138 | 13.92% | 36 | 1599 | 19.98 | 11 | 24 | 35 | 41 | 294 | 2 | 0 | 2 | 7 | 72 | |
Frans Nielsen (NyI) | X | 80 | 36 | 53 | 89 | 1 | 134 | 0 | 141 | 137 | 223 | 59 | 131 | 16.14% | 23 | 1704 | 21.30 | 9 | 25 | 34 | 38 | 260 | 3 | 1 | 4 | 4 | 178 | |
Jake Guentzel (Veg) | X | 80 | 34 | 55 | 89 | -1 | 24 | 0 | 112 | 100 | 262 | 83 | 143 | 12.98% | 36 | 1853 | 23.17 | 14 | 17 | 31 | 45 | 274 | 0 | 1 | 1 | 2 | 266 | |
Eric Staal (Cal) | X | 80 | 40 | 48 | 88 | 14 | 92 | 0 | 144 | 167 | 253 | 86 | 147 | 15.81% | 39 | 1633 | 20.41 | 6 | 5 | 11 | 16 | 195 | 1 | 0 | 1 | 10 | 188 | |
Nikita Kucherov (TOT) | X | 83 | 40 | 47 | 87 | -1 | 70 | 0 | 128 | 77 | 321 | 104 | 191 | 12.46% | 40 | 1679 | 20.23 | 10 | 14 | 24 | 68 | 337 | 0 | 0 | 0 | 1 | 64 | |
Anze Kopitar (TOT) | X | 74 | 23 | 64 | 87 | -2 | 105 | 5 | 154 | 164 | 265 | 86 | 173 | 8.68% | 41 | 1693 | 22.87 | 3 | 21 | 24 | 43 | 263 | 0 | 2 | 2 | 6 | 259 | |
Andy Miele (Nas) | X | 80 | 36 | 49 | 85 | 4 | 76 | 0 | 135 | 132 | 213 | 53 | 115 | 16.90% | 24 | 1615 | 20.19 | 17 | 15 | 32 | 44 | 281 | 2 | 2 | 4 | 11 | 193 | |
J.T. Miller (TOT) | X | 79 | 32 | 53 | 85 | -6 | 32 | 0 | 131 | 142 | 281 | 100 | 176 | 11.39% | 48 | 1916 | 24.26 | 9 | 18 | 27 | 43 | 292 | 1 | 0 | 1 | 3 | 222 | |
Patrick Kane (Was) | X | 80 | 37 | 47 | 84 | 0 | 36 | 0 | 144 | 114 | 354 | 95 | 212 | 10.45% | 40 | 1811 | 22.63 | 10 | 14 | 24 | 54 | 303 | 1 | 1 | 2 | 5 | 179 | |
Brandon Dubinsky (S.J) | X | 80 | 34 | 50 | 84 | -1 | 28 | 0 | 146 | 179 | 262 | 65 | 157 | 12.98% | 48 | 1850 | 23.13 | 8 | 15 | 23 | 43 | 274 | 2 | 3 | 5 | 9 | 301 | |
Brayden Schenn (TOR) | X | 80 | 32 | 52 | 84 | -10 | 42 | 0 | 153 | 124 | 196 | 65 | 112 | 16.33% | 47 | 1792 | 22.40 | 10 | 16 | 26 | 31 | 265 | 1 | 2 | 3 | 7 | 227 | |
Derick Brassard (TOT) | X | 84 | 40 | 43 | 83 | 2 | 84 | 0 | 127 | 143 | 297 | 80 | 166 | 13.47% | 46 | 1794 | 21.35 | 11 | 13 | 24 | 44 | 259 | 0 | 0 | 0 | 3 | 202 | |
Artemi Panarin (TOT) | X | 82 | 38 | 44 | 82 | 2 | 44 | 0 | 122 | 104 | 282 | 106 | 189 | 13.48% | 24 | 1743 | 21.26 | 11 | 17 | 28 | 48 | 291 | 1 | 1 | 2 | 7 | 157 | |
Jonathan Toews (Bos) | X | 80 | 30 | 52 | 82 | 0 | 50 | 0 | 131 | 155 | 254 | 66 | 130 | 11.81% | 36 | 1709 | 21.37 | 12 | 20 | 32 | 38 | 294 | 0 | 1 | 1 | 9 | 169 | |
Jordan Staal (Chi) | X | 80 | 26 | 56 | 82 | -12 | 36 | 0 | 124 | 167 | 193 | 58 | 103 | 13.47% | 41 | 1743 | 21.79 | 3 | 21 | 24 | 27 | 278 | 0 | 1 | 1 | 10 | 236 | |
Jakob Silfverberg (Chi) | X | 80 | 36 | 44 | 80 | -5 | 104 | 0 | 117 | 90 | 241 | 80 | 168 | 14.94% | 34 | 1667 | 20.84 | 12 | 10 | 22 | 37 | 276 | 0 | 0 | 0 | 2 | 64 | |
Adam Henrique (TOT) | X | 76 | 27 | 53 | 80 | 8 | 64 | 0 | 126 | 117 | 205 | 74 | 121 | 13.17% | 29 | 1403 | 18.46 | 9 | 27 | 36 | 31 | 270 | 0 | 1 | 1 | 0 | 79 | |
Andre Burakovsky (TOR) | X | 80 | 27 | 53 | 80 | 2 | 86 | 0 | 130 | 88 | 239 | 65 | 134 | 11.30% | 24 | 1398 | 17.47 | 6 | 21 | 27 | 26 | 214 | 0 | 0 | 0 | 1 | 41 | |
Kyle Clifford (TOT) | X | 81 | 39 | 40 | 79 | 2 | 90 | 0 | 139 | 90 | 299 | 69 | 186 | 13.04% | 44 | 1697 | 20.95 | 12 | 16 | 28 | 39 | 273 | 0 | 0 | 0 | 8 | 188 | |
Evgeni Malkin (TOT) | X | 81 | 32 | 47 | 79 | -7 | 75 | 5 | 127 | 114 | 254 | 66 | 154 | 12.60% | 34 | 1543 | 19.05 | 12 | 7 | 19 | 45 | 255 | 1 | 2 | 3 | 6 | 204 | |
Tyler Seguin (TOT) | X | 83 | 27 | 52 | 79 | 8 | 24 | 0 | 145 | 150 | 245 | 70 | 160 | 11.02% | 31 | 1612 | 19.43 | 5 | 16 | 21 | 28 | 271 | 0 | 0 | 0 | 6 | 87 | |
Cale Makar (R) (NyR) | X | 80 | 15 | 64 | 79 | -6 | 10 | 0 | 33 | 97 | 194 | 81 | 100 | 7.73% | 98 | 1702 | 21.27 | 10 | 22 | 32 | 51 | 276 | 0 | 0 | 0 | 1 | 52 | |
Jordan Nolan (Phi) | X | 80 | 27 | 51 | 78 | -13 | 58 | 0 | 121 | 142 | 261 | 68 | 169 | 10.34% | 47 | 1809 | 22.61 | 5 | 19 | 24 | 46 | 301 | 1 | 0 | 1 | 7 | 213 | |
Tyler Johnson (Stl) | X | 80 | 32 | 45 | 77 | 12 | 30 | 0 | 108 | 109 | 241 | 86 | 167 | 13.28% | 43 | 1865 | 23.31 | 9 | 17 | 26 | 37 | 296 | 1 | 2 | 3 | 4 | 273 | |
Rasmus Ristolainen (TOT) | X | 81 | 19 | 58 | 77 | -13 | 10 | 0 | 89 | 136 | 266 | 119 | 118 | 7.14% | 88 | 1920 | 23.70 | 11 | 21 | 32 | 68 | 323 | 0 | 0 | 0 | 4 | 76 | |
Marcus Johansson (TOT) | X | 79 | 37 | 39 | 76 | 25 | 46 | 0 | 82 | 84 | 212 | 68 | 120 | 17.45% | 26 | 1480 | 18.73 | 12 | 14 | 26 | 39 | 253 | 1 | 0 | 1 | 6 | 89 | |
Taylor Hall (Was) | X | 80 | 30 | 46 | 76 | -1 | 24 | 0 | 113 | 106 | 293 | 66 | 152 | 10.24% | 34 | 1674 | 20.93 | 5 | 14 | 19 | 46 | 303 | 0 | 1 | 1 | 2 | 65 | |
Alexander Ovechkin (Nas) | X | 80 | 29 | 47 | 76 | -6 | 91 | 5 | 140 | 96 | 222 | 66 | 117 | 13.06% | 34 | 1717 | 21.47 | 10 | 17 | 27 | 45 | 304 | 0 | 0 | 0 | 2 | 148 | |
Nathan MacKinnon (TOT) | X | 80 | 37 | 38 | 75 | 22 | 44 | 0 | 111 | 128 | 240 | 59 | 131 | 15.42% | 24 | 1453 | 18.16 | 7 | 6 | 13 | 31 | 229 | 0 | 0 | 0 | 0 | 5 | |
Brad Marchand (Cal) | X | 80 | 30 | 45 | 75 | 20 | 32 | 0 | 123 | 117 | 264 | 85 | 134 | 11.36% | 43 | 1639 | 20.49 | 2 | 8 | 10 | 10 | 77 | 0 | 1 | 1 | 16 | 290 | |
Marko Dano (Det) | X | 80 | 34 | 40 | 74 | -2 | 48 | 0 | 103 | 93 | 238 | 63 | 139 | 14.29% | 35 | 1509 | 18.86 | 10 | 5 | 15 | 28 | 238 | 0 | 1 | 1 | 3 | 94 | |
Wojtek Wolski (Bos) | X | 80 | 19 | 55 | 74 | 2 | 66 | 0 | 133 | 92 | 209 | 59 | 146 | 9.09% | 44 | 1670 | 20.88 | 5 | 14 | 19 | 32 | 291 | 0 | 1 | 1 | 7 | 222 | |
Tyler Toffoli (Win) | X | 80 | 33 | 39 | 72 | 8 | 44 | 0 | 119 | 66 | 210 | 44 | 126 | 15.71% | 25 | 1546 | 19.32 | 11 | 20 | 31 | 40 | 308 | 0 | 0 | 0 | 2 | 63 | |
Derek Stepan (Pit) | X | 80 | 29 | 43 | 72 | 9 | 22 | 0 | 138 | 120 | 224 | 57 | 130 | 12.95% | 28 | 1405 | 17.56 | 8 | 10 | 18 | 24 | 267 | 1 | 2 | 3 | 2 | 118 | |
Max Pacioretty (TOT) | X | 77 | 32 | 39 | 71 | -7 | 87 | 5 | 118 | 84 | 242 | 71 | 117 | 13.22% | 32 | 1722 | 22.37 | 13 | 18 | 31 | 47 | 273 | 2 | 0 | 2 | 6 | 233 | |
Jordan Eberle (TOT) | X | 80 | 30 | 41 | 71 | -19 | 20 | 0 | 111 | 80 | 248 | 77 | 151 | 12.10% | 39 | 1531 | 19.14 | 11 | 17 | 28 | 46 | 259 | 0 | 0 | 0 | 1 | 54 | |
Alex Pietrangelo (Stl) | X | 77 | 17 | 54 | 71 | -9 | 77 | 5 | 111 | 110 | 234 | 91 | 85 | 7.26% | 100 | 1857 | 24.11 | 11 | 16 | 27 | 47 | 303 | 0 | 1 | 1 | 2 | 71 | |
Henrik Zetterberg (Det) | X | 77 | 24 | 46 | 70 | -8 | 122 | 0 | 124 | 115 | 147 | 49 | 87 | 16.33% | 22 | 1400 | 18.19 | 13 | 24 | 37 | 40 | 275 | 0 | 0 | 0 | 1 | 21 | |
Ronalds Kenins (S.J) | X | 80 | 34 | 35 | 69 | 23 | 56 | 0 | 107 | 95 | 233 | 74 | 112 | 14.59% | 25 | 1451 | 18.14 | 5 | 8 | 13 | 26 | 220 | 3 | 1 | 4 | 8 | 121 | |
John Klingberg (TOR) | X | 80 | 14 | 55 | 69 | 9 | 28 | 0 | 91 | 140 | 152 | 58 | 57 | 9.21% | 98 | 2196 | 27.46 | 8 | 22 | 30 | 19 | 287 | 0 | 1 | 1 | 2 | 285 | |
Andrei Loktionov (Veg) | X | 79 | 31 | 37 | 68 | 7 | 46 | 0 | 121 | 125 | 228 | 76 | 144 | 13.60% | 23 | 1492 | 18.88 | 10 | 12 | 22 | 32 | 225 | 1 | 0 | 1 | 11 | 195 | |
Tanner Pearson (Cal) | X | 80 | 30 | 38 | 68 | 1 | 4 | 0 | 72 | 70 | 210 | 54 | 112 | 14.29% | 24 | 1302 | 16.28 | 8 | 14 | 22 | 41 | 244 | 0 | 0 | 0 | 0 | 6 | |
David Backes (Ott) | X | 73 | 33 | 34 | 67 | -15 | 64 | 0 | 97 | 71 | 248 | 74 | 152 | 13.31% | 28 | 1365 | 18.69 | 14 | 12 | 26 | 50 | 271 | 1 | 0 | 1 | 1 | 27 | |
Patric Hornqvist (Col) | X | 80 | 32 | 35 | 67 | 9 | 66 | 0 | 114 | 98 | 240 | 58 | 112 | 13.33% | 48 | 1611 | 20.14 | 12 | 14 | 26 | 50 | 312 | 0 | 0 | 0 | 2 | 62 | |
Gabriel Landeskog (Bos) | X | 80 | 29 | 38 | 67 | -6 | 2 | 0 | 89 | 118 | 212 | 69 | 137 | 13.68% | 32 | 1575 | 19.69 | 8 | 12 | 20 | 25 | 231 | 2 | 0 | 2 | 8 | 176 | |
Antoine Roussel (Chi) | X | 80 | 28 | 39 | 67 | -6 | 24 | 0 | 133 | 106 | 219 | 61 | 127 | 12.79% | 23 | 1575 | 19.69 | 5 | 9 | 14 | 19 | 228 | 1 | 1 | 2 | 12 | 248 | |
Devante Smith-Pelly (NyR) | X | 80 | 33 | 33 | 66 | 11 | 90 | 0 | 128 | 105 | 184 | 45 | 106 | 17.93% | 28 | 1453 | 18.17 | 10 | 8 | 18 | 22 | 256 | 1 | 1 | 2 | 4 | 90 | |
Brendan Gallagher (TOT) | X | 77 | 31 | 35 | 66 | -16 | 34 | 0 | 104 | 85 | 233 | 62 | 146 | 13.30% | 31 | 1384 | 17.97 | 14 | 10 | 24 | 53 | 269 | 0 | 0 | 0 | 0 | 39 | |
Ryan Nugent-Hopkins (Edm) | X | 80 | 26 | 40 | 66 | 5 | 52 | 0 | 118 | 141 | 175 | 56 | 110 | 14.86% | 26 | 1519 | 18.99 | 5 | 5 | 10 | 17 | 186 | 0 | 1 | 1 | 9 | 120 | |
Teuvo Teravainen (TOT) | X | 80 | 17 | 49 | 66 | -10 | 38 | 0 | 107 | 99 | 248 | 80 | 168 | 6.85% | 36 | 1632 | 20.40 | 11 | 19 | 30 | 41 | 272 | 0 | 0 | 0 | 9 | 169 | |
Ben Smith (TOT) | X | 80 | 30 | 35 | 65 | 9 | 40 | 0 | 109 | 77 | 238 | 68 | 145 | 12.61% | 39 | 1516 | 18.95 | 6 | 9 | 15 | 29 | 187 | 1 | 0 | 1 | 6 | 141 | |
Nicklas Backstrom (TOT) | X | 80 | 20 | 45 | 65 | -32 | 20 | 0 | 122 | 117 | 213 | 71 | 133 | 9.39% | 30 | 1707 | 21.34 | 9 | 21 | 30 | 38 | 284 | 0 | 0 | 0 | 6 | 108 | |
Jakub Voracek (Phi) | X | 80 | 32 | 32 | 64 | -10 | 37 | 5 | 117 | 104 | 243 | 68 | 156 | 13.17% | 39 | 1719 | 21.49 | 15 | 13 | 28 | 37 | 302 | 1 | 1 | 2 | 4 | 146 | |
Evander Kane (TOT) | X | 80 | 28 | 36 | 64 | 6 | 58 | 0 | 130 | 92 | 227 | 78 | 151 | 12.33% | 50 | 1652 | 20.64 | 3 | 7 | 10 | 14 | 149 | 0 | 1 | 1 | 7 | 239 | |
Alexander Kerfoot (R) (TOT) | X | 72 | 18 | 45 | 63 | 0 | 52 | 0 | 74 | 81 | 160 | 48 | 72 | 11.25% | 22 | 1106 | 15.36 | 5 | 24 | 29 | 35 | 223 | 0 | 1 | 1 | 0 | 10 | |
Zach Bogosian (Veg) | X | 66 | 16 | 47 | 63 | 10 | 62 | 0 | 104 | 140 | 216 | 75 | 102 | 7.41% | 113 | 1837 | 27.84 | 9 | 12 | 21 | 42 | 243 | 0 | 1 | 1 | 1 | 209 | |
Charlie Coyle (Col) | X | 80 | 32 | 30 | 62 | -2 | 2 | 0 | 88 | 148 | 207 | 50 | 108 | 15.46% | 37 | 1555 | 19.43 | 11 | 13 | 24 | 35 | 244 | 0 | 2 | 2 | 9 | 248 | |
Marcus Kruger (Phi) | X | 80 | 30 | 32 | 62 | -4 | 6 | 0 | 83 | 64 | 188 | 56 | 107 | 15.96% | 16 | 1255 | 15.68 | 8 | 7 | 15 | 23 | 246 | 0 | 0 | 0 | 0 | 0 | |
Yanni Gourde (T.B) | X | 80 | 28 | 34 | 62 | 17 | 36 | 0 | 127 | 99 | 167 | 51 | 104 | 16.77% | 25 | 1153 | 14.42 | 5 | 7 | 12 | 14 | 172 | 0 | 0 | 0 | 1 | 41 | |
Miro Aaltonen (R) (TOT) | X | 77 | 27 | 35 | 62 | -16 | 36 | 0 | 98 | 91 | 191 | 43 | 115 | 14.14% | 23 | 1199 | 15.57 | 7 | 17 | 24 | 29 | 217 | 0 | 0 | 0 | 0 | 33 | |
David Pastrnak (TOT) | X | 80 | 24 | 38 | 62 | 5 | 58 | 0 | 118 | 61 | 190 | 57 | 110 | 12.63% | 25 | 1339 | 16.74 | 12 | 13 | 25 | 51 | 278 | 0 | 0 | 0 | 0 | 1 | |
Brandon Sutter (TOT) | X | 82 | 28 | 33 | 61 | -14 | 12 | 0 | 85 | 107 | 177 | 56 | 117 | 15.82% | 29 | 1414 | 17.24 | 6 | 14 | 20 | 22 | 193 | 0 | 1 | 1 | 5 | 151 | |
Jonathan Huberdeau (N.J) | X | 79 | 27 | 34 | 61 | -8 | 25 | 5 | 104 | 68 | 205 | 63 | 126 | 13.17% | 20 | 1322 | 16.73 | 6 | 12 | 18 | 21 | 223 | 1 | 0 | 1 | 1 | 79 | |
Bryan Rust (Cal) | X | 80 | 23 | 38 | 61 | 18 | 22 | 0 | 109 | 78 | 169 | 56 | 107 | 13.61% | 40 | 1450 | 18.12 | 0 | 1 | 1 | 9 | 49 | 0 | 2 | 2 | 7 | 138 | |
Derek Roy (Chi) | X | 80 | 21 | 40 | 61 | -4 | 36 | 0 | 110 | 107 | 159 | 42 | 88 | 13.21% | 28 | 1411 | 17.63 | 6 | 10 | 16 | 21 | 226 | 2 | 0 | 2 | 4 | 102 | |
Oliver Ekman-Larsson (TOT) | X | 81 | 6 | 55 | 61 | 2 | 24 | 0 | 114 | 166 | 179 | 58 | 62 | 3.35% | 149 | 2279 | 28.13 | 3 | 21 | 24 | 32 | 358 | 0 | 3 | 3 | 9 | 298 | |
Tomas Hertl (NyR) | X | 80 | 33 | 27 | 60 | -2 | 10 | 0 | 105 | 128 | 225 | 62 | 137 | 14.67% | 23 | 1330 | 16.63 | 6 | 11 | 17 | 25 | 215 | 0 | 0 | 0 | 5 | 63 | |
Kris Versteeg (TOT) | X | 81 | 27 | 33 | 60 | -8 | 68 | 0 | 134 | 107 | 214 | 59 | 131 | 12.62% | 51 | 1655 | 20.43 | 5 | 8 | 13 | 34 | 250 | 2 | 0 | 2 | 10 | 266 | |
Greg Stewart (Mon) | X | 80 | 26 | 34 | 60 | -6 | 28 | 0 | 80 | 86 | 208 | 46 | 108 | 12.50% | 27 | 1281 | 16.02 | 5 | 11 | 16 | 28 | 197 | 0 | 0 | 0 | 0 | 7 | |
Jean-Gabriel Pageau (Mon) | X | 80 | 25 | 35 | 60 | -4 | 57 | 5 | 117 | 149 | 222 | 68 | 119 | 11.26% | 37 | 1533 | 19.17 | 8 | 10 | 18 | 30 | 239 | 0 | 2 | 2 | 2 | 160 | |
Robert Nilsson (TOT) | X | 76 | 22 | 38 | 60 | -1 | 90 | 0 | 119 | 140 | 202 | 65 | 109 | 10.89% | 49 | 1458 | 19.19 | 7 | 9 | 16 | 27 | 163 | 0 | 0 | 0 | 5 | 196 | |
John Carlson (T.B) | X | 80 | 12 | 48 | 60 | 8 | 50 | 0 | 114 | 147 | 187 | 86 | 75 | 6.42% | 117 | 2270 | 28.38 | 9 | 15 | 24 | 40 | 309 | 0 | 2 | 2 | 5 | 345 | |
Leon Draisaitl (Edm) | X | 80 | 23 | 36 | 59 | 9 | 32 | 0 | 124 | 88 | 220 | 55 | 127 | 10.45% | 28 | 1485 | 18.57 | 8 | 10 | 18 | 27 | 241 | 1 | 0 | 1 | 8 | 167 | |
Alex Goligoski (TOT) | X | 67 | 16 | 43 | 59 | -8 | 33 | 5 | 75 | 110 | 154 | 67 | 64 | 10.39% | 92 | 1771 | 26.44 | 7 | 10 | 17 | 25 | 240 | 0 | 1 | 1 | 5 | 199 | |
Erik Gudbranson (TOT) | X | 77 | 13 | 46 | 59 | 6 | 28 | 0 | 132 | 144 | 142 | 53 | 54 | 9.15% | 112 | 2126 | 27.61 | 11 | 11 | 22 | 33 | 314 | 0 | 1 | 1 | 2 | 311 | |
Hampus Lindholm (TOT) | X | 79 | 12 | 47 | 59 | -7 | 25 | 5 | 97 | 132 | 158 | 88 | 76 | 7.59% | 102 | 1946 | 24.63 | 8 | 16 | 24 | 36 | 260 | 0 | 1 | 1 | 4 | 251 | |
Max Domi (Win) | X | 80 | 24 | 34 | 58 | 14 | 40 | 0 | 104 | 67 | 215 | 58 | 132 | 11.16% | 20 | 1384 | 17.30 | 7 | 7 | 14 | 26 | 246 | 0 | 0 | 0 | 0 | 1 | |
Marian Gaborik (N.J) | X | 80 | 23 | 35 | 58 | 1 | 46 | 0 | 102 | 103 | 156 | 40 | 76 | 14.74% | 27 | 1392 | 17.40 | 7 | 13 | 20 | 22 | 251 | 0 | 0 | 0 | 1 | 2 | |
Joe Pavelski (TOT) | X | 81 | 21 | 37 | 58 | -2 | 62 | 0 | 102 | 96 | 182 | 68 | 137 | 11.54% | 46 | 1473 | 18.19 | 3 | 11 | 14 | 29 | 197 | 0 | 0 | 0 | 1 | 98 | |
Kevin Shattenkirk (Mon) | X | 80 | 17 | 41 | 58 | -1 | 10 | 0 | 132 | 121 | 189 | 67 | 73 | 8.99% | 119 | 2152 | 26.90 | 11 | 13 | 24 | 45 | 332 | 0 | 1 | 1 | 1 | 194 | |
