Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Ligue de Hockey Simulé du Saguenay - Standing Pro
Prince de Galles
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Lalancette K |
1 | Capitals - Z | 80 | 43 | 27 | 10 | 96 | 37 | 280 | 270 | 10 | 0.600 | 21-12-7 | 22-15-3 | 7-2-1 | W2 | |
2 | Islanders - X | 80 | 41 | 31 | 8 | 90 | 35 | 258 | 258 | 0 | 0.563 | 20-17-3 | 21-14-5 | 5-4-1 | OTW1 | |
3 | Maple Leafs - X | 80 | 39 | 33 | 8 | 86 | 32 | 279 | 276 | 3 | 0.538 | 20-18-2 | 19-15-6 | 7-3-0 | W4 | |
Calder |
1 | Sharks - Y | 80 | 40 | 25 | 15 | 95 | 35 | 257 | 253 | 4 | 0.594 | 23-10-7 | 17-15-8 | 6-2-2 | SOL1 | |
2 | Predators - X | 80 | 40 | 31 | 9 | 89 | 36 | 284 | 286 | -2 | 0.556 | 21-16-3 | 19-15-6 | 6-2-2 | SOW1 | |
3 | Blackhawks - X | 80 | 39 | 32 | 9 | 87 | 36 | 267 | 285 | -18 | 0.544 | 25-9-6 | 14-23-3 | 4-3-3 | W1 | |
Wildcard |
7 | Maple Leafs - X | 80 | 39 | 33 | 8 | 86 | 32 | 279 | 276 | 3 | 0.538 | 20-18-2 | 19-15-6 | 7-3-0 | W4 | |
8 | Red Wings - X | 80 | 38 | 37 | 5 | 81 | 32 | 271 | 265 | 6 | 0.506 | 19-17-4 | 19-20-1 | 7-3-0 | SOW1 | |
|
9 | Blue Jackets - E | 80 | 37 | 36 | 7 | 81 | 32 | 290 | 293 | -3 | 0.506 | 23-15-2 | 14-21-5 | 3-6-1 | SOL1 | |
10 | Kings - E | 80 | 33 | 32 | 15 | 81 | 29 | 267 | 300 | -33 | 0.506 | 16-13-11 | 17-19-4 | 7-3-0 | W3 | |
11 | Jets - E | 80 | 36 | 37 | 7 | 79 | 32 | 286 | 299 | -13 | 0.494 | 23-13-4 | 13-24-3 | 4-5-1 | L4 | |
12 | Flyers - E | 80 | 34 | 35 | 11 | 79 | 31 | 282 | 283 | -1 | 0.494 | 18-17-5 | 16-18-6 | 4-2-4 | OTL1 | |
13 | Canadiens - E | 80 | 31 | 38 | 11 | 73 | 27 | 237 | 288 | -51 | 0.456 | 16-18-6 | 15-20-5 | 4-5-1 | SOL1 | |
Clarence Campbell
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
O`Brian |
1 | Stars - Z | 80 | 52 | 25 | 3 | 107 | 47 | 307 | 246 | 61 | 0.669 | 27-11-2 | 25-14-1 | 5-5-0 | W1 | |
2 | Blues - X | 80 | 46 | 26 | 8 | 100 | 42 | 278 | 262 | 16 | 0.625 | 26-11-3 | 20-15-5 | 5-5-0 | SOW1 | |
3 | Bruins - X | 80 | 43 | 30 | 7 | 93 | 35 | 259 | 259 | 0 | 0.581 | 20-16-4 | 23-14-3 | 3-6-1 | L1 | |
Bettman |
1 | Devils - Y | 80 | 46 | 25 | 9 | 101 | 38 | 289 | 255 | 34 | 0.631 | 22-13-5 | 24-12-4 | 7-3-0 | W1 | |
2 | Golden Knights - X | 80 | 43 | 31 | 6 | 92 | 37 | 275 | 256 | 19 | 0.575 | 25-13-2 | 18-18-4 | 6-4-0 | L1 | |
3 | Lightning - E | 80 | 40 | 33 | 7 | 87 | 38 | 278 | 261 | 17 | 0.544 | 20-16-4 | 20-17-3 | 4-5-1 | OTL1 | |
Wildcard |
7 | Golden Knights - X | 80 | 43 | 31 | 6 | 92 | 37 | 275 | 256 | 19 | 0.575 | 25-13-2 | 18-18-4 | 6-4-0 | L1 | |
8 | Flames - X | 80 | 41 | 29 | 10 | 92 | 36 | 293 | 282 | 11 | 0.575 | 22-13-5 | 19-16-5 | 3-6-1 | L2 | |
|
9 | Lightning - E | 80 | 40 | 33 | 7 | 87 | 38 | 278 | 261 | 17 | 0.544 | 20-16-4 | 20-17-3 | 4-5-1 | OTL1 | |
10 | Panthers - E | 80 | 40 | 33 | 7 | 87 | 39 | 262 | 261 | 1 | 0.544 | 15-20-5 | 25-13-2 | 5-4-1 | W1 | |
11 | Senateurs - E | 80 | 38 | 33 | 9 | 85 | 33 | 254 | 278 | -24 | 0.531 | 21-15-4 | 17-18-5 | 4-5-1 | L2 | |
12 | Canucks - E | 80 | 36 | 38 | 6 | 78 | 33 | 255 | 297 | -42 | 0.488 | 18-18-4 | 18-20-2 | 8-2-0 | W5 | |
13 | Rangers - E | 80 | 33 | 41 | 6 | 72 | 29 | 283 | 315 | -32 | 0.450 | 20-19-1 | 13-22-5 | 4-5-1 | SOW1 | |
Prince de Galles
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Capitals - Z | 80 | 43 | 27 | 10 | 96 | 37 | 280 | 270 | 10 | 0.600 | 21-12-7 | 22-15-3 | 7-2-1 | W2 | |
2 | Sharks - Y | 80 | 40 | 25 | 15 | 95 | 35 | 257 | 253 | 4 | 0.594 | 23-10-7 | 17-15-8 | 6-2-2 | SOL1 | |
3 | Oilers - Y | 80 | 42 | 31 | 7 | 91 | 38 | 267 | 273 | -6 | 0.569 | 24-13-3 | 18-18-4 | 5-5-0 | L1 | |
4 | Islanders - X | 80 | 41 | 31 | 8 | 90 | 35 | 258 | 258 | 0 | 0.563 | 20-17-3 | 21-14-5 | 5-4-1 | OTW1 | |
5 | Predators - X | 80 | 40 | 31 | 9 | 89 | 36 | 284 | 286 | -2 | 0.556 | 21-16-3 | 19-15-6 | 6-2-2 | SOW1 | |
6 | Blackhawks - X | 80 | 39 | 32 | 9 | 87 | 36 | 267 | 285 | -18 | 0.544 | 25-9-6 | 14-23-3 | 4-3-3 | W1 | |
7 | Maple Leafs - X | 80 | 39 | 33 | 8 | 86 | 32 | 279 | 276 | 3 | 0.538 | 20-18-2 | 19-15-6 | 7-3-0 | W4 | |
8 | Red Wings - X | 80 | 38 | 37 | 5 | 81 | 32 | 271 | 265 | 6 | 0.506 | 19-17-4 | 19-20-1 | 7-3-0 | SOW1 | |
|
9 | Blue Jackets - E | 80 | 37 | 36 | 7 | 81 | 32 | 290 | 293 | -3 | 0.506 | 23-15-2 | 14-21-5 | 3-6-1 | SOL1 | |
10 | Kings - E | 80 | 33 | 32 | 15 | 81 | 29 | 267 | 300 | -33 | 0.506 | 16-13-11 | 17-19-4 | 7-3-0 | W3 | |
11 | Jets - E | 80 | 36 | 37 | 7 | 79 | 32 | 286 | 299 | -13 | 0.494 | 23-13-4 | 13-24-3 | 4-5-1 | L4 | |
12 | Flyers - E | 80 | 34 | 35 | 11 | 79 | 31 | 282 | 283 | -1 | 0.494 | 18-17-5 | 16-18-6 | 4-2-4 | OTL1 | |
13 | Canadiens - E | 80 | 31 | 38 | 11 | 73 | 27 | 237 | 288 | -51 | 0.456 | 16-18-6 | 15-20-5 | 4-5-1 | SOL1 | |
Clarence Campbell
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Stars - Z | 80 | 52 | 25 | 3 | 107 | 47 | 307 | 246 | 61 | 0.669 | 27-11-2 | 25-14-1 | 5-5-0 | W1 | |
2 | Devils - Y | 80 | 46 | 25 | 9 | 101 | 38 | 289 | 255 | 34 | 0.631 | 22-13-5 | 24-12-4 | 7-3-0 | W1 | |
3 | Avalanche - Y | 80 | 46 | 27 | 7 | 99 | 40 | 305 | 278 | 27 | 0.619 | 26-12-2 | 20-15-5 | 4-5-1 | SOL1 | |
4 | Blues - X | 80 | 46 | 26 | 8 | 100 | 42 | 278 | 262 | 16 | 0.625 | 26-11-3 | 20-15-5 | 5-5-0 | SOW1 | |
5 | Penguins - X | 80 | 43 | 28 | 9 | 95 | 34 | 305 | 289 | 16 | 0.594 | 21-13-6 | 22-15-3 | 9-1-0 | OTW1 | |
6 | Bruins - X | 80 | 43 | 30 | 7 | 93 | 35 | 259 | 259 | 0 | 0.581 | 20-16-4 | 23-14-3 | 3-6-1 | L1 | |
7 | Golden Knights - X | 80 | 43 | 31 | 6 | 92 | 37 | 275 | 256 | 19 | 0.575 | 25-13-2 | 18-18-4 | 6-4-0 | L1 | |
8 | Flames - X | 80 | 41 | 29 | 10 | 92 | 36 | 293 | 282 | 11 | 0.575 | 22-13-5 | 19-16-5 | 3-6-1 | L2 | |
|
9 | Lightning - E | 80 | 40 | 33 | 7 | 87 | 38 | 278 | 261 | 17 | 0.544 | 20-16-4 | 20-17-3 | 4-5-1 | OTL1 | |
10 | Panthers - E | 80 | 40 | 33 | 7 | 87 | 39 | 262 | 261 | 1 | 0.544 | 15-20-5 | 25-13-2 | 5-4-1 | W1 | |
11 | Senateurs - E | 80 | 38 | 33 | 9 | 85 | 33 | 254 | 278 | -24 | 0.531 | 21-15-4 | 17-18-5 | 4-5-1 | L2 | |
12 | Canucks - E | 80 | 36 | 38 | 6 | 78 | 33 | 255 | 297 | -42 | 0.488 | 18-18-4 | 18-20-2 | 8-2-0 | W5 | |
13 | Rangers - E | 80 | 33 | 41 | 6 | 72 | 29 | 283 | 315 | -32 | 0.450 | 20-19-1 | 13-22-5 | 4-5-1 | SOW1 | |
Lalancette K
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Capitals - Z | 80 | 43 | 27 | 10 | 96 | 37 | 280 | 270 | 10 | 0.600 | 21-12-7 | 22-15-3 | 7-2-1 | W2 | |
2 | Islanders - X | 80 | 41 | 31 | 8 | 90 | 35 | 258 | 258 | 0 | 0.563 | 20-17-3 | 21-14-5 | 5-4-1 | OTW1 | |
3 | Maple Leafs - X | 80 | 39 | 33 | 8 | 86 | 32 | 279 | 276 | 3 | 0.538 | 20-18-2 | 19-15-6 | 7-3-0 | W4 | |
4 | Kings - E | 80 | 33 | 32 | 15 | 81 | 29 | 267 | 300 | -33 | 0.506 | 16-13-11 | 17-19-4 | 7-3-0 | W3 | |
Calder
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Sharks - Y | 80 | 40 | 25 | 15 | 95 | 35 | 257 | 253 | 4 | 0.594 | 23-10-7 | 17-15-8 | 6-2-2 | SOL1 | |
2 | Predators - X | 80 | 40 | 31 | 9 | 89 | 36 | 284 | 286 | -2 | 0.556 | 21-16-3 | 19-15-6 | 6-2-2 | SOW1 | |
3 | Blackhawks - X | 80 | 39 | 32 | 9 | 87 | 36 | 267 | 285 | -18 | 0.544 | 25-9-6 | 14-23-3 | 4-3-3 | W1 | |
4 | Blue Jackets - E | 80 | 37 | 36 | 7 | 81 | 32 | 290 | 293 | -3 | 0.506 | 23-15-2 | 14-21-5 | 3-6-1 | SOL1 | |
Stein
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Oilers - Y | 80 | 42 | 31 | 7 | 91 | 38 | 267 | 273 | -6 | 0.569 | 24-13-3 | 18-18-4 | 5-5-0 | L1 | |
2 | Red Wings - X | 80 | 38 | 37 | 5 | 81 | 32 | 271 | 265 | 6 | 0.506 | 19-17-4 | 19-20-1 | 7-3-0 | SOW1 | |
3 | Jets - E | 80 | 36 | 37 | 7 | 79 | 32 | 286 | 299 | -13 | 0.494 | 23-13-4 | 13-24-3 | 4-5-1 | L4 | |
4 | Flyers - E | 80 | 34 | 35 | 11 | 79 | 31 | 282 | 283 | -1 | 0.494 | 18-17-5 | 16-18-6 | 4-2-4 | OTL1 | |
5 | Canadiens - E | 80 | 31 | 38 | 11 | 73 | 27 | 237 | 288 | -51 | 0.456 | 16-18-6 | 15-20-5 | 4-5-1 | SOL1 | |
O`Brian
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Stars - Z | 80 | 52 | 25 | 3 | 107 | 47 | 307 | 246 | 61 | 0.669 | 27-11-2 | 25-14-1 | 5-5-0 | W1 | |
2 | Blues - X | 80 | 46 | 26 | 8 | 100 | 42 | 278 | 262 | 16 | 0.625 | 26-11-3 | 20-15-5 | 5-5-0 | SOW1 | |
3 | Bruins - X | 80 | 43 | 30 | 7 | 93 | 35 | 259 | 259 | 0 | 0.581 | 20-16-4 | 23-14-3 | 3-6-1 | L1 | |
4 | Canucks - E | 80 | 36 | 38 | 6 | 78 | 33 | 255 | 297 | -42 | 0.488 | 18-18-4 | 18-20-2 | 8-2-0 | W5 | |
Bettman
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Devils - Y | 80 | 46 | 25 | 9 | 101 | 38 | 289 | 255 | 34 | 0.631 | 22-13-5 | 24-12-4 | 7-3-0 | W1 | |
2 | Golden Knights - X | 80 | 43 | 31 | 6 | 92 | 37 | 275 | 256 | 19 | 0.575 | 25-13-2 | 18-18-4 | 6-4-0 | L1 | |
3 | Lightning - E | 80 | 40 | 33 | 7 | 87 | 38 | 278 | 261 | 17 | 0.544 | 20-16-4 | 20-17-3 | 4-5-1 | OTL1 | |
4 | Senateurs - E | 80 | 38 | 33 | 9 | 85 | 33 | 254 | 278 | -24 | 0.531 | 21-15-4 | 17-18-5 | 4-5-1 | L2 | |
Ziegler
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Avalanche - Y | 80 | 46 | 27 | 7 | 99 | 40 | 305 | 278 | 27 | 0.619 | 26-12-2 | 20-15-5 | 4-5-1 | SOL1 | |
2 | Penguins - X | 80 | 43 | 28 | 9 | 95 | 34 | 305 | 289 | 16 | 0.594 | 21-13-6 | 22-15-3 | 9-1-0 | OTW1 | |
3 | Flames - X | 80 | 41 | 29 | 10 | 92 | 36 | 293 | 282 | 11 | 0.575 | 22-13-5 | 19-16-5 | 3-6-1 | L2 | |
4 | Panthers - E | 80 | 40 | 33 | 7 | 87 | 39 | 262 | 261 | 1 | 0.544 | 15-20-5 | 25-13-2 | 5-4-1 | W1 | |
5 | Rangers - E | 80 | 33 | 41 | 6 | 72 | 29 | 283 | 315 | -32 | 0.450 | 20-19-1 | 13-22-5 | 4-5-1 | SOW1 | |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Stars - Z | 80 | 52 | 25 | 3 | 107 | 47 | 307 | 246 | 61 | 0.669 | 27-11-2 | 25-14-1 | 5-5-0 | W1 | |
2 | Devils - Y | 80 | 46 | 25 | 9 | 101 | 38 | 289 | 255 | 34 | 0.631 | 22-13-5 | 24-12-4 | 7-3-0 | W1 | |
3 | Blues - X | 80 | 46 | 26 | 8 | 100 | 42 | 278 | 262 | 16 | 0.625 | 26-11-3 | 20-15-5 | 5-5-0 | SOW1 | |
4 | Avalanche - Y | 80 | 46 | 27 | 7 | 99 | 40 | 305 | 278 | 27 | 0.619 | 26-12-2 | 20-15-5 | 4-5-1 | SOL1 | |
5 | Capitals - Z | 80 | 43 | 27 | 10 | 96 | 37 | 280 | 270 | 10 | 0.600 | 21-12-7 | 22-15-3 | 7-2-1 | W2 | |
6 | Penguins - X | 80 | 43 | 28 | 9 | 95 | 34 | 305 | 289 | 16 | 0.594 | 21-13-6 | 22-15-3 | 9-1-0 | OTW1 | |
7 | Sharks - Y | 80 | 40 | 25 | 15 | 95 | 35 | 257 | 253 | 4 | 0.594 | 23-10-7 | 17-15-8 | 6-2-2 | SOL1 | |
8 | Bruins - X | 80 | 43 | 30 | 7 | 93 | 35 | 259 | 259 | 0 | 0.581 | 20-16-4 | 23-14-3 | 3-6-1 | L1 | |
9 | Golden Knights - X | 80 | 43 | 31 | 6 | 92 | 37 | 275 | 256 | 19 | 0.575 | 25-13-2 | 18-18-4 | 6-4-0 | L1 | |
10 | Flames - X | 80 | 41 | 29 | 10 | 92 | 36 | 293 | 282 | 11 | 0.575 | 22-13-5 | 19-16-5 | 3-6-1 | L2 | |
11 | Oilers - Y | 80 | 42 | 31 | 7 | 91 | 38 | 267 | 273 | -6 | 0.569 | 24-13-3 | 18-18-4 | 5-5-0 | L1 | |
12 | Islanders - X | 80 | 41 | 31 | 8 | 90 | 35 | 258 | 258 | 0 | 0.563 | 20-17-3 | 21-14-5 | 5-4-1 | OTW1 | |
13 | Predators - X | 80 | 40 | 31 | 9 | 89 | 36 | 284 | 286 | -2 | 0.556 | 21-16-3 | 19-15-6 | 6-2-2 | SOW1 | |
14 | Lightning - E | 80 | 40 | 33 | 7 | 87 | 38 | 278 | 261 | 17 | 0.544 | 20-16-4 | 20-17-3 | 4-5-1 | OTL1 | |
15 | Panthers - E | 80 | 40 | 33 | 7 | 87 | 39 | 262 | 261 | 1 | 0.544 | 15-20-5 | 25-13-2 | 5-4-1 | W1 | |
16 | Blackhawks - X | 80 | 39 | 32 | 9 | 87 | 36 | 267 | 285 | -18 | 0.544 | 25-9-6 | 14-23-3 | 4-3-3 | W1 | |
17 | Maple Leafs - X | 80 | 39 | 33 | 8 | 86 | 32 | 279 | 276 | 3 | 0.538 | 20-18-2 | 19-15-6 | 7-3-0 | W4 | |
18 | Senateurs - E | 80 | 38 | 33 | 9 | 85 | 33 | 254 | 278 | -24 | 0.531 | 21-15-4 | 17-18-5 | 4-5-1 | L2 | |
19 | Red Wings - X | 80 | 38 | 37 | 5 | 81 | 32 | 271 | 265 | 6 | 0.506 | 19-17-4 | 19-20-1 | 7-3-0 | SOW1 | |
20 | Blue Jackets - E | 80 | 37 | 36 | 7 | 81 | 32 | 290 | 293 | -3 | 0.506 | 23-15-2 | 14-21-5 | 3-6-1 | SOL1 | |
21 | Kings - E | 80 | 33 | 32 | 15 | 81 | 29 | 267 | 300 | -33 | 0.506 | 16-13-11 | 17-19-4 | 7-3-0 | W3 | |
22 | Jets - E | 80 | 36 | 37 | 7 | 79 | 32 | 286 | 299 | -13 | 0.494 | 23-13-4 | 13-24-3 | 4-5-1 | L4 | |
23 | Flyers - E | 80 | 34 | 35 | 11 | 79 | 31 | 282 | 283 | -1 | 0.494 | 18-17-5 | 16-18-6 | 4-2-4 | OTL1 | |
24 | Canucks - E | 80 | 36 | 38 | 6 | 78 | 33 | 255 | 297 | -42 | 0.488 | 18-18-4 | 18-20-2 | 8-2-0 | W5 | |
25 | Canadiens - E | 80 | 31 | 38 | 11 | 73 | 27 | 237 | 288 | -51 | 0.456 | 16-18-6 | 15-20-5 | 4-5-1 | SOL1 | |
26 | Rangers - E | 80 | 33 | 41 | 6 | 72 | 29 | 283 | 315 | -32 | 0.450 | 20-19-1 | 13-22-5 | 4-5-1 | SOW1 | |
Back to the Top