Players |
Goals |
# | Player Name | GP | G |
1 | Jujhar Khaira (Spr) | 80 | 71 |
2 | Emerson Etem (Cle) | 80 | 68 |
3 | Tanner Pearson (Sto) | 80 | 68 |
4 | Nail Yakupov (Bak) | 80 | 68 |
5 | Brandon Saad (Uti) | 80 | 62 |
6 | Jonathan Ferland (Bel) | 75 | 61 |
7 | Richard Panik (Wol) | 80 | 60 |
8 | Scott Laughton (Mil) | 80 | 58 |
9 | Jesse Joensuu (Tex) | 77 | 57 |
10 | Devin Shore (Spr) | 80 | 57 |
| |
Assists |
# | Player Name | GP | A |
1 | Devin Shore (Spr) | 80 | 95 |
2 | Jesse Joensuu (Tex) | 77 | 81 |
3 | Corban Knight (San) | 75 | 80 |
4 | Will Butcher (Wil) | 80 | 79 |
5 | William Karlsson (Her) | 74 | 78 |
6 | Anton Lander (Bin) | 79 | 78 |
7 | Artem Anisimov (Wol) | 80 | 78 |
8 | Richard Panik (Wol) | 80 | 76 |
9 | Dana Tyrell (Tex) | 61 | 74 |
10 | Vincent Trocheck (Col) | 64 | 72 |
|
Shots |
# | Player Name | GP | SHT |
1 | Emerson Etem (Cle) | 80 | 383 |
2 | Jujhar Khaira (Spr) | 80 | 381 |
3 | Jonathan Ferland (Bel) | 75 | 365 |
4 | Devin Shore (Spr) | 80 | 363 |
5 | Tanner Pearson (Sto) | 80 | 363 |
6 | Richard Panik (Wol) | 80 | 362 |
7 | Nail Yakupov (Bak) | 80 | 356 |
8 | Dylan Larkin (Gra) | 80 | 349 |
9 | Mark Mancari (Col) | 80 | 345 |
10 | Jesse Joensuu (Tex) | 77 | 344 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Lawson Crouse (San) | 80 | 26.67% |
2 | Colton Sceviour (Her) | 72 | 24.69% |
3 | Mark Stone (Ont) | 49 | 21.00% |
4 | Tyler Pitlick (Lav) | 80 | 20.60% |
5 | Philip Varone (Sto) | 78 | 20.60% |
6 | Chrstian Dvorak (Wil) | 72 | 20.51% |
7 | Brandon Kozun (San) | 80 | 20.49% |
8 | Max Friberg (San) | 81 | 20.22% |
9 | Scott Kosmachuck (Tex) | 79 | 20.15% |
10 | Jerry D'Amigo (Cha) | 80 | 20.13% |
|
Centers |
# | Player Name | GP | PTS |
1 | Devin Shore (Spr) | 80 | 57-95-152 |
2 | William Karlsson (Her) | 74 | 55-78-133 |
3 | Artem Anisimov (Wol) | 80 | 50-78-128 |
4 | Scott Laughton (Mil) | 80 | 58-68-126 |
5 | Corban Knight (San) | 75 | 45-80-125 |
6 | Anton Lander (Bin) | 79 | 40-78-118 |
7 | Dylan Larkin (Gra) | 80 | 49-65-114 |
8 | Vincent Trocheck (Col) | 64 | 42-72-114 |
9 | Dana Tyrell (Tex) | 61 | 35-74-109 |
10 | Philip Varone (Sto) | 78 | 48-57-105 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Jesse Joensuu (Tex) | 77 | 57-81-138 |
2 | Jujhar Khaira (Spr) | 80 | 71-63-134 |
3 | Tanner Pearson (Sto) | 80 | 68-64-132 |
4 | Emerson Etem (Cle) | 80 | 68-50-118 |
5 | Dany Roussin (Her) | 69 | 46-72-118 |
6 | Adrian Kempe (Lav) | 80 | 45-71-116 |
7 | Brandon Saad (Uti) | 80 | 62-53-115 |
8 | Tye McGinn (Gra) | 80 | 48-65-113 |
9 | Nicolas Kerdiles (Mil) | 80 | 53-58-111 |
10 | Michael Bournival (Leh) | 74 | 43-68-111 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Richard Panik (Wol) | 80 | 60-76-136 |
2 | Jonathan Ferland (Bel) | 75 | 61-68-129 |
3 | Scott Kosmachuck (Tex) | 79 | 54-71-125 |
4 | Nail Yakupov (Bak) | 80 | 68-46-114 |
5 | Mark Mancari (Col) | 80 | 55-53-108 |
6 | Alexandre Grenier (San) | 79 | 45-63-108 |
7 | Pontus Aberg (Syr) | 75 | 42-63-105 |
8 | Logan Shaw (Bin) | 80 | 46-56-102 |
9 | J.T. Brown (Uti) | 75 | 40-61-101 |
10 | Max Friberg (San) | 81 | 54-43-97 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Will Butcher (Wil) | 80 | 19-79-98 |
2 | Esa Lindell (Sto) | 74 | 18-71-89 |
3 | Zach Werenski (Ont) | 77 | 21-59-80 |
4 | Kevin Connauton (San) | 80 | 15-64-79 |
5 | Shea Theodore (Cle) | 80 | 11-67-78 |
6 | Cody Goloubef (Syr) | 72 | 19-58-77 |
7 | Damon Severson (San) | 81 | 19-52-71 |
8 | Brian Dumoulin (Lav) | 80 | 9-62-71 |
9 | Dustin Kohn (Roc) | 53 | 14-54-68 |
10 | Connor Murphy (Sou) | 80 | 11-54-65 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Devin Shore (Spr) | 80 | 1.76 |
2 | Zack Hamill (Pro) | 43 | 1.68 |
3 | Blake Pietila (San) | 51 | 1.64 |
4 | Dennis Everberg (Uti) | 45 | 1.64 |
5 | Dana Tyrell (Tex) | 61 | 1.62 |
6 | Jesse Joensuu (Tex) | 77 | 1.61 |
7 | Nathan Gerbe (Bel) | 56 | 1.60 |
8 | Jujhar Khaira (Spr) | 80 | 1.60 |
9 | Tanner Pearson (Sto) | 80 | 1.59 |
10 | Scott Kosmachuck (Tex) | 79 | 1.58 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Martins Karsums (Roc) | 45 | 56.83% |
2 | Nicolas Petan (Man) | 59 | 56.67% |
3 | Dominik Kahun (Man) | 79 | 56.13% |
4 | Martin Hanzal (San) | 73 | 55.49% |
5 | Calle Jarnkrok (Leh) | 53 | 55.36% |
6 | Craig Smith (Wil) | 79 | 54.79% |
7 | Philip Varone (Sto) | 78 | 54.71% |
8 | Dana Tyrell (Tex) | 61 | 54.46% |
9 | Zack Hamill (Pro) | 43 | 54.12% |
10 | Tyler Randell (Leh) | 58 | 53.72% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Philip Varone (Sto) | 78 | 42 |
2 | Devin Shore (Spr) | 80 | 37 |
3 | Martin Hanzal (San) | 73 | 34 |
4 | Jujhar Khaira (Spr) | 80 | 34 |
5 | Alexandre Grenier (San) | 79 | 32 |
6 | Michael Stone (San) | 58 | 29 |
7 | Tyler Pitlick (Lav) | 80 | 29 |
8 | Timo Meier (Spr) | 70 | 26 |
9 | Bryan Rust (Sto) | 75 | 26 |
10 | Billy Sweat (San) | 80 | 26 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Jayson Megna (Sou) | 80 | 151 |
2 | Greg Pateryn (Sto) | 75 | 132 |
3 | Mat Clark (Mil) | 75 | 130 |
4 | Lawson Crouse (San) | 80 | 123 |
5 | Scott Mayfield (Wil) | 78 | 118 |
6 | Ben Harpur (Roc) | 76 | 111 |
7 | Corban Knight (San) | 75 | 110 |
8 | Patrick Wiercioch (Tex) | 80 | 106 |
9 | Martin Hanzal (San) | 73 | 97 |
10 | Carl Gunnarsson (Bak) | 80 | 95 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Cody Goloubef (Syr) | 72 | 152 |
2 | Tyler Wotherspoon (Tex) | 79 | 143 |
3 | Brandon Carlo (Bin) | 80 | 143 |
4 | Kevin Connauton (San) | 80 | 143 |
5 | Will Butcher (Wil) | 80 | 143 |
6 | Brian Dumoulin (Lav) | 80 | 141 |
7 | Roman Josi (Cle) | 70 | 140 |
8 | Madison Bowey (Pro) | 76 | 137 |
9 | Ben Hutton (Bin) | 73 | 136 |
10 | Mat Clark (Mil) | 75 | 132 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Devin Shore (Spr) | 80 | 57-95-152 |
2 | Richard Panik (Wol) | 80 | 60-76-136 |
3 | Jujhar Khaira (Spr) | 80 | 71-63-134 |
4 | William Karlsson (Her) | 74 | 55-78-133 |
5 | Tanner Pearson (Sto) | 80 | 68-64-132 |
6 | Scott Laughton (Mil) | 80 | 58-68-126 |
7 | Scott Kosmachuck (Tex) | 79 | 54-71-125 |
8 | Corban Knight (San) | 75 | 45-80-125 |
9 | Emerson Etem (Cle) | 80 | 68-50-118 |
10 | Anton Lander (Bin) | 79 | 40-78-118 |
|
Hits |
# | Player Name | GP | HIT |
1 | Iiro Pakarinen (Man) | 81 | 200 |
2 | Jayson Megna (Sou) | 80 | 185 |
3 | Lawson Crouse (San) | 80 | 178 |
4 | Michael Latta (Cha) | 80 | 172 |
5 | Nick Ritchie (Lav) | 82 | 170 |
6 | Jesse Joensuu (Tex) | 77 | 164 |
7 | Bo Horvat (VJB) | 80 | 161 |
8 | Logan Shaw (Bin) | 80 | 158 |
9 | Brandon Saad (Uti) | 80 | 157 |
10 | Scott Mayfield (Wil) | 78 | 156 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Jesse Joensuu (Tex) | 77 | 22 |
2 | Dany Roussin (Her) | 69 | 19 |
3 | Scott Kosmachuck (Tex) | 79 | 19 |
4 | Danton Heinen (Lav) | 79 | 19 |
5 | Brandon Saad (Uti) | 80 | 19 |
6 | Jonathan Ferland (Bel) | 75 | 18 |
7 | Pontus Aberg (Syr) | 75 | 18 |
8 | Scott Laughton (Mil) | 80 | 18 |
9 | Tanner Pearson (Sto) | 80 | 18 |
10 | Tobias Rieder (Cha) | 79 | 17 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Richard Panik (Wol) | 80 | 5 |
2 | William Karlsson (Her) | 74 | 4 |
3 | Bryan Rust (Sto) | 75 | 4 |
4 | Brian Ferlin (Sou) | 80 | 4 |
5 | Joakim Nygard (Tex) | 80 | 4 |
6 | Miikka Salomaki (Pro) | 34 | 3 |
7 | Tyler Randell (Leh) | 58 | 3 |
8 | Mark Jankowski (Bak) | 66 | 3 |
9 | Taylor Beck (Uti) | 72 | 3 |
10 | Trevor Lewis (Her) | 76 | 3 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Brandon Saad (Uti) | 80 | 11 |
2 | Nicolas Kerdiles (Mil) | 80 | 11 |
3 | Nick Ritchie (Lav) | 82 | 10 |
4 | Philip Varone (Sto) | 78 | 8 |
5 | Alex Tuch (Bak) | 80 | 8 |
6 | Dany Roussin (Her) | 69 | 7 |
7 | Jonathan Ferland (Bel) | 75 | 7 |
8 | Travis Konecny (Leh) | 78 | 7 |
9 | Petr Straka (Spr) | 78 | 7 |
10 | Alexandre Grenier (San) | 79 | 7 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Scott Laughton (Mil) | 80 | 6 |
2 | Teemu Pulkkinen (Roc) | 80 | 6 |
3 | Tanner Pearson (Sto) | 80 | 6 |
4 | Martins Karsums (Roc) | 45 | 5 |
5 | Riley Armstrong (Gra) | 49 | 5 |
6 | Jonathan Ferland (Bel) | 75 | 5 |
7 | Jujhar Khaira (Spr) | 80 | 5 |
8 | Nail Yakupov (Bak) | 80 | 5 |
9 | Billy Sweat (San) | 80 | 5 |
10 | Ryan Hartman (Ont) | 82 | 5 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Daultan Leveillé (Ont) | 72 | 2 |
2 | Markus Granlund (Mil) | 80 | 2 |
3 | Mark McNeill (Mil) | 80 | 2 |
4 | Richard Panik (Wol) | 80 | 2 |
5 | Nail Yakupov (Bak) | 80 | 2 |
6 | Corey Trivino (Lav) | 80 | 2 |
7 | Brock McGinn (Her) | 39 | 1 |
8 | Sergey Tolchinsky (Lav) | 41 | 1 |
9 | Christoffer Ehn (Spr) | 44 | 1 |
10 | Dennis Everberg (Uti) | 45 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Tyler Wotherspoon (Tex) | 79 | 2,246 |
2 | Kevin Connauton (San) | 80 | 2,243 |
3 | Patrick Wiercioch (Tex) | 80 | 2,230 |
4 | Aaron Ekblad (Cha) | 78 | 2,218 |
5 | Nikita Zadorov (Ont) | 82 | 2,161 |
6 | Connor Murphy (Sou) | 80 | 2,160 |
7 | Brian Dumoulin (Lav) | 80 | 2,155 |
8 | Brandon Carlo (Bin) | 80 | 2,154 |
9 | Will Butcher (Wil) | 80 | 2,072 |
10 | Brandon Montour (Spr) | 80 | 2,069 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Jujhar Khaira (Spr) | 80 | 6 |
2 | Miikka Salomaki (Pro) | 34 | 5 |
3 | Emerson Etem (Cle) | 80 | 5 |
4 | Tanner Pearson (Sto) | 80 | 5 |
5 | Nail Yakupov (Bak) | 80 | 5 |
6 | Tyler Randell (Leh) | 58 | 4 |
7 | Philip Varone (Sto) | 78 | 4 |
8 | Brandon Saad (Uti) | 80 | 4 |
9 | Richard Panik (Wol) | 80 | 4 |
10 | Nicolas Kerdiles (Mil) | 80 | 4 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Dany Roussin (Her) | 69 | 11 |
2 | Andrew Shaw (Sou) | 61 | 4 |
3 | Dana Tyrell (Tex) | 61 | 4 |
4 | Matt Calvert (Cle) | 62 | 4 |
5 | Zemgus Girgensons (Bel) | 79 | 4 |
6 | Riley Armstrong (Gra) | 49 | 3 |
7 | Linden Vey (VJB) | 69 | 3 |
8 | Pontus Aberg (Syr) | 75 | 3 |
9 | Trevor Lewis (Her) | 76 | 3 |
10 | Kasperi Kapanen (Bak) | 77 | 3 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Dany Roussin (Her) | 69 | 19 |
2 | Logan Shaw (Bin) | 80 | 18 |
3 | Blake Pietila (San) | 51 | 9 |
4 | Craig Smith (Wil) | 79 | 9 |
5 | Corey Tropp (Pro) | 79 | 9 |
6 | Zack Hamill (Pro) | 43 | 8 |
7 | Jordan LaVallee (San) | 56 | 8 |
8 | Tyler Randell (Leh) | 58 | 8 |
9 | Adam Pelech (Pro) | 71 | 8 |
10 | Jordan Martinook (Man) | 76 | 8 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Anton Lander (Bin) | 79 | 218 |
2 | William Karlsson (Her) | 74 | 200 |
3 | Brian Dumoulin (Lav) | 80 | 196 |
4 | Michael Latta (Cha) | 80 | 190 |
5 | Nikita Zadorov (Ont) | 82 | 190 |
6 | Artem Anisimov (Wol) | 80 | 176 |
7 | Vincent Trocheck (Col) | 64 | 171 |
8 | Tyler Bozak (Bak) | 72 | 169 |
9 | Tyler Wotherspoon (Tex) | 79 | 168 |
10 | Radek Faksa (Pro) | 80 | 168 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Petr Straka (Spr) | 78 | 6 |
2 | Matt Calvert (Cle) | 62 | 5 |
3 | Michael Bournival (Leh) | 74 | 5 |
4 | Danton Heinen (Lav) | 79 | 5 |
5 | Dany Roussin (Her) | 69 | 4 |
6 | Craig Smith (Wil) | 79 | 4 |
7 | Jack Roslovic (Spr) | 79 | 4 |
8 | Danny Kristo (Gra) | 79 | 4 |
9 | Devin Shore (Spr) | 80 | 4 |
10 | Mark Mancari (Col) | 80 | 4 |
|
Give Away |
# | Player Name | GP | GA |
1 | Jonathan Ferland (Bel) | 75 | 98 |
2 | Logan Shaw (Bin) | 80 | 94 |
3 | Emerson Etem (Cle) | 80 | 89 |
4 | Connor Murphy (Sou) | 80 | 80 |
5 | Tye McGinn (Gra) | 80 | 79 |
6 | Tanner Pearson (Sto) | 80 | 79 |
7 | Jujhar Khaira (Spr) | 80 | 78 |
8 | Nicolas Kerdiles (Mil) | 80 | 78 |
9 | Jesse Joensuu (Tex) | 77 | 77 |
10 | Brian Ferlin (Sou) | 80 | 75 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Esa Lindell (Sto) | 74 | 86 |
2 | Patrick Wey (Spr) | 80 | 80 |
3 | Madison Bowey (Pro) | 76 | 79 |
4 | Mikko Vainonen (Her) | 76 | 79 |
5 | Tyler Wotherspoon (Tex) | 79 | 79 |
6 | Will Butcher (Wil) | 80 | 76 |
7 | Eric Gustafsson (Bak) | 80 | 76 |
8 | Brian Dumoulin (Lav) | 80 | 74 |
9 | Keegan Lowe (Bel) | 70 | 73 |
10 | Patrick Wiercioch (Tex) | 80 | 73 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Mat Clark (Mil) | 75 | 4 |
2 | Josh Manson (Ont) | 56 | 3 |
3 | Scott Mayfield (Wil) | 78 | 3 |
4 | Jayson Megna (Sou) | 80 | 3 |
5 | Dylan Olsen (Leh) | 36 | 2 |
6 | Dylan McIlrath (Sou) | 58 | 2 |
7 | Vincent Trocheck (Col) | 64 | 2 |
8 | Melker Karlsson (Wil) | 68 | 2 |
9 | Joel Edmundson (Col) | 68 | 2 |
10 | Dany Roussin (Her) | 69 | 2 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Josh Manson (Ont) | 56 | 2 |
2 | Michael Bournival (Leh) | 74 | 2 |
3 | Mat Clark (Mil) | 75 | 2 |
4 | Connor Hurley (Bak) | 22 | 1 |
5 | Brock McGinn (Her) | 39 | 1 |
6 | Dylan McIlrath (Sou) | 58 | 1 |
7 | Dalton Thrower (Bin) | 65 | 1 |
8 | Melker Karlsson (Wil) | 68 | 1 |
9 | Joel Edmundson (Col) | 68 | 1 |
10 | Emil Johansson (Her) | 68 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Magnus Hellberg (Man) | 50 | 0.892 |
2 | Chet Pickard (San) | 64 | 0.892 |
3 | Niklas Svedberg (Mil) | 48 | 0.891 |
4 | Joe Cannata (Roc) | 62 | 0.889 |
5 | Laurent Brossoit (San) | 59 | 0.889 |
6 | Alex Nedeljkovic (Syr) | 57 | 0.886 |
7 | Olivier Roy (Gra) | 47 | 0.885 |
8 | Joonas Korpisalo (Spr) | 66 | 0.884 |
9 | Igor Bobkov (Cha) | 64 | 0.883 |
10 | Elvis Merzlikins (Ont) | 56 | 0.882 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Magnus Hellberg (Man) | 50 | 3.37 |
2 | Niklas Svedberg (Mil) | 48 | 3.56 |
3 | Joe Cannata (Roc) | 62 | 3.60 |
4 | Chet Pickard (San) | 64 | 3.66 |
5 | Laurent Brossoit (San) | 59 | 3.67 |
6 | Igor Bobkov (Cha) | 64 | 3.70 |
7 | Elvis Merzlikins (Ont) | 56 | 3.72 |
8 | Olivier Roy (Gra) | 47 | 3.72 |
9 | Joonas Korpisalo (Spr) | 66 | 3.79 |
10 | Al Montoya (VJB) | 45 | 3.79 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Calvin Pickard (Bin) | 72 | 3,776 |
2 | Joonas Korpisalo (Spr) | 66 | 3,688 |
3 | Justin Peters (Bel) | 66 | 3,603 |
4 | Connor Hellebyuk (Wil) | 67 | 3,570 |
5 | Joe Cannata (Roc) | 62 | 3,500 |
6 | Chet Pickard (San) | 64 | 3,495 |
7 | Niklas Treutle (Her) | 67 | 3,476 |
8 | Louis Domingue (Pro) | 67 | 3,460 |
9 | Igor Bobkov (Cha) | 64 | 3,401 |
10 | Michael Hutchinson (Sto) | 61 | 3,395 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Calvin Pickard (Bin) | 72 | 2033 |
2 | Joonas Korpisalo (Spr) | 66 | 2009 |
3 | Louis Domingue (Pro) | 67 | 1967 |
4 | Chet Pickard (San) | 64 | 1964 |
5 | Justin Peters (Bel) | 66 | 1949 |
6 | Connor Hellebyuk (Wil) | 67 | 1943 |
7 | Niklas Treutle (Her) | 67 | 1915 |
8 | Joe Cannata (Roc) | 62 | 1892 |
9 | Michael Hutchinson (Sto) | 61 | 1805 |
10 | Igor Bobkov (Cha) | 64 | 1800 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Kaapo Kahkonen (Syr) | 33 | 1 |
2 | Olivier Roy (Gra) | 47 | 1 |
3 | Niklas Svedberg (Mil) | 48 | 1 |
4 | Samuel Montembeault (Wol) | 53 | 1 |
5 | Laurent Brossoit (San) | 59 | 1 |
6 | Leland Irving (Sou) | 63 | 1 |
7 | Chet Pickard (San) | 64 | 1 |
8 | Joonas Korpisalo (Spr) | 66 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Igor Bobkov (Cha) | 64 | 37 |
2 | Chet Pickard (San) | 64 | 36 |
3 | Laurent Brossoit (San) | 59 | 34 |
4 | Michael Hutchinson (Sto) | 61 | 34 |
5 | Joonas Korpisalo (Spr) | 66 | 34 |
6 | Louis Domingue (Pro) | 67 | 34 |
7 | Joe Cannata (Roc) | 62 | 31 |
8 | Niklas Svedberg (Mil) | 48 | 30 |
9 | Justin Peters (Bel) | 66 | 29 |
10 | Alexandar Georgiev (Uti) | 57 | 27 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Charlie Lindgren (VJB) | 3 | 1.000 |
2 | Darcy Kuemper (Col) | 8 | 0.875 |
3 | Anders Nilsson (Spr) | 7 | 0.857 |
4 | Anton Forsberg (Leh) | 13 | 0.846 |
5 | Ebbe Siönäs (San) | 13 | 0.846 |
6 | Thomas Greiss (Cle) | 15 | 0.800 |
7 | Sergei Kostenko (Her) | 5 | 0.800 |
8 | Al Montoya (VJB) | 19 | 0.789 |
9 | Jordan Binnington (Wol) | 9 | 0.778 |
10 | Connor Hellebyuk (Wil) | 31 | 0.774 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Calvin Pickard (Bin) | 72 | 32 |
2 | Justin Peters (Bel) | 66 | 28 |
3 | Niklas Treutle (Her) | 67 | 28 |
4 | Leland Irving (Sou) | 63 | 26 |
5 | Marek Mazanek (Col) | 53 | 25 |
6 | Connor Hellebyuk (Wil) | 67 | 25 |
7 | Louis Domingue (Pro) | 67 | 23 |
8 | Thomas Greiss (Cle) | 54 | 21 |
9 | Alexandar Georgiev (Uti) | 57 | 21 |
10 | Joe Cannata (Roc) | 62 | 21 |
|