Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault (Flo) | 72 | 96 | 79 | 66 | 93 | 74 | 55 | CAN | 50 | 2 years | $3,500,000 |
Barry Trotz (Dal) | 69 | 83 | 75 | 86 | 83 | 80 | 56 | CAN | 49 | 3 years | $1,150,000 |
Bruce Boudreau (Clb) | 80 | 68 | 89 | 76 | 49 | 71 | 49 | CAN | 56 | 2 years | $1,000,000 |
Dave Tippett (NJD) | 83 | 81 | 74 | 80 | 71 | 73 | 55 | CAN | 50 | 3 years | $2,000,000 |
Guy Boucher (Vgs) | 73 | 78 | 72 | 78 | 38 | 78 | 65 | CAN | 40 | 3 years | $2,000,000 |
Guy Carbonneau (Mon) | 75 | 91 | 58 | 89 | 43 | 77 | 54 | CAN | 51 | 1 years | $2,000,000 |
Jacques Martin (NYI) | 79 | 85 | 97 | 76 | 99 | 99 | 46 | CAN | 59 | 3 years | $4,000,000 |
Joel Quenneville (Tor) | 78 | 70 | 74 | 78 | 90 | 82 | 52 | CAN | 53 | 1 years | $800,000 |
John Tortorella (Chi) | 91 | 58 | 90 | 63 | 79 | 59 | 52 | USA | 53 | 1 years | $1,000,000 |
Jon Cooper (Was) | 69 | 58 | 68 | 69 | 30 | 54 | 79 | CAN | 47 | 1 years | $750,000 |
Ken Hitchcock (LAK) | 66 | 77 | 72 | 87 | 99 | 70 | 45 | CAN | 60 | 3 years | $2,000,000 |
Lindy Ruff (Cal) | 87 | 64 | 75 | 78 | 88 | 88 | 54 | CAN | 51 | 3 years | $2,000,000 |
Marc Crawford (Bos) | 74 | 71 | 92 | 70 | 81 | 72 | 55 | CAN | 50 | 2 years | $750,000 |
Michel Therrien (NYR) | 81 | 73 | 81 | 76 | 72 | 74 | 57 | CAN | 48 | 2 years | $1,500,000 |
Mike Babcock (TB.) | 75 | 83 | 81 | 78 | 77 | 77 | 57 | CAN | 48 | 1 years | $1,500,000 |
Mike Keenan (Col) | 86 | 74 | 84 | 71 | 99 | 73 | 43 | CAN | 62 | 2 years | $600,000 |
Mike Yeo (Ott) | 61 | 64 | 68 | 67 | 35 | 37 | 66 | CAN | 39 | 3 years | $1,000,000 |
Pat Burns (Pit) | 79 | 89 | 88 | 76 | 99 | 99 | 46 | CAN | 59 | 3 years | $2,000,000 |
Pat Quinn (Phi) | 82 | 83 | 87 | 73 | 99 | 88 | 37 | CAN | 68 | 2 years | $2,500,000 |
Patrick Roy (SJS) | 79 | 85 | 67 | 58 | 37 | 80 | 59 | CAN | 46 | 1 years | $760,000 |
Paul Kariya (STL) | 62 | 77 | 79 | 82 | 55 | 70 | 67 | CAN | 38 | 3 years | $650,000 |
Peter Laviolette (Van) | 83 | 88 | 82 | 77 | 69 | 86 | 58 | USA | 47 | 2 years | $3,100,000 |
Randy Carlyle (Nas) | 87 | 77 | 83 | 67 | 62 | 87 | 50 | CAN | 55 | 2 years | $2,000,000 |
Ted Nolan (Win) | 78 | 80 | 77 | 80 | 76 | 56 | 52 | CAN | 53 | 4 years | $2,200,000 |
Terry Murray (Det) | 70 | 74 | 86 | 93 | 95 | 85 | 44 | CAN | 61 | 3 years | $2,200,000 |
Todd McLellan (EDM) | 66 | 62 | 78 | 79 | 43 | 69 | 57 | CAN | 48 | 2 years | $500,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adams Oates (Man) | 53 | 56 | 85 | 72 | 37 | 59 | 54 | CAN | 51 | 3 years | $950,000 |
Alex Kovalev (Pro) | 66 | 64 | 69 | 70 | 40 | 42 | 58 | CAN | 46 | 1 years | $500,000 |
Brent Sutter (Cle) | 90 | 64 | 69 | 87 | 40 | 59 | 56 | CAN | 49 | 1 years | $500,000 |
Claude Julien (Tex) | 82 | 83 | 74 | 74 | 59 | 61 | 55 | CAN | 51 | 2 years | $1,000,000 |
Craig MacTavish (Ont) | 78 | 75 | 69 | 71 | 76 | 67 | 52 | CAN | 53 | 1 years | $750,000 |
Dale Hunter (San) | 77 | 81 | 66 | 64 | 43 | 68 | 54 | CAN | 51 | 1 years | $600,000 |
Dan Bylsma (Sto) | 77 | 70 | 68 | 70 | 49 | 50 | 64 | USA | 41 | 1 years | $800,000 |
Darryl Sutter (Uti) | 80 | 73 | 62 | 76 | 52 | 77 | 50 | CAN | 55 | 1 years | $800,000 |
Dave Semenko (Bak) | 73 | 79 | 66 | 68 | 91 | 63 | 53 | CAN | 52 | 2 years | $500,000 |
Denis Savard (Syr) | 60 | 52 | 95 | 76 | 60 | 65 | 55 | CAN | 50 | 1 years | $250,000 |
Doug Gilmour (Roc) | 67 | 64 | 80 | 70 | 37 | 80 | 57 | CAN | 48 | 3 years | $700,000 |
Gerard Gallant (Lav) | 65 | 66 | 64 | 72 | 38 | 65 | 57 | CAN | 48 | 1 years | $500,000 |
Glen Gulutzan (Cha) | 54 | 60 | 76 | 66 | 33 | 45 | 63 | CAN | 42 | 1 years | $350,000 |
Jack Capuano (Wol) | 63 | 70 | 61 | 56 | 47 | 44 | 58 | USA | 47 | 1 years | $300,000 |
Joël Bouchard (Col) | 80 | 75 | 63 | 79 | 61 | 63 | 50 | CAN | 55 | 3 years | $600,000 |
Kirk Muller (Gra) | 79 | 74 | 72 | 83 | 34 | 67 | 60 | CAN | 45 | 3 years | $850,000 |
Lanne MacDonald (Her) | 75 | 58 | 63 | 70 | 34 | 62 | 37 | USA | 69 | 3 years | $325,000 |
Larry Robinson (VJB) | 77 | 93 | 56 | 82 | 99 | 83 | 45 | CAN | 60 | 1 years | $500,000 |
Mario Lemieux (Bel) | 58 | 69 | 72 | 72 | 51 | 55 | 55 | CAN | 51 | 3 years | $1,000,000 |
Paul Maurice (Bin) | 73 | 94 | 61 | 68 | 78 | 82 | 61 | CAN | 44 | 1 years | $800,000 |
Peter DeBoer (Wil) | 67 | 71 | 73 | 86 | 54 | 63 | 62 | CAN | 43 | 1 years | $600,000 |
Randy Cunneyworth (Leh) | 69 | 58 | 69 | 75 | 38 | 65 | 55 | CAN | 50 | 0 year | $250,000 |
Rick Tocchet (Sou) | 71 | 64 | 73 | 69 | 34 | 49 | 58 | CAN | 47 | 1 years | $250,000 |
Ron Wilson (San) | 83 | 81 | 64 | 66 | 55 | 71 | 49 | USA | 56 | 2 years | $500,000 |
Teemu Selanne (Spr) | 77 | 68 | 72 | 90 | 87 | 74 | 45 | Fin | 38 | 4 years | $650,000 |
Wayne Gretzky (Mil) | 70 | 62 | 82 | 91 | 52 | 68 | 55 | CAN | 50 | 1 years | $1,100,000 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Claude Noel | 69 | 65 | 65 | 70 | 41 | 51 | 49 | CAN | 56 | 1 years | $1,000,000 |
Cory Clouston | 76 | 56 | 69 | 70 | 33 | 56 | 63 | CAN | 42 | 0 year | $750,000 |
Jacques Lemaire | 69 | 92 | 80 | 76 | 99 | 99 | 39 | CAN | 66 | 2 years | $3,000,000 |
Joe Sacco | 61 | 66 | 65 | 62 | 31 | 55 | 63 | USA | 42 | 0 year | $250,000 |
John Anderson | 67 | 73 | 66 | 66 | 45 | 85 | 51 | CAN | 54 | 1 years | $450,000 |
Kevin Dineen | 73 | 65 | 66 | 79 | 32 | 72 | 57 | CAN | 48 | 0 year | $250,000 |
Mario Tremblay | 68 | 75 | 64 | 67 | 47 | 57 | 50 | CAN | 55 | 0 year | $500,000 |
Ralph Krueger | 57 | 52 | 63 | 72 | 41 | 58 | 51 | CAN | 54 | 0 year | $0 |
Tony Granato | 69 | 61 | 65 | 82 | 49 | 59 | 58 | USA | 47 | 0 year | $1,000,000 |
Willie Desjardins | 70 | 66 | 64 | 74 | 40 | 56 | 51 | CAN | 54 | 0 year | $0 |
Back to the Top