Players |
Goals |
# | Player Name | GP | G |
1 | Steven Stamkos (Pit) | 80 | 58 |
2 | Artemi Panarin (Clb) | 80 | 55 |
3 | John Tavares (Dal) | 80 | 55 |
4 | Milan Lucic (NYR) | 80 | 54 |
5 | Guillaume Latendresse (Dal) | 78 | 51 |
6 | Patrick Kane (Tor) | 80 | 51 |
7 | Robert Nilsson (Van) | 75 | 50 |
8 | Bryan Little (Col) | 80 | 50 |
9 | Michael Frolik (Vgs) | 80 | 50 |
10 | Eric Staal (Cal) | 80 | 49 |
| |
Assists |
# | Player Name | GP | A |
1 | John Tavares (Dal) | 80 | 89 |
2 | Mikkel Boedker (Col) | 80 | 78 |
3 | Nazem Kadri (NJD) | 79 | 76 |
4 | Ryan Ellis (NYI) | 80 | 73 |
5 | Alex Pietrangelo (STL) | 80 | 73 |
6 | Steven Stamkos (Pit) | 80 | 71 |
7 | Kevin Shattenkirk (Tor) | 80 | 70 |
8 | Matt Duchene (Flo) | 80 | 70 |
9 | Tyler Seguin (Clb) | 80 | 70 |
10 | Nicklas Backstrom (STL) | 80 | 68 |
|
Shots |
# | Player Name | GP | SHT |
1 | Artemi Panarin (Clb) | 80 | 389 |
2 | Alex Galchenyuk (Flo) | 80 | 387 |
3 | Steven Stamkos (Pit) | 80 | 369 |
4 | Patrick Kane (Tor) | 80 | 364 |
5 | Evander Kane (NYI) | 80 | 352 |
6 | Eric Staal (Cal) | 80 | 352 |
7 | Robert Nilsson (Van) | 75 | 347 |
8 | Milan Lucic (NYR) | 80 | 347 |
9 | John Tavares (Dal) | 80 | 342 |
10 | Drew Doughty (SJS) | 80 | 338 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Bryan Little (Col) | 80 | 20.00% |
2 | Guillaume Latendresse (Dal) | 78 | 18.96% |
3 | Jeff Skinner (Pit) | 73 | 18.89% |
4 | Jordan Eberle (EDM) | 74 | 18.83% |
5 | Jonathan Toews (Bos) | 80 | 18.78% |
6 | Joe Thornton (NYI) | 80 | 18.67% |
7 | Byron Bitz (Nas) | 80 | 18.29% |
8 | Johnny Gaudreau (Chi) | 80 | 18.03% |
9 | Jason Spezza (SJS) | 80 | 17.95% |
10 | Tomas Fleischmann (NYI) | 80 | 17.76% |
|
Centers |
# | Player Name | GP | PTS |
1 | John Tavares (Dal) | 80 | 55-89-144 |
2 | Steven Stamkos (Pit) | 80 | 58-71-129 |
3 | Robert Nilsson (Van) | 75 | 50-65-115 |
4 | Eric Staal (Cal) | 80 | 49-65-114 |
5 | Nicklas Backstrom (STL) | 80 | 41-68-109 |
6 | Anze Kopitar (LAK) | 81 | 44-63-107 |
7 | Tyler Seguin (Clb) | 80 | 35-70-105 |
8 | Bryan Little (Col) | 80 | 50-53-103 |
9 | Derek Roy (Was) | 80 | 42-61-103 |
10 | Nazem Kadri (NJD) | 79 | 27-76-103 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Mikkel Boedker (Col) | 80 | 44-78-122 |
2 | Milan Lucic (NYR) | 80 | 54-66-120 |
3 | Artemi Panarin (Clb) | 80 | 55-62-117 |
4 | Guillaume Latendresse (Dal) | 78 | 51-58-109 |
5 | Evander Kane (NYI) | 80 | 48-60-108 |
6 | Tyler Ennis (NJD) | 80 | 46-60-106 |
7 | Alex Galchenyuk (Flo) | 80 | 44-49-93 |
8 | Antoine Roussel (Chi) | 80 | 42-51-93 |
9 | Alexander Ovechkin (Nas) | 80 | 40-53-93 |
10 | Alexander Semin (Cal) | 79 | 41-51-92 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Tyler Johnson (STL) | 80 | 46-62-108 |
2 | Marian Gaborik (NJD) | 80 | 49-58-107 |
3 | Mikael Granlund (Nas) | 80 | 39-67-106 |
4 | Michael Frolik (Vgs) | 80 | 50-53-103 |
5 | Patrick Kane (Tor) | 80 | 51-48-99 |
6 | Nikita Kucherov (Pit) | 80 | 44-48-92 |
7 | Zack Kassian (Bos) | 80 | 45-46-91 |
8 | Vladimir Tarasenko (NYI) | 80 | 39-47-86 |
9 | Nino Niederreiter (Win) | 80 | 36-50-86 |
10 | Nick Palmieri (SJS) | 80 | 40-45-85 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Kevin Shattenkirk (Tor) | 80 | 19-70-89 |
2 | Alex Pietrangelo (STL) | 80 | 14-73-87 |
3 | Zach Bogosian (Vgs) | 80 | 24-62-86 |
4 | Drew Doughty (SJS) | 80 | 22-63-85 |
5 | Ryan Ellis (NYI) | 80 | 12-73-85 |
6 | Jamie McBain (Chi) | 77 | 13-64-77 |
7 | Rasmus Ristolainen (EDM) | 77 | 12-58-70 |
8 | Brian Lee (Dal) | 80 | 10-58-68 |
9 | John Carlson (Chi) | 75 | 17-46-63 |
10 | Ryan Mcdonagh (Nas) | 80 | 10-46-56 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Mikkel Boedker (Col) | 80 | 1.55 |
2 | John Tavares (Dal) | 80 | 1.53 |
3 | Eric Staal (Cal) | 80 | 1.44 |
4 | Mikael Granlund (Nas) | 80 | 1.39 |
5 | Nicklas Backstrom (STL) | 80 | 1.38 |
6 | Bryan Little (Col) | 80 | 1.37 |
7 | Steven Stamkos (Pit) | 80 | 1.33 |
8 | Milan Lucic (NYR) | 80 | 1.33 |
9 | Nazem Kadri (NJD) | 79 | 1.33 |
10 | Michael Frolik (Vgs) | 80 | 1.31 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Maxim Talbot (NYI) | 52 | 57.23% |
2 | Matt Duchene (Flo) | 80 | 56.05% |
3 | Nicklas Backstrom (STL) | 80 | 55.82% |
4 | Antoine Vermette (Dal) | 69 | 55.21% |
5 | Derick Brassard (Chi) | 80 | 54.69% |
6 | Mike Ribeiro (Bos) | 80 | 54.09% |
7 | Noel Acciari (Win) | 58 | 54.03% |
8 | Andy Miele (Nas) | 80 | 53.62% |
9 | Milan Lucic (NYR) | 80 | 53.55% |
10 | Nazem Kadri (NJD) | 79 | 53.28% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Matthew Spiller (Chi) | 80 | 32 |
2 | Shane O'Brien (Dal) | 74 | 27 |
3 | Mattias Ekholm (Col) | 80 | 24 |
4 | Brian Lee (Dal) | 80 | 22 |
5 | David Backes (Cal) | 80 | 22 |
6 | Thomas Hickey (NJD) | 80 | 22 |
7 | Mike Lundin (Clb) | 80 | 22 |
8 | Matthew Lombardi (Phi) | 73 | 21 |
9 | James Neal (EDM) | 77 | 21 |
10 | Nazem Kadri (NJD) | 79 | 21 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Robert Nilsson (Van) | 75 | 128 |
2 | Milan Lucic (NYR) | 80 | 120 |
3 | Luke Schenn (NYR) | 80 | 118 |
4 | Alexander Semin (Cal) | 79 | 111 |
5 | Joe Pavelski (Was) | 80 | 111 |
6 | Joe Thornton (NYI) | 80 | 107 |
7 | Shane O'Brien (Dal) | 74 | 105 |
8 | Jacob Trouba (Phi) | 78 | 103 |
9 | Dalton Prout (Clb) | 80 | 103 |
10 | Keith Aulie (Pit) | 80 | 102 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Colton Parayko (LAK) | 79 | 150 |
2 | Ryan Mcdonagh (Nas) | 80 | 150 |
3 | Ryan Ellis (NYI) | 80 | 144 |
4 | Brendan Smith (Bos) | 75 | 143 |
5 | Drew Doughty (SJS) | 80 | 143 |
6 | Alexander Edler (Nas) | 78 | 139 |
7 | Brian Lee (Dal) | 80 | 137 |
8 | Luke Schenn (NYR) | 80 | 134 |
9 | Marc Staal (Col) | 80 | 132 |
10 | Jason Demers (Bos) | 78 | 131 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Connor McDavid (EDM) | 76 | 34-29-63 |
2 | David Pastrnak (LAK) | 78 | 29-28-57 |
3 | Nathan MacKinnon (LAK) | 80 | 23-32-55 |
4 | Rickard Rakell (TB.) | 79 | 17-32-49 |
5 | Marko Dano (Det) | 80 | 22-25-47 |
6 | Leon Draisaitl (EDM) | 76 | 19-27-46 |
7 | Jack Eichel (Nas) | 80 | 17-22-39 |
8 | Sean Monahan (LAK) | 78 | 14-20-34 |
9 | Max Reinhart (Flo) | 80 | 12-18-30 |
10 | Ryan Strome (NYR) | 83 | 12-18-30 |
|
Hits |
# | Player Name | GP | HIT |
1 | Jordan Nolan (Phi) | 80 | 164 |
2 | Milan Lucic (NYR) | 80 | 163 |
3 | Tyler Ennis (NJD) | 80 | 161 |
4 | Jaden Schwartz (Nas) | 80 | 158 |
5 | Taylor Hall (EDM) | 80 | 156 |
6 | Gilbert Brule (Pit) | 85 | 154 |
7 | Brendan Gallagher (Nas) | 80 | 152 |
8 | Alexander Edler (Nas) | 78 | 151 |
9 | Alexander Ovechkin (Nas) | 80 | 150 |
10 | Henrik Zetterberg (EDM) | 77 | 149 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Eric Staal (Cal) | 80 | 23 |
2 | Milan Lucic (NYR) | 80 | 21 |
3 | Patrick Kane (Tor) | 80 | 19 |
4 | Artemi Panarin (Clb) | 80 | 18 |
5 | Mikkel Boedker (Col) | 80 | 18 |
6 | Nikita Kucherov (Pit) | 80 | 17 |
7 | Tyler Johnson (STL) | 80 | 17 |
8 | Vladimir Tarasenko (NYI) | 80 | 17 |
9 | Steven Stamkos (Pit) | 80 | 17 |
10 | Evander Kane (NYI) | 80 | 16 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Evander Kane (NYI) | 80 | 6 |
2 | Tyler Johnson (STL) | 80 | 4 |
3 | David Legwand (NYI) | 53 | 3 |
4 | Tyler Toffoli (LAK) | 76 | 3 |
5 | Rick Nash (Chi) | 77 | 3 |
6 | Alexander Steen (Was) | 80 | 3 |
7 | Mark Scheifele (TB.) | 80 | 3 |
8 | Derek Roy (Was) | 80 | 3 |
9 | Steven Stamkos (Pit) | 80 | 3 |
10 | Zach Parise (NJD) | 80 | 3 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | John Tavares (Dal) | 80 | 11 |
2 | Nicklas Backstrom (STL) | 80 | 11 |
3 | Guillaume Latendresse (Dal) | 78 | 10 |
4 | Nikita Kucherov (Pit) | 80 | 9 |
5 | Jonathan Toews (Bos) | 80 | 9 |
6 | Johnny Gaudreau (Chi) | 80 | 8 |
7 | Eric Staal (Cal) | 80 | 8 |
8 | Zack Kassian (Bos) | 80 | 8 |
9 | Joe Thornton (NYI) | 80 | 8 |
10 | Mike Richards (Det) | 80 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Patrick Kane (Tor) | 80 | 8 |
2 | Tyler Johnson (STL) | 80 | 7 |
3 | Guillaume Latendresse (Dal) | 78 | 6 |
4 | Michael Frolik (Vgs) | 80 | 6 |
5 | Phil Kessel (EDM) | 79 | 5 |
6 | Brad Marchand (Cal) | 80 | 5 |
7 | Joe Pavelski (Was) | 80 | 5 |
8 | Steven Stamkos (Pit) | 80 | 5 |
9 | Tyler Ennis (NJD) | 80 | 5 |
10 | Chris Kreider (Mon) | 77 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Joe Pavelski (Was) | 80 | 3 |
2 | Drew Miller (Phi) | 74 | 2 |
3 | Rick Nash (Chi) | 77 | 2 |
4 | Derek Boogaard (Ott) | 80 | 2 |
5 | Devin Setoguchi (Clb) | 80 | 2 |
6 | Daniel Carcillo (Mon) | 84 | 2 |
7 | Marian Hossa (Pit) | 39 | 1 |
8 | Steve Downie (Mon) | 64 | 1 |
9 | Mathew Dumba (Vgs) | 70 | 1 |
10 | Jay Bouwmeester (NYI) | 73 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Drew Doughty (SJS) | 80 | 2,299 |
2 | Ryan Ellis (NYI) | 80 | 2,285 |
3 | Ryan Mcdonagh (Nas) | 80 | 2,263 |
4 | Kevin Shattenkirk (Tor) | 80 | 2,253 |
5 | Mike Lundin (Clb) | 80 | 2,231 |
6 | Brian Lee (Dal) | 80 | 2,224 |
7 | Luke Schenn (NYR) | 80 | 2,215 |
8 | Jason Demers (Bos) | 78 | 2,206 |
9 | Dion Phaneuf (Ott) | 80 | 2,199 |
10 | Sami Vatanen (Cal) | 80 | 2,179 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Derick Brassard (Chi) | 80 | 5 |
2 | John Tavares (Dal) | 80 | 4 |
3 | Mikael Granlund (Nas) | 80 | 4 |
4 | Steven Stamkos (Pit) | 80 | 4 |
5 | Robert Nilsson (Van) | 75 | 3 |
6 | Mark Scheifele (TB.) | 80 | 3 |
7 | Kyle Clifford (TB.) | 80 | 3 |
8 | Zack Kassian (Bos) | 80 | 3 |
9 | Milan Lucic (NYR) | 80 | 3 |
10 | Tyler Toffoli (LAK) | 76 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Andrew Ladd (Col) | 75 | 3 |
2 | David Pastrnak (LAK) | 78 | 3 |
3 | Maxim Talbot (NYI) | 52 | 2 |
4 | T.J. Oshie (Was) | 72 | 2 |
5 | Benoit Pouliot (LAK) | 75 | 2 |
6 | Connor McDavid (EDM) | 76 | 2 |
7 | Artemi Panarin (Clb) | 80 | 2 |
8 | Andrew Cogliano (Pit) | 80 | 2 |
9 | Ryan O'Reilly (STL) | 80 | 2 |
10 | Mikael Granlund (Nas) | 80 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Steven Stamkos (Pit) | 80 | 23 |
2 | Eric Staal (Cal) | 80 | 11 |
3 | Alex Galchenyuk (Flo) | 80 | 8 |
4 | Robert Nilsson (Van) | 75 | 7 |
5 | Andrew Ladd (Col) | 75 | 5 |
6 | David Pastrnak (LAK) | 78 | 5 |
7 | J.T. Miller (Phi) | 80 | 5 |
8 | Andrew Cogliano (Pit) | 80 | 5 |
9 | Matt Duchene (Flo) | 80 | 5 |
10 | Drew Doughty (SJS) | 80 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Jason Spezza (SJS) | 80 | 202 |
2 | Tyler Seguin (Clb) | 80 | 196 |
3 | Robert Nilsson (Van) | 75 | 192 |
4 | Ryan Ellis (NYI) | 80 | 188 |
5 | Joe Thornton (NYI) | 80 | 183 |
6 | Drew Doughty (SJS) | 80 | 183 |
7 | Sidney Crosby (Ott) | 80 | 182 |
8 | Steven Stamkos (Pit) | 80 | 176 |
9 | Kevin Shattenkirk (Tor) | 80 | 173 |
10 | Mark Scheifele (TB.) | 80 | 172 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Brayden Schenn (Tor) | 80 | 6 |
2 | Marian Gaborik (NJD) | 80 | 6 |
3 | Patric Hornqvist (Col) | 73 | 5 |
4 | Andrew Cogliano (Pit) | 80 | 5 |
5 | Steven Stamkos (Pit) | 80 | 5 |
6 | Sidney Crosby (Ott) | 80 | 5 |
7 | Gilbert Brule (Pit) | 85 | 5 |
8 | Alexander Semin (Cal) | 79 | 4 |
9 | Nazem Kadri (NJD) | 79 | 4 |
10 | Jordan Staal (Chi) | 80 | 4 |
|
Give Away |
# | Player Name | GP | GA |
1 | Alex Pietrangelo (STL) | 80 | 97 |
2 | Milan Lucic (NYR) | 80 | 96 |
3 | Evander Kane (NYI) | 80 | 91 |
4 | Steven Stamkos (Pit) | 80 | 91 |
5 | Michael Frolik (Vgs) | 80 | 89 |
6 | Drew Doughty (SJS) | 80 | 89 |
7 | Vladimir Tarasenko (NYI) | 80 | 83 |
8 | Alex Galchenyuk (Flo) | 80 | 82 |
9 | Artemi Panarin (Clb) | 80 | 78 |
10 | John Tavares (Dal) | 80 | 74 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Jamie McBain (Chi) | 77 | 92 |
2 | Drew Doughty (SJS) | 80 | 90 |
3 | Brian Lee (Dal) | 80 | 79 |
4 | Sami Vatanen (Cal) | 80 | 77 |
5 | Mike Lundin (Clb) | 80 | 77 |
6 | Philip Samuelsson (Det) | 79 | 76 |
7 | PK Subban (SJS) | 80 | 76 |
8 | Jon Merrill (TB.) | 80 | 75 |
9 | Dion Phaneuf (Ott) | 80 | 74 |
10 | Ryan Ellis (NYI) | 80 | 74 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Shane O'Brien (Dal) | 74 | 9 |
2 | Derek Boogaard (Ott) | 80 | 6 |
3 | Colby Armstrong (Ott) | 80 | 3 |
4 | Dalton Prout (Clb) | 80 | 3 |
5 | Matt Martin (Ott) | 81 | 3 |
6 | Jordin Tootoo (Van) | 59 | 2 |
7 | Ian White (Dal) | 72 | 2 |
8 | Boris Valabik (Dal) | 74 | 2 |
9 | Dmitry Kulikov (NYR) | 75 | 2 |
10 | Robert Nilsson (Van) | 75 | 2 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Derek Boogaard (Ott) | 80 | 4 |
2 | Guillaume Latendresse (Dal) | 78 | 2 |
3 | Maxim Talbot (NYI) | 52 | 1 |
4 | Danny Richmond (Col) | 62 | 1 |
5 | Eric Gryba (LAK) | 65 | 1 |
6 | Ian White (Dal) | 72 | 1 |
7 | Patric Hornqvist (Col) | 73 | 1 |
8 | Boris Valabik (Dal) | 74 | 1 |
9 | Alex Goligoski (Flo) | 80 | 1 |
10 | Mark Scheifele (TB.) | 80 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Kevin Poulin (Bos) | 71 | 0.908 |
2 | Maxime Daigneault (NJD) | 72 | 0.904 |
3 | Ondrej Pavelec (Vgs) | 65 | 0.904 |
4 | Carey Price (STL) | 69 | 0.903 |
5 | Jaroslav Halak (Nas) | 79 | 0.901 |
6 | Ryan Miller (SJS) | 73 | 0.901 |
7 | Philipp Grubauer (TB.) | 73 | 0.900 |
8 | Tuukka Rask (LAK) | 59 | 0.898 |
9 | Petr Mrazek (Flo) | 55 | 0.897 |
10 | Jonathan Quick (NYI) | 76 | 0.897 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Maxime Daigneault (NJD) | 72 | 2.87 |
2 | Kevin Poulin (Bos) | 71 | 2.90 |
3 | Ondrej Pavelec (Vgs) | 65 | 2.96 |
4 | Carey Price (STL) | 69 | 2.98 |
5 | Ryan Miller (SJS) | 73 | 3.02 |
6 | Philipp Grubauer (TB.) | 73 | 3.02 |
7 | Jaroslav Halak (Nas) | 79 | 3.06 |
8 | Jonathan Quick (NYI) | 76 | 3.06 |
9 | Cory Schneider (Dal) | 57 | 3.10 |
10 | Robin Lehner (Det) | 69 | 3.12 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Jaroslav Halak (Nas) | 79 | 4,497 |
2 | Maxime Daigneault (NJD) | 72 | 4,246 |
3 | Jonathan Quick (NYI) | 76 | 4,239 |
4 | Ryan Miller (SJS) | 73 | 4,216 |
5 | Michal Neuvirth (Pit) | 72 | 4,188 |
6 | Steve Mason (Phi) | 73 | 4,174 |
7 | Philipp Grubauer (TB.) | 73 | 4,136 |
8 | Kevin Poulin (Bos) | 71 | 4,072 |
9 | Frederik Andersen (NYR) | 71 | 3,985 |
10 | Carey Price (STL) | 69 | 3,961 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Jaroslav Halak (Nas) | 79 | 2324 |
2 | Steve Mason (Phi) | 73 | 2166 |
3 | Ryan Miller (SJS) | 73 | 2134 |
4 | Kevin Poulin (Bos) | 71 | 2130 |
5 | Michal Neuvirth (Pit) | 72 | 2119 |
6 | Maxime Daigneault (NJD) | 72 | 2118 |
7 | Frederik Andersen (NYR) | 71 | 2108 |
8 | Jonathan Quick (NYI) | 76 | 2097 |
9 | Philipp Grubauer (TB.) | 73 | 2085 |
10 | James Reimer (EDM) | 69 | 2026 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Kari Lehtonen (Van) | 62 | 3 |
2 | Viktor Fasth (Ott) | 66 | 2 |
3 | Jonas Hiller (Ott) | 14 | 1 |
4 | Braden Holtby (Van) | 20 | 1 |
5 | Cam Ward (Col) | 37 | 1 |
6 | Semyon Varlamov (Col) | 49 | 1 |
7 | John Gibson (Tor) | 52 | 1 |
8 | Petr Mrazek (Flo) | 55 | 1 |
9 | Cory Schneider (Dal) | 57 | 1 |
10 | Jacob Markstrom (Win) | 57 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Michal Neuvirth (Pit) | 72 | 41 |
2 | Maxime Daigneault (NJD) | 72 | 41 |
3 | Carey Price (STL) | 69 | 40 |
4 | Kevin Poulin (Bos) | 71 | 40 |
5 | Jaroslav Halak (Nas) | 79 | 39 |
6 | Philipp Grubauer (TB.) | 73 | 36 |
7 | Jonathan Quick (NYI) | 76 | 36 |
8 | James Reimer (EDM) | 69 | 35 |
9 | Henrik Lundqvist (Cal) | 70 | 35 |
10 | Ryan Miller (SJS) | 73 | 35 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Cam Ward (Col) | 6 | 1.000 |
2 | Pekka Rinne (Chi) | 3 | 1.000 |
3 | Semyon Varlamov (Col) | 15 | 0.867 |
4 | Antti Niemi (SJS) | 7 | 0.857 |
5 | Kevin Poulin (Bos) | 43 | 0.791 |
6 | Pascal Leclaire (STL) | 14 | 0.786 |
7 | Kari Lehtonen (Van) | 9 | 0.778 |
8 | Jonathan Quick (NYI) | 22 | 0.773 |
9 | Ondrej Pavelec (Vgs) | 26 | 0.769 |
10 | Anders Lindback (Nas) | 12 | 0.750 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Kristers Gudlevskis (Mon) | 69 | 31 |
2 | Frederik Andersen (NYR) | 71 | 31 |
3 | Rick DiPietro (Clb) | 54 | 29 |
4 | Robin Lehner (Det) | 69 | 29 |
5 | Jaroslav Halak (Nas) | 79 | 29 |
6 | Steve Mason (Phi) | 73 | 28 |
7 | Jonathan Quick (NYI) | 76 | 27 |
8 | Jacob Markstrom (Win) | 57 | 26 |
9 | Viktor Fasth (Ott) | 66 | 26 |
10 | Philipp Grubauer (TB.) | 73 | 26 |
|