Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Penguins | 45 | 9 | 1 | 0 | 0 | 0 | 40 | 22 |
2 | 2 | Capitals | 34 | 7 | 2 | 0 | 0 | 1 | 41 | 28 |
3 | 3 | Canucks | 31 | 8 | 2 | 0 | 0 | 0 | 35 | 28 |
4 | 4 | Devils | 30 | 7 | 3 | 0 | 0 | 0 | 40 | 30 |
5 | 5 | Kings | 29 | 7 | 3 | 0 | 0 | 0 | 42 | 34 |
6 | 6 | Red Wings | 28 | 7 | 3 | 0 | 0 | 0 | 38 | 30 |
7 | 7 | Predators | 26 | 6 | 2 | 0 | 0 | 2 | 37 | 30 |
8 | 8 | Maple Leafs | 25 | 7 | 3 | 0 | 0 | 0 | 34 | 30 |
9 | 9 | Sharks | 24 | 6 | 2 | 0 | 0 | 2 | 35 | 30 |
10 | 10 | Oilers | 21 | 5 | 5 | 0 | 0 | 0 | 42 | 36 |
11 | 11 | Flyers | 16 | 4 | 2 | 0 | 4 | 0 | 38 | 37 |
12 | 12 | Golden Knights | 15 | 6 | 4 | 0 | 0 | 0 | 28 | 30 |
13 | 13 | Stars | 15 | 5 | 5 | 0 | 0 | 0 | 27 | 27 |
14 | 14 | Canadiens | 13 | 4 | 5 | 0 | 0 | 1 | 31 | 31 |
15 | 15 | Panthers | 12 | 5 | 4 | 0 | 1 | 0 | 28 | 32 |
16 | 16 | Blues | 11 | 5 | 5 | 0 | 0 | 0 | 24 | 27 |
17 | 17 | Islanders | 10 | 5 | 4 | 0 | 0 | 1 | 29 | 33 |
18 | 18 | Blackhawks | 10 | 4 | 3 | 0 | 1 | 2 | 30 | 35 |
19 | 19 | Avalanche | 9 | 4 | 5 | 0 | 0 | 1 | 27 | 30 |
20 | 20 | Blue Jackets | 7 | 3 | 6 | 0 | 0 | 1 | 32 | 35 |
21 | 21 | Lightning | 6 | 4 | 5 | 0 | 1 | 0 | 29 | 36 |
22 | 22 | Jets | 5 | 4 | 5 | 0 | 0 | 1 | 34 | 40 |
23 | 23 | Rangers | 4 | 4 | 5 | 0 | 1 | 0 | 33 | 41 |
24 | 24 | Flames | 4 | 3 | 6 | 0 | 0 | 1 | 36 | 42 |
25 | 25 | Senateurs | 4 | 4 | 5 | 0 | 0 | 1 | 29 | 38 |
26 | 26 | Bruins | 1 | 3 | 6 | 0 | 0 | 1 | 27 | 35 |
Back to the Top