Robert-Lebel
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fritz-Kraatz | |||||||||||||||||
| 1 | Reign (L.A) | 80 | 42 | 28 | 10 | 94 | 333 | 302 | 31 | 0.588 | 22-15-3 | 20-13-7 | 0-0-0 | ||||
| 2 | Wranglers (Cal) | 80 | 39 | 30 | 11 | 89 | 312 | 320 | -8 | 0.556 | 19-16-5 | 20-14-6 | 0-0-0 | ||||
| 3 | Phantoms (Phi) | 80 | 41 | 37 | 2 | 84 | 322 | 321 | 1 | 0.525 | 19-19-2 | 22-18-0 | 0-0-0 | ||||
| John-Ahearne | |||||||||||||||||
| 1 | Icehogs (Chi) | 80 | 41 | 34 | 5 | 87 | 311 | 326 | -15 | 0.544 | 23-15-2 | 18-19-3 | 0-0-0 | ||||
| 2 | Admirals (Nas) | 80 | 33 | 35 | 12 | 78 | 332 | 355 | -23 | 0.488 | 18-17-5 | 15-18-7 | 0-0-0 | ||||
| 3 | Americans (Buf) | 80 | 31 | 42 | 7 | 69 | 308 | 355 | -47 | 0.431 | 18-18-4 | 13-24-3 | 0-0-0 | ||||
| Wildcard | |||||||||||||||||
| 7 | Moose (Win) | 80 | 41 | 34 | 5 | 87 | 360 | 337 | 23 | 0.544 | 20-16-4 | 21-18-1 | 0-0-0 | ||||
| 8 | Condors (Edm) | 80 | 40 | 33 | 7 | 87 | 339 | 332 | 7 | 0.544 | 18-19-3 | 22-14-4 | 0-0-0 | ||||
| 9 | Phantoms (Phi) | 80 | 41 | 37 | 2 | 84 | 322 | 321 | 1 | 0.525 | 19-19-2 | 22-18-0 | 0-0-0 | ||||
| 10 | Admirals (Nas) | 80 | 33 | 35 | 12 | 78 | 332 | 355 | -23 | 0.488 | 18-17-5 | 15-18-7 | 0-0-0 | ||||
| 11 | Marlies (TOR) | 80 | 34 | 38 | 8 | 76 | 292 | 324 | -32 | 0.475 | 18-19-3 | 16-19-5 | 0-0-0 | ||||
| 12 | Americans (Buf) | 80 | 31 | 42 | 7 | 69 | 308 | 355 | -47 | 0.431 | 18-18-4 | 13-24-3 | 0-0-0 | ||||
| 13 | Senators (Ott) | 80 | 31 | 43 | 6 | 68 | 329 | 398 | -69 | 0.425 | 21-17-2 | 10-26-4 | 0-0-0 | ||||
Louis-Magnus
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunther-Sabetzki | |||||||||||||||||
| 1 | Thunderbirds (Stl) | 80 | 48 | 30 | 2 | 98 | 318 | 281 | 37 | 0.613 | 25-13-2 | 23-17-0 | 0-0-0 | ||||
| 2 | Little Stars (Dal) | 80 | 44 | 29 | 7 | 95 | 339 | 314 | 25 | 0.594 | 24-13-3 | 20-16-4 | 0-0-0 | ||||
| 3 | Canucks (Van) | 80 | 44 | 31 | 5 | 93 | 363 | 317 | 46 | 0.581 | 24-15-1 | 20-16-4 | 0-0-0 | ||||
| Max-Sillig | |||||||||||||||||
| 1 | Islander (NyI) | 80 | 44 | 32 | 4 | 92 | 361 | 346 | 15 | 0.575 | 21-15-4 | 23-17-0 | 0-0-0 | ||||
| 2 | Bears (Was) | 80 | 43 | 32 | 5 | 91 | 341 | 303 | 38 | 0.569 | 23-15-2 | 20-17-3 | 0-0-0 | ||||
| 3 | Comets (N.J) | 80 | 36 | 36 | 8 | 80 | 325 | 332 | -7 | 0.500 | 20-16-4 | 16-20-4 | 0-0-0 | ||||
| Wildcard | |||||||||||||||||
| 7 | Eagles (Col) | 80 | 43 | 31 | 6 | 92 | 319 | 311 | 8 | 0.575 | 22-13-5 | 21-18-1 | 0-0-0 | ||||
| 8 | Bears (Was) | 80 | 43 | 32 | 5 | 91 | 341 | 303 | 38 | 0.569 | 23-15-2 | 20-17-3 | 0-0-0 | ||||
| 9 | Crunch (T.B) | 80 | 38 | 31 | 11 | 87 | 295 | 319 | -24 | 0.544 | 22-15-3 | 16-16-8 | 0-0-0 | ||||
| 10 | Comets (N.J) | 80 | 36 | 36 | 8 | 80 | 325 | 332 | -7 | 0.500 | 20-16-4 | 16-20-4 | 0-0-0 | ||||
| 11 | Silver Knights (Veg) | 80 | 38 | 39 | 3 | 79 | 303 | 338 | -35 | 0.494 | 22-17-1 | 16-22-2 | 0-0-0 | ||||
| 12 | Punishers (Bos) | 80 | 37 | 42 | 1 | 75 | 314 | 343 | -29 | 0.469 | 22-17-1 | 15-25-0 | 0-0-0 | ||||
| 13 | Penguins (Pit) | 80 | 33 | 40 | 7 | 73 | 288 | 332 | -44 | 0.456 | 16-20-4 | 17-20-3 | 0-0-0 | ||||
Robert-Lebel
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffins (Det) | 80 | 49 | 26 | 5 | 103 | 364 | 300 | 64 | 0.644 | 29-10-1 | 20-16-4 | 0-0-0 | ||||
| 2 | Reign (L.A) | 80 | 42 | 28 | 10 | 94 | 333 | 302 | 31 | 0.588 | 22-15-3 | 20-13-7 | 0-0-0 | ||||
| 3 | Icehogs (Chi) | 80 | 41 | 34 | 5 | 87 | 311 | 326 | -15 | 0.544 | 23-15-2 | 18-19-3 | 0-0-0 | ||||
| 4 | Barracuda (S.J) | 80 | 46 | 27 | 7 | 99 | 356 | 326 | 30 | 0.619 | 27-9-4 | 19-18-3 | 0-0-0 | ||||
| 5 | Wranglers (Cal) | 80 | 39 | 30 | 11 | 89 | 312 | 320 | -8 | 0.556 | 19-16-5 | 20-14-6 | 0-0-0 | ||||
| 6 | Rocket (Mon) | 80 | 38 | 30 | 12 | 88 | 350 | 364 | -14 | 0.550 | 24-12-4 | 14-18-8 | 0-0-0 | ||||
| 7 | Moose (Win) | 80 | 41 | 34 | 5 | 87 | 360 | 337 | 23 | 0.544 | 20-16-4 | 21-18-1 | 0-0-0 | ||||
| 8 | Condors (Edm) | 80 | 40 | 33 | 7 | 87 | 339 | 332 | 7 | 0.544 | 18-19-3 | 22-14-4 | 0-0-0 | ||||
| 9 | Phantoms (Phi) | 80 | 41 | 37 | 2 | 84 | 322 | 321 | 1 | 0.525 | 19-19-2 | 22-18-0 | 0-0-0 | ||||
| 10 | Admirals (Nas) | 80 | 33 | 35 | 12 | 78 | 332 | 355 | -23 | 0.488 | 18-17-5 | 15-18-7 | 0-0-0 | ||||
| 11 | Marlies (TOR) | 80 | 34 | 38 | 8 | 76 | 292 | 324 | -32 | 0.475 | 18-19-3 | 16-19-5 | 0-0-0 | ||||
| 12 | Americans (Buf) | 80 | 31 | 42 | 7 | 69 | 308 | 355 | -47 | 0.431 | 18-18-4 | 13-24-3 | 0-0-0 | ||||
| 13 | Senators (Ott) | 80 | 31 | 43 | 6 | 68 | 329 | 398 | -69 | 0.425 | 21-17-2 | 10-26-4 | 0-0-0 | ||||
Louis-Magnus
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thunderbirds (Stl) | 80 | 48 | 30 | 2 | 98 | 318 | 281 | 37 | 0.613 | 25-13-2 | 23-17-0 | 0-0-0 | ||||
| 2 | Wolfpack (NyR) | 80 | 42 | 26 | 12 | 96 | 321 | 319 | 2 | 0.600 | 25-11-4 | 17-15-8 | 0-0-0 | ||||
| 3 | Islander (NyI) | 80 | 44 | 32 | 4 | 92 | 361 | 346 | 15 | 0.575 | 21-15-4 | 23-17-0 | 0-0-0 | ||||
| 4 | Little Stars (Dal) | 80 | 44 | 29 | 7 | 95 | 339 | 314 | 25 | 0.594 | 24-13-3 | 20-16-4 | 0-0-0 | ||||
| 5 | Checkers (Flo) | 80 | 44 | 30 | 6 | 94 | 358 | 338 | 20 | 0.588 | 25-13-2 | 19-17-4 | 0-0-0 | ||||
| 6 | Canucks (Van) | 80 | 44 | 31 | 5 | 93 | 363 | 317 | 46 | 0.581 | 24-15-1 | 20-16-4 | 0-0-0 | ||||
| 7 | Eagles (Col) | 80 | 43 | 31 | 6 | 92 | 319 | 311 | 8 | 0.575 | 22-13-5 | 21-18-1 | 0-0-0 | ||||
| 8 | Bears (Was) | 80 | 43 | 32 | 5 | 91 | 341 | 303 | 38 | 0.569 | 23-15-2 | 20-17-3 | 0-0-0 | ||||
| 9 | Crunch (T.B) | 80 | 38 | 31 | 11 | 87 | 295 | 319 | -24 | 0.544 | 22-15-3 | 16-16-8 | 0-0-0 | ||||
| 10 | Comets (N.J) | 80 | 36 | 36 | 8 | 80 | 325 | 332 | -7 | 0.500 | 20-16-4 | 16-20-4 | 0-0-0 | ||||
| 11 | Silver Knights (Veg) | 80 | 38 | 39 | 3 | 79 | 303 | 338 | -35 | 0.494 | 22-17-1 | 16-22-2 | 0-0-0 | ||||
| 12 | Punishers (Bos) | 80 | 37 | 42 | 1 | 75 | 314 | 343 | -29 | 0.469 | 22-17-1 | 15-25-0 | 0-0-0 | ||||
| 13 | Penguins (Pit) | 80 | 33 | 40 | 7 | 73 | 288 | 332 | -44 | 0.456 | 16-20-4 | 17-20-3 | 0-0-0 | ||||
Fritz-Kraatz
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reign (L.A) | 80 | 42 | 28 | 10 | 94 | 333 | 302 | 31 | 0.588 | 22-15-3 | 20-13-7 | 0-0-0 | ||
| 2 | Wranglers (Cal) | 80 | 39 | 30 | 11 | 89 | 312 | 320 | -8 | 0.556 | 19-16-5 | 20-14-6 | 0-0-0 | ||
| 3 | Phantoms (Phi) | 80 | 41 | 37 | 2 | 84 | 322 | 321 | 1 | 0.525 | 19-19-2 | 22-18-0 | 0-0-0 | ||
| 4 | Marlies (TOR) | 80 | 34 | 38 | 8 | 76 | 292 | 324 | -32 | 0.475 | 18-19-3 | 16-19-5 | 0-0-0 |
John-Ahearne
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Icehogs (Chi) | 80 | 41 | 34 | 5 | 87 | 311 | 326 | -15 | 0.544 | 23-15-2 | 18-19-3 | 0-0-0 | ||
| 2 | Admirals (Nas) | 80 | 33 | 35 | 12 | 78 | 332 | 355 | -23 | 0.488 | 18-17-5 | 15-18-7 | 0-0-0 | ||
| 3 | Americans (Buf) | 80 | 31 | 42 | 7 | 69 | 308 | 355 | -47 | 0.431 | 18-18-4 | 13-24-3 | 0-0-0 | ||
| 4 | Senators (Ott) | 80 | 31 | 43 | 6 | 68 | 329 | 398 | -69 | 0.425 | 21-17-2 | 10-26-4 | 0-0-0 |
Thayer-Tutt
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffins (Det) | 80 | 49 | 26 | 5 | 103 | 364 | 300 | 64 | 0.644 | 29-10-1 | 20-16-4 | 0-0-0 | ||
| 2 | Barracuda (S.J) | 80 | 46 | 27 | 7 | 99 | 356 | 326 | 30 | 0.619 | 27-9-4 | 19-18-3 | 0-0-0 | ||
| 3 | Rocket (Mon) | 80 | 38 | 30 | 12 | 88 | 350 | 364 | -14 | 0.550 | 24-12-4 | 14-18-8 | 0-0-0 | ||
| 4 | Moose (Win) | 80 | 41 | 34 | 5 | 87 | 360 | 337 | 23 | 0.544 | 20-16-4 | 21-18-1 | 0-0-0 | ||
| 5 | Condors (Edm) | 80 | 40 | 33 | 7 | 87 | 339 | 332 | 7 | 0.544 | 18-19-3 | 22-14-4 | 0-0-0 |
Gunther-Sabetzki
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thunderbirds (Stl) | 80 | 48 | 30 | 2 | 98 | 318 | 281 | 37 | 0.613 | 25-13-2 | 23-17-0 | 0-0-0 | ||
| 2 | Little Stars (Dal) | 80 | 44 | 29 | 7 | 95 | 339 | 314 | 25 | 0.594 | 24-13-3 | 20-16-4 | 0-0-0 | ||
| 3 | Canucks (Van) | 80 | 44 | 31 | 5 | 93 | 363 | 317 | 46 | 0.581 | 24-15-1 | 20-16-4 | 0-0-0 | ||
| 4 | Punishers (Bos) | 80 | 37 | 42 | 1 | 75 | 314 | 343 | -29 | 0.469 | 22-17-1 | 15-25-0 | 0-0-0 |
Max-Sillig
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Islander (NyI) | 80 | 44 | 32 | 4 | 92 | 361 | 346 | 15 | 0.575 | 21-15-4 | 23-17-0 | 0-0-0 | ||
| 2 | Bears (Was) | 80 | 43 | 32 | 5 | 91 | 341 | 303 | 38 | 0.569 | 23-15-2 | 20-17-3 | 0-0-0 | ||
| 3 | Comets (N.J) | 80 | 36 | 36 | 8 | 80 | 325 | 332 | -7 | 0.500 | 20-16-4 | 16-20-4 | 0-0-0 | ||
| 4 | Silver Knights (Veg) | 80 | 38 | 39 | 3 | 79 | 303 | 338 | -35 | 0.494 | 22-17-1 | 16-22-2 | 0-0-0 |
Paul-Loicq
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolfpack (NyR) | 80 | 42 | 26 | 12 | 96 | 321 | 319 | 2 | 0.600 | 25-11-4 | 17-15-8 | 0-0-0 | ||
| 2 | Checkers (Flo) | 80 | 44 | 30 | 6 | 94 | 358 | 338 | 20 | 0.588 | 25-13-2 | 19-17-4 | 0-0-0 | ||
| 3 | Eagles (Col) | 80 | 43 | 31 | 6 | 92 | 319 | 311 | 8 | 0.575 | 22-13-5 | 21-18-1 | 0-0-0 | ||
| 4 | Crunch (T.B) | 80 | 38 | 31 | 11 | 87 | 295 | 319 | -24 | 0.544 | 22-15-3 | 16-16-8 | 0-0-0 | ||
| 5 | Penguins (Pit) | 80 | 33 | 40 | 7 | 73 | 288 | 332 | -44 | 0.456 | 16-20-4 | 17-20-3 | 0-0-0 |
Overall
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffins (Det) | 80 | 49 | 26 | 5 | 103 | 364 | 300 | 64 | 0.644 | 29-10-1 | 20-16-4 | 0-0-0 | ||
| 2 | Barracuda (S.J) | 80 | 46 | 27 | 7 | 99 | 356 | 326 | 30 | 0.619 | 27-9-4 | 19-18-3 | 0-0-0 | ||
| 3 | Thunderbirds (Stl) | 80 | 48 | 30 | 2 | 98 | 318 | 281 | 37 | 0.613 | 25-13-2 | 23-17-0 | 0-0-0 | ||
| 4 | Wolfpack (NyR) | 80 | 42 | 26 | 12 | 96 | 321 | 319 | 2 | 0.600 | 25-11-4 | 17-15-8 | 0-0-0 | ||
| 5 | Little Stars (Dal) | 80 | 44 | 29 | 7 | 95 | 339 | 314 | 25 | 0.594 | 24-13-3 | 20-16-4 | 0-0-0 | ||
| 6 | Checkers (Flo) | 80 | 44 | 30 | 6 | 94 | 358 | 338 | 20 | 0.588 | 25-13-2 | 19-17-4 | 0-0-0 | ||
| 7 | Reign (L.A) | 80 | 42 | 28 | 10 | 94 | 333 | 302 | 31 | 0.588 | 22-15-3 | 20-13-7 | 0-0-0 | ||
| 8 | Canucks (Van) | 80 | 44 | 31 | 5 | 93 | 363 | 317 | 46 | 0.581 | 24-15-1 | 20-16-4 | 0-0-0 | ||
| 9 | Islander (NyI) | 80 | 44 | 32 | 4 | 92 | 361 | 346 | 15 | 0.575 | 21-15-4 | 23-17-0 | 0-0-0 | ||
| 10 | Eagles (Col) | 80 | 43 | 31 | 6 | 92 | 319 | 311 | 8 | 0.575 | 22-13-5 | 21-18-1 | 0-0-0 | ||
| 11 | Bears (Was) | 80 | 43 | 32 | 5 | 91 | 341 | 303 | 38 | 0.569 | 23-15-2 | 20-17-3 | 0-0-0 | ||
| 12 | Wranglers (Cal) | 80 | 39 | 30 | 11 | 89 | 312 | 320 | -8 | 0.556 | 19-16-5 | 20-14-6 | 0-0-0 | ||
| 13 | Rocket (Mon) | 80 | 38 | 30 | 12 | 88 | 350 | 364 | -14 | 0.550 | 24-12-4 | 14-18-8 | 0-0-0 | ||
| 14 | Icehogs (Chi) | 80 | 41 | 34 | 5 | 87 | 311 | 326 | -15 | 0.544 | 23-15-2 | 18-19-3 | 0-0-0 | ||
| 15 | Moose (Win) | 80 | 41 | 34 | 5 | 87 | 360 | 337 | 23 | 0.544 | 20-16-4 | 21-18-1 | 0-0-0 | ||
| 16 | Condors (Edm) | 80 | 40 | 33 | 7 | 87 | 339 | 332 | 7 | 0.544 | 18-19-3 | 22-14-4 | 0-0-0 | ||
| 17 | Crunch (T.B) | 80 | 38 | 31 | 11 | 87 | 295 | 319 | -24 | 0.544 | 22-15-3 | 16-16-8 | 0-0-0 | ||
| 18 | Phantoms (Phi) | 80 | 41 | 37 | 2 | 84 | 322 | 321 | 1 | 0.525 | 19-19-2 | 22-18-0 | 0-0-0 | ||
| 19 | Comets (N.J) | 80 | 36 | 36 | 8 | 80 | 325 | 332 | -7 | 0.500 | 20-16-4 | 16-20-4 | 0-0-0 | ||
| 20 | Silver Knights (Veg) | 80 | 38 | 39 | 3 | 79 | 303 | 338 | -35 | 0.494 | 22-17-1 | 16-22-2 | 0-0-0 | ||
| 21 | Admirals (Nas) | 80 | 33 | 35 | 12 | 78 | 332 | 355 | -23 | 0.488 | 18-17-5 | 15-18-7 | 0-0-0 | ||
| 22 | Marlies (TOR) | 80 | 34 | 38 | 8 | 76 | 292 | 324 | -32 | 0.475 | 18-19-3 | 16-19-5 | 0-0-0 | ||
| 23 | Punishers (Bos) | 80 | 37 | 42 | 1 | 75 | 314 | 343 | -29 | 0.469 | 22-17-1 | 15-25-0 | 0-0-0 | ||
| 24 | Penguins (Pit) | 80 | 33 | 40 | 7 | 73 | 288 | 332 | -44 | 0.456 | 16-20-4 | 17-20-3 | 0-0-0 | ||
| 25 | Americans (Buf) | 80 | 31 | 42 | 7 | 69 | 308 | 355 | -47 | 0.431 | 18-18-4 | 13-24-3 | 0-0-0 | ||
| 26 | Senators (Ott) | 80 | 31 | 43 | 6 | 68 | 329 | 398 | -69 | 0.425 | 21-17-2 | 10-26-4 | 0-0-0 |



























Admirals
Americans
Barracuda
Condors
Griffins
Icehogs
Marlies
Moose
Phantoms
Reign
Rocket
Senators
Wranglers
Bears
Canucks
Checkers
Comets
Crunch
Eagles
Islander
Little Stars
Penguins
Punishers
Silver Knights
Thunderbirds
Wolfpack

