Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Ligue de Hockey Simulé du Saguenay - Standing Pro
Prince de Galles
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Lalancette K |
1 | Flames | 80 | 46 | 28 | 6 | 98 | 273 | 251 | 22 | 0.613 | 23-14-3 | 23-14-3 | 0-0-0 | | |
2 | Maple Leafs | 80 | 40 | 32 | 8 | 88 | 257 | 261 | -4 | 0.550 | 21-15-4 | 19-17-4 | 0-0-0 | | |
3 | Flyers | 80 | 38 | 36 | 6 | 82 | 259 | 264 | -5 | 0.513 | 22-16-2 | 16-20-4 | 0-0-0 | | |
Calder |
1 | Sabres | 80 | 41 | 34 | 5 | 87 | 252 | 263 | -11 | 0.544 | 20-17-3 | 21-17-2 | 0-0-0 | | |
2 | Senateurs | 80 | 36 | 35 | 9 | 81 | 248 | 261 | -13 | 0.506 | 17-18-5 | 19-17-4 | 0-0-0 | | |
3 | Predators | 80 | 35 | 39 | 6 | 76 | 244 | 254 | -10 | 0.475 | 20-17-3 | 15-22-3 | 0-0-0 | | |
Wildcard |
7 | Oilers | 80 | 39 | 36 | 5 | 83 | 249 | 258 | -9 | 0.519 | 21-18-1 | 18-18-4 | 0-0-0 | | |
8 | Flyers | 80 | 38 | 36 | 6 | 82 | 259 | 264 | -5 | 0.513 | 22-16-2 | 16-20-4 | 0-0-0 | | |
|
9 | Senateurs | 80 | 36 | 35 | 9 | 81 | 248 | 261 | -13 | 0.506 | 17-18-5 | 19-17-4 | 0-0-0 | | |
10 | Sharks | 80 | 37 | 37 | 6 | 80 | 255 | 262 | -7 | 0.500 | 21-16-3 | 16-21-3 | 0-0-0 | | |
11 | Predators | 80 | 35 | 39 | 6 | 76 | 244 | 254 | -10 | 0.475 | 20-17-3 | 15-22-3 | 0-0-0 | | |
12 | Kings | 80 | 34 | 40 | 6 | 74 | 248 | 268 | -20 | 0.463 | 22-15-3 | 12-25-3 | 0-0-0 | | |
13 | Blackhawks | 80 | 30 | 43 | 7 | 67 | 264 | 310 | -46 | 0.419 | 22-16-2 | 8-27-5 | 0-0-0 | | |
Clarence Campbell
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
O'Brian |
1 | Blues | 80 | 50 | 24 | 6 | 106 | 284 | 242 | 42 | 0.663 | 24-14-2 | 26-10-4 | 0-0-0 | | |
2 | Bruins | 80 | 43 | 28 | 9 | 95 | 257 | 252 | 5 | 0.594 | 23-11-6 | 20-17-3 | 0-0-0 | | |
3 | Canucks | 80 | 40 | 31 | 9 | 89 | 249 | 247 | 2 | 0.556 | 21-15-4 | 19-16-5 | 0-0-0 | | |
Bettman |
1 | Golden Knights | 80 | 51 | 27 | 2 | 104 | 275 | 250 | 25 | 0.650 | 24-15-1 | 27-12-1 | 0-0-0 | | |
2 | Devils | 80 | 46 | 23 | 11 | 103 | 304 | 262 | 42 | 0.644 | 22-11-7 | 24-12-4 | 0-0-0 | | |
3 | Capitals | 80 | 44 | 31 | 5 | 93 | 267 | 242 | 25 | 0.581 | 24-13-3 | 20-18-2 | 0-0-0 | | |
Wildcard |
7 | Islanders | 80 | 40 | 30 | 10 | 90 | 258 | 268 | -10 | 0.563 | 19-15-6 | 21-15-4 | 0-0-0 | | |
8 | Canucks | 80 | 40 | 31 | 9 | 89 | 249 | 247 | 2 | 0.556 | 21-15-4 | 19-16-5 | 0-0-0 | | |
|
9 | Stars | 80 | 40 | 33 | 7 | 87 | 260 | 274 | -14 | 0.544 | 23-14-3 | 17-19-4 | 0-0-0 | | |
10 | Panthers | 80 | 39 | 35 | 6 | 84 | 274 | 282 | -8 | 0.525 | 19-20-1 | 20-15-5 | 0-0-0 | | |
11 | Lightning | 80 | 37 | 33 | 10 | 84 | 290 | 296 | -6 | 0.525 | 18-17-5 | 19-16-5 | 0-0-0 | | |
12 | Penguins | 80 | 35 | 35 | 10 | 80 | 262 | 270 | -8 | 0.500 | 18-17-5 | 17-18-5 | 0-0-0 | | |
13 | Avalanche | 80 | 32 | 37 | 11 | 75 | 278 | 301 | -23 | 0.469 | 21-11-8 | 11-26-3 | 0-0-0 | | |
Prince de Galles
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Flames | 80 | 46 | 28 | 6 | 98 | 273 | 251 | 22 | 0.613 | 23-14-3 | 23-14-3 | 0-0-0 | | |
2 | Canadiens | 80 | 42 | 32 | 6 | 90 | 265 | 252 | 13 | 0.563 | 21-13-6 | 21-19-0 | 0-0-0 | | |
3 | Sabres | 80 | 41 | 34 | 5 | 87 | 252 | 263 | -11 | 0.544 | 20-17-3 | 21-17-2 | 0-0-0 | | |
4 | Red Wings | 80 | 42 | 32 | 6 | 90 | 266 | 250 | 16 | 0.563 | 22-15-3 | 20-17-3 | 0-0-0 | | |
5 | Maple Leafs | 80 | 40 | 32 | 8 | 88 | 257 | 261 | -4 | 0.550 | 21-15-4 | 19-17-4 | 0-0-0 | | |
6 | Jets | 80 | 40 | 33 | 7 | 87 | 251 | 250 | 1 | 0.544 | 18-20-2 | 22-13-5 | 0-0-0 | | |
7 | Oilers | 80 | 39 | 36 | 5 | 83 | 249 | 258 | -9 | 0.519 | 21-18-1 | 18-18-4 | 0-0-0 | | |
8 | Flyers | 80 | 38 | 36 | 6 | 82 | 259 | 264 | -5 | 0.513 | 22-16-2 | 16-20-4 | 0-0-0 | | |
|
9 | Senateurs | 80 | 36 | 35 | 9 | 81 | 248 | 261 | -13 | 0.506 | 17-18-5 | 19-17-4 | 0-0-0 | | |
10 | Sharks | 80 | 37 | 37 | 6 | 80 | 255 | 262 | -7 | 0.500 | 21-16-3 | 16-21-3 | 0-0-0 | | |
11 | Predators | 80 | 35 | 39 | 6 | 76 | 244 | 254 | -10 | 0.475 | 20-17-3 | 15-22-3 | 0-0-0 | | |
12 | Kings | 80 | 34 | 40 | 6 | 74 | 248 | 268 | -20 | 0.463 | 22-15-3 | 12-25-3 | 0-0-0 | | |
13 | Blackhawks | 80 | 30 | 43 | 7 | 67 | 264 | 310 | -46 | 0.419 | 22-16-2 | 8-27-5 | 0-0-0 | | |
Clarence Campbell
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Blues | 80 | 50 | 24 | 6 | 106 | 284 | 242 | 42 | 0.663 | 24-14-2 | 26-10-4 | 0-0-0 | | |
2 | Golden Knights | 80 | 51 | 27 | 2 | 104 | 275 | 250 | 25 | 0.650 | 24-15-1 | 27-12-1 | 0-0-0 | | |
3 | Rangers | 80 | 43 | 32 | 5 | 91 | 273 | 272 | 1 | 0.569 | 23-13-4 | 20-19-1 | 0-0-0 | | |
4 | Devils | 80 | 46 | 23 | 11 | 103 | 304 | 262 | 42 | 0.644 | 22-11-7 | 24-12-4 | 0-0-0 | | |
5 | Bruins | 80 | 43 | 28 | 9 | 95 | 257 | 252 | 5 | 0.594 | 23-11-6 | 20-17-3 | 0-0-0 | | |
6 | Capitals | 80 | 44 | 31 | 5 | 93 | 267 | 242 | 25 | 0.581 | 24-13-3 | 20-18-2 | 0-0-0 | | |
7 | Islanders | 80 | 40 | 30 | 10 | 90 | 258 | 268 | -10 | 0.563 | 19-15-6 | 21-15-4 | 0-0-0 | | |
8 | Canucks | 80 | 40 | 31 | 9 | 89 | 249 | 247 | 2 | 0.556 | 21-15-4 | 19-16-5 | 0-0-0 | | |
|
9 | Stars | 80 | 40 | 33 | 7 | 87 | 260 | 274 | -14 | 0.544 | 23-14-3 | 17-19-4 | 0-0-0 | | |
10 | Panthers | 80 | 39 | 35 | 6 | 84 | 274 | 282 | -8 | 0.525 | 19-20-1 | 20-15-5 | 0-0-0 | | |
11 | Lightning | 80 | 37 | 33 | 10 | 84 | 290 | 296 | -6 | 0.525 | 18-17-5 | 19-16-5 | 0-0-0 | | |
12 | Penguins | 80 | 35 | 35 | 10 | 80 | 262 | 270 | -8 | 0.500 | 18-17-5 | 17-18-5 | 0-0-0 | | |
13 | Avalanche | 80 | 32 | 37 | 11 | 75 | 278 | 301 | -23 | 0.469 | 21-11-8 | 11-26-3 | 0-0-0 | | |
Lalancette K
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Flames | 80 | 46 | 28 | 6 | 98 | 273 | 251 | 22 | 0.613 | 23-14-3 | 23-14-3 | 0-0-0 | | |
2 | Maple Leafs | 80 | 40 | 32 | 8 | 88 | 257 | 261 | -4 | 0.550 | 21-15-4 | 19-17-4 | 0-0-0 | | |
3 | Flyers | 80 | 38 | 36 | 6 | 82 | 259 | 264 | -5 | 0.513 | 22-16-2 | 16-20-4 | 0-0-0 | | |
4 | Kings | 80 | 34 | 40 | 6 | 74 | 248 | 268 | -20 | 0.463 | 22-15-3 | 12-25-3 | 0-0-0 | | |
Calder
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Sabres | 80 | 41 | 34 | 5 | 87 | 252 | 263 | -11 | 0.544 | 20-17-3 | 21-17-2 | 0-0-0 | | |
2 | Senateurs | 80 | 36 | 35 | 9 | 81 | 248 | 261 | -13 | 0.506 | 17-18-5 | 19-17-4 | 0-0-0 | | |
3 | Predators | 80 | 35 | 39 | 6 | 76 | 244 | 254 | -10 | 0.475 | 20-17-3 | 15-22-3 | 0-0-0 | | |
4 | Blackhawks | 80 | 30 | 43 | 7 | 67 | 264 | 310 | -46 | 0.419 | 22-16-2 | 8-27-5 | 0-0-0 | | |
Stein
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Canadiens | 80 | 42 | 32 | 6 | 90 | 265 | 252 | 13 | 0.563 | 21-13-6 | 21-19-0 | 0-0-0 | | |
2 | Red Wings | 80 | 42 | 32 | 6 | 90 | 266 | 250 | 16 | 0.563 | 22-15-3 | 20-17-3 | 0-0-0 | | |
3 | Jets | 80 | 40 | 33 | 7 | 87 | 251 | 250 | 1 | 0.544 | 18-20-2 | 22-13-5 | 0-0-0 | | |
4 | Oilers | 80 | 39 | 36 | 5 | 83 | 249 | 258 | -9 | 0.519 | 21-18-1 | 18-18-4 | 0-0-0 | | |
5 | Sharks | 80 | 37 | 37 | 6 | 80 | 255 | 262 | -7 | 0.500 | 21-16-3 | 16-21-3 | 0-0-0 | | |
O'Brian
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Blues | 80 | 50 | 24 | 6 | 106 | 284 | 242 | 42 | 0.663 | 24-14-2 | 26-10-4 | 0-0-0 | | |
2 | Bruins | 80 | 43 | 28 | 9 | 95 | 257 | 252 | 5 | 0.594 | 23-11-6 | 20-17-3 | 0-0-0 | | |
3 | Canucks | 80 | 40 | 31 | 9 | 89 | 249 | 247 | 2 | 0.556 | 21-15-4 | 19-16-5 | 0-0-0 | | |
4 | Stars | 80 | 40 | 33 | 7 | 87 | 260 | 274 | -14 | 0.544 | 23-14-3 | 17-19-4 | 0-0-0 | | |
Bettman
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Golden Knights | 80 | 51 | 27 | 2 | 104 | 275 | 250 | 25 | 0.650 | 24-15-1 | 27-12-1 | 0-0-0 | | |
2 | Devils | 80 | 46 | 23 | 11 | 103 | 304 | 262 | 42 | 0.644 | 22-11-7 | 24-12-4 | 0-0-0 | | |
3 | Capitals | 80 | 44 | 31 | 5 | 93 | 267 | 242 | 25 | 0.581 | 24-13-3 | 20-18-2 | 0-0-0 | | |
4 | Islanders | 80 | 40 | 30 | 10 | 90 | 258 | 268 | -10 | 0.563 | 19-15-6 | 21-15-4 | 0-0-0 | | |
Ziegler
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Rangers | 80 | 43 | 32 | 5 | 91 | 273 | 272 | 1 | 0.569 | 23-13-4 | 20-19-1 | 0-0-0 | | |
2 | Panthers | 80 | 39 | 35 | 6 | 84 | 274 | 282 | -8 | 0.525 | 19-20-1 | 20-15-5 | 0-0-0 | | |
3 | Lightning | 80 | 37 | 33 | 10 | 84 | 290 | 296 | -6 | 0.525 | 18-17-5 | 19-16-5 | 0-0-0 | | |
4 | Penguins | 80 | 35 | 35 | 10 | 80 | 262 | 270 | -8 | 0.500 | 18-17-5 | 17-18-5 | 0-0-0 | | |
5 | Avalanche | 80 | 32 | 37 | 11 | 75 | 278 | 301 | -23 | 0.469 | 21-11-8 | 11-26-3 | 0-0-0 | | |
Overall
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Blues | 80 | 50 | 24 | 6 | 106 | 284 | 242 | 42 | 0.663 | 24-14-2 | 26-10-4 | 0-0-0 | | |
2 | Golden Knights | 80 | 51 | 27 | 2 | 104 | 275 | 250 | 25 | 0.650 | 24-15-1 | 27-12-1 | 0-0-0 | | |
3 | Devils | 80 | 46 | 23 | 11 | 103 | 304 | 262 | 42 | 0.644 | 22-11-7 | 24-12-4 | 0-0-0 | | |
4 | Flames | 80 | 46 | 28 | 6 | 98 | 273 | 251 | 22 | 0.613 | 23-14-3 | 23-14-3 | 0-0-0 | | |
5 | Bruins | 80 | 43 | 28 | 9 | 95 | 257 | 252 | 5 | 0.594 | 23-11-6 | 20-17-3 | 0-0-0 | | |
6 | Capitals | 80 | 44 | 31 | 5 | 93 | 267 | 242 | 25 | 0.581 | 24-13-3 | 20-18-2 | 0-0-0 | | |
7 | Rangers | 80 | 43 | 32 | 5 | 91 | 273 | 272 | 1 | 0.569 | 23-13-4 | 20-19-1 | 0-0-0 | | |
8 | Canadiens | 80 | 42 | 32 | 6 | 90 | 265 | 252 | 13 | 0.563 | 21-13-6 | 21-19-0 | 0-0-0 | | |
9 | Red Wings | 80 | 42 | 32 | 6 | 90 | 266 | 250 | 16 | 0.563 | 22-15-3 | 20-17-3 | 0-0-0 | | |
10 | Islanders | 80 | 40 | 30 | 10 | 90 | 258 | 268 | -10 | 0.563 | 19-15-6 | 21-15-4 | 0-0-0 | | |
11 | Canucks | 80 | 40 | 31 | 9 | 89 | 249 | 247 | 2 | 0.556 | 21-15-4 | 19-16-5 | 0-0-0 | | |
12 | Maple Leafs | 80 | 40 | 32 | 8 | 88 | 257 | 261 | -4 | 0.550 | 21-15-4 | 19-17-4 | 0-0-0 | | |
13 | Sabres | 80 | 41 | 34 | 5 | 87 | 252 | 263 | -11 | 0.544 | 20-17-3 | 21-17-2 | 0-0-0 | | |
14 | Jets | 80 | 40 | 33 | 7 | 87 | 251 | 250 | 1 | 0.544 | 18-20-2 | 22-13-5 | 0-0-0 | | |
15 | Stars | 80 | 40 | 33 | 7 | 87 | 260 | 274 | -14 | 0.544 | 23-14-3 | 17-19-4 | 0-0-0 | | |
16 | Panthers | 80 | 39 | 35 | 6 | 84 | 274 | 282 | -8 | 0.525 | 19-20-1 | 20-15-5 | 0-0-0 | | |
17 | Lightning | 80 | 37 | 33 | 10 | 84 | 290 | 296 | -6 | 0.525 | 18-17-5 | 19-16-5 | 0-0-0 | | |
18 | Oilers | 80 | 39 | 36 | 5 | 83 | 249 | 258 | -9 | 0.519 | 21-18-1 | 18-18-4 | 0-0-0 | | |
19 | Flyers | 80 | 38 | 36 | 6 | 82 | 259 | 264 | -5 | 0.513 | 22-16-2 | 16-20-4 | 0-0-0 | | |
20 | Senateurs | 80 | 36 | 35 | 9 | 81 | 248 | 261 | -13 | 0.506 | 17-18-5 | 19-17-4 | 0-0-0 | | |
21 | Sharks | 80 | 37 | 37 | 6 | 80 | 255 | 262 | -7 | 0.500 | 21-16-3 | 16-21-3 | 0-0-0 | | |
22 | Penguins | 80 | 35 | 35 | 10 | 80 | 262 | 270 | -8 | 0.500 | 18-17-5 | 17-18-5 | 0-0-0 | | |
23 | Predators | 80 | 35 | 39 | 6 | 76 | 244 | 254 | -10 | 0.475 | 20-17-3 | 15-22-3 | 0-0-0 | | |
24 | Avalanche | 80 | 32 | 37 | 11 | 75 | 278 | 301 | -23 | 0.469 | 21-11-8 | 11-26-3 | 0-0-0 | | |
25 | Kings | 80 | 34 | 40 | 6 | 74 | 248 | 268 | -20 | 0.463 | 22-15-3 | 12-25-3 | 0-0-0 | | |
26 | Blackhawks | 80 | 30 | 43 | 7 | 67 | 264 | 310 | -46 | 0.419 | 22-16-2 | 8-27-5 | 0-0-0 | | |
Back to the Top