Robert-Lebel
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fritz-Kraatz | |||||||||||||||||
1 | ![]() | 6 | 2 | 4 | 0 | 4 | 23 | 26 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | L1 | |||
2 | ![]() | 19 | 16 | 3 | 0 | 32 | 88 | 63 | 25 | 0.842 | 7-2-0 | 9-1-0 | 10-0-0 | W5 | |||
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
John-Ahearne | |||||||||||||||||
1 | ![]() | 12 | 6 | 6 | 0 | 12 | 52 | 58 | -6 | 0.500 | 3-3-0 | 3-3-0 | 5-4-1 | OTL1 | |||
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
Wildcard | |||||||||||||||||
7 | ![]() | 13 | 7 | 6 | 0 | 14 | 52 | 53 | -1 | 0.538 | 3-3-0 | 4-3-0 | 6-4-0 | L2 | |||
8 | ![]() | 6 | 2 | 4 | 0 | 4 | 22 | 30 | -8 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |||
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Louis-Magnus
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunther-Sabetzki | |||||||||||||||||
1 | ![]() | 7 | 3 | 4 | 0 | 6 | 22 | 19 | 3 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | OTL1 | |||
2 | ![]() | 6 | 2 | 4 | 0 | 4 | 28 | 25 | 3 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |||
3 | ![]() | 20 | 11 | 9 | 0 | 22 | 76 | 69 | 7 | 0.550 | 4-6-0 | 7-3-0 | 5-5-0 | L4 | |||
Max-Sillig | |||||||||||||||||
1 | ![]() | 6 | 2 | 4 | 0 | 4 | 20 | 29 | -9 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | OTL1 | |||
2 | ![]() | 25 | 12 | 13 | 0 | 24 | 82 | 90 | -8 | 0.480 | 5-6-0 | 7-7-0 | 4-4-2 | L4 | |||
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
Wildcard | |||||||||||||||||
7 | ![]() | 7 | 3 | 4 | 0 | 6 | 27 | 34 | -7 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | |||
8 | ![]() | 25 | 12 | 13 | 0 | 24 | 82 | 90 | -8 | 0.480 | 5-6-0 | 7-7-0 | 4-4-2 | L4 | |||
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Robert-Lebel
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 8 | 9 | 0 | 16 | 75 | 69 | 6 | 0.471 | 4-5-0 | 4-4-0 | 4-5-1 | L1 | |||
2 | ![]() | 6 | 2 | 4 | 0 | 4 | 23 | 26 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | L1 | |||
3 | ![]() | 12 | 6 | 6 | 0 | 12 | 52 | 58 | -6 | 0.500 | 3-3-0 | 3-3-0 | 5-4-1 | OTL1 | |||
4 | ![]() | 5 | 1 | 4 | 0 | 2 | 18 | 23 | -5 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L2 | |||
5 | ![]() | 19 | 16 | 3 | 0 | 32 | 88 | 63 | 25 | 0.842 | 7-2-0 | 9-1-0 | 10-0-0 | W5 | |||
6 | ![]() | 6 | 2 | 4 | 0 | 4 | 32 | 31 | 1 | 0.333 | 1-2-0 | 1-2-0 | 2-1-3 | L1 | |||
7 | ![]() | 13 | 7 | 6 | 0 | 14 | 52 | 53 | -1 | 0.538 | 3-3-0 | 4-3-0 | 6-4-0 | L2 | |||
8 | ![]() | 6 | 2 | 4 | 0 | 4 | 22 | 30 | -8 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |||
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Louis-Magnus
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 3 | 4 | 0 | 6 | 22 | 19 | 3 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | OTL1 | |||
2 | ![]() | 14 | 7 | 7 | 0 | 14 | 61 | 53 | 8 | 0.500 | 4-4-0 | 3-3-0 | 5-3-2 | OTL1 | |||
3 | ![]() | 6 | 2 | 4 | 0 | 4 | 20 | 29 | -9 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | OTL1 | |||
4 | ![]() | 6 | 2 | 4 | 0 | 4 | 28 | 25 | 3 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |||
5 | ![]() | 13 | 7 | 6 | 0 | 14 | 46 | 52 | -6 | 0.538 | 3-4-0 | 4-2-0 | 5-4-1 | OTL1 | |||
6 | ![]() | 20 | 11 | 9 | 0 | 22 | 76 | 69 | 7 | 0.550 | 4-6-0 | 7-3-0 | 5-5-0 | L4 | |||
7 | ![]() | 7 | 3 | 4 | 0 | 6 | 27 | 34 | -7 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | |||
8 | ![]() | 25 | 12 | 13 | 0 | 24 | 82 | 90 | -8 | 0.480 | 5-6-0 | 7-7-0 | 4-4-2 | L4 | |||
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Fritz-Kraatz
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 4 | 0 | 4 | 23 | 26 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | L1 | |
2 | ![]() | 19 | 16 | 3 | 0 | 32 | 88 | 63 | 25 | 0.842 | 7-2-0 | 9-1-0 | 10-0-0 | W5 | |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
John-Ahearne
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 6 | 6 | 0 | 12 | 52 | 58 | -6 | 0.500 | 3-3-0 | 3-3-0 | 5-4-1 | OTL1 | |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Thayer-Tutt
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 8 | 9 | 0 | 16 | 75 | 69 | 6 | 0.471 | 4-5-0 | 4-4-0 | 4-5-1 | L1 | |
2 | ![]() | 5 | 1 | 4 | 0 | 2 | 18 | 23 | -5 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L2 | |
3 | ![]() | 6 | 2 | 4 | 0 | 4 | 32 | 31 | 1 | 0.333 | 1-2-0 | 1-2-0 | 2-1-3 | L1 | |
4 | ![]() | 13 | 7 | 6 | 0 | 14 | 52 | 53 | -1 | 0.538 | 3-3-0 | 4-3-0 | 6-4-0 | L2 | |
5 | ![]() | 6 | 2 | 4 | 0 | 4 | 22 | 30 | -8 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 |
Gunther-Sabetzki
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 3 | 4 | 0 | 6 | 22 | 19 | 3 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | OTL1 | |
2 | ![]() | 6 | 2 | 4 | 0 | 4 | 28 | 25 | 3 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
3 | ![]() | 20 | 11 | 9 | 0 | 22 | 76 | 69 | 7 | 0.550 | 4-6-0 | 7-3-0 | 5-5-0 | L4 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Max-Sillig
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 4 | 0 | 4 | 20 | 29 | -9 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | OTL1 | |
2 | ![]() | 25 | 12 | 13 | 0 | 24 | 82 | 90 | -8 | 0.480 | 5-6-0 | 7-7-0 | 4-4-2 | L4 | |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Paul-Loicq
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 7 | 7 | 0 | 14 | 61 | 53 | 8 | 0.500 | 4-4-0 | 3-3-0 | 5-3-2 | OTL1 | |
2 | ![]() | 13 | 7 | 6 | 0 | 14 | 46 | 52 | -6 | 0.538 | 3-4-0 | 4-2-0 | 5-4-1 | OTL1 | |
3 | ![]() | 7 | 3 | 4 | 0 | 6 | 27 | 34 | -7 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 8 | 9 | 0 | 16 | 75 | 69 | 6 | 0.471 | 4-5-0 | 4-4-0 | 4-5-1 | L1 | |
2 | ![]() | 5 | 1 | 4 | 0 | 2 | 18 | 23 | -5 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L2 | |
3 | ![]() | 7 | 3 | 4 | 0 | 6 | 22 | 19 | 3 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | OTL1 | |
4 | ![]() | 14 | 7 | 7 | 0 | 14 | 61 | 53 | 8 | 0.500 | 4-4-0 | 3-3-0 | 5-3-2 | OTL1 | |
5 | ![]() | 6 | 2 | 4 | 0 | 4 | 28 | 25 | 3 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
6 | ![]() | 13 | 7 | 6 | 0 | 14 | 46 | 52 | -6 | 0.538 | 3-4-0 | 4-2-0 | 5-4-1 | OTL1 | |
7 | ![]() | 6 | 2 | 4 | 0 | 4 | 23 | 26 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | L1 | |
8 | ![]() | 20 | 11 | 9 | 0 | 22 | 76 | 69 | 7 | 0.550 | 4-6-0 | 7-3-0 | 5-5-0 | L4 | |
9 | ![]() | 6 | 2 | 4 | 0 | 4 | 20 | 29 | -9 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | OTL1 | |
10 | ![]() | 7 | 3 | 4 | 0 | 6 | 27 | 34 | -7 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | |
11 | ![]() | 25 | 12 | 13 | 0 | 24 | 82 | 90 | -8 | 0.480 | 5-6-0 | 7-7-0 | 4-4-2 | L4 | |
12 | ![]() | 19 | 16 | 3 | 0 | 32 | 88 | 63 | 25 | 0.842 | 7-2-0 | 9-1-0 | 10-0-0 | W5 | |
13 | ![]() | 6 | 2 | 4 | 0 | 4 | 32 | 31 | 1 | 0.333 | 1-2-0 | 1-2-0 | 2-1-3 | L1 | |
14 | ![]() | 12 | 6 | 6 | 0 | 12 | 52 | 58 | -6 | 0.500 | 3-3-0 | 3-3-0 | 5-4-1 | OTL1 | |
15 | ![]() | 13 | 7 | 6 | 0 | 14 | 52 | 53 | -1 | 0.538 | 3-3-0 | 4-3-0 | 6-4-0 | L2 | |
16 | ![]() | 6 | 2 | 4 | 0 | 4 | 22 | 30 | -8 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |

Wranglers wins the playoff!
Back to the Top