Robert-Lebel
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fritz-Kraatz | |||||||||||||||||
| 1 | Reign (L.A) | 6 | 2 | 4 | 0 | 4 | 23 | 26 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | L1 | |||
| 2 | Wranglers (Cal) | 19 | 16 | 3 | 0 | 32 | 88 | 63 | 25 | 0.842 | 7-2-0 | 9-1-0 | 10-0-0 | W5 | |||
| 3 | Phantoms (Phi) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| John-Ahearne | |||||||||||||||||
| 1 | Icehogs (Chi) | 12 | 6 | 6 | 0 | 12 | 52 | 58 | -6 | 0.500 | 3-3-0 | 3-3-0 | 5-4-1 | OTL1 | |||
| 2 | Admirals (Nas) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 3 | Americans (Buf) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| Wildcard | |||||||||||||||||
| 7 | Moose (Win) | 13 | 7 | 6 | 0 | 14 | 52 | 53 | -1 | 0.538 | 3-3-0 | 4-3-0 | 6-4-0 | L2 | |||
| 8 | Condors (Edm) | 6 | 2 | 4 | 0 | 4 | 22 | 30 | -8 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |||
| 9 | Phantoms (Phi) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 10 | Admirals (Nas) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 11 | Marlies (TOR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 12 | Americans (Buf) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 13 | Senators (Ott) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
Louis-Magnus
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunther-Sabetzki | |||||||||||||||||
| 1 | Thunderbirds (Stl) | 7 | 3 | 4 | 0 | 6 | 22 | 19 | 3 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | OTL1 | |||
| 2 | Little Stars (Dal) | 6 | 2 | 4 | 0 | 4 | 28 | 25 | 3 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |||
| 3 | Canucks (Van) | 20 | 11 | 9 | 0 | 22 | 76 | 69 | 7 | 0.550 | 4-6-0 | 7-3-0 | 5-5-0 | L4 | |||
| Max-Sillig | |||||||||||||||||
| 1 | Islander (NyI) | 6 | 2 | 4 | 0 | 4 | 20 | 29 | -9 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | OTL1 | |||
| 2 | Bears (Was) | 25 | 12 | 13 | 0 | 24 | 82 | 90 | -8 | 0.480 | 5-6-0 | 7-7-0 | 4-4-2 | L4 | |||
| 3 | Comets (N.J) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| Wildcard | |||||||||||||||||
| 7 | Eagles (Col) | 7 | 3 | 4 | 0 | 6 | 27 | 34 | -7 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | |||
| 8 | Bears (Was) | 25 | 12 | 13 | 0 | 24 | 82 | 90 | -8 | 0.480 | 5-6-0 | 7-7-0 | 4-4-2 | L4 | |||
| 9 | Crunch (T.B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 10 | Comets (N.J) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 11 | Silver Knights (Veg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 12 | Punishers (Bos) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 13 | Penguins (Pit) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
Robert-Lebel
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffins (Det) | 17 | 8 | 9 | 0 | 16 | 75 | 69 | 6 | 0.471 | 4-5-0 | 4-4-0 | 4-5-1 | L1 | |||
| 2 | Reign (L.A) | 6 | 2 | 4 | 0 | 4 | 23 | 26 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | L1 | |||
| 3 | Icehogs (Chi) | 12 | 6 | 6 | 0 | 12 | 52 | 58 | -6 | 0.500 | 3-3-0 | 3-3-0 | 5-4-1 | OTL1 | |||
| 4 | Barracuda (S.J) | 5 | 1 | 4 | 0 | 2 | 18 | 23 | -5 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L2 | |||
| 5 | Wranglers (Cal) | 19 | 16 | 3 | 0 | 32 | 88 | 63 | 25 | 0.842 | 7-2-0 | 9-1-0 | 10-0-0 | W5 | |||
| 6 | Rocket (Mon) | 6 | 2 | 4 | 0 | 4 | 32 | 31 | 1 | 0.333 | 1-2-0 | 1-2-0 | 2-1-3 | L1 | |||
| 7 | Moose (Win) | 13 | 7 | 6 | 0 | 14 | 52 | 53 | -1 | 0.538 | 3-3-0 | 4-3-0 | 6-4-0 | L2 | |||
| 8 | Condors (Edm) | 6 | 2 | 4 | 0 | 4 | 22 | 30 | -8 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |||
| 9 | Phantoms (Phi) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 10 | Admirals (Nas) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 11 | Marlies (TOR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 12 | Americans (Buf) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 13 | Senators (Ott) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
Louis-Magnus
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thunderbirds (Stl) | 7 | 3 | 4 | 0 | 6 | 22 | 19 | 3 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | OTL1 | |||
| 2 | Wolfpack (NyR) | 14 | 7 | 7 | 0 | 14 | 61 | 53 | 8 | 0.500 | 4-4-0 | 3-3-0 | 5-3-2 | OTL1 | |||
| 3 | Islander (NyI) | 6 | 2 | 4 | 0 | 4 | 20 | 29 | -9 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | OTL1 | |||
| 4 | Little Stars (Dal) | 6 | 2 | 4 | 0 | 4 | 28 | 25 | 3 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |||
| 5 | Checkers (Flo) | 13 | 7 | 6 | 0 | 14 | 46 | 52 | -6 | 0.538 | 3-4-0 | 4-2-0 | 5-4-1 | OTL1 | |||
| 6 | Canucks (Van) | 20 | 11 | 9 | 0 | 22 | 76 | 69 | 7 | 0.550 | 4-6-0 | 7-3-0 | 5-5-0 | L4 | |||
| 7 | Eagles (Col) | 7 | 3 | 4 | 0 | 6 | 27 | 34 | -7 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | |||
| 8 | Bears (Was) | 25 | 12 | 13 | 0 | 24 | 82 | 90 | -8 | 0.480 | 5-6-0 | 7-7-0 | 4-4-2 | L4 | |||
| 9 | Crunch (T.B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 10 | Comets (N.J) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 11 | Silver Knights (Veg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 12 | Punishers (Bos) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 13 | Penguins (Pit) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
Fritz-Kraatz
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reign (L.A) | 6 | 2 | 4 | 0 | 4 | 23 | 26 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | L1 | |
| 2 | Wranglers (Cal) | 19 | 16 | 3 | 0 | 32 | 88 | 63 | 25 | 0.842 | 7-2-0 | 9-1-0 | 10-0-0 | W5 | |
| 3 | Phantoms (Phi) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Marlies (TOR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
John-Ahearne
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Icehogs (Chi) | 12 | 6 | 6 | 0 | 12 | 52 | 58 | -6 | 0.500 | 3-3-0 | 3-3-0 | 5-4-1 | OTL1 | |
| 2 | Admirals (Nas) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Americans (Buf) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Senators (Ott) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Thayer-Tutt
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffins (Det) | 17 | 8 | 9 | 0 | 16 | 75 | 69 | 6 | 0.471 | 4-5-0 | 4-4-0 | 4-5-1 | L1 | |
| 2 | Barracuda (S.J) | 5 | 1 | 4 | 0 | 2 | 18 | 23 | -5 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L2 | |
| 3 | Rocket (Mon) | 6 | 2 | 4 | 0 | 4 | 32 | 31 | 1 | 0.333 | 1-2-0 | 1-2-0 | 2-1-3 | L1 | |
| 4 | Moose (Win) | 13 | 7 | 6 | 0 | 14 | 52 | 53 | -1 | 0.538 | 3-3-0 | 4-3-0 | 6-4-0 | L2 | |
| 5 | Condors (Edm) | 6 | 2 | 4 | 0 | 4 | 22 | 30 | -8 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 |
Gunther-Sabetzki
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thunderbirds (Stl) | 7 | 3 | 4 | 0 | 6 | 22 | 19 | 3 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | OTL1 | |
| 2 | Little Stars (Dal) | 6 | 2 | 4 | 0 | 4 | 28 | 25 | 3 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
| 3 | Canucks (Van) | 20 | 11 | 9 | 0 | 22 | 76 | 69 | 7 | 0.550 | 4-6-0 | 7-3-0 | 5-5-0 | L4 | |
| 4 | Punishers (Bos) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Max-Sillig
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Islander (NyI) | 6 | 2 | 4 | 0 | 4 | 20 | 29 | -9 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | OTL1 | |
| 2 | Bears (Was) | 25 | 12 | 13 | 0 | 24 | 82 | 90 | -8 | 0.480 | 5-6-0 | 7-7-0 | 4-4-2 | L4 | |
| 3 | Comets (N.J) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Silver Knights (Veg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Paul-Loicq
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolfpack (NyR) | 14 | 7 | 7 | 0 | 14 | 61 | 53 | 8 | 0.500 | 4-4-0 | 3-3-0 | 5-3-2 | OTL1 | |
| 2 | Checkers (Flo) | 13 | 7 | 6 | 0 | 14 | 46 | 52 | -6 | 0.538 | 3-4-0 | 4-2-0 | 5-4-1 | OTL1 | |
| 3 | Eagles (Col) | 7 | 3 | 4 | 0 | 6 | 27 | 34 | -7 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | |
| 4 | Crunch (T.B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Penguins (Pit) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffins (Det) | 17 | 8 | 9 | 0 | 16 | 75 | 69 | 6 | 0.471 | 4-5-0 | 4-4-0 | 4-5-1 | L1 | |
| 2 | Barracuda (S.J) | 5 | 1 | 4 | 0 | 2 | 18 | 23 | -5 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L2 | |
| 3 | Thunderbirds (Stl) | 7 | 3 | 4 | 0 | 6 | 22 | 19 | 3 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | OTL1 | |
| 4 | Wolfpack (NyR) | 14 | 7 | 7 | 0 | 14 | 61 | 53 | 8 | 0.500 | 4-4-0 | 3-3-0 | 5-3-2 | OTL1 | |
| 5 | Little Stars (Dal) | 6 | 2 | 4 | 0 | 4 | 28 | 25 | 3 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
| 6 | Checkers (Flo) | 13 | 7 | 6 | 0 | 14 | 46 | 52 | -6 | 0.538 | 3-4-0 | 4-2-0 | 5-4-1 | OTL1 | |
| 7 | Reign (L.A) | 6 | 2 | 4 | 0 | 4 | 23 | 26 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | L1 | |
| 8 | Canucks (Van) | 20 | 11 | 9 | 0 | 22 | 76 | 69 | 7 | 0.550 | 4-6-0 | 7-3-0 | 5-5-0 | L4 | |
| 9 | Islander (NyI) | 6 | 2 | 4 | 0 | 4 | 20 | 29 | -9 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | OTL1 | |
| 10 | Eagles (Col) | 7 | 3 | 4 | 0 | 6 | 27 | 34 | -7 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | |
| 11 | Bears (Was) | 25 | 12 | 13 | 0 | 24 | 82 | 90 | -8 | 0.480 | 5-6-0 | 7-7-0 | 4-4-2 | L4 | |
| 12 | Wranglers (Cal) | 19 | 16 | 3 | 0 | 32 | 88 | 63 | 25 | 0.842 | 7-2-0 | 9-1-0 | 10-0-0 | W5 | |
| 13 | Rocket (Mon) | 6 | 2 | 4 | 0 | 4 | 32 | 31 | 1 | 0.333 | 1-2-0 | 1-2-0 | 2-1-3 | L1 | |
| 14 | Icehogs (Chi) | 12 | 6 | 6 | 0 | 12 | 52 | 58 | -6 | 0.500 | 3-3-0 | 3-3-0 | 5-4-1 | OTL1 | |
| 15 | Moose (Win) | 13 | 7 | 6 | 0 | 14 | 52 | 53 | -1 | 0.538 | 3-3-0 | 4-3-0 | 6-4-0 | L2 | |
| 16 | Condors (Edm) | 6 | 2 | 4 | 0 | 4 | 22 | 30 | -8 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |
| 17 | Crunch (T.B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Phantoms (Phi) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Comets (N.J) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Silver Knights (Veg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Admirals (Nas) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Marlies (TOR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Punishers (Bos) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Penguins (Pit) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Americans (Buf) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Senators (Ott) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |

Wranglers wins the playoff!
Back to the Top



























Admirals
Americans
Barracuda
Condors
Griffins
Icehogs
Marlies
Moose
Phantoms
Reign
Rocket
Senators
Bears
Canucks
Checkers
Comets
Crunch
Eagles
Islander
Little Stars
Penguins
Punishers
Silver Knights
Thunderbirds
Wolfpack

