Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrei Kuzmenko | RUS | LW | 22 | 1996-01-01 | 194 Lbs | 5 ft11 | 3 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Bryan Little | CAN | C | 31 | 1987-01-01 | 185 Lbs | 5 ft11 | 65 | No | 3 years | Pro Only | No | $4,500,000 | $4,000,000 | $3,500,000 | ||
Cory Emmerton | CAN | C | 30 | 1988-01-01 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | $1,000,000 | ||||
Daniel Carr | CAN | LW | 27 | 1991-01-01 | 191 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $995,000 | ||||
David Rundblad | SWE | D | 28 | 1990-01-01 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $1,500,000 | ||||
Erik Karlsson | SWE | D | 28 | 1990-01-01 | 180 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | $5,000,000 | $5,000,000 | |||
Jack Johnson | USA | D | 31 | 1987-01-01 | 218 Lbs | 6 ft0 | 0 | No | 3 years | Pro Only | No | $5,000,000 | $4,000,000 | $3,000,000 | ||
Jacob Slavin | USA | D | 24 | 1994-01-01 | 170 Lbs | 6 ft1 | 0 | No | 4 years | Pro Only | No | $5,000,000 | $5,250,000 | $5,500,000 | $5,750,000 | |
James Van Riemsdyk | USA | LW | 29 | 1989-01-01 | 190 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | $2,250,000 | ||||
Jarred Tinordi | USA | D | 26 | 1992-01-01 | 225 Lbs | 6 ft6 | 0 | No | 4 years | Pro Only | No | $1,200,000 | $1,300,000 | $1,400,000 | $1,500,000 | |
Jean-Gabriel Pageau | CAN | C | 26 | 1992-01-01 | 180 Lbs | 5 ft10 | 66 | No | 3 years | Pro Only | No | $4,500,000 | $4,500,000 | $4,500,000 | ||
Joel Edmundson | CAN | D | 25 | 1993-01-01 | 207 Lbs | 6 ft4 | 13 | No | 1 year | Pro Only | No | $1,750,000 | ||||
Kyle Clifford | CAN | LW | 27 | 1991-01-01 | 221 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $4,000,000 | ||||
Kyle Turris | CAN | C | 29 | 1989-01-01 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $995,000 | ||||
Luke Witkowski | USA | RW | 28 | 1990-01-01 | 200 Lbs | 6 ft2 | 19 | No | 1 year | Pro Only | No | $3,000,000 | ||||
Marek Mazanek | CZE | G | 27 | 1991-01-01 | 187 Lbs | 6 ft4 | 0 | No | 1 year | Pro Only | No | $2,500,000 | ||||
Nathan Horton | CAN | RW | 33 | 1985-01-01 | 229 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $1,000,000 | ||||
Patric Hornqvist | SWE | RW | 31 | 1987-01-01 | 188 Lbs | 5 ft11 | 6 | No | 3 years | Pro Only | No | $4,500,000 | $4,000,000 | $3,000,000 | ||
Rickard Rakell | SWE | RW | 25 | 1993-01-01 | 201 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | No | $3,500,000 | $4,000,000 | $4,500,000 | ||
Ryan Hartman | USA | RW | 24 | 1994-01-01 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Ryan O'Reilly | CAN | C | 27 | 1991-01-01 | 200 Lbs | 6 ft0 | 0 | No | 3 years | Pro Only | No | $4,500,000 | $4,500,000 | $4,500,000 | ||
Semyon Varlamov | RUS | G | 30 | 1988-01-01 | 209 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | $2,750,000 | $2,000,000 | |||
Stefan Elliott | CAN | D | 27 | 1991-01-01 | 190 Lbs | 6 ft1 | 28 | No | 2 years | Pro Only | No | $1,300,000 | $1,300,000 | |||
Tobias Enstrom | SWE | D | 34 | 1984-01-01 | 180 Lbs | 5 ft10 | 0 | No | 1 year | Pro Only | No | $1,500,000 | ||||
Vladislav Gavrikov | RUS | D | 23 | 1995-01-01 | 213 Lbs | 6 ft3 | 15 | No | 1 year | Pro & Farm | No | $975,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
25 | 27.7 | 197 Lbs | 6 ft 1 | 1.88 years | $2,584,600 | 5 | 20 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Kempe | SWE | LW | 22 | 1996-01-01 | 201 Lbs | 6 ft2 | 39 | No | 1 year | Pro & Farm | No | $1,750,000 | ||||
Antoine Roussel | CAN | LW | 29 | 1989-01-01 | 180 Lbs | 6 ft0 | 2 | No | 1 year | Pro Only | No | $4,500,000 | ||||
Brett Maclean | CAN | LW | 30 | 1988-01-01 | 197 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $1,500,000 | ||||
Calvin de Haan | CAN | D | 27 | 1991-01-01 | 187 Lbs | 6 ft1 | 25 | No | 1 year | Pro Only | No | $2,500,000 | ||||
Corey Perry | CAN | RW | 33 | 1985-01-01 | 206 Lbs | 6 ft3 | 3 | No | 1 year | Pro Only | No | $6,000,000 | ||||
Derek Stepan | USA | C | 28 | 1990-01-01 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | $5,800,000 | $5,800,000 | |||
Erik Haula | FIN | C | 27 | 1991-01-01 | 192 Lbs | 5 ft11 | 0 | No | 3 years | Pro Only | No | $4,000,000 | $4,000,000 | $4,000,000 | ||
Ilya Samsonov | RUS | G | 21 | 1997-01-01 | 208 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $1,700,000 | $2,500,000 | $3,500,000 | ||
Jakob Chychrun | USA | D | 20 | 1998-01-01 | 209 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $995,000 | $2,000,000 | $3,000,000 | $4,000,000 | |
Jakob Silfverberg | SWE | RW | 28 | 1990-01-01 | 200 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | $5,250,000 | $5,250,000 | |||
James Wright | CAN | C | 28 | 1990-01-01 | 200 Lbs | 6 ft4 | 0 | No | 1 year | Pro Only | No | $1,250,000 | ||||
Joe Cannata | USA | G | 28 | 1990-01-01 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | $1,000,000 | ||||
Mike Amadio | CAN | RW | 22 | 1996-01-01 | 204 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $1,750,000 | $2,750,000 | |||
Nick Bonino | USA | C | 30 | 1988-01-01 | 186 Lbs | 6 ft1 | 7 | No | 1 year | Pro Only | No | $1,750,000 | ||||
Nikita Zaitsev | RUS | D | 27 | 1991-01-01 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | $3,000,000 | $3,000,000 | |||
PK Subban | CAN | D | 29 | 1989-01-01 | 206 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | $4,000,000 | ||||
Radko Gudas | CZE | D | 28 | 1990-01-01 | 204 Lbs | 6 ft0 | 20 | No | 2 years | Pro Only | No | $4,000,000 | $4,000,000 | |||
Robert Hagg | SWE | D | 23 | 1995-01-01 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
Sean Bergenheim | FIN | LW | 34 | 1984-01-01 | 205 Lbs | 5 ft10 | 0 | No | 1 year | Pro Only | No | $2,000,000 | ||||
Stefan Matteau | USA | C | 24 | 1994-01-01 | 215 Lbs | 6 ft1 | 11 | No | 1 year | Pro Only | No | $1,000,000 | ||||
Thomas Chabot | CAN | D | 21 | 1997-01-01 | 190 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $2,000,000 | $3,250,000 | $4,500,000 | ||
William Karlsson | SWE | C | 25 | 1993-01-01 | 188 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | $1,750,000 | $2,250,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
22 | 26.5 | 198 Lbs | 6 ft 1 | 1.68 years | $2,704,318 | 6 | 16 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Henrique | CAN | C | 28 | 1990-01-01 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | $5,000,000 | ||||
Brandon Montour | CAN | D | 23 | 1995-01-01 | 193 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | $2,000,000 | $2,600,000 | |||
Carey Price | CAN | G | 31 | 1987-01-01 | 219 Lbs | 6 ft3 | 0 | No | 2 years | Pro Only | No | $5,000,000 | $4,500,000 | |||
Cody Ceci | CAN | D | 25 | 1993-01-01 | 180 Lbs | 6 ft0 | 0 | No | 3 years | Pro Only | No | $4,100,000 | $4,100,000 | $4,100,000 | ||
Cody Franson | CAN | D | 31 | 1987-01-01 | 213 Lbs | 6 ft5 | 0 | No | 1 year | Pro Only | No | $1,500,000 | ||||
David Perron | CAN | LW | 30 | 1988-01-01 | 200 Lbs | 6 ft0 | 0 | No | 3 years | Pro Only | No | $3,000,000 | $2,500,000 | $2,000,000 | ||
Devin Shore | CAN | C | 24 | 1994-01-01 | 180 Lbs | 6 ft0 | 5 | No | 2 years | Pro Only | No | $2,750,000 | $3,250,000 | |||
Drew Miller | USA | LW | 34 | 1984-01-01 | 178 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $1,250,000 | ||||
Drew Shore | USA | C | 27 | 1991-01-01 | 205 Lbs | 6 ft3 | 0 | No | 2 years | Pro Only | No | $1,725,000 | $1,725,000 | |||
Filip Forsberg | SWE | LW | 24 | 1994-01-01 | 188 Lbs | 6 ft1 | 0 | No | 4 years | Pro Only | No | $6,000,000 | $6,300,000 | $6,500,000 | $6,500,000 | |
Josh Morrissey | CAN | D | 23 | 1995-01-01 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | $1,500,000 | $2,500,000 | |||
Luke Glendening | USA | RW | 29 | 1989-01-01 | 192 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | No | $1,500,000 | ||||
Marko Dano | SVK | LW | 24 | 1994-01-01 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | No | $6,000,000 | ||||
Mats Zuccarello | NOR | RW | 31 | 1987-01-01 | 174 Lbs | 5 ft7 | 0 | No | 1 year | Pro Only | No | $800,000 | ||||
Maxime Daigneault | CAN | G | 34 | 1984-01-01 | 205 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | $1,800,000 | ||||
Nathan MacKinnon | CAN | C | 23 | 1995-01-01 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | No | $5,500,000 | ||||
Nick Schmaltz | USA | RW | 22 | 1996-01-01 | 177 Lbs | 6 ft0 | 5 | No | 2 years | Pro & Farm | No | $1,600,000 | $2,500,000 | |||
Nikolaj Ehlers | DNK | RW | 22 | 1996-01-01 | 172 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | $2,000,000 | ||||
Seth Jones | USA | D | 24 | 1994-01-01 | 185 Lbs | 6 ft4 | 0 | No | 1 year | Pro Only | No | $4,500,000 | ||||
Teuvo Teravainen | FIN | RW | 24 | 1994-01-01 | 169 Lbs | 5 ft10 | 26 | No | 2 years | Pro Only | No | $3,500,000 | $3,500,000 | |||
Travis Sanheim | CAN | D | 22 | 1996-01-01 | 181 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,300,000 | $2,000,000 | |||
Will Butcher | USA | D | 23 | 1995-01-01 | 185 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $2,750,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
22 | 26.3 | 188 Lbs | 6 ft 1 | 1.68 years | $2,957,955 | 3 | 19 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Pelech | CAN | D | 24 | 1994-01-01 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $1,000,000 | ||||
Alexander Wennberg | SWE | C | 24 | 1994-01-01 | 185 Lbs | 6 ft1 | 13 | No | 2 years | Pro Only | No | $2,300,000 | $2,600,000 | |||
Andreas Athanasiou | CAN | RW | 24 | 1994-01-01 | 177 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Brendan Smith | CAN | D | 29 | 1989-01-01 | 195 Lbs | 6 ft2 | 33 | No | 4 years | Pro Only | No | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | |
Casey Cizikas | CAN | C | 27 | 1991-01-01 | 189 Lbs | 5 ft11 | 0 | No | 2 years | Pro Only | No | $1,400,000 | $1,500,000 | |||
Craig Smith | USA | RW | 29 | 1989-01-01 | 202 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | $1,200,000 | $1,200,000 | |||
Eric Wellwood | CAN | LW | 28 | 1990-01-01 | 180 Lbs | 5 ft11 | 13 | No | 3 years | Pro Only | No | $2,500,000 | $2,500,000 | $2,500,000 | ||
Gabriel Landeskog | SWE | LW | 26 | 1992-01-01 | 210 Lbs | 6 ft1 | 28 | No | 1 year | Pro Only | No | $4,500,000 | ||||
Jason Demers | CAN | D | 30 | 1988-01-01 | 195 Lbs | 6 ft1 | 0 | No | 4 years | Pro Only | No | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | |
Jonathan Toews | CAN | C | 30 | 1988-01-01 | 210 Lbs | 6 ft2 | 0 | No | 4 years | Pro Only | No | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | |
Josh Manson | USA | D | 27 | 1991-01-01 | 215 Lbs | 6 ft3 | 20 | No | 1 year | Pro Only | No | $1,000,000 | ||||
Kevin Poulin | CAN | G | 28 | 1990-01-01 | 192 Lbs | 6 ft2 | 2 | No | 1 year | Pro Only | No | $5,500,000 | ||||
Madison Bowey | CAN | D | 23 | 1995-01-01 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | $2,500,000 | ||||
Mark Stone | CAN | RW | 26 | 1992-01-01 | 205 Lbs | 6 ft2 | 33 | No | 1 year | Pro Only | No | $2,225,000 | ||||
Radek Faksa | CZE | C | 24 | 1994-01-01 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Taylor Beck | CAN | LW | 27 | 1991-01-01 | 203 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $1,100,000 | ||||
Torey Krug | USA | D | 27 | 1991-01-01 | 181 Lbs | 5 ft9 | 0 | No | 1 year | Pro Only | No | $4,000,000 | ||||
Tuukka Rask | FIN | G | 31 | 1987-01-01 | 169 Lbs | 6 ft3 | 0 | No | 3 years | Pro Only | No | $2,500,000 | $2,500,000 | $2,500,000 | ||
Wojtek Wolski | POL | LW | 32 | 1986-01-01 | 210 Lbs | 6 ft3 | 0 | No | 4 years | Pro Only | No | $5,300,000 | $5,300,000 | $5,300,000 | $3,500,000 | |
Zack Kassian | CAN | RW | 27 | 1991-01-01 | 214 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | $6,000,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
20 | 27.2 | 196 Lbs | 6 ft 1 | 1.95 years | $3,035,000 | 2 | 18 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandre Grenier | CAN | RW | 27 | 1991-01-01 | 200 Lbs | 6 ft5 | 0 | No | 1 year | Pro Only | Yes | $950,000 | ||||
Andrei Vasilevskiy | RUS | G | 24 | 1994-01-01 | 198 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | $3,000,000 | ||||
Artemi Panarin | RUS | LW | 27 | 1991-01-01 | 170 Lbs | 5 ft11 | 0 | No | 3 years | Pro Only | Yes | $5,900,000 | $6,000,000 | $6,100,000 | ||
Brandon Bollig | USA | LW | 31 | 1987-01-01 | 215 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | Yes | $1,250,000 | ||||
Brent Burns | CAN | D | 33 | 1985-01-01 | 219 Lbs | 6 ft5 | 0 | No | 1 year | Pro Only | Yes | $2,500,000 | ||||
Brian Dumoulin | USA | D | 27 | 1991-01-01 | 219 Lbs | 6 ft4 | 0 | No | 1 year | Pro Only | Yes | $2,000,000 | ||||
Cam Fowler | USA | D | 27 | 1991-01-01 | 211 Lbs | 6 ft1 | 0 | No | 3 years | Pro Only | Yes | $4,200,000 | $4,200,000 | $4,200,000 | ||
Chris Kreider | USA | LW | 27 | 1991-01-01 | 226 Lbs | 6 ft3 | 0 | No | 3 years | Pro Only | No | $6,500,000 | $6,500,000 | $6,500,000 | ||
Cody Eakin | CAN | C | 27 | 1991-01-01 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | Yes | $1,750,000 | $1,750,000 | |||
Corban Knight | CAN | C | 28 | 1990-01-01 | 195 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | Yes | $1,000,000 | $1,000,000 | |||
David Pastrnak | CZE | RW | 22 | 1996-01-01 | 194 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | Yes | $5,750,000 | $6,500,000 | |||
Jiri Sekac | CZE | LW | 26 | 1992-01-01 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $975,000 | ||||
Jordan Szwarz | CAN | RW | 27 | 1991-01-01 | 200 Lbs | 5 ft11 | 0 | No | 3 years | Pro Only | Yes | $2,500,000 | $2,750,000 | $3,000,000 | ||
Justin Schultz | CAN | D | 28 | 1990-01-01 | 163 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | Yes | $3,500,000 | $3,500,000 | |||
Marcus Kruger | SWE | RW | 28 | 1990-01-01 | 181 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | Yes | $3,500,000 | ||||
Mika Zibanejad | SWE | C | 25 | 1993-01-01 | 222 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | Yes | $4,000,000 | $5,000,000 | |||
Rasmus Ristolainen | FIN | D | 24 | 1994-01-01 | 185 Lbs | 6 ft4 | 0 | No | 1 year | Pro Only | Yes | $6,000,000 | ||||
Robin Lehner | SWE | G | 27 | 1991-01-01 | 225 Lbs | 6 ft5 | 0 | No | 3 years | Pro Only | No | $5,750,000 | $5,750,000 | $5,750,000 | ||
Sean Zimmerman | USA | D | 31 | 1987-01-01 | 220 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | Yes | $1,500,000 | ||||
Vincent Trocheck | USA | C | 25 | 1993-01-01 | 182 Lbs | 5 ft10 | 0 | No | 1 year | Pro Only | Yes | $3,000,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
20 | 27.1 | 200 Lbs | 6 ft 2 | 1.75 years | $3,276,250 | 1 | 19 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Edler | SWE | D | 32 | 1986-01-01 | 215 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | $1,500,000 | ||||
Alexander Kerfoot | CAN | C | 24 | 1994-01-01 | 181 Lbs | 5 ft10 | 11 | No | 3 years | Pro Only | No | $7,000,000 | $6,000,000 | $6,000,000 | ||
Beau Bennett | USA | RW | 27 | 1991-01-01 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $1,500,000 | ||||
Ben Harpur | CAN | D | 23 | 1995-01-01 | 185 Lbs | 6 ft5 | 4 | No | 1 year | Pro & Farm | No | $1,200,000 | ||||
Chris Bourque | USA | LW | 32 | 1986-01-01 | 178 Lbs | 5 ft8 | 0 | No | 3 years | Pro Only | No | $2,000,000 | $1,500,000 | $1,000,000 | ||
Denis Gurianov | RUS | LW | 21 | 1997-01-01 | 200 Lbs | 6 ft3 | 19 | No | 3 years | Pro & Farm | No | $1,500,000 | $1,800,000 | $2,200,000 | ||
Derek Roy | CAN | C | 35 | 1983-01-01 | 188 Lbs | 5 ft9 | 0 | No | 1 year | Pro Only | No | $1,500,000 | ||||
Gilbert Brule | CAN | C | 31 | 1987-01-01 | 180 Lbs | 5 ft10 | 0 | No | 2 years | Pro Only | No | $3,500,000 | $3,000,000 | |||
Ilya Kovalchuk | RUS | RW | 35 | 1983-01-01 | 230 Lbs | 6 ft2 | 14 | No | 2 years | Pro Only | No | $2,500,000 | $2,500,000 | |||
J.T. Miller | USA | LW | 25 | 1993-01-01 | 205 Lbs | 6 ft1 | 9 | No | 3 years | Pro Only | No | $6,750,000 | $7,000,000 | $7,500,000 | ||
Jordan Eberle | CAN | RW | 28 | 1990-01-01 | 184 Lbs | 5 ft11 | 0 | No | 2 years | Pro Only | No | $6,500,000 | $6,500,000 | |||
Lawson Crouse | CAN | RW | 21 | 1997-01-01 | 220 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $2,000,000 | $3,000,000 | |||
Matt Hackett | CAN | G | 28 | 1990-01-01 | 171 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $1,400,000 | ||||
Oliver Ekman-Larsson | SWE | D | 27 | 1991-01-01 | 190 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | No | $7,000,000 | $7,000,000 | $7,000,000 | ||
Petr Mrazek | CZE | G | 26 | 1992-01-01 | 184 Lbs | 6 ft1 | 4 | No | 2 years | Pro Only | No | $4,000,000 | $4,500,000 | |||
Robert Nilsson | CAN | C | 33 | 1985-01-01 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro Only | No | $2,750,000 | $2,500,000 | |||
Teemu Hartikainen | FIN | LW | 28 | 1990-01-01 | 215 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
Tony DeAngelo | USA | D | 22 | 1996-01-01 | 180 Lbs | 5 ft11 | 0 | No | 3 years | Pro Only | No | $1,400,000 | $2,000,000 | $2,500,000 | ||
Travis Hamonic | CAN | D | 28 | 1990-01-01 | 203 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | $5,000,000 | $5,000,000 | |||
Tyler Myers | USA | D | 28 | 1990-01-01 | 227 Lbs | 6 ft8 | 15 | No | 2 years | Pro Only | No | $5,000,000 | $5,000,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
20 | 27.7 | 196 Lbs | 6 ft 1 | 2.05 years | $3,247,500 | 4 | 16 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexei Marchenko | RUS | D | 26 | 1992-01-01 | 210 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $2,750,000 | ||||
Blake Pietila | USA | LW | 25 | 1993-01-01 | 200 Lbs | 5 ft11 | 0 | No | 3 years | Pro Only | Yes | $2,800,000 | $3,100,000 | $3,600,000 | ||
Bobby Ryan | USA | RW | 31 | 1987-01-01 | 208 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | Yes | $3,500,000 | $3,000,000 | $2,500,000 | ||
Brandon Burlon | CAN | D | 28 | 1990-01-01 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | Yes | $1,000,000 | ||||
Brandon Gormley | CAN | D | 26 | 1992-01-01 | 196 Lbs | 6 ft2 | 0 | No | 4 years | Pro Only | Yes | $3,000,000 | $3,500,000 | $4,000,000 | $4,500,000 | |
Chet Pickard | CAN | G | 27 | 1991-01-01 | 206 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | $1,700,000 | $1,700,000 | |||
Cody Hodgson | CAN | C | 28 | 1990-01-01 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | Yes | $4,200,000 | $4,400,000 | |||
Cory Schneider | USA | G | 32 | 1986-01-01 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $5,000,000 | ||||
Jeff Skinner | CAN | LW | 26 | 1992-01-01 | 200 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | Yes | $2,500,000 | ||||
Joe Colborne | CAN | C | 28 | 1990-01-01 | 213 Lbs | 6 ft5 | 6 | No | 2 years | Pro Only | Yes | $1,750,000 | $2,000,000 | |||
Jujhar Khaira | CAN | LW | 24 | 1994-01-01 | 198 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | Yes | $2,800,000 | $3,100,000 | $3,600,000 | ||
Marc Staal | CAN | D | 31 | 1987-01-01 | 209 Lbs | 6 ft4 | 4 | No | 1 year | Pro Only | Yes | $1,500,000 | ||||
Mike Green | CAN | D | 33 | 1985-01-01 | 204 Lbs | 6 ft1 | 5 | No | 2 years | Pro Only | Yes | $2,550,000 | $2,750,000 | |||
Nicklas Backstrom | SWE | C | 31 | 1987-01-01 | 210 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | Yes | $5,700,000 | $5,000,000 | |||
Patrick Kane | USA | RW | 30 | 1988-01-01 | 178 Lbs | 5 ft11 | 0 | No | 4 years | Pro Only | Yes | $7,500,000 | $7,000,000 | $6,500,000 | $6,000,000 | |
Phil Kessel | USA | RW | 31 | 1987-01-01 | 202 Lbs | 6 ft0 | 0 | No | 3 years | Pro Only | Yes | $3,500,000 | $3,000,000 | $3,000,000 | ||
Sergey Kalinin | RUS | C | 27 | 1991-01-01 | 200 Lbs | 6 ft3 | 10 | No | 2 years | Pro Only | Yes | $1,750,000 | $2,000,000 | |||
Shea Theodore | CAN | D | 23 | 1995-01-01 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | Yes | $2,500,000 | ||||
Steve Downie | CAN | RW | 31 | 1987-01-01 | 200 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | Yes | $2,500,000 | $2,000,000 | |||
Taylor Hall | CAN | LW | 27 | 1991-01-01 | 198 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | Yes | $7,000,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
20 | 28.3 | 200 Lbs | 6 ft 1 | 2.05 years | $3,275,000 | 1 | 19 | 0 |
