Prince de Galles
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lalancette K | |||||||||||||||||
1 | Flames | 7 | 3 | 4 | 0 | 6 | 20 | 23 | -3 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L1 | |||
2 | Maple Leafs | 11 | 5 | 6 | 0 | 10 | 30 | 34 | -4 | 0.455 | 3-3-0 | 2-3-0 | 5-4-1 | OTL1 | |||
3 | Flyers | 14 | 7 | 7 | 0 | 14 | 47 | 46 | 1 | 0.500 | 4-2-0 | 3-5-0 | 5-5-0 | L1 | |||
Calder | |||||||||||||||||
1 | Sabres | 4 | 0 | 4 | 0 | 0 | 6 | 11 | -5 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |||
2 | Senateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
3 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
Wildcard | |||||||||||||||||
7 | Oilers | 4 | 0 | 4 | 0 | 0 | 8 | 20 | -12 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |||
8 | Flyers | 14 | 7 | 7 | 0 | 14 | 47 | 46 | 1 | 0.500 | 4-2-0 | 3-5-0 | 5-5-0 | L1 | |||
9 | Senateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
10 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
11 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
12 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
13 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Clarence Campbell
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'Brian | |||||||||||||||||
1 | Blues | 4 | 0 | 4 | 0 | 0 | 8 | 19 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |||
2 | Bruins | 6 | 2 | 4 | 0 | 4 | 20 | 20 | 0 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | OTL1 | |||
3 | Canucks | 9 | 5 | 4 | 0 | 10 | 32 | 32 | 0 | 0.556 | 2-2-0 | 3-2-0 | 5-3-1 | L2 | |||
Bettman | |||||||||||||||||
1 | Golden Knights | 6 | 2 | 4 | 0 | 4 | 17 | 16 | 1 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | L1 | |||
2 | Devils | 17 | 10 | 7 | 0 | 20 | 65 | 59 | 6 | 0.588 | 3-6-0 | 7-1-0 | 6-3-1 | L2 | |||
3 | Capitals | 22 | 16 | 6 | 0 | 32 | 94 | 61 | 33 | 0.727 | 7-4-0 | 9-2-0 | 8-2-0 | W2 | |||
Wildcard | |||||||||||||||||
7 | Islanders | 12 | 6 | 6 | 0 | 12 | 35 | 48 | -13 | 0.500 | 3-3-0 | 3-3-0 | 5-5-0 | L1 | |||
8 | Canucks | 9 | 5 | 4 | 0 | 10 | 32 | 32 | 0 | 0.556 | 2-2-0 | 3-2-0 | 5-3-1 | L2 | |||
9 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
10 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
11 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
12 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
13 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Prince de Galles
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flames | 7 | 3 | 4 | 0 | 6 | 20 | 23 | -3 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L1 | |||
2 | Canadiens | 20 | 12 | 8 | 0 | 24 | 71 | 61 | 10 | 0.600 | 9-2-0 | 3-6-0 | 5-4-1 | L2 | |||
3 | Sabres | 4 | 0 | 4 | 0 | 0 | 6 | 11 | -5 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |||
4 | Red Wings | 6 | 2 | 4 | 0 | 4 | 19 | 20 | -1 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL2 | |||
5 | Maple Leafs | 11 | 5 | 6 | 0 | 10 | 30 | 34 | -4 | 0.455 | 3-3-0 | 2-3-0 | 5-4-1 | OTL1 | |||
6 | Jets | 14 | 9 | 5 | 0 | 18 | 39 | 36 | 3 | 0.643 | 5-1-0 | 4-4-0 | 5-3-2 | L1 | |||
7 | Oilers | 4 | 0 | 4 | 0 | 0 | 8 | 20 | -12 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |||
8 | Flyers | 14 | 7 | 7 | 0 | 14 | 47 | 46 | 1 | 0.500 | 4-2-0 | 3-5-0 | 5-5-0 | L1 | |||
9 | Senateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
10 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
11 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
12 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
13 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Clarence Campbell
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blues | 4 | 0 | 4 | 0 | 0 | 8 | 19 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |||
2 | Golden Knights | 6 | 2 | 4 | 0 | 4 | 17 | 16 | 1 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | L1 | |||
3 | Rangers | 6 | 2 | 4 | 0 | 4 | 16 | 21 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-1-3 | OTL2 | |||
4 | Devils | 17 | 10 | 7 | 0 | 20 | 65 | 59 | 6 | 0.588 | 3-6-0 | 7-1-0 | 6-3-1 | L2 | |||
5 | Bruins | 6 | 2 | 4 | 0 | 4 | 20 | 20 | 0 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | OTL1 | |||
6 | Capitals | 22 | 16 | 6 | 0 | 32 | 94 | 61 | 33 | 0.727 | 7-4-0 | 9-2-0 | 8-2-0 | W2 | |||
7 | Islanders | 12 | 6 | 6 | 0 | 12 | 35 | 48 | -13 | 0.500 | 3-3-0 | 3-3-0 | 5-5-0 | L1 | |||
8 | Canucks | 9 | 5 | 4 | 0 | 10 | 32 | 32 | 0 | 0.556 | 2-2-0 | 3-2-0 | 5-3-1 | L2 | |||
9 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
10 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
11 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
12 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
13 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Lalancette K
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flames | 7 | 3 | 4 | 0 | 6 | 20 | 23 | -3 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L1 | |
2 | Maple Leafs | 11 | 5 | 6 | 0 | 10 | 30 | 34 | -4 | 0.455 | 3-3-0 | 2-3-0 | 5-4-1 | OTL1 | |
3 | Flyers | 14 | 7 | 7 | 0 | 14 | 47 | 46 | 1 | 0.500 | 4-2-0 | 3-5-0 | 5-5-0 | L1 | |
4 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Calder
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabres | 4 | 0 | 4 | 0 | 0 | 6 | 11 | -5 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
2 | Senateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Stein
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canadiens | 20 | 12 | 8 | 0 | 24 | 71 | 61 | 10 | 0.600 | 9-2-0 | 3-6-0 | 5-4-1 | L2 | |
2 | Red Wings | 6 | 2 | 4 | 0 | 4 | 19 | 20 | -1 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL2 | |
3 | Jets | 14 | 9 | 5 | 0 | 18 | 39 | 36 | 3 | 0.643 | 5-1-0 | 4-4-0 | 5-3-2 | L1 | |
4 | Oilers | 4 | 0 | 4 | 0 | 0 | 8 | 20 | -12 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
5 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
O'Brian
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blues | 4 | 0 | 4 | 0 | 0 | 8 | 19 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |
2 | Bruins | 6 | 2 | 4 | 0 | 4 | 20 | 20 | 0 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | OTL1 | |
3 | Canucks | 9 | 5 | 4 | 0 | 10 | 32 | 32 | 0 | 0.556 | 2-2-0 | 3-2-0 | 5-3-1 | L2 | |
4 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Bettman
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Golden Knights | 6 | 2 | 4 | 0 | 4 | 17 | 16 | 1 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | L1 | |
2 | Devils | 17 | 10 | 7 | 0 | 20 | 65 | 59 | 6 | 0.588 | 3-6-0 | 7-1-0 | 6-3-1 | L2 | |
3 | Capitals | 22 | 16 | 6 | 0 | 32 | 94 | 61 | 33 | 0.727 | 7-4-0 | 9-2-0 | 8-2-0 | W2 | |
4 | Islanders | 12 | 6 | 6 | 0 | 12 | 35 | 48 | -13 | 0.500 | 3-3-0 | 3-3-0 | 5-5-0 | L1 |
Ziegler
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 6 | 2 | 4 | 0 | 4 | 16 | 21 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-1-3 | OTL2 | |
2 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blues | 4 | 0 | 4 | 0 | 0 | 8 | 19 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |
2 | Golden Knights | 6 | 2 | 4 | 0 | 4 | 17 | 16 | 1 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | L1 | |
3 | Devils | 17 | 10 | 7 | 0 | 20 | 65 | 59 | 6 | 0.588 | 3-6-0 | 7-1-0 | 6-3-1 | L2 | |
4 | Flames | 7 | 3 | 4 | 0 | 6 | 20 | 23 | -3 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L1 | |
5 | Bruins | 6 | 2 | 4 | 0 | 4 | 20 | 20 | 0 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | OTL1 | |
6 | Capitals | 22 | 16 | 6 | 0 | 32 | 94 | 61 | 33 | 0.727 | 7-4-0 | 9-2-0 | 8-2-0 | W2 | |
7 | Rangers | 6 | 2 | 4 | 0 | 4 | 16 | 21 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-1-3 | OTL2 | |
8 | Canadiens | 20 | 12 | 8 | 0 | 24 | 71 | 61 | 10 | 0.600 | 9-2-0 | 3-6-0 | 5-4-1 | L2 | |
9 | Red Wings | 6 | 2 | 4 | 0 | 4 | 19 | 20 | -1 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL2 | |
10 | Islanders | 12 | 6 | 6 | 0 | 12 | 35 | 48 | -13 | 0.500 | 3-3-0 | 3-3-0 | 5-5-0 | L1 | |
11 | Canucks | 9 | 5 | 4 | 0 | 10 | 32 | 32 | 0 | 0.556 | 2-2-0 | 3-2-0 | 5-3-1 | L2 | |
12 | Maple Leafs | 11 | 5 | 6 | 0 | 10 | 30 | 34 | -4 | 0.455 | 3-3-0 | 2-3-0 | 5-4-1 | OTL1 | |
13 | Sabres | 4 | 0 | 4 | 0 | 0 | 6 | 11 | -5 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
14 | Jets | 14 | 9 | 5 | 0 | 18 | 39 | 36 | 3 | 0.643 | 5-1-0 | 4-4-0 | 5-3-2 | L1 | |
15 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
16 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
17 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
18 | Oilers | 4 | 0 | 4 | 0 | 0 | 8 | 20 | -12 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
19 | Flyers | 14 | 7 | 7 | 0 | 14 | 47 | 46 | 1 | 0.500 | 4-2-0 | 3-5-0 | 5-5-0 | L1 | |
20 | Senateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
21 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
22 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
23 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
24 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
25 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
26 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Capitals wins the playoff!
Back to the Top