| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Player Name | Team Name | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Status | Free Agent Request | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Doughty | Sharks | X | 100.00 | 79 | 30 | 82 | 88 | 91 | 84 | 87 | 94 | 58 | 93 | 80 | 81 | 72 | 91 | 78 | 31 | 51 | 84 | Restricted | 6,865,000$ / 3 | 2 | 29 | 1 | 8,500,000$ | ||||
| Kevin Shattenkirk | Lightning | X | 100.00 | 89 | 32 | 88 | 88 | 82 | 85 | 91 | 94 | 66 | 91 | 76 | 79 | 72 | 91 | 59 | 27 | 22 | 84 | Restricted | 6,886,000$ / 3 | 2 | 29 | 1 | 7,000,000$ | ||||
| Rasmus Ristolainen | Canadiens | X | 100.00 | 80 | 40 | 91 | 93 | 80 | 82 | 89 | 94 | 54 | 97 | 83 | 79 | 66 | 80 | 52 | 46 | 80 | 84 | Restricted | 7,045,000$ / 3 | 1 | 24 | 1 | 6,000,000$ | ||||
| Erik Gudbranson | Senateurs | X | 100.00 | 89 | 47 | 86 | 83 | 83 | 89 | 81 | 85 | 67 | 87 | 82 | 84 | 71 | 86 | 53 | 40 | 46 | 83 | Restricted | 6,560,000$ / 3 | 2 | 26 | 1 | 7,000,000$ | ||||
| Hampus Lindholm | Sabres | X | 100.00 | 83 | 34 | 88 | 89 | 82 | 80 | 89 | 89 | 56 | 93 | 81 | 83 | 70 | 78 | 48 | 49 | 51 | 83 | Restricted | 6,632,000$ / 3 | 1 | 24 | 1 | 6,250,000$ | ||||
| John Tavares | Sabres | X | 100.00 | 81 | 40 | 82 | 86 | 83 | 88 | 84 | 91 | 79 | 86 | 81 | 75 | 93 | 88 | 96 | 33 | 52 | 83 | Restricted | 6,496,000$ / 3 | 2 | 28 | 1 | 8,000,000$ | ||||
| Ryan Ellis | Islanders | X | 100.00 | 83 | 32 | 83 | 87 | 90 | 84 | 83 | 94 | 61 | 94 | 76 | 82 | 71 | 88 | 56 | 33 | 74 | 83 | Restricted | 6,536,000$ / 3 | 2 | 27 | 1 | 6,000,000$ | ||||
| Taylor Hall | Capitals | X | 100.00 | 80 | 35 | 81 | 83 | 82 | 90 | 86 | 86 | 85 | 93 | 86 | 75 | 76 | 85 | 79 | 36 | 96 | 83 | Restricted | 6,535,000$ / 3 | 2 | 27 | 1 | 7,000,000$ | ||||
| Brayden Schenn | Islanders | X | 100.00 | 90 | 44 | 86 | 82 | 82 | 84 | 87 | 82 | 83 | 84 | 84 | 81 | 76 | 84 | 62 | 38 | 79 | 82 | Restricted | 6,083,000$ / 3 | 1 | 27 | 1 | 4,000,000$ | ||||
| Darnell Nurse | Oilers | X | 100.00 | 86 | 46 | 83 | 84 | 86 | 93 | 78 | 76 | 59 | 82 | 81 | 91 | 65 | 74 | 48 | 55 | 46 | 82 | Entry contract | 5,876,000$ / 3 | 1 | 23 | 1 | 5,000,000$ | ||||
| Gabriel Landeskog | Bruins | X | 100.00 | 80 | 34 | 92 | 81 | 83 | 93 | 82 | 80 | 82 | 90 | 83 | 82 | 81 | 82 | 67 | 41 | 51 | 82 | Restricted | 6,094,000$ / 3 | 1 | 26 | 1 | 4,500,000$ | ||||
| Mathew Dumba | Sabres | X | 100.00 | 83 | 41 | 85 | 85 | 91 | 90 | 82 | 81 | 66 | 85 | 83 | 85 | 69 | 78 | 49 | 44 | 76 | 82 | Restricted | 6,106,000$ / 3 | 1 | 24 | 1 | 5,000,000$ | ||||
| Ryan Mcdonagh | Predators | X | 100.00 | 84 | 32 | 92 | 82 | 82 | 77 | 89 | 80 | 59 | 85 | 77 | 88 | 77 | 92 | 52 | 28 | 42 | 82 | Restricted | 5,999,000$ / 3 | 2 | 29 | 1 | 6,100,000$ | ||||
| Seth Jones | Blues | X | 100.00 | 75 | 32 | 87 | 89 | 86 | 82 | 87 | 97 | 56 | 93 | 79 | 82 | 68 | 71 | 52 | 47 | 78 | 82 | Restricted | 6,130,000$ / 3 | 1 | 24 | 1 | 4,500,000$ | ||||
| Evander Kane | Maple Leafs | X | 100.00 | 83 | 29 | 82 | 90 | 78 | 92 | 83 | 89 | 75 | 82 | 81 | 79 | 84 | 84 | 68 | 34 | 66 | 81 | Restricted | 5,359,000$ / 3 | 1 | 27 | 1 | 5,500,000$ | ||||
| Jeff Schultz | Red Wings | X | 100.00 | 84 | 45 | 94 | 78 | 81 | 82 | 73 | 77 | 59 | 81 | 73 | 89 | 73 | 89 | 69 | 17 | 47 | 81 | Unrestricted | 5,530,000$ / 2 | 2 | 32 | 1 | 4,500,000$ | ||||
| John Klingberg | Maple Leafs | X | 100.00 | 78 | 43 | 91 | 87 | 80 | 88 | 89 | 88 | 65 | 85 | 79 | 79 | 78 | 84 | 51 | 41 | 77 | 81 | Restricted | 5,404,000$ / 3 | 1 | 26 | 1 | 4,500,000$ | ||||
| Kyle Clifford | Avalanche | X | 100.00 | 86 | 44 | 82 | 81 | 82 | 79 | 88 | 88 | 75 | 89 | 84 | 78 | 76 | 81 | 63 | 35 | 60 | 81 | Restricted | 5,377,000$ / 3 | 1 | 27 | 1 | 4,000,000$ | ||||
| Mark Scheifele | Penguins | X | 100.00 | 81 | 27 | 84 | 83 | 85 | 92 | 83 | 89 | 83 | 84 | 82 | 75 | 87 | 78 | 66 | 46 | 46 | 81 | Restricted | 5,421,000$ / 3 | 1 | 25 | 1 | 5,500,000$ | ||||
| Adam Larsson | Jets | X | 100.00 | 84 | 38 | 80 | 85 | 83 | 83 | 77 | 77 | 61 | 81 | 74 | 83 | 71 | 78 | 60 | 36 | 74 | 80 | Restricted | 4,688,000$ / 3 | 1 | 26 | 1 | 4,000,000$ | ||||
| Jamie McBain | Oilers | X | 100.00 | 81 | 32 | 83 | 84 | 82 | 80 | 87 | 88 | 62 | 86 | 75 | 80 | 63 | 88 | 54 | 23 | 35 | 80 | Unrestricted | 4,835,000$ / 3 | 1 | 30 | 1 | 6,000,000$ | ||||
| John Moore | Predators | X | 100.00 | 76 | 36 | 81 | 80 | 77 | 83 | 82 | 80 | 59 | 87 | 70 | 89 | 67 | 85 | 63 | 32 | 45 | 80 | Restricted | 4,668,000$ / 3 | 1 | 28 | 1 | 4,250,000$ | ||||
| Jordan Nolan | Flyers | X | 100.00 | 84 | 62 | 81 | 82 | 87 | 78 | 90 | 83 | 82 | 85 | 75 | 69 | 79 | 85 | 74 | 28 | 68 | 80 | Restricted | 4,652,000$ / 3 | 1 | 29 | 1 | 4,000,000$ | ||||
| Marko Dano | Blues | X | 100.00 | 81 | 41 | 84 | 82 | 85 | 81 | 81 | 84 | 82 | 85 | 82 | 71 | 84 | 72 | 62 | 49 | 76 | 80 | Restricted | 4,733,000$ / 3 | 1 | 24 | 1 | 6,000,000$ | ||||
| Mikael Granlund | Predators | X | 100.00 | 81 | 30 | 85 | 83 | 81 | 88 | 85 | 83 | 82 | 94 | 80 | 69 | 77 | 77 | 66 | 38 | 42 | 80 | Restricted | 4,690,000$ / 3 | 1 | 26 | 1 | 5,000,000$ | ||||
| Mikkel Boedker | Panthers | X | 100.00 | 88 | 31 | 76 | 86 | 77 | 90 | 80 | 92 | 78 | 81 | 79 | 70 | 84 | 84 | 87 | 28 | 30 | 80 | Restricted | 4,637,000$ / 3 | 1 | 29 | 1 | 6,200,000$ | ||||
| Nathan MacKinnon | Blues | X | 100.00 | 79 | 31 | 87 | 82 | 85 | 86 | 84 | 85 | 91 | 95 | 84 | 66 | 72 | 64 | 54 | 53 | 78 | 80 | Entry contract | 4,528,000$ / 3 | 0 | 23 | 1 | 5,500,000$ | ||||
| Philip Samuelsson | Red Wings | X | 100.00 | 80 | 29 | 85 | 86 | 84 | 83 | 84 | 84 | 60 | 85 | 72 | 83 | 73 | 84 | 52 | 32 | 51 | 80 | Restricted | 4,659,000$ / 3 | 1 | 27 | 1 | 5,500,000$ | ||||
| PK Subban | Blackhawks | X | 100.00 | 84 | 43 | 83 | 81 | 81 | 83 | 81 | 80 | 63 | 84 | 75 | 84 | 71 | 87 | 54 | 26 | 38 | 80 | Restricted | 4,643,000$ / 3 | 1 | 29 | 1 | 4,000,000$ | ||||
| Torey Krug | Bruins | X | 100.00 | 82 | 41 | 84 | 85 | 84 | 85 | 83 | 81 | 66 | 76 | 79 | 81 | 78 | 84 | 52 | 34 | 71 | 80 | Restricted | 4,679,000$ / 3 | 1 | 27 | 1 | 4,000,000$ | ||||
| Tyler Ennis | Devils | X | 100.00 | 79 | 33 | 78 | 87 | 77 | 81 | 80 | 87 | 77 | 82 | 79 | 77 | 88 | 84 | 86 | 27 | 83 | 80 | Restricted | 4,632,000$ / 3 | 1 | 29 | 1 | 6,200,000$ | ||||
| Zack Kassian | Bruins | X | 100.00 | 83 | 35 | 82 | 83 | 83 | 82 | 85 | 86 | 75 | 85 | 82 | 77 | 79 | 83 | 70 | 34 | 68 | 80 | Restricted | 4,665,000$ / 3 | 1 | 27 | 1 | 6,000,000$ | ||||
| Adam Henrique | Blues | X | 100.00 | 75 | 26 | 84 | 78 | 81 | 85 | 89 | 83 | 89 | 93 | 82 | 63 | 70 | 72 | 62 | 32 | 78 | 79 | Restricted | 4,131,000$ / 3 | 1 | 28 | 1 | 5,000,000$ | ||||
| Alex Goligoski | Oilers | X | 100.00 | 78 | 44 | 81 | 83 | 73 | 80 | 87 | 90 | 62 | 87 | 75 | 76 | 64 | 93 | 75 | 16 | 47 | 79 | Unrestricted | 4,261,000$ / 2 | 1 | 33 | 1 | 5,000,000$ | ||||
| Alexander Edler | Canucks | X | 100.00 | 75 | 39 | 86 | 76 | 84 | 80 | 86 | 81 | 66 | 83 | 78 | 82 | 70 | 94 | 69 | 18 | 35 | 79 | Unrestricted | 4,289,000$ / 2 | 2 | 32 | 1 | 1,500,000$ | ||||
| Antoine Roussel | Blackhawks | X | 100.00 | 82 | 45 | 79 | 78 | 81 | 86 | 81 | 78 | 78 | 84 | 83 | 75 | 82 | 83 | 70 | 26 | 21 | 79 | Restricted | 4,110,000$ / 3 | 1 | 29 | 1 | 4,500,000$ | ||||
| Cam Barker | Lightning | X | 100.00 | 84 | 40 | 85 | 75 | 80 | 79 | 78 | 78 | 65 | 76 | 76 | 83 | 70 | 94 | 69 | 18 | 16 | 79 | Unrestricted | 4,280,000$ / 2 | 1 | 32 | 1 | 3,000,000$ | ||||
| Keith Aulie | Penguins | X | 100.00 | 83 | 36 | 76 | 80 | 78 | 85 | 79 | 85 | 58 | 81 | 76 | 85 | 66 | 86 | 56 | 22 | 51 | 79 | Restricted | 4,098,000$ / 3 | 1 | 29 | 1 | 3,750,000$ | ||||
| Luke Schenn | Maple Leafs | X | 100.00 | 81 | 49 | 79 | 79 | 81 | 86 | 82 | 81 | 68 | 79 | 76 | 82 | 70 | 87 | 65 | 27 | 70 | 79 | Restricted | 4,111,000$ / 3 | 1 | 29 | 1 | 5,000,000$ | ||||
| Madison Bowey | Bruins | X | 100.00 | 82 | 37 | 89 | 82 | 76 | 78 | 76 | 80 | 52 | 79 | 66 | 90 | 63 | 71 | 47 | 46 | 70 | 79 | Entry contract | 4,001,000$ / 3 | 0 | 23 | 1 | 2,500,000$ | ||||
| Marc Staal | Capitals | X | 100.00 | 79 | 37 | 87 | 77 | 82 | 78 | 80 | 75 | 63 | 80 | 76 | 86 | 74 | 93 | 59 | 22 | 87 | 79 | Unrestricted | 4,305,000$ / 2 | 1 | 31 | 1 | 1,500,000$ | ||||
| Marco Scandella | Penguins | X | 100.00 | 82 | 35 | 80 | 81 | 78 | 84 | 76 | 79 | 58 | 83 | 76 | 83 | 68 | 79 | 55 | 27 | 19 | 79 | Restricted | 4,121,000$ / 3 | 1 | 28 | 1 | 3,250,000$ | ||||
| Mark Stuart | Senateurs | X | 100.00 | 81 | 37 | 81 | 76 | 78 | 81 | 77 | 80 | 60 | 76 | 69 | 87 | 62 | 90 | 77 | 13 | 40 | 79 | Unrestricted | 4,267,000$ / 2 | 1 | 34 | 1 | 1,500,000$ | ||||
| Mike Lundin | Sharks | X | 100.00 | 71 | 33 | 75 | 81 | 85 | 76 | 80 | 83 | 56 | 77 | 77 | 90 | 62 | 92 | 76 | 13 | 41 | 79 | Unrestricted | 4,257,000$ / 2 | 1 | 34 | 1 | 3,500,000$ | ||||
| Sami Vatanen | Flames | X | 100.00 | 76 | 36 | 85 | 84 | 83 | 85 | 89 | 84 | 64 | 80 | 81 | 74 | 73 | 82 | 53 | 34 | 79 | 79 | Restricted | 4,145,000$ / 3 | 1 | 27 | 1 | 4,000,000$ | ||||
| Will Butcher | Blues | X | 100.00 | 83 | 30 | 89 | 87 | 76 | 76 | 83 | 86 | 53 | 91 | 72 | 77 | 64 | 65 | 49 | 48 | 78 | 79 | Entry contract | 4,007,000$ / 3 | 0 | 23 | 1 | 2,750,000$ | ||||
| Aleksander Barkov | Maple Leafs | X | 100.00 | 80 | 50 | 81 | 81 | 80 | 80 | 80 | 82 | 79 | 85 | 80 | 71 | 78 | 62 | 54 | 48 | 69 | 78 | Entry contract | 3,413,000$ / 3 | 0 | 23 | 1 | 4,250,000$ | ||||
| Alexei Marchenko | Capitals | X | 100.00 | 80 | 26 | 90 | 78 | 78 | 81 | 77 | 76 | 57 | 82 | 69 | 83 | 68 | 76 | 59 | 34 | 95 | 78 | Restricted | 3,543,000$ / 3 | 0 | 26 | 1 | 2,750,000$ | ||||
| Brandon Sutter | Senateurs | X | 100.00 | 80 | 28 | 88 | 79 | 81 | 85 | 80 | 84 | 83 | 83 | 76 | 74 | 76 | 76 | 55 | 26 | 46 | 78 | Restricted | 3,512,000$ / 3 | 1 | 29 | 1 | 3,500,000$ | ||||
| Brian Dumoulin | Canadiens | X | 100.00 | 80 | 36 | 80 | 81 | 79 | 83 | 80 | 81 | 65 | 80 | 71 | 80 | 67 | 74 | 54 | 32 | 80 | 78 | Restricted | 3,539,000$ / 3 | 0 | 27 | 1 | 2,000,000$ | ||||
| Brian Lashoff | Flyers | X | 100.00 | 84 | 31 | 81 | 76 | 78 | 79 | 76 | 76 | 59 | 77 | 72 | 86 | 70 | 71 | 57 | 26 | 58 | 78 | Restricted | 3,521,000$ / 3 | 0 | 28 | 1 | 1,500,000$ | ||||
| Charlie Coyle | Red Wings | X | 100.00 | 77 | 33 | 93 | 77 | 80 | 85 | 78 | 80 | 79 | 85 | 77 | 78 | 74 | 76 | 53 | 38 | 55 | 78 | Restricted | 3,553,000$ / 3 | 0 | 26 | 1 | 3,500,000$ | ||||
| Dalton Prout | Red Wings | X | 100.00 | 81 | 66 | 83 | 81 | 80 | 75 | 82 | 74 | 66 | 80 | 70 | 76 | 67 | 84 | 68 | 27 | 24 | 78 | Restricted | 3,518,000$ / 3 | 1 | 28 | 1 | 3,000,000$ | ||||
| Derek Roy | Canucks | X | 100.00 | 73 | 42 | 77 | 78 | 67 | 80 | 74 | 78 | 80 | 86 | 78 | 75 | 69 | 92 | 99 | 13 | 75 | 78 | Unrestricted | 3,641,000$ / 2 | 1 | 35 | 1 | 1,500,000$ | ||||
| Dion Phaneuf | Panthers | X | 100.00 | 78 | 57 | 75 | 79 | 82 | 81 | 70 | 71 | 59 | 82 | 76 | 78 | 71 | 94 | 75 | 17 | 34 | 78 | Unrestricted | 3,643,000$ / 2 | 1 | 33 | 1 | 4,500,000$ | ||||
| Greg Stewart | Red Wings | X | 100.00 | 73 | 38 | 78 | 78 | 77 | 88 | 78 | 88 | 78 | 89 | 73 | 71 | 67 | 84 | 78 | 17 | 51 | 78 | Unrestricted | 3,651,000$ / 2 | 1 | 32 | 1 | 2,500,000$ | ||||
| Jake McCabe | Rangers | X | 100.00 | 79 | 41 | 86 | 79 | 83 | 78 | 80 | 83 | 63 | 78 | 71 | 81 | 72 | 71 | 54 | 42 | 54 | 78 | Restricted | 3,569,000$ / 3 | 0 | 25 | 1 | 3,000,000$ | ||||
| Jason Zucker | Maple Leafs | X | 100.00 | 74 | 34 | 85 | 82 | 84 | 87 | 80 | 82 | 71 | 75 | 93 | 67 | 75 | 69 | 55 | 38 | 70 | 78 | Restricted | 3,555,000$ / 3 | 0 | 26 | 1 | 3,000,000$ | ||||
| Jimmy Hayes | Flames | X | 100.00 | 83 | 44 | 76 | 76 | 80 | 72 | 82 | 84 | 72 | 81 | 85 | 76 | 67 | 74 | 70 | 25 | 79 | 78 | Restricted | 3,513,000$ / 3 | 0 | 29 | 1 | 2,500,000$ | ||||
| Jonathan Huberdeau | Devils | X | 100.00 | 78 | 25 | 81 | 80 | 78 | 81 | 81 | 84 | 76 | 93 | 79 | 69 | 71 | 68 | 58 | 41 | 73 | 78 | Restricted | 3,563,000$ / 3 | 0 | 25 | 1 | 3,500,000$ | ||||
| Kris Versteeg | Panthers | X | 100.00 | 80 | 42 | 77 | 79 | 72 | 84 | 82 | 82 | 72 | 79 | 77 | 77 | 79 | 89 | 85 | 19 | 60 | 78 | Unrestricted | 3,652,000$ / 2 | 1 | 32 | 1 | 4,000,000$ | ||||
| Ladislav Smid | Senateurs | X | 100.00 | 79 | 34 | 80 | 77 | 79 | 77 | 77 | 75 | 57 | 83 | 68 | 87 | 68 | 83 | 69 | 16 | 41 | 78 | Unrestricted | 3,647,000$ / 2 | 1 | 32 | 1 | 2,750,000$ | ||||
| Matt Donovan | Devils | X | 100.00 | 77 | 23 | 82 | 85 | 77 | 82 | 80 | 84 | 62 | 86 | 71 | 79 | 62 | 72 | 55 | 27 | 83 | 78 | Restricted | 3,518,000$ / 3 | 0 | 28 | 1 | 3,000,000$ | ||||
| Matt Martin | Lightning | X | 100.00 | 86 | 91 | 77 | 78 | 91 | 67 | 86 | 83 | 76 | 76 | 74 | 74 | 83 | 71 | 63 | 28 | 40 | 78 | Restricted | 3,524,000$ / 3 | 1 | 29 | 1 | 2,250,000$ | ||||
| Raphael Diaz | Kings | X | 100.00 | 81 | 24 | 80 | 76 | 82 | 79 | 79 | 84 | 68 | 83 | 71 | 78 | 58 | 86 | 74 | 18 | 21 | 78 | Unrestricted | 3,659,000$ / 2 | 1 | 32 | 1 | 1,500,000$ | ||||
| Ryan Nugent-Hopkins | Golden Knights | X | 100.00 | 78 | 32 | 85 | 81 | 80 | 86 | 82 | 79 | 84 | 93 | 78 | 70 | 77 | 68 | 55 | 43 | 77 | 78 | Restricted | 3,572,000$ / 3 | 0 | 25 | 1 | 3,000,000$ | ||||
| Sean Monahan | Devils | X | 100.00 | 72 | 37 | 86 | 84 | 78 | 83 | 75 | 89 | 74 | 83 | 79 | 71 | 82 | 62 | 56 | 44 | 83 | 78 | Restricted | 3,576,000$ / 3 | 0 | 24 | 1 | 3,000,000$ | ||||
| Viktor Arvidsson | Sabres | X | 100.00 | 75 | 39 | 86 | 86 | 77 | 84 | 77 | 94 | 81 | 79 | 76 | 65 | 91 | 61 | 56 | 42 | 59 | 78 | Restricted | 3,565,000$ / 3 | 0 | 25 | 1 | 4,000,000$ | ||||
| Anthony Mantha | Jets | X | 100.00 | 77 | 42 | 82 | 78 | 79 | 84 | 76 | 81 | 81 | 78 | 81 | 77 | 79 | 55 | 48 | 51 | 77 | 77 | Entry contract | 2,829,000$ / 3 | 0 | 23 | 1 | 3,000,000$ | ||||
| Anton Stralman | Devils | X | 100.00 | 73 | 36 | 72 | 90 | 73 | 79 | 84 | 84 | 58 | 82 | 73 | 80 | 68 | 90 | 62 | 16 | 78 | 77 | Unrestricted | 3,006,000$ / 2 | 1 | 32 | 1 | 3,500,000$ | ||||
| Boris Valabik | Stars | X | 100.00 | 78 | 53 | 75 | 78 | 81 | 81 | 65 | 77 | 62 | 78 | 71 | 83 | 64 | 86 | 68 | 18 | 21 | 77 | Unrestricted | 3,015,000$ / 2 | 1 | 32 | 1 | 2,750,000$ | ||||
| Brandon Dubinsky | Golden Knights | X | 100.00 | 80 | 39 | 84 | 77 | 79 | 83 | 73 | 81 | 77 | 78 | 80 | 70 | 67 | 85 | 76 | 18 | 43 | 77 | Unrestricted | 3,020,000$ / 2 | 0 | 32 | 1 | 1,500,000$ | ||||
| Braydon Coburn | Red Wings | X | 100.00 | 76 | 44 | 78 | 75 | 75 | 78 | 78 | 72 | 66 | 83 | 65 | 86 | 62 | 93 | 72 | 17 | 29 | 77 | Unrestricted | 3,017,000$ / 2 | 1 | 33 | 1 | 1,500,000$ | ||||
| Brent Burns | Canadiens | X | 100.00 | 76 | 37 | 84 | 76 | 81 | 77 | 83 | 82 | 68 | 76 | 71 | 76 | 66 | 94 | 75 | 18 | 80 | 77 | Unrestricted | 3,016,000$ / 2 | 1 | 33 | 1 | 2,500,000$ | ||||
| Bryan Rust | Flames | X | 100.00 | 70 | 25 | 87 | 78 | 79 | 88 | 82 | 74 | 77 | 82 | 80 | 79 | 74 | 71 | 56 | 35 | 79 | 77 | Restricted | 2,929,000$ / 3 | 0 | 26 | 1 | 2,000,000$ | ||||
| Cal Clutterbuck | Red Wings | X | 100.00 | 81 | 38 | 76 | 84 | 80 | 78 | 77 | 73 | 72 | 81 | 79 | 80 | 67 | 76 | 66 | 19 | 77 | 77 | Unrestricted | 3,023,000$ / 2 | 0 | 31 | 1 | 1,500,000$ | ||||
| Cody Franson | Blues | X | 100.00 | 80 | 28 | 73 | 83 | 79 | 80 | 84 | 76 | 55 | 80 | 72 | 78 | 72 | 83 | 61 | 19 | 20 | 77 | Unrestricted | 3,023,000$ / 2 | 1 | 31 | 1 | 1,500,000$ | ||||
| Corey Perry | Blackhawks | X | 100.00 | 74 | 37 | 76 | 79 | 76 | 79 | 80 | 80 | 75 | 73 | 90 | 65 | 80 | 88 | 86 | 17 | 18 | 77 | Unrestricted | 3,000,000$ / 2 | 1 | 33 | 1 | 6,000,000$ | ||||
| David Backes | Sabres | X | 100.00 | 73 | 35 | 77 | 81 | 77 | 76 | 78 | 88 | 67 | 81 | 79 | 70 | 69 | 89 | 93 | 13 | 35 | 77 | Unrestricted | 2,997,000$ / 2 | 1 | 34 | 1 | 3,500,000$ | ||||
| Dmitry Kulikov | Rangers | X | 100.00 | 77 | 44 | 75 | 81 | 79 | 82 | 85 | 77 | 70 | 77 | 72 | 82 | 70 | 81 | 64 | 30 | 74 | 77 | Restricted | 2,907,000$ / 3 | 1 | 28 | 1 | 4,000,000$ | ||||
| Frans Nielsen | Oilers | X | 100.00 | 78 | 38 | 74 | 77 | 78 | 77 | 76 | 81 | 72 | 81 | 76 | 75 | 76 | 90 | 93 | 13 | 19 | 77 | Unrestricted | 3,005,000$ / 2 | 0 | 34 | 1 | 1,400,000$ | ||||
| Jack Eichel | Predators | X | 100.00 | 77 | 50 | 88 | 80 | 80 | 80 | 84 | 84 | 86 | 82 | 76 | 72 | 82 | 57 | 46 | 63 | 40 | 77 | Entry contract | 2,859,000$ / 3 | 0 | 22 | 1 | 3,500,000$ | ||||
| Jeff Carter | Flyers | X | 100.00 | 79 | 49 | 76 | 78 | 81 | 75 | 76 | 78 | 81 | 73 | 82 | 67 | 75 | 89 | 99 | 17 | 68 | 77 | Unrestricted | 3,004,000$ / 2 | 1 | 33 | 1 | 5,000,000$ | ||||
| Joe Pavelski | Sabres | X | 100.00 | 73 | 47 | 75 | 77 | 79 | 81 | 79 | 82 | 79 | 75 | 76 | 75 | 72 | 91 | 98 | 16 | 48 | 77 | Unrestricted | 3,013,000$ / 2 | 1 | 34 | 1 | 1,650,000$ | ||||
| Josh Manson | Bruins | X | 100.00 | 81 | 73 | 82 | 85 | 80 | 65 | 80 | 70 | 59 | 70 | 65 | 81 | 68 | 76 | 67 | 32 | 52 | 77 | Restricted | 2,924,000$ / 3 | 0 | 27 | 1 | 1,000,000$ | ||||
| Kellan Lain | Islanders | X | 100.00 | 76 | 60 | 84 | 75 | 81 | 70 | 85 | 83 | 78 | 76 | 79 | 72 | 71 | 81 | 71 | 26 | 78 | 77 | Restricted | 2,903,000$ / 3 | 1 | 29 | 1 | 2,000,000$ | ||||
| Logan Couture | Lightning | X | 100.00 | 75 | 39 | 85 | 78 | 76 | 77 | 81 | 77 | 79 | 81 | 83 | 75 | 80 | 79 | 57 | 26 | 52 | 77 | Restricted | 2,900,000$ / 3 | 1 | 29 | 1 | 3,000,000$ | ||||
| Marcus Kruger | Canadiens | X | 100.00 | 73 | 39 | 85 | 77 | 81 | 73 | 83 | 83 | 80 | 82 | 85 | 62 | 75 | 69 | 66 | 28 | 77 | 77 | Restricted | 2,903,000$ / 3 | 0 | 28 | 1 | 3,500,000$ | ||||
| Nate Schmidt | Sabres | X | 100.00 | 78 | 27 | 86 | 79 | 73 | 81 | 75 | 79 | 52 | 79 | 67 | 84 | 67 | 72 | 61 | 30 | 55 | 77 | Restricted | 2,914,000$ / 3 | 0 | 27 | 1 | 2,250,000$ | ||||
| Nick Palmieri | Devils | X | 100.00 | 75 | 38 | 72 | 83 | 85 | 80 | 81 | 79 | 73 | 75 | 82 | 73 | 78 | 81 | 61 | 24 | 80 | 77 | Restricted | 2,894,000$ / 3 | 1 | 29 | 1 | 3,000,000$ | ||||
| Riley Sheahan | Senateurs | X | 100.00 | 72 | 30 | 88 | 75 | 84 | 87 | 82 | 78 | 76 | 81 | 78 | 71 | 76 | 80 | 69 | 33 | 46 | 77 | Restricted | 2,916,000$ / 3 | 1 | 27 | 1 | 4,000,000$ | ||||
| Ryan O'Byrne | Panthers | X | 100.00 | 75 | 39 | 84 | 74 | 78 | 80 | 72 | 66 | 65 | 75 | 70 | 86 | 71 | 92 | 76 | 13 | 25 | 77 | Unrestricted | 3,005,000$ / 2 | 1 | 34 | 1 | 1,500,000$ | ||||
| Sam Gagner | Sabres | X | 100.00 | 76 | 38 | 80 | 81 | 78 | 78 | 86 | 80 | 81 | 84 | 79 | 70 | 73 | 74 | 59 | 26 | 69 | 77 | Restricted | 2,900,000$ / 3 | 1 | 29 | 1 | 3,000,000$ | ||||
| Sean Bergenheim | Blackhawks | X | 100.00 | 80 | 31 | 80 | 77 | 88 | 71 | 85 | 79 | 69 | 78 | 82 | 76 | 67 | 89 | 88 | 13 | 42 | 77 | Unrestricted | 3,003,000$ / 2 | 1 | 34 | 1 | 2,000,000$ | ||||
| Sean Zimmerman | Canadiens | X | 100.00 | 72 | 33 | 79 | 73 | 80 | 79 | 81 | 78 | 60 | 83 | 69 | 86 | 64 | 91 | 58 | 18 | 80 | 77 | Unrestricted | 3,020,000$ / 2 | 1 | 31 | 1 | 1,500,000$ | ||||
