Players |
Goals |
# | Player Name | GP | G |
1 | Tyler Ennis (N.J) | 17 | 16 |
2 | Patrick Kane (Was) | 22 | 15 |
3 | Blake Pietila (Was) | 22 | 12 |
4 | Mika Zibanejad (Mon) | 20 | 11 |
5 | Jeff Skinner (Was) | 22 | 10 |
6 | David Pastrnak (Mon) | 20 | 9 |
7 | Cody Hodgson (Was) | 22 | 9 |
8 | Taylor Hall (Was) | 22 | 9 |
9 | Ben Smith (TOR) | 11 | 8 |
10 | Jordan Nolan (Phi) | 14 | 8 |
| |
Assists |
# | Player Name | GP | A |
1 | Rasmus Ristolainen (Mon) | 20 | 21 |
2 | Nazem Kadri (N.J) | 17 | 19 |
3 | Artemi Panarin (Mon) | 20 | 18 |
4 | Taylor Hall (Was) | 22 | 18 |
5 | Bobby Ryan (Was) | 22 | 17 |
6 | Nicklas Backstrom (Was) | 22 | 15 |
7 | David Pastrnak (Mon) | 20 | 14 |
8 | Brandon Gormley (Was) | 22 | 14 |
9 | Blake Pietila (Was) | 22 | 13 |
10 | J.T. Miller (Van) | 9 | 11 |
|
Shots |
# | Player Name | GP | SHT |
1 | Patrick Kane (Was) | 22 | 81 |
2 | David Pastrnak (Mon) | 20 | 74 |
3 | Evander Kane (TOR) | 11 | 73 |
4 | Blake Pietila (Was) | 22 | 71 |
5 | Taylor Hall (Was) | 22 | 67 |
6 | Tyler Ennis (N.J) | 17 | 65 |
7 | Jakub Voracek (Phi) | 14 | 63 |
8 | Bobby Ryan (Was) | 22 | 63 |
9 | Rasmus Ristolainen (Mon) | 20 | 61 |
10 | Nazem Kadri (N.J) | 17 | 59 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Chris Bourque (Van) | 9 | 35.00% |
2 | Ben Smith (TOR) | 11 | 30.77% |
3 | Jeff Skinner (Was) | 22 | 25.00% |
4 | Tyler Ennis (N.J) | 17 | 24.62% |
5 | Jason Spezza (NyI) | 12 | 23.53% |
6 | Jordan Nolan (Phi) | 14 | 23.53% |
7 | Mika Zibanejad (Mon) | 20 | 22.00% |
8 | Jonathan Huberdeau (N.J) | 16 | 20.51% |
9 | J.T. Miller (Van) | 9 | 20.00% |
10 | Max Pacioretty (Phi) | 14 | 20.00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Nazem Kadri (N.J) | 17 | 7-19-26 |
2 | Nicklas Backstrom (Was) | 22 | 6-15-21 |
3 | Cody Hodgson (Was) | 22 | 9-11-20 |
4 | Sean Monahan (N.J) | 17 | 8-11-19 |
5 | Jordan Nolan (Phi) | 14 | 8-10-18 |
6 | Mika Zibanejad (Mon) | 20 | 11-6-17 |
7 | Joe Colborne (Was) | 22 | 6-10-16 |
8 | Robert Nilsson (Van) | 9 | 6-7-13 |
9 | Brayden Point (N.J) | 17 | 2-11-13 |
10 | Ryan Johansen (Win) | 14 | 7-5-12 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Taylor Hall (Was) | 22 | 9-18-27 |
2 | Blake Pietila (Was) | 22 | 12-13-25 |
3 | Artemi Panarin (Mon) | 20 | 7-18-25 |
4 | Tyler Ennis (N.J) | 17 | 16-8-24 |
5 | Jeff Skinner (Was) | 22 | 10-7-17 |
6 | Jonathan Huberdeau (N.J) | 16 | 8-8-16 |
7 | J.T. Miller (Van) | 9 | 5-11-16 |
8 | Alex Galchenyuk (Win) | 14 | 6-9-15 |
9 | Nick Ritchie (Phi) | 14 | 4-11-15 |
10 | Evander Kane (TOR) | 11 | 5-8-13 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Patrick Kane (Was) | 22 | 15-11-26 |
2 | David Pastrnak (Mon) | 20 | 9-14-23 |
3 | Bobby Ryan (Was) | 22 | 5-17-22 |
4 | Jakub Voracek (Phi) | 14 | 7-11-18 |
5 | Jordan Szwarz (Mon) | 20 | 8-6-14 |
6 | Vladimir Tarasenko (NyI) | 12 | 7-6-13 |
7 | Phil Kessel (Was) | 22 | 4-8-12 |
8 | Kasperi Kapanen (Phi) | 14 | 3-9-12 |
9 | Marcus Kruger (Mon) | 20 | 5-5-10 |
10 | Brendan Gallagher (Veg) | 6 | 3-6-9 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Rasmus Ristolainen (Mon) | 20 | 5-21-26 |
2 | Brandon Gormley (Was) | 22 | 3-14-17 |
3 | Mike Green (Was) | 22 | 3-10-13 |
4 | Matt Donovan (N.J) | 17 | 0-10-10 |
5 | Ryan Ellis (NyI) | 12 | 1-8-9 |
6 | Cam Fowler (Mon) | 20 | 1-8-9 |
7 | Adam Fox (NyI) | 12 | 0-7-7 |
8 | Michael Del Zotto (N.J) | 17 | 0-7-7 |
9 | Zach Bogosian (Veg) | 6 | 1-5-6 |
10 | Oliver Ekman-Larsson (Van) | 9 | 1-5-6 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | J.T. Miller (Van) | 9 | 1.51 |
2 | Robert Nilsson (Van) | 9 | 1.45 |
3 | Nazem Kadri (N.J) | 17 | 1.44 |
4 | Chris Bourque (Van) | 9 | 1.44 |
5 | Sean Monahan (N.J) | 17 | 1.36 |
6 | Tyler Ennis (N.J) | 17 | 1.34 |
7 | Jakub Voracek (Phi) | 14 | 1.27 |
8 | Jeff Skinner (Was) | 22 | 1.26 |
9 | Blake Pietila (Was) | 22 | 1.26 |
10 | Artemi Panarin (Mon) | 20 | 1.23 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Max Domi (Win) | 14 | 57.79% |
2 | Nicklas Backstrom (Was) | 22 | 57.06% |
3 | Anders Lee (Cal) | 7 | 56.10% |
4 | Derek Roy (Van) | 9 | 55.17% |
5 | Cody Hodgson (Was) | 22 | 53.41% |
6 | Alexander Kerfoot (Van) | 9 | 53.33% |
7 | Jordan Nolan (Phi) | 14 | 52.60% |
8 | Bo Horvat (TOR) | 11 | 51.36% |
9 | Calle Jarnkrok (Phi) | 14 | 51.09% |
10 | Patrik Berglund (Cal) | 7 | 50.82% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Brandon Gormley (Was) | 22 | 19 |
2 | Mike Green (Was) | 22 | 17 |
3 | Phil Kessel (Was) | 22 | 14 |
4 | Jeff Skinner (Was) | 22 | 13 |
5 | Joe Colborne (Was) | 22 | 13 |
6 | Cal Foote (Phi) | 14 | 10 |
7 | Jiri Sekac (Mon) | 20 | 10 |
8 | Jake Dotchin (Phi) | 14 | 7 |
9 | Cody Eakin (Mon) | 20 | 7 |
10 | Marcus Kruger (Mon) | 20 | 7 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Cam Fowler (Mon) | 20 | 20 |
2 | Mike Green (Was) | 22 | 20 |
3 | Chris Kreider (Mon) | 19 | 19 |
4 | Nick Palmieri (N.J) | 17 | 18 |
5 | Jordan Szwarz (Mon) | 20 | 18 |
6 | Robert Nilsson (Van) | 9 | 16 |
7 | Kellan Lain (NyI) | 12 | 15 |
8 | Zach Bogosian (Veg) | 6 | 14 |
9 | Brad Marchand (Cal) | 7 | 14 |
10 | Erik Cernak (Win) | 14 | 14 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Mike Green (Was) | 22 | 37 |
2 | Alexei Marchenko (Was) | 22 | 32 |
3 | Jacob Trouba (Phi) | 14 | 29 |
4 | Brandon Gormley (Was) | 22 | 29 |
5 | Marc Staal (Was) | 22 | 28 |
6 | Jon Merrill (TOR) | 11 | 27 |
7 | Adam Larsson (Win) | 14 | 27 |
8 | Rasmus Ristolainen (Mon) | 20 | 26 |
9 | Brian Lashoff (Phi) | 14 | 23 |
10 | Michael Del Zotto (N.J) | 17 | 23 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Ondrej Kase (N.J) | 17 | 4-4-8 |
2 | Adam Fox (NyI) | 12 | 0-7-7 |
3 | Elias Pettersson (TOR) | 11 | 3-1-4 |
4 | Danton Heinen (Det) | 6 | 0-3-3 |
5 | Denis Gurianov (Van) | 9 | 0-3-3 |
6 | Erik Cernak (Win) | 14 | 0-3-3 |
7 | Adam Gaudette (Edm) | 4 | 1-1-2 |
8 | Travis Sanheim (Stl) | 4 | 1-1-2 |
9 | Radek Faksa (Bos) | 6 | 1-1-2 |
10 | Alex DeBrincat (Det) | 6 | 1-1-2 |
|
Hits |
# | Player Name | GP | HIT |
1 | Cody Hodgson (Was) | 22 | 42 |
2 | Brandon Gormley (Was) | 22 | 41 |
3 | Chris Kreider (Mon) | 19 | 40 |
4 | Patrick Kane (Was) | 22 | 39 |
5 | Artemi Panarin (Mon) | 20 | 37 |
6 | Kasperi Kapanen (Phi) | 14 | 36 |
7 | Brayden Point (N.J) | 17 | 35 |
8 | Cam Fowler (Mon) | 20 | 35 |
9 | Nick Palmieri (N.J) | 17 | 32 |
10 | Logan Shaw (N.J) | 17 | 31 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Tyler Ennis (N.J) | 17 | 6 |
2 | Blake Pietila (Was) | 22 | 6 |
3 | David Pastrnak (Mon) | 20 | 5 |
4 | Mika Zibanejad (Mon) | 20 | 5 |
5 | Nazem Kadri (N.J) | 17 | 4 |
6 | Ben Smith (TOR) | 11 | 3 |
7 | Sean Monahan (N.J) | 17 | 3 |
8 | Artemi Panarin (Mon) | 20 | 3 |
9 | Rasmus Ristolainen (Mon) | 20 | 3 |
10 | Brandon Gormley (Was) | 22 | 3 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Leon Draisaitl (Edm) | 4 | 1 |
2 | Carson Mcmillan (Det) | 6 | 1 |
3 | Torey Krug (Bos) | 6 | 1 |
4 | Brad Marchand (Cal) | 7 | 1 |
5 | Derek Roy (Van) | 9 | 1 |
6 | Evander Kane (TOR) | 11 | 1 |
7 | Jordan Nolan (Phi) | 14 | 1 |
8 | Nino Niederreiter (Win) | 14 | 1 |
9 | Jonathan Huberdeau (N.J) | 16 | 1 |
10 | Eric Tangradi (N.J) | 17 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | David Pastrnak (Mon) | 20 | 4 |
2 | Eric Staal (Cal) | 7 | 3 |
3 | Jordan Nolan (Phi) | 14 | 3 |
4 | Mika Zibanejad (Mon) | 20 | 3 |
5 | Chris Bourque (Van) | 9 | 2 |
6 | Elias Pettersson (TOR) | 11 | 2 |
7 | Ben Smith (TOR) | 11 | 2 |
8 | Alex Galchenyuk (Win) | 14 | 2 |
9 | Ryan Johansen (Win) | 14 | 2 |
10 | Jonathan Huberdeau (N.J) | 16 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Jonathan Huberdeau (N.J) | 16 | 2 |
2 | Sean Monahan (N.J) | 17 | 2 |
3 | Carson Mcmillan (Det) | 6 | 1 |
4 | Eric Wellwood (Bos) | 6 | 1 |
5 | Sean Couturier (NyR) | 6 | 1 |
6 | Jimmy Hayes (Cal) | 7 | 1 |
7 | Chris Bourque (Van) | 9 | 1 |
8 | J.T. Miller (Van) | 9 | 1 |
9 | Robert Nilsson (Van) | 9 | 1 |
10 | Aleksander Barkov (TOR) | 11 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Jordan Nolan (Phi) | 14 | 1 |
2 | Nazem Kadri (N.J) | 17 | 1 |
3 | Artemi Panarin (Mon) | 20 | 1 |
4 | Rasmus Ristolainen (Mon) | 20 | 1 |
5 | Patrick Kane (Was) | 22 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Mike Green (Was) | 22 | 620 |
2 | Brandon Gormley (Was) | 22 | 610 |
3 | Cam Fowler (Mon) | 20 | 550 |
4 | Rasmus Ristolainen (Mon) | 20 | 522 |
5 | Patrick Kane (Was) | 22 | 511 |
6 | Marc Staal (Was) | 22 | 473 |
7 | Taylor Hall (Was) | 22 | 467 |
8 | Nicklas Backstrom (Was) | 22 | 466 |
9 | Mika Zibanejad (Mon) | 20 | 431 |
10 | Alexei Marchenko (Was) | 22 | 415 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Tyler Ennis (N.J) | 17 | 2 |
2 | Chris Bourque (Van) | 9 | 1 |
3 | Brayden Schenn (NyI) | 12 | 1 |
4 | Jordan Nolan (Phi) | 14 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Kyle Palmieri (Cal) | 7 | 2 |
2 | Evander Kane (TOR) | 11 | 2 |
3 | Jordan Nolan (Phi) | 14 | 2 |
4 | Blake Pietila (Was) | 22 | 2 |
5 | Jeff Skinner (Was) | 22 | 2 |
6 | Joe Colborne (Was) | 22 | 2 |
7 | Adam Gaudette (Edm) | 4 | 1 |
8 | Devin Shore (Stl) | 4 | 1 |
9 | Filip Forsberg (Stl) | 4 | 1 |
10 | Brendan Gallagher (Veg) | 6 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | J.T. Miller (Van) | 9 | 9 |
2 | Cody Hodgson (Was) | 22 | 9 |
3 | Connor Brown (Det) | 6 | 6 |
4 | Alex Galchenyuk (Win) | 14 | 6 |
5 | Ryan Johansen (Win) | 14 | 4 |
6 | Blake Pietila (Was) | 22 | 4 |
7 | Filip Forsberg (Stl) | 4 | 3 |
8 | Joe Colborne (Was) | 22 | 3 |
9 | Connor McDavid (Edm) | 4 | 2 |
10 | Darnell Nurse (Edm) | 4 | 2 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Brent Burns (Mon) | 20 | 44 |
2 | Vincent Trocheck (Mon) | 20 | 40 |
3 | Mike Green (Was) | 22 | 39 |
4 | Mika Zibanejad (Mon) | 20 | 37 |
5 | Brandon Gormley (Was) | 22 | 37 |
6 | Nicklas Backstrom (Was) | 22 | 35 |
7 | Nazem Kadri (N.J) | 17 | 32 |
8 | Rasmus Ristolainen (Mon) | 20 | 32 |
9 | Marc Staal (Was) | 22 | 32 |
10 | Jordan Szwarz (Mon) | 20 | 30 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
1 | Patrick Kane (Was) | 22 | 28 |
2 | Rasmus Ristolainen (Mon) | 20 | 26 |
3 | David Pastrnak (Mon) | 20 | 21 |
4 | Tyler Ennis (N.J) | 17 | 17 |
5 | Taylor Hall (Was) | 22 | 16 |
6 | Chris Kreider (Mon) | 19 | 15 |
7 | Evander Kane (TOR) | 11 | 14 |
8 | Vladimir Tarasenko (NyI) | 12 | 14 |
9 | Alex Galchenyuk (Win) | 14 | 14 |
10 | Nick Ritchie (Phi) | 14 | 14 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Marc Staal (Was) | 22 | 23 |
2 | Cam Fowler (Mon) | 20 | 19 |
3 | Brandon Gormley (Was) | 22 | 18 |
4 | Dougie Hamilton (Win) | 14 | 14 |
5 | Rasmus Ristolainen (Mon) | 20 | 14 |
6 | Alexei Marchenko (Was) | 22 | 14 |
7 | Mike Green (Was) | 22 | 14 |
8 | Jacob Trouba (Phi) | 14 | 13 |
9 | Nathan Beaulieu (Phi) | 14 | 13 |
10 | David Pastrnak (Mon) | 20 | 13 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Kellan Lain (NyI) | 12 | 1 |
2 | Blake Pietila (Was) | 22 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
No Result |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Jacob Markstrom (Win) | 13 | 0.915 |
2 | Ilya Sorokin (Phi) | 10 | 0.909 |
3 | Andrei Vasilevskiy (Mon) | 9 | 0.908 |
4 | Cory Schneider (Was) | 18 | 0.907 |
5 | Robin Lehner (Mon) | 14 | 0.900 |
6 | Jonathan Quick (N.J) | 12 | 0.890 |
7 | Tyler Weiman (NyI) | 11 | 0.876 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Jacob Markstrom (Win) | 13 | 2.50 |
2 | Cory Schneider (Was) | 18 | 2.74 |
3 | Andrei Vasilevskiy (Mon) | 9 | 2.76 |
4 | Ilya Sorokin (Phi) | 10 | 2.78 |
5 | Robin Lehner (Mon) | 14 | 3.13 |
6 | Jonathan Quick (N.J) | 12 | 3.44 |
7 | Tyler Weiman (NyI) | 11 | 3.85 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Cory Schneider (Was) | 18 | 1,051 |
2 | Jacob Markstrom (Win) | 13 | 769 |
3 | Robin Lehner (Mon) | 14 | 748 |
4 | Jonathan Quick (N.J) | 12 | 646 |
5 | Ilya Sorokin (Phi) | 10 | 561 |
6 | Tyler Weiman (NyI) | 11 | 546 |
7 | Andrei Vasilevskiy (Mon) | 9 | 479 |
8 | Thomas McCollum (N.J) | 8 | 398 |
9 | Matt Hackett (Van) | 7 | 385 |
10 | Pavel Francouz (TOR) | 6 | 377 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Cory Schneider (Was) | 18 | 516 |
2 | Robin Lehner (Mon) | 14 | 390 |
3 | Jacob Markstrom (Win) | 13 | 375 |
4 | Jonathan Quick (N.J) | 12 | 337 |
5 | Ilya Sorokin (Phi) | 10 | 285 |
6 | Tyler Weiman (NyI) | 11 | 282 |
7 | Andrei Vasilevskiy (Mon) | 9 | 239 |
8 | Thomas McCollum (N.J) | 8 | 204 |
9 | Christopher Gibson (Cal) | 6 | 195 |
10 | Pavel Francouz (TOR) | 6 | 193 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Jacob Markstrom (Win) | 13 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Cory Schneider (Was) | 18 | 12 |
2 | Jacob Markstrom (Win) | 13 | 9 |
3 | Robin Lehner (Mon) | 14 | 8 |
4 | Ilya Sorokin (Phi) | 10 | 6 |
5 | Tyler Weiman (NyI) | 11 | 6 |
6 | Jonathan Quick (N.J) | 12 | 6 |
7 | Matt Hackett (Van) | 7 | 5 |
8 | Chet Pickard (Was) | 6 | 4 |
9 | Thomas McCollum (N.J) | 8 | 4 |
10 | Andrei Vasilevskiy (Mon) | 9 | 4 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Robin Lehner (Mon) | 14 | 6 |
2 | John Gibson (Buf) | 4 | 4 |
3 | Steve Mason (Phi) | 6 | 4 |
4 | Tyler Weiman (NyI) | 11 | 4 |
5 | Cory Schneider (Was) | 18 | 4 |
6 | Carter Hart (Edm) | 3 | 3 |
7 | Carey Price (Stl) | 4 | 3 |
8 | Kristers Gudlevskis (TOR) | 5 | 3 |
9 | Kevin Poulin (Bos) | 6 | 3 |
10 | Ilya Sorokin (Phi) | 10 | 3 |
|