Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault (Flo) | 72 | 96 | 79 | 66 | 93 | 74 | 55 | CAN | 53 | 1 years | $3,500,000 |
Barry Trotz (Dal) | 69 | 83 | 75 | 86 | 83 | 80 | 56 | CAN | 52 | 3 years | $1,250,000 |
Bob Hartley (Det) | 70 | 74 | 86 | 93 | 95 | 85 | 44 | CAN | 64 | 4 years | $2,000,000 |
Bruce Boudreau (Win) | 80 | 68 | 89 | 76 | 49 | 71 | 49 | CAN | 59 | 2 years | $2,250,000 |
Claude Julien (NyR) | 82 | 83 | 74 | 74 | 59 | 61 | 55 | CAN | 54 | 2 years | $1,000,000 |
Dave Tippett (N.J) | 83 | 81 | 74 | 80 | 71 | 73 | 55 | CAN | 53 | 4 years | $1,000,000 |
Guy Boucher (Veg) | 73 | 78 | 72 | 78 | 38 | 78 | 65 | CAN | 43 | 1 years | $2,000,000 |
Jacques Lemaire (Was) | 69 | 92 | 80 | 76 | 99 | 99 | 39 | Can | 68 | 1 years | $900,000 |
Jacques Martin (NyI) | 79 | 85 | 97 | 76 | 99 | 99 | 46 | CAN | 62 | 2 years | $2,000,000 |
Jay Woodcroft (Edm) | 69 | 62 | 78 | 79 | 48 | 69 | 57 | CAN | 51 | 4 years | $800,000 |
Joel Quenneville (Ott) | 78 | 73 | 74 | 78 | 90 | 82 | 52 | CAN | 56 | 3 years | $1,500,000 |
John Tortorella (T.B) | 91 | 58 | 90 | 63 | 79 | 59 | 52 | Can | 55 | 1 years | $1,500,000 |
Jon Cooper (Chi) | 69 | 66 | 68 | 69 | 35 | 55 | 79 | Can | 49 | 2 years | $1,500,000 |
Ken Hitchcock (L.A) | 64 | 78 | 74 | 87 | 99 | 73 | 45 | CAN | 63 | 4 years | $1,500,000 |
Lindy Ruff (Cal) | 87 | 64 | 75 | 78 | 88 | 88 | 54 | CAN | 54 | 1 years | $2,000,000 |
Marc Crawford (Nas) | 74 | 71 | 92 | 70 | 81 | 72 | 55 | CAN | 53 | 2 years | $1,200,000 |
Martin St-Louis (Van) | 82 | 83 | 87 | 73 | 99 | 88 | 37 | CAN | 44 | 1 years | $2,000,000 |
Mike Babcock (Mon) | 75 | 83 | 81 | 78 | 77 | 77 | 57 | Can | 53 | 4 years | $2,000,000 |
Mike Keenan (Col) | 86 | 74 | 84 | 71 | 99 | 73 | 43 | CAN | 65 | 1 years | $875,000 |
Pat Burns (Pit) | 79 | 89 | 88 | 76 | 99 | 99 | 46 | CAN | 62 | 4 years | $2,000,000 |
Patrick Roy (S.J) | 79 | 85 | 67 | 58 | 37 | 80 | 59 | Can | 52 | 1 years | $900,000 |
Paul Kariya (Stl) | 62 | 78 | 79 | 82 | 58 | 73 | 67 | CAN | 41 | 4 years | $750,000 |
Peter DeBoer (TOR) | 67 | 71 | 73 | 86 | 54 | 63 | 62 | Can | 57 | 2 years | $666,000 |
Peter Laviolette (Phi) | 83 | 88 | 82 | 77 | 69 | 86 | 58 | USA | 50 | 3 years | $2,500,000 |
Randy Carlyle (Buf) | 87 | 77 | 83 | 67 | 62 | 87 | 50 | CAN | 58 | 1 years | $1,500,000 |
Ron Wilson (Bos) | 83 | 81 | 64 | 66 | 55 | 71 | 49 | USA | 59 | 2 years | $750,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
André Tourigny (BRI) | 75 | 58 | 63 | 70 | 34 | 62 | 47 | Can | 61 | 2 years | $800,000 |
Brent Sutter (Wil) | 90 | 64 | 69 | 87 | 40 | 59 | 56 | Can | 51 | 4 years | $500,000 |
Craig MacTavish (Cal) | 78 | 75 | 69 | 75 | 76 | 67 | 52 | CAN | 56 | 3 years | $800,000 |
Dale Hunter (S.J) | 77 | 81 | 66 | 64 | 43 | 68 | 54 | Can | 67 | 1 years | $650,000 |
Dave Semenko (Bak) | 73 | 79 | 66 | 71 | 91 | 63 | 53 | CAN | 55 | 1 years | $500,000 |
Denis Savard (Syr) | 60 | 52 | 95 | 76 | 60 | 65 | 55 | Can | 64 | 1 years | $500,000 |
Doug Gilmour (Roc) | 67 | 66 | 80 | 70 | 37 | 80 | 57 | CAN | 51 | 2 years | $700,000 |
Gerard Gallant (Her) | 65 | 66 | 64 | 72 | 38 | 65 | 57 | CAN | 3 | 2 years | $550,000 |
Guy Carbonneau (Roc) | 75 | 91 | 58 | 89 | 43 | 77 | 54 | CAN | 53 | 1 years | $750,000 |
Jack Capuano (Har) | 63 | 70 | 61 | 56 | 47 | 44 | 58 | USA | 50 | 1 years | $350,000 |
Jared Bednar (Man) | 53 | 56 | 85 | 72 | 37 | 59 | 54 | CAN | 54 | 3 years | $950,000 |
Joël Bouchard (Col) | 80 | 75 | 63 | 79 | 61 | 63 | 50 | CAN | 58 | 3 years | $650,000 |
John Anderson (Pro) | 67 | 73 | 66 | 66 | 45 | 85 | 51 | Can | 56 | 2 years | $300,000 |
Kevin Dineen (Leh) | 73 | 65 | 66 | 79 | 32 | 72 | 57 | Can | 50 | 3 years | $500,000 |
Kirk Muller (Gra) | 79 | 74 | 72 | 83 | 34 | 67 | 60 | CAN | 48 | 1 years | $850,000 |
Lanne MacDonald (Abb) | 75 | 58 | 63 | 70 | 34 | 62 | 37 | USA | 72 | 1 years | $325,000 |
Larry Robinson (Uti) | 77 | 93 | 56 | 82 | 99 | 83 | 45 | Can | 76 | 2 years | $600,000 |
Mario Lemieux (Bel) | 58 | 69 | 72 | 72 | 51 | 55 | 55 | CAN | 54 | 2 years | $1,000,000 |
Michel Therrien (Ont) | 81 | 73 | 81 | 76 | 72 | 74 | 57 | CAN | 51 | 2 years | $750,000 |
Mike Yeo (Tex) | 61 | 64 | 68 | 67 | 35 | 37 | 66 | CAN | 42 | 1 years | $750,000 |
Paul Maurice (Hen) | 73 | 94 | 61 | 68 | 78 | 82 | 61 | Can | 51 | 3 years | $500,000 |
Pavel Bure (Cha) | 54 | 60 | 76 | 66 | 33 | 45 | 63 | RUS | 48 | 3 years | $800,000 |
Rick Tocchet (Lav) | 71 | 64 | 73 | 69 | 34 | 49 | 58 | USA | 43 | 1 years | $500,000 |
Teemu Selanne (Spr) | 77 | 69 | 73 | 90 | 87 | 74 | 45 | Fin | 41 | 1 years | $650,000 |
Tony Twist (Tor) | 76 | 56 | 69 | 70 | 33 | 56 | 63 | USA | 54 | 1 years | $550,000 |
Wayne Gretzky (Mil) | 70 | 62 | 82 | 91 | 52 | 68 | 55 | Can | 65 | 1 years | $850,000 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alex Kovalev | 66 | 64 | 69 | 70 | 40 | 42 | 58 | RUS | 48 | 2 years | $500,000 |
Claude Noël | 69 | 65 | 65 | 70 | 41 | 51 | 49 | Can | 58 | 0 year | $300,000 |
Dan Bylsma | 77 | 70 | 68 | 70 | 49 | 50 | 64 | USA | 44 | 0 year | $800,000 |
Dominique Ducharme | 69 | 60 | 69 | 75 | 38 | 65 | 55 | Can | 44 | 1 years | $250,000 |
Joe Sacco | 61 | 66 | 65 | 62 | 31 | 55 | 63 | USA | 44 | 1 years | $250,000 |
Mario Tremblay | 68 | 75 | 64 | 67 | 47 | 57 | 50 | Can | 57 | 1 years | $250,000 |
Ted Nolan | 78 | 80 | 77 | 80 | 76 | 56 | 52 | CAN | 56 | 1 years | $2,000,000 |
Tony Granato | 69 | 61 | 65 | 82 | 49 | 59 | 58 | USA | 49 | 1 years | $250,000 |
Back to the Top