Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Bruins | 39 | 7 | 2 | 0 | 1 | 0 | 41 | 24 |
2 | 2 | Senateurs | 33 | 8 | 2 | 0 | 0 | 0 | 36 | 26 |
3 | 3 | Flyers | 29 | 7 | 3 | 0 | 0 | 0 | 38 | 30 |
4 | 4 | Maple Leafs | 29 | 8 | 2 | 0 | 0 | 0 | 33 | 27 |
5 | 5 | Predators | 28 | 7 | 3 | 0 | 0 | 0 | 40 | 32 |
6 | 6 | Devils | 27 | 6 | 3 | 0 | 1 | 0 | 34 | 25 |
7 | 7 | Red Wings | 22 | 6 | 4 | 0 | 0 | 0 | 38 | 34 |
8 | 8 | Jets | 20 | 6 | 4 | 0 | 0 | 0 | 32 | 29 |
9 | 9 | Sabres | 20 | 5 | 5 | 0 | 0 | 0 | 32 | 27 |
10 | 10 | Capitals | 18 | 6 | 4 | 0 | 0 | 0 | 27 | 27 |
11 | 11 | Oilers | 17 | 5 | 4 | 0 | 0 | 1 | 28 | 27 |
12 | 12 | Canadiens | 17 | 5 | 3 | 0 | 1 | 1 | 34 | 34 |
13 | 13 | Blues | 16 | 4 | 4 | 0 | 2 | 0 | 33 | 31 |
14 | 14 | Canucks | 16 | 5 | 4 | 0 | 1 | 0 | 33 | 33 |
15 | 15 | Penguins | 15 | 5 | 5 | 0 | 0 | 0 | 27 | 27 |
16 | 16 | Blackhawks | 15 | 5 | 5 | 0 | 0 | 0 | 36 | 36 |
17 | 17 | Stars | 12 | 4 | 4 | 0 | 0 | 2 | 29 | 30 |
18 | 18 | Ducks | 12 | 4 | 6 | 0 | 0 | 0 | 28 | 28 |
19 | 19 | Sharks | 11 | 4 | 4 | 0 | 1 | 1 | 32 | 35 |
20 | 20 | Flames | 8 | 5 | 5 | 0 | 0 | 0 | 26 | 32 |
21 | 21 | Panthers | 1 | 4 | 5 | 0 | 0 | 1 | 22 | 33 |
22 | 22 | Avalanche | -1 | 3 | 7 | 0 | 0 | 0 | 32 | 42 |
23 | 23 | Lightning | -2 | 2 | 6 | 0 | 1 | 1 | 27 | 37 |
24 | 24 | Kraken | -4 | 3 | 5 | 0 | 2 | 0 | 24 | 39 |
25 | 25 | Rangers | -5 | 2 | 6 | 0 | 1 | 1 | 28 | 41 |
26 | 26 | Islanders | -7 | 3 | 7 | 0 | 0 | 0 | 25 | 41 |
Back to the Top