Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Jacob Slavin | 82 (E) | 25 (E) | 86 (E) | 86 (E) | 80 (E) | 88 (E) | 88 (E) | 91 (E) | 56 (E) | 85 (E) | 77 (E) | 86 (E) | 66 (E) | 81 (E) | 54 (E) | 37 (E) | 43 (+3) | 82 (E) |
Kyle Clifford | 83 (E) | 44 (E) | 83 (E) | 80 (E) | 80 (E) | 80 (E) | 85 (E) | 85 (E) | 74 (E) | 89 (E) | 82 (E) | 80 (E) | 77 (E) | 84 (E) | 67 (E) | 31 (E) | 43 (+3) | 81 (E) |
Jean-Gabriel Pageau | 80 (E) | 43 (E) | 81 (E) | 82 (E) | 81 (E) | 82 (E) | 84 (E) | 81 (E) | 81 (E) | 86 (E) | 83 (E) | 80 (E) | 69 (E) | 80 (E) | 63 (E) | 33 (E) | 43 (+3) | 80 (E) |
Bryan Little | 77 (E) | 26 (E) | 74 (E) | 85 (E) | 75 (E) | 81 (E) | 87 (E) | 82 (E) | 79 (E) | 77 (E) | 82 (E) | 74 (E) | 78 (E) | 87 (E) | 89 (E) | 19 (E) | 43 (+3) | 78 (E) |
Ryan O'Reilly | 80 (E) | 35 (E) | 82 (E) | 82 (E) | 76 (E) | 90 (E) | 79 (E) | 82 (E) | 79 (E) | 84 (E) | 75 (E) | 73 (E) | 77 (E) | 79 (E) | 61 (E) | 31 (E) | 43 (+3) | 78 (E) |
Erik Karlsson | 77 (E) | 31 (E) | 80 (E) | 77 (E) | 77 (E) | 88 (E) | 86 (E) | 78 (E) | 69 (E) | 80 (E) | 83 (E) | 77 (E) | 72 (E) | 86 (E) | 56 (E) | 31 (E) | 43 (+3) | 78 (E) |
Jack Johnson | 80 (E) | 42 (E) | 87 (E) | 80 (E) | 78 (E) | 82 (E) | 79 (E) | 74 (E) | 57 (E) | 79 (E) | 72 (E) | 82 (E) | 75 (E) | 95 (E) | 58 (E) | 19 (E) | 43 (+3) | 78 (E) |
Rickard Rakell | 86 (E) | 41 (E) | 81 (E) | 84 (E) | 88 (E) | 72 (E) | 88 (E) | 83 (E) | 70 (E) | 82 (E) | 80 (E) | 74 (E) | 74 (E) | 68 (E) | 53 (E) | 37 (E) | 43 (+3) | 78 (E) |
Patric Hornqvist | 75 (E) | 41 (E) | 84 (E) | 81 (E) | 79 (E) | 79 (E) | 78 (E) | 78 (E) | 71 (E) | 74 (E) | 89 (E) | 75 (E) | 78 (E) | 86 (E) | 73 (E) | 20 (E) | 43 (+3) | 78 (E) |
Luke Witkowski | 71 (E) | 44 (E) | 80 (E) | 82 (E) | 80 (E) | 78 (E) | 72 (E) | 79 (E) | 59 (E) | 86 (E) | 76 (E) | 83 (E) | 73 (E) | 77 (E) | 59 (E) | 24 (E) | 20 (-20) | 77 (E) |
David Rundblad | 80 (E) | 24 (E) | 83 (E) | 79 (E) | 76 (E) | 81 (E) | 72 (E) | 79 (E) | 52 (E) | 75 (E) | 74 (E) | 81 (E) | 65 (E) | 76 (E) | 65 (E) | 24 (E) | 43 (+3) | 77 (E) |
Andrei Kuzmenko | 63 (E) | 45 (E) | 82 (E) | 94 (E) | 77 (E) | 79 (E) | 68 (E) | 94 (E) | 82 (E) | 79 (E) | 76 (E) | 61 (E) | 95 (E) | 54 (E) | 54 (E) | 60 (E) | 43 (+3) | 77 (E) |
Stefan Elliott | 76 (E) | 31 (E) | 79 (E) | 80 (E) | 79 (E) | 75 (E) | 79 (E) | 75 (E) | 52 (E) | 82 (E) | 68 (E) | 80 (E) | 59 (E) | 79 (E) | 56 (E) | 27 (E) | 33 (-7) | 76 (E) |
Jarred Tinordi | 85 (E) | 30 (E) | 78 (E) | 79 (E) | 78 (E) | 84 (E) | 71 (E) | 71 (E) | 61 (E) | 81 (E) | 66 (E) | 75 (E) | 66 (E) | 78 (E) | 56 (E) | 31 (E) | 20 (-20) | 76 (E) |
Ryan Hartman | 79 (E) | 48 (E) | 80 (E) | 78 (E) | 77 (E) | 72 (E) | 82 (E) | 71 (E) | 73 (E) | 79 (E) | 82 (E) | 71 (E) | 73 (E) | 68 (E) | 59 (E) | 39 (E) | 43 (+3) | 75 (E) |
Nick Cousins | 70 (E) | 33 (E) | 81 (E) | 79 (E) | 78 (E) | 76 (E) | 75 (E) | 80 (E) | 78 (E) | 87 (E) | 74 (E) | 64 (E) | 69 (E) | 69 (E) | 60 (E) | 35 (E) | 46 (+6) | 75 (E) |
Joseph Blandisi | 70 (E) | 30 (E) | 83 (E) | 76 (E) | 78 (E) | 80 (E) | 79 (E) | 79 (E) | 78 (E) | 78 (E) | 82 (E) | 61 (E) | 64 (E) | 66 (E) | 57 (E) | 35 (E) | 46 (+6) | 74 (E) |
Drake Caggiula | 84 (E) | 40 (E) | 77 (E) | 81 (E) | 85 (E) | 66 (E) | 88 (E) | 71 (E) | 72 (E) | 77 (E) | 79 (E) | 66 (E) | 62 (E) | 69 (E) | 58 (E) | 42 (E) | 46 (+6) | 74 (E) |
Anthony Duclair | 71 (E) | 31 (E) | 82 (E) | 83 (E) | 82 (E) | 77 (E) | 76 (E) | 77 (E) | 63 (E) | 71 (E) | 84 (E) | 69 (E) | 80 (E) | 63 (E) | 56 (E) | 43 (E) | 46 (+6) | 74 (E) |
Vladislav Gavrikov | 73 (E) | 45 (E) | 84 (E) | 73 (E) | 73 (E) | 76 (E) | 73 (E) | 75 (E) | 64 (E) | 77 (E) | 67 (E) | 81 (E) | 65 (E) | 70 (E) | 53 (E) | 44 (E) | 43 (+3) | 74 (E) |
Connor Carrick | 71 (E) | 23 (E) | 81 (E) | 82 (E) | 73 (E) | 72 (E) | 77 (E) | 73 (E) | 51 (E) | 78 (E) | 64 (E) | 76 (E) | 64 (E) | 68 (E) | 54 (E) | 38 (E) | 47 (+7) | 73 (E) |
Jack Dougherty | 77 (E) | 39 (E) | 76 (E) | 72 (E) | 75 (E) | 75 (E) | 70 (E) | 74 (E) | 69 (E) | 72 (E) | 69 (E) | 75 (E) | 70 (E) | 65 (E) | 50 (E) | 47 (E) | 47 (+7) | 72 (E) |
Jared McCann | 70 (E) | 38 (E) | 84 (E) | 74 (E) | 80 (E) | 76 (E) | 66 (E) | 72 (E) | 73 (E) | 75 (E) | 74 (E) | 73 (E) | 75 (E) | 52 (E) | 51 (E) | 44 (E) | 47 (+7) | 72 (E) |
Michael Carcone | 75 (E) | 35 (E) | 78 (E) | 65 (E) | 79 (E) | 73 (E) | 72 (E) | 67 (E) | 75 (E) | 75 (E) | 86 (E) | 60 (E) | 64 (E) | 52 (E) | 52 (E) | 54 (E) | 47 (+7) | 71 (E) |
Zach Aston-Reese | 76 (E) | 45 (E) | 78 (E) | 76 (E) | 70 (E) | 73 (E) | 77 (E) | 74 (E) | 76 (E) | 69 (E) | 80 (E) | 60 (E) | 70 (E) | 58 (E) | 56 (E) | 36 (E) | 47 (+7) | 71 (E) |
Keaton Middleton | 74 (E) | 33 (E) | 75 (E) | 72 (E) | 73 (E) | 76 (E) | 63 (E) | 65 (E) | 54 (E) | 76 (E) | 66 (E) | 79 (E) | 49 (E) | 54 (E) | 46 (E) | 55 (E) | 37 (-3) | 71 (E) |
Tyler Motte | 83 (E) | 32 (E) | 69 (E) | 74 (E) | 74 (E) | 67 (E) | 77 (E) | 74 (E) | 65 (E) | 68 (E) | 70 (E) | 74 (E) | 60 (E) | 52 (E) | 49 (E) | 35 (E) | 47 (+7) | 70 (E) |
Jonathan Racine | 87 (E) | 65 (E) | 71 (E) | 70 (E) | 79 (E) | 59 (E) | 82 (E) | 69 (E) | 48 (E) | 60 (E) | 51 (E) | 71 (E) | 51 (E) | 57 (E) | 54 (E) | 30 (E) | 35 (-5) | 70 (E) |
Sam Steel | 68 (E) | 42 (E) | 83 (E) | 75 (E) | 71 (E) | 68 (E) | 74 (E) | 73 (E) | 71 (E) | 70 (E) | 73 (E) | 65 (E) | 69 (E) | 45 (E) | 45 (E) | 53 (E) | 47 (+7) | 69 (E) |
Gabriel Vilardi | 71 (E) | 29 (E) | 82 (E) | 80 (E) | 65 (E) | 71 (E) | 68 (E) | 77 (E) | 69 (E) | 66 (E) | 72 (E) | 61 (E) | 78 (E) | 49 (E) | 46 (E) | 66 (E) | 47 (+7) | 69 (E) |
Matteson Iacopelli | 60 (E) | 32 (E) | 78 (E) | 67 (E) | 66 (E) | 75 (E) | 74 (E) | 79 (E) | 78 (E) | 74 (E) | 68 (E) | 51 (E) | 62 (E) | 55 (E) | 50 (E) | 34 (E) | 47 (+7) | 67 (E) |
Jack Hughes | 51 (E) | 31 (E) | 80 (E) | 83 (E) | 51 (E) | 67 (E) | 60 (E) | 89 (E) | 75 (E) | 66 (E) | 66 (E) | 57 (E) | 82 (E) | 40 (E) | 40 (E) | 83 (E) | 47 (+7) | 67 (E) |
Mattias Samuelsson | 77 (E) | 46 (E) | 71 (E) | 70 (E) | 71 (E) | 82 (E) | 50 (E) | 55 (E) | 40 (E) | 72 (E) | 52 (E) | 70 (E) | 53 (E) | 42 (E) | 42 (E) | 74 (E) | 47 (+7) | 67 (E) |
Pius Suter | 66 (E) | 34 (E) | 81 (E) | 72 (E) | 78 (E) | 76 (E) | 77 (E) | 68 (E) | 66 (E) | 58 (E) | 75 (E) | 57 (E) | 73 (E) | 49 (E) | 50 (E) | 47 (E) | 47 (+7) | 67 (E) |
Xavier Ouellet | 62 (E) | 33 (E) | 75 (E) | 70 (E) | 60 (E) | 69 (E) | 72 (E) | 68 (E) | 53 (E) | 67 (E) | 71 (E) | 61 (E) | 58 (E) | 55 (E) | 56 (E) | 32 (E) | 14 (-26) | 66 (E) |
Mark Friedman | 71 (E) | 36 (E) | 84 (E) | 63 (E) | 60 (E) | 62 (E) | 66 (E) | 73 (E) | 41 (E) | 72 (E) | 62 (E) | 57 (E) | 53 (E) | 47 (E) | 48 (E) | 40 (E) | 20 (-20) | 64 (E) |
Chris Calhan | 61 (E) | 31 (E) | 85 (E) | 70 (E) | 72 (E) | 66 (E) | 61 (E) | 70 (E) | 59 (E) | 63 (E) | 67 (E) | 58 (E) | 67 (E) | 49 (E) | 53 (E) | 31 (E) | 20 (-20) | 64 (E) |
Matthew Phillips | 73 (E) | 56 (E) | 84 (E) | 69 (E) | 67 (E) | 63 (E) | 60 (E) | 70 (E) | 65 (E) | 67 (E) | 64 (E) | 52 (E) | 61 (E) | 45 (E) | 48 (E) | 64 (E) | 47 (+7) | 64 (E) |
Max Lajoie | 62 (E) | 48 (E) | 70 (E) | 65 (E) | 64 (E) | 63 (E) | 72 (E) | 62 (E) | 48 (E) | 70 (E) | 58 (E) | 67 (E) | 66 (E) | 46 (E) | 47 (E) | 42 (E) | 19 (-21) | 64 (E) |
Michael Dal Colle | 67 (E) | 36 (E) | 77 (E) | 62 (E) | 65 (E) | 66 (E) | 61 (E) | 66 (E) | 69 (E) | 65 (E) | 74 (E) | 48 (E) | 69 (E) | 48 (E) | 48 (E) | 41 (E) | 47 (+7) | 64 (E) |
Brett Leason | 68 (E) | 29 (E) | 75 (E) | 62 (E) | 75 (E) | 70 (E) | 70 (E) | 64 (E) | 69 (E) | 58 (E) | 75 (E) | 49 (E) | 72 (E) | 44 (E) | 42 (E) | 61 (E) | 47 (+7) | 63 (E) |
Alexander Nylander | 57 (E) | 42 (E) | 78 (E) | 63 (E) | 70 (E) | 59 (E) | 64 (E) | 71 (E) | 57 (E) | 68 (E) | 59 (E) | 50 (E) | 55 (E) | 43 (E) | 43 (E) | 52 (E) | 20 (-20) | 61 (E) |
Dominik Kubalik | 55 (E) | 27 (E) | 73 (E) | 59 (E) | 60 (E) | 62 (E) | 62 (E) | 66 (E) | 57 (E) | 60 (E) | 71 (E) | 54 (E) | 60 (E) | 46 (E) | 46 (E) | 29 (E) | 20 (-20) | 60 (E) |
Kevin Bahl | 55 (E) | 29 (E) | 80 (E) | 62 (E) | 56 (E) | 67 (E) | 68 (E) | 56 (E) | 26 (E) | 62 (E) | 31 (E) | 70 (E) | 42 (E) | 41 (E) | 41 (E) | 71 (E) | 47 (+7) | 59 (E) |
Marian Studenic | 60 (E) | 42 (E) | 77 (E) | 57 (E) | 57 (E) | 64 (E) | 63 (E) | 57 (E) | 56 (E) | 53 (E) | 75 (E) | 41 (E) | 61 (E) | 43 (E) | 44 (E) | 42 (E) | 20 (-20) | 58 (E) |
Elmer Soderblom | 68 (E) | 39 (E) | 60 (E) | 58 (E) | 71 (E) | 46 (E) | 72 (E) | 62 (E) | 53 (E) | 62 (E) | 60 (E) | 49 (E) | 52 (E) | 40 (E) | 40 (E) | 78 (E) | 20 (-20) | 57 (E) |
Santeri Hatakka | 57 (E) | 33 (E) | 65 (E) | 63 (E) | 55 (E) | 63 (E) | 52 (E) | 56 (E) | 31 (E) | 61 (E) | 50 (E) | 56 (E) | 45 (E) | 40 (E) | 40 (E) | 80 (E) | 20 (-20) | 56 (E) |
Pascal Laberge | 51 (E) | 44 (E) | 64 (E) | 55 (E) | 54 (E) | 55 (E) | 56 (E) | 52 (E) | 65 (E) | 56 (E) | 61 (E) | 55 (E) | 61 (E) | 43 (E) | 43 (E) | 42 (E) | 20 (-20) | 56 (E) |
Jacob Leguerrier | 49 (E) | 32 (E) | 59 (E) | 68 (E) | 45 (E) | 50 (E) | 58 (E) | 65 (E) | 33 (E) | 61 (E) | 52 (E) | 50 (E) | 45 (E) | 43 (E) | 41 (E) | 58 (E) | 20 (-20) | 55 (E) |
Tyler Tucker | 60 (E) | 46 (E) | 68 (E) | 57 (E) | 61 (E) | 58 (E) | 67 (E) | 53 (E) | 42 (E) | 56 (E) | 54 (E) | 53 (E) | 48 (E) | 41 (E) | 41 (E) | 61 (E) | 20 (-20) | 55 (E) |
Ilya Nikolaev | 44 (E) | 31 (E) | 60 (E) | 61 (E) | 45 (E) | 51 (E) | 60 (E) | 54 (E) | 66 (E) | 66 (E) | 52 (E) | 32 (E) | 41 (E) | 40 (E) | 40 (E) | 71 (E) | 20 (-20) | 52 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
Robin Lehner | 81 (E) | 87 (E) | 83 (E) | 77 (E) | 81 (E) | 83 (E) | 87 (E) | 83 (E) | 83 (E) | 88 (E) | 74 (E) | 84 (E) | 83 (E) | 30 (E) | 50 (+10) | 83 (E) |
Semyon Varlamov | 70 (E) | 80 (E) | 84 (E) | 71 (E) | 74 (E) | 83 (E) | 83 (E) | 67 (E) | 74 (E) | 80 (E) | 76 (E) | 80 (E) | 70 (E) | 22 (E) | 50 (+10) | 76 (E) |
Adin Hill | 78 (E) | 66 (E) | 76 (E) | 79 (E) | 85 (E) | 73 (E) | 72 (E) | 72 (E) | 74 (E) | 65 (E) | 80 (E) | 55 (E) | 48 (E) | 51 (E) | 53 (+13) | 73 (E) |
Daniel Altshuller | 73 (E) | 68 (E) | 77 (E) | 63 (E) | 66 (E) | 79 (E) | 72 (E) | 71 (E) | 68 (E) | 79 (E) | 69 (E) | 55 (E) | 54 (E) | 36 (E) | 53 (+13) | 70 (E) |
Linus Ullmark | 63 (E) | 67 (E) | 70 (E) | 58 (E) | 54 (E) | 76 (E) | 79 (E) | 68 (E) | 60 (E) | 74 (E) | 76 (E) | 50 (E) | 48 (E) | 27 (E) | 26 (-14) | 66 (E) |
Zachary Emond | 36 (E) | 47 (E) | 46 (E) | 53 (E) | 55 (E) | 52 (E) | 46 (E) | 50 (E) | 63 (E) | 49 (E) | 40 (E) | 41 (E) | 41 (E) | 53 (E) | 29 (-11) | 51 (E) |
Hugo Alnefelt | 61 (E) | 38 (E) | 61 (E) | 54 (E) | 54 (E) | 42 (E) | 44 (E) | 55 (E) | 54 (E) | 37 (E) | 66 (E) | 40 (E) | 40 (E) | 62 (E) | 29 (-11) | 50 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Radko Gudas | 82 (E) | 45 (E) | 83 (E) | 82 (E) | 85 (E) | 91 (E) | 77 (E) | 80 (E) | 59 (E) | 77 (E) | 75 (E) | 87 (E) | 68 (E) | 84 (E) | 73 (E) | 27 (E) | 45 (+5) | 81 (E) |
Will Butcher | 86 (E) | 30 (E) | 88 (E) | 89 (E) | 79 (E) | 79 (E) | 86 (E) | 88 (E) | 57 (E) | 90 (E) | 75 (E) | 80 (E) | 67 (E) | 72 (E) | 50 (E) | 43 (E) | 45 (+5) | 81 (E) |
PK Subban | 85 (E) | 43 (E) | 83 (E) | 81 (E) | 79 (E) | 84 (E) | 79 (E) | 77 (E) | 64 (E) | 81 (E) | 76 (E) | 81 (E) | 72 (E) | 89 (E) | 57 (E) | 23 (E) | 45 (+5) | 79 (E) |
Antoine Roussel | 80 (E) | 45 (E) | 77 (E) | 80 (E) | 82 (E) | 84 (E) | 79 (E) | 79 (E) | 76 (E) | 81 (E) | 84 (E) | 73 (E) | 83 (E) | 85 (E) | 71 (E) | 23 (E) | 45 (+5) | 79 (E) |
Dalton Prout | 81 (E) | 66 (E) | 84 (E) | 82 (E) | 82 (E) | 76 (E) | 82 (E) | 75 (E) | 65 (E) | 81 (E) | 72 (E) | 75 (E) | 66 (E) | 86 (E) | 70 (E) | 24 (E) | 38 (-2) | 79 (E) |
Derek Stepan | 83 (E) | 31 (E) | 79 (E) | 78 (E) | 82 (E) | 84 (E) | 81 (E) | 91 (E) | 81 (E) | 89 (E) | 80 (E) | 70 (E) | 74 (E) | 77 (E) | 63 (E) | 28 (E) | 45 (+5) | 79 (E) |
Jakob Silfverberg | 77 (E) | 40 (E) | 79 (E) | 82 (E) | 83 (E) | 81 (E) | 81 (E) | 83 (E) | 74 (E) | 76 (E) | 86 (E) | 72 (E) | 91 (E) | 81 (E) | 77 (E) | 27 (E) | 45 (+5) | 79 (E) |
Mikko Rantanen | 77 (E) | 38 (E) | 84 (E) | 87 (E) | 78 (E) | 86 (E) | 80 (E) | 89 (E) | 79 (E) | 79 (E) | 81 (E) | 68 (E) | 90 (E) | 65 (E) | 58 (E) | 54 (E) | 45 (+5) | 79 (E) |
Erik Haula | 80 (E) | 25 (E) | 81 (E) | 79 (E) | 82 (E) | 90 (E) | 83 (E) | 80 (E) | 80 (E) | 79 (E) | 82 (E) | 79 (E) | 75 (E) | 75 (E) | 54 (E) | 33 (E) | 45 (+5) | 78 (E) |
Thomas Chabot | 69 (E) | 31 (E) | 82 (E) | 90 (E) | 78 (E) | 71 (E) | 79 (E) | 91 (E) | 54 (E) | 93 (E) | 77 (E) | 78 (E) | 60 (E) | 64 (E) | 51 (E) | 58 (E) | 21 (-19) | 78 (E) |
Adrian Kempe | 76 (E) | 24 (E) | 78 (E) | 85 (E) | 78 (E) | 84 (E) | 81 (E) | 85 (E) | 75 (E) | 83 (E) | 78 (E) | 64 (E) | 79 (E) | 69 (E) | 63 (E) | 44 (E) | 45 (+5) | 77 (E) |
Mike Amadio | 68 (E) | 25 (E) | 99 (E) | 77 (E) | 81 (E) | 88 (E) | 81 (E) | 79 (E) | 76 (E) | 83 (E) | 78 (E) | 81 (E) | 73 (E) | 61 (E) | 47 (E) | 53 (E) | 45 (+5) | 77 (E) |
William Karlsson | 72 (E) | 33 (E) | 82 (E) | 80 (E) | 82 (E) | 77 (E) | 79 (E) | 81 (E) | 80 (E) | 82 (E) | 79 (E) | 75 (E) | 76 (E) | 62 (E) | 57 (E) | 36 (E) | 45 (+5) | 77 (E) |
Timo Meier | 76 (E) | 39 (E) | 84 (E) | 75 (E) | 90 (E) | 78 (E) | 75 (E) | 79 (E) | 75 (E) | 78 (E) | 92 (E) | 67 (E) | 74 (E) | 64 (E) | 52 (E) | 52 (E) | 45 (+5) | 77 (E) |
Robert Hagg | 74 (E) | 31 (E) | 90 (E) | 79 (E) | 82 (E) | 83 (E) | 75 (E) | 77 (E) | 48 (E) | 76 (E) | 62 (E) | 84 (E) | 64 (E) | 60 (E) | 51 (E) | 40 (E) | 43 (+3) | 76 (E) |
Joe Pavelski | 74 (E) | 47 (E) | 74 (E) | 79 (E) | 80 (E) | 81 (E) | 76 (E) | 79 (E) | 77 (E) | 73 (E) | 73 (E) | 74 (E) | 69 (E) | 92 (E) | 98 (E) | 14 (E) | 45 (+5) | 76 (E) |
Jakob Chychrun | 73 (E) | 31 (E) | 80 (E) | 89 (E) | 69 (E) | 74 (E) | 85 (E) | 86 (E) | 46 (E) | 90 (E) | 72 (E) | 78 (E) | 62 (E) | 56 (E) | 46 (E) | 62 (E) | 45 (+5) | 76 (E) |
Andrew Ladd | 78 (E) | 44 (E) | 71 (E) | 80 (E) | 76 (E) | 72 (E) | 78 (E) | 75 (E) | 72 (E) | 71 (E) | 75 (E) | 84 (E) | 76 (E) | 86 (E) | 79 (E) | 14 (E) | 45 (+5) | 76 (E) |
Stefan Matteau | 75 (E) | 46 (E) | 78 (E) | 77 (E) | 77 (E) | 78 (E) | 73 (E) | 78 (E) | 72 (E) | 77 (E) | 82 (E) | 71 (E) | 74 (E) | 66 (E) | 58 (E) | 36 (E) | 45 (+5) | 75 (E) |
Mikhail Grigorenko | 67 (E) | 29 (E) | 75 (E) | 71 (E) | 74 (E) | 81 (E) | 78 (E) | 75 (E) | 85 (E) | 84 (E) | 81 (E) | 65 (E) | 66 (E) | 64 (E) | 58 (E) | 35 (E) | 51 (+11) | 74 (E) |
Hudson Fasching | 72 (E) | 24 (E) | 79 (E) | 82 (E) | 82 (E) | 76 (E) | 80 (E) | 75 (E) | 74 (E) | 75 (E) | 79 (E) | 63 (E) | 75 (E) | 62 (E) | 55 (E) | 41 (E) | 51 (+11) | 73 (E) |
Patrick Sieloff | 76 (E) | 37 (E) | 71 (E) | 81 (E) | 72 (E) | 77 (E) | 69 (E) | 74 (E) | 57 (E) | 70 (E) | 65 (E) | 76 (E) | 59 (E) | 69 (E) | 53 (E) | 32 (E) | 56 (+16) | 72 (E) |
Julius Honka | 71 (E) | 45 (E) | 84 (E) | 71 (E) | 71 (E) | 74 (E) | 76 (E) | 71 (E) | 65 (E) | 69 (E) | 70 (E) | 77 (E) | 71 (E) | 62 (E) | 50 (E) | 44 (E) | 56 (+16) | 71 (E) |
Dillon Dube | 75 (E) | 34 (E) | 84 (E) | 65 (E) | 80 (E) | 74 (E) | 72 (E) | 72 (E) | 77 (E) | 68 (E) | 79 (E) | 60 (E) | 65 (E) | 49 (E) | 45 (E) | 53 (E) | 56 (+16) | 69 (E) |
Andrew Poturalski | 79 (E) | 36 (E) | 85 (E) | 78 (E) | 73 (E) | 72 (E) | 67 (E) | 67 (E) | 77 (E) | 67 (E) | 67 (E) | 62 (E) | 72 (E) | 54 (E) | 53 (E) | 47 (E) | 56 (+16) | 69 (E) |
Nikita Scherbak | 69 (E) | 29 (E) | 79 (E) | 67 (E) | 81 (E) | 71 (E) | 71 (E) | 71 (E) | 72 (E) | 69 (E) | 78 (E) | 59 (E) | 71 (E) | 47 (E) | 49 (E) | 42 (E) | 56 (+16) | 68 (E) |
Jeremy Davies | 65 (E) | 38 (E) | 79 (E) | 71 (E) | 63 (E) | 55 (E) | 70 (E) | 78 (E) | 50 (E) | 86 (E) | 61 (E) | 61 (E) | 43 (E) | 49 (E) | 51 (E) | 43 (E) | 42 (+2) | 67 (E) |
Trevor Zegras | 49 (E) | 37 (E) | 80 (E) | 82 (E) | 53 (E) | 68 (E) | 59 (E) | 87 (E) | 64 (E) | 62 (E) | 71 (E) | 60 (E) | 75 (E) | 40 (E) | 40 (E) | 93 (E) | 56 (+16) | 67 (E) |
Calle Andersson | 67 (E) | 22 (E) | 73 (E) | 74 (E) | 65 (E) | 67 (E) | 69 (E) | 72 (E) | 57 (E) | 72 (E) | 57 (E) | 66 (E) | 60 (E) | 54 (E) | 51 (E) | 30 (E) | 56 (+16) | 66 (E) |
Ben Johnson | 71 (E) | 40 (E) | 68 (E) | 74 (E) | 67 (E) | 65 (E) | 71 (E) | 68 (E) | 63 (E) | 71 (E) | 67 (E) | 50 (E) | 60 (E) | 51 (E) | 53 (E) | 33 (E) | 49 (+9) | 65 (E) |
Maxim Letunov | 57 (E) | 44 (E) | 72 (E) | 65 (E) | 61 (E) | 68 (E) | 68 (E) | 64 (E) | 67 (E) | 64 (E) | 69 (E) | 54 (E) | 65 (E) | 46 (E) | 46 (E) | 33 (E) | 48 (+8) | 63 (E) |
Zach Whitecloud | 62 (E) | 31 (E) | 70 (E) | 70 (E) | 66 (E) | 65 (E) | 68 (E) | 59 (E) | 40 (E) | 68 (E) | 48 (E) | 65 (E) | 57 (E) | 50 (E) | 48 (E) | 33 (E) | 57 (+17) | 63 (E) |
Ross Johnston | 91 (E) | 60 (E) | 69 (E) | 60 (E) | 84 (E) | 58 (E) | 80 (E) | 59 (E) | 54 (E) | 57 (E) | 63 (E) | 48 (E) | 66 (E) | 51 (E) | 53 (E) | 38 (E) | 56 (+16) | 62 (E) |
Clark Bishop | 54 (E) | 36 (E) | 86 (E) | 64 (E) | 65 (E) | 73 (E) | 61 (E) | 54 (E) | 64 (E) | 71 (E) | 59 (E) | 60 (E) | 64 (E) | 47 (E) | 48 (E) | 40 (E) | 43 (+3) | 62 (E) |
Antoine Morand | 62 (E) | 50 (E) | 68 (E) | 66 (E) | 57 (E) | 63 (E) | 52 (E) | 55 (E) | 68 (E) | 64 (E) | 63 (E) | 60 (E) | 66 (E) | 42 (E) | 45 (E) | 58 (E) | 19 (-21) | 61 (E) |
JJ. Piccinich | 75 (E) | 43 (E) | 63 (E) | 64 (E) | 72 (E) | 53 (E) | 67 (E) | 63 (E) | 49 (E) | 67 (E) | 60 (E) | 63 (E) | 54 (E) | 45 (E) | 45 (E) | 37 (E) | 56 (+16) | 61 (E) |
Gabriel Fortier | 59 (E) | 40 (E) | 72 (E) | 66 (E) | 66 (E) | 68 (E) | 65 (E) | 64 (E) | 67 (E) | 65 (E) | 60 (E) | 51 (E) | 58 (E) | 42 (E) | 42 (E) | 70 (E) | 56 (+16) | 61 (E) |
Jackson Cates | 52 (E) | 30 (E) | 81 (E) | 74 (E) | 63 (E) | 72 (E) | 68 (E) | 55 (E) | 64 (E) | 63 (E) | 48 (E) | 59 (E) | 59 (E) | 45 (E) | 46 (E) | 45 (E) | 19 (-21) | 60 (E) |
Kristian Reichel | 63 (E) | 45 (E) | 72 (E) | 62 (E) | 72 (E) | 70 (E) | 73 (E) | 56 (E) | 55 (E) | 61 (E) | 62 (E) | 53 (E) | 61 (E) | 43 (E) | 44 (E) | 49 (E) | 22 (-18) | 60 (E) |
Mitchell Chaffee | 59 (E) | 45 (E) | 65 (E) | 69 (E) | 66 (E) | 67 (E) | 66 (E) | 65 (E) | 67 (E) | 51 (E) | 57 (E) | 61 (E) | 54 (E) | 43 (E) | 43 (E) | 48 (E) | 56 (+16) | 60 (E) |
Declan Chisholm | 53 (E) | 32 (E) | 75 (E) | 64 (E) | 50 (E) | 57 (E) | 64 (E) | 75 (E) | 22 (E) | 69 (E) | 50 (E) | 55 (E) | 40 (E) | 41 (E) | 41 (E) | 60 (E) | 56 (+16) | 58 (E) |
Nikita Okhotyuk | 73 (E) | 40 (E) | 52 (E) | 48 (E) | 64 (E) | 63 (E) | 49 (E) | 51 (E) | 20 (E) | 58 (E) | 44 (E) | 47 (E) | 32 (E) | 43 (E) | 43 (E) | 55 (E) | 24 (-16) | 55 (E) |
Egor Afanasyev | 49 (E) | 43 (E) | 69 (E) | 49 (E) | 62 (E) | 48 (E) | 58 (E) | 55 (E) | 57 (E) | 54 (E) | 54 (E) | 51 (E) | 52 (E) | 40 (E) | 40 (E) | 65 (E) | 25 (-15) | 53 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
