Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erik Karlsson | X | 77 | 31 | 80 | 77 | 77 | 88 | 86 | 78 | 69 | 80 | 83 | 77 | 72 | 86 | 56 | 31 | 43 | 78 | 1 | 29 | 1990-01-01 | RFA | 1 | $5,000,000 | ||||
Andrei Kuzmenko | X | 63 | 45 | 82 | 94 | 77 | 79 | 68 | 94 | 82 | 79 | 76 | 61 | 95 | 54 | 54 | 60 | 43 | 77 | 0 | 23 | 1996-01-01 | ELC | 1 | $500,000 | ||||
Luke Witkowski | X | 71 | 44 | 80 | 82 | 80 | 78 | 72 | 79 | 59 | 86 | 76 | 83 | 73 | 77 | 59 | 24 | 20 | 77 | 0 | 29 | 1990-01-01 | RFA | 1 | $2,500,000 | ||||
David Rundblad | X | 80 | 24 | 83 | 79 | 76 | 81 | 72 | 79 | 52 | 75 | 74 | 81 | 65 | 76 | 65 | 24 | 43 | 77 | 0 | 29 | 1990-01-01 | RFA | 1 | $1,500,000 | ||||
Stefan Elliott | X | 76 | 31 | 79 | 80 | 79 | 75 | 79 | 75 | 52 | 82 | 68 | 80 | 59 | 79 | 56 | 27 | 33 | 76 | 0 | 28 | 1991-01-01 | RFA | 1 | $1,300,000 | ||||
Ryan Hartman | X | 79 | 48 | 80 | 78 | 77 | 72 | 82 | 71 | 73 | 79 | 82 | 71 | 73 | 68 | 59 | 39 | 43 | 75 | 0 | 25 | 1994-01-01 | RFA | 1 | $1,250,000 | ||||
Joseph Blandisi | X | 70 | 30 | 83 | 76 | 78 | 80 | 79 | 79 | 78 | 78 | 82 | 61 | 64 | 66 | 57 | 35 | 46 | 74 | 0 | 25 | 1994-01-01 | RFA | 1 | $975,000 | ||||
Drake Caggiula | X | 84 | 40 | 77 | 81 | 85 | 66 | 88 | 71 | 72 | 77 | 79 | 66 | 62 | 69 | 58 | 42 | 46 | 74 | 0 | 25 | 1994-01-01 | RFA | 1 | $975,000 | ||||
Vladislav Gavrikov | X | 73 | 45 | 84 | 73 | 73 | 76 | 73 | 75 | 64 | 77 | 67 | 81 | 65 | 70 | 53 | 44 | 43 | 74 | 0 | 24 | 1995-01-01 | RFA | 1 | $975,000 | ||||
Connor Carrick(A) | X | 71 | 23 | 81 | 82 | 73 | 72 | 77 | 73 | 51 | 78 | 64 | 76 | 64 | 68 | 54 | 38 | 47 | 73 | 0 | 25 | 1994-01-01 | RFA | 1 | $550,000 | ||||
Jared McCann(R)(C) | X | 70 | 38 | 84 | 74 | 80 | 76 | 66 | 72 | 73 | 75 | 74 | 73 | 75 | 52 | 51 | 44 | 47 | 72 | 0 | 23 | 1996-01-01 | ELC | 1 | $900,000 | ||||
Jack Dougherty(R) | X | 77 | 39 | 76 | 72 | 75 | 75 | 70 | 74 | 69 | 72 | 69 | 75 | 70 | 65 | 50 | 47 | 47 | 72 | 0 | 23 | 1996-01-01 | ELC | 1 | $975,000 | ||||
Zach Aston-Reese | X | 76 | 45 | 78 | 76 | 70 | 73 | 77 | 74 | 76 | 69 | 80 | 60 | 70 | 58 | 56 | 36 | 47 | 71 | 0 | 25 | 1994-01-01 | RFA | 1 | $800,000 | ||||
Tyler Motte | X | 83 | 32 | 69 | 74 | 74 | 67 | 77 | 74 | 65 | 68 | 70 | 74 | 60 | 52 | 49 | 35 | 47 | 70 | 0 | 24 | 1995-01-01 | RFA | 1 | $700,000 | ||||
Jonathan Racine | X | 87 | 65 | 71 | 70 | 79 | 59 | 82 | 69 | 48 | 60 | 51 | 71 | 51 | 57 | 54 | 30 | 35 | 70 | 0 | 26 | 1993-01-01 | RFA | 1 | $750,000 | ||||
Sam Steel(R) | X | 68 | 42 | 83 | 75 | 71 | 68 | 74 | 73 | 71 | 70 | 73 | 65 | 69 | 45 | 45 | 53 | 47 | 69 | 0 | 21 | 1998-01-01 | ELC | 1 | $700,000 | ||||
Mattias Samuelsson(R) | X | 77 | 46 | 71 | 70 | 71 | 82 | 50 | 55 | 40 | 72 | 52 | 70 | 53 | 42 | 42 | 74 | 47 | 67 | 0 | 19 | 2000-01-01 | ELC | 1 | $500,000 | ||||
Xavier Ouellet | X | 62 | 33 | 75 | 70 | 60 | 69 | 72 | 68 | 53 | 67 | 71 | 61 | 58 | 55 | 56 | 32 | 14 | 66 | 0 | 26 | 1993-01-01 | RFA | 1 | $500,000 | ||||
Chris Calhan | X | 61 | 31 | 85 | 70 | 72 | 66 | 61 | 70 | 59 | 63 | 67 | 58 | 67 | 49 | 53 | 31 | 20 | 64 | 0 | 25 | 1994-01-01 | RFA | 1 | $500,000 | ||||
Michael Dal Colle(R) | X | 67 | 36 | 77 | 62 | 65 | 66 | 61 | 66 | 69 | 65 | 74 | 48 | 69 | 48 | 48 | 41 | 47 | 64 | 0 | 23 | 1996-01-01 | ELC | 1 | $550,000 | ||||
Alexander Nylander(R) | X | 57 | 42 | 78 | 63 | 70 | 59 | 64 | 71 | 57 | 68 | 59 | 50 | 55 | 43 | 43 | 52 | 20 | 61 | 0 | 21 | 1998-01-01 | ELC | 1 | $550,000 | ||||
Dominik Kubalik | X | 55 | 27 | 73 | 59 | 60 | 62 | 62 | 66 | 57 | 60 | 71 | 54 | 60 | 46 | 46 | 29 | 20 | 60 | 0 | 24 | 1995-01-01 | RFA | 1 | $500,000 | ||||
Kevin Bahl(R) | X | 55 | 29 | 80 | 62 | 56 | 67 | 68 | 56 | 26 | 62 | 31 | 70 | 42 | 41 | 41 | 71 | 47 | 59 | 0 | 19 | 2000-01-01 | ELC | 1 | $500,000 | ||||
Marian Studenic(R) | X | 60 | 42 | 77 | 57 | 57 | 64 | 63 | 57 | 56 | 53 | 75 | 41 | 61 | 43 | 44 | 42 | 20 | 58 | 0 | 21 | 1998-01-01 | ELC | 1 | $500,000 | ||||
Pascal Laberge(R) | X | 51 | 44 | 64 | 55 | 54 | 55 | 56 | 52 | 65 | 56 | 61 | 55 | 61 | 43 | 43 | 42 | 20 | 56 | 0 | 21 | 1998-01-01 | ELC | 1 | $500,000 | ||||
Tyler Tucker(R) | X | 60 | 46 | 68 | 57 | 61 | 58 | 67 | 53 | 42 | 56 | 54 | 53 | 48 | 41 | 41 | 61 | 20 | 55 | 0 | 19 | 2000-01-01 | ELC | 1 | $500,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semyon Varlamov | G | 70 | 80 | 84 | 71 | 74 | 83 | 83 | 67 | 74 | 80 | 76 | 80 | 70 | 22 | 50 | 76 | 1 | 31 | 1988-01-01 | UFA | 1 | $2,000,000 | |
Adin Hill | G | 78 | 66 | 76 | 79 | 85 | 73 | 72 | 72 | 74 | 65 | 80 | 55 | 48 | 51 | 53 | 73 | 0 | 23 | 1996-01-01 | ELC | 1 | $995,000 | |
Daniel Altshuller | G | 73 | 68 | 77 | 63 | 66 | 79 | 72 | 71 | 68 | 79 | 69 | 55 | 54 | 36 | 53 | 70 | 0 | 25 | 1994-01-01 | RFA | 1 | $700,000 | |
Linus Ullmark | G | 63 | 67 | 70 | 58 | 54 | 76 | 79 | 68 | 60 | 74 | 76 | 50 | 48 | 27 | 26 | 66 | 0 | 26 | 1993-01-01 | RFA | 1 | $750,000 | |
Zachary Emond | G | 36 | 47 | 46 | 53 | 55 | 52 | 46 | 50 | 63 | 49 | 40 | 41 | 41 | 53 | 29 | 51 | 0 | 19 | 2000-01-01 | ELC | 1 | $500,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radko Gudas | X | 82 | 45 | 83 | 82 | 85 | 91 | 77 | 80 | 59 | 77 | 75 | 87 | 68 | 84 | 73 | 27 | 45 | 81 | 1 | 29 | 1990-01-01 | RFA | 1 | $4,000,000 | ||||
Jakob Silfverberg | X | 77 | 40 | 79 | 82 | 83 | 81 | 81 | 83 | 74 | 76 | 86 | 72 | 91 | 81 | 77 | 27 | 45 | 79 | 1 | 29 | 1990-01-01 | RFA | 1 | $5,250,000 | ||||
Dalton Prout | X | 81 | 66 | 84 | 82 | 82 | 76 | 82 | 75 | 65 | 81 | 72 | 75 | 66 | 86 | 70 | 24 | 38 | 79 | 1 | 29 | 1990-01-01 | RFA | 1 | $1,700,000 | ||||
Derek Stepan | X | 83 | 31 | 79 | 78 | 82 | 84 | 81 | 91 | 81 | 89 | 80 | 70 | 74 | 77 | 63 | 28 | 45 | 79 | 1 | 29 | 1990-01-01 | RFA | 1 | $5,800,000 | ||||
Mike Amadio | X | 68 | 25 | 99 | 77 | 81 | 88 | 81 | 79 | 76 | 83 | 78 | 81 | 73 | 61 | 47 | 53 | 45 | 77 | 0 | 23 | 1996-01-01 | ELC | 1 | $2,750,000 | ||||
William Karlsson | X | 72 | 33 | 82 | 80 | 82 | 77 | 79 | 81 | 80 | 82 | 79 | 75 | 76 | 62 | 57 | 36 | 45 | 77 | 0 | 26 | 1993-01-01 | RFA | 1 | $2,250,000 | ||||
Joe Pavelski | X | 74 | 47 | 74 | 79 | 80 | 81 | 76 | 79 | 77 | 73 | 73 | 74 | 69 | 92 | 98 | 14 | 45 | 76 | 1 | 35 | 1984-01-01 | UFA | 1 | $1,000,000 | ||||
Mikhail Grigorenko | X | 67 | 29 | 75 | 71 | 74 | 81 | 78 | 75 | 85 | 84 | 81 | 65 | 66 | 64 | 58 | 35 | 51 | 74 | 0 | 25 | 1994-01-01 | RFA | 1 | $975,000 | ||||
Hudson Fasching | X | 72 | 24 | 79 | 82 | 82 | 76 | 80 | 75 | 74 | 75 | 79 | 63 | 75 | 62 | 55 | 41 | 51 | 73 | 0 | 24 | 1995-01-01 | RFA | 1 | $950,000 | ||||
Patrick Sieloff | X | 76 | 37 | 71 | 81 | 72 | 77 | 69 | 74 | 57 | 70 | 65 | 76 | 59 | 69 | 53 | 32 | 56 | 72 | 0 | 25 | 1994-01-01 | RFA | 1 | $900,000 | ||||
Julius Honka(R) | X | 71 | 45 | 84 | 71 | 71 | 74 | 76 | 71 | 65 | 69 | 70 | 77 | 71 | 62 | 50 | 44 | 56 | 71 | 0 | 23 | 1996-01-01 | ELC | 1 | $1,000,000 | ||||
Dillon Dube(R) | X | 75 | 34 | 84 | 65 | 80 | 74 | 72 | 72 | 77 | 68 | 79 | 60 | 65 | 49 | 45 | 53 | 56 | 69 | 0 | 21 | 1998-01-01 | ELC | 1 | $950,000 | ||||
Andrew Poturalski | X | 79 | 36 | 85 | 78 | 73 | 72 | 67 | 67 | 77 | 67 | 67 | 62 | 72 | 54 | 53 | 47 | 56 | 69 | 0 | 25 | 1994-01-01 | RFA | 1 | $900,000 | ||||
Nikita Scherbak(R) | X | 69 | 29 | 79 | 67 | 81 | 71 | 71 | 71 | 72 | 69 | 78 | 59 | 71 | 47 | 49 | 42 | 56 | 68 | 0 | 23 | 1996-01-01 | ELC | 1 | $925,000 | ||||
Jeremy Davies(R) | X | 65 | 38 | 79 | 71 | 63 | 55 | 70 | 78 | 50 | 86 | 61 | 61 | 43 | 49 | 51 | 43 | 42 | 67 | 0 | 23 | 1996-01-01 | ELC | 1 | $600,000 | ||||
Calle Andersson | X | 67 | 22 | 73 | 74 | 65 | 67 | 69 | 72 | 57 | 72 | 57 | 66 | 60 | 54 | 51 | 30 | 56 | 66 | 0 | 25 | 1994-01-01 | RFA | 1 | $800,000 | ||||
Ben Johnson | X | 71 | 40 | 68 | 74 | 67 | 65 | 71 | 68 | 63 | 71 | 67 | 50 | 60 | 51 | 53 | 33 | 49 | 65 | 0 | 25 | 1994-01-01 | RFA | 1 | $500,000 | ||||
Maxim Letunov(R) | X | 57 | 44 | 72 | 65 | 61 | 68 | 68 | 64 | 67 | 64 | 69 | 54 | 65 | 46 | 46 | 33 | 48 | 63 | 0 | 23 | 1996-01-01 | ELC | 1 | $500,000 | ||||
Ross Johnston | X | 91 | 60 | 69 | 60 | 84 | 58 | 80 | 59 | 54 | 57 | 63 | 48 | 66 | 51 | 53 | 38 | 56 | 62 | 0 | 25 | 1994-01-01 | RFA | 1 | $500,000 | ||||
JJ. Piccinich(R) | X | 75 | 43 | 63 | 64 | 72 | 53 | 67 | 63 | 49 | 67 | 60 | 63 | 54 | 45 | 45 | 37 | 56 | 61 | 0 | 23 | 1996-01-01 | ELC | 1 | $500,000 | ||||
Gabriel Fortier(R) | X | 59 | 40 | 72 | 66 | 66 | 68 | 65 | 64 | 67 | 65 | 60 | 51 | 58 | 42 | 42 | 70 | 56 | 61 | 0 | 19 | 2000-01-01 | ELC | 1 | $500,000 | ||||
Declan Chisholm(R) | X | 53 | 32 | 75 | 64 | 50 | 57 | 64 | 75 | 22 | 69 | 50 | 55 | 40 | 41 | 41 | 60 | 56 | 58 | 0 | 19 | 2000-01-01 | ELC | 1 | $500,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oscar Dansk | G | 71 | 60 | 65 | 69 | 78 | 65 | 65 | 64 | 62 | 58 | 70 | 51 | 53 | 34 | 62 | 66 | 0 | 25 | 1994-01-01 | RFA | 1 | $600,000 | |
Petr Kvaca | G | 49 | 71 | 52 | 68 | 57 | 58 | 63 | 76 | 68 | 69 | 60 | 46 | 45 | 43 | 28 | 62 | 0 | 22 | 1997-01-01 | ELC | 1 | $500,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Henrique(A) | X | 77 | 26 | 86 | 78 | 79 | 83 | 87 | 82 | 87 | 94 | 83 | 62 | 68 | 75 | 64 | 29 | 51 | 79 | 1 | 29 | 1990-01-01 | RFA | 1 | $4,000,000 | ||||
Teuvo Teravainen | X | 85 | 50 | 84 | 82 | 78 | 82 | 83 | 84 | 76 | 83 | 83 | 72 | 80 | 71 | 54 | 41 | 51 | 79 | 1 | 25 | 1994-01-01 | RFA | 1 | $3,500,000 | ||||
Brandon Montour | X | 78 | 46 | 88 | 80 | 79 | 82 | 81 | 80 | 61 | 79 | 72 | 84 | 74 | 74 | 53 | 47 | 51 | 79 | 0 | 24 | 1995-01-01 | RFA | 1 | $2,600,000 | ||||
Devin Shore | X | 79 | 42 | 88 | 81 | 80 | 80 | 78 | 82 | 75 | 81 | 82 | 73 | 76 | 68 | 57 | 42 | 51 | 78 | 0 | 25 | 1994-01-01 | RFA | 1 | $3,250,000 | ||||
Josh Morrissey | X | 82 | 40 | 82 | 82 | 77 | 82 | 78 | 80 | 68 | 81 | 72 | 81 | 70 | 73 | 51 | 44 | 51 | 78 | 0 | 24 | 1995-01-01 | RFA | 1 | $2,500,000 | ||||
Travis Sanheim | X | 77 | 25 | 84 | 83 | 74 | 80 | 82 | 85 | 48 | 89 | 75 | 78 | 64 | 69 | 50 | 47 | 51 | 77 | 0 | 23 | 1996-01-01 | ELC | 1 | $2,000,000 | ||||
Petter Granberg | X | 77 | 34 | 83 | 77 | 78 | 86 | 73 | 77 | 54 | 82 | 70 | 81 | 66 | 71 | 56 | 31 | 20 | 77 | 0 | 27 | 1992-01-01 | RFA | 1 | $1,250,000 | ||||
Nick Schmaltz | X | 81 | 46 | 84 | 80 | 73 | 76 | 75 | 80 | 79 | 81 | 81 | 75 | 76 | 54 | 50 | 52 | 51 | 76 | 0 | 23 | 1996-01-01 | ELC | 1 | $2,500,000 | ||||
Drew Shore | X | 80 | 33 | 80 | 77 | 83 | 73 | 78 | 75 | 82 | 76 | 76 | 78 | 71 | 77 | 60 | 28 | 51 | 76 | 0 | 28 | 1991-01-01 | RFA | 1 | $1,725,000 | ||||
Ethan Bear(R) | X | 75 | 31 | 83 | 81 | 71 | 77 | 81 | 81 | 55 | 85 | 70 | 76 | 62 | 73 | 47 | 52 | 51 | 75 | 0 | 22 | 1997-01-01 | ELC | 1 | $1,200,000 | ||||
Rourke Chartier(R)(A) | X | 76 | 33 | 81 | 81 | 66 | 83 | 74 | 80 | 74 | 77 | 75 | 65 | 83 | 62 | 59 | 49 | 53 | 74 | 0 | 23 | 1996-01-01 | ELC | 1 | $975,000 | ||||
Luke Glendening | X | 62 | 44 | 92 | 71 | 73 | 86 | 79 | 67 | 71 | 87 | 67 | 85 | 69 | 63 | 58 | 31 | 20 | 74 | 0 | 30 | 1989-01-01 | UFA | 1 | $800,000 | ||||
Dylan Blujus(C) | X | 75 | 37 | 77 | 77 | 76 | 70 | 76 | 75 | 63 | 68 | 70 | 75 | 68 | 71 | 54 | 36 | 53 | 72 | 0 | 25 | 1994-01-01 | RFA | 1 | $800,000 | ||||
Anthony Richard(R) | X | 70 | 33 | 81 | 75 | 72 | 80 | 60 | 77 | 77 | 76 | 67 | 68 | 81 | 57 | 53 | 48 | 53 | 71 | 0 | 23 | 1996-01-01 | ELC | 1 | $800,000 | ||||
Trent Frederic(R) | X | 67 | 27 | 89 | 71 | 71 | 86 | 70 | 62 | 72 | 72 | 63 | 78 | 67 | 49 | 45 | 56 | 53 | 70 | 0 | 21 | 1998-01-01 | ELC | 1 | $800,000 | ||||
Paul Cotter(R) | X | 74 | 33 | 76 | 58 | 74 | 66 | 69 | 70 | 69 | 70 | 77 | 51 | 68 | 45 | 44 | 63 | 53 | 66 | 0 | 20 | 1999-01-01 | ELC | 1 | $500,000 | ||||
Rasmus Kupari(R) | X | 58 | 34 | 78 | 79 | 53 | 61 | 53 | 78 | 70 | 62 | 68 | 55 | 76 | 42 | 42 | 75 | 53 | 64 | 0 | 19 | 2000-01-01 | ELC | 1 | $500,000 | ||||
Trey Fix-Wolansky(R) | X | 43 | 40 | 67 | 76 | 57 | 69 | 62 | 82 | 59 | 63 | 65 | 61 | 76 | 42 | 43 | 68 | 53 | 64 | 0 | 20 | 1999-01-01 | ELC | 1 | $500,000 | ||||
Calen Addison(R) | X | 57 | 30 | 77 | 75 | 56 | 52 | 64 | 76 | 38 | 75 | 55 | 64 | 44 | 42 | 42 | 67 | 32 | 63 | 0 | 19 | 2000-01-01 | ELC | 1 | $500,000 | ||||
Nathan Smith(R) | X | 60 | 40 | 77 | 78 | 51 | 57 | 57 | 69 | 63 | 62 | 67 | 49 | 70 | 45 | 44 | 59 | 20 | 62 | 0 | 21 | 1998-01-01 | ELC | 1 | $500,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carey Price | G | 77 | 90 | 76 | 88 | 78 | 81 | 81 | 85 | 90 | 77 | 77 | 88 | 99 | 19 | 57 | 83 | 2 | 32 | 1987-01-01 | UFA | 1 | $4,500,000 | |
Magnus Hellberg | G | 73 | 64 | 65 | 74 | 68 | 71 | 68 | 69 | 70 | 71 | 73 | 69 | 66 | 25 | 59 | 69 | 0 | 28 | 1991-01-01 | RFA | 1 | $700,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Wennberg | X | 70 | 38 | 87 | 82 | 79 | 83 | 79 | 82 | 84 | 88 | 82 | 68 | 69 | 62 | 53 | 40 | 47 | 78 | 0 | 25 | 1994-01-01 | RFA | 1 | $2,600,000 | ||||
Craig Smith | X | 84 | 38 | 81 | 80 | 74 | 77 | 77 | 81 | 78 | 83 | 69 | 74 | 78 | 80 | 71 | 23 | 30 | 76 | 0 | 30 | 1989-01-01 | UFA | 1 | $1,200,000 | ||||
Mattias Ekholm | X | 75 | 35 | 72 | 82 | 80 | 82 | 75 | 75 | 65 | 72 | 73 | 82 | 67 | 75 | 66 | 24 | 45 | 76 | 0 | 29 | 1990-01-01 | RFA | 1 | $1,300,000 | ||||
Brett Pesce | X | 70 | 31 | 81 | 83 | 77 | 77 | 80 | 78 | 49 | 85 | 69 | 77 | 59 | 70 | 52 | 35 | 47 | 75 | 0 | 25 | 1994-01-01 | RFA | 1 | $1,000,000 | ||||
Casey Cizikas | X | 72 | 28 | 81 | 77 | 80 | 81 | 80 | 81 | 81 | 79 | 81 | 67 | 74 | 59 | 54 | 29 | 47 | 75 | 0 | 28 | 1991-01-01 | RFA | 1 | $1,500,000 | ||||
Mark Stone | X | 79 | 28 | 83 | 81 | 83 | 80 | 79 | 71 | 82 | 74 | 83 | 70 | 80 | 63 | 57 | 34 | 47 | 75 | 0 | 27 | 1992-01-01 | RFA | 1 | $1,900,000 | ||||
Zemgus Girgensons | X | 80 | 34 | 82 | 76 | 79 | 81 | 74 | 74 | 77 | 76 | 79 | 64 | 76 | 64 | 54 | 37 | 50 | 74 | 0 | 25 | 1994-01-01 | RFA | 1 | $950,000 | ||||
Noah Juulsen(R) | X | 74 | 39 | 83 | 77 | 74 | 75 | 77 | 74 | 59 | 70 | 71 | 80 | 63 | 65 | 48 | 51 | 20 | 74 | 0 | 22 | 1997-01-01 | ELC | 1 | $900,000 | ||||
Ben Betker(R) | X | 68 | 29 | 81 | 75 | 77 | 76 | 74 | 67 | 52 | 72 | 67 | 78 | 64 | 70 | 53 | 35 | 49 | 72 | 0 | 25 | 1994-01-01 | RFA | 1 | $950,000 | ||||
Kurtis Gabriel | X | 75 | 54 | 81 | 75 | 80 | 65 | 72 | 69 | 60 | 75 | 67 | 62 | 67 | 57 | 58 | 33 | 32 | 69 | 0 | 26 | 1993-01-01 | RFA | 1 | $750,000 | ||||
Joel Kiviranta(R) | X | 63 | 42 | 75 | 70 | 67 | 62 | 65 | 71 | 72 | 60 | 67 | 60 | 70 | 50 | 49 | 41 | 37 | 65 | 0 | 23 | 1996-01-01 | ELC | 1 | $575,000 | ||||
Jesse Ylonen(R) | X | 66 | 43 | 78 | 69 | 69 | 70 | 69 | 68 | 64 | 66 | 70 | 56 | 67 | 42 | 45 | 59 | 49 | 65 | 0 | 20 | 1999-01-01 | ELC | 1 | $500,000 | ||||
Nicolas Beaudin(R) | X | 57 | 28 | 71 | 78 | 60 | 61 | 70 | 67 | 39 | 68 | 61 | 69 | 44 | 44 | 45 | 56 | 49 | 64 | 0 | 20 | 1999-01-01 | ELC | 1 | $500,000 | ||||
Jack Ahcan(R) | X | 59 | 29 | 75 | 65 | 63 | 63 | 66 | 58 | 30 | 62 | 47 | 74 | 45 | 46 | 49 | 40 | 38 | 62 | 0 | 22 | 1997-01-01 | ELC | 1 | $350,000 | ||||
Rasmus Sandin(R) | X | 60 | 33 | 71 | 60 | 51 | 71 | 63 | 64 | 38 | 64 | 63 | 55 | 54 | 42 | 42 | 67 | 49 | 60 | 0 | 19 | 2000-01-01 | ELC | 1 | $500,000 | ||||
Ben Meyers(R) | X | 66 | 35 | 72 | 69 | 61 | 67 | 62 | 57 | 60 | 53 | 68 | 59 | 56 | 45 | 43 | 41 | 46 | 60 | 0 | 21 | 1998-01-01 | ELC | 1 | $500,000 | ||||
Marcus Karlberg(R) | X | 54 | 27 | 64 | 62 | 45 | 50 | 61 | 53 | 63 | 69 | 55 | 44 | 54 | 41 | 41 | 62 | 35 | 55 | 0 | 19 | 2000-01-01 | ELC | 1 | $500,000 | ||||
Walker Duehr(R) | X | 56 | 33 | 68 | 50 | 53 | 52 | 54 | 52 | 53 | 53 | 62 | 55 | 58 | 45 | 46 | 36 | 36 | 54 | 0 | 22 | 1997-01-01 | ELC | 1 | $300,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Poulin | G | 84 | 90 | 84 | 83 | 78 | 82 | 85 | 90 | 93 | 75 | 76 | 84 | 86 | 24 | 53 | 84 | 2 | 29 | 1990-01-01 | RFA | 1 | $6,000,000 | |
Antoine Bibeau | G | 72 | 74 | 66 | 69 | 69 | 68 | 69 | 78 | 81 | 68 | 67 | 56 | 58 | 34 | 52 | 71 | 0 | 25 | 1994-01-01 | RFA | 1 | $900,000 | |
Cal Petersen | G | 62 | 67 | 69 | 60 | 63 | 79 | 80 | 57 | 55 | 85 | 72 | 50 | 51 | 36 | 54 | 67 | 0 | 25 | 1994-01-01 | RFA | 1 | $600,000 | |
Jack LaFontaine | G | 62 | 64 | 73 | 51 | 45 | 73 | 64 | 56 | 55 | 67 | 60 | 43 | 43 | 49 | 29 | 58 | 0 | 21 | 1998-01-01 | ELC | 1 | $300,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Carlo | X | 79 | 37 | 98 | 82 | 82 | 80 | 78 | 81 | 54 | 88 | 72 | 94 | 60 | 72 | 50 | 49 | 42 | 82 | 0 | 23 | 1996-01-01 | ELC | 1 | $4,250,000 | ||||
Mikkel Boedker | X | 86 | 31 | 78 | 86 | 79 | 91 | 82 | 89 | 79 | 82 | 81 | 71 | 85 | 86 | 91 | 25 | 41 | 81 | 1 | 30 | 1989-01-01 | UFA | 1 | $6,000,000 | ||||
David Pastrnak | X | 81 | 32 | 85 | 89 | 83 | 89 | 88 | 89 | 79 | 80 | 86 | 73 | 89 | 70 | 65 | 51 | 33 | 81 | 0 | 23 | 1996-01-01 | ELC | 1 | $6,500,000 | ||||
Marc Staal | X | 80 | 37 | 88 | 78 | 83 | 79 | 81 | 72 | 61 | 81 | 73 | 83 | 74 | 94 | 62 | 20 | 35 | 79 | 1 | 32 | 1987-01-01 | UFA | 1 | $1,750,000 | ||||
Ladislav Smid | X | 81 | 34 | 81 | 78 | 77 | 79 | 79 | 76 | 58 | 80 | 66 | 88 | 70 | 86 | 72 | 14 | 28 | 79 | 1 | 33 | 1986-01-01 | UFA | 1 | $1,800,000 | ||||
Michael Matheson | X | 77 | 35 | 82 | 82 | 77 | 76 | 81 | 76 | 61 | 79 | 72 | 85 | 69 | 63 | 54 | 36 | 33 | 77 | 0 | 25 | 1994-01-01 | RFA | 1 | $1,250,000 | ||||
Quinn Hughes(R) | X | 64 | 38 | 87 | 94 | 71 | 65 | 75 | 90 | 45 | 93 | 74 | 76 | 60 | 52 | 45 | 75 | 31 | 76 | 0 | 20 | 1999-01-01 | ELC | 1 | $500,000 | ||||
