Prospects - 0
Draft Picks
Year 2020: Col 1, Col 2, Mtl 2, Col 4, Col 5
Year 2021: Col 1, Col 2, Col 3, Col 4, Col 5
Year 2022: Col 1, Col 2, Col 3, Col 4, Col 5
Year 2023: Col 1, Col 2, Col 3, Col 4, Col 5
Year 2024: Col 1, Col 2, Col 3, Col 4, Col 5
Prospects - 0
Draft Picks
Year 2020: Chi 1, Ana 4, Chi 4
Year 2021: Chi 1, Chi 2, Chi 4, Chi 5
Year 2022: Chi 1, Chi 2, Chi 3, Chi 4, Chi 5
Year 2023: Chi 1, Chi 2, Chi 3, Chi 4, Chi 5
Year 2024: Chi 1, Chi 2, Chi 3, Chi 4, Chi 5
Prospects - 0
Draft Picks
Year 2020: Stl 1, Ott 2, Chi 2, S.J 2
Year 2021: Flo 1, Win 1, Was 1, Stl 1, S.J 2, T.B 2, Stl 2
Year 2022: Stl 1, Was 1, Stl 2, Flo 2, Was 2
Year 2023: Stl 1, Stl 2, Sea 2, Was 2
Year 2024: Stl 1, Stl 2, Was 2, Stl 5
Prospects - 0
Draft Picks
Year 2020: Bos 1, Bos 2, Pit 4, Bos 4, Bos 5
Year 2021: Bos 1, Bos 2, Bos 3, Bos 4, Bos 5
Year 2022: Bos 1, Bos 2, Bos 3, Bos 4, Bos 5
Year 2023: Bos 1, Bos 2, Bos 3, Bos 4, Bos 5
Year 2024: Bos 1, Bos 2, Bos 3, Bos 4, Bos 5
Prospects - 0
Draft Picks
Year 2020: Ott 1, Mtl 1, Was 1, Ana 2, Flo 3, Pit 3, NyI 5, Chi 5, Flo 5
Year 2021: Mtl 1, Van 1, Flo 2, Mtl 2, Pit 2, Ott 3, Mtl 4, Mtl 5
Year 2022: Mtl 1, Ott 1, Van 1, Mtl 2, Mtl 3, T.B 3, Was 3, Mtl 4, Mtl 5
Year 2023: Mtl 1, Was 1, Mtl 2, Mtl 3, Mtl 4, Mtl 5
Year 2024: Mtl 1, Was 1, Mtl 2, Mtl 3, Mtl 4, Mtl 5
Prospects - 0
Draft Picks
Year 2020: Van 4, Van 5
Year 2021: Van 2, Van 3, Van 4, Van 5
Year 2022: Van 4, Van 5
Year 2023: Van 2, Van 4, Van 5
Year 2024: Van 1, Van 2, Van 3, Van 4, Van 5
Prospects - 0
Draft Picks
Year 2020: Was 5
Year 2021: Was 4, Was 5
Year 2022: Was 4, Was 5, Stl 5
Year 2023: Was 3, Stl 4, Was 4, Was 5
Year 2024: Was 3, Stl 4, Was 4, Was 5
Prospects - 0
Draft Picks
Year 2020: N.J 1, N.J 2, N.J 4, N.J 5
Year 2021: N.J 1, N.J 2, N.J 3, N.J 4, N.J 5
Year 2022: N.J 1, N.J 2, N.J 3, N.J 4, N.J 5
Year 2023: N.J 1, N.J 2, N.J 3, N.J 4, N.J 5
Year 2024: N.J 1, N.J 2, N.J 3, N.J 4, N.J 5
Prospects - 0
Draft Picks
Year 2020: Buf 1, Van 1, Ana 1, Flo 2, T.B 2, Det 3, Chi 3
Year 2021: Ana 1, Ott 1, Nas 1, Ana 3, Chi 3
Year 2022: Ana 1, Ana 2, Ana 3, Det 3, Ana 4, Ana 5
Year 2023: Ana 1, Ana 2, Ana 3, Ana 4, Ana 5
Year 2024: Ana 1, Ana 2, Ana 3, Ana 4, Ana 5, Phi 5
Prospects - 0
Draft Picks
Year 2020: Cal 1, Cal 2, Cal 3, Cal 4, Cal 5
Year 2021: Cal 1, Cal 2, Cal 3, Cal 4, Cal 5
Year 2022: Cal 1, Cal 2, Cal 3, Cal 4, Cal 5
Year 2023: Cal 1, Cal 2, Cal 3, Cal 4, Cal 5
Year 2024: Cal 1, Cal 2, Cal 3, Cal 4, Cal 5
Prospects - 0
Draft Picks
Year 2020: Phi 1, Phi 2, Phi 3, Phi 5, Ana 5
Year 2021: Phi 1, Phi 2, Phi 3, Phi 4, Phi 5
Year 2022: Phi 1, Phi 2, Phi 3, Phi 4, Phi 5
Year 2023: Phi 1, Phi 2, Phi 3, Phi 4, Phi 5
Year 2024: Phi 1, Phi 2, Phi 3, Phi 4
Prospects - 0
Draft Picks
Year 2020: NyI 1, NyI 2, NyI 3, NyI 4, Stl 4
Year 2021: NyI 1, NyI 2, NyI 3, NyI 4, NyI 5
Year 2022: NyI 1, NyI 2, NyI 3, NyI 4, NyI 5
Year 2023: NyI 1, NyI 2, NyI 3, NyI 4, NyI 5
Year 2024: NyI 1, NyI 2, NyI 3, NyI 4, NyI 5
Prospects - 0
Draft Picks
Year 2020: Win 1, Stl 2, Buf 2, Nas 3, Buf 3, Win 3, N.J 3, Mtl 3, Flo 4, Win 4, Mtl 4, Win 5
Year 2021: Win 2, Ott 2, Was 3, Win 3, Mtl 3, Win 4, Ott 4, Edm 4, Win 5
Year 2022: Win 1, Win 2, Win 3, Win 4, Win 5
Year 2023: Win 1, Win 2, Win 3, Win 4, Win 5
Year 2024: Win 1, Win 2, Win 3, Win 4, Win 5
Prospects - 0
Draft Picks
Year 2020: Sea 1, Sea 2, Win 2, Sea 3, Ott 3, Sea 4, Det 5, Sea 5, Mtl 5
Year 2021: Pit 1, Sea 1, Sea 2, Sea 3, Sea 4, Sea 5
Year 2022: Sea 1, Sea 2, Sea 3, Sea 4, Sea 5
Year 2023: Sea 1, Sea 3, Buf 3, Sea 4
Year 2024: Sea 1, Sea 2, Sea 3, Stl 3, Sea 4, Sea 5
Prospects - 0
Draft Picks
Year 2020: T.B 1, Was 3, T.B 4, T.B 5
Year 2021: T.B 1, Buf 2, T.B 4, T.B 5
Year 2022: T.B 1, T.B 2, T.B 4, T.B 5
Year 2023: T.B 1, T.B 2, T.B 3, T.B 4, T.B 5
Year 2024: T.B 1, T.B 2, T.B 3, T.B 4, T.B 5
Prospects - 0
Draft Picks
Year 2020: TOR 1, Flo 1, Edm 2, TOR 2, Was 2, TOR 3, TOR 4, Det 4, TOR 5
Year 2021: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5
Year 2022: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5
Year 2023: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5
Year 2024: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5
Prospects - 0
Draft Picks
Year 2020: Pit 1, Edm 1, T.B 3, Edm 5
Year 2021: Edm 1, Edm 2, Edm 3, Edm 5
Year 2022: Edm 1, S.J 1, Edm 2, Edm 3, Edm 4, Edm 5
Year 2023: Edm 1, Van 1, Det 3, Edm 3, Edm 4, Edm 5
Year 2024: Edm 1, Edm 2, Edm 3, Edm 4, Edm 5
Prospects - 0
Draft Picks
Year 2020: Stl 5
Year 2021: Det 3, Stl 3, Flo 3, Stl 4, Flo 4, Stl 5, Flo 5
Year 2022: Flo 1, Flo 3, Stl 3, Flo 4, Flo 5
Year 2023: Flo 1, Flo 2, Flo 3, Flo 4, Flo 5
Year 2024: Flo 1, Flo 2, Flo 3, Flo 4, Flo 5
Prospects - 0
Draft Picks
Year 2020: S.J 1, Pit 2, Col 3, Was 4, Pit 5
Year 2021: Was 2, Pit 3, Pit 4, Pit 5
Year 2022: Pit 1, Pit 2, Van 2, Pit 3, Pit 4, Pit 5
Year 2023: Pit 1, Pit 2, Pit 3, Pit 4, Pit 5, Sea 5
Year 2024: Pit 1, Pit 2, Pit 3, Pit 4, Pit 5
Prospects - 0
Draft Picks
Year 2020: Nas 1, Nas 2, Nas 4, Nas 5
Year 2021: Ana 2, Nas 2, Nas 3, Nas 4, Nas 5
Year 2022: Nas 1, Nas 2, Nas 3, Nas 4, Nas 5
Year 2023: Nas 1, Nas 2, Nas 3, Nas 4, Nas 5
Year 2024: Nas 1, Nas 2, Nas 3, Nas 4, Nas 5
Prospects - 0
Draft Picks
Year 2020: NyR 1, NyR 2, NyR 3, NyR 4, NyR 5
Year 2021: NyR 1, NyR 2, NyR 3, NyR 4, NyR 5
Year 2022: NyR 1, NyR 2, NyR 3, NyR 4, NyR 5
Year 2023: NyR 1, NyR 2, NyR 3, NyR 4, NyR 5
Year 2024: NyR 1, NyR 2, NyR 3, NyR 4, NyR 5
Prospects - 0
Draft Picks
Year 2020: Det 1, Det 2, Van 2, Edm 3
Year 2021: Det 1, Det 2, Det 4, Det 5
Year 2022: Det 1, Det 2, Van 3, Det 4, Det 5
Year 2023: Det 1, Det 2, Edm 2, Van 3, Det 4, Det 5
Year 2024: Det 1, Det 2, Det 3, Det 4, Det 5
Prospects - 0
Draft Picks
Year 2020: Stl 3, Ana 3, Edm 4, Buf 4, Phi 4, Ott 4, Buf 5
Year 2021: Buf 1, Buf 3, T.B 3, Buf 4, Ana 4, Ana 5, Buf 5
Year 2022: Buf 1, Buf 2, Buf 3, Buf 4, Stl 4, Buf 5
Year 2023: Buf 1, Buf 2, Stl 3, Buf 4, Stl 5, Buf 5
Year 2024: Buf 1, Buf 2, Buf 3, Buf 4, Buf 5
Prospects - 0
Draft Picks
Year 2020: S.J 4, Ott 5
Year 2021: Ott 5
Year 2022: Ott 2, Ott 3, Ott 4, Ott 5
Year 2023: Ott 1, Ott 2, Ott 3, Ott 4, Ott 5
Year 2024: Ott 1, Ott 2, Ott 3, Ott 4, Ott 5
Prospects - 0
Draft Picks
Year 2020: Bos 3, S.J 3, S.J 5
Year 2021: S.J 1, S.J 3, S.J 4, S.J 5
Year 2022: S.J 2, S.J 3, S.J 4, S.J 5
Year 2023: S.J 1, S.J 2, S.J 3, S.J 4, S.J 5
Year 2024: S.J 1, S.J 2, S.J 3, S.J 4, S.J 5
Prospects - 0
Draft Picks
Year 2020: Dal 1, Dal 2, Van 3, Dal 3, Dal 4, Dal 5
Year 2021: Dal 1, Dal 2, Dal 3, Dal 4, Dal 5
Year 2022: Dal 1, Dal 2, Dal 3, Dal 4, Dal 5
Year 2023: Dal 1, Dal 2, Dal 3, Dal 4, Dal 5
Year 2024: Dal 1, Dal 2, Dal 3, Dal 4, Dal 5
Back to the Top