Entry Draft Projection
Rank # |
Team (From) |
Round #1 |
1 | Rangers |
2 | Ducks |
3 | Avalanche |
4 | Canadiens (Capitals) |
5 | Kraken |
6 | Lightning |
7 | Maple Leafs (Panthers) |
8 | Stars |
9 | Islanders |
10 | Canadiens |
11 | Ducks (Sabres) |
12 | Flames |
13 | Jets |
14 | Ducks (Canucks) |
15 | Blackhawks |
16 | Blues |
17 | Devils |
18 | Red Wings |
19 | Oilers (Penguins) |
20 | Canadiens (Senateurs) |
21 | Flyers |
22 | Oilers |
23 | Bruins |
24 | Penguins (Sharks) |
25 | Predators |
26 | Maple Leafs |
Round #2 |
27 | Rangers |
28 | Canadiens (Ducks) |
29 | Avalanche |
30 | Maple Leafs (Capitals) |
31 | Kraken |
32 | Ducks (Lightning) |
33 | Ducks (Panthers) |
34 | Stars |
35 | Islanders |
36 | Avalanche (Canadiens) |
37 | Jets (Sabres) |
38 | Flames |
39 | Kraken (Jets) |
40 | Red Wings (Canucks) |
41 | Blues (Blackhawks) |
42 | Jets (Blues) |
43 | Devils |
44 | Red Wings |
45 | Penguins |
46 | Blues (Senateurs) |
47 | Flyers |
48 | Maple Leafs (Oilers) |
49 | Bruins |
50 | Blues (Sharks) |
51 | Predators |
52 | Maple Leafs |
Round #3 |
53 | Rangers |
54 | Sabres (Ducks) |
55 | Penguins (Avalanche) |
56 | Lightning (Capitals) |
57 | Kraken |
58 | Oilers (Lightning) |
59 | Canadiens (Panthers) |
60 | Stars |
61 | Islanders |
62 | Jets (Canadiens) |
63 | Jets (Sabres) |
64 | Flames |
65 | Jets |
66 | Stars (Canucks) |
67 | Ducks (Blackhawks) |
68 | Sabres (Blues) |
69 | Jets (Devils) |
70 | Ducks (Red Wings) |
71 | Canadiens (Penguins) |
72 | Kraken (Senateurs) |
73 | Flyers |
74 | Red Wings (Oilers) |
75 | Sharks (Bruins) |
76 | Sharks |
77 | Jets (Predators) |
78 | Maple Leafs |
Round #4 |
79 | Rangers |
80 | Blackhawks (Ducks) |
81 | Avalanche |
82 | Penguins (Capitals) |
83 | Kraken |
84 | Lightning |
85 | Jets (Panthers) |
86 | Stars |
87 | Islanders |
88 | Jets (Canadiens) |
89 | Sabres |
90 | Flames |
91 | Jets |
92 | Canucks |
93 | Blackhawks |
94 | Islanders (Blues) |
95 | Devils |
96 | Maple Leafs (Red Wings) |
97 | Bruins (Penguins) |
98 | Sabres (Senateurs) |
99 | Sabres (Flyers) |
100 | Sabres (Oilers) |
101 | Bruins |
102 | Senateurs (Sharks) |
103 | Predators |
104 | Maple Leafs |
Round #5 |
105 | Rangers |
106 | Flyers (Ducks) |
107 | Avalanche |
108 | Capitals |
109 | Kraken |
110 | Lightning |
111 | Canadiens (Panthers) |
112 | Stars |
113 | Canadiens (Islanders) |
114 | Kraken (Canadiens) |
115 | Sabres |
116 | Flames |
117 | Jets |
118 | Canucks |
119 | Canadiens (Blackhawks) |
120 | Panthers (Blues) |
121 | Devils |
122 | Kraken (Red Wings) |
123 | Penguins |
124 | Senateurs |
125 | Flyers |
126 | Oilers |
127 | Bruins |
128 | Sharks |
129 | Predators |
130 | Maple Leafs |
Back to the Top