Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Ligue de Hockey Simulé du Saguenay - Standing Pro
Prince de Galles
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Lalancette K |
1 | Flames - Z | 80 | 46 | 28 | 6 | 98 | 273 | 251 | 22 | 0.613 | 23-14-3 | 23-14-3 | 6-2-2 | L2 | |
2 | Maple Leafs - X | 80 | 40 | 32 | 8 | 88 | 257 | 261 | -4 | 0.550 | 21-15-4 | 19-17-4 | 7-3-0 | OTW1 | |
3 | Flyers - X | 80 | 38 | 36 | 6 | 82 | 259 | 264 | -5 | 0.513 | 22-16-2 | 16-20-4 | 3-6-1 | W1 | |
Calder |
1 | Sabres - Y | 80 | 41 | 34 | 5 | 87 | 252 | 263 | -11 | 0.544 | 20-17-3 | 21-17-2 | 4-6-0 | L2 | |
2 | Senateurs - E | 80 | 36 | 35 | 9 | 81 | 248 | 261 | -13 | 0.506 | 17-18-5 | 19-17-4 | 3-6-1 | OTL1 | |
3 | Predators - E | 80 | 35 | 39 | 6 | 76 | 244 | 254 | -10 | 0.475 | 20-17-3 | 15-22-3 | 3-5-2 | OTL2 | |
Wildcard |
7 | Oilers - X | 80 | 39 | 36 | 5 | 83 | 249 | 258 | -9 | 0.519 | 21-18-1 | 18-18-4 | 5-4-1 | L1 | |
8 | Flyers - X | 80 | 38 | 36 | 6 | 82 | 259 | 264 | -5 | 0.513 | 22-16-2 | 16-20-4 | 3-6-1 | W1 | |
|
9 | Senateurs - E | 80 | 36 | 35 | 9 | 81 | 248 | 261 | -13 | 0.506 | 17-18-5 | 19-17-4 | 3-6-1 | OTL1 | |
10 | Sharks - E | 80 | 37 | 37 | 6 | 80 | 255 | 262 | -7 | 0.500 | 21-16-3 | 16-21-3 | 7-3-0 | L1 | |
11 | Predators - E | 80 | 35 | 39 | 6 | 76 | 244 | 254 | -10 | 0.475 | 20-17-3 | 15-22-3 | 3-5-2 | OTL2 | |
12 | Kings - E | 80 | 34 | 40 | 6 | 74 | 248 | 268 | -20 | 0.463 | 22-15-3 | 12-25-3 | 6-4-0 | W3 | |
13 | Blackhawks - E | 80 | 30 | 43 | 7 | 67 | 264 | 310 | -46 | 0.419 | 22-16-2 | 8-27-5 | 4-5-1 | W2 | |
Clarence Campbell
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
O'Brian |
1 | Blues - Z | 80 | 50 | 24 | 6 | 106 | 284 | 242 | 42 | 0.663 | 24-14-2 | 26-10-4 | 7-3-0 | W1 | |
2 | Bruins - X | 80 | 43 | 28 | 9 | 95 | 257 | 252 | 5 | 0.594 | 23-11-6 | 20-17-3 | 7-2-1 | L2 | |
3 | Canucks - X | 80 | 40 | 31 | 9 | 89 | 249 | 247 | 2 | 0.556 | 21-15-4 | 19-16-5 | 0-7-3 | OTL1 | |
Bettman |
1 | Golden Knights - Y | 80 | 51 | 27 | 2 | 104 | 275 | 250 | 25 | 0.650 | 24-15-1 | 27-12-1 | 5-5-0 | W1 | |
2 | Devils - X | 80 | 46 | 23 | 11 | 103 | 304 | 262 | 42 | 0.644 | 22-11-7 | 24-12-4 | 10-0-0 | W1 | |
3 | Capitals - X | 80 | 44 | 31 | 5 | 93 | 267 | 242 | 25 | 0.581 | 24-13-3 | 20-18-2 | 5-5-0 | OTW1 | |
Wildcard |
7 | Islanders - X | 80 | 40 | 30 | 10 | 90 | 258 | 268 | -10 | 0.563 | 19-15-6 | 21-15-4 | 6-3-1 | W1 | |
8 | Canucks - X | 80 | 40 | 31 | 9 | 89 | 249 | 247 | 2 | 0.556 | 21-15-4 | 19-16-5 | 0-7-3 | OTL1 | |
|
9 | Stars - E | 80 | 40 | 33 | 7 | 87 | 260 | 274 | -14 | 0.544 | 23-14-3 | 17-19-4 | 4-5-1 | W1 | |
10 | Panthers - E | 80 | 39 | 35 | 6 | 84 | 274 | 282 | -8 | 0.525 | 19-20-1 | 20-15-5 | 3-6-1 | L2 | |
11 | Lightning - E | 80 | 37 | 33 | 10 | 84 | 290 | 296 | -6 | 0.525 | 18-17-5 | 19-16-5 | 2-6-2 | L1 | |
12 | Penguins - E | 80 | 35 | 35 | 10 | 80 | 262 | 270 | -8 | 0.500 | 18-17-5 | 17-18-5 | 3-6-1 | L2 | |
13 | Avalanche - E | 80 | 32 | 37 | 11 | 75 | 278 | 301 | -23 | 0.469 | 21-11-8 | 11-26-3 | 6-3-1 | L1 | |
Prince de Galles
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Flames - Z | 80 | 46 | 28 | 6 | 98 | 273 | 251 | 22 | 0.613 | 23-14-3 | 23-14-3 | 6-2-2 | L2 | |
2 | Canadiens - X | 80 | 42 | 32 | 6 | 90 | 265 | 252 | 13 | 0.563 | 21-13-6 | 21-19-0 | 5-4-1 | OTW1 | |
3 | Sabres - Y | 80 | 41 | 34 | 5 | 87 | 252 | 263 | -11 | 0.544 | 20-17-3 | 21-17-2 | 4-6-0 | L2 | |
4 | Red Wings - X | 80 | 42 | 32 | 6 | 90 | 266 | 250 | 16 | 0.563 | 22-15-3 | 20-17-3 | 5-4-1 | W1 | |
5 | Maple Leafs - X | 80 | 40 | 32 | 8 | 88 | 257 | 261 | -4 | 0.550 | 21-15-4 | 19-17-4 | 7-3-0 | OTW1 | |
6 | Jets - X | 80 | 40 | 33 | 7 | 87 | 251 | 250 | 1 | 0.544 | 18-20-2 | 22-13-5 | 8-2-0 | L1 | |
7 | Oilers - X | 80 | 39 | 36 | 5 | 83 | 249 | 258 | -9 | 0.519 | 21-18-1 | 18-18-4 | 5-4-1 | L1 | |
8 | Flyers - X | 80 | 38 | 36 | 6 | 82 | 259 | 264 | -5 | 0.513 | 22-16-2 | 16-20-4 | 3-6-1 | W1 | |
|
9 | Senateurs - E | 80 | 36 | 35 | 9 | 81 | 248 | 261 | -13 | 0.506 | 17-18-5 | 19-17-4 | 3-6-1 | OTL1 | |
10 | Sharks - E | 80 | 37 | 37 | 6 | 80 | 255 | 262 | -7 | 0.500 | 21-16-3 | 16-21-3 | 7-3-0 | L1 | |
11 | Predators - E | 80 | 35 | 39 | 6 | 76 | 244 | 254 | -10 | 0.475 | 20-17-3 | 15-22-3 | 3-5-2 | OTL2 | |
12 | Kings - E | 80 | 34 | 40 | 6 | 74 | 248 | 268 | -20 | 0.463 | 22-15-3 | 12-25-3 | 6-4-0 | W3 | |
13 | Blackhawks - E | 80 | 30 | 43 | 7 | 67 | 264 | 310 | -46 | 0.419 | 22-16-2 | 8-27-5 | 4-5-1 | W2 | |
Clarence Campbell
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Blues - Z | 80 | 50 | 24 | 6 | 106 | 284 | 242 | 42 | 0.663 | 24-14-2 | 26-10-4 | 7-3-0 | W1 | |
2 | Golden Knights - Y | 80 | 51 | 27 | 2 | 104 | 275 | 250 | 25 | 0.650 | 24-15-1 | 27-12-1 | 5-5-0 | W1 | |
3 | Rangers - Y | 80 | 43 | 32 | 5 | 91 | 273 | 272 | 1 | 0.569 | 23-13-4 | 20-19-1 | 7-1-2 | W1 | |
4 | Devils - X | 80 | 46 | 23 | 11 | 103 | 304 | 262 | 42 | 0.644 | 22-11-7 | 24-12-4 | 10-0-0 | W1 | |
5 | Bruins - X | 80 | 43 | 28 | 9 | 95 | 257 | 252 | 5 | 0.594 | 23-11-6 | 20-17-3 | 7-2-1 | L2 | |
6 | Capitals - X | 80 | 44 | 31 | 5 | 93 | 267 | 242 | 25 | 0.581 | 24-13-3 | 20-18-2 | 5-5-0 | OTW1 | |
7 | Islanders - X | 80 | 40 | 30 | 10 | 90 | 258 | 268 | -10 | 0.563 | 19-15-6 | 21-15-4 | 6-3-1 | W1 | |
8 | Canucks - X | 80 | 40 | 31 | 9 | 89 | 249 | 247 | 2 | 0.556 | 21-15-4 | 19-16-5 | 0-7-3 | OTL1 | |
|
9 | Stars - E | 80 | 40 | 33 | 7 | 87 | 260 | 274 | -14 | 0.544 | 23-14-3 | 17-19-4 | 4-5-1 | W1 | |
10 | Panthers - E | 80 | 39 | 35 | 6 | 84 | 274 | 282 | -8 | 0.525 | 19-20-1 | 20-15-5 | 3-6-1 | L2 | |
11 | Lightning - E | 80 | 37 | 33 | 10 | 84 | 290 | 296 | -6 | 0.525 | 18-17-5 | 19-16-5 | 2-6-2 | L1 | |
12 | Penguins - E | 80 | 35 | 35 | 10 | 80 | 262 | 270 | -8 | 0.500 | 18-17-5 | 17-18-5 | 3-6-1 | L2 | |
13 | Avalanche - E | 80 | 32 | 37 | 11 | 75 | 278 | 301 | -23 | 0.469 | 21-11-8 | 11-26-3 | 6-3-1 | L1 | |
Lalancette K
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Flames - Z | 80 | 46 | 28 | 6 | 98 | 273 | 251 | 22 | 0.613 | 23-14-3 | 23-14-3 | 6-2-2 | L2 | |
2 | Maple Leafs - X | 80 | 40 | 32 | 8 | 88 | 257 | 261 | -4 | 0.550 | 21-15-4 | 19-17-4 | 7-3-0 | OTW1 | |
3 | Flyers - X | 80 | 38 | 36 | 6 | 82 | 259 | 264 | -5 | 0.513 | 22-16-2 | 16-20-4 | 3-6-1 | W1 | |
4 | Kings - E | 80 | 34 | 40 | 6 | 74 | 248 | 268 | -20 | 0.463 | 22-15-3 | 12-25-3 | 6-4-0 | W3 | |
Calder
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Sabres - Y | 80 | 41 | 34 | 5 | 87 | 252 | 263 | -11 | 0.544 | 20-17-3 | 21-17-2 | 4-6-0 | L2 | |
2 | Senateurs - E | 80 | 36 | 35 | 9 | 81 | 248 | 261 | -13 | 0.506 | 17-18-5 | 19-17-4 | 3-6-1 | OTL1 | |
3 | Predators - E | 80 | 35 | 39 | 6 | 76 | 244 | 254 | -10 | 0.475 | 20-17-3 | 15-22-3 | 3-5-2 | OTL2 | |
4 | Blackhawks - E | 80 | 30 | 43 | 7 | 67 | 264 | 310 | -46 | 0.419 | 22-16-2 | 8-27-5 | 4-5-1 | W2 | |
Stein
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Canadiens - X | 80 | 42 | 32 | 6 | 90 | 265 | 252 | 13 | 0.563 | 21-13-6 | 21-19-0 | 5-4-1 | OTW1 | |
2 | Red Wings - X | 80 | 42 | 32 | 6 | 90 | 266 | 250 | 16 | 0.563 | 22-15-3 | 20-17-3 | 5-4-1 | W1 | |
3 | Jets - X | 80 | 40 | 33 | 7 | 87 | 251 | 250 | 1 | 0.544 | 18-20-2 | 22-13-5 | 8-2-0 | L1 | |
4 | Oilers - X | 80 | 39 | 36 | 5 | 83 | 249 | 258 | -9 | 0.519 | 21-18-1 | 18-18-4 | 5-4-1 | L1 | |
5 | Sharks - E | 80 | 37 | 37 | 6 | 80 | 255 | 262 | -7 | 0.500 | 21-16-3 | 16-21-3 | 7-3-0 | L1 | |
O'Brian
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Blues - Z | 80 | 50 | 24 | 6 | 106 | 284 | 242 | 42 | 0.663 | 24-14-2 | 26-10-4 | 7-3-0 | W1 | |
2 | Bruins - X | 80 | 43 | 28 | 9 | 95 | 257 | 252 | 5 | 0.594 | 23-11-6 | 20-17-3 | 7-2-1 | L2 | |
3 | Canucks - X | 80 | 40 | 31 | 9 | 89 | 249 | 247 | 2 | 0.556 | 21-15-4 | 19-16-5 | 0-7-3 | OTL1 | |
4 | Stars - E | 80 | 40 | 33 | 7 | 87 | 260 | 274 | -14 | 0.544 | 23-14-3 | 17-19-4 | 4-5-1 | W1 | |
Bettman
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Golden Knights - Y | 80 | 51 | 27 | 2 | 104 | 275 | 250 | 25 | 0.650 | 24-15-1 | 27-12-1 | 5-5-0 | W1 | |
2 | Devils - X | 80 | 46 | 23 | 11 | 103 | 304 | 262 | 42 | 0.644 | 22-11-7 | 24-12-4 | 10-0-0 | W1 | |
3 | Capitals - X | 80 | 44 | 31 | 5 | 93 | 267 | 242 | 25 | 0.581 | 24-13-3 | 20-18-2 | 5-5-0 | OTW1 | |
4 | Islanders - X | 80 | 40 | 30 | 10 | 90 | 258 | 268 | -10 | 0.563 | 19-15-6 | 21-15-4 | 6-3-1 | W1 | |
Ziegler
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Rangers - Y | 80 | 43 | 32 | 5 | 91 | 273 | 272 | 1 | 0.569 | 23-13-4 | 20-19-1 | 7-1-2 | W1 | |
2 | Panthers - E | 80 | 39 | 35 | 6 | 84 | 274 | 282 | -8 | 0.525 | 19-20-1 | 20-15-5 | 3-6-1 | L2 | |
3 | Lightning - E | 80 | 37 | 33 | 10 | 84 | 290 | 296 | -6 | 0.525 | 18-17-5 | 19-16-5 | 2-6-2 | L1 | |
4 | Penguins - E | 80 | 35 | 35 | 10 | 80 | 262 | 270 | -8 | 0.500 | 18-17-5 | 17-18-5 | 3-6-1 | L2 | |
5 | Avalanche - E | 80 | 32 | 37 | 11 | 75 | 278 | 301 | -23 | 0.469 | 21-11-8 | 11-26-3 | 6-3-1 | L1 | |
Overall
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Blues - Z | 80 | 50 | 24 | 6 | 106 | 284 | 242 | 42 | 0.663 | 24-14-2 | 26-10-4 | 7-3-0 | W1 | |
2 | Golden Knights - Y | 80 | 51 | 27 | 2 | 104 | 275 | 250 | 25 | 0.650 | 24-15-1 | 27-12-1 | 5-5-0 | W1 | |
3 | Devils - X | 80 | 46 | 23 | 11 | 103 | 304 | 262 | 42 | 0.644 | 22-11-7 | 24-12-4 | 10-0-0 | W1 | |
4 | Flames - Z | 80 | 46 | 28 | 6 | 98 | 273 | 251 | 22 | 0.613 | 23-14-3 | 23-14-3 | 6-2-2 | L2 | |
5 | Bruins - X | 80 | 43 | 28 | 9 | 95 | 257 | 252 | 5 | 0.594 | 23-11-6 | 20-17-3 | 7-2-1 | L2 | |
6 | Capitals - X | 80 | 44 | 31 | 5 | 93 | 267 | 242 | 25 | 0.581 | 24-13-3 | 20-18-2 | 5-5-0 | OTW1 | |
7 | Rangers - Y | 80 | 43 | 32 | 5 | 91 | 273 | 272 | 1 | 0.569 | 23-13-4 | 20-19-1 | 7-1-2 | W1 | |
8 | Canadiens - X | 80 | 42 | 32 | 6 | 90 | 265 | 252 | 13 | 0.563 | 21-13-6 | 21-19-0 | 5-4-1 | OTW1 | |
9 | Red Wings - X | 80 | 42 | 32 | 6 | 90 | 266 | 250 | 16 | 0.563 | 22-15-3 | 20-17-3 | 5-4-1 | W1 | |
10 | Islanders - X | 80 | 40 | 30 | 10 | 90 | 258 | 268 | -10 | 0.563 | 19-15-6 | 21-15-4 | 6-3-1 | W1 | |
11 | Canucks - X | 80 | 40 | 31 | 9 | 89 | 249 | 247 | 2 | 0.556 | 21-15-4 | 19-16-5 | 0-7-3 | OTL1 | |
12 | Maple Leafs - X | 80 | 40 | 32 | 8 | 88 | 257 | 261 | -4 | 0.550 | 21-15-4 | 19-17-4 | 7-3-0 | OTW1 | |
13 | Sabres - Y | 80 | 41 | 34 | 5 | 87 | 252 | 263 | -11 | 0.544 | 20-17-3 | 21-17-2 | 4-6-0 | L2 | |
14 | Jets - X | 80 | 40 | 33 | 7 | 87 | 251 | 250 | 1 | 0.544 | 18-20-2 | 22-13-5 | 8-2-0 | L1 | |
15 | Stars - E | 80 | 40 | 33 | 7 | 87 | 260 | 274 | -14 | 0.544 | 23-14-3 | 17-19-4 | 4-5-1 | W1 | |
16 | Panthers - E | 80 | 39 | 35 | 6 | 84 | 274 | 282 | -8 | 0.525 | 19-20-1 | 20-15-5 | 3-6-1 | L2 | |
17 | Lightning - E | 80 | 37 | 33 | 10 | 84 | 290 | 296 | -6 | 0.525 | 18-17-5 | 19-16-5 | 2-6-2 | L1 | |
18 | Oilers - X | 80 | 39 | 36 | 5 | 83 | 249 | 258 | -9 | 0.519 | 21-18-1 | 18-18-4 | 5-4-1 | L1 | |
19 | Flyers - X | 80 | 38 | 36 | 6 | 82 | 259 | 264 | -5 | 0.513 | 22-16-2 | 16-20-4 | 3-6-1 | W1 | |
20 | Senateurs - E | 80 | 36 | 35 | 9 | 81 | 248 | 261 | -13 | 0.506 | 17-18-5 | 19-17-4 | 3-6-1 | OTL1 | |
21 | Sharks - E | 80 | 37 | 37 | 6 | 80 | 255 | 262 | -7 | 0.500 | 21-16-3 | 16-21-3 | 7-3-0 | L1 | |
22 | Penguins - E | 80 | 35 | 35 | 10 | 80 | 262 | 270 | -8 | 0.500 | 18-17-5 | 17-18-5 | 3-6-1 | L2 | |
23 | Predators - E | 80 | 35 | 39 | 6 | 76 | 244 | 254 | -10 | 0.475 | 20-17-3 | 15-22-3 | 3-5-2 | OTL2 | |
24 | Avalanche - E | 80 | 32 | 37 | 11 | 75 | 278 | 301 | -23 | 0.469 | 21-11-8 | 11-26-3 | 6-3-1 | L1 | |
25 | Kings - E | 80 | 34 | 40 | 6 | 74 | 248 | 268 | -20 | 0.463 | 22-15-3 | 12-25-3 | 6-4-0 | W3 | |
26 | Blackhawks - E | 80 | 30 | 43 | 7 | 67 | 264 | 310 | -46 | 0.419 | 22-16-2 | 8-27-5 | 4-5-1 | W2 | |
Back to the Top