Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Blues | 35 | 8 | 2 | 0 | 0 | 0 | 40 | 28 |
2 | 2 | Red Wings | 34 | 7 | 3 | 0 | 0 | 0 | 42 | 29 |
3 | 3 | Penguins | 33 | 7 | 1 | 0 | 0 | 2 | 38 | 28 |
4 | 4 | Oilers | 32 | 8 | 2 | 0 | 0 | 0 | 33 | 24 |
5 | 5 | Kings | 30 | 7 | 3 | 0 | 0 | 0 | 36 | 26 |
6 | 6 | Canucks | 26 | 7 | 3 | 0 | 0 | 0 | 34 | 29 |
7 | 7 | Stars | 23 | 6 | 3 | 0 | 0 | 1 | 37 | 32 |
8 | 10 | Maple Leafs | 21 | 5 | 3 | 0 | 0 | 2 | 33 | 29 |
9 | 8 | Flames | 18 | 5 | 5 | 0 | 0 | 0 | 37 | 34 |
10 | 9 | Blackhawks | 18 | 6 | 3 | 0 | 1 | 0 | 31 | 32 |
11 | 12 | Rangers | 17 | 5 | 5 | 0 | 0 | 0 | 38 | 36 |
12 | 17 | Senateurs | 16 | 5 | 5 | 0 | 0 | 0 | 33 | 32 |
13 | 14 | Devils | 16 | 4 | 2 | 0 | 2 | 2 | 36 | 36 |
14 | 11 | Sabres | 15 | 5 | 4 | 0 | 1 | 0 | 40 | 40 |
15 | 15 | Canadiens | 14 | 4 | 5 | 0 | 1 | 0 | 36 | 35 |
16 | 13 | Panthers | 13 | 5 | 3 | 0 | 1 | 1 | 33 | 36 |
17 | 16 | Jets | 12 | 4 | 5 | 0 | 1 | 0 | 35 | 36 |
18 | 18 | Capitals | 9 | 5 | 5 | 0 | 0 | 0 | 27 | 33 |
19 | 19 | Lightning | 8 | 4 | 5 | 0 | 1 | 0 | 33 | 37 |
20 | 20 | Bruins | 7 | 4 | 3 | 0 | 0 | 3 | 32 | 39 |
21 | 21 | Golden Knights | 6 | 5 | 5 | 0 | 0 | 0 | 25 | 33 |
22 | 22 | Sharks | 6 | 4 | 6 | 0 | 0 | 0 | 27 | 33 |
23 | 23 | Predators | 2 | 3 | 6 | 0 | 0 | 1 | 30 | 38 |
24 | 24 | Islanders | -2 | 3 | 6 | 0 | 1 | 0 | 28 | 39 |
25 | 25 | Flyers | -6 | 2 | 7 | 0 | 1 | 0 | 29 | 42 |
26 | 26 | Avalanche | -14 | 1 | 8 | 0 | 1 | 0 | 32 | 50 |
Back to the Top