Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Zachary Sanford (Bel) | 79 | 68 |
| 2 | Drake Batherson (Cha) | 78 | 66 |
| 3 | Jordan Greenway (BRI) | 80 | 63 |
| 4 | Nicolas Aube-Kubel (Her) | 80 | 63 |
| 5 | Martin Frk (Gra) | 77 | 61 |
| 6 | William Carrier (S.J) | 72 | 60 |
| 7 | Dylan Strome (Man) | 68 | 56 |
| 8 | Victor Olofsson (Hen) | 70 | 55 |
| 9 | Lucas Lessio (Gra) | 80 | 54 |
| 10 | Mikhail Grigorenko (Roc) | 76 | 51 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Emil Pettersson (S.J) | 80 | 92 |
| 2 | Christoph Bertschy (Bel) | 80 | 87 |
| 3 | Nicolas Petan (Abb) | 74 | 84 |
| 4 | Nico Hischier (Gra) | 78 | 83 |
| 5 | Drake Batherson (Cha) | 78 | 83 |
| 6 | Kerby Rychel (Her) | 80 | 81 |
| 7 | Daniel O'regan (Tex) | 78 | 80 |
| 8 | William Carrier (S.J) | 72 | 79 |
| 9 | Dylan Strome (Man) | 68 | 78 |
| 10 | Dominik Kahun (Cha) | 80 | 76 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Drake Batherson (Cha) | 78 | 451 |
| 2 | Zachary Sanford (Bel) | 79 | 392 |
| 3 | Jordan Greenway (BRI) | 80 | 356 |
| 4 | William Carrier (S.J) | 72 | 353 |
| 5 | Dominik Simon (Spr) | 80 | 353 |
| 6 | Evgeny Svechnikov (Cal) | 78 | 350 |
| 7 | David Pope (Har) | 76 | 337 |
| 8 | Brandon Pirri (Lav) | 76 | 335 |
| 9 | Emil Pettersson (S.J) | 80 | 335 |
| 10 | Christoph Bertschy (Bel) | 80 | 331 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Mario Lucia (S.J) | 64 | 22.61% |
| 2 | Adam Brooks (Wil) | 78 | 22.54% |
| 3 | Yegor Sharangovich (Ont) | 72 | 21.69% |
| 4 | Nico Sturm (Cal) | 80 | 21.69% |
| 5 | William Lockwood (Abb) | 80 | 21.69% |
| 6 | Nicolas Aube-Kubel (Her) | 80 | 21.50% |
| 7 | A.J. Greer (Leh) | 73 | 21.05% |
| 8 | Thomas Gobeil (S.J) | 56 | 20.59% |
| 9 | Dylan Strome (Man) | 68 | 20.29% |
| 10 | Corey Tropp (Pro) | 59 | 19.72% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Emil Pettersson (S.J) | 80 | 44-92-136 |
| 2 | Dylan Strome (Man) | 68 | 56-78-134 |
| 3 | Christoph Bertschy (Bel) | 80 | 44-87-131 |
| 4 | Daniel O'regan (Tex) | 78 | 47-80-127 |
| 5 | Nicolas Petan (Abb) | 74 | 40-84-124 |
| 6 | Dominik Kahun (Cha) | 80 | 47-76-123 |
| 7 | John Quenneville (Pro) | 80 | 43-75-118 |
| 8 | Nico Hischier (Gra) | 78 | 32-83-115 |
| 9 | Joel Eriksson Ek (Roc) | 80 | 48-65-113 |
| 10 | Nick Shore (Bak) | 68 | 43-70-113 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | William Carrier (S.J) | 72 | 60-79-139 |
| 2 | Zachary Sanford (Bel) | 79 | 68-65-133 |
| 3 | Jordan Greenway (BRI) | 80 | 63-68-131 |
| 4 | Lucas Lessio (Gra) | 80 | 54-65-119 |
| 5 | Kerby Rychel (Her) | 80 | 36-81-117 |
| 6 | Morgan Klimchuk (Leh) | 80 | 43-70-113 |
| 7 | Mikhail Grigorenko (Roc) | 76 | 51-57-108 |
| 8 | Adam Erne (Bak) | 77 | 49-59-108 |
| 9 | Brandon Pirri (Lav) | 76 | 48-59-107 |
| 10 | Dominik Simon (Spr) | 80 | 41-66-107 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Drake Batherson (Cha) | 78 | 66-83-149 |
| 2 | Martin Frk (Gra) | 77 | 61-61-122 |
| 3 | Hudson Fasching (Roc) | 74 | 48-61-109 |
| 4 | Mathieu Joseph (Man) | 80 | 43-64-107 |
| 5 | Evgeny Svechnikov (Cal) | 78 | 44-62-106 |
| 6 | Daniel Zaar (Abb) | 60 | 46-55-101 |
| 7 | Mark McNeill (Mil) | 71 | 46-55-101 |
| 8 | Victor Olofsson (Hen) | 70 | 55-45-100 |
| 9 | Ilya Mikheyev (Tex) | 72 | 32-67-99 |
| 10 | Nicolas Aube-Kubel (Her) | 80 | 63-35-98 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Gavin Bayreuther (Wil) | 71 | 19-73-92 |
| 2 | Eric Gustafsson (S.J) | 59 | 15-69-84 |
| 3 | Rasmus Andersson (Cal) | 72 | 15-68-83 |
| 4 | Pierre-Olivier Joseph (Tor) | 80 | 21-59-80 |
| 5 | Quinn Hughes (Ont) | 42 | 9-62-71 |
| 6 | Darren Dietz (Uti) | 70 | 18-51-69 |
| 7 | Oliver Kylington (BRI) | 66 | 14-55-69 |
| 8 | Steven Santini (Har) | 72 | 11-57-68 |
| 9 | Ludwig Bystrom (Man) | 80 | 14-51-65 |
| 10 | Jeremy Lauzon (Spr) | 80 | 19-45-64 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Drake Batherson (Cha) | 78 | 1.90 |
| 2 | Dylan Strome (Man) | 68 | 1.77 |
| 3 | William Carrier (S.J) | 72 | 1.70 |
| 4 | Martin Frk (Gra) | 77 | 1.58 |
| 5 | Daniel Zaar (Abb) | 60 | 1.55 |
| 6 | Emil Pettersson (S.J) | 80 | 1.50 |
| 7 | Victor Olofsson (Hen) | 70 | 1.50 |
| 8 | Nico Hischier (Gra) | 78 | 1.49 |
| 9 | Hudson Fasching (Roc) | 74 | 1.48 |
| 10 | Nick Shore (Bak) | 68 | 1.48 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Darroll Powe (Ont) | 64 | 56.33% |
| 2 | Dominik Kahun (Cha) | 80 | 56.29% |
| 3 | Nick Shore (Bak) | 68 | 56.11% |
| 4 | Ryan Spooner (Cal) | 80 | 55.66% |
| 5 | Anton Gustafsson (Mil) | 69 | 55.37% |
| 6 | Dylan Strome (Man) | 68 | 55.24% |
| 7 | Justin Bailey (Roc) | 47 | 55.00% |
| 8 | Kevin Rooney (Bel) | 80 | 54.49% |
| 9 | Nicolas Petan (Abb) | 74 | 54.43% |
| 10 | Dylan Gambrell (Cha) | 80 | 53.69% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Filip Hronek (Gra) | 80 | 40 |
| 2 | Phil Di Giuseppe (Abb) | 80 | 32 |
| 3 | Adam Ollas-Mattsson (Abb) | 73 | 31 |
| 4 | Emil Johansson (Her) | 71 | 29 |
| 5 | Dylan Strome (Man) | 68 | 28 |
| 6 | Martin Frk (Gra) | 77 | 28 |
| 7 | Casey Mittelstadt (Har) | 80 | 28 |
| 8 | David Pope (Har) | 76 | 27 |
| 9 | Stefan Noesen (Har) | 48 | 25 |
| 10 | Mikhail Grigorenko (Roc) | 76 | 24 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Zachary Sanford (Bel) | 79 | 120 |
| 2 | Brandon Pirri (Lav) | 76 | 115 |
| 3 | Axel Holmstrom (Syr) | 77 | 114 |
| 4 | Casey Mittelstadt (Har) | 80 | 102 |
| 5 | Iven Barbashev (Wil) | 80 | 100 |
| 6 | Ryan Lomberg (Abb) | 78 | 96 |
| 7 | Juuso Riikola (Abb) | 79 | 93 |
| 8 | Adam Erne (Bak) | 77 | 90 |
| 9 | Keaton Middleton (Col) | 79 | 88 |
| 10 | Nils Lundkvist (Gra) | 71 | 86 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Ludwig Bystrom (Man) | 80 | 161 |
| 2 | Radim Simek (Cha) | 80 | 143 |
| 3 | Dalton Thrower (Syr) | 75 | 138 |
| 4 | Dillon Heatherington (Roc) | 80 | 138 |
| 5 | Reece Willcox (Tex) | 80 | 137 |
| 6 | Rasmus Andersson (Cal) | 72 | 135 |
| 7 | Nicolas Hague (Ont) | 75 | 132 |
| 8 | Artem Zub (Pro) | 78 | 132 |
| 9 | Jordan Schmaltz (Bel) | 71 | 129 |
| 10 | Keegan Lowe (Bel) | 80 | 129 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Drake Batherson (Cha) | 78 | 66-83-149 |
| 2 | William Carrier (S.J) | 72 | 60-79-139 |
| 3 | Emil Pettersson (S.J) | 80 | 44-92-136 |
| 4 | Dylan Strome (Man) | 68 | 56-78-134 |
| 5 | Zachary Sanford (Bel) | 79 | 68-65-133 |
| 6 | Jordan Greenway (BRI) | 80 | 63-68-131 |
| 7 | Christoph Bertschy (Bel) | 80 | 44-87-131 |
| 8 | Daniel O'regan (Tex) | 78 | 47-80-127 |
| 9 | Nicolas Petan (Abb) | 74 | 40-84-124 |
| 10 | Dominik Kahun (Cha) | 80 | 47-76-123 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Kerby Rychel (Her) | 80 | 195 |
| 2 | Ilya Lyubushkin (Uti) | 70 | 183 |
| 3 | A.J. Jenks (Her) | 80 | 173 |
| 4 | Anthony Beauvillier (Cha) | 79 | 163 |
| 5 | Maxime Comtois (Syr) | 80 | 161 |
| 6 | Zachary Sanford (Bel) | 79 | 160 |
| 7 | Adam Erne (Bak) | 77 | 159 |
| 8 | Nicolas Aube-Kubel (Her) | 80 | 157 |
| 9 | Dalton Thrower (Syr) | 75 | 156 |
| 10 | Brady Tkachuk (Ont) | 80 | 155 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Drake Batherson (Cha) | 78 | 22 |
| 2 | Jordan Greenway (BRI) | 80 | 22 |
| 3 | Mikhail Grigorenko (Roc) | 76 | 17 |
| 4 | William Carrier (S.J) | 72 | 16 |
| 5 | Hudson Fasching (Roc) | 74 | 16 |
| 6 | Daniel O'regan (Tex) | 78 | 16 |
| 7 | Dylan Strome (Man) | 68 | 15 |
| 8 | Mathew Barzal (Wil) | 71 | 15 |
| 9 | Nicolas Petan (Abb) | 74 | 15 |
| 10 | Christoph Bertschy (Bel) | 80 | 15 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | William Carrier (S.J) | 72 | 3 |
| 2 | Logan Brown (Tor) | 78 | 3 |
| 3 | Phil McRae (Bak) | 80 | 3 |
| 4 | Theodor Blueger (S.J) | 80 | 3 |
| 5 | Tyler Motte (Col) | 80 | 3 |
| 6 | Adam Gaudette (Bak) | 35 | 2 |
| 7 | Kyle Connor (Man) | 36 | 2 |
| 8 | Robby Fabbri (Gra) | 36 | 2 |
| 9 | Samuel Blais (Har) | 41 | 2 |
| 10 | Adam Tambellini (Tex) | 53 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Nick Shore (Bak) | 68 | 10 |
| 2 | Martin Frk (Gra) | 77 | 9 |
| 3 | Evgeny Svechnikov (Cal) | 78 | 9 |
| 4 | Kurtis Macdermid (S.J) | 80 | 9 |
| 5 | Jordan Kyrou (Spr) | 80 | 9 |
| 6 | Nico Sturm (Cal) | 80 | 9 |
| 7 | Samuel Blais (Har) | 41 | 8 |
| 8 | Victor Olofsson (Hen) | 70 | 8 |
| 9 | Hudson Fasching (Roc) | 74 | 8 |
| 10 | Joe Labate (BRI) | 74 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Corey Tropp (Pro) | 59 | 5 |
| 2 | Tanner Richard (Roc) | 60 | 5 |
| 3 | Martin Frk (Gra) | 77 | 5 |
| 4 | J.T. Brown (Roc) | 80 | 5 |
| 5 | Michael McLeod (Man) | 80 | 5 |
| 6 | Adam Tambellini (Tex) | 53 | 4 |
| 7 | Tyler Benson (Tor) | 70 | 4 |
| 8 | Ryan Fitzgerald (Roc) | 72 | 4 |
| 9 | Zachary Sanford (Bel) | 79 | 4 |
| 10 | Christoffer Ehn (Gra) | 80 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | David Pope (Har) | 76 | 3 |
| 2 | Adam Tambellini (Tex) | 53 | 2 |
| 3 | Victor Olofsson (Hen) | 70 | 2 |
| 4 | Steven Santini (Har) | 72 | 2 |
| 5 | Adam Erne (Bak) | 77 | 2 |
| 6 | Daniel O'regan (Tex) | 78 | 2 |
| 7 | Austin Watson (BRI) | 80 | 2 |
| 8 | Josh Anderson (Ont) | 80 | 2 |
| 9 | Lucas Lessio (Gra) | 80 | 2 |
| 10 | Nicolas Aube-Kubel (Her) | 80 | 2 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Ludwig Bystrom (Man) | 80 | 2,231 |
| 2 | Brendan Guhle (Tor) | 80 | 2,227 |
| 3 | Dillon Heatherington (Roc) | 80 | 2,165 |
| 4 | Keegan Lowe (Bel) | 80 | 2,157 |
| 5 | Radim Simek (Cha) | 80 | 2,152 |
| 6 | Artem Zub (Pro) | 78 | 2,133 |
| 7 | Dalton Thrower (Syr) | 75 | 2,071 |
| 8 | Filip Hronek (Gra) | 80 | 2,065 |
| 9 | Reece Willcox (Tex) | 80 | 2,009 |
| 10 | Jeremy Lauzon (Spr) | 80 | 2,000 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Drake Batherson (Cha) | 78 | 6 |
| 2 | Martin Frk (Gra) | 77 | 5 |
| 3 | Jordan Greenway (BRI) | 80 | 5 |
| 4 | Nicolas Aube-Kubel (Her) | 80 | 5 |
| 5 | Corey Tropp (Pro) | 59 | 4 |
| 6 | Teemu Pulkkinen (Roc) | 68 | 4 |
| 7 | Mark McNeill (Mil) | 71 | 4 |
| 8 | Zachary Sanford (Bel) | 79 | 4 |
| 9 | Joachim Blichfeld (Spr) | 80 | 4 |
| 10 | Kyle Connor (Man) | 36 | 3 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | C.J Suess (Bel) | 80 | 5 |
| 2 | Hunter Shinkaruk (Mil) | 66 | 4 |
| 3 | Brendan Perlini (Ont) | 68 | 4 |
| 4 | Drake Batherson (Cha) | 78 | 4 |
| 5 | Jordan Greenway (BRI) | 80 | 4 |
| 6 | Martin Necas (Tor) | 80 | 4 |
| 7 | Nick Shore (Bak) | 68 | 3 |
| 8 | Lucas Wallmark (Mil) | 69 | 3 |
| 9 | Reid Boucher (Uti) | 69 | 3 |
| 10 | Scott Wilson (Lav) | 77 | 3 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Dave Bolland (Roc) | 17 | 17 |
| 2 | Kevin Fiala (Ont) | 80 | 15 |
| 3 | Dominic Turgeon (Lav) | 80 | 14 |
| 4 | Brandon Pirri (Lav) | 76 | 11 |
| 5 | Eric Gustafsson (S.J) | 59 | 9 |
| 6 | Peter Cehlarik (Cal) | 80 | 9 |
| 7 | Phil McRae (Bak) | 80 | 9 |
| 8 | Rasmus Andersson (Cal) | 72 | 8 |
| 9 | Mark McNeill (Mil) | 71 | 7 |
| 10 | Jordan Greenway (BRI) | 80 | 7 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Dominic Turgeon (Lav) | 80 | 198 |
| 2 | Nico Sturm (Cal) | 80 | 189 |
| 3 | Christoph Bertschy (Bel) | 80 | 186 |
| 4 | Brendan Guhle (Tor) | 80 | 181 |
| 5 | Dylan Strome (Man) | 68 | 174 |
| 6 | Dalton Thrower (Syr) | 75 | 173 |
| 7 | Daniel O'regan (Tex) | 78 | 173 |
| 8 | Nicolas Petan (Abb) | 74 | 170 |
| 9 | Ryan Murphy (Col) | 75 | 170 |
| 10 | Christian Dvorak (Her) | 75 | 166 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Kurtis Macdermid (S.J) | 80 | 5 |
| 2 | Evgeny Svechnikov (Cal) | 78 | 4 |
| 3 | Zachary Sanford (Bel) | 79 | 4 |
| 4 | Jordan Greenway (BRI) | 80 | 4 |
| 5 | Jesper Bratt (Cal) | 80 | 4 |
| 6 | Stefan Noesen (Har) | 48 | 3 |
| 7 | Ben Thomson (BRI) | 60 | 3 |
| 8 | Daniel Zaar (Abb) | 60 | 3 |
| 9 | Curtis Lazar (Abb) | 61 | 3 |
| 10 | Mackenzie MacEachern (Abb) | 61 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Drake Batherson (Cha) | 78 | 129 |
| 2 | Zachary Sanford (Bel) | 79 | 90 |
| 3 | Hudson Fasching (Roc) | 74 | 88 |
| 4 | William Carrier (S.J) | 72 | 86 |
| 5 | David Pope (Har) | 76 | 85 |
| 6 | Iven Barbashev (Wil) | 80 | 82 |
| 7 | Jordan Greenway (BRI) | 80 | 81 |
| 8 | Evgeny Svechnikov (Cal) | 78 | 76 |
| 9 | Jordan Kyrou (Spr) | 80 | 75 |
| 10 | Darren Dietz (Uti) | 70 | 74 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Brendan Guhle (Tor) | 80 | 93 |
| 2 | Radim Simek (Cha) | 80 | 93 |
| 3 | Dillon Heatherington (Roc) | 80 | 90 |
| 4 | Dalton Thrower (Syr) | 75 | 80 |
| 5 | Scott Harrington (Abb) | 69 | 78 |
| 6 | Keegan Lowe (Bel) | 80 | 77 |
| 7 | Ryan Murphy (Col) | 75 | 76 |
| 8 | Mike Reilly (Roc) | 71 | 75 |
| 9 | Rinat Valiev (Leh) | 71 | 75 |
| 10 | Gavin Bayreuther (Wil) | 71 | 75 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Kurtis Macdermid (S.J) | 80 | 4 |
| 2 | Cal Foote (Leh) | 38 | 2 |
| 3 | Brandon Hagel (Syr) | 74 | 2 |
| 4 | Adam Erne (Bak) | 77 | 2 |
| 5 | Axel Holmstrom (Syr) | 77 | 2 |
| 6 | Mikko Lehtonen (Leh) | 78 | 2 |
| 7 | Brady Tkachuk (Ont) | 80 | 2 |
| 8 | Eric Robinson (Hen) | 29 | 1 |
| 9 | Emil Djuse (Bak) | 36 | 1 |
| 10 | Samuel Blais (Har) | 41 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Brady Tkachuk (Ont) | 80 | 2 |
| 2 | Cal Foote (Leh) | 38 | 1 |
| 3 | Colton White (Har) | 66 | 1 |
| 4 | Dylan Strome (Man) | 68 | 1 |
| 5 | Darren Dietz (Uti) | 70 | 1 |
| 6 | Julius Honka (Roc) | 70 | 1 |
| 7 | Joe Snively (Leh) | 71 | 1 |
| 8 | Jean-Sebastien Dea (Abb) | 75 | 1 |
| 9 | Andrey Pedan (Gra) | 77 | 1 |
| 10 | Artem Zub (Pro) | 78 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Michael Houser (Tex) | 64 | 0.896 |
| 2 | Jake Oettinger (Spr) | 68 | 0.895 |
| 3 | Jake Allen (Her) | 72 | 0.893 |
| 4 | Marcus Hogberg (Gra) | 55 | 0.889 |
| 5 | Joni Ortio (S.J) | 64 | 0.888 |
| 6 | Michael Hutchinson (Cal) | 68 | 0.886 |
| 7 | Antoine Bibeau (Pro) | 56 | 0.885 |
| 8 | Ebbe Siönäs (Hen) | 68 | 0.885 |
| 9 | Jeremy Swayman (Wil) | 54 | 0.885 |
| 10 | Eric Comrie (Har) | 65 | 0.883 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jake Oettinger (Spr) | 68 | 3.32 |
| 2 | Marcus Hogberg (Gra) | 55 | 3.50 |
| 3 | Jake Allen (Her) | 72 | 3.52 |
| 4 | Eric Comrie (Har) | 65 | 3.59 |
| 5 | Michael Houser (Tex) | 64 | 3.61 |
| 6 | Michael Hutchinson (Cal) | 68 | 3.65 |
| 7 | Mackenzie Blackwood (Roc) | 67 | 3.80 |
| 8 | Joni Ortio (S.J) | 64 | 3.81 |
| 9 | Jeremy Swayman (Wil) | 54 | 3.84 |
| 10 | Adin Hill (Col) | 64 | 3.87 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Filip Gustavsson (Man) | 74 | 4,128 |
| 2 | Connor Hellebyuk (Roc) | 75 | 4,042 |
| 3 | Thatcher Demko (Abb) | 72 | 4,018 |
| 4 | Anton Forsberg (Leh) | 73 | 3,940 |
| 5 | Jake Allen (Her) | 72 | 3,933 |
| 6 | Michael Hutchinson (Cal) | 68 | 3,763 |
| 7 | Jake Oettinger (Spr) | 68 | 3,726 |
| 8 | Mackenzie Blackwood (Roc) | 67 | 3,724 |
| 9 | Brandon Halverson (Cha) | 65 | 3,672 |
| 10 | Ebbe Siönäs (Hen) | 68 | 3,643 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Filip Gustavsson (Man) | 74 | 2241 |
| 2 | Connor Hellebyuk (Roc) | 75 | 2214 |
| 3 | Anton Forsberg (Leh) | 73 | 2202 |
| 4 | Thatcher Demko (Abb) | 72 | 2172 |
| 5 | Jake Allen (Her) | 72 | 2154 |
| 6 | Ebbe Siönäs (Hen) | 68 | 2081 |
| 7 | Michael Houser (Tex) | 64 | 2030 |
| 8 | Michael Hutchinson (Cal) | 68 | 2006 |
| 9 | Mackenzie Blackwood (Roc) | 67 | 1993 |
| 10 | Joni Ortio (S.J) | 64 | 1979 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Antoine Bibeau (Pro) | 56 | 1 |
| 2 | Jake Oettinger (Spr) | 68 | 1 |
| 3 | Michael Hutchinson (Cal) | 68 | 1 |
| 4 | Jake Allen (Her) | 72 | 1 |
| 5 | Connor Hellebyuk (Roc) | 75 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jake Oettinger (Spr) | 68 | 41 |
| 2 | Jake Allen (Her) | 72 | 41 |
| 3 | Thatcher Demko (Abb) | 72 | 39 |
| 4 | Anton Forsberg (Leh) | 73 | 37 |
| 5 | Filip Gustavsson (Man) | 74 | 37 |
| 6 | Joni Ortio (S.J) | 64 | 36 |
| 7 | Brandon Halverson (Cha) | 65 | 36 |
| 8 | Marcus Hogberg (Gra) | 55 | 35 |
| 9 | Mackenzie Blackwood (Roc) | 67 | 35 |
| 10 | Eric Comrie (Har) | 65 | 34 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Daniel Altshuller (Col) | 6 | 1.000 |
| 2 | Adam Werner (Gra) | 3 | 1.000 |
| 3 | Daniel Vladar (Man) | 2 | 1.000 |
| 4 | Jake Oettinger (Spr) | 13 | 0.923 |
| 5 | Antoine Bibeau (Pro) | 13 | 0.923 |
| 6 | Anton Forsberg (Leh) | 11 | 0.909 |
| 7 | David Rittich (Bel) | 10 | 0.900 |
| 8 | Michael Hutchinson (Cal) | 16 | 0.875 |
| 9 | Anthony Stolarz (Wil) | 11 | 0.818 |
| 10 | Jake Allen (Her) | 16 | 0.813 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Connor Hellebyuk (Roc) | 75 | 32 |
| 2 | David Rittich (Bel) | 66 | 28 |
| 3 | Anton Forsberg (Leh) | 73 | 28 |
| 4 | Filip Gustavsson (Man) | 74 | 27 |
| 5 | Adin Hill (Col) | 64 | 26 |
| 6 | Garret Sparks (Bak) | 68 | 26 |
| 7 | Michael Hutchinson (Cal) | 68 | 26 |
| 8 | Thatcher Demko (Abb) | 72 | 25 |
| 9 | Ebbe Siönäs (Hen) | 68 | 24 |
| 10 | Jake Allen (Her) | 72 | 24 |
|