Robert-Lebel
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fritz-Kraatz | |||||||||||||||||
1 | ![]() | 23 | 15 | 7 | 1 | 31 | 104 | 85 | 19 | 0.674 | 6-4-1 | 9-3-0 | 5-4-1 | W1 | vs San | ||
2 | ![]() | 21 | 10 | 9 | 2 | 22 | 78 | 74 | 4 | 0.524 | 7-4-0 | 3-5-2 | 5-5-0 | W1 | vs Pro | ||
3 | ![]() | 23 | 9 | 11 | 3 | 21 | 83 | 97 | -14 | 0.457 | 3-7-1 | 6-4-2 | 4-5-1 | L1 | vs Tex | ||
John-Ahearne | |||||||||||||||||
1 | ![]() | 22 | 12 | 7 | 3 | 27 | 96 | 89 | 7 | 0.614 | 6-3-2 | 6-4-1 | 6-3-1 | L1 | vs Spr | ||
2 | ![]() | 23 | 10 | 7 | 6 | 26 | 105 | 105 | 0 | 0.565 | 6-3-2 | 4-4-4 | 5-2-3 | L1 | vs Roc | ||
3 | ![]() | 24 | 11 | 12 | 1 | 23 | 103 | 114 | -11 | 0.479 | 6-5-0 | 5-7-1 | 1-9-0 | L8 | vs Har | ||
Wildcard | |||||||||||||||||
7 | ![]() | 21 | 11 | 8 | 2 | 24 | 92 | 80 | 12 | 0.571 | 7-2-2 | 4-6-0 | 5-4-1 | L2 | vs Gra | ||
8 | ![]() | 24 | 11 | 12 | 1 | 23 | 103 | 114 | -11 | 0.479 | 6-5-0 | 5-7-1 | 1-9-0 | L8 | vs Har | ||
9 | ![]() | 21 | 10 | 9 | 2 | 22 | 78 | 74 | 4 | 0.524 | 7-4-0 | 3-5-2 | 5-5-0 | W1 | vs Pro | ||
10 | ![]() | 23 | 10 | 11 | 2 | 22 | 75 | 92 | -17 | 0.478 | 5-5-1 | 5-6-1 | 6-3-1 | W1 | vs Bin | ||
11 | ![]() | 21 | 9 | 9 | 3 | 21 | 91 | 100 | -9 | 0.500 | 5-3-3 | 4-6-0 | 2-6-2 | L1 | vs Wil | ||
12 | ![]() | 23 | 9 | 11 | 3 | 21 | 83 | 97 | -14 | 0.457 | 3-7-1 | 6-4-2 | 4-5-1 | L1 | vs Tex | ||
13 | ![]() | 21 | 6 | 11 | 4 | 16 | 74 | 94 | -20 | 0.381 | 2-7-2 | 4-4-2 | 4-4-2 | L1 | vs Uti |
Louis-Magnus
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunther-Sabetzki | |||||||||||||||||
1 | ![]() | 21 | 13 | 5 | 3 | 29 | 99 | 77 | 22 | 0.690 | 7-3-1 | 6-2-2 | 7-2-1 | W2 | vs Spr | ||
2 | ![]() | 22 | 12 | 8 | 2 | 26 | 96 | 90 | 6 | 0.591 | 7-3-1 | 5-5-1 | 6-4-0 | W2 | vs Tor | ||
3 | ![]() | 20 | 12 | 8 | 0 | 24 | 79 | 63 | 16 | 0.600 | 4-7-0 | 8-1-0 | 5-5-0 | L3 | vs Leh | ||
Max-Sillig | |||||||||||||||||
1 | ![]() | 24 | 15 | 8 | 1 | 31 | 102 | 101 | 1 | 0.646 | 9-2-0 | 6-6-1 | 5-5-0 | OTW1 | vs Tex | ||
2 | ![]() | 24 | 13 | 10 | 1 | 27 | 102 | 98 | 4 | 0.563 | 4-6-1 | 9-4-0 | 5-4-1 | L2 | vs Sto | ||
3 | ![]() | 21 | 13 | 8 | 0 | 26 | 96 | 81 | 15 | 0.619 | 7-4-0 | 6-4-0 | 7-3-0 | L1 | vs Syr | ||
Wildcard | |||||||||||||||||
7 | ![]() | 20 | 12 | 8 | 0 | 24 | 79 | 63 | 16 | 0.600 | 4-7-0 | 8-1-0 | 5-5-0 | L3 | vs Leh | ||
8 | ![]() | 21 | 11 | 10 | 0 | 22 | 79 | 84 | -5 | 0.524 | 5-6-0 | 6-4-0 | 7-3-0 | W3 | vs Man | ||
9 | ![]() | 22 | 9 | 9 | 4 | 22 | 82 | 92 | -10 | 0.500 | 6-4-1 | 3-5-3 | 5-3-2 | W1 | vs Bel | ||
10 | ![]() | 23 | 8 | 10 | 5 | 21 | 76 | 92 | -16 | 0.457 | 4-6-1 | 4-4-4 | 3-5-2 | W1 | vs BRI | ||
11 | ![]() | 21 | 8 | 10 | 3 | 19 | 73 | 87 | -14 | 0.452 | 4-5-3 | 4-5-0 | 5-4-1 | W2 | vs Wil | ||
12 | ![]() | 22 | 7 | 11 | 4 | 18 | 82 | 98 | -16 | 0.409 | 5-4-2 | 2-7-2 | 5-4-1 | W1 | vs Roc | ||
13 | ![]() | 21 | 7 | 14 | 0 | 14 | 78 | 99 | -21 | 0.333 | 2-9-0 | 5-5-0 | 3-7-0 | L1 | vs Ont |
Robert-Lebel
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 17 | 6 | 0 | 34 | 119 | 89 | 30 | 0.739 | 10-1-0 | 7-5-0 | 8-2-0 | W2 | vs S.J | ||
2 | ![]() | 23 | 15 | 7 | 1 | 31 | 104 | 85 | 19 | 0.674 | 6-4-1 | 9-3-0 | 5-4-1 | W1 | vs San | ||
3 | ![]() | 22 | 12 | 7 | 3 | 27 | 96 | 89 | 7 | 0.614 | 6-3-2 | 6-4-1 | 6-3-1 | L1 | vs Spr | ||
4 | ![]() | 23 | 13 | 9 | 1 | 27 | 99 | 98 | 1 | 0.587 | 8-3-0 | 5-6-1 | 7-2-1 | W3 | vs Wil | ||
5 | ![]() | 23 | 12 | 8 | 3 | 27 | 93 | 94 | -1 | 0.587 | 8-2-1 | 4-6-2 | 5-3-2 | OTL1 | vs Roc | ||
6 | ![]() | 23 | 10 | 7 | 6 | 26 | 105 | 105 | 0 | 0.565 | 6-3-2 | 4-4-4 | 5-2-3 | L1 | vs Roc | ||
7 | ![]() | 21 | 11 | 8 | 2 | 24 | 92 | 80 | 12 | 0.571 | 7-2-2 | 4-6-0 | 5-4-1 | L2 | vs Gra | ||
8 | ![]() | 24 | 11 | 12 | 1 | 23 | 103 | 114 | -11 | 0.479 | 6-5-0 | 5-7-1 | 1-9-0 | L8 | vs Har | ||
9 | ![]() | 21 | 10 | 9 | 2 | 22 | 78 | 74 | 4 | 0.524 | 7-4-0 | 3-5-2 | 5-5-0 | W1 | vs Pro | ||
10 | ![]() | 23 | 10 | 11 | 2 | 22 | 75 | 92 | -17 | 0.478 | 5-5-1 | 5-6-1 | 6-3-1 | W1 | vs Bin | ||
11 | ![]() | 21 | 9 | 9 | 3 | 21 | 91 | 100 | -9 | 0.500 | 5-3-3 | 4-6-0 | 2-6-2 | L1 | vs Wil | ||
12 | ![]() | 23 | 9 | 11 | 3 | 21 | 83 | 97 | -14 | 0.457 | 3-7-1 | 6-4-2 | 4-5-1 | L1 | vs Tex | ||
13 | ![]() | 21 | 6 | 11 | 4 | 16 | 74 | 94 | -20 | 0.381 | 2-7-2 | 4-4-2 | 4-4-2 | L1 | vs Uti |
Louis-Magnus
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 15 | 8 | 1 | 31 | 102 | 101 | 1 | 0.646 | 9-2-0 | 6-6-1 | 5-5-0 | OTW1 | vs Tex | ||
2 | ![]() | 21 | 13 | 5 | 3 | 29 | 99 | 77 | 22 | 0.690 | 7-3-1 | 6-2-2 | 7-2-1 | W2 | vs Spr | ||
3 | ![]() | 21 | 14 | 7 | 0 | 28 | 95 | 78 | 17 | 0.667 | 9-2-0 | 5-5-0 | 5-5-0 | L1 | vs Tex | ||
4 | ![]() | 24 | 13 | 10 | 1 | 27 | 102 | 98 | 4 | 0.563 | 4-6-1 | 9-4-0 | 5-4-1 | L2 | vs Sto | ||
5 | ![]() | 21 | 13 | 8 | 0 | 26 | 96 | 81 | 15 | 0.619 | 7-4-0 | 6-4-0 | 7-3-0 | L1 | vs Syr | ||
6 | ![]() | 22 | 12 | 8 | 2 | 26 | 96 | 90 | 6 | 0.591 | 7-3-1 | 5-5-1 | 6-4-0 | W2 | vs Tor | ||
7 | ![]() | 20 | 12 | 8 | 0 | 24 | 79 | 63 | 16 | 0.600 | 4-7-0 | 8-1-0 | 5-5-0 | L3 | vs Leh | ||
8 | ![]() | 21 | 11 | 10 | 0 | 22 | 79 | 84 | -5 | 0.524 | 5-6-0 | 6-4-0 | 7-3-0 | W3 | vs Man | ||
9 | ![]() | 22 | 9 | 9 | 4 | 22 | 82 | 92 | -10 | 0.500 | 6-4-1 | 3-5-3 | 5-3-2 | W1 | vs Bel | ||
10 | ![]() | 23 | 8 | 10 | 5 | 21 | 76 | 92 | -16 | 0.457 | 4-6-1 | 4-4-4 | 3-5-2 | W1 | vs BRI | ||
11 | ![]() | 21 | 8 | 10 | 3 | 19 | 73 | 87 | -14 | 0.452 | 4-5-3 | 4-5-0 | 5-4-1 | W2 | vs Wil | ||
12 | ![]() | 22 | 7 | 11 | 4 | 18 | 82 | 98 | -16 | 0.409 | 5-4-2 | 2-7-2 | 5-4-1 | W1 | vs Roc | ||
13 | ![]() | 21 | 7 | 14 | 0 | 14 | 78 | 99 | -21 | 0.333 | 2-9-0 | 5-5-0 | 3-7-0 | L1 | vs Ont |
Fritz-Kraatz
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 15 | 7 | 1 | 31 | 104 | 85 | 19 | 0.674 | 6-4-1 | 9-3-0 | 5-4-1 | W1 | vs San |
2 | ![]() | 21 | 10 | 9 | 2 | 22 | 78 | 74 | 4 | 0.524 | 7-4-0 | 3-5-2 | 5-5-0 | W1 | vs Pro |
3 | ![]() | 23 | 9 | 11 | 3 | 21 | 83 | 97 | -14 | 0.457 | 3-7-1 | 6-4-2 | 4-5-1 | L1 | vs Tex |
4 | ![]() | 21 | 6 | 11 | 4 | 16 | 74 | 94 | -20 | 0.381 | 2-7-2 | 4-4-2 | 4-4-2 | L1 | vs Uti |
John-Ahearne
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 12 | 7 | 3 | 27 | 96 | 89 | 7 | 0.614 | 6-3-2 | 6-4-1 | 6-3-1 | L1 | vs Spr |
2 | ![]() | 23 | 10 | 7 | 6 | 26 | 105 | 105 | 0 | 0.565 | 6-3-2 | 4-4-4 | 5-2-3 | L1 | vs Roc |
3 | ![]() | 24 | 11 | 12 | 1 | 23 | 103 | 114 | -11 | 0.479 | 6-5-0 | 5-7-1 | 1-9-0 | L8 | vs Har |
4 | ![]() | 23 | 10 | 11 | 2 | 22 | 75 | 92 | -17 | 0.478 | 5-5-1 | 5-6-1 | 6-3-1 | W1 | vs Bin |
Thayer-Tutt
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 17 | 6 | 0 | 34 | 119 | 89 | 30 | 0.739 | 10-1-0 | 7-5-0 | 8-2-0 | W2 | vs S.J |
2 | ![]() | 23 | 13 | 9 | 1 | 27 | 99 | 98 | 1 | 0.587 | 8-3-0 | 5-6-1 | 7-2-1 | W3 | vs Wil |
3 | ![]() | 23 | 12 | 8 | 3 | 27 | 93 | 94 | -1 | 0.587 | 8-2-1 | 4-6-2 | 5-3-2 | OTL1 | vs Roc |
4 | ![]() | 21 | 11 | 8 | 2 | 24 | 92 | 80 | 12 | 0.571 | 7-2-2 | 4-6-0 | 5-4-1 | L2 | vs Gra |
5 | ![]() | 21 | 9 | 9 | 3 | 21 | 91 | 100 | -9 | 0.500 | 5-3-3 | 4-6-0 | 2-6-2 | L1 | vs Wil |
Gunther-Sabetzki
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 13 | 5 | 3 | 29 | 99 | 77 | 22 | 0.690 | 7-3-1 | 6-2-2 | 7-2-1 | W2 | vs Spr |
2 | ![]() | 22 | 12 | 8 | 2 | 26 | 96 | 90 | 6 | 0.591 | 7-3-1 | 5-5-1 | 6-4-0 | W2 | vs Tor |
3 | ![]() | 20 | 12 | 8 | 0 | 24 | 79 | 63 | 16 | 0.600 | 4-7-0 | 8-1-0 | 5-5-0 | L3 | vs Leh |
4 | ![]() | 21 | 7 | 14 | 0 | 14 | 78 | 99 | -21 | 0.333 | 2-9-0 | 5-5-0 | 3-7-0 | L1 | vs Ont |
Max-Sillig
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 15 | 8 | 1 | 31 | 102 | 101 | 1 | 0.646 | 9-2-0 | 6-6-1 | 5-5-0 | OTW1 | vs Tex |
2 | ![]() | 24 | 13 | 10 | 1 | 27 | 102 | 98 | 4 | 0.563 | 4-6-1 | 9-4-0 | 5-4-1 | L2 | vs Sto |
3 | ![]() | 21 | 13 | 8 | 0 | 26 | 96 | 81 | 15 | 0.619 | 7-4-0 | 6-4-0 | 7-3-0 | L1 | vs Syr |
4 | ![]() | 22 | 7 | 11 | 4 | 18 | 82 | 98 | -16 | 0.409 | 5-4-2 | 2-7-2 | 5-4-1 | W1 | vs Roc |
Paul-Loicq
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 14 | 7 | 0 | 28 | 95 | 78 | 17 | 0.667 | 9-2-0 | 5-5-0 | 5-5-0 | L1 | vs Tex |
2 | ![]() | 21 | 11 | 10 | 0 | 22 | 79 | 84 | -5 | 0.524 | 5-6-0 | 6-4-0 | 7-3-0 | W3 | vs Man |
3 | ![]() | 22 | 9 | 9 | 4 | 22 | 82 | 92 | -10 | 0.500 | 6-4-1 | 3-5-3 | 5-3-2 | W1 | vs Bel |
4 | ![]() | 23 | 8 | 10 | 5 | 21 | 76 | 92 | -16 | 0.457 | 4-6-1 | 4-4-4 | 3-5-2 | W1 | vs BRI |
5 | ![]() | 21 | 8 | 10 | 3 | 19 | 73 | 87 | -14 | 0.452 | 4-5-3 | 4-5-0 | 5-4-1 | W2 | vs Wil |
Overall
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 17 | 6 | 0 | 34 | 119 | 89 | 30 | 0.739 | 10-1-0 | 7-5-0 | 8-2-0 | W2 | vs S.J |
2 | ![]() | 23 | 15 | 7 | 1 | 31 | 104 | 85 | 19 | 0.674 | 6-4-1 | 9-3-0 | 5-4-1 | W1 | vs San |
3 | ![]() | 24 | 15 | 8 | 1 | 31 | 102 | 101 | 1 | 0.646 | 9-2-0 | 6-6-1 | 5-5-0 | OTW1 | vs Tex |
4 | ![]() | 21 | 13 | 5 | 3 | 29 | 99 | 77 | 22 | 0.690 | 7-3-1 | 6-2-2 | 7-2-1 | W2 | vs Spr |
5 | ![]() | 21 | 14 | 7 | 0 | 28 | 95 | 78 | 17 | 0.667 | 9-2-0 | 5-5-0 | 5-5-0 | L1 | vs Tex |
6 | ![]() | 22 | 12 | 7 | 3 | 27 | 96 | 89 | 7 | 0.614 | 6-3-2 | 6-4-1 | 6-3-1 | L1 | vs Spr |
7 | ![]() | 23 | 13 | 9 | 1 | 27 | 99 | 98 | 1 | 0.587 | 8-3-0 | 5-6-1 | 7-2-1 | W3 | vs Wil |
8 | ![]() | 23 | 12 | 8 | 3 | 27 | 93 | 94 | -1 | 0.587 | 8-2-1 | 4-6-2 | 5-3-2 | OTL1 | vs Roc |
9 | ![]() | 24 | 13 | 10 | 1 | 27 | 102 | 98 | 4 | 0.563 | 4-6-1 | 9-4-0 | 5-4-1 | L2 | vs Sto |
10 | ![]() | 21 | 13 | 8 | 0 | 26 | 96 | 81 | 15 | 0.619 | 7-4-0 | 6-4-0 | 7-3-0 | L1 | vs Syr |
11 | ![]() | 22 | 12 | 8 | 2 | 26 | 96 | 90 | 6 | 0.591 | 7-3-1 | 5-5-1 | 6-4-0 | W2 | vs Tor |
12 | ![]() | 23 | 10 | 7 | 6 | 26 | 105 | 105 | 0 | 0.565 | 6-3-2 | 4-4-4 | 5-2-3 | L1 | vs Roc |
13 | ![]() | 20 | 12 | 8 | 0 | 24 | 79 | 63 | 16 | 0.600 | 4-7-0 | 8-1-0 | 5-5-0 | L3 | vs Leh |
14 | ![]() | 21 | 11 | 8 | 2 | 24 | 92 | 80 | 12 | 0.571 | 7-2-2 | 4-6-0 | 5-4-1 | L2 | vs Gra |
15 | ![]() | 24 | 11 | 12 | 1 | 23 | 103 | 114 | -11 | 0.479 | 6-5-0 | 5-7-1 | 1-9-0 | L8 | vs Har |
16 | ![]() | 21 | 11 | 10 | 0 | 22 | 79 | 84 | -5 | 0.524 | 5-6-0 | 6-4-0 | 7-3-0 | W3 | vs Man |
17 | ![]() | 21 | 10 | 9 | 2 | 22 | 78 | 74 | 4 | 0.524 | 7-4-0 | 3-5-2 | 5-5-0 | W1 | vs Pro |
18 | ![]() | 22 | 9 | 9 | 4 | 22 | 82 | 92 | -10 | 0.500 | 6-4-1 | 3-5-3 | 5-3-2 | W1 | vs Bel |
19 | ![]() | 23 | 10 | 11 | 2 | 22 | 75 | 92 | -17 | 0.478 | 5-5-1 | 5-6-1 | 6-3-1 | W1 | vs Bin |
20 | ![]() | 21 | 9 | 9 | 3 | 21 | 91 | 100 | -9 | 0.500 | 5-3-3 | 4-6-0 | 2-6-2 | L1 | vs Wil |
21 | ![]() | 23 | 9 | 11 | 3 | 21 | 83 | 97 | -14 | 0.457 | 3-7-1 | 6-4-2 | 4-5-1 | L1 | vs Tex |
22 | ![]() | 23 | 8 | 10 | 5 | 21 | 76 | 92 | -16 | 0.457 | 4-6-1 | 4-4-4 | 3-5-2 | W1 | vs BRI |
23 | ![]() | 21 | 8 | 10 | 3 | 19 | 73 | 87 | -14 | 0.452 | 4-5-3 | 4-5-0 | 5-4-1 | W2 | vs Wil |
24 | ![]() | 22 | 7 | 11 | 4 | 18 | 82 | 98 | -16 | 0.409 | 5-4-2 | 2-7-2 | 5-4-1 | W1 | vs Roc |
25 | ![]() | 21 | 6 | 11 | 4 | 16 | 74 | 94 | -20 | 0.381 | 2-7-2 | 4-4-2 | 4-4-2 | L1 | vs Uti |
26 | ![]() | 21 | 7 | 14 | 0 | 14 | 78 | 99 | -21 | 0.333 | 2-9-0 | 5-5-0 | 3-7-0 | L1 | vs Ont |