Your STHS is out of Date! Please update your STHS version!
Login

Avalanche

Prospects - 0

Draft Picks

Year 4: Col 1, Col 2, Buf 2, Edm 3, Chi 3, T.B 4, Col 5, Van 5
Year 5: Col 1, Col 2, L.A 2, Col 4, Col 5
Year 6: Col 1, Col 2, Col 3, Col 4, Col 5
Year 7: Col 1, Col 2, Col 3, Col 4, Col 5
Year 8: Col 1, Col 2, Col 3, Col 4, Col 5

Blackhawks

Prospects - 0

Draft Picks

Year 4: Chi 1, Chi 2, Chi 4, T.B 5
Year 5: Chi 1, Chi 2, Chi 3, Chi 4
Year 6: Ott 1, Chi 1, Chi 2, Chi 4, Chi 5
Year 7: Chi 1, Chi 2, Chi 3, Chi 4, Chi 5
Year 8: Chi 1, Chi 2, Chi 3, Chi 4, Chi 5

Blues

Prospects - 0

Draft Picks

Year 4: Stl 1, L.A 2, T.B 2
Year 5: Ott 2, S.J 2, Flo 3
Year 6: Flo 1, Win 1, Was 1, Stl 1, S.J 2, T.B 2, Stl 2
Year 7: Stl 1, Was 1, Stl 2, Flo 2, Was 2
Year 8: Stl 1, Stl 2, Was 2

Bruins

Prospects - 0

Draft Picks

Year 4: Bos 2, Col 4, Buf 4, Bos 4
Year 5: Bos 1, Bos 2, Pit 4, Bos 4, Bos 5
Year 6: Bos 1, Bos 2, Bos 3, Bos 4, Bos 5
Year 7: Bos 1, Bos 2, Bos 3, Bos 4, Bos 5
Year 8: Bos 1, Bos 2, Bos 3, Bos 4, Bos 5

Canadiens

Prospects - 0

Draft Picks

Year 4: Was 2, Mon 2, Dal 3, Mon 4, Mon 5
Year 5: Mon 1, Mon 2, Mon 3, Det 4, Mon 4, Mon 5
Year 6: Mon 1, Mon 2, Mon 3, Chi 3, Mon 4, Mon 5
Year 7: Mon 1, Mon 2, Mon 3, Mon 4, Mon 5
Year 8: Mon 1, Mon 2, Mon 3, Mon 4, Mon 5

Canucks

Prospects - 0

Draft Picks

Year 4: T.B 3
Year 5: Was 3, Van 4, Van 5
Year 6: Van 3, Van 4, Van 5
Year 7: Van 3, Van 4, Van 5
Year 8: Van 2, Van 3, Van 4, Van 5

Capitals

Prospects - 0

Draft Picks

Year 4: Was 5
Year 5: Was 5
Year 6: Was 4, Was 5
Year 7: Was 4, Was 5, Stl 5
Year 8: Was 3, Stl 4, Was 4, Was 5

Devils

Prospects - 0

Draft Picks

Year 4: N.J 1, Was 3, N.J 4
Year 5: N.J 1, N.J 2, N.J 4, N.J 5
Year 6: N.J 1, N.J 2, N.J 3, N.J 4, N.J 5
Year 7: N.J 1, N.J 2, N.J 3, N.J 4, N.J 5
Year 8: N.J 1, N.J 2, N.J 3, N.J 4, N.J 5

Flames

Prospects - 0

Draft Picks

Year 4: Cal 1, Cal 2, Cal 3, Cal 4, Cal 5
Year 5: Cal 1, Cal 2, Cal 3, Cal 4, Cal 5
Year 6: Cal 1, Cal 2, Cal 3, Cal 4, Cal 5
Year 7: Cal 1, Cal 2, Cal 3, Cal 4, Cal 5
Year 8: Cal 1, Cal 2, Cal 3, Cal 4, Cal 5

Flyers

Prospects - 0

Draft Picks

Year 4: Phi 1, Phi 2, Phi 3, Phi 4, Phi 5
Year 5: Phi 1, Phi 2, Phi 3, Phi 4, Phi 5
Year 6: Phi 1, Phi 2, Phi 3, Phi 4, Phi 5
Year 7: Phi 1, Phi 2, Phi 3, Phi 4, Phi 5
Year 8: Phi 1, Phi 2, Phi 3, Phi 4, Phi 5

Golden Knights

Prospects - 0

Draft Picks

Year 4: Edm 2, Veg 2, Veg 3, L.A 3, Van 3, Veg 4, Veg 5
Year 5: Veg 1, Veg 2, Win 2, Veg 3, Ott 3, Veg 4, Veg 5
Year 6: Pit 1, Veg 1, Veg 2, Veg 3, Veg 4, Veg 5
Year 7: Veg 1, Veg 2, Veg 3, Veg 4, Veg 5
Year 8: Veg 1, Veg 2, Veg 3, Buf 3, Veg 4

Islanders

Prospects - 0

Draft Picks

Year 4: NyI 1, NyI 2, NyI 4, TOR 4, Bos 5, NyI 5
Year 5: NyI 1, NyI 2, NyI 3, NyI 4, Stl 4, NyI 5
Year 6: NyI 1, NyI 2, NyI 3, NyI 4, NyI 5
Year 7: NyI 1, NyI 2, NyI 3, NyI 4, NyI 5
Year 8: NyI 1, NyI 2, NyI 3, NyI 4, NyI 5

Jets

Prospects - 0

Draft Picks

Year 4: Win 2, Buf 3, Win 4, Edm 5
Year 5: Win 1, Buf 2, Buf 3, Win 3, N.J 3, Flo 4, Win 4, L.A 4, Win 5
Year 6: Win 2, Was 3, Win 3, Win 4, Ott 4, Win 5
Year 7: Win 1, Win 2, Win 3, Win 4, Win 5
Year 8: Win 1, Win 2, Win 3, Win 4, Win 5

Kings

Prospects - 0

Draft Picks

Year 4: Ott 1, L.A 1, Buf 1, Win 1, Mon 1, Nas 1, S.J 1, Van 2, NyI 3, Chi 5, Det 5
Year 5: Ott 1, L.A 1, Was 1, T.B 2
Year 6: L.A 1, Ott 2, L.A 2, L.A 3, T.B 3, L.A 4, L.A 5
Year 7: L.A 1, Ott 1, Van 1, L.A 2, L.A 3, T.B 3, L.A 4, L.A 5
Year 8: L.A 1, Was 1, L.A 2, L.A 3, L.A 4, L.A 5

Lightning

Prospects - 0

Draft Picks

Year 4: Veg 1, T.B 1, Ott 2
Year 5: Van 1, T.B 1, T.B 4, T.B 5
Year 6: T.B 1, Buf 2, T.B 4, T.B 5
Year 7: T.B 1, T.B 2, T.B 4, T.B 5
Year 8: T.B 1, T.B 2, T.B 3, T.B 4, T.B 5

Maple Leafs

Prospects - 0

Draft Picks

Year 4: TOR 1, TOR 2, TOR 3, TOR 5
Year 5: TOR 1, Flo 1, TOR 2, Was 2, TOR 3, TOR 4, TOR 5
Year 6: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5
Year 7: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5
Year 8: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5

Oilers

Prospects - 0

Draft Picks

Year 4: Edm 1, Det 2, Col 3, S.J 3, Ott 3, L.A 4, Edm 4
Year 5: Edm 1, Edm 2, T.B 3, Edm 5
Year 6: Edm 1, Edm 2, Edm 3, Edm 4, Edm 5
Year 7: Edm 1, S.J 1, Edm 2, Edm 3, Edm 4, Edm 5
Year 8: Edm 1, Van 1, Det 3, Edm 3, Edm 4, Edm 5

Panthers

Prospects - 0

Draft Picks

Year 4: Flo 1, Stl 2, Stl 3, N.J 3, Flo 4, Was 4, Flo 5
Year 5: Stl 1, Flo 2, Stl 2, L.A 3, Edm 3, Was 4, Stl 5, Flo 5
Year 6: Van 1, Flo 2, Van 2, Stl 3, Flo 3, Stl 4, Flo 4, Stl 5, Flo 5
Year 7: Flo 1, Flo 3, Was 3, Stl 3, Flo 4, Flo 5
Year 8: Flo 1, Flo 2, Flo 3, Flo 4, Flo 5

Penguins

Prospects - 0

Draft Picks

Year 4: Pit 1, Pit 2, Bos 3, Pit 3, Mon 3, Flo 3, Pit 5
Year 5: Pit 1, S.J 1, Pit 2, Pit 3, Pit 5
Year 6: Was 2, Pit 2, Pit 3, Pit 4, Pit 5
Year 7: Pit 1, Pit 2, Van 2, Pit 3, Pit 4, Pit 5
Year 8: Pit 1, Pit 2, Pit 3, Pit 4, Pit 5, Veg 5

Predators

Prospects - 0

Draft Picks

Year 4: Flo 2, Nas 2, Nas 3, Nas 4, Nas 5
Year 5: Nas 1, Nas 2, Nas 3, Nas 4, Nas 5
Year 6: Nas 1, Nas 2, Nas 3, Nas 4, Nas 5
Year 7: Nas 1, Nas 2, Nas 3, Nas 4, Nas 5
Year 8: Nas 1, Nas 2, Nas 3, Nas 4, Nas 5

Rangers

Prospects - 0

Draft Picks

Year 4: NyR 1, NyR 2, NyR 3, NyR 4, NyR 5
Year 5: NyR 1, NyR 2, NyR 3, NyR 4, NyR 5
Year 6: NyR 1, NyR 2, NyR 3, NyR 4, NyR 5
Year 7: NyR 1, NyR 2, NyR 3, NyR 4, NyR 5
Year 8: NyR 1, NyR 2, NyR 3, NyR 4, NyR 5

Red Wings

Prospects - 0

Draft Picks

Year 4: Was 1, Det 1, Van 1, N.J 2, S.J 2, Win 3
Year 5: Det 1, Det 2, Van 2, Det 3, Col 3, L.A 5, Det 5
Year 6: Det 1, Det 2, Det 3, Det 4, Det 5
Year 7: Det 1, Det 2, Det 3, Det 4, Det 5
Year 8: Det 1, Det 2, Edm 2, Det 4, Det 5

Sabres

Prospects - 0

Draft Picks

Year 4: Bos 1, Pit 4, Det 4, N.J 5, Buf 5, Win 5, Stl 5
Year 5: Buf 1, Stl 3, Edm 4, Buf 4, Chi 5, Buf 5
Year 6: Buf 1, Buf 3, Buf 4, Buf 5
Year 7: Buf 1, Buf 2, Buf 3, Buf 4, Stl 4, Buf 5
Year 8: Buf 1, Buf 2, Stl 3, Buf 4, Stl 5, Buf 5

Senateurs

Prospects - 0

Draft Picks

Year 4: Ott 4, L.A 5, Ott 5
Year 5: Ott 4, Ott 5
Year 6: Ott 3, Ott 5
Year 7: Ott 2, Ott 3, Ott 4, Ott 5
Year 8: Ott 1, Ott 2, Ott 3, Ott 4, Ott 5

Sharks

Prospects - 0

Draft Picks

Year 4: Det 3, Stl 4, S.J 4, Van 4, S.J 5
Year 5: Bos 3, S.J 3, S.J 4, S.J 5
Year 6: S.J 1, S.J 3, S.J 4, S.J 5
Year 7: S.J 2, S.J 3, S.J 4, S.J 5
Year 8: S.J 1, S.J 2, S.J 3, S.J 4, S.J 5

Stars

Prospects - 0

Draft Picks

Year 4: Dal 1, Dal 2, Dal 4, Dal 5
Year 5: Dal 1, Dal 2, Van 3, Dal 3, Dal 4, Dal 5
Year 6: Dal 1, Dal 2, Dal 3, Dal 4, Dal 5
Year 7: Dal 1, Dal 2, Dal 3, Dal 4, Dal 5
Year 8: Dal 1, Dal 2, Dal 3, Dal 4, Dal 5