Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Jack Johnson | 80 (E) | 42 (E) | 89 (E) | 83 (E) | 81 (E) | 85 (E) | 79 (E) | 76 (E) | 58 (E) | 82 (E) | 75 (E) | 80 (E) | 75 (E) | 95 (E) | 54 (E) | 21 (E) | 24 (-16) | 80 (E) |
Mikkel Boedker | 88 (E) | 31 (E) | 76 (E) | 86 (E) | 77 (E) | 90 (E) | 80 (E) | 92 (E) | 78 (E) | 81 (E) | 79 (E) | 70 (E) | 84 (E) | 84 (E) | 87 (E) | 28 (E) | 24 (-16) | 80 (E) |
Jacob Slavin | 79 (E) | 25 (E) | 87 (E) | 84 (E) | 75 (E) | 85 (E) | 85 (E) | 90 (E) | 53 (E) | 84 (E) | 75 (E) | 84 (E) | 64 (E) | 77 (E) | 51 (E) | 41 (E) | 24 (-16) | 80 (E) |
Alexander Edler | 75 (E) | 39 (E) | 86 (E) | 76 (E) | 84 (E) | 80 (E) | 86 (E) | 81 (E) | 66 (E) | 83 (E) | 78 (E) | 82 (E) | 70 (E) | 94 (E) | 69 (E) | 18 (E) | 34 (-6) | 79 (E) |
Bryan Little | 80 (E) | 26 (E) | 73 (E) | 88 (E) | 77 (E) | 84 (E) | 87 (E) | 85 (E) | 79 (E) | 80 (E) | 81 (E) | 73 (E) | 77 (E) | 86 (E) | 88 (E) | 21 (E) | 14 (-26) | 79 (E) |
Ryan O'Reilly | 78 (E) | 35 (E) | 81 (E) | 81 (E) | 78 (E) | 89 (E) | 77 (E) | 80 (E) | 78 (E) | 86 (E) | 77 (E) | 74 (E) | 75 (E) | 75 (E) | 59 (E) | 34 (E) | 21 (-19) | 78 (E) |
Erik Karlsson | 76 (E) | 31 (E) | 79 (E) | 79 (E) | 79 (E) | 90 (E) | 85 (E) | 79 (E) | 67 (E) | 79 (E) | 85 (E) | 75 (E) | 73 (E) | 84 (E) | 53 (E) | 34 (E) | 24 (-16) | 78 (E) |
Patric Hornqvist | 76 (E) | 41 (E) | 82 (E) | 79 (E) | 80 (E) | 81 (E) | 79 (E) | 80 (E) | 71 (E) | 76 (E) | 88 (E) | 72 (E) | 81 (E) | 84 (E) | 71 (E) | 22 (E) | 14 (-26) | 78 (E) |
Marcus Kruger | 73 (E) | 39 (E) | 85 (E) | 77 (E) | 81 (E) | 73 (E) | 83 (E) | 83 (E) | 80 (E) | 82 (E) | 85 (E) | 62 (E) | 75 (E) | 69 (E) | 66 (E) | 28 (E) | 34 (-6) | 77 (E) |
Vincent Trocheck | 74 (E) | 46 (E) | 83 (E) | 81 (E) | 82 (E) | 80 (E) | 74 (E) | 80 (E) | 81 (E) | 77 (E) | 80 (E) | 70 (E) | 78 (E) | 65 (E) | 55 (E) | 42 (E) | 24 (-16) | 76 (E) |
David Rundblad | 77 (E) | 24 (E) | 81 (E) | 80 (E) | 72 (E) | 79 (E) | 73 (E) | 78 (E) | 51 (E) | 77 (E) | 76 (E) | 82 (E) | 64 (E) | 72 (E) | 62 (E) | 27 (E) | 26 (-14) | 76 (E) |
Stefan Elliott | 75 (E) | 31 (E) | 78 (E) | 79 (E) | 78 (E) | 74 (E) | 78 (E) | 78 (E) | 54 (E) | 81 (E) | 69 (E) | 82 (E) | 58 (E) | 77 (E) | 53 (E) | 30 (E) | 27 (-13) | 76 (E) |
Luke Witkowski | 73 (E) | 44 (E) | 82 (E) | 81 (E) | 79 (E) | 80 (E) | 71 (E) | 78 (E) | 60 (E) | 86 (E) | 75 (E) | 82 (E) | 72 (E) | 75 (E) | 56 (E) | 26 (E) | 24 (-16) | 76 (E) |
Jarred Tinordi | 85 (E) | 30 (E) | 77 (E) | 78 (E) | 78 (E) | 84 (E) | 73 (E) | 69 (E) | 59 (E) | 80 (E) | 64 (E) | 73 (E) | 64 (E) | 77 (E) | 53 (E) | 34 (E) | 24 (-16) | 75 (E) |
James Van Riemsdyk | 82 (E) | 42 (E) | 76 (E) | 80 (E) | 79 (E) | 78 (E) | 75 (E) | 80 (E) | 76 (E) | 71 (E) | 80 (E) | 66 (E) | 73 (E) | 72 (E) | 54 (E) | 28 (E) | 24 (-16) | 75 (E) |
Tobias Enstrom | 72 (E) | 39 (E) | 81 (E) | 76 (E) | 70 (E) | 76 (E) | 80 (E) | 77 (E) | 63 (E) | 72 (E) | 73 (E) | 78 (E) | 58 (E) | 94 (E) | 80 (E) | 16 (E) | 19 (-21) | 75 (E) |
Joel Edmundson | 76 (E) | 36 (E) | 79 (E) | 79 (E) | 82 (E) | 82 (E) | 76 (E) | 71 (E) | 57 (E) | 72 (E) | 70 (E) | 79 (E) | 68 (E) | 70 (E) | 53 (E) | 39 (E) | 25 (-15) | 75 (E) |
Andrei Kuzmenko | 57 (E) | 45 (E) | 81 (E) | 94 (E) | 69 (E) | 74 (E) | 63 (E) | 92 (E) | 81 (E) | 76 (E) | 72 (E) | 57 (E) | 94 (E) | 49 (E) | 50 (E) | 67 (E) | 24 (-16) | 74 (E) |
Nick Cousins | 68 (E) | 33 (E) | 80 (E) | 77 (E) | 77 (E) | 75 (E) | 76 (E) | 79 (E) | 77 (E) | 86 (E) | 73 (E) | 62 (E) | 67 (E) | 65 (E) | 57 (E) | 38 (E) | 23 (-17) | 73 (E) |
Kyle Turris | 74 (E) | 25 (E) | 79 (E) | 76 (E) | 74 (E) | 76 (E) | 77 (E) | 77 (E) | 75 (E) | 72 (E) | 75 (E) | 70 (E) | 80 (E) | 69 (E) | 56 (E) | 25 (E) | 21 (-19) | 73 (E) |
Daniel Carr | 73 (E) | 28 (E) | 78 (E) | 77 (E) | 78 (E) | 77 (E) | 80 (E) | 74 (E) | 69 (E) | 73 (E) | 79 (E) | 69 (E) | 72 (E) | 79 (E) | 68 (E) | 30 (E) | 19 (-21) | 73 (E) |
Joseph Blandisi | 68 (E) | 30 (E) | 82 (E) | 74 (E) | 76 (E) | 79 (E) | 77 (E) | 77 (E) | 77 (E) | 76 (E) | 80 (E) | 60 (E) | 62 (E) | 61 (E) | 52 (E) | 38 (E) | 37 (-3) | 72 (E) |
Connor Carrick | 70 (E) | 23 (E) | 79 (E) | 80 (E) | 72 (E) | 73 (E) | 74 (E) | 75 (E) | 48 (E) | 77 (E) | 62 (E) | 76 (E) | 62 (E) | 59 (E) | 51 (E) | 42 (E) | 30 (-10) | 72 (E) |
Ryan Murphy | 72 (E) | 29 (E) | 75 (E) | 76 (E) | 72 (E) | 75 (E) | 73 (E) | 74 (E) | 57 (E) | 72 (E) | 69 (E) | 76 (E) | 53 (E) | 66 (E) | 53 (E) | 36 (E) | 37 (-3) | 72 (E) |
Anthony Duclair | 68 (E) | 31 (E) | 82 (E) | 81 (E) | 81 (E) | 75 (E) | 74 (E) | 76 (E) | 59 (E) | 67 (E) | 83 (E) | 64 (E) | 79 (E) | 56 (E) | 53 (E) | 47 (E) | 39 (-1) | 72 (E) |
Drake Caggiula | 83 (E) | 40 (E) | 76 (E) | 80 (E) | 86 (E) | 64 (E) | 87 (E) | 67 (E) | 72 (E) | 74 (E) | 76 (E) | 63 (E) | 60 (E) | 63 (E) | 55 (E) | 46 (E) | 38 (-2) | 72 (E) |
Jared McCann | 68 (E) | 38 (E) | 85 (E) | 74 (E) | 78 (E) | 76 (E) | 68 (E) | 69 (E) | 73 (E) | 74 (E) | 72 (E) | 71 (E) | 74 (E) | 46 (E) | 48 (E) | 48 (E) | 37 (-3) | 70 (E) |
Zach Aston-Reese | 75 (E) | 45 (E) | 79 (E) | 75 (E) | 68 (E) | 72 (E) | 76 (E) | 72 (E) | 75 (E) | 67 (E) | 79 (E) | 59 (E) | 68 (E) | 53 (E) | 55 (E) | 39 (E) | 37 (-3) | 70 (E) |
Jack Dougherty | 74 (E) | 39 (E) | 76 (E) | 74 (E) | 70 (E) | 72 (E) | 68 (E) | 72 (E) | 67 (E) | 69 (E) | 66 (E) | 72 (E) | 67 (E) | 57 (E) | 47 (E) | 52 (E) | 37 (-3) | 70 (E) |
Jonathan Racine | 87 (E) | 65 (E) | 68 (E) | 69 (E) | 78 (E) | 57 (E) | 84 (E) | 65 (E) | 44 (E) | 60 (E) | 50 (E) | 69 (E) | 47 (E) | 53 (E) | 51 (E) | 33 (E) | 37 (-3) | 69 (E) |
Tyler Motte | 82 (E) | 32 (E) | 69 (E) | 71 (E) | 76 (E) | 65 (E) | 76 (E) | 75 (E) | 62 (E) | 70 (E) | 68 (E) | 71 (E) | 58 (E) | 47 (E) | 47 (E) | 38 (E) | 37 (-3) | 69 (E) |
Michael Carcone | 73 (E) | 35 (E) | 75 (E) | 61 (E) | 77 (E) | 70 (E) | 69 (E) | 64 (E) | 71 (E) | 73 (E) | 85 (E) | 55 (E) | 63 (E) | 48 (E) | 50 (E) | 60 (E) | 37 (-3) | 68 (E) |
Sam Steel | 66 (E) | 42 (E) | 81 (E) | 71 (E) | 69 (E) | 66 (E) | 73 (E) | 71 (E) | 68 (E) | 67 (E) | 70 (E) | 62 (E) | 66 (E) | 42 (E) | 43 (E) | 58 (E) | 28 (-12) | 67 (E) |
Keaton Middleton | 72 (E) | 33 (E) | 71 (E) | 66 (E) | 70 (E) | 74 (E) | 60 (E) | 60 (E) | 48 (E) | 73 (E) | 62 (E) | 75 (E) | 44 (E) | 46 (E) | 44 (E) | 61 (E) | 28 (-12) | 67 (E) |
Matteson Iacopelli | 58 (E) | 32 (E) | 76 (E) | 67 (E) | 64 (E) | 73 (E) | 76 (E) | 77 (E) | 76 (E) | 74 (E) | 65 (E) | 49 (E) | 59 (E) | 53 (E) | 48 (E) | 37 (E) | 37 (-3) | 66 (E) |
Pius Suter | 65 (E) | 34 (E) | 80 (E) | 70 (E) | 77 (E) | 75 (E) | 76 (E) | 69 (E) | 64 (E) | 55 (E) | 78 (E) | 53 (E) | 72 (E) | 46 (E) | 47 (E) | 52 (E) | 19 (-21) | 66 (E) |
Xavier Ouellet | 61 (E) | 33 (E) | 77 (E) | 71 (E) | 62 (E) | 70 (E) | 71 (E) | 68 (E) | 51 (E) | 65 (E) | 70 (E) | 61 (E) | 56 (E) | 52 (E) | 53 (E) | 35 (E) | 20 (-20) | 65 (E) |
Gabriel Vilardi | 64 (E) | 29 (E) | 79 (E) | 77 (E) | 54 (E) | 64 (E) | 61 (E) | 74 (E) | 65 (E) | 63 (E) | 67 (E) | 56 (E) | 75 (E) | 42 (E) | 42 (E) | 75 (E) | 37 (-3) | 64 (E) |
Chris Calhan | 59 (E) | 31 (E) | 83 (E) | 67 (E) | 70 (E) | 66 (E) | 59 (E) | 72 (E) | 58 (E) | 61 (E) | 65 (E) | 57 (E) | 65 (E) | 48 (E) | 50 (E) | 34 (E) | 37 (-3) | 63 (E) |
Mark Friedman | 71 (E) | 36 (E) | 83 (E) | 61 (E) | 56 (E) | 60 (E) | 64 (E) | 72 (E) | 39 (E) | 71 (E) | 61 (E) | 54 (E) | 53 (E) | 44 (E) | 45 (E) | 44 (E) | 26 (-14) | 62 (E) |
Mattias Samuelsson | 75 (E) | 46 (E) | 64 (E) | 63 (E) | 69 (E) | 80 (E) | 46 (E) | 48 (E) | 31 (E) | 67 (E) | 46 (E) | 61 (E) | 47 (E) | 40 (E) | 40 (E) | 84 (E) | 37 (-3) | 62 (E) |
Michael Dal Colle | 67 (E) | 36 (E) | 76 (E) | 59 (E) | 65 (E) | 64 (E) | 60 (E) | 64 (E) | 67 (E) | 63 (E) | 75 (E) | 45 (E) | 67 (E) | 45 (E) | 45 (E) | 45 (E) | 37 (-3) | 62 (E) |
Max Lajoie | 61 (E) | 46 (E) | 68 (E) | 63 (E) | 62 (E) | 61 (E) | 70 (E) | 60 (E) | 47 (E) | 68 (E) | 56 (E) | 65 (E) | 64 (E) | 45 (E) | 46 (E) | 47 (E) | 19 (-21) | 62 (E) |
Alexander Nylander | 56 (E) | 40 (E) | 76 (E) | 62 (E) | 68 (E) | 57 (E) | 62 (E) | 70 (E) | 56 (E) | 67 (E) | 57 (E) | 47 (E) | 53 (E) | 42 (E) | 42 (E) | 58 (E) | 20 (-20) | 59 (E) |
Dominik Kubalik | 54 (E) | 26 (E) | 71 (E) | 57 (E) | 57 (E) | 61 (E) | 60 (E) | 64 (E) | 56 (E) | 56 (E) | 69 (E) | 52 (E) | 58 (E) | 45 (E) | 45 (E) | 33 (E) | 20 (-20) | 58 (E) |
Kevin Bahl | 53 (E) | 28 (E) | 78 (E) | 59 (E) | 54 (E) | 65 (E) | 65 (E) | 52 (E) | 25 (E) | 60 (E) | 30 (E) | 69 (E) | 40 (E) | 40 (E) | 40 (E) | 80 (E) | 20 (-20) | 57 (E) |
Marian Studenic | 58 (E) | 40 (E) | 76 (E) | 54 (E) | 55 (E) | 62 (E) | 62 (E) | 55 (E) | 55 (E) | 52 (E) | 73 (E) | 37 (E) | 59 (E) | 42 (E) | 43 (E) | 48 (E) | 20 (-20) | 56 (E) |
Tyler Tucker | 58 (E) | 44 (E) | 66 (E) | 55 (E) | 59 (E) | 56 (E) | 65 (E) | 51 (E) | 39 (E) | 53 (E) | 52 (E) | 50 (E) | 47 (E) | 40 (E) | 40 (E) | 69 (E) | 20 (-20) | 53 (E) |
Pascal Laberge | 49 (E) | 41 (E) | 62 (E) | 51 (E) | 52 (E) | 53 (E) | 54 (E) | 49 (E) | 63 (E) | 54 (E) | 59 (E) | 54 (E) | 58 (E) | 42 (E) | 42 (E) | 48 (E) | 20 (-20) | 53 (E) |
Walker Duehr | 54 (E) | 32 (E) | 67 (E) | 48 (E) | 51 (E) | 51 (E) | 51 (E) | 49 (E) | 52 (E) | 52 (E) | 60 (E) | 52 (E) | 56 (E) | 44 (E) | 45 (E) | 41 (E) | 20 (-20) | 52 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
Marek Mazanek | 83 (E) | 74 (E) | 80 (E) | 80 (E) | 83 (E) | 77 (E) | 74 (E) | 73 (E) | 77 (E) | 77 (E) | 82 (E) | 76 (E) | 79 (E) | 30 (E) | 24 (-16) | 78 (E) |
Semyon Varlamov | 72 (E) | 80 (E) | 84 (E) | 74 (E) | 73 (E) | 83 (E) | 86 (E) | 69 (E) | 74 (E) | 83 (E) | 76 (E) | 78 (E) | 69 (E) | 24 (E) | 24 (-16) | 77 (E) |
Adin Hill | 76 (E) | 63 (E) | 74 (E) | 77 (E) | 83 (E) | 69 (E) | 69 (E) | 69 (E) | 71 (E) | 60 (E) | 80 (E) | 47 (E) | 47 (E) | 56 (E) | 37 (-3) | 71 (E) |
Daniel Altshuller | 71 (E) | 66 (E) | 76 (E) | 65 (E) | 64 (E) | 78 (E) | 70 (E) | 69 (E) | 66 (E) | 78 (E) | 67 (E) | 52 (E) | 51 (E) | 39 (E) | 37 (-3) | 69 (E) |
Zachary Emond | 34 (E) | 45 (E) | 44 (E) | 51 (E) | 52 (E) | 51 (E) | 45 (E) | 47 (E) | 61 (E) | 48 (E) | 39 (E) | 40 (E) | 40 (E) | 59 (E) | 20 (-20) | 49 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Johnny Gaudreau | 79 (E) | 28 (E) | 86 (E) | 85 (E) | 86 (E) | 87 (E) | 89 (E) | 90 (E) | 90 (E) | 97 (E) | 85 (E) | 69 (E) | 75 (E) | 76 (E) | 67 (E) | 46 (E) | 36 (-4) | 83 (E) |
Jamie McBain | 81 (E) | 32 (E) | 83 (E) | 84 (E) | 82 (E) | 80 (E) | 87 (E) | 88 (E) | 62 (E) | 86 (E) | 75 (E) | 80 (E) | 63 (E) | 88 (E) | 54 (E) | 23 (E) | 36 (-4) | 80 (E) |
Radko Gudas | 81 (E) | 45 (E) | 82 (E) | 84 (E) | 84 (E) | 90 (E) | 76 (E) | 77 (E) | 59 (E) | 78 (E) | 75 (E) | 85 (E) | 68 (E) | 81 (E) | 72 (E) | 30 (E) | 36 (-4) | 80 (E) |
Antoine Roussel | 82 (E) | 45 (E) | 79 (E) | 78 (E) | 81 (E) | 86 (E) | 81 (E) | 78 (E) | 78 (E) | 84 (E) | 83 (E) | 75 (E) | 82 (E) | 83 (E) | 70 (E) | 26 (E) | 36 (-4) | 79 (E) |
Jakob Silfverberg | 79 (E) | 40 (E) | 78 (E) | 85 (E) | 86 (E) | 83 (E) | 83 (E) | 82 (E) | 73 (E) | 77 (E) | 84 (E) | 71 (E) | 90 (E) | 78 (E) | 74 (E) | 30 (E) | 36 (-4) | 79 (E) |
Nick Bjugstad | 76 (E) | 41 (E) | 82 (E) | 82 (E) | 82 (E) | 81 (E) | 85 (E) | 82 (E) | 80 (E) | 83 (E) | 83 (E) | 72 (E) | 80 (E) | 71 (E) | 58 (E) | 39 (E) | 36 (-4) | 79 (E) |
Jordan Staal | 79 (E) | 33 (E) | 82 (E) | 80 (E) | 85 (E) | 87 (E) | 87 (E) | 78 (E) | 79 (E) | 84 (E) | 81 (E) | 71 (E) | 75 (E) | 84 (E) | 65 (E) | 29 (E) | 36 (-4) | 78 (E) |
Corey Perry | 74 (E) | 37 (E) | 76 (E) | 79 (E) | 76 (E) | 79 (E) | 80 (E) | 80 (E) | 75 (E) | 73 (E) | 90 (E) | 65 (E) | 80 (E) | 88 (E) | 86 (E) | 17 (E) | 36 (-4) | 77 (E) |
Ben Harpur | 80 (E) | 43 (E) | 80 (E) | 80 (E) | 82 (E) | 82 (E) | 67 (E) | 74 (E) | 54 (E) | 77 (E) | 71 (E) | 77 (E) | 62 (E) | 66 (E) | 47 (E) | 44 (E) | 36 (-4) | 76 (E) |
Calvin de Haan | 71 (E) | 34 (E) | 81 (E) | 86 (E) | 78 (E) | 81 (E) | 82 (E) | 84 (E) | 57 (E) | 76 (E) | 71 (E) | 79 (E) | 64 (E) | 69 (E) | 55 (E) | 31 (E) | 36 (-4) | 76 (E) |
Mike Amadio | 65 (E) | 25 (E) | 99 (E) | 75 (E) | 79 (E) | 89 (E) | 79 (E) | 75 (E) | 74 (E) | 78 (E) | 73 (E) | 79 (E) | 70 (E) | 57 (E) | 46 (E) | 58 (E) | 36 (-4) | 75 (E) |
Nick Bonino | 75 (E) | 30 (E) | 76 (E) | 75 (E) | 75 (E) | 76 (E) | 73 (E) | 72 (E) | 83 (E) | 84 (E) | 79 (E) | 69 (E) | 71 (E) | 74 (E) | 71 (E) | 21 (E) | 26 (-14) | 75 (E) |
Robert Hagg | 72 (E) | 31 (E) | 89 (E) | 80 (E) | 81 (E) | 82 (E) | 76 (E) | 75 (E) | 49 (E) | 75 (E) | 62 (E) | 84 (E) | 62 (E) | 57 (E) | 48 (E) | 44 (E) | 36 (-4) | 75 (E) |
Petter Granberg | 79 (E) | 34 (E) | 81 (E) | 74 (E) | 77 (E) | 85 (E) | 72 (E) | 76 (E) | 51 (E) | 81 (E) | 69 (E) | 78 (E) | 64 (E) | 69 (E) | 53 (E) | 34 (E) | 36 (-4) | 75 (E) |
Brett Maclean | 68 (E) | 35 (E) | 80 (E) | 76 (E) | 75 (E) | 83 (E) | 77 (E) | 77 (E) | 75 (E) | 74 (E) | 82 (E) | 69 (E) | 74 (E) | 69 (E) | 67 (E) | 24 (E) | 36 (-4) | 74 (E) |
James Wright | 73 (E) | 34 (E) | 78 (E) | 76 (E) | 79 (E) | 73 (E) | 80 (E) | 74 (E) | 80 (E) | 77 (E) | 82 (E) | 68 (E) | 73 (E) | 63 (E) | 54 (E) | 29 (E) | 36 (-4) | 74 (E) |
Andrew Mangiapane | 70 (E) | 37 (E) | 77 (E) | 66 (E) | 90 (E) | 76 (E) | 80 (E) | 71 (E) | 76 (E) | 76 (E) | 87 (E) | 64 (E) | 79 (E) | 62 (E) | 48 (E) | 49 (E) | 37 (-3) | 73 (E) |
Stefan Matteau | 76 (E) | 46 (E) | 76 (E) | 75 (E) | 76 (E) | 77 (E) | 72 (E) | 78 (E) | 70 (E) | 75 (E) | 79 (E) | 68 (E) | 71 (E) | 64 (E) | 55 (E) | 39 (E) | 26 (-14) | 73 (E) |
Hudson Fasching | 69 (E) | 24 (E) | 77 (E) | 80 (E) | 80 (E) | 74 (E) | 78 (E) | 71 (E) | 71 (E) | 73 (E) | 77 (E) | 61 (E) | 72 (E) | 55 (E) | 48 (E) | 45 (E) | 38 (-2) | 71 (E) |
Mikhail Grigorenko | 65 (E) | 29 (E) | 77 (E) | 70 (E) | 70 (E) | 80 (E) | 74 (E) | 72 (E) | 83 (E) | 81 (E) | 79 (E) | 62 (E) | 65 (E) | 54 (E) | 51 (E) | 39 (E) | 41 (+1) | 71 (E) |
Mike Reilly | 72 (E) | 19 (E) | 74 (E) | 77 (E) | 72 (E) | 83 (E) | 80 (E) | 71 (E) | 59 (E) | 72 (E) | 75 (E) | 71 (E) | 65 (E) | 71 (E) | 51 (E) | 37 (E) | 41 (+1) | 71 (E) |
J.T. Brown | 69 (E) | 39 (E) | 74 (E) | 70 (E) | 71 (E) | 70 (E) | 79 (E) | 77 (E) | 71 (E) | 74 (E) | 74 (E) | 73 (E) | 66 (E) | 66 (E) | 60 (E) | 27 (E) | 41 (+1) | 71 (E) |
Patrick Sieloff | 74 (E) | 37 (E) | 72 (E) | 80 (E) | 73 (E) | 75 (E) | 67 (E) | 72 (E) | 55 (E) | 71 (E) | 63 (E) | 74 (E) | 59 (E) | 61 (E) | 50 (E) | 35 (E) | 41 (+1) | 71 (E) |
Julius Honka | 73 (E) | 44 (E) | 82 (E) | 68 (E) | 70 (E) | 73 (E) | 75 (E) | 68 (E) | 62 (E) | 66 (E) | 67 (E) | 75 (E) | 68 (E) | 56 (E) | 47 (E) | 48 (E) | 44 (+4) | 70 (E) |
Duncan Siemens | 69 (E) | 35 (E) | 73 (E) | 73 (E) | 74 (E) | 70 (E) | 67 (E) | 66 (E) | 51 (E) | 69 (E) | 62 (E) | 70 (E) | 60 (E) | 55 (E) | 53 (E) | 38 (E) | 41 (+1) | 68 (E) |
Nick Paul | 66 (E) | 49 (E) | 84 (E) | 71 (E) | 73 (E) | 70 (E) | 70 (E) | 68 (E) | 67 (E) | 73 (E) | 74 (E) | 59 (E) | 69 (E) | 45 (E) | 45 (E) | 40 (E) | 41 (+1) | 68 (E) |
Kurtis Gabriel | 77 (E) | 54 (E) | 80 (E) | 74 (E) | 79 (E) | 63 (E) | 73 (E) | 70 (E) | 62 (E) | 72 (E) | 67 (E) | 60 (E) | 65 (E) | 55 (E) | 56 (E) | 36 (E) | 41 (+1) | 68 (E) |
Myles Bell | 72 (E) | 27 (E) | 75 (E) | 65 (E) | 69 (E) | 70 (E) | 72 (E) | 65 (E) | 69 (E) | 74 (E) | 82 (E) | 56 (E) | 64 (E) | 52 (E) | 54 (E) | 31 (E) | 33 (-7) | 68 (E) |
Dillon Dube | 73 (E) | 34 (E) | 82 (E) | 60 (E) | 78 (E) | 72 (E) | 70 (E) | 68 (E) | 74 (E) | 65 (E) | 79 (E) | 56 (E) | 62 (E) | 43 (E) | 44 (E) | 58 (E) | 28 (-12) | 67 (E) |
Andrew Poturalski | 77 (E) | 36 (E) | 85 (E) | 77 (E) | 70 (E) | 69 (E) | 64 (E) | 63 (E) | 76 (E) | 64 (E) | 64 (E) | 61 (E) | 69 (E) | 49 (E) | 50 (E) | 52 (E) | 29 (-11) | 66 (E) |
Calle Andersson | 69 (E) | 22 (E) | 75 (E) | 72 (E) | 65 (E) | 65 (E) | 69 (E) | 71 (E) | 54 (E) | 71 (E) | 57 (E) | 67 (E) | 59 (E) | 48 (E) | 48 (E) | 33 (E) | 41 (+1) | 66 (E) |
Nikita Scherbak | 67 (E) | 29 (E) | 80 (E) | 64 (E) | 82 (E) | 69 (E) | 69 (E) | 69 (E) | 70 (E) | 66 (E) | 75 (E) | 57 (E) | 69 (E) | 46 (E) | 47 (E) | 46 (E) | 41 (+1) | 66 (E) |
Jeremy Davies | 64 (E) | 38 (E) | 80 (E) | 71 (E) | 60 (E) | 52 (E) | 68 (E) | 77 (E) | 47 (E) | 85 (E) | 59 (E) | 59 (E) | 41 (E) | 47 (E) | 49 (E) | 47 (E) | 41 (+1) | 65 (E) |
Michael Rasmussen | 65 (E) | 26 (E) | 75 (E) | 62 (E) | 78 (E) | 66 (E) | 66 (E) | 64 (E) | 70 (E) | 68 (E) | 75 (E) | 53 (E) | 61 (E) | 43 (E) | 42 (E) | 74 (E) | 30 (-10) | 64 (E) |
Patrick Russell | 51 (E) | 46 (E) | 75 (E) | 71 (E) | 60 (E) | 72 (E) | 71 (E) | 61 (E) | 66 (E) | 69 (E) | 64 (E) | 48 (E) | 59 (E) | 50 (E) | 52 (E) | 27 (E) | 24 (-16) | 62 (E) |
Adam Boqvist | 52 (E) | 27 (E) | 72 (E) | 74 (E) | 57 (E) | 56 (E) | 69 (E) | 81 (E) | 36 (E) | 82 (E) | 49 (E) | 59 (E) | 36 (E) | 40 (E) | 40 (E) | 80 (E) | 41 (+1) | 62 (E) |
Maxim Letunov | 55 (E) | 44 (E) | 70 (E) | 62 (E) | 59 (E) | 69 (E) | 66 (E) | 61 (E) | 66 (E) | 64 (E) | 67 (E) | 51 (E) | 63 (E) | 44 (E) | 44 (E) | 36 (E) | 38 (-2) | 61 (E) |
Thomas DiPauli | 59 (E) | 34 (E) | 83 (E) | 72 (E) | 65 (E) | 77 (E) | 58 (E) | 53 (E) | 57 (E) | 63 (E) | 57 (E) | 56 (E) | 57 (E) | 46 (E) | 46 (E) | 31 (E) | 38 (-2) | 60 (E) |
Zach Whitecloud | 60 (E) | 31 (E) | 68 (E) | 68 (E) | 64 (E) | 63 (E) | 67 (E) | 56 (E) | 38 (E) | 66 (E) | 46 (E) | 62 (E) | 55 (E) | 47 (E) | 45 (E) | 36 (E) | 41 (+1) | 60 (E) |
Clark Bishop | 53 (E) | 36 (E) | 84 (E) | 61 (E) | 63 (E) | 75 (E) | 61 (E) | 50 (E) | 61 (E) | 69 (E) | 57 (E) | 58 (E) | 62 (E) | 46 (E) | 45 (E) | 44 (E) | 27 (-13) | 60 (E) |
Ross Johnston | 91 (E) | 60 (E) | 68 (E) | 60 (E) | 84 (E) | 57 (E) | 80 (E) | 56 (E) | 50 (E) | 54 (E) | 60 (E) | 43 (E) | 63 (E) | 50 (E) | 50 (E) | 42 (E) | 41 (+1) | 60 (E) |
JJ. Piccinich | 73 (E) | 41 (E) | 61 (E) | 62 (E) | 70 (E) | 52 (E) | 66 (E) | 61 (E) | 47 (E) | 65 (E) | 58 (E) | 60 (E) | 52 (E) | 44 (E) | 44 (E) | 42 (E) | 19 (-21) | 59 (E) |
Kristian Reichel | 61 (E) | 44 (E) | 71 (E) | 59 (E) | 69 (E) | 68 (E) | 71 (E) | 53 (E) | 53 (E) | 58 (E) | 59 (E) | 50 (E) | 60 (E) | 42 (E) | 43 (E) | 56 (E) | 22 (-18) | 58 (E) |
Jackson Cates | 51 (E) | 29 (E) | 79 (E) | 71 (E) | 62 (E) | 70 (E) | 66 (E) | 53 (E) | 63 (E) | 61 (E) | 46 (E) | 57 (E) | 57 (E) | 44 (E) | 45 (E) | 51 (E) | 26 (-14) | 58 (E) |
Mitchell Chaffee | 57 (E) | 43 (E) | 63 (E) | 67 (E) | 64 (E) | 66 (E) | 63 (E) | 63 (E) | 65 (E) | 49 (E) | 53 (E) | 59 (E) | 52 (E) | 42 (E) | 42 (E) | 55 (E) | 19 (-21) | 58 (E) |
Gabriel Fortier | 55 (E) | 40 (E) | 69 (E) | 61 (E) | 63 (E) | 65 (E) | 62 (E) | 58 (E) | 64 (E) | 60 (E) | 55 (E) | 46 (E) | 53 (E) | 40 (E) | 40 (E) | 78 (E) | 20 (-20) | 57 (E) |
