Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Brad Stuart | | | | X | 100,00 | | 70 | 54 | 81 | 71 | 66 | 73 | 69 | 73 | 65 | 68 | 66 | 71 | 66 | 89 | 80 | 21 | 22 | 71 | | 0 | 31 | 0 | 0 $ | |
Kimmo Timonen | | | | X | 100,00 | | 63 | 38 | 71 | 78 | 73 | 75 | 71 | 72 | 59 | 73 | 65 | 66 | 59 | 92 | 84 | 13 | 40 | 70 | | 0 | 35 | 0 | 0 $ | |
Martin Skoula | | | | X | 100,00 | | 68 | 44 | 80 | 72 | 69 | 71 | 73 | 65 | 57 | 67 | 61 | 72 | 61 | 84 | 78 | 18 | 40 | 70 | | 0 | 31 | 0 | 0 $ | |
Martin Grenier | | | | X | 100,00 | | 71 | 39 | 65 | 71 | 77 | 70 | 69 | 69 | 49 | 71 | 64 | 71 | 64 | 84 | 80 | 21 | 40 | 70 | | 0 | 30 | 0 | 0 $ | |
Jason Williams | X | | | | 100,00 | | 64 | 49 | 76 | 66 | 65 | 71 | 68 | 66 | 72 | 67 | 70 | 61 | 71 | 81 | 76 | 20 | 40 | 68 | | 0 | 30 | 0 | 0 $ | |
Antti Miettinen | | | X | | 100,00 | | 67 | 31 | 77 | 68 | 67 | 78 | 68 | 70 | 66 | 69 | 68 | 66 | 73 | 77 | 77 | 19 | 63 | 68 | | 0 | 30 | 0 | 0 $ | |
Todd White | X | | | | 100,00 | | 63 | 42 | 74 | 70 | 66 | 65 | 61 | 69 | 67 | 68 | 73 | 66 | 63 | 83 | 80 | 11 | 40 | 68 | | 0 | 35 | 0 | 0 $ | |
Radek Dvorak | | | X | | 100,00 | | 63 | 46 | 77 | 66 | 65 | 70 | 72 | 71 | 65 | 71 | 68 | 60 | 68 | 80 | 76 | 14 | 40 | 68 | | 0 | 33 | 0 | 0 $ | |
Travis Moen | | X | | | 100,00 | | 67 | 32 | 73 | 69 | 70 | 58 | 74 | 70 | 59 | 69 | 75 | 50 | 58 | 71 | 69 | 21 | 40 | 66 | | 0 | 28 | 0 | 0 $ | |
Ruslan Fedotenko | | X | | | 100,00 | | 67 | 49 | 70 | 63 | 63 | 65 | 69 | 65 | 61 | 71 | 64 | 64 | 68 | 78 | 78 | 19 | 40 | 66 | | 0 | 31 | 0 | 0 $ | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Mathieu Garon | G | 100,00 | | 69 | 71 | 63 | 79 | 72 | 75 | 71 | 80 | 75 | 75 | 75 | 83 | 83 | 17 | 35 | 74 | | 1 | 32 | 0 | 0 $ | |
Mikael Tellqvist | G | 100,00 | | 75 | 67 | 76 | 72 | 73 | 71 | 70 | 67 | 76 | 77 | 80 | 75 | 76 | 18 | 40 | 73 | | 0 | 31 | 0 | 0 $ | |
Back to the Top