Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
Mikhail Grabovski (Anc) | X | | 3 | 1 | 1 | 2 | -3 | 12 | 0 | 5 | 8 | 9 | 4 | 6 | 11,11% | 2 | 70 | 23,34 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 12 |
Kevin Porter (R) (Gat) | X | | 6 | 1 | 5 | 6 | -6 | 0 | 0 | 15 | 6 | 17 | 5 | 13 | 5,88% | 4 | 91 | 15,24 | 0 | 3 | 3 | 1 | 18 | 0 | 0 | 0 | 1 | 13 |
Martins Karsums (R) (VJB) | X | | 19 | 18 | 25 | 43 | 14 | 28 | 0 | 32 | 29 | 85 | 28 | 47 | 21,18% | 11 | 421 | 22,17 | 5 | 10 | 15 | 14 | 90 | 0 | 0 | 0 | 3 | 50 |
Anders Lee (R) (Anc) | X | | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 4 | 1 | 1 | 0,00% | 0 | 48 | 11,98 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4 |
Adam Hall (TRO) | X | | 5 | 3 | 6 | 9 | -1 | 8 | 0 | 9 | 6 | 23 | 9 | 13 | 13,04% | 6 | 113 | 22,59 | 0 | 3 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 21 |
Alex Berry (R) (STB) | X | | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 8 | 2 | 2 | 12,50% | 0 | 49 | 6,99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Sulzer (R) (STB) | | X | 7 | 1 | 4 | 5 | -3 | 6 | 0 | 17 | 17 | 9 | 11 | 1 | 11,11% | 15 | 202 | 28,85 | 0 | 0 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 32 |
Brandon Sutter (R) (MAN) | X | | 6 | 0 | 6 | 6 | -2 | 0 | 0 | 8 | 9 | 14 | 3 | 13 | 0,00% | 1 | 125 | 20,89 | 0 | 3 | 3 | 6 | 24 | 0 | 0 | 0 | 2 | 18 |
Cody Eakin (R) (StJ) | X | | 16 | 9 | 6 | 15 | 9 | 8 | 0 | 6 | 7 | 31 | 12 | 17 | 29,03% | 2 | 132 | 8,27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Corban Knight (R) (Vic) | X | | 18 | 2 | 2 | 4 | -5 | 10 | 0 | 19 | 9 | 22 | 9 | 7 | 9,09% | 5 | 156 | 8,66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Craig Smith (R) (Alm) | X | | 11 | 6 | 5 | 11 | 2 | 4 | 0 | 15 | 17 | 25 | 9 | 27 | 24,00% | 3 | 182 | 16,56 | 1 | 0 | 1 | 2 | 35 | 0 | 0 | 0 | 1 | 9 |
Drew Shore (R) (Gat) | X | | 6 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0,00% | 0 | 12 | 2,05 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Andrew Kozek (R) (STB) | X | | 7 | 0 | 2 | 2 | 1 | 4 | 0 | 8 | 8 | 18 | 4 | 17 | 0,00% | 2 | 87 | 12,45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 |
Ethan Werek (R) (Que) | X | | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 1 | 1,18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Greene (MAN) | | X | 6 | 1 | 2 | 3 | -2 | 9 | 5 | 7 | 13 | 5 | 4 | 3 | 20,00% | 14 | 142 | 23,73 | 1 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 26 |
Anssi Salmela (R) (Vic) | | X | 18 | 1 | 5 | 6 | 6 | 18 | 0 | 17 | 20 | 11 | 5 | 9 | 9,09% | 16 | 351 | 19,48 | 1 | 1 | 2 | 2 | 61 | 0 | 0 | 0 | 1 | 57 |
Anton Babchuk (R) (Vic) | | X | 18 | 0 | 16 | 16 | 8 | 35 | 5 | 42 | 39 | 38 | 22 | 17 | 0,00% | 30 | 492 | 27,31 | 0 | 3 | 3 | 4 | 96 | 0 | 0 | 0 | 0 | 74 |
Jacob Josefson (R) (VJB) | X | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 1 | 0,50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barry Tallackson (MJM) | X | | 11 | 5 | 8 | 13 | 1 | 2 | 0 | 19 | 19 | 47 | 9 | 26 | 10,64% | 5 | 229 | 20,80 | 2 | 4 | 6 | 9 | 40 | 0 | 0 | 0 | 2 | 44 |
Jordan Schroeder (R) (VJB) | X | | 7 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0,00% | 1 | 31 | 4,38 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
Kellan Lain (R) (Alm) | X | | 11 | 1 | 10 | 11 | 0 | 10 | 0 | 22 | 12 | 27 | 5 | 12 | 3,70% | 3 | 211 | 19,17 | 0 | 2 | 2 | 7 | 49 | 0 | 0 | 0 | 1 | 31 |
Brad Richardson (R) (Alm) | X | | 11 | 9 | 12 | 21 | 8 | 25 | 5 | 22 | 22 | 43 | 14 | 29 | 20,93% | 4 | 211 | 19,19 | 1 | 2 | 3 | 5 | 47 | 1 | 0 | 1 | 1 | 16 |
Brad Winchester (STB) | X | | 7 | 3 | 7 | 10 | -1 | 10 | 0 | 16 | 17 | 32 | 7 | 16 | 9,38% | 5 | 166 | 23,76 | 1 | 3 | 4 | 8 | 30 | 0 | 0 | 0 | 0 | 29 |
Brandon Prust (R) (Alm) | X | | 11 | 4 | 10 | 14 | 5 | 29 | 5 | 18 | 18 | 33 | 12 | 17 | 12,12% | 7 | 224 | 20,39 | 1 | 3 | 4 | 5 | 46 | 0 | 1 | 1 | 0 | 20 |
Brendan Mikkelson (R) (Anc) | | X | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 10 | 2 | 1 | 10,00% | 5 | 108 | 26,93 | 0 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 22 |
Peter Holland (R) (StJ) | X | | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0,00% | 0 | 13 | 1,00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
Brett Festerling (R) (TRO) | | X | 5 | 0 | 0 | 0 | -5 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0,00% | 6 | 49 | 9,81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Lebda (Chi) | | X | 6 | 1 | 4 | 5 | 2 | 0 | 0 | 9 | 12 | 17 | 4 | 3 | 5,88% | 7 | 126 | 21,04 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 1 | 12 |
Brett Sutter (R) (STB) | X | | 7 | 1 | 2 | 3 | 2 | 8 | 0 | 7 | 2 | 6 | 1 | 8 | 16,67% | 1 | 55 | 7,84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Brian Boyle (R) (Anc) | X | | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 9 | 1 | 10 | 1 | 2 | 10,00% | 1 | 48 | 11,90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Brian Gionta (StJ) | X | | 6 | 4 | 6 | 10 | 2 | 6 | 0 | 14 | 11 | 19 | 7 | 9 | 21,05% | 2 | 126 | 20,96 | 2 | 3 | 5 | 3 | 27 | 0 | 0 | 0 | 0 | 8 |
Brian Salcido (R) (VJB) | | X | 21 | 0 | 3 | 3 | 3 | 8 | 0 | 5 | 16 | 9 | 2 | 6 | 0,00% | 17 | 212 | 10,09 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 |
Brock Trotter (R) (Gat) | X | | 6 | 2 | 2 | 4 | -1 | 2 | 0 | 5 | 5 | 9 | 3 | 8 | 22,22% | 0 | 67 | 11,22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Bruno Gervais (R) (Stf) | | X | 13 | 0 | 7 | 7 | -7 | 9 | 5 | 17 | 23 | 13 | 8 | 11 | 0,00% | 9 | 255 | 19,60 | 0 | 1 | 1 | 1 | 28 | 0 | 0 | 0 | 1 | 27 |
Bryan Berard (Bre) | | X | 5 | 0 | 2 | 2 | -6 | 6 | 0 | 11 | 7 | 7 | 4 | 3 | 0,00% | 8 | 124 | 24,85 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 18 |
Bryan Bickell (R) (StJ) | X | | 16 | 7 | 5 | 12 | 6 | 2 | 0 | 28 | 11 | 30 | 8 | 17 | 23,33% | 4 | 194 | 12,14 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 1 | 21 |
Cal O'Reilly (R) (Anc) | X | | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 6 | 7 | 1 | 6 | 28,57% | 1 | 50 | 12,53 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 9 |
Casey Borer (R) (STB) | | X | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 1 | 0,15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chad Denny (R) (Tol) | | X | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0,00% | 0 | 38 | 5,43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan O'Reilly (R) (TRO) | X | | 5 | 1 | 1 | 2 | -3 | 0 | 0 | 8 | 8 | 13 | 5 | 7 | 7,69% | 1 | 89 | 17,87 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 5 |
Chris Butler (R) (Bre) | | X | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0,00% | 0 | 21 | 4,25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chris Dingman (MAN) | X | | 6 | 5 | 4 | 9 | 0 | 14 | 0 | 7 | 2 | 18 | 8 | 9 | 27,78% | 4 | 100 | 16,70 | 0 | 2 | 2 | 0 | 10 | 0 | 1 | 1 | 1 | 18 |
Chris Lawrence (R) (Bre) | X | | 5 | 3 | 1 | 4 | -2 | 6 | 0 | 7 | 5 | 16 | 10 | 11 | 18,75% | 4 | 100 | 19,96 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 15 |
Mikael Granlund (R) (Bre) | X | | 5 | 0 | 1 | 1 | -4 | 9 | 5 | 9 | 6 | 12 | 3 | 9 | 0,00% | 1 | 88 | 17,63 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 1 | 8 |
Clayton Stoner (R) (STB) | | X | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 8 | 5 | 2 | 1 | 0,00% | 4 | 70 | 10,01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cody McLeod (Stf) | X | | 13 | 15 | 13 | 28 | -1 | 25 | 5 | 33 | 22 | 68 | 21 | 40 | 22,06% | 8 | 296 | 22,80 | 7 | 3 | 10 | 12 | 41 | 1 | 0 | 1 | 2 | 45 |
Colin McDonald (R) (VJB) | X | | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 0,00% | 1 | 31 | 3,48 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Colton Orr (Bre) | X | | 3 | 1 | 1 | 2 | -2 | 2 | 0 | 3 | 4 | 9 | 2 | 4 | 11,11% | 0 | 37 | 12,43 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
Alex Hutchings (R) (Vic) | X | | 18 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0,00% | 1 | 53 | 2,93 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
Jamie Benn (R) (VJB) | X | | 22 | 8 | 9 | 17 | 0 | 14 | 0 | 40 | 23 | 42 | 12 | 34 | 19,05% | 10 | 396 | 17,99 | 2 | 4 | 6 | 4 | 79 | 0 | 2 | 2 | 4 | 52 |
Carl Klingberg (R) (Stf) | X | | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0,00% | 2 | 18 | 8,98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nick Bjugstad (R) (BIN) | X | | 12 | 0 | 0 | 0 | -1 | 8 | 0 | 9 | 5 | 0 | 1 | 1 | 0,00% | 2 | 93 | 7,74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Charlie Coyle (R) (VJB) | X | | 20 | 3 | 1 | 4 | -1 | 2 | 0 | 5 | 16 | 8 | 0 | 4 | 37,50% | 2 | 136 | 6,79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
D.J King (R) (Gat) | X | | 6 | 3 | 4 | 7 | 0 | 8 | 0 | 9 | 10 | 21 | 9 | 19 | 14,29% | 3 | 143 | 23,91 | 1 | 1 | 2 | 5 | 22 | 0 | 0 | 0 | 0 | 26 |
Dan Fritsche (R) (Stf) | X | | 13 | 7 | 10 | 17 | -1 | 11 | 5 | 17 | 21 | 33 | 12 | 15 | 21,21% | 7 | 258 | 19,87 | 2 | 6 | 8 | 5 | 33 | 0 | 0 | 0 | 0 | 43 |
Eric Wellwood (R) (MJM) | X | | 11 | 1 | 2 | 3 | -8 | 0 | 0 | 11 | 6 | 15 | 0 | 11 | 6,67% | 2 | 146 | 13,27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
Tyler Toffoli (R) (MAN) | X | | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | 2 | 2 | 2 | 0,00% | 1 | 59 | 9,77 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 |
Dany Roussin (R) (TRO) | X | | 5 | 0 | 2 | 2 | -3 | 6 | 0 | 14 | 5 | 11 | 3 | 6 | 0,00% | 3 | 97 | 19,49 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 13 |
Riley Sheahan (R) (Alm) | X | | 11 | 0 | 1 | 1 | -3 | 2 | 0 | 5 | 24 | 9 | 3 | 8 | 0,00% | 2 | 132 | 12,04 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 |
Gabriel Bourque (R) (BIN) | X | | 10 | 2 | 2 | 4 | -1 | 10 | 0 | 15 | 11 | 26 | 6 | 11 | 7,69% | 6 | 111 | 11,08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Darren Helm (R) (Vic) | X | | 18 | 14 | 25 | 39 | 14 | 15 | 5 | 26 | 41 | 58 | 18 | 37 | 24,14% | 16 | 386 | 21,44 | 3 | 8 | 11 | 9 | 85 | 0 | 2 | 2 | 3 | 39 |
David Clarkson (R) (TRO) | X | | 5 | 1 | 1 | 2 | -5 | 0 | 0 | 10 | 6 | 12 | 4 | 8 | 8,33% | 5 | 85 | 16,95 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 7 |
David Desharnais (R) (StJ) | X | | 16 | 5 | 12 | 17 | 5 | 2 | 0 | 17 | 5 | 28 | 14 | 22 | 17,86% | 6 | 172 | 10,73 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
David Laliberté (R) (Vic) | X | | 18 | 10 | 5 | 15 | 2 | 6 | 0 | 13 | 24 | 53 | 20 | 41 | 18,87% | 8 | 212 | 11,79 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 21 |
David Schlemko (R) (Bre) | | X | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Drewiske (R) (STB) | | X | 7 | 0 | 3 | 3 | 2 | 8 | 0 | 9 | 14 | 8 | 0 | 3 | 0,00% | 9 | 144 | 20,60 | 0 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 22 |
Kyle Clifford (R) (MAN) | X | | 6 | 3 | 1 | 4 | 1 | 8 | 0 | 5 | 6 | 15 | 8 | 3 | 20,00% | 0 | 100 | 16,73 | 1 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 12 |
Lane MacDermid (R) (Bre) | X | | 5 | 0 | 0 | 0 | -3 | 2 | 0 | 3 | 4 | 3 | 2 | 3 | 0,00% | 1 | 46 | 9,28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
Tyler Pitlick (R) (Chi) | X | | 6 | 0 | 2 | 2 | -1 | 2 | 0 | 13 | 6 | 7 | 1 | 5 | 0,00% | 3 | 97 | 16,23 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
Derek Peltier (R) (Anc) | | X | 4 | 1 | 3 | 4 | -3 | 2 | 0 | 4 | 13 | 10 | 3 | 1 | 10,00% | 5 | 114 | 28,43 | 0 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 14 |
Taylor Beck (R) (Alm) | X | | 11 | 0 | 0 | 0 | -2 | 6 | 0 | 9 | 4 | 2 | 0 | 0 | 0,00% | 2 | 90 | 8,17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Max Reinhart (R) (Que) | X | | 5 | 0 | 1 | 1 | -8 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0,00% | 6 | 51 | 10,21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Kyle Turris (R) (Tol) | X | | 25 | 9 | 11 | 20 | 1 | 30 | 10 | 37 | 32 | 63 | 22 | 41 | 14,29% | 7 | 399 | 15,95 | 2 | 7 | 9 | 10 | 93 | 0 | 0 | 0 | 0 | 18 |
Drew Larman (R) (STB) | X | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 1 | 0,15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dustin Kohn (R) (Alm) | | X | 9 | 0 | 3 | 3 | -3 | 4 | 0 | 5 | 10 | 16 | 5 | 3 | 0,00% | 11 | 151 | 16,82 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 10 |
Dylan Hunter (R) (BIN) | X | | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 4 | 1 | 4 | 25,00% | 1 | 37 | 9,25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Enver Lisin (R) (MJM) | X | | 11 | 12 | 14 | 26 | 6 | 17 | 5 | 29 | 18 | 74 | 14 | 45 | 16,22% | 5 | 288 | 26,14 | 4 | 6 | 10 | 14 | 54 | 0 | 0 | 0 | 0 | 41 |
Geoff Paukovich (R) (Stf) | X | | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0,00% | 3 | 24 | 11,92 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jeremy Morin (R) (VJB) | X | | 22 | 7 | 9 | 16 | 9 | 2 | 0 | 16 | 14 | 29 | 11 | 28 | 24,14% | 2 | 242 | 10,98 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Jordan Caron (R) (StJ) | X | | 16 | 2 | 7 | 9 | 6 | 4 | 0 | 18 | 8 | 19 | 5 | 15 | 10,53% | 3 | 213 | 13,34 | 0 | 2 | 2 | 1 | 34 | 0 | 0 | 0 | 0 | 0 |
Guillaume Desbiens (R) (Que) | X | | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 6 | 3 | 4 | 33,33% | 2 | 38 | 12,61 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 5 |
Kyle Palmieri (R) (Anc) | X | | 4 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 4 | 6 | 5 | 5 | 0,00% | 0 | 39 | 9,83 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Linden Vey (R) (Gat) | X | | 6 | 1 | 0 | 1 | -3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 50,00% | 1 | 54 | 8,96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.T. Wyman (R) (Chi) | X | | 6 | 1 | 2 | 3 | -2 | 2 | 0 | 6 | 2 | 5 | 2 | 7 | 20,00% | 1 | 76 | 12,71 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
Jack Skille (R) (BIN) | X | | 12 | 3 | 5 | 8 | -1 | 2 | 0 | 16 | 9 | 16 | 11 | 7 | 18,75% | 6 | 140 | 11,66 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jake Dowell (R) (Anc) | X | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00% | 0 | 8 | 8,20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Kindl (R) (MJM) | | X | 11 | 1 | 4 | 5 | -4 | 10 | 0 | 20 | 15 | 9 | 6 | 2 | 11,11% | 7 | 229 | 20,85 | 1 | 0 | 1 | 1 | 36 | 0 | 0 | 0 | 0 | 30 |
Jayson Megna (R) (Stf) | X | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 1 | 0,73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brendan Shinnimin (R) (StJ) | X | | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0,00% | 0 | 20 | 1,53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Janne Niskala (Que) | | X | 5 | 0 | 2 | 2 | -5 | 8 | 0 | 7 | 8 | 4 | 1 | 4 | 0,00% | 5 | 93 | 18,66 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 13 |
Jannik Hansen (R) (TRO) | X | | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0,00% | 2 | 34 | 6,76 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jared Boll (R) (Tol) | X | | 25 | 4 | 15 | 19 | 4 | 6 | 0 | 23 | 19 | 57 | 20 | 33 | 7,02% | 9 | 306 | 12,24 | 1 | 2 | 3 | 2 | 30 | 0 | 0 | 0 | 0 | 0 |
Jonathan Blum (R) (Gat) | | X | 6 | 1 | 3 | 4 | -1 | 4 | 0 | 10 | 9 | 5 | 5 | 1 | 20,00% | 6 | 119 | 19,88 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 18 |
Zack Kassian (R) (MAN) | X | | 6 | 1 | 7 | 8 | 2 | 8 | 0 | 15 | 9 | 14 | 4 | 11 | 7,14% | 1 | 102 | 17,07 | 0 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 6 |
Jay Beagle (R) (MAN) | X | | 6 | 2 | 2 | 4 | 1 | 4 | 0 | 7 | 4 | 9 | 4 | 10 | 22,22% | 3 | 76 | 12,59 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
Jeff May (R) (VJB) | | X | 7 | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 6 | 5 | 2 | 1 | 0,00% | 2 | 79 | 11,22 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
Jonathan Marchessault (R) (Tol) | X | | 25 | 1 | 1 | 2 | -4 | 2 | 0 | 6 | 6 | 15 | 4 | 6 | 6,67% | 1 | 171 | 6,83 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Jeremy Williams (Bre) | X | | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 16,67% | 0 | 11 | 11,37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Wideman (R) (Vic) | | X | 18 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0,00% | 4 | 75 | 4,15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Skinner (R) (Stf) | X | | 13 | 8 | 2 | 10 | 4 | 4 | 0 | 25 | 13 | 22 | 11 | 14 | 36,36% | 7 | 203 | 15,59 | 2 | 1 | 3 | 3 | 36 | 0 | 0 | 0 | 0 | 18 |
Jaden Schwartz (R) (BIN) | X | | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 7 | 10 | 11 | 1 | 8 | 9,09% | 1 | 70 | 6,99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jimmy Bonneau (R) (VJB) | X | | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0,00% | 0 | 10 | 1,47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Michael Bournival (R) (Stf) | X | | 13 | 0 | 2 | 2 | -5 | 0 | 0 | 11 | 13 | 18 | 7 | 6 | 0,00% | 4 | 132 | 10,18 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 2 | 14 |
David Kolomatis (R) (StJ) | | X | 16 | 2 | 4 | 6 | 2 | 6 | 0 | 11 | 17 | 9 | 6 | 10 | 22,22% | 17 | 259 | 16,19 | 0 | 0 | 0 | 0 | 29 | 0 | 1 | 1 | 0 | 24 |
Craig Cunningham (R) (Chi) | X | | 6 | 2 | 1 | 3 | 0 | 6 | 0 | 13 | 3 | 12 | 4 | 2 | 16,67% | 3 | 117 | 19,49 | 0 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 5 |
Teemu Pulkkinen (R) (Chi) | X | | 6 | 0 | 2 | 2 | -2 | 2 | 0 | 5 | 2 | 4 | 1 | 3 | 0,00% | 0 | 76 | 12,60 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Joffrey Lupul (Bre) | X | | 5 | 1 | 0 | 1 | -3 | 4 | 0 | 8 | 6 | 9 | 1 | 7 | 11,11% | 1 | 76 | 15,13 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 7 |
Johan Ryno (R) (Stf) | X | | 13 | 4 | 5 | 9 | -2 | 6 | 0 | 3 | 10 | 15 | 3 | 16 | 26,67% | 4 | 155 | 11,90 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
