Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Jeff Carter (Phi) | X | | 24 | 15 | 30 | 45 | 13 | 20 | 0 | 40 | 44 | 102 | 34 | 72 | 14,71% | 13 | 523 | 21,80 | 5 | 13 | 18 | 19 | 120 | 1 | 1 | 2 | 4 | 37 |
2 | Alex Pietrangelo (STL) | | X | 24 | 14 | 28 | 42 | 11 | 18 | 0 | 26 | 46 | 106 | 39 | 26 | 13,21% | 38 | 655 | 27,31 | 6 | 7 | 13 | 34 | 118 | 1 | 1 | 2 | 4 | 107 |
3 | Dany Heatley (Phi) | X | | 24 | 17 | 18 | 35 | 13 | 45 | 5 | 50 | 33 | 87 | 24 | 45 | 19,54% | 12 | 487 | 20,28 | 8 | 6 | 14 | 22 | 119 | 0 | 0 | 0 | 0 | 21 |
4 | Benoit Pouliot (Win) | X | | 18 | 12 | 17 | 29 | -6 | 11 | 5 | 32 | 21 | 86 | 20 | 63 | 13,95% | 7 | 391 | 21,71 | 8 | 4 | 12 | 20 | 83 | 0 | 0 | 0 | 1 | 26 |
5 | Joe Pavelski (STL) | X | | 26 | 12 | 17 | 29 | 1 | 34 | 10 | 36 | 31 | 84 | 28 | 50 | 14,29% | 9 | 497 | 19,10 | 1 | 7 | 8 | 14 | 117 | 0 | 0 | 0 | 0 | 0 |
6 | Derek Roy (Win) | X | | 18 | 9 | 20 | 29 | -6 | 6 | 0 | 35 | 36 | 70 | 31 | 44 | 12,86% | 10 | 398 | 22,13 | 3 | 10 | 13 | 17 | 83 | 0 | 0 | 0 | 1 | 33 |
7 | David Perron (STL) | X | | 26 | 14 | 13 | 27 | -3 | 22 | 0 | 30 | 26 | 99 | 28 | 48 | 14,14% | 8 | 522 | 20,08 | 7 | 6 | 13 | 18 | 119 | 0 | 0 | 0 | 0 | 6 |
8 | Nicklas Backstrom (STL) | X | | 26 | 9 | 16 | 25 | 6 | 10 | 0 | 41 | 33 | 81 | 37 | 39 | 11,11% | 8 | 458 | 17,62 | 2 | 4 | 6 | 10 | 97 | 0 | 2 | 2 | 0 | 34 |
9 | Loui Eriksson (Phi) | X | | 24 | 9 | 15 | 24 | 5 | 19 | 5 | 27 | 20 | 65 | 23 | 40 | 13,85% | 12 | 429 | 17,87 | 2 | 7 | 9 | 17 | 93 | 0 | 0 | 0 | 0 | 0 |
10 | Claude Giroux (Tor) | X | | 13 | 11 | 11 | 22 | 3 | 18 | 10 | 23 | 13 | 63 | 13 | 35 | 17,46% | 8 | 311 | 23,89 | 4 | 3 | 7 | 12 | 62 | 1 | 2 | 3 | 4 | 64 |
11 | Nathan Horton (Pit) | X | | 11 | 7 | 14 | 21 | 2 | 10 | 0 | 18 | 14 | 40 | 13 | 31 | 17,50% | 7 | 238 | 21,62 | 2 | 7 | 9 | 12 | 49 | 1 | 0 | 1 | 1 | 25 |
12 | Dustin Brown (Win) | X | | 18 | 7 | 14 | 21 | -4 | 10 | 0 | 32 | 26 | 73 | 20 | 47 | 9,59% | 4 | 393 | 21,84 | 3 | 7 | 10 | 14 | 83 | 0 | 1 | 1 | 1 | 30 |
13 | Travis Zajac (STL) | X | | 22 | 6 | 15 | 21 | 1 | 31 | 5 | 43 | 44 | 44 | 21 | 39 | 13,64% | 11 | 429 | 19,50 | 3 | 7 | 10 | 8 | 102 | 0 | 0 | 0 | 0 | 2 |
14 | Ryan Kesler (Pit) | X | | 11 | 10 | 10 | 20 | 0 | 5 | 5 | 12 | 30 | 35 | 15 | 29 | 28,57% | 6 | 260 | 23,63 | 3 | 4 | 7 | 8 | 49 | 0 | 0 | 0 | 0 | 48 |
15 | Andrei Kostitsyn (Col) | X | | 17 | 9 | 11 | 20 | -4 | 22 | 0 | 31 | 25 | 73 | 21 | 30 | 12,33% | 5 | 339 | 19,94 | 5 | 6 | 11 | 21 | 96 | 0 | 0 | 0 | 1 | 24 |
16 | Corey Perry (Col) | X | | 17 | 9 | 10 | 19 | -5 | 14 | 0 | 26 | 10 | 56 | 15 | 23 | 16,07% | 6 | 308 | 18,14 | 3 | 5 | 8 | 13 | 92 | 0 | 0 | 0 | 1 | 11 |
17 | Ryan Getzlaf (Col) | X | | 17 | 7 | 12 | 19 | -1 | 25 | 5 | 28 | 21 | 29 | 13 | 26 | 24,14% | 4 | 288 | 16,96 | 4 | 6 | 10 | 8 | 80 | 0 | 0 | 0 | 0 | 2 |
18 | Marek Svatos (Mon) | X | | 12 | 7 | 11 | 18 | 5 | 29 | 5 | 22 | 15 | 46 | 9 | 41 | 15,22% | 7 | 226 | 18,84 | 3 | 1 | 4 | 9 | 51 | 0 | 1 | 1 | 0 | 8 |
19 | Mikko Koivu (Win) | X | | 18 | 5 | 13 | 18 | 1 | 21 | 5 | 27 | 25 | 51 | 20 | 44 | 9,80% | 5 | 288 | 15,99 | 2 | 2 | 4 | 6 | 61 | 0 | 0 | 0 | 1 | 3 |
20 | Dave Tanabe (Phi) | | X | 24 | 4 | 14 | 18 | 2 | 30 | 10 | 30 | 36 | 45 | 11 | 12 | 8,89% | 37 | 639 | 26,61 | 3 | 5 | 8 | 12 | 123 | 0 | 1 | 1 | 1 | 95 |
21 | Eric Staal (Cal) | X | | 13 | 6 | 11 | 17 | 2 | 19 | 5 | 26 | 23 | 46 | 10 | 23 | 13,04% | 10 | 275 | 21,17 | 1 | 5 | 6 | 10 | 67 | 1 | 1 | 2 | 3 | 48 |
22 | Evgeni Malkin (Tor) | X | | 13 | 6 | 10 | 16 | 1 | 29 | 5 | 27 | 27 | 47 | 25 | 29 | 12,77% | 13 | 298 | 22,91 | 2 | 3 | 5 | 8 | 62 | 1 | 1 | 2 | 4 | 55 |
23 | Nik Antropov (STL) | X | | 26 | 6 | 10 | 16 | 0 | 14 | 0 | 33 | 43 | 42 | 11 | 25 | 14,29% | 12 | 415 | 15,97 | 3 | 0 | 3 | 4 | 19 | 0 | 0 | 0 | 3 | 133 |
24 | Daniel Sedin (Win) | X | | 18 | 7 | 8 | 15 | 2 | 12 | 0 | 39 | 25 | 52 | 16 | 39 | 13,46% | 4 | 329 | 18,30 | 3 | 1 | 4 | 10 | 61 | 2 | 0 | 2 | 3 | 36 |
25 | Dion Phaneuf (Pit) | | X | 11 | 2 | 13 | 15 | 4 | 2 | 0 | 25 | 31 | 31 | 7 | 10 | 6,45% | 15 | 325 | 29,56 | 1 | 5 | 6 | 4 | 53 | 0 | 0 | 0 | 0 | 49 |
26 | Guillaume Latendresse (STL) | X | | 26 | 9 | 5 | 14 | 6 | 29 | 5 | 31 | 38 | 44 | 7 | 19 | 20,45% | 9 | 357 | 13,74 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 39 |
27 | Alexei Morozov (Phi) | X | | 9 | 7 | 7 | 14 | -3 | 10 | 0 | 8 | 11 | 42 | 15 | 23 | 16,67% | 0 | 180 | 19,97 | 2 | 5 | 7 | 8 | 53 | 0 | 0 | 0 | 0 | 0 |
28 | Simon Gagné (Pit) | X | | 11 | 6 | 8 | 14 | 0 | 4 | 0 | 20 | 10 | 48 | 10 | 32 | 12,50% | 5 | 259 | 23,56 | 3 | 0 | 3 | 10 | 49 | 0 | 0 | 0 | 2 | 46 |
29 | Marc Savard (Mon) | X | | 12 | 6 | 8 | 14 | 4 | 16 | 0 | 24 | 30 | 45 | 14 | 28 | 13,33% | 8 | 278 | 23,13 | 1 | 5 | 6 | 8 | 55 | 0 | 1 | 1 | 1 | 24 |
30 | Ryan Smyth (Col) | X | | 17 | 5 | 8 | 13 | 4 | 8 | 0 | 18 | 17 | 24 | 7 | 21 | 20,83% | 3 | 253 | 14,89 | 0 | 3 | 3 | 2 | 74 | 0 | 0 | 0 | 0 | 6 |
31 | Chris Kreider (R) (Phi) | X | | 19 | 5 | 8 | 13 | -5 | 16 | 0 | 26 | 14 | 33 | 13 | 19 | 15,15% | 2 | 254 | 13,37 | 3 | 5 | 8 | 7 | 66 | 1 | 1 | 2 | 1 | 23 |
32 | Jussi Jokinen (Win) | X | | 18 | 4 | 9 | 13 | 4 | 16 | 0 | 20 | 14 | 35 | 11 | 28 | 11,43% | 7 | 202 | 11,24 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
33 | Matt Smaby (Phi) | | X | 24 | 4 | 9 | 13 | 4 | 20 | 0 | 30 | 35 | 33 | 15 | 10 | 12,12% | 30 | 481 | 20,06 | 2 | 2 | 4 | 10 | 62 | 0 | 1 | 1 | 1 | 70 |
34 | Patrick Kane (Edm) | X | | 7 | 3 | 10 | 13 | -1 | 0 | 0 | 8 | 5 | 22 | 7 | 14 | 13,64% | 3 | 140 | 20,05 | 1 | 7 | 8 | 8 | 41 | 0 | 0 | 0 | 0 | 6 |
35 | Jack Johnson (Col) | | X | 17 | 2 | 11 | 13 | -4 | 6 | 0 | 28 | 36 | 35 | 10 | 6 | 5,71% | 24 | 433 | 25,47 | 2 | 4 | 6 | 10 | 100 | 0 | 2 | 2 | 1 | 63 |
36 | Steve Regier (Cal) | X | | 13 | 7 | 5 | 12 | 6 | 18 | 0 | 18 | 12 | 36 | 5 | 17 | 19,44% | 3 | 191 | 14,67 | 2 | 2 | 4 | 4 | 58 | 0 | 0 | 0 | 0 | 6 |
37 | Steven Stamkos (Pit) | X | | 11 | 6 | 6 | 12 | 4 | 6 | 0 | 17 | 21 | 37 | 14 | 24 | 16,22% | 6 | 180 | 16,32 | 1 | 1 | 2 | 4 | 38 | 0 | 0 | 0 | 0 | 0 |
38 | Jason Pominville (Col) | X | | 17 | 4 | 8 | 12 | -4 | 22 | 0 | 31 | 23 | 58 | 15 | 28 | 6,90% | 5 | 296 | 17,39 | 2 | 1 | 3 | 13 | 75 | 0 | 0 | 0 | 0 | 5 |
39 | David Backes (Cal) | X | | 13 | 7 | 4 | 11 | 3 | 22 | 0 | 26 | 18 | 35 | 8 | 19 | 20,00% | 5 | 267 | 20,52 | 4 | 1 | 5 | 10 | 60 | 1 | 0 | 1 | 1 | 42 |
40 | Marcel Goc (Cal) | X | | 11 | 5 | 6 | 11 | 2 | 0 | 0 | 6 | 10 | 27 | 7 | 9 | 18,52% | 2 | 145 | 13,15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 |
41 | Drew Miller (Mon) | X | | 12 | 5 | 6 | 11 | 0 | 8 | 0 | 11 | 15 | 49 | 15 | 22 | 10,20% | 9 | 256 | 21,34 | 2 | 2 | 4 | 13 | 47 | 0 | 1 | 1 | 2 | 57 |
42 | Martin Havlat (Det) | X | | 7 | 4 | 7 | 11 | 0 | 6 | 0 | 13 | 8 | 25 | 8 | 10 | 16,00% | 2 | 146 | 20,85 | 2 | 2 | 4 | 5 | 25 | 0 | 0 | 0 | 0 | 12 |
43 | Mike Comrie (Col) | X | | 17 | 4 | 7 | 11 | 4 | 16 | 0 | 20 | 25 | 26 | 2 | 7 | 15,38% | 8 | 229 | 13,47 | 0 | 1 | 1 | 2 | 14 | 0 | 1 | 1 | 2 | 69 |
44 | Sergei Shirokov (STL) | X | | 26 | 4 | 7 | 11 | -2 | 17 | 5 | 15 | 29 | 37 | 19 | 14 | 10,81% | 8 | 310 | 11,91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 70 |
45 | Darren Reid (STL) | X | | 26 | 3 | 8 | 11 | 3 | 30 | 0 | 45 | 32 | 43 | 11 | 31 | 6,98% | 9 | 396 | 15,24 | 0 | 3 | 3 | 5 | 94 | 0 | 0 | 0 | 0 | 0 |
46 | Jordin Tootoo (Cal) | X | | 13 | 2 | 9 | 11 | 2 | 22 | 0 | 23 | 13 | 31 | 13 | 12 | 6,45% | 5 | 202 | 15,53 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 1 | 46 |
47 | Jake Gardiner (R) (STL) | | X | 26 | 2 | 9 | 11 | -4 | 19 | 5 | 30 | 27 | 34 | 21 | 7 | 5,88% | 27 | 487 | 18,72 | 1 | 3 | 4 | 5 | 113 | 0 | 0 | 0 | 1 | 34 |
48 | Rick Nash (Det) | X | | 7 | 7 | 3 | 10 | 0 | 4 | 0 | 19 | 9 | 23 | 6 | 21 | 30,43% | 5 | 168 | 24,03 | 2 | 2 | 4 | 4 | 26 | 0 | 0 | 0 | 1 | 30 |
49 | Patrick Sharp (Mon) | X | | 12 | 5 | 5 | 10 | 3 | 27 | 5 | 20 | 15 | 47 | 18 | 23 | 10,64% | 3 | 227 | 18,92 | 1 | 1 | 2 | 6 | 51 | 0 | 0 | 0 | 2 | 11 |
50 | Alexander Semin (Cal) | X | | 11 | 4 | 6 | 10 | 1 | 16 | 0 | 25 | 12 | 46 | 9 | 18 | 8,70% | 9 | 247 | 22,43 | 1 | 3 | 4 | 12 | 59 | 0 | 0 | 0 | 2 | 52 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Jimmy Howard (Col) | 14 | 10 | 4 | 0 | 0,903 | 2,88 | 813 | 2 | 0 | 39 | 402 | 190 | 1 | 1 | 0,000 | 0 | 14 | 3 |
2 | Cory Schneider (Phi) | 13 | 6 | 5 | 1 | 0,894 | 2,98 | 666 | 0 | 0 | 33 | 312 | 154 | 1 | 0 | 0,000 | 0 | 11 | 13 |
3 | Viktor Fasth (Phi) | 15 | 10 | 2 | 0 | 0,894 | 3,20 | 806 | 0 | 0 | 43 | 405 | 185 | 1 | 0 | 0,000 | 0 | 13 | 11 |
4 | Kari Lehtonen (Win) | 16 | 10 | 1 | 2 | 0,894 | 3,32 | 903 | 2 | 0 | 50 | 471 | 207 | 2 | 0 | 0,000 | 0 | 16 | 2 |
5 | Tuukka Rask (STL) | 26 | 15 | 8 | 2 | 0,887 | 3,39 | 1485 | 0 | 1 | 84 | 742 | 323 | 1 | 1 | 0,000 | 0 | 26 | 0 |
6 | Marc-André Fleury (Tor) | 12 | 6 | 3 | 2 | 0,888 | 3,45 | 714 | 0 | 0 | 41 | 367 | 178 | 1 | 0 | 0,000 | 0 | 12 | 1 |
7 | Pekka Rinne (Cal) | 10 | 5 | 5 | 0 | 0,882 | 3,60 | 599 | 0 | 0 | 36 | 305 | 129 | 1 | 0 | 0,000 | 0 | 10 | 3 |
8 | Jonathan Bernier (Mon) | 11 | 5 | 5 | 1 | 0,887 | 3,67 | 573 | 0 | 0 | 35 | 310 | 138 | 0 | 0 | 0,000 | 0 | 11 | 1 |
9 | Brian Elliott (Pit) | 8 | 5 | 2 | 1 | 0,881 | 3,67 | 457 | 2 | 1 | 28 | 236 | 90 | 0 | 0 | 0,000 | 0 | 8 | 3 |
Back to the Top