Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Marc Staal | | | | X | 77 | 37 | 89 | 79 | 77 | 78 | 78 | 75 | 55 | 76 | 70 | 92 | 67 | 67 | 44 | 47 | 63 | 78 | 1 | 23 | 1987-01-01 | --- | 1 | 4 500 000 $ | |
Corey Perry | | | X | | 72 | 37 | 82 | 77 | 77 | 75 | 76 | 82 | 71 | 77 | 86 | 58 | 79 | 71 | 67 | 37 | 55 | 75 | 1 | 25 | 1985-01-01 | RFA | 1 | 2 500 000 $ | |
Ryan Smyth(A) | | X | | | 75 | 52 | 76 | 68 | 75 | 71 | 72 | 80 | 68 | 78 | 69 | 68 | 78 | 92 | 95 | 15 | 61 | 74 | 0 | 34 | 1976-01-01 | UFA | 1 | 5 000 000 $ | |
Bryan Little | X | | | | 70 | 26 | 70 | 85 | 71 | 78 | 71 | 81 | 71 | 68 | 75 | 64 | 75 | 60 | 59 | 46 | 69 | 72 | 0 | 23 | 1987-01-01 | --- | 1 | 1 300 000 $ | |
Ryan Getzlaf | X | | | | 79 | 45 | 71 | 72 | 83 | 67 | 81 | 76 | 70 | 79 | 70 | 69 | 70 | 72 | 62 | 39 | 73 | 72 | 0 | 25 | 1985-01-01 | RFA | 1 | 2 500 000 $ | |
Tom Preissing | | | | X | 69 | 46 | 83 | 72 | 68 | 73 | 69 | 60 | 56 | 65 | 60 | 77 | 65 | 85 | 81 | 17 | 56 | 71 | 0 | 32 | 1978-01-01 | UFA | 1 | 500 000 $ | |
Tim Ramholt(R) | | | | X | 67 | 37 | 81 | 71 | 71 | 74 | 73 | 70 | 43 | 68 | 53 | 78 | 60 | 77 | 67 | 30 | 62 | 70 | 0 | 26 | 1984-01-01 | RFA | 1 | 850 000 $ | |
John-Michael Liles | | | | X | 65 | 38 | 73 | 72 | 70 | 68 | 70 | 65 | 41 | 67 | 72 | 71 | 54 | 83 | 75 | 20 | 66 | 69 | 0 | 30 | 1980-01-01 | UFA | 1 | 800 000 $ | |
Jared Boll(R) | | | X | | 71 | 32 | 74 | 68 | 68 | 62 | 73 | 60 | 61 | 66 | 71 | 55 | 65 | 55 | 55 | 35 | 78 | 64 | 0 | 24 | 1986-01-01 | RFA | 1 | 675 000 $ | |
Jonathan Paiement(R) | | | | X | 59 | 37 | 68 | 72 | 57 | 56 | 62 | 61 | 39 | 64 | 58 | 65 | 46 | 57 | 55 | 27 | 78 | 62 | 0 | 25 | 1985-01-01 | RFA | 1 | 300 000 $ | |
Mattias Ekholm(R) | | | | X | 68 | 35 | 52 | 65 | 72 | 71 | 51 | 50 | 40 | 62 | 55 | 65 | 47 | 49 | 49 | 59 | 78 | 61 | 0 | 20 | 1990-01-01 | --- | 1 | 500 000 $ | |
Mike Funk(R) | | | | X | 60 | 34 | 73 | 69 | 58 | 63 | 63 | 60 | 39 | 56 | 62 | 59 | 49 | 54 | 53 | 34 | 26 | 60 | 0 | 24 | 1986-01-01 | RFA | 1 | 275 000 $ | |
Chad Denny(R) | | | | X | 55 | 31 | 69 | 62 | 60 | 67 | 56 | 56 | 43 | 58 | 59 | 59 | 53 | 46 | 45 | 35 | 28 | 58 | 0 | 23 | 1987-01-01 | --- | 1 | 250 000 $ | |
Ryan Maki(R) | | | X | | 55 | 39 | 69 | 61 | 51 | 57 | 55 | 54 | 53 | 62 | 59 | 50 | 62 | 58 | 56 | 26 | 20 | 57 | 0 | 25 | 1985-01-01 | RFA | 1 | 275 000 $ | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Martin Biron | G | 72 | 69 | 79 | 66 | 69 | 83 | 76 | 72 | 71 | 77 | 69 | 85 | 90 | 16 | 69 | 74 | 1 | 33 | 1977-01-01 | UFA | 1 | 500 000 $ | |
Cédric Desjardins | G | 69 | 65 | 74 | 64 | 64 | 77 | 70 | 65 | 63 | 73 | 67 | 55 | 54 | 28 | 40 | 67 | 0 | 25 | 1985-01-01 | RFA | 1 | 750 000 $ | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Steve Bernier | | | X | | 68 | 34 | 81 | 67 | 77 | 74 | 75 | 72 | 72 | 74 | 79 | 66 | 67 | 70 | 65 | 33 | 63 | 71 | 0 | 25 | 1985-01-01 | RFA | 1 | 900 000 $ | |
Alexander Sulzer(R) | | | | X | 71 | 30 | 80 | 68 | 67 | 68 | 70 | 69 | 44 | 72 | 54 | 75 | 49 | 73 | 62 | 25 | 55 | 69 | 0 | 26 | 1984-01-01 | RFA | 1 | 750 000 $ | |
Victor Hedman(R) | | | | X | 55 | 34 | 82 | 73 | 55 | 81 | 75 | 70 | 43 | 72 | 76 | 62 | 62 | 52 | 50 | 73 | 63 | 68 | 0 | 20 | 1990-01-01 | --- | 1 | 750 000 $ | |
Ryan Malone | | X | | | 63 | 38 | 72 | 68 | 74 | 69 | 66 | 68 | 64 | 66 | 73 | 63 | 71 | 81 | 79 | 19 | 60 | 68 | 0 | 31 | 1979-01-01 | UFA | 1 | 600 000 $ | |
Brad Winchester | | X | | | 70 | 30 | 76 | 69 | 72 | 74 | 68 | 70 | 61 | 67 | 68 | 61 | 60 | 82 | 82 | 20 | 55 | 68 | 0 | 29 | 1981-01-01 | RFA | 1 | 925 000 $ | |
Shawn Belle(R) | | | | X | 67 | 38 | 73 | 72 | 70 | 74 | 68 | 63 | 56 | 73 | 54 | 67 | 60 | 67 | 59 | 32 | 35 | 67 | 0 | 25 | 1985-01-01 | RFA | 1 | 800 000 $ | |
Davis Drewiske(R) | | | | X | 67 | 38 | 70 | 71 | 69 | 68 | 63 | 61 | 36 | 67 | 62 | 67 | 58 | 68 | 62 | 28 | 43 | 66 | 0 | 26 | 1984-01-01 | RFA | 1 | 800 000 $ | |
Clayton Stoner(R) | | | | X | 67 | 43 | 76 | 65 | 67 | 70 | 63 | 61 | 54 | 66 | 55 | 66 | 56 | 64 | 59 | 30 | 58 | 65 | 0 | 25 | 1985-01-01 | RFA | 1 | 700 000 $ | |
Kyle Wharton(R) | | | | X | 69 | 37 | 80 | 62 | 65 | 63 | 69 | 61 | 49 | 67 | 54 | 69 | 51 | 54 | 51 | 33 | 43 | 65 | 0 | 24 | 1986-01-01 | RFA | 1 | 600 000 $ | |
Ryan Shannon(R) | | | X | | 61 | 26 | 67 | 68 | 68 | 72 | 69 | 67 | 68 | 71 | 69 | 53 | 62 | 71 | 71 | 25 | 30 | 65 | 0 | 27 | 1983-01-01 | RFA | 1 | 725 000 $ | |
Tyler Brenner(R) | X | | | | 62 | 37 | 71 | 71 | 70 | 69 | 69 | 64 | 51 | 63 | 69 | 64 | 63 | 48 | 44 | 47 | 51 | 64 | 0 | 22 | 1988-01-01 | --- | 1 | 700 000 $ | |
Nick Johnson(R) | | | X | | 63 | 35 | 71 | 58 | 66 | 63 | 68 | 61 | 69 | 63 | 71 | 53 | 65 | 59 | 60 | 32 | 57 | 63 | 0 | 25 | 1985-01-01 | RFA | 1 | 500 000 $ | |
Marc-Antoine Pouliot(R) | X | | | | 58 | 38 | 71 | 65 | 70 | 63 | 65 | 69 | 65 | 64 | 62 | 55 | 69 | 63 | 63 | 31 | 27 | 63 | 0 | 25 | 1985-01-01 | RFA | 1 | 450 000 $ | |
Andrew Kozek(R) | | X | | | 62 | 37 | 69 | 62 | 64 | 73 | 66 | 58 | 64 | 69 | 61 | 61 | 54 | 56 | 57 | 34 | 40 | 62 | 0 | 24 | 1986-01-01 | RFA | 1 | 525 000 $ | |
Casey Borer(R) | | | | X | 71 | 29 | 66 | 66 | 62 | 67 | 67 | 60 | 54 | 54 | 51 | 61 | 59 | 56 | 57 | 29 | 21 | 61 | 0 | 25 | 1985-01-01 | RFA | 1 | 550 000 $ | |
John McCarthy(R) | | X | | | 48 | 26 | 61 | 64 | 58 | 68 | 65 | 61 | 62 | 63 | 66 | 62 | 57 | 58 | 56 | 34 | 57 | 61 | 0 | 24 | 1986-01-01 | RFA | 1 | 400 000 $ | |
Roman Polak(R) | | | | X | 62 | 35 | 67 | 70 | 54 | 58 | 66 | 63 | 43 | 61 | 53 | 62 | 51 | 51 | 51 | 33 | 22 | 60 | 0 | 24 | 1986-01-01 | RFA | 1 | 600 000 $ | |
Drew Larman(R) | X | | | | 61 | 32 | 67 | 52 | 54 | 62 | 54 | 62 | 55 | 60 | 53 | 53 | 59 | 57 | 56 | 25 | 21 | 56 | 0 | 25 | 1985-01-01 | RFA | 1 | 350 000 $ | |
Mac Bennett(R) | | | | X | 58 | 29 | 65 | 62 | 49 | 54 | 60 | 53 | 39 | 55 | 43 | 61 | 50 | 41 | 41 | 58 | 22 | 55 | 0 | 19 | 1991-01-01 | --- | 1 | 250 000 $ | |
Mitch Callahan(R) | | | X | | 63 | 30 | 56 | 57 | 61 | 44 | 60 | 49 | 45 | 49 | 53 | 45 | 50 | 41 | 41 | 54 | 19 | 51 | 0 | 19 | 1991-01-01 | --- | 1 | 250 000 $ | |
Mike Halmo(R) | | X | | | 77 | 58 | 53 | 45 | 78 | 45 | 79 | 45 | 38 | 45 | 41 | 39 | 47 | 41 | 41 | 68 | 19 | 48 | 0 | 19 | 1991-01-01 | --- | 1 | 350 000 $ | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Tyler Weiman | G | 77 | 75 | 74 | 81 | 80 | 76 | 79 | 82 | 82 | 78 | 74 | 71 | 71 | 31 | 61 | 79 | 2 | 26 | 1984-01-01 | RFA | 1 | 3 000 000 $ | |
Sergei Bobrovsky | G | 73 | 70 | 80 | 64 | 62 | 82 | 76 | 63 | 59 | 82 | 70 | 46 | 44 | 57 | 53 | 68 | 0 | 22 | 1988-01-01 | --- | 1 | 1 000 000 $ | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Joe Thornton | X | | | | 78 | 53 | 72 | 72 | 82 | 78 | 74 | 84 | 78 | 87 | 77 | 64 | 78 | 91 | 97 | 23 | 21 | 78 | 2 | 31 | 1979-01-01 | UFA | 1 | 6 500 000 $ | |
David Booth(A) | | X | | | 70 | 37 | 83 | 76 | 82 | 79 | 75 | 79 | 70 | 72 | 86 | 64 | 76 | 83 | 77 | 31 | 23 | 76 | 0 | 26 | 1984-01-01 | RFA | 1 | 2 000 000 $ | |
Ramzi Abid | | X | | | 65 | 38 | 72 | 76 | 66 | 78 | 71 | 77 | 65 | 69 | 72 | 69 | 74 | 83 | 80 | 19 | 31 | 71 | 0 | 30 | 1980-01-01 | UFA | 1 | 1 750 000 $ | |
Mike Commodore | | | | X | 61 | 42 | 79 | 67 | 72 | 75 | 73 | 65 | 45 | 74 | 57 | 79 | 56 | 83 | 77 | 17 | 14 | 70 | 0 | 31 | 1979-01-01 | UFA | 1 | 1 300 000 $ | |
Kent Huskins | | | | X | 69 | 50 | 74 | 70 | 62 | 68 | 71 | 66 | 49 | 63 | 65 | 79 | 65 | 78 | 77 | 16 | 37 | 70 | 0 | 31 | 1979-01-01 | UFA | 1 | 500 000 $ | |
Jeff Taffe | | X | | | 79 | 38 | 80 | 63 | 77 | 69 | 64 | 73 | 67 | 69 | 77 | 62 | 70 | 79 | 81 | 22 | 26 | 70 | 0 | 29 | 1981-01-01 | RFA | 1 | 925 000 $ | |
Tyler Myers(R) | | | | X | 80 | 37 | 65 | 69 | 78 | 78 | 55 | 63 | 43 | 70 | 61 | 74 | 58 | 46 | 42 | 65 | 35 | 69 | 0 | 20 | 1990-01-01 | --- | 1 | 950 000 $ | |
Andreas Nodl(R) | | | X | | 69 | 29 | 73 | 71 | 67 | 73 | 70 | 78 | 67 | 69 | 64 | 61 | 73 | 60 | 56 | 40 | 24 | 67 | 0 | 23 | 1987-01-01 | --- | 1 | 975 000 $ | |
Cory Emmerton(R) | X | | | | 67 | 27 | 71 | 67 | 65 | 67 | 77 | 70 | 69 | 80 | 69 | 53 | 63 | 50 | 45 | 45 | 27 | 66 | 0 | 22 | 1988-01-01 | --- | 1 | 650 000 $ | |
Ryan Wilson(R) | | | | X | 62 | 40 | 68 | 78 | 61 | 72 | 71 | 70 | 48 | 74 | 58 | 65 | 55 | 55 | 45 | 38 | 32 | 66 | 0 | 23 | 1987-01-01 | --- | 1 | 550 000 $ | |
Joe Charlebois(R) | | | | X | 68 | 30 | 75 | 63 | 67 | 72 | 68 | 59 | 48 | 62 | 55 | 73 | 56 | 58 | 52 | 34 | 21 | 65 | 0 | 24 | 1986-01-01 | RFA | 1 | 600 000 $ | |
Fedor Fedorov | | X | | | 64 | 40 | 70 | 64 | 69 | 68 | 66 | 61 | 61 | 72 | 66 | 59 | 58 | 77 | 70 | 20 | 39 | 65 | 0 | 29 | 1981-01-01 | RFA | 1 | 750 000 $ | |
Andrew Gordon(R) | | | X | | 62 | 40 | 74 | 61 | 70 | 62 | 64 | 68 | 65 | 71 | 69 | 57 | 64 | 65 | 63 | 28 | 37 | 65 | 0 | 25 | 1985-01-01 | RFA | 1 | 500 000 $ | |
Zenon Konopka(A) | X | | | | 60 | 43 | 63 | 62 | 62 | 55 | 70 | 69 | 57 | 71 | 62 | 62 | 59 | 78 | 74 | 19 | 38 | 64 | 0 | 29 | 1981-01-01 | RFA | 1 | 900 000 $ | |
Nigel Williams(R) | | | | X | 68 | 32 | 68 | 57 | 63 | 72 | 58 | 49 | 48 | 63 | 55 | 64 | 45 | 44 | 44 | 44 | 31 | 60 | 0 | 22 | 1988-01-01 | --- | 1 | 300 000 $ | |
Ryan White(R) | X | | | | 58 | 31 | 72 | 65 | 69 | 49 | 66 | 64 | 58 | 64 | 62 | 56 | 58 | 44 | 44 | 41 | 19 | 60 | 0 | 22 | 1988-01-01 | --- | 1 | 600 000 $ | |
Zack Stortini(R) | | | X | | 72 | 60 | 64 | 57 | 63 | 47 | 66 | 56 | 65 | 51 | 61 | 42 | 59 | 55 | 55 | 30 | 25 | 57 | 0 | 25 | 1985-01-01 | RFA | 1 | 250 000 $ | |
Joakim Andersson(R) | X | | | | 58 | 25 | 68 | 57 | 56 | 63 | 62 | 60 | 56 | 54 | 57 | 55 | 57 | 43 | 43 | 41 | 20 | 56 | 0 | 21 | 1989-01-01 | --- | 1 | 250 000 $ | |
Jordan Samuels-Thomas(R) | | X | | | 52 | 33 | 60 | 56 | 56 | 60 | 50 | 53 | 52 | 53 | 56 | 50 | 60 | 50 | 49 | 51 | 23 | 54 | 0 | 20 | 1990-01-01 | --- | 1 | 250 000 $ | |
Dale Weise(R)(A) | | | X | | 74 | 56 | 60 | 39 | 73 | 47 | 78 | 52 | 45 | 41 | 52 | 32 | 54 | 56 | 56 | 38 | 25 | 51 | 0 | 22 | 1988-01-01 | --- | 1 | 600 000 $ | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Rick DiPietro | G | 79 | 82 | 76 | 82 | 76 | 79 | 80 | 80 | 86 | 79 | 76 | 85 | 88 | 25 | 23 | 80 | 2 | 29 | 1981-01-01 | RFA | 1 | 3 125 000 $ | |
Marek Schwarz | G | 77 | 57 | 72 | 77 | 77 | 59 | 58 | 65 | 72 | 68 | 79 | 58 | 56 | 42 | 43 | 68 | 0 | 24 | 1986-01-01 | RFA | 1 | 995 000 $ | |
Leland Irving | G | 65 | 67 | 68 | 62 | 63 | 65 | 65 | 53 | 59 | 68 | 64 | 44 | 44 | 40 | 20 | 62 | 0 | 22 | 1988-01-01 | --- | 1 | 600 000 $ | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Travis Zajac | X | | | | 76 | 41 | 80 | 73 | 77 | 78 | 77 | 79 | 72 | 79 | 84 | 64 | 74 | 71 | 69 | 40 | 72 | 75 | 0 | 25 | 1985-01-01 | RFA | 1 | 2 650 000 $ | |
Nik Antropov(A) | X | | | | 72 | 49 | 78 | 72 | 76 | 70 | 77 | 80 | 73 | 76 | 77 | 72 | 74 | 89 | 90 | 23 | 79 | 75 | 0 | 30 | 1980-01-01 | UFA | 1 | 4 500 000 $ | |
Lasse Kukkonen | | | | X | 74 | 37 | 79 | 76 | 77 | 73 | 73 | 73 | 50 | 72 | 70 | 77 | 53 | 85 | 73 | 21 | 79 | 74 | 0 | 29 | 1981-01-01 | RFA | 1 | 1 250 000 $ | |
Joe Pavelski | | | X | | 74 | 43 | 76 | 77 | 76 | 72 | 78 | 79 | 71 | 74 | 78 | 66 | 78 | 75 | 73 | 35 | 80 | 74 | 0 | 26 | 1984-01-01 | RFA | 1 | 2 300 000 $ | |
Guillaume Latendresse | | X | | | 75 | 46 | 79 | 78 | 80 | 77 | 76 | 76 | 65 | 73 | 81 | 69 | 79 | 61 | 51 | 46 | 80 | 74 | 0 | 23 | 1987-01-01 | --- | 1 | 2 250 000 $ | |
Drew Fata | | | | X | 75 | 31 | 82 | 74 | 75 | 74 | 74 | 73 | 50 | 76 | 58 | 81 | 55 | 78 | 69 | 27 | 79 | 74 | 0 | 27 | 1983-01-01 | RFA | 1 | 1 100 000 $ | |
Cody Franson(R) | | | | X | 71 | 28 | 73 | 79 | 68 | 70 | 74 | 73 | 42 | 75 | 63 | 73 | 56 | 56 | 46 | 39 | 25 | 70 | 0 | 23 | 1987-01-01 | --- | 1 | 550 000 $ | |
Lee Stempniak | | | X | | 74 | 42 | 78 | 68 | 70 | 73 | 69 | 73 | 74 | 76 | 68 | 63 | 71 | 71 | 70 | 26 | 80 | 70 | 0 | 27 | 1983-01-01 | RFA | 1 | 950 000 $ | |
Tyler Arnason | X | | | | 75 | 40 | 77 | 69 | 70 | 68 | 67 | 71 | 64 | 75 | 72 | 64 | 75 | 77 | 78 | 18 | 80 | 70 | 0 | 31 | 1979-01-01 | UFA | 1 | 1 250 000 $ | |
Filip Novak | | | | X | 66 | 33 | 81 | 64 | 75 | 73 | 67 | 67 | 54 | 75 | 55 | 73 | 53 | 78 | 72 | 23 | 66 | 70 | 0 | 28 | 1982-01-01 | RFA | 1 | 500 000 $ | |
D.J King(R)(C) | | X | | | 67 | 29 | 76 | 68 | 75 | 79 | 71 | 70 | 64 | 70 | 66 | 68 | 58 | 71 | 68 | 30 | 61 | 68 | 0 | 26 | 1984-01-01 | RFA | 1 | 850 000 $ | |
Nils Ekman | | | X | | 61 | 51 | 73 | 71 | 67 | 66 | 65 | 69 | 64 | 64 | 70 | 66 | 69 | 82 | 82 | 14 | 20 | 68 | 0 | 34 | 1976-01-01 | UFA | 1 | 500 000 $ | |
Arturs Kulda(R) | | | | X | 72 | 33 | 66 | 70 | 72 | 80 | 58 | 63 | 51 | 69 | 58 | 72 | 52 | 49 | 44 | 44 | 37 | 67 | 0 | 22 | 1988-01-01 | --- | 1 | 600 000 $ | |
Kevin Porter(R) | X | | | | 66 | 42 | 76 | 69 | 67 | 61 | 72 | 65 | 66 | 73 | 73 | 64 | 61 | 61 | 59 | 36 | 85 | 67 | 0 | 24 | 1986-01-01 | RFA | 1 | 850 000 $ | |
Mikael Backlund(R) | X | | | | 65 | 28 | 70 | 77 | 67 | 74 | 61 | 73 | 65 | 66 | 65 | 54 | 69 | 49 | 45 | 46 | 74 | 65 | 0 | 21 | 1989-01-01 | --- | 1 | 900 000 $ | |
Stephane Da Costa(R) | X | | | | 63 | 29 | 74 | 71 | 57 | 71 | 67 | 70 | 71 | 76 | 68 | 48 | 55 | 45 | 43 | 48 | 73 | 64 | 0 | 21 | 1989-01-01 | --- | 1 | 450 000 $ | |
Nick Leddy(R) | | | | X | 55 | 28 | 73 | 70 | 61 | 72 | 71 | 71 | 39 | 69 | 63 | 55 | 57 | 44 | 41 | 79 | 65 | 63 | 0 | 19 | 1991-01-01 | --- | 1 | 750 000 $ | |
Drew Shore(R) | X | | | | 70 | 33 | 62 | 60 | 68 | 54 | 64 | 63 | 59 | 64 | 64 | 61 | 53 | 42 | 41 | 66 | 48 | 60 | 0 | 19 | 1991-01-01 | --- | 1 | 350 000 $ | |
Linden Vey(R) | | | X | | 54 | 33 | 67 | 63 | 53 | 55 | 59 | 56 | 66 | 66 | 67 | 46 | 58 | 42 | 41 | 66 | 56 | 58 | 0 | 19 | 1991-01-01 | --- | 1 | 500 000 $ | |
James Livingstone(R) | | | X | | 45 | 26 | 78 | 58 | 62 | 68 | 56 | 56 | 65 | 59 | 55 | 55 | 48 | 42 | 42 | 59 | 24 | 56 | 0 | 20 | 1990-01-01 | --- | 1 | 250 000 $ | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Tuukka Rask | G | 77 | 88 | 77 | 80 | 83 | 84 | 82 | 86 | 88 | 81 | 76 | 56 | 48 | 50 | 80 | 81 | 2 | 23 | 1987-01-01 | --- | 1 | 2 100 000 $ | |
Adam Munro | G | 71 | 70 | 76 | 72 | 76 | 71 | 74 | 77 | 80 | 72 | 73 | 70 | 70 | 22 | 80 | 74 | 0 | 28 | 1982-01-01 | RFA | 1 | 925 000 $ | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Wojtek Wolski | | X | | | 81 | 52 | 79 | 72 | 76 | 74 | 81 | 84 | 69 | 84 | 84 | 71 | 78 | 74 | 69 | 43 | 36 | 77 | 2 | 24 | 1986-01-01 | RFA | 1 | 4 000 000 $ | |
Ryan O'Byrne | | | | X | 74 | 36 | 85 | 73 | 69 | 79 | 79 | 73 | 57 | 75 | 61 | 79 | 66 | 81 | 64 | 27 | 55 | 74 | 0 | 26 | 1984-01-01 | RFA | 1 | 1 300 000 $ | |
Nate Prosser(R) | | | | X | 76 | 39 | 69 | 68 | 79 | 80 | 62 | 69 | 55 | 70 | 68 | 71 | 57 | 69 | 64 | 38 | 63 | 71 | 0 | 24 | 1986-01-01 | RFA | 1 | 800 000 $ | |
Viktor Stalberg(R) | | X | | | 77 | 27 | 73 | 74 | 69 | 80 | 71 | 76 | 65 | 76 | 69 | 59 | 76 | 68 | 61 | 36 | 31 | 70 | 0 | 24 | 1986-01-01 | RFA | 1 | 1 000 000 $ | |
Dainius Zubrus | | | X | | 68 | 30 | 76 | 70 | 64 | 74 | 69 | 75 | 66 | 70 | 63 | 66 | 64 | 80 | 78 | 15 | 36 | 68 | 0 | 32 | 1978-01-01 | UFA | 1 | 900 000 $ | |
Matt Hendricks | X | | | | 74 | 44 | 70 | 71 | 66 | 65 | 67 | 64 | 64 | 72 | 73 | 66 | 62 | 76 | 73 | 17 | 28 | 68 | 0 | 29 | 1981-01-01 | RFA | 1 | 750 000 $ | |
Curtis Glencross | | X | | | 69 | 42 | 67 | 69 | 65 | 66 | 68 | 63 | 66 | 71 | 72 | 58 | 65 | 74 | 70 | 25 | 58 | 67 | 0 | 28 | 1982-01-01 | RFA | 1 | 750 000 $ | |
Tim Jackman | | | X | | 75 | 45 | 74 | 66 | 69 | 71 | 60 | 72 | 68 | 75 | 62 | 55 | 66 | 75 | 74 | 18 | 39 | 67 | 0 | 29 | 1981-01-01 | RFA | 1 | 700 000 $ | |
David Moss | | | X | | 70 | 30 | 69 | 67 | 63 | 68 | 71 | 70 | 66 | 67 | 68 | 62 | 62 | 75 | 73 | 20 | 49 | 66 | 0 | 29 | 1981-01-01 | RFA | 1 | 700 000 $ | |
Mike Weber(R) | | | | X | 70 | 32 | 69 | 71 | 66 | 74 | 63 | 62 | 50 | 64 | 59 | 68 | 53 | 55 | 53 | 41 | 15 | 65 | 0 | 23 | 1987-01-01 | --- | 1 | 650 000 $ | |
Adam Pineault(R) | | | X | | 64 | 38 | 70 | 70 | 67 | 65 | 65 | 67 | 61 | 68 | 67 | 56 | 62 | 56 | 55 | 31 | 42 | 64 | 0 | 24 | 1986-01-01 | RFA | 1 | 650 000 $ | |
Mike Sauer(R) | | | | X | 67 | 37 | 70 | 66 | 63 | 69 | 61 | 67 | 51 | 67 | 54 | 70 | 54 | 48 | 45 | 35 | 11 | 64 | 0 | 23 | 1987-01-01 | --- | 1 | 500 000 $ | |
Petteri Nokelainen(R) | X | | | | 65 | 27 | 70 | 64 | 64 | 71 | 67 | 65 | 61 | 61 | 66 | 62 | 61 | 55 | 50 | 32 | 38 | 63 | 0 | 24 | 1986-01-01 | RFA | 1 | 600 000 $ | |
Mike Blunden(R) | | | X | | 64 | 28 | 68 | 64 | 63 | 64 | 59 | 59 | 63 | 65 | 67 | 51 | 57 | 48 | 47 | 26 | 21 | 60 | 0 | 24 | 1986-01-01 | RFA | 1 | 500 000 $ | |
Casey Cizikas(R) | X | | | | 58 | 27 | 72 | 57 | 74 | 63 | 58 | 61 | 62 | 57 | 72 | 47 | 57 | 42 | 41 | 68 | 24 | 59 | 0 | 19 | 1991-01-01 | --- | 1 | 500 000 $ | |
Simon Despres(R) | | | | X | 63 | 34 | 68 | 62 | 60 | 63 | 63 | 55 | 44 | 61 | 49 | 58 | 50 | 41 | 41 | 65 | 32 | 58 | 0 | 19 | 1991-01-01 | --- | 1 | 500 000 $ | |
Radek Smolenak(R) | | X | | | 54 | 30 | 68 | 60 | 65 | 54 | 58 | 55 | 59 | 63 | 61 | 51 | 59 | 51 | 51 | 28 | 41 | 57 | 0 | 24 | 1986-01-01 | RFA | 1 | 450 000 $ | |
Jean-François Jacques(R) | | X | | | 66 | 32 | 66 | 64 | 65 | 48 | 59 | 54 | 51 | 57 | 48 | 53 | 51 | 52 | 54 | 24 | 19 | 56 | 0 | 25 | 1985-01-01 | RFA | 1 | 400 000 $ | |
Philippe Paradis(R) | X | | | | 57 | 39 | 57 | 51 | 52 | 46 | 58 | 55 | 49 | 48 | 51 | 41 | 45 | 41 | 41 | 56 | 19 | 49 | 0 | 19 | 1991-01-01 | --- | 1 | 350 000 $ | |
Matt Mackenzie(R) | | | | X | 43 | 19 | 61 | 51 | 39 | 50 | 48 | 56 | 17 | 50 | 41 | 47 | 28 | 46 | 46 | 52 | 28 | 47 | 0 | 19 | 1991-01-01 | --- | 1 | 500 000 $ | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Roberto Luongo | G | 79 | 81 | 81 | 79 | 72 | 82 | 76 | 79 | 75 | 81 | 78 | 93 | 99 | 26 | 49 | 79 | 2 | 31 | 1979-01-01 | UFA | 1 | 3 400 000 $ | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
