Pro Team PlayersInfo | Last Update - 18 juillet 2016 at 10:07 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrei Kostitsyn | BLR | LW | 25 | 1985-01-01 | 214 Lbs | 6 ft0 | 0 | No | 3 years | Pro Only | No | 2 000 000 $ | 2 400 000 $ | 2 900 000 $ | ||
Andrew Ladd | CAN | LW | 25 | 1985-01-01 | 200 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | No | 1 300 000 $ | 1 500 000 $ | 1 500 000 $ | ||
Brandon Yip | CAN | RW | 25 | 1985-01-01 | 180 Lbs | 6 ft1 | 2 | No | 4 years | Pro Only | No | 800 000 $ | 900 000 $ | 900 000 $ | 1 000 000 $ | |
Bryan Little | CAN | C | 23 | 1987-01-01 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | No | 1 300 000 $ | ||||
Chuck Kobasew | CAN | RW | 28 | 1982-01-01 | 192 Lbs | 6 ft0 | 10 | No | 3 years | Pro Only | No | 950 000 $ | 950 000 $ | 950 000 $ | ||
Corey Perry | CAN | RW | 25 | 1985-01-01 | 206 Lbs | 6 ft3 | 15 | No | 1 year | Pro Only | No | 2 500 000 $ | ||||
Jack Johnson | USA | D | 23 | 1987-01-01 | 218 Lbs | 6 ft0 | 2 | No | 4 years | Pro Only | No | 4 250 000 $ | 4 250 000 $ | 4 250 000 $ | 4 250 000 $ | |
Jason Pominville | CAN | RW | 28 | 1982-01-01 | 186 Lbs | 6 ft0 | 36 | No | 3 years | Pro Only | No | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | ||
Jimmy Howard | USA | G | 26 | 1984-01-01 | 210 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | 3 100 000 $ | 3 100 000 $ | |||
Marc Staal | CAN | D | 23 | 1987-01-01 | 209 Lbs | 6 ft4 | 23 | No | 1 year | Pro Only | No | 4 500 000 $ | ||||
Michal Handzus | SVK | C | 33 | 1977-01-01 | 216 Lbs | 6 ft4 | 0 | No | 2 years | Pro Only | No | 750 000 $ | 750 000 $ | |||
Mike Comrie | CAN | C | 30 | 1980-01-01 | 185 Lbs | 5 ft10 | 0 | No | 2 years | Pro Only | No | 2 700 000 $ | 2 700 000 $ | |||
Mikkel Boedker | DNK | LW | 21 | 1989-01-01 | 206 Lbs | 6 ft0 | 3 | No | 4 years | Pro Only | No | 1 000 000 $ | 1 500 000 $ | 1 750 000 $ | 2 250 000 $ | |
Pernell Karl Subban | CAN | D | 21 | 1989-01-01 | 206 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | 1 500 000 $ | 1 500 000 $ | |||
Ryan Getzlaf | CAN | C | 25 | 1985-01-01 | 220 Lbs | 6 ft4 | 0 | No | 1 year | Pro Only | No | 2 500 000 $ | ||||
Ryan Smyth | CAN | LW | 34 | 1976-01-01 | 189 Lbs | 6 ft2 | 13 | No | 1 year | Pro Only | No | 5 000 000 $ | ||||
Semyon Varlamov | RUS | G | 22 | 1988-01-01 | 209 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | No | 1 000 000 $ | 1 400 000 $ | 2 000 000 $ | ||
Sergei Gonchar | RUS | D | 36 | 1974-01-01 | 211 Lbs | 6 ft2 | 27 | No | 2 years | Pro Only | No | 1 500 000 $ | 1 500 000 $ | |||
Shane O'Brien | CAN | D | 27 | 1983-01-01 | 230 Lbs | 6 ft3 | 0 | No | 3 years | Pro Only | No | 2 000 000 $ | 2 200 000 $ | 2 300 000 $ | ||
Tom Preissing | USA | D | 32 | 1978-01-01 | 197 Lbs | 6 ft0 | 48 | No | 1 year | Pro & Farm | No | 500 000 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
20 | 26,6 | 203 Lbs | 6 ft 1 | 2,30 years | 2 132 500 $ | 1 | 19 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Rogers | CAN | D | 24 | 1986-01-01 | 206 Lbs | 6 ft5 | 2 | No | 4 years | Pro Only | No | 1 350 000 $ | 1 700 000 $ | 1 700 000 $ | 1 900 000 $ | |
Brent Burns | CAN | D | 25 | 1985-01-01 | 219 Lbs | 6 ft5 | 0 | No | 4 years | Pro Only | No | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | |
Chris Campoli | CAN | D | 26 | 1984-01-01 | 190 Lbs | 6 ft0 | 0 | No | 3 years | Pro Only | No | 1 200 000 $ | 1 400 000 $ | 1 750 000 $ | ||
Chris Higgins | USA | LW | 27 | 1983-01-01 | 205 Lbs | 6 ft0 | 5 | No | 2 years | Pro Only | No | 1 750 000 $ | 2 000 000 $ | |||
Daniel Carcillo | CAN | LW | 25 | 1985-01-01 | 205 Lbs | 6 ft0 | 4 | No | 3 years | Pro Only | No | 950 000 $ | 975 000 $ | 1 100 000 $ | ||
Dominic Moore | CAN | C | 30 | 1980-01-01 | 196 Lbs | 6 ft0 | 0 | No | 4 years | Pro Only | No | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | 1 000 000 $ | |
Henrik Zetterberg | SWE | LW | 30 | 1980-01-01 | 195 Lbs | 5 ft11 | 0 | No | 4 years | Pro Only | No | 7 000 000 $ | 5 500 000 $ | 5 000 000 $ | 4 500 000 $ | |
Jamie Langenbrunner | USA | RW | 35 | 1975-01-01 | 205 Lbs | 6 ft1 | 0 | No | 3 years | Pro Only | No | 2 500 000 $ | 2 000 000 $ | 1 000 000 $ | ||
Jeff Schultz | CAN | D | 24 | 1986-01-01 | 230 Lbs | 6 ft6 | 10 | No | 2 years | Pro Only | No | 1 500 000 $ | 1 700 000 $ | |||
John Carlson | USA | D | 20 | 1990-01-01 | 212 Lbs | 6 ft3 | 38 | No | 4 years | Pro Only | No | 1 350 000 $ | 1 700 000 $ | 1 700 000 $ | 2 000 000 $ | |
Kris Versteeg | CAN | RW | 24 | 1986-01-01 | 182 Lbs | 5 ft10 | 0 | No | 2 years | Pro Only | No | 3 000 000 $ | 3 500 000 $ | |||
Pierre-Marc Bouchard | CAN | C | 26 | 1984-01-01 | 173 Lbs | 5 ft10 | 1 | No | 2 years | Pro Only | No | 2 200 000 $ | 2 300 000 $ | |||
Robert Nilsson | CAN | C | 25 | 1985-01-01 | 185 Lbs | 5 ft11 | 14 | No | 4 years | Pro Only | No | 3 500 000 $ | 3 750 000 $ | 4 250 000 $ | 5 000 000 $ | |
Ryan Malone | USA | LW | 31 | 1979-01-01 | 220 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 600 000 $ | ||||
Sheldon Keefe | CAN | RW | 30 | 1980-01-01 | 185 Lbs | 5 ft11 | 3 | No | 2 years | Pro Only | No | 1 200 000 $ | 1 200 000 $ | |||
Steve Bernier | CAN | RW | 25 | 1985-01-01 | 216 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | 900 000 $ | ||||
Tyler Weiman | CAN | G | 26 | 1984-01-01 | 180 Lbs | 5 ft11 | 2 | No | 1 year | Pro Only | No | 3 000 000 $ | ||||
Wes O'Neill | CAN | D | 24 | 1986-01-01 | 215 Lbs | 6 ft4 | 7 | No | 2 years | Pro Only | No | 950 000 $ | 1 100 000 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
18 | 26,5 | 201 Lbs | 6 ft 1 | 2,67 years | 2 094 444 $ | 1 | 17 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Branislav Mezei | SVK | D | 30 | 1980-01-01 | 235 Lbs | 6 ft4 | 51 | No | 2 years | Pro Only | No | 1 700 000 $ | 1 700 000 $ | |||
Cory Emmerton | CAN | C | 22 | 1988-01-01 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 650 000 $ | ||||
Dave Steckel | USA | C | 28 | 1982-01-01 | 217 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | 800 000 $ | 900 000 $ | 900 000 $ | ||
David Booth | USA | LW | 26 | 1984-01-01 | 212 Lbs | 6 ft0 | 4 | No | 1 year | Pro Only | No | 2 000 000 $ | ||||
François Beauchemin | CAN | D | 30 | 1980-01-01 | 213 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | 2 200 000 $ | 2 200 000 $ | |||
Jan Bulis | CZE | C | 32 | 1978-01-01 | 209 Lbs | 6 ft0 | 0 | No | 3 years | Pro Only | No | 2 500 000 $ | 2 000 000 $ | 1 500 000 $ | ||
Jason Ward | CAN | RW | 31 | 1979-01-01 | 208 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | 1 000 000 $ | 1 000 000 $ | |||
Jeff Taffe | USA | LW | 29 | 1981-01-01 | 207 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | 925 000 $ | ||||
Joe Thornton | CAN | C | 31 | 1979-01-01 | 230 Lbs | 6 ft4 | 21 | No | 1 year | Pro Only | No | 6 500 000 $ | ||||
Kent Huskins | CAN | D | 31 | 1979-01-01 | 210 Lbs | 6 ft3 | 12 | No | 1 year | Pro & Farm | No | 500 000 $ | ||||
Kevin Bieksa | CAN | D | 29 | 1981-01-01 | 198 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | 2 700 000 $ | 2 800 000 $ | |||
Marcus Nilson | SWE | LW | 32 | 1978-01-01 | 189 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | No | 2 000 000 $ | 2 250 000 $ | 1 500 000 $ | ||
Marek Schwarz | CZE | G | 24 | 1986-01-01 | 180 Lbs | 6 ft0 | 5 | No | 1 year | Pro & Farm | No | 995 000 $ | ||||
Mike Commodore | CAN | D | 31 | 1979-01-01 | 235 Lbs | 6 ft5 | 35 | No | 1 year | Pro Only | No | 1 300 000 $ | ||||
Mike Lundin | USA | D | 26 | 1984-01-01 | 197 Lbs | 6 ft2 | 49 | No | 3 years | Pro Only | No | 1 950 000 $ | 1 950 000 $ | 1 950 000 $ | ||
Niklas Backstrom | FIN | G | 32 | 1978-01-01 | 189 Lbs | 6 ft1 | 2 | No | 2 years | Pro & Farm | No | 500 000 $ | 500 000 $ | |||
Patric Hornqvist | SWE | RW | 23 | 1987-01-01 | 188 Lbs | 5 ft11 | 0 | No | 3 years | Pro Only | No | 2 400 000 $ | 2 400 000 $ | 2 400 000 $ | ||
Ramzi Abid | CAN | LW | 30 | 1980-01-01 | 210 Lbs | 6 ft2 | 29 | No | 1 year | Pro Only | No | 1 750 000 $ | ||||
Rick DiPietro | USA | G | 29 | 1981-01-01 | 210 Lbs | 6 ft1 | 6 | No | 1 year | Pro Only | No | 3 125 000 $ | ||||
Tyler Myers | USA | D | 20 | 1990-01-01 | 227 Lbs | 6 ft8 | 7 | No | 1 year | Pro & Farm | No | 950 000 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
20 | 28,3 | 208 Lbs | 6 ft 2 | 1,75 years | 1 822 250 $ | 6 | 14 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Munro | CAN | G | 28 | 1982-01-01 | 187 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | 925 000 $ | ||||
Alex Pietrangelo | CAN | D | 20 | 1990-01-01 | 205 Lbs | 6 ft3 | 18 | No | 3 years | Pro Only | Yes | 4 200 000 $ | 4 200 000 $ | 4 200 000 $ | ||
Bryce Lampman | USA | D | 28 | 1982-01-01 | 205 Lbs | 6 ft1 | 11 | No | 2 years | Pro Only | Yes | 1 450 000 $ | 1 700 000 $ | |||
Cody Franson | CAN | D | 23 | 1987-01-01 | 213 Lbs | 6 ft5 | 0 | No | 1 year | Pro Only | No | 550 000 $ | ||||
Darren Reid | CAN | RW | 27 | 1983-01-01 | 205 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | Yes | 1 500 000 $ | 1 700 000 $ | 1 700 000 $ | ||
David Perron | CAN | LW | 22 | 1988-01-01 | 200 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | Yes | 1 100 000 $ | 1 500 000 $ | |||
Drew Fata | CAN | D | 27 | 1983-01-01 | 209 Lbs | 6 ft1 | 19 | No | 1 year | Pro Only | Yes | 1 100 000 $ | ||||
Guillaume Latendresse | CAN | LW | 23 | 1987-01-01 | 230 Lbs | 6 ft2 | 8 | No | 1 year | Pro Only | Yes | 2 250 000 $ | ||||
Jake Gardiner | USA | D | 20 | 1990-01-01 | 184 Lbs | 6 ft2 | 18 | No | 3 years | Pro Only | Yes | 1 000 000 $ | 1 250 000 $ | 1 750 000 $ | ||
Joe Pavelski | USA | RW | 26 | 1984-01-01 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | Yes | 2 300 000 $ | ||||
Lasse Kukkonen | FIN | D | 29 | 1981-01-01 | 190 Lbs | 6 ft0 | 12 | No | 1 year | Pro Only | Yes | 1 250 000 $ | ||||
Lee Stempniak | USA | RW | 27 | 1983-01-01 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | 950 000 $ | ||||
Nicklas Backstrom | SWE | C | 23 | 1987-01-01 | 210 Lbs | 6 ft1 | 0 | No | 3 years | Pro Only | Yes | 2 000 000 $ | 2 100 000 $ | 2 850 000 $ | ||
Nik Antropov | KAZ | C | 30 | 1980-01-01 | 240 Lbs | 6 ft6 | 0 | No | 1 year | Pro Only | Yes | 4 500 000 $ | ||||
Nils Ekman | SWE | RW | 34 | 1976-01-01 | 181 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | 500 000 $ | ||||
Paul Kariya | CAN | LW | 36 | 1974-01-01 | 185 Lbs | 5 ft10 | 2 | No | 2 years | Pro Only | Yes | 2 700 000 $ | 1 100 000 $ | |||
Ryan Whitney | USA | D | 27 | 1983-01-01 | 210 Lbs | 6 ft3 | 53 | No | 2 years | Pro Only | Yes | 2 000 000 $ | 2 000 000 $ | |||
Sergei Shirokov | RUS | RW | 24 | 1986-01-01 | 195 Lbs | 5 ft10 | 5 | No | 2 years | Pro Only | Yes | 1 000 000 $ | 1 250 000 $ | |||
Taylor Pyatt | CAN | LW | 29 | 1981-01-01 | 232 Lbs | 6 ft3 | 0 | No | 2 years | Pro Only | Yes | 1 350 000 $ | 1 400 000 $ | |||
Travis Zajac | CAN | C | 25 | 1985-01-01 | 200 Lbs | 6 ft3 | 68 | No | 1 year | Pro Only | Yes | 2 650 000 $ | ||||
Tuukka Rask | FIN | G | 23 | 1987-01-01 | 169 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | Yes | 2 100 000 $ | ||||
Tyler Arnason | USA | C | 31 | 1979-01-01 | 204 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | Yes | 1 250 000 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
22 | 26,5 | 202 Lbs | 6 ft 1 | 1,64 years | 1 755 682 $ | 1 | 21 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Alberts | USA | D | 29 | 1981-01-01 | 218 Lbs | 6 ft5 | 11 | No | 3 years | Pro Only | No | 2 500 000 $ | 2 750 000 $ | 3 000 000 $ | ||
Curtis Glencross | CAN | LW | 28 | 1982-01-01 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | 750 000 $ | ||||
Dainius Zubrus | LTU | RW | 32 | 1978-01-01 | 225 Lbs | 6 ft5 | 10 | No | 1 year | Pro & Farm | No | 900 000 $ | ||||
Dave Bolland | CAN | C | 24 | 1986-01-01 | 181 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | 1 100 000 $ | 1 500 000 $ | |||
David Moss | USA | RW | 29 | 1981-01-01 | 200 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 700 000 $ | ||||
Henrik Sedin | SWE | C | 30 | 1980-01-01 | 188 Lbs | 6 ft2 | 30 | No | 4 years | Pro Only | No | 6 000 000 $ | 6 250 000 $ | 6 000 000 $ | 5 900 000 $ | |
Jarome Iginla | CAN | RW | 33 | 1977-01-01 | 207 Lbs | 6 ft1 | 0 | No | 3 years | Pro Only | No | 4 000 000 $ | 4 000 000 $ | 3 500 000 $ | ||
Jason Demers | CAN | D | 22 | 1988-01-01 | 195 Lbs | 6 ft1 | 14 | No | 2 years | Pro Only | No | 2 000 000 $ | 2 000 000 $ | |||
Karri Ramo | FIN | G | 24 | 1986-01-01 | 215 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | 2 500 000 $ | 3 000 000 $ | |||
Keaton Ellerby | CAN | D | 22 | 1988-01-01 | 220 Lbs | 6 ft4 | 50 | No | 2 years | Pro & Farm | No | 825 000 $ | 950 000 $ | |||
Mark Stuart | USA | D | 26 | 1984-01-01 | 213 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | 1 100 000 $ | 1 100 000 $ | |||
Matt Cooke | CAN | LW | 32 | 1978-01-01 | 205 Lbs | 5 ft11 | 4 | No | 2 years | Pro Only | No | 900 000 $ | 900 000 $ | |||
Matt Hendricks | USA | C | 29 | 1981-01-01 | 215 Lbs | 6 ft0 | 42 | No | 1 year | Pro Only | No | 750 000 $ | ||||
Nate Prosser | USA | D | 24 | 1986-01-01 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 800 000 $ | ||||
Roberto Luongo | CAN | G | 31 | 1979-01-01 | 217 Lbs | 6 ft3 | 4 | No | 1 year | Pro Only | No | 3 400 000 $ | ||||
Ryan O'Byrne | CAN | D | 26 | 1984-01-01 | 234 Lbs | 6 ft5 | 0 | No | 1 year | Pro Only | No | 1 300 000 $ | ||||
Victor Oreskovich | CAN | RW | 24 | 1986-01-01 | 215 Lbs | 6 ft3 | 32 | No | 2 years | Pro Only | No | 1 100 000 $ | 1 100 000 $ | |||
Viktor Stalberg | SWE | LW | 24 | 1986-01-01 | 210 Lbs | 6 ft3 | 11 | No | 1 year | Pro & Farm | No | 1 000 000 $ | ||||
Wojtek Wolski | POL | LW | 24 | 1986-01-01 | 210 Lbs | 6 ft3 | 2 | No | 1 year | Pro Only | No | 4 000 000 $ | ||||
Zdeno Chara | SVK | D | 33 | 1977-01-01 | 255 Lbs | 6 ft9 | 23 | No | 2 years | Pro Only | No | 2 250 000 $ | 2 250 000 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
20 | 27,3 | 211 Lbs | 6 ft 3 | 1,75 years | 1 893 750 $ | 5 | 15 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Pothier | USA | D | 33 | 1977-01-01 | 204 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 500 000 $ | ||||
Brooks Laich | CAN | C | 27 | 1983-01-01 | 200 Lbs | 6 ft2 | 19 | No | 1 year | Pro Only | No | 1 400 000 $ | ||||
Cam Janssen | USA | RW | 26 | 1984-01-01 | 215 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 680 000 $ | ||||
Dan Boyle | CAN | D | 34 | 1976-01-01 | 190 Lbs | 5 ft11 | 0 | No | 3 years | Pro Only | No | 5 000 000 $ | 5 000 000 $ | 2 000 000 $ | ||
Denis Grebeshkov | RUS | D | 27 | 1983-01-01 | 209 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | 2 300 000 $ | 2 400 000 $ | |||
Dennis Wideman | CAN | D | 27 | 1983-01-01 | 196 Lbs | 6 ft0 | 23 | No | 3 years | Pro Only | No | 1 800 000 $ | 2 100 000 $ | 2 500 000 $ | ||
Devin Setoguchi | CAN | RW | 23 | 1987-01-01 | 200 Lbs | 6 ft0 | 0 | No | 4 years | Pro Only | No | 975 000 $ | 1 150 000 $ | 1 500 000 $ | 1 800 000 $ | |
Drew Miller | USA | LW | 26 | 1984-01-01 | 178 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | No | 2 500 000 $ | 2 750 000 $ | 3 000 000 $ | ||
Dustin Boyd | CAN | C | 24 | 1986-01-01 | 187 Lbs | 6 ft0 | 15 | No | 4 years | Pro Only | No | 1 000 000 $ | 1 250 000 $ | 1 500 000 $ | 1 800 000 $ | |
Greg Stewart | CAN | LW | 24 | 1986-01-01 | 197 Lbs | 6 ft2 | 14 | No | 2 years | Pro Only | No | 1 100 000 $ | 1 200 000 $ | |||
Jiri Fischer | CZE | D | 30 | 1980-01-01 | 229 Lbs | 6 ft5 | 0 | No | 2 years | Pro Only | No | 1 200 000 $ | 1 200 000 $ | |||
Jonathan Bernier | CAN | G | 22 | 1988-01-01 | 186 Lbs | 5 ft11 | 0 | No | 3 years | Pro Only | No | 1 250 000 $ | 1 500 000 $ | 2 500 000 $ | ||
Ladislav Smid | CZE | D | 24 | 1986-01-01 | 226 Lbs | 6 ft3 | 14 | No | 3 years | Pro Only | No | 950 000 $ | 1 000 000 $ | 1 100 000 $ | ||
Marc Savard | CAN | C | 33 | 1977-01-01 | 191 Lbs | 5 ft10 | 0 | No | 3 years | Pro Only | No | 8 000 000 $ | 5 000 000 $ | 2 000 000 $ | ||
Marek Svatos | SVK | RW | 28 | 1982-01-01 | 185 Lbs | 5 ft10 | 22 | No | 1 year | Pro Only | No | 3 000 000 $ | ||||
Matt Carle | USA | D | 26 | 1984-01-01 | 205 Lbs | 6 ft0 | 4 | No | 2 years | Pro Only | No | 1 500 000 $ | 2 000 000 $ | |||
Maxim Talbot | CAN | C | 26 | 1984-01-01 | 190 Lbs | 5 ft11 | 6 | No | 2 years | Pro Only | No | 900 000 $ | 1 100 000 $ | |||
Miika Kiprusoff | FIN | G | 34 | 1976-01-01 | 184 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | 1 700 000 $ | 1 500 000 $ | |||
Patrick Sharp | CAN | LW | 29 | 1981-01-01 | 199 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | 3 100 000 $ | ||||
Rene Bourque | CAN | RW | 29 | 1981-01-01 | 213 Lbs | 6 ft2 | 19 | No | 1 year | Pro Only | No | 2 450 000 $ | ||||
Riley Cote | CAN | LW | 28 | 1982-01-01 | 220 Lbs | 6 ft2 | 13 | No | 1 year | Pro Only | No | 700 000 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
21 | 27,6 | 200 Lbs | 6 ft 1 | 2,14 years | 2 000 238 $ | 2 | 19 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Goligoski | USA | D | 25 | 1985-01-01 | 180 Lbs | 5 ft11 | 0 | No | 4 years | Pro Only | No | 3 400 000 $ | 3 400 000 $ | 3 600 000 $ | 3 600 000 $ | |
Alex Tanguay | CAN | LW | 31 | 1979-01-01 | 192 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | 2 250 000 $ | 2 250 000 $ | |||
Ben Lovejoy | USA | D | 26 | 1984-01-01 | 215 Lbs | 6 ft2 | 2 | No | 1 year | Pro Only | No | 1 500 000 $ | ||||
Brendon Nash | CAN | D | 23 | 1987-01-01 | 210 Lbs | 6 ft3 | 108 | No | 1 year | Pro & Farm | No | 700 000 $ | ||||
Carey Price | CAN | G | 23 | 1987-01-01 | 219 Lbs | 6 ft3 | 2 | No | 1 year | Pro & Farm | No | 2 100 000 $ | ||||
Clarke MacArthur | CAN | LW | 25 | 1985-01-01 | 191 Lbs | 5 ft11 | 0 | No | 2 years | Pro Only | No | 2 500 000 $ | 3 000 000 $ | |||
Doug Janik | USA | D | 30 | 1980-01-01 | 211 Lbs | 6 ft2 | 5 | No | 2 years | Pro & Farm | No | 750 000 $ | 800 000 $ | |||
Jiri Hudler | CZE | C | 26 | 1984-01-01 | 182 Lbs | 5 ft10 | 10 | No | 1 year | Pro Only | No | 1 500 000 $ | ||||
Jussi Rynnas | FIN | G | 23 | 1987-01-01 | 212 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | 500 000 $ | 500 000 $ | |||
Martin St. Louis | CAN | RW | 35 | 1975-01-01 | 177 Lbs | 5 ft9 | 0 | No | 3 years | Pro Only | No | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ | ||
Matt Stajan | CAN | C | 27 | 1983-01-01 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | 2 200 000 $ | ||||
Maxim Afinogenov | RUS | RW | 31 | 1979-01-01 | 190 Lbs | 6 ft0 | 14 | No | 3 years | Pro Only | No | 4 500 000 $ | 4 250 000 $ | 4 000 000 $ | ||
Maxim Lapierre | CAN | C | 25 | 1985-01-01 | 207 Lbs | 6 ft2 | 0 | No | 4 years | Pro Only | No | 1 700 000 $ | 1 700 000 $ | 1 700 000 $ | 1 700 000 $ | |
Mike Ribeiro | CAN | C | 30 | 1980-01-01 | 173 Lbs | 6 ft0 | 0 | No | 4 years | Pro Only | No | 2 500 000 $ | 2 700 000 $ | 2 600 000 $ | 1 900 000 $ | |
Milan Michalek | CZE | LW | 26 | 1984-01-01 | 225 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | No | 1 500 000 $ | 1 750 000 $ | 2 000 000 $ | ||
Nikolai Zherdev | UKR | RW | 26 | 1984-01-01 | 203 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 900 000 $ | 950 000 $ | 1 000 000 $ | ||
Patrick Eaves | CAN | RW | 26 | 1984-01-01 | 191 Lbs | 6 ft0 | 15 | No | 1 year | Pro Only | No | 1 000 000 $ | ||||
Ryan Craig | CAN | C | 28 | 1982-01-01 | 215 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 900 000 $ | ||||
