Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Eric Brewer | | | | X | 100.00 | | 81 | 48 | 74 | 72 | 71 | 75 | 70 | 69 | 67 | 74 | 73 | 74 | 69 | 94 | 83 | 16 | 47 | 74 | | 1 | 33 | 0 | $0 | |
Noah Welch | | | | X | 100.00 | | 73 | 38 | 78 | 71 | 70 | 70 | 73 | 72 | 48 | 83 | 59 | 70 | 60 | 88 | 74 | 19 | 23 | 72 | | 0 | 30 | 0 | $0 | |
Robyn Regehr | | | | X | 100.00 | | 69 | 37 | 81 | 76 | 74 | 73 | 74 | 74 | 55 | 74 | 60 | 69 | 66 | 89 | 78 | 16 | 19 | 72 | | 0 | 32 | 0 | $0 | |
Jay McKee | | | | X | 100.00 | | 69 | 40 | 72 | 71 | 78 | 77 | 72 | 66 | 52 | 69 | 63 | 75 | 63 | 91 | 83 | 13 | 40 | 72 | | 0 | 35 | 0 | $0 | |
Matt Hunwick(R) | | | | X | 100.00 | | 69 | 42 | 75 | 73 | 72 | 65 | 69 | 75 | 48 | 67 | 64 | 77 | 62 | 77 | 61 | 24 | 40 | 71 | | 0 | 27 | 0 | $0 | |
Andrej Meszaros(R) | | | | X | 100.00 | | 72 | 34 | 80 | 76 | 67 | 76 | 76 | 76 | 50 | 70 | 69 | 69 | 62 | 73 | 61 | 27 | 19 | 71 | | 0 | 27 | 0 | $0 | |
Alexander Sulzer(R) | | | | X | 100.00 | | 75 | 30 | 82 | 70 | 68 | 69 | 74 | 72 | 47 | 72 | 58 | 77 | 51 | 77 | 64 | 21 | 31 | 71 | | 0 | 28 | 0 | $0 | |
Sean Avery | | X | | | 100.00 | | 81 | 68 | 72 | 68 | 74 | 63 | 68 | 70 | 65 | 66 | 74 | 60 | 72 | 82 | 80 | 18 | 40 | 70 | | 0 | 32 | 0 | $0 | |
Matt Pettinger | | X | | | 100.00 | | 72 | 46 | 70 | 70 | 70 | 68 | 77 | 69 | 65 | 75 | 66 | 69 | 70 | 84 | 80 | 16 | 40 | 70 | | 0 | 32 | 0 | $0 | |
Oleg Kvasha | X | | | | 100.00 | | 68 | 46 | 74 | 70 | 63 | 62 | 71 | 73 | 71 | 69 | 69 | 62 | 68 | 85 | 84 | 13 | 40 | 69 | | 0 | 34 | 0 | $0 | |
Brian Sutherby | X | | | | 100.00 | | 67 | 44 | 75 | 68 | 70 | 63 | 60 | 69 | 70 | 69 | 67 | 69 | 68 | 82 | 83 | 21 | 40 | 69 | | 0 | 30 | 0 | $0 | |
Ryan Craig | X | | | | 100.00 | | 74 | 42 | 67 | 74 | 69 | 70 | 63 | 69 | 68 | 70 | 73 | 63 | 65 | 78 | 74 | 20 | 40 | 69 | | 0 | 30 | 0 | $0 | |
Nigel Dawes(R) | | X | | | 100.00 | | 67 | 45 | 75 | 69 | 71 | 73 | 68 | 64 | 67 | 69 | 75 | 61 | 72 | 74 | 68 | 26 | 40 | 68 | | 0 | 27 | 0 | $0 | |
Stanislav Chistov | | | X | | 100.00 | | 70 | 34 | 67 | 67 | 67 | 69 | 71 | 69 | 68 | 69 | 73 | 58 | 68 | 77 | 78 | 21 | 40 | 68 | | 0 | 29 | 0 | $0 | |
Adam Pineault(R) | | | X | | 100.00 | | 70 | 39 | 75 | 76 | 66 | 71 | 71 | 68 | 67 | 68 | 73 | 61 | 67 | 59 | 57 | 25 | 30 | 68 | | 0 | 26 | 0 | $0 | |
Steven Goertzen | | | X | | 100.00 | | 68 | 46 | 71 | 66 | 67 | 62 | 73 | 69 | 65 | 69 | 73 | 54 | 68 | 70 | 74 | 23 | 62 | 67 | | 0 | 28 | 0 | $0 | |
Colton Orr | | | X | | 100.00 | | 71 | 80 | 68 | 69 | 68 | 57 | 71 | 64 | 59 | 63 | 69 | 58 | 67 | 79 | 78 | 20 | 17 | 66 | | 0 | 30 | 0 | $0 | |
Pierre-Cédric Labrie | | X | | | 100.00 | | 60 | 33 | 73 | 63 | 73 | 80 | 69 | 64 | 64 | 67 | 61 | 62 | 70 | 64 | 64 | 30 | 25 | 64 | | 0 | 26 | 0 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Erik Ersberg | G | 100.00 | | 73 | 67 | 70 | 66 | 73 | 71 | 75 | 74 | 77 | 71 | 63 | 80 | 80 | 21 | 40 | 73 | | 0 | 30 | 0 | $0 | |
Jeremy Duchesne | G | 100.00 | | 73 | 68 | 71 | 74 | 68 | 71 | 78 | 75 | 81 | 72 | 70 | 57 | 59 | 28 | 45 | 73 | | 0 | 26 | 0 | $0 | |
Jonas Gustavsson | G | 100.00 | | 75 | 71 | 71 | 73 | 66 | 80 | 78 | 72 | 73 | 72 | 79 | 74 | 72 | 27 | 40 | 73 | | 0 | 28 | 0 | $0 | |
Back to the Top