Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Marcus Foligno (R) (Ham) | X | | 24 | 23 | 19 | 42 | 14 | 24 | 0 | 46 | 30 | 90 | 27 | 62 | 25.56% | 11 | 531 | 22.13 | 8 | 7 | 15 | 19 | 104 | 1 | 0 | 1 | 3 | 76 |
2 | Riley Sheahan (R) (Ham) | X | | 24 | 19 | 21 | 40 | 16 | 0 | 0 | 27 | 65 | 90 | 21 | 62 | 21.11% | 22 | 553 | 23.04 | 10 | 7 | 17 | 20 | 101 | 0 | 1 | 1 | 0 | 91 |
3 | Mark Scheifele (R) (VJB) | X | | 25 | 21 | 17 | 38 | 5 | 30 | 0 | 68 | 38 | 100 | 33 | 55 | 21.00% | 14 | 501 | 20.03 | 6 | 8 | 14 | 20 | 86 | 0 | 0 | 0 | 0 | 51 |
4 | Josh Jooris (R) (Ham) | X | | 24 | 6 | 27 | 33 | 12 | 44 | 0 | 36 | 23 | 83 | 26 | 52 | 7.23% | 10 | 452 | 18.82 | 1 | 12 | 13 | 16 | 105 | 0 | 0 | 0 | 0 | 2 |
5 | Cody McLeod (Stf) | X | | 17 | 13 | 19 | 32 | 3 | 6 | 0 | 40 | 28 | 89 | 28 | 64 | 14.61% | 14 | 408 | 24.02 | 9 | 7 | 16 | 27 | 88 | 1 | 0 | 1 | 2 | 59 |
6 | Beau Bennett (R) (VJB) | X | | 25 | 14 | 16 | 30 | -2 | 35 | 5 | 44 | 22 | 77 | 18 | 39 | 18.18% | 12 | 386 | 15.45 | 6 | 6 | 12 | 17 | 77 | 0 | 0 | 0 | 2 | 21 |
7 | Jimmy Vesey (R) (VJB) | X | | 25 | 9 | 18 | 27 | -3 | 6 | 0 | 24 | 17 | 56 | 19 | 25 | 16.07% | 4 | 390 | 15.59 | 1 | 7 | 8 | 8 | 68 | 0 | 0 | 0 | 0 | 2 |
8 | Mika Zibanejad (R) (Ham) | X | | 24 | 10 | 16 | 26 | -3 | 4 | 0 | 33 | 40 | 63 | 16 | 36 | 15.87% | 10 | 431 | 17.95 | 4 | 4 | 8 | 13 | 91 | 0 | 0 | 0 | 0 | 41 |
9 | Mark Fayne (Stf) | | X | 17 | 7 | 18 | 25 | 3 | 4 | 0 | 19 | 37 | 55 | 24 | 15 | 12.73% | 24 | 502 | 29.55 | 4 | 6 | 10 | 14 | 98 | 0 | 1 | 1 | 1 | 65 |
10 | Milan Bartovic (Stf) | X | | 17 | 12 | 12 | 24 | 2 | 12 | 0 | 26 | 27 | 69 | 23 | 35 | 17.39% | 6 | 376 | 22.12 | 5 | 8 | 13 | 21 | 87 | 0 | 0 | 0 | 2 | 30 |
11 | Jeremy Morin (R) (VJB) | X | | 25 | 10 | 14 | 24 | 6 | 19 | 5 | 54 | 44 | 74 | 22 | 46 | 13.51% | 11 | 567 | 22.68 | 5 | 6 | 11 | 16 | 99 | 1 | 0 | 1 | 6 | 96 |
12 | Brian Flynn (Tex) | X | | 17 | 4 | 19 | 23 | 3 | 24 | 0 | 31 | 27 | 56 | 12 | 38 | 7.14% | 6 | 352 | 20.72 | 1 | 8 | 9 | 6 | 68 | 1 | 1 | 2 | 4 | 37 |
13 | Tomas Tatar (R) (Ham) | X | | 24 | 12 | 10 | 22 | -3 | 20 | 0 | 37 | 35 | 62 | 29 | 48 | 19.35% | 10 | 428 | 17.81 | 5 | 3 | 8 | 12 | 87 | 0 | 0 | 0 | 5 | 54 |
14 | T.J Galiardi (VJB) | X | | 15 | 11 | 10 | 21 | 5 | 24 | 0 | 37 | 9 | 55 | 17 | 39 | 20.00% | 6 | 297 | 19.83 | 2 | 5 | 7 | 10 | 60 | 0 | 0 | 0 | 1 | 35 |
15 | Cameron Gaunce (R) (Ham) | | X | 24 | 5 | 16 | 21 | -1 | 18 | 0 | 56 | 47 | 55 | 22 | 23 | 9.09% | 36 | 657 | 27.39 | 2 | 3 | 5 | 10 | 119 | 0 | 0 | 0 | 0 | 91 |
16 | Matt Corrente (VJB) | | X | 25 | 4 | 17 | 21 | 4 | 70 | 0 | 93 | 62 | 43 | 18 | 23 | 9.30% | 38 | 668 | 26.74 | 2 | 8 | 10 | 8 | 108 | 0 | 1 | 1 | 0 | 109 |
17 | Mark Olver (VJB) | X | | 24 | 8 | 12 | 20 | 0 | 11 | 5 | 31 | 42 | 55 | 20 | 37 | 14.55% | 13 | 392 | 16.35 | 2 | 5 | 7 | 6 | 60 | 0 | 1 | 1 | 0 | 90 |
18 | Lane MacDermid (R) (VJB) | X | | 25 | 6 | 14 | 20 | -6 | 16 | 0 | 38 | 23 | 67 | 18 | 32 | 8.96% | 4 | 393 | 15.71 | 3 | 6 | 9 | 9 | 54 | 0 | 0 | 0 | 1 | 58 |
19 | Alex Chiasson (R) (Tex) | X | | 17 | 11 | 8 | 19 | 2 | 14 | 0 | 20 | 31 | 69 | 22 | 46 | 15.94% | 15 | 399 | 23.46 | 3 | 4 | 7 | 11 | 68 | 0 | 0 | 0 | 2 | 84 |
20 | Charlie Coyle (R) (VJB) | X | | 25 | 5 | 14 | 19 | 5 | 0 | 0 | 14 | 51 | 34 | 7 | 21 | 14.71% | 13 | 375 | 14.99 | 1 | 2 | 3 | 2 | 30 | 0 | 0 | 0 | 3 | 48 |
21 | Eric Tangradi (R) (Rep) | X | | 10 | 13 | 5 | 18 | 3 | 10 | 0 | 21 | 15 | 53 | 18 | 30 | 24.53% | 4 | 199 | 19.90 | 4 | 0 | 4 | 12 | 29 | 0 | 0 | 0 | 0 | 2 |
22 | Cody Bass (Lon) | X | | 13 | 6 | 11 | 17 | 0 | 22 | 0 | 28 | 41 | 40 | 14 | 35 | 15.00% | 13 | 291 | 22.38 | 2 | 4 | 6 | 12 | 58 | 1 | 0 | 1 | 1 | 47 |
23 | Jarret Stoll (Stf) | X | | 17 | 7 | 9 | 16 | -3 | 2 | 0 | 27 | 34 | 52 | 18 | 29 | 13.46% | 8 | 288 | 16.94 | 1 | 4 | 5 | 3 | 26 | 0 | 0 | 0 | 0 | 24 |
24 | Nathan Davis (Stf) | X | | 17 | 7 | 9 | 16 | -3 | 8 | 0 | 28 | 30 | 63 | 15 | 31 | 11.11% | 5 | 274 | 16.14 | 1 | 5 | 6 | 18 | 71 | 0 | 0 | 0 | 0 | 32 |
25 | Garnet Hathaway (R) (VJB) | X | | 25 | 6 | 10 | 16 | 0 | 20 | 0 | 34 | 19 | 46 | 15 | 36 | 13.04% | 6 | 280 | 11.19 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 17 |
26 | Ben Hanowski (R) (Cap) | X | | 10 | 11 | 4 | 15 | 4 | 4 | 0 | 16 | 10 | 35 | 8 | 20 | 31.43% | 3 | 153 | 15.29 | 2 | 2 | 4 | 7 | 33 | 0 | 0 | 0 | 0 | 0 |
27 | Drew Shore (R) (Gat) | X | | 12 | 6 | 9 | 15 | -3 | 14 | 0 | 17 | 45 | 44 | 19 | 31 | 13.64% | 9 | 280 | 23.29 | 3 | 5 | 8 | 5 | 50 | 0 | 1 | 1 | 2 | 54 |
28 | Tim Crowder (R) (Stf) | X | | 17 | 4 | 11 | 15 | -1 | 8 | 0 | 16 | 30 | 50 | 23 | 37 | 8.00% | 5 | 285 | 16.74 | 2 | 5 | 7 | 8 | 71 | 0 | 0 | 0 | 0 | 0 |
29 | Joshua Leivo (R) (Ham) | X | | 24 | 8 | 6 | 14 | 4 | 12 | 0 | 14 | 8 | 37 | 7 | 18 | 21.62% | 3 | 282 | 11.77 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 |
30 | Mike Zigomanis (Stf) | X | | 7 | 6 | 8 | 14 | -1 | 4 | 0 | 11 | 17 | 27 | 5 | 17 | 22.22% | 4 | 155 | 22.17 | 2 | 5 | 7 | 5 | 35 | 0 | 1 | 1 | 0 | 19 |
31 | Michael Raffl (Lon) | X | | 13 | 6 | 8 | 14 | 0 | 7 | 5 | 24 | 24 | 51 | 14 | 25 | 11.76% | 8 | 304 | 23.36 | 1 | 5 | 6 | 6 | 58 | 0 | 0 | 0 | 0 | 58 |
32 | Andrew Shaw (R) (Ham) | X | | 23 | 4 | 10 | 14 | -2 | 33 | 5 | 44 | 21 | 38 | 11 | 29 | 10.53% | 5 | 345 | 15.02 | 0 | 4 | 4 | 6 | 77 | 0 | 0 | 0 | 0 | 0 |
33 | Brady Skjei (R) (Ham) | | X | 10 | 3 | 11 | 14 | -3 | 6 | 0 | 11 | 15 | 22 | 8 | 11 | 13.64% | 11 | 220 | 22.01 | 1 | 4 | 5 | 3 | 38 | 0 | 0 | 0 | 0 | 26 |
34 | Tye McGinn (R) (Cap) | X | | 10 | 3 | 11 | 14 | -2 | 2 | 0 | 31 | 16 | 33 | 9 | 22 | 9.09% | 3 | 207 | 20.74 | 2 | 7 | 9 | 4 | 33 | 0 | 1 | 1 | 2 | 19 |
35 | Derek Joslin (R) (Ham) | | X | 21 | 2 | 12 | 14 | -2 | 4 | 0 | 36 | 48 | 51 | 18 | 18 | 3.92% | 35 | 528 | 25.15 | 0 | 6 | 6 | 5 | 94 | 0 | 0 | 0 | 1 | 76 |
36 | Shawn Matthias (Tex) | X | | 13 | 7 | 6 | 13 | 3 | 8 | 0 | 28 | 22 | 46 | 18 | 25 | 15.22% | 7 | 298 | 22.91 | 1 | 2 | 3 | 5 | 46 | 1 | 1 | 2 | 2 | 68 |
37 | Rick Schofield (Ham) | X | | 24 | 5 | 8 | 13 | -3 | 4 | 0 | 23 | 17 | 46 | 14 | 26 | 10.87% | 8 | 219 | 9.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
38 | Jeff May (VJB) | | X | 25 | 5 | 8 | 13 | 7 | 14 | 0 | 24 | 40 | 35 | 9 | 13 | 14.29% | 40 | 533 | 21.32 | 3 | 1 | 4 | 7 | 78 | 0 | 0 | 0 | 2 | 118 |
39 | Robert Dome (Cap) | X | | 10 | 3 | 10 | 13 | 2 | 14 | 0 | 13 | 9 | 41 | 10 | 15 | 7.32% | 2 | 162 | 16.22 | 1 | 0 | 1 | 6 | 40 | 0 | 0 | 0 | 0 | 0 |
40 | Jimmy Hayes (R) (Lon) | X | | 13 | 3 | 10 | 13 | -4 | 14 | 0 | 25 | 8 | 41 | 12 | 28 | 7.32% | 6 | 256 | 19.73 | 2 | 4 | 6 | 6 | 58 | 0 | 1 | 1 | 0 | 25 |
41 | Tomas Kubalik (R) (BEA) | X | | 7 | 7 | 5 | 12 | 2 | 4 | 0 | 11 | 13 | 34 | 8 | 16 | 20.59% | 5 | 167 | 23.79 | 2 | 2 | 4 | 9 | 39 | 0 | 0 | 0 | 0 | 22 |
42 | Jerome Samson (Ham) | X | | 24 | 7 | 5 | 12 | 4 | 8 | 0 | 21 | 12 | 59 | 14 | 21 | 11.86% | 3 | 273 | 11.39 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
43 | Jamie Arniel (R) (Cap) | X | | 10 | 6 | 6 | 12 | -4 | 4 | 0 | 19 | 35 | 43 | 14 | 21 | 13.95% | 8 | 245 | 24.52 | 2 | 2 | 4 | 9 | 40 | 1 | 0 | 1 | 1 | 49 |
44 | Jason Akeson (R) (Gat) | X | | 12 | 6 | 6 | 12 | -6 | 14 | 0 | 31 | 8 | 44 | 14 | 27 | 13.64% | 5 | 222 | 18.51 | 4 | 3 | 7 | 11 | 52 | 0 | 0 | 0 | 0 | 0 |
45 | Cam Atkinson (R) (Tex) | X | | 17 | 6 | 6 | 12 | 3 | 8 | 0 | 29 | 31 | 46 | 23 | 39 | 13.04% | 7 | 304 | 17.89 | 0 | 1 | 1 | 3 | 55 | 1 | 1 | 2 | 4 | 53 |
46 | Cody Eakin (R) (BEA) | X | | 7 | 3 | 9 | 12 | 2 | 9 | 5 | 16 | 21 | 32 | 11 | 9 | 9.38% | 5 | 175 | 25.01 | 1 | 3 | 4 | 10 | 39 | 0 | 0 | 0 | 3 | 29 |
47 | Jesse Joensuu (Tex) | X | | 17 | 3 | 9 | 12 | 2 | 14 | 0 | 28 | 16 | 31 | 9 | 21 | 9.68% | 8 | 261 | 15.38 | 0 | 3 | 3 | 1 | 60 | 0 | 0 | 0 | 0 | 4 |
48 | Niklas Hjalmarsson (Tex) | | X | 17 | 0 | 12 | 12 | 5 | 18 | 0 | 24 | 32 | 36 | 10 | 14 | 0.00% | 28 | 465 | 27.38 | 0 | 2 | 2 | 6 | 74 | 0 | 0 | 0 | 1 | 83 |
49 | Stephane Da Costa (R) (BIN) | X | | 7 | 6 | 5 | 11 | 2 | 2 | 0 | 7 | 12 | 26 | 13 | 13 | 23.08% | 6 | 162 | 23.07 | 0 | 2 | 2 | 5 | 28 | 0 | 0 | 0 | 0 | 23 |
50 | Mathieu Perreault (Tex) | X | | 17 | 4 | 7 | 11 | 3 | 8 | 0 | 20 | 22 | 33 | 11 | 32 | 12.12% | 7 | 177 | 10.39 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Jhonas Enroth (Tex) | 15 | 8 | 5 | 0 | 0.893 | 3.51 | 838 | 2 | 0 | 49 | 460 | 225 | 0 | 1 | 0.000 | 0 | 15 | 2 |
2 | Corey Crawford (Gat) | 11 | 6 | 4 | 1 | 0.892 | 3.69 | 650 | 0 | 0 | 40 | 369 | 188 | 1 | 0 | 0.000 | 0 | 11 | 1 |
3 | Peter Mannino (Ham) | 19 | 13 | 4 | 1 | 0.887 | 3.76 | 1102 | 0 | 0 | 69 | 610 | 306 | 1 | 0 | 0.000 | 0 | 19 | 5 |
4 | Philipp Grubauer (Stf) | 14 | 8 | 5 | 1 | 0.883 | 3.86 | 872 | 2 | 0 | 56 | 477 | 251 | 1 | 0 | 0.000 | 0 | 14 | 3 |
5 | Anders Lindback (Rep) | 10 | 6 | 4 | 0 | 0.881 | 4.15 | 564 | 0 | 0 | 39 | 327 | 173 | 1 | 0 | 0.000 | 0 | 10 | 0 |
6 | Ben Scrivens (Lon) | 10 | 5 | 4 | 0 | 0.877 | 4.32 | 500 | 0 | 0 | 36 | 292 | 157 | 0 | 0 | 0.000 | 0 | 10 | 3 |
7 | Alex Stalock (VJB) | 12 | 6 | 4 | 1 | 0.869 | 4.44 | 635 | 2 | 0 | 47 | 359 | 182 | 1 | 0 | 0.000 | 0 | 11 | 7 |
8 | Thomas McCollum (VJB) | 15 | 8 | 5 | 0 | 0.874 | 4.46 | 834 | 0 | 0 | 62 | 494 | 244 | 1 | 0 | 0.000 | 0 | 13 | 8 |
Back to the Top