Team Records | Last Update - June 2, 2018 at 22:53 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 707 | 9 | |
2 | 3 | 800 | 9 | |
3 | 10 | 92 | 9 | Game Direct Link |
4 | 1 | 117 | 8 | |
5 | 1 | 222 | 8 | |
6 | 3 | 545 | 8 | |
7 | 4 | 48 | 8 | |
8 | 4 | 646 | 8 | |
9 | 6 | 131 | 8 | |
10 | 9 | 654 | 8 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 300 | |
2 | 9 | 0 | 298 | |
3 | 2 | 0 | 285 | |
4 | 1 | 0 | 270 | |
5 | 4 | 0 | 270 | |
6 | 6 | 0 | 269 | |
7 | 8 | 0 | 266 | |
8 | 3 | 0 | 246 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 246 | |
2 | 8 | 0 | 266 | |
3 | 6 | 0 | 269 | |
4 | 1 | 0 | 270 | |
5 | 4 | 0 | 270 | |
6 | 2 | 0 | 285 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 9 | 0 | 316 | |
2 | 2 | 0 | 302 | |
3 | 8 | 0 | 288 | |
4 | 3 | 0 | 287 | |
5 | 10 | 0 | 265 | |
6 | 4 | 0 | 263 | |
7 | 6 | 0 | 263 | |
8 | 1 | 0 | 255 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 255 | |
2 | 4 | 0 | 263 | |
3 | 6 | 0 | 263 | |
4 | 10 | 0 | 265 | |
5 | 3 | 0 | 287 | |
6 | 8 | 0 | 288 | |
7 | 2 | 0 | 302 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 3 | 800 | 17 | |
2 | 1 | 222 | 16 | |
3 | 9 | 890 | 15 | |
4 | 1 | 117 | 14 | |
5 | 4 | 48 | 14 | |
6 | 6 | 473 | 14 | |
7 | 9 | 654 | 14 | |
8 | 9 | 853 | 14 | |
9 | 1 | 492 | 13 | |
10 | 1 | 707 | 13 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 9 | 0 | 510 | |
2 | 10 | 0 | 497 | |
3 | 2 | 0 | 463 | |
4 | 6 | 0 | 455 | |
5 | 1 | 0 | 447 | |
6 | 4 | 0 | 446 | |
7 | 8 | 0 | 441 | |
8 | 3 | 0 | 421 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 421 | |
2 | 8 | 0 | 441 | |
3 | 4 | 0 | 446 | |
4 | 1 | 0 | 447 | |
5 | 6 | 0 | 455 | |
6 | 2 | 0 | 463 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 3 | 800 | 26 | |
2 | 1 | 222 | 24 | |
3 | 9 | 890 | 23 | |
4 | 1 | 117 | 22 | |
5 | 1 | 707 | 22 | |
6 | 4 | 48 | 22 | |
7 | 9 | 654 | 22 | |
8 | 3 | 545 | 21 | |
9 | 4 | 646 | 21 | |
10 | 6 | 473 | 21 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 9 | 0 | 808 | |
2 | 10 | 0 | 797 | |
3 | 2 | 0 | 748 | |
4 | 6 | 0 | 724 | |
5 | 1 | 0 | 717 | |
6 | 4 | 0 | 716 | |
7 | 8 | 0 | 707 | |
8 | 3 | 0 | 667 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 667 | |
2 | 8 | 0 | 707 | |
3 | 4 | 0 | 716 | |
4 | 1 | 0 | 717 | |
5 | 6 | 0 | 724 | |
6 | 2 | 0 | 748 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 8 | 363 | 50 | |
2 | 1 | 876 | 47 | |
3 | 3 | 800 | 47 | |
4 | 4 | 753 | 45 | |
5 | 3 | 502 | 44 | |
6 | 3 | 679 | 44 | |
7 | 3 | 763 | 44 | |
8 | 6 | 816 | 44 | |
9 | 9 | 647 | 44 | |
10 | 1 | 245 | 43 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 9 | 0 | 2622 | |
2 | 10 | 0 | 2607 | |
3 | 2 | 0 | 2595 | |
4 | 1 | 0 | 2531 | |
5 | 4 | 0 | 2511 | |
6 | 6 | 0 | 2490 | |
7 | 8 | 0 | 2478 | |
8 | 3 | 0 | 2419 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 2419 | |
2 | 8 | 0 | 2478 | |
3 | 6 | 0 | 2490 | |
4 | 4 | 0 | 2511 | |
5 | 1 | 0 | 2531 | |
6 | 2 | 0 | 2595 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 538 | 23 | |
2 | 1 | 255 | 22 | |
3 | 1 | 330 | 22 | |
4 | 1 | 416 | 22 | |
5 | 10 | 750 | 22 | Game Direct Link |
6 | 6 | 253 | 21 | |
7 | 6 | 558 | 21 | |
8 | 2 | 626 | 20 | |
9 | 3 | 744 | 20 | |
10 | 9 | 112 | 20 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 862 | |
2 | 2 | 0 | 840 | |
3 | 10 | 0 | 826 | |
4 | 6 | 0 | 820 | |
5 | 3 | 0 | 805 | |
6 | 9 | 0 | 797 | |
7 | 8 | 0 | 783 | |
8 | 4 | 0 | 764 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 764 | |
2 | 8 | 0 | 783 | |
3 | 9 | 0 | 797 | |
4 | 3 | 0 | 805 | |
5 | 6 | 0 | 820 | |
6 | 2 | 0 | 840 | |
7 | 1 | 0 | 862 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 2510 | |
2 | 3 | 0 | 2489 | |
3 | 8 | 0 | 2489 | |
4 | 1 | 0 | 2484 | |
5 | 9 | 0 | 2467 | |
6 | 4 | 0 | 2402 | |
7 | 6 | 0 | 2396 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 2396 | |
2 | 4 | 0 | 2402 | |
3 | 10 | 0 | 2445 | |
4 | 9 | 0 | 2467 | |
5 | 1 | 0 | 2484 | |
6 | 3 | 0 | 2489 | |
7 | 8 | 0 | 2489 | |
8 | 2 | 0 | 2510 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 815 | 44 | |
2 | 4 | 126 | 41 | |
3 | 2 | 12 | 37 | |
4 | 4 | 787 | 32 | |
5 | 3 | 946 | 31 | |
6 | 1 | 222 | 30 | |
7 | 2 | 311 | 30 | |
8 | 2 | 446 | 30 | |
9 | 8 | 132 | 30 | |
10 | 1 | 379 | 29 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 1013 | |
2 | 4 | 0 | 881 | |
3 | 6 | 0 | 865 | |
4 | 9 | 0 | 857 | |
5 | 3 | 0 | 854 | |
6 | 8 | 0 | 831 | |
7 | 1 | 0 | 794 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 737 | |
2 | 1 | 0 | 794 | |
3 | 8 | 0 | 831 | |
4 | 3 | 0 | 854 | |
5 | 9 | 0 | 857 | |
6 | 6 | 0 | 865 | |
7 | 4 | 0 | 881 | |
8 | 2 | 0 | 1013 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 6 | 104 | 40 | |
2 | 1 | 255 | 36 | |
3 | 3 | 446 | 36 | |
4 | 2 | 297 | 35 | |
5 | 4 | 654 | 35 | |
6 | 1 | 128 | 34 | |
7 | 4 | 1007 | 34 | |
8 | 9 | 699 | 34 | |
9 | 9 | 749 | 34 | |
10 | 1 | 845 | 33 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 1893 | |
2 | 4 | 0 | 1790 | |
3 | 6 | 0 | 1775 | |
4 | 8 | 0 | 1774 | |
5 | 9 | 0 | 1774 | |
6 | 1 | 0 | 1754 | |
7 | 3 | 0 | 1689 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 1689 | |
2 | 10 | 0 | 1735 | |
3 | 1 | 0 | 1754 | |
4 | 8 | 0 | 1774 | |
5 | 9 | 0 | 1774 | |
6 | 6 | 0 | 1775 | |
7 | 4 | 0 | 1790 | |
8 | 2 | 0 | 1893 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 8 | 0 | 7 | |
2 | 4 | 0 | 2 | |
3 | 6 | 0 | 2 | |
4 | 9 | 0 | 2 | |
5 | 3 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 9 | 0 | 23.70% | |
2 | 1 | 0 | 21.90% | |
3 | 6 | 0 | 21.00% | |
4 | 3 | 0 | 20.60% | |
5 | 10 | 0 | 20.20% | |
6 | 2 | 0 | 19.50% | |
7 | 4 | 0 | 18.60% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 82.20% | |
2 | 2 | 0 | 80.90% | |
3 | 4 | 0 | 80.40% | |
4 | 1 | 0 | 80.00% | |
5 | 3 | 0 | 79.50% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 8 | 0 | 15.40% | |
2 | 4 | 0 | 18.60% | |
3 | 2 | 0 | 19.50% | |
4 | 10 | 0 | 20.20% | |
5 | 3 | 0 | 20.60% | |
6 | 6 | 0 | 21.00% | |
7 | 1 | 0 | 21.90% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 9 | 0 | 77.60% | |
2 | 8 | 0 | 79.10% | |
3 | 10 | 0 | 79.10% | |
4 | 3 | 0 | 79.50% | |
5 | 1 | 0 | 80.00% | |
6 | 4 | 0 | 80.40% | |
7 | 2 | 0 | 80.90% | |
8 | 6 | 0 | 82.20% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 47 | |
2 | 6 | 0 | 44 | |
3 | 4 | 0 | 43 | |
4 | 2 | 0 | 42 | |
5 | 1 | 0 | 40 | |
6 | 9 | 0 | 37 | |
7 | 8 | 0 | 36 | |
8 | 3 | 0 | 32 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 32 | |
2 | 8 | 0 | 36 | |
3 | 9 | 0 | 37 | |
4 | 1 | 0 | 40 | |
5 | 2 | 0 | 42 | |
6 | 4 | 0 | 43 | |
7 | 6 | 0 | 44 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 48 | |
2 | 8 | 0 | 44 | |
3 | 9 | 0 | 43 | |
4 | 1 | 0 | 40 | |
5 | 2 | 0 | 40 | |
6 | 4 | 0 | 37 | |
7 | 6 | 0 | 36 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 33 | |
2 | 6 | 0 | 36 | |
3 | 4 | 0 | 37 | |
4 | 1 | 0 | 40 | |
5 | 2 | 0 | 40 | |
6 | 9 | 0 | 43 | |
7 | 8 | 0 | 44 | |
8 | 3 | 0 | 48 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 99 | |
2 | 6 | 0 | 96 | |
3 | 2 | 0 | 92 | |
4 | 4 | 0 | 92 | |
5 | 1 | 0 | 84 | |
6 | 9 | 0 | 84 | |
7 | 8 | 0 | 82 | |
8 | 3 | 0 | 71 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 71 | |
2 | 8 | 0 | 82 | |
3 | 1 | 0 | 84 | |
4 | 9 | 0 | 84 | |
5 | 2 | 0 | 92 | |
6 | 4 | 0 | 92 | |
7 | 6 | 0 | 96 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 22 | |
2 | 4 | 0 | 21 | |
3 | 2 | 0 | 17 | |
4 | 3 | 0 | 16 | |
5 | 6 | 0 | 16 | |
6 | 9 | 0 | 16 | |
7 | 8 | 0 | 14 | |
8 | 1 | 0 | 12 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 24 | |
2 | 10 | 0 | 21 | |
3 | 2 | 0 | 17 | |
4 | 6 | 0 | 17 | |
5 | 9 | 0 | 17 | |
6 | 4 | 0 | 14 | |
7 | 3 | 0 | 13 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 10 | 370 | 10 | Game Direct Link |
2 | 3 | 215 | 9 | |
3 | 6 | 275 | 9 | |
4 | 6 | 1037 | 9 | |
5 | 3 | 504 | 8 | |
6 | 6 | 145 | 8 | |
7 | 6 | 917 | 8 | |
8 | 9 | 66 | 8 | |
9 | 10 | 759 | 8 | Game Direct Link |
10 | 1 | 161 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 311 | |
2 | 9 | 0 | 306 | |
3 | 4 | 0 | 287 | |
4 | 8 | 0 | 285 | |
5 | 2 | 0 | 284 | |
6 | 3 | 0 | 268 | |
7 | 1 | 0 | 220 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 220 | |
2 | 10 | 0 | 247 | |
3 | 3 | 0 | 268 | |
4 | 2 | 0 | 284 | |
5 | 8 | 0 | 285 | |
6 | 4 | 0 | 287 | |
7 | 6 | 0 | 311 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 298 | |
2 | 8 | 0 | 288 | |
3 | 9 | 0 | 284 | |
4 | 6 | 0 | 279 | |
5 | 1 | 0 | 278 | |
6 | 3 | 0 | 273 | |
7 | 2 | 0 | 270 | |
8 | 4 | 0 | 265 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 265 | |
2 | 2 | 0 | 270 | |
3 | 3 | 0 | 273 | |
4 | 1 | 0 | 278 | |
5 | 6 | 0 | 279 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 10 | 370 | 17 | Game Direct Link |
2 | 3 | 215 | 16 | |
3 | 6 | 145 | 15 | |
4 | 10 | 759 | 15 | Game Direct Link |
5 | 6 | 275 | 14 | |
6 | 6 | 450 | 14 | |
7 | 6 | 1037 | 14 | |
8 | 2 | 714 | 13 | |
9 | 3 | 504 | 13 | |
10 | 9 | 470 | 13 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 9 | 0 | 499 | |
2 | 6 | 0 | 488 | |
3 | 8 | 0 | 462 | |
4 | 4 | 0 | 450 | |
5 | 3 | 0 | 449 | |
6 | 2 | 0 | 447 | |
7 | 1 | 0 | 368 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 368 | |
2 | 10 | 0 | 405 | |
3 | 2 | 0 | 447 | |
4 | 3 | 0 | 449 | |
5 | 4 | 0 | 450 | |
6 | 8 | 0 | 462 | |
7 | 6 | 0 | 488 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 10 | 370 | 27 | Game Direct Link |
2 | 3 | 215 | 25 | |
3 | 6 | 145 | 23 | |
4 | 6 | 275 | 23 | |
5 | 6 | 1037 | 23 | |
6 | 10 | 759 | 23 | Game Direct Link |
7 | 3 | 504 | 21 | |
8 | 6 | 450 | 21 | |
9 | 2 | 714 | 20 | |
10 | 6 | 917 | 20 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 9 | 0 | 805 | |
2 | 6 | 0 | 799 | |
3 | 8 | 0 | 747 | |
4 | 4 | 0 | 737 | |
5 | 2 | 0 | 731 | |
6 | 3 | 0 | 717 | |
7 | 1 | 0 | 588 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 588 | |
2 | 10 | 0 | 652 | |
3 | 3 | 0 | 717 | |
4 | 2 | 0 | 731 | |
5 | 4 | 0 | 737 | |
6 | 8 | 0 | 747 | |
7 | 6 | 0 | 799 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 114 | 49 | |
2 | 9 | 763 | 49 | |
3 | 2 | 740 | 48 | |
4 | 6 | 251 | 45 | |
5 | 8 | 980 | 45 | |
6 | 2 | 330 | 43 | |
7 | 2 | 412 | 43 | |
8 | 1 | 387 | 42 | |
9 | 1 | 463 | 42 | |
10 | 2 | 768 | 42 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 2633 | |
2 | 8 | 0 | 2514 | |
3 | 10 | 0 | 2491 | |
4 | 1 | 0 | 2477 | |
5 | 9 | 0 | 2467 | |
6 | 6 | 0 | 2453 | |
7 | 3 | 0 | 2444 | |
8 | 4 | 0 | 2412 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 2412 | |
2 | 3 | 0 | 2444 | |
3 | 6 | 0 | 2453 | |
4 | 9 | 0 | 2467 | |
5 | 1 | 0 | 2477 | |
6 | 8 | 0 | 2514 | |
7 | 2 | 0 | 2633 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 879 | 23 | |
2 | 3 | 80 | 22 | |
3 | 4 | 760 | 21 | |
4 | 3 | 96 | 20 | |
5 | 6 | 577 | 20 | |
6 | 3 | 683 | 19 | |
7 | 4 | 920 | 19 | |
8 | 8 | 82 | 19 | |
9 | 1 | 643 | 18 | |
10 | 2 | 672 | 18 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 852 | |
2 | 1 | 0 | 818 | |
3 | 9 | 0 | 817 | |
4 | 6 | 0 | 816 | |
5 | 10 | 0 | 815 | |
6 | 8 | 0 | 808 | |
7 | 4 | 0 | 795 | |
8 | 3 | 0 | 793 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 793 | |
2 | 4 | 0 | 795 | |
3 | 8 | 0 | 808 | |
4 | 10 | 0 | 815 | |
5 | 6 | 0 | 816 | |
6 | 9 | 0 | 817 | |
7 | 1 | 0 | 818 | |
8 | 2 | 0 | 852 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 9 | 0 | 2596 | |
2 | 1 | 0 | 2579 | |
3 | 3 | 0 | 2559 | |
4 | 2 | 0 | 2539 | |
5 | 8 | 0 | 2530 | |
6 | 6 | 0 | 2475 | |
7 | 4 | 0 | 2466 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 2440 | |
2 | 4 | 0 | 2466 | |
3 | 6 | 0 | 2475 | |
4 | 8 | 0 | 2530 | |
5 | 2 | 0 | 2539 | |
6 | 3 | 0 | 2559 | |
7 | 1 | 0 | 2579 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 4 | 60 | 40 | |
2 | 4 | 575 | 35 | |
3 | 10 | 838 | 34 | Game Direct Link |
4 | 2 | 306 | 31 | |
5 | 4 | 72 | 30 | |
6 | 2 | 514 | 29 | |
7 | 2 | 854 | 28 | |
8 | 1 | 258 | 27 | |
9 | 4 | 960 | 27 | |
10 | 10 | 365 | 27 | Game Direct Link |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 964 | |
2 | 4 | 0 | 955 | |
3 | 3 | 0 | 918 | |
4 | 10 | 0 | 829 | |
5 | 1 | 0 | 824 | |
6 | 6 | 0 | 805 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 8 | 0 | 728 | |
2 | 9 | 0 | 803 | |
3 | 6 | 0 | 805 | |
4 | 1 | 0 | 824 | |
5 | 10 | 0 | 829 | |
6 | 3 | 0 | 918 | |
7 | 4 | 0 | 955 | |
8 | 2 | 0 | 964 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 330 | 45 | |
2 | 8 | 233 | 38 | |
3 | 1 | 791 | 35 | |
4 | 1 | 16 | 34 | |
5 | 1 | 489 | 34 | |
6 | 2 | 619 | 34 | |
7 | 3 | 215 | 34 | |
8 | 8 | 878 | 34 | |
9 | 1 | 742 | 32 | |
10 | 2 | 338 | 32 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 1848 | |
2 | 1 | 0 | 1783 | |
3 | 3 | 0 | 1759 | |
4 | 9 | 0 | 1740 | |
5 | 6 | 0 | 1722 | |
6 | 4 | 0 | 1712 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 1576 | |
2 | 8 | 0 | 1703 | |
3 | 4 | 0 | 1712 | |
4 | 6 | 0 | 1722 | |
5 | 9 | 0 | 1740 | |
6 | 3 | 0 | 1759 | |
7 | 1 | 0 | 1783 | |
8 | 2 | 0 | 1848 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 7 | |
2 | 8 | 0 | 4 | |
3 | 9 | 0 | 4 | |
4 | 3 | 0 | 3 | |
5 | 6 | 0 | 2 | |
6 | 2 | 0 | 1 | |
7 | 4 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 8 | 0 | 20.80% | |
2 | 6 | 0 | 20.30% | |
3 | 4 | 0 | 19.50% | |
4 | 3 | 0 | 19.40% | |
5 | 2 | 0 | 19.10% | |
6 | 1 | 0 | 17.20% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 83.40% | |
2 | 2 | 0 | 80.50% | |
3 | 8 | 0 | 79.90% | |
4 | 4 | 0 | 79.80% | |
5 | 3 | 0 | 79.40% | |
6 | 6 | 0 | 78.60% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 17.20% | |
2 | 10 | 0 | 17.40% | |
3 | 9 | 0 | 18.30% | |
4 | 2 | 0 | 19.10% | |
5 | 3 | 0 | 19.40% | |
6 | 4 | 0 | 19.50% | |
7 | 6 | 0 | 20.30% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 9 | 0 | 77.50% | |
2 | 10 | 0 | 78.40% | |
3 | 6 | 0 | 78.60% | |
4 | 3 | 0 | 79.40% | |
5 | 4 | 0 | 79.80% | |
6 | 8 | 0 | 79.90% | |
7 | 2 | 0 | 80.50% | |
8 | 1 | 0 | 83.40% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 9 | 0 | 45 | |
2 | 4 | 0 | 44 | |
3 | 6 | 0 | 44 | |
4 | 8 | 0 | 42 | |
5 | 2 | 0 | 40 | |
6 | 3 | 0 | 40 | |
7 | 1 | 0 | 27 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 27 | |
2 | 10 | 0 | 27 | |
3 | 2 | 0 | 40 | |
4 | 3 | 0 | 40 | |
5 | 8 | 0 | 42 | |
6 | 4 | 0 | 44 | |
7 | 6 | 0 | 44 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 53 | |
2 | 10 | 0 | 53 | |
3 | 2 | 0 | 42 | |
4 | 3 | 0 | 40 | |
5 | 8 | 0 | 38 | |
6 | 4 | 0 | 36 | |
7 | 6 | 0 | 36 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 9 | 0 | 35 | |
2 | 4 | 0 | 36 | |
3 | 6 | 0 | 36 | |
4 | 8 | 0 | 38 | |
5 | 3 | 0 | 40 | |
6 | 2 | 0 | 42 | |
7 | 1 | 0 | 53 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 95 | |
2 | 9 | 0 | 95 | |
3 | 6 | 0 | 94 | |
4 | 2 | 0 | 90 | |
5 | 3 | 0 | 88 | |
6 | 8 | 0 | 88 | |
7 | 1 | 0 | 59 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 59 | |
2 | 10 | 0 | 71 | |
3 | 3 | 0 | 88 | |
4 | 8 | 0 | 88 | |
5 | 2 | 0 | 90 | |
6 | 6 | 0 | 94 | |
7 | 4 | 0 | 95 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 22 | |
2 | 8 | 0 | 19 | |
3 | 9 | 0 | 19 | |
4 | 2 | 0 | 18 | |
5 | 4 | 0 | 18 | |
6 | 3 | 0 | 16 | |
7 | 1 | 0 | 12 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 22 | |
2 | 3 | 0 | 19 | |
3 | 9 | 0 | 19 | |
4 | 8 | 0 | 16 | |
5 | 6 | 0 | 14 | |
6 | 1 | 0 | 11 | |
7 | 2 | 0 | 11 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 6 | 190 | 9 | |
2 | 9 | 856 | 9 | |
3 | 2 | 315 | 8 | |
4 | 2 | 925 | 8 | |
5 | 3 | 876 | 8 | |
6 | 3 | 1035 | 8 | |
7 | 4 | 203 | 8 | |
8 | 4 | 357 | 8 | |
9 | 9 | 288 | 8 | |
10 | 1 | 251 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 292 | |
2 | 3 | 0 | 284 | |
3 | 4 | 0 | 284 | |
4 | 2 | 0 | 277 | |
5 | 9 | 0 | 273 | |
6 | 8 | 0 | 265 | |
7 | 1 | 0 | 257 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 257 | |
2 | 8 | 0 | 265 | |
3 | 9 | 0 | 273 | |
4 | 10 | 0 | 273 | |
5 | 2 | 0 | 277 | |
6 | 3 | 0 | 284 | |
7 | 4 | 0 | 284 | |
8 | 6 | 0 | 292 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 298 | |
2 | 9 | 0 | 292 | |
3 | 6 | 0 | 288 | |
4 | 8 | 0 | 288 | |
5 | 3 | 0 | 286 | |
6 | 4 | 0 | 281 | |
7 | 2 | 0 | 269 | |
8 | 1 | 0 | 259 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 259 | |
2 | 2 | 0 | 269 | |
3 | 4 | 0 | 281 | |
4 | 3 | 0 | 286 | |
5 | 6 | 0 | 288 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 6 | 190 | 16 | |
2 | 4 | 357 | 15 | |
3 | 9 | 288 | 15 | |
4 | 3 | 876 | 14 | |
5 | 10 | 14 | 14 | Game Direct Link |
6 | 2 | 315 | 13 | |
7 | 3 | 617 | 13 | |
8 | 4 | 203 | 13 | |
9 | 6 | 39 | 13 | |
10 | 8 | 1028 | 13 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 481 | |
2 | 3 | 0 | 460 | |
3 | 4 | 0 | 459 | |
4 | 10 | 0 | 448 | |
5 | 9 | 0 | 440 | |
6 | 2 | 0 | 437 | |
7 | 8 | 0 | 409 | |
8 | 1 | 0 | 400 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 400 | |
2 | 8 | 0 | 409 | |
3 | 2 | 0 | 437 | |
4 | 9 | 0 | 440 | |
5 | 10 | 0 | 448 | |
6 | 4 | 0 | 459 | |
7 | 3 | 0 | 460 | |
8 | 6 | 0 | 481 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 6 | 190 | 25 | |
