Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Christian Tanguay |
Coach : Benoit Groulx |
Morale : 99 |
Team Overall : 74 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Bryan Little | X | | | | 100.00 | | 76 | 26 | 71 | 88 | 77 | 83 | 77 | 85 | 75 | 72 | 79 | 68 | 79 | 66 | 63 | 38 | 79 | 76 | | 0 | 25 | 3 | $3,250,000 | |
2 | Mike Comrie | X | | | | 100.00 | | 75 | 37 | 68 | 71 | 67 | 78 | 71 | 79 | 69 | 75 | 72 | 76 | 67 | 83 | 84 | 16 | 51 | 73 | | 0 | 32 | 1 | $1,000,000 | |
3 | Chris Drury | X | | | | 100.00 | | 70 | 40 | 76 | 69 | 67 | 78 | 70 | 75 | 70 | 80 | 74 | 64 | 67 | 95 | 99 | 12 | 73 | 73 | | 0 | 36 | 1 | $2,500,000 | |
4 | Paul Stastny | X | | | | 100.00 | | 67 | 47 | 75 | 71 | 66 | 78 | 79 | 78 | 76 | 79 | 78 | 67 | 69 | 70 | 67 | 29 | 78 | 73 | | 0 | 27 | 1 | $1,500,000 | |
5 | Kyle Turris(R) | X | | | | 100.00 | | 71 | 25 | 76 | 74 | 69 | 73 | 77 | 72 | 61 | 68 | 68 | 66 | 79 | 54 | 46 | 43 | 57 | 68 | | 0 | 23 | 2 | $850,000 | |
6 | Mikkel Boedker | | X | | | 100.00 | | 79 | 30 | 73 | 82 | 76 | 85 | 74 | 90 | 73 | 78 | 75 | 66 | 88 | 60 | 57 | 50 | 80 | 76 | | 0 | 23 | 2 | $1,750,000 | |
7 | Andrei Kostitsyn | | X | | | 100.00 | | 78 | 31 | 75 | 82 | 76 | 76 | 80 | 79 | 69 | 75 | 86 | 62 | 75 | 77 | 74 | 26 | 84 | 75 | | 0 | 27 | 1 | $2,900,000 | |
8 | Andrew Ladd | | X | | | 100.00 | | 81 | 42 | 70 | 75 | 79 | 72 | 74 | 75 | 69 | 72 | 73 | 72 | 74 | 73 | 67 | 26 | 80 | 72 | | 0 | 27 | 1 | $1,500,000 | |
9 | Ryan Smyth(A) | | X | | | 100.00 | | 69 | 54 | 74 | 67 | 76 | 69 | 66 | 74 | 67 | 72 | 63 | 71 | 71 | 93 | 97 | 12 | 80 | 71 | | 0 | 36 | 1 | $1,250,000 | |
10 | Zach Boychuk(R) | | X | | | 100.00 | | 74 | 41 | 73 | 74 | 74 | 70 | 73 | 74 | 67 | 73 | 66 | 60 | 69 | 59 | 56 | 43 | 49 | 68 | | 0 | 23 | 1 | $850,000 | |
11 | Corey Perry(A) | | | X | | 100.00 | | 72 | 37 | 83 | 76 | 74 | 76 | 80 | 81 | 73 | 76 | 88 | 62 | 81 | 76 | 72 | 31 | 80 | 76 | | 1 | 27 | 3 | $5,000,000 | |
12 | Brandon Yip(R) | | | X | | 100.00 | | 79 | 45 | 79 | 71 | 73 | 77 | 71 | 75 | 73 | 73 | 75 | 66 | 74 | 70 | 66 | 28 | 80 | 72 | | 0 | 27 | 2 | $900,000 | |
13 | Alexander Radulov | | | X | | 100.00 | | 75 | 33 | 84 | 73 | 73 | 75 | 78 | 75 | 69 | 71 | 81 | 61 | 72 | 66 | 65 | 31 | 80 | 72 | | 0 | 26 | 2 | $1,000,000 | |
14 | Chuck Kobasew | | | X | | 100.00 | | 65 | 35 | 79 | 70 | 72 | 71 | 76 | 74 | 67 | 75 | 69 | 76 | 73 | 75 | 71 | 20 | 80 | 71 | | 0 | 30 | 3 | $1,662,500 | |
15 | Jack Johnson(C) | | | | X | 100.00 | | 78 | 40 | 86 | 85 | 74 | 83 | 80 | 77 | 52 | 85 | 72 | 85 | 67 | 76 | 48 | 38 | 80 | 79 | | 1 | 25 | 2 | $4,250,000 | |
16 | Marc Staal | | | | X | 100.00 | | 78 | 37 | 89 | 80 | 77 | 77 | 79 | 75 | 57 | 79 | 70 | 90 | 69 | 74 | 47 | 39 | 78 | 78 | | 1 | 25 | 3 | $4,700,000 | |
17 | Pernell Karl Subban(R) | | | | X | 100.00 | | 81 | 40 | 82 | 78 | 80 | 82 | 76 | 76 | 61 | 75 | 67 | 79 | 68 | 62 | 45 | 45 | 81 | 76 | | 0 | 23 | 2 | $2,500,000 | |
18 | Jay Bouwmeester | | | | X | 100.00 | | 72 | 46 | 80 | 77 | 77 | 75 | 71 | 73 | 66 | 76 | 78 | 71 | 69 | 87 | 78 | 28 | 78 | 75 | | 1 | 29 | 2 | $3,200,000 | |
19 | Johnny Boychuk | | | | X | 100.00 | | 75 | 44 | 76 | 75 | 73 | 75 | 75 | 72 | 59 | 74 | 76 | 80 | 60 | 81 | 69 | 28 | 79 | 75 | | 0 | 28 | 1 | $1,950,000 | |
20 | Dan Boyle | | | | X | 100.00 | | 71 | 47 | 62 | 74 | 69 | 77 | 71 | 77 | 59 | 80 | 79 | 65 | 63 | 96 | 90 | 13 | 77 | 74 | | 1 | 36 | 1 | $2,000,000 | |
21 | Matt Lashoff(R) | | | | X | 100.00 | | 67 | 42 | 77 | 71 | 74 | 76 | 72 | 70 | 57 | 68 | 67 | 73 | 62 | 75 | 53 | 33 | 47 | 70 | | 0 | 26 | 1 | $900,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Semyon Varlamov | G | 100.00 | | 78 | 79 | 88 | 70 | 72 | 85 | 89 | 68 | 73 | 85 | 73 | 58 | 51 | 43 | 80 | 77 | | 0 | 24 | 1 | $2,000,000 | |
Hannu Toivonen | G | 100.00 | | 71 | 77 | 62 | 82 | 71 | 75 | 72 | 73 | 75 | 79 | 71 | 72 | 70 | 23 | 78 | 73 | | 1 | 28 | 1 | $500,000 | |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Derick Brassard | X | | | | 100.00 | | 73 | 31 | 74 | 79 | 76 | 83 | 83 | 80 | 82 | 91 | 78 | 62 | 69 | 67 | 63 | 36 | 20 | 76 | | 0 | 25 | 3 | $3,500,000 | |
2 | Peter Regin | X | | | | 100.00 | | 79 | 33 | 75 | 75 | 71 | 75 | 76 | 79 | 74 | 75 | 74 | 68 | 75 | 69 | 67 | 28 | 20 | 73 | | 0 | 27 | 2 | $1,150,000 | |
3 | Ryan Johansen(R) | X | | | | 100.00 | | 75 | 46 | 79 | 74 | 74 | 73 | 74 | 71 | 76 | 76 | 69 | 62 | 75 | 46 | 43 | 76 | 18 | 70 | | 0 | 20 | 2 | $1,000,000 | |
4 | Steve Ott | X | | | | 100.00 | | 68 | 46 | 70 | 68 | 72 | 62 | 73 | 76 | 70 | 68 | 70 | 67 | 71 | 80 | 73 | 20 | 20 | 69 | | 0 | 30 | 1 | $1,200,000 | |
5 | Kyle Brodziak(R) | X | | | | 100.00 | | 74 | 36 | 67 | 71 | 71 | 62 | 68 | 69 | 69 | 66 | 73 | 62 | 62 | 74 | 69 | 21 | 18 | 68 | | 0 | 28 | 2 | $750,000 | |
6 | Antoine Roussel | | X | | | 100.00 | | 79 | 44 | 79 | 79 | 76 | 79 | 77 | 76 | 71 | 80 | 80 | 70 | 74 | 61 | 56 | 46 | 19 | 75 | | 0 | 23 | 2 | $1,750,000 | |
7 | Tomas Fleischmann | | X | | | 100.00 | | 76 | 47 | 78 | 70 | 78 | 69 | 72 | 74 | 69 | 76 | 75 | 65 | 72 | 77 | 74 | 25 | 20 | 72 | | 0 | 28 | 2 | $1,500,000 | |
8 | Taylor Pyatt | | X | | | 100.00 | | 70 | 42 | 77 | 68 | 71 | 68 | 75 | 75 | 70 | 68 | 75 | 71 | 73 | 82 | 78 | 20 | 20 | 71 | | 0 | 31 | 1 | $1,000,000 | |
9 | Jaden Schwartz(R) | | X | | | 100.00 | | 65 | 25 | 71 | 84 | 62 | 72 | 68 | 76 | 67 | 74 | 68 | 63 | 77 | 42 | 42 | 70 | 20 | 68 | | 0 | 20 | 2 | $900,000 | |
10 | Chad Larose | | | X | | 100.00 | | 77 | 47 | 75 | 69 | 72 | 71 | 72 | 71 | 68 | 69 | 72 | 70 | 68 | 79 | 73 | 20 | 12 | 71 | | 0 | 30 | 1 | $1,000,000 | |
11 | Tyler Kennedy(R) | | | X | | 100.00 | | 75 | 48 | 68 | 77 | 71 | 60 | 69 | 74 | 66 | 77 | 69 | 66 | 66 | 66 | 61 | 29 | 20 | 70 | | 0 | 26 | 2 | $950,000 | |
12 | Spencer Machacek | | | X | | 100.00 | | 74 | 32 | 66 | 73 | 74 | 63 | 75 | 69 | 62 | 73 | 66 | 62 | 65 | 56 | 53 | 37 | 52 | 66 | | 0 | 24 | 1 | $600,000 | |
13 | Mike Green | | | | X | 100.00 | | 77 | 55 | 79 | 75 | 80 | 80 | 81 | 82 | 66 | 84 | 85 | 80 | 80 | 86 | 65 | 38 | 20 | 80 | | 2 | 27 | 1 | $5,000,000 | |
14 | Joni Pitkanen | | | | X | 100.00 | | 77 | 39 | 77 | 76 | 77 | 79 | 76 | 83 | 57 | 83 | 71 | 80 | 64 | 89 | 73 | 24 | 16 | 77 | | 1 | 29 | 1 | $4,500,000 | |
15 | Denis Grebeshkov | | | | X | 100.00 | | 73 | 35 | 81 | 79 | 77 | 73 | 75 | 76 | 51 | 79 | 71 | 78 | 62 | 85 | 71 | 21 | 20 | 76 | | 0 | 29 | 2 | $3,000,000 | |
16 | Ladislav Smid | | | | X | 100.00 | | 78 | 33 | 83 | 76 | 78 | 77 | 72 | 70 | 54 | 74 | 63 | 83 | 65 | 67 | 57 | 29 | 16 | 75 | | 0 | 26 | 1 | $1,100,000 | |
17 | Tomas Kaberle | | | | X | 100.00 | | 71 | 45 | 69 | 75 | 76 | 72 | 73 | 73 | 59 | 70 | 68 | 73 | 60 | 91 | 85 | 14 | 22 | 72 | | 0 | 34 | 1 | $500,000 | |
18 | Dalton Prout(R) | | | | X | 100.00 | | 87 | 66 | 70 | 67 | 88 | 65 | 84 | 62 | 52 | 68 | 52 | 66 | 53 | 61 | 59 | 49 | 34 | 71 | | 0 | 22 | 3 | $700,000 | |
19 | Kevin Marshall(R) | | | | X | 100.00 | | 75 | 26 | 87 | 70 | 75 | 75 | 72 | 67 | 51 | 71 | 58 | 75 | 57 | 57 | 45 | 41 | 41 | 71 | | 0 | 23 | 1 | $500,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jimmy Howard | G | 100.00 | | 76 | 80 | 80 | 81 | 83 | 80 | 82 | 82 | 83 | 81 | 71 | 81 | 77 | 26 | 20 | 81 | | 2 | 28 | 3 | $3,250,000 | |
Al Montoya | G | 100.00 | | 75 | 72 | 74 | 70 | 74 | 78 | 74 | 74 | 73 | 76 | 72 | 69 | 67 | 29 | 20 | 74 | | 0 | 27 | 1 | $850,000 | |
General Manager : Yann Laforest |
Coach : Peter Laviolette |
Morale : 99 |
Team Overall : 72 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jan Bulis | X | | | | 100.00 | | 75 | 43 | 78 | 65 | 77 | 71 | 63 | 70 | 74 | 72 | 67 | 69 | 65 | 85 | 85 | 13 | 29 | 70 | | 0 | 34 | 1 | $1,500,000 | |
2 | Peter Mueller(R) | X | | | | 100.00 | | 62 | 32 | 77 | 73 | 77 | 80 | 76 | 74 | 64 | 71 | 80 | 55 | 71 | 60 | 51 | 42 | 57 | 70 | | 0 | 24 | 2 | $1,300,000 | |
3 | Kevin Porter(R) | X | | | | 100.00 | | 67 | 42 | 78 | 72 | 68 | 64 | 75 | 70 | 66 | 76 | 73 | 67 | 62 | 65 | 62 | 30 | 52 | 69 | | 0 | 26 | 1 | $800,000 | |
4 | Dave Steckel | X | | | | 100.00 | | 75 | 34 | 76 | 70 | 70 | 63 | 71 | 64 | 72 | 71 | 76 | 65 | 64 | 79 | 74 | 18 | 29 | 69 | | 0 | 30 | 1 | $900,000 | |
5 | Patrick O'Sullivan(R) | X | | | | 100.00 | | 66 | 39 | 76 | 65 | 66 | 74 | 68 | 68 | 65 | 68 | 78 | 56 | 66 | 73 | 66 | 26 | 19 | 68 | | 0 | 27 | 1 | $975,000 | |
6 | David Booth | | X | | | 100.00 | | 71 | 37 | 79 | 72 | 85 | 82 | 78 | 78 | 68 | 69 | 85 | 61 | 78 | 87 | 80 | 25 | 47 | 75 | | 0 | 28 | 2 | $3,000,000 | |
7 | Peter Worrell | | X | | | 100.00 | | 82 | 95 | 67 | 70 | 79 | 70 | 79 | 68 | 73 | 75 | 74 | 63 | 70 | 94 | 95 | 13 | 50 | 74 | | 0 | 35 | 1 | $2,000,000 | |
8 | Mike York | | X | | | 100.00 | | 71 | 30 | 76 | 70 | 73 | 71 | 69 | 76 | 73 | 82 | 69 | 58 | 65 | 84 | 86 | 13 | 57 | 71 | | 0 | 34 | 2 | $2,000,000 | |
9 | Jeff Taffe | | X | | | 100.00 | | 78 | 39 | 79 | 66 | 72 | 66 | 67 | 71 | 65 | 71 | 75 | 62 | 68 | 81 | 83 | 18 | 57 | 70 | | 0 | 31 | 1 | $1,100,000 | |
10 | Martin Havlat(A) | | | X | | 100.00 | | 72 | 38 | 72 | 69 | 80 | 78 | 73 | 86 | 72 | 79 | 65 | 76 | 84 | 87 | 88 | 20 | 43 | 74 | | 0 | 31 | 2 | $4,750,000 | |
11 | Mike Brown | | | X | | 100.00 | | 81 | 35 | 73 | 74 | 73 | 70 | 74 | 75 | 65 | 72 | 74 | 67 | 62 | 66 | 63 | 23 | 47 | 71 | | 0 | 27 | 2 | $800,000 | |
12 | Andreas Nodl(R) | | | X | | 100.00 | | 74 | 29 | 76 | 74 | 73 | 75 | 75 | 77 | 68 | 72 | 69 | 64 | 76 | 65 | 59 | 34 | 57 | 70 | | 0 | 25 | 1 | $995,000 | |
13 | Antti Miettinen | | | X | | 100.00 | | 65 | 31 | 76 | 69 | 68 | 78 | 66 | 71 | 69 | 69 | 65 | 68 | 73 | 79 | 79 | 16 | 19 | 69 | | 0 | 32 | 1 | $500,000 | |
14 | Mike Lundin | | | | X | 100.00 | | 70 | 33 | 75 | 76 | 82 | 80 | 78 | 78 | 55 | 77 | 68 | 84 | 57 | 79 | 66 | 24 | 31 | 76 | | 0 | 28 | 1 | $1,950,000 | |
15 | Branislav Mezei | | | | X | 100.00 | | 68 | 47 | 80 | 73 | 81 | 73 | 73 | 77 | 54 | 74 | 71 | 79 | 65 | 87 | 78 | 16 | 25 | 75 | | 1 | 32 | 4 | $3,000,000 | |
16 | Ryan O'Byrne | | | | X | 100.00 | | 72 | 39 | 85 | 72 | 69 | 78 | 74 | 72 | 54 | 76 | 64 | 81 | 68 | 84 | 66 | 23 | 30 | 74 | | 0 | 28 | 2 | $2,150,000 | |
17 | Tim Ramholt(R) | | | | X | 100.00 | | 68 | 37 | 80 | 75 | 71 | 77 | 76 | 70 | 47 | 71 | 54 | 77 | 63 | 81 | 69 | 25 | 57 | 72 | | 0 | 28 | 2 | $1,300,000 | |
18 | Torey Krug(R) | | | | X | 100.00 | | 73 | 41 | 75 | 78 | 74 | 74 | 74 | 74 | 54 | 75 | 71 | 76 | 67 | 53 | 42 | 59 | 30 | 72 | | 0 | 21 | 3 | $1,000,000 | |
19 | François Beauchemin | | | | X | 100.00 | | 66 | 47 | 72 | 72 | 77 | 73 | 70 | 77 | 69 | 70 | 67 | 75 | 66 | 89 | 82 | 18 | 60 | 72 | | 0 | 32 | 1 | $625,000 | |
20 | Mike Commodore | | | | X | 100.00 | | 59 | 42 | 82 | 70 | 74 | 73 | 75 | 66 | 45 | 71 | 61 | 82 | 57 | 85 | 79 | 14 | 40 | 71 | | 0 | 33 | 1 | $500,000 | |
21 | A.J Thelen | | | | X | 100.00 | | 72 | 47 | 72 | 67 | 74 | 73 | 72 | 71 | 61 | 72 | 62 | 71 | 60 | 69 | 56 | 32 | 55 | 70 | | 0 | 26 | 3 | $1,100,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Rick DiPietro | G | 100.00 | | 75 | 80 | 78 | 85 | 78 | 81 | 79 | 75 | 88 | 78 | 74 | 87 | 92 | 20 | 53 | 80 | | 2 | 31 | 1 | $4,000,000 | |
Keith Kinkaid | G | 100.00 | | 79 | 72 | 76 | 68 | 67 | 80 | 78 | 71 | 70 | 83 | 74 | 61 | 55 | 45 | 57 | 73 | | 0 | 23 | 2 | $1,100,000 | |
General Manager : François Prevost |
Coach : Claude Julien |
Morale : 99 |
Team Overall : 74 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nicklas Backstrom | X | | | | 100.00 | | 77 | 25 | 85 | 78 | 78 | 86 | 86 | 83 | 94 | 91 | 80 | 64 | 74 | 65 | 62 | 44 | 78 | 78 | | 0 | 25 | 1 | $2,850,000 | |
2 | Travis Zajac | X | | | | 100.00 | | 76 | 42 | 82 | 74 | 79 | 80 | 77 | 81 | 73 | 77 | 84 | 68 | 73 | 75 | 72 | 33 | 78 | 76 | | 0 | 27 | 1 | $3,350,000 | |
3 | Tomas Plekanec | X | | | | 100.00 | | 76 | 42 | 71 | 71 | 72 | 75 | 73 | 76 | 75 | 74 | 74 | 62 | 71 | 82 | 78 | 23 | 78 | 72 | | 0 | 30 | 2 | $1,200,000 | |
4 | Logan Couture(R) | X | | | | 100.00 | | 72 | 39 | 82 | 70 | 74 | 77 | 76 | 75 | 73 | 75 | 77 | 68 | 75 | 56 | 49 | 46 | 78 | 72 | | 0 | 23 | 1 | $1,025,000 | |
5 | Rickard Wallin | X | | | | 100.00 | | 55 | 37 | 73 | 69 | 72 | 67 | 67 | 64 | 72 | 73 | 72 | 69 | 64 | 87 | 80 | 15 | 19 | 69 | | 0 | 32 | 1 | $600,000 | |
6 | David Perron | | X | | | 100.00 | | 74 | 30 | 81 | 83 | 79 | 88 | 79 | 85 | 72 | 76 | 79 | 66 | 86 | 67 | 61 | 44 | 65 | 76 | | 0 | 24 | 2 | $2,250,000 | |
7 | Derek Boogaard | | X | | | 100.00 | | 86 | 84 | 75 | 71 | 85 | 61 | 82 | 77 | 70 | 82 | 68 | 64 | 70 | 79 | 77 | 23 | 60 | 74 | | 0 | 30 | 1 | $2,900,000 | |
8 | Milan Michalek | | X | | | 100.00 | | 77 | 40 | 78 | 68 | 75 | 74 | 77 | 77 | 76 | 76 | 81 | 70 | 73 | 78 | 74 | 28 | 69 | 74 | | 0 | 28 | 1 | $2,000,000 | |
9 | Marcel Hossa | | X | | | 100.00 | | 76 | 32 | 73 | 73 | 70 | 72 | 72 | 77 | 73 | 71 | 70 | 57 | 69 | 86 | 88 | 18 | 29 | 71 | | 0 | 31 | 1 | $1,000,000 | |
10 | Linus Omark(R) | | X | | | 100.00 | | 69 | 32 | 73 | 74 | 73 | 74 | 74 | 75 | 69 | 70 | 74 | 66 | 73 | 70 | 68 | 44 | 78 | 71 | | 0 | 25 | 2 | $850,000 | |
11 | Jason Pominville(A) | | | X | | 100.00 | | 78 | 45 | 73 | 74 | 71 | 76 | 76 | 79 | 73 | 85 | 77 | 70 | 65 | 82 | 82 | 22 | 56 | 75 | | 0 | 30 | 2 | $5,250,000 | |
12 | Sergei Shirokov | | | X | | 100.00 | | 74 | 36 | 78 | 76 | 75 | 79 | 77 | 78 | 68 | 78 | 78 | 65 | 74 | 69 | 64 | 32 | 70 | 74 | | 0 | 26 | 2 | $1,750,000 | |
13 | Patrick Kaleta | | | X | | 100.00 | | 76 | 42 | 81 | 76 | 76 | 69 | 80 | 79 | 68 | 76 | 76 | 72 | 60 | 65 | 60 | 29 | 63 | 73 | | 0 | 26 | 2 | $1,150,000 | |
14 | B.J. Crombeen | | | X | | 100.00 | | 79 | 46 | 76 | 76 | 72 | 67 | 76 | 74 | 63 | 75 | 74 | 66 | 70 | 75 | 72 | 28 | 78 | 72 | | 0 | 27 | 2 | $1,800,000 | |
15 | Alex Pietrangelo(C) | | | | X | 100.00 | | 78 | 32 | 83 | 93 | 80 | 79 | 85 | 91 | 50 | 99 | 76 | 80 | 61 | 61 | 47 | 57 | 78 | 81 | | 0 | 22 | 1 | $4,200,000 | |
16 | Bryce Lampman(A) | | | | X | 100.00 | | 76 | 32 | 83 | 77 | 80 | 75 | 73 | 74 | 56 | 75 | 68 | 83 | 61 | 86 | 78 | 20 | 78 | 77 | | 0 | 30 | 2 | $2,500,000 | |
17 | Jake Gardiner | | | | X | 100.00 | | 77 | 45 | 84 | 79 | 75 | 80 | 78 | 77 | 57 | 82 | 72 | 79 | 65 | 60 | 44 | 57 | 70 | 76 | | 0 | 22 | 1 | $1,750,000 | |
18 | Christian Ehrhoff | | | | X | 100.00 | | 75 | 34 | 81 | 73 | 70 | 75 | 78 | 76 | 61 | 72 | 65 | 73 | 71 | 83 | 75 | 22 | 60 | 73 | | 0 | 30 | 3 | $1,100,000 | |
19 | Victor Hedman(R) | | | | X | 100.00 | | 61 | 34 | 85 | 77 | 62 | 84 | 77 | 73 | 51 | 76 | 79 | 68 | 66 | 59 | 52 | 60 | 64 | 72 | | 0 | 22 | 3 | $1,500,000 | |
20 | Yann Sauvé(R) | | | | X | 100.00 | | 73 | 35 | 77 | 72 | 75 | 81 | 59 | 66 | 49 | 75 | 61 | 78 | 58 | 54 | 44 | 49 | 78 | 71 | | 0 | 22 | 1 | $700,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Carey Price | G | 100.00 | | 72 | 92 | 77 | 85 | 79 | 85 | 84 | 88 | 88 | 77 | 72 | 66 | 57 | 38 | 64 | 81 | | 2 | 25 | 2 | $4,000,000 | |
Ray Emery | G | 100.00 | | 75 | 71 | 74 | 78 | 83 | 72 | 74 | 78 | 80 | 73 | 82 | 79 | 82 | 21 | 78 | 77 | | 1 | 30 | 2 | $750,000 | |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Henrik Sedin(C) | X | | | | 100.00 | | 74 | 45 | 76 | 69 | 77 | 70 | 75 | 85 | 83 | 84 | 81 | 67 | 69 | 90 | 99 | 20 | 31 | 77 | | 1 | 32 | 2 | $6,000,000 | |
2 | Mike Fisher | X | | | | 100.00 | | 75 | 44 | 73 | 69 | 70 | 69 | 68 | 76 | 78 | 72 | 74 | 64 | 70 | 81 | 80 | 16 | 22 | 71 | | 0 | 32 | 1 | $990,000 | |
3 | Dave Bolland | X | | | | 100.00 | | 66 | 30 | 79 | 75 | 72 | 78 | 77 | 71 | 70 | 82 | 65 | 64 | 69 | 67 | 63 | 31 | 38 | 70 | | 0 | 26 | 1 | $1,500,000 | |
4 | Zack Hamill | X | | | | 100.00 | | 67 | 28 | 79 | 72 | 70 | 76 | 69 | 72 | 72 | 79 | 69 | 54 | 68 | 61 | 58 | 37 | 25 | 68 | | 0 | 24 | 2 | $950,000 | |
5 | Wojtek Wolski(A) | | X | | | 100.00 | | 83 | 52 | 78 | 75 | 77 | 78 | 83 | 82 | 71 | 86 | 84 | 73 | 77 | 80 | 75 | 35 | 37 | 79 | | 2 | 26 | 4 | $6,500,000 | |
6 | Viktor Stalberg | | X | | | 100.00 | | 76 | 27 | 74 | 77 | 72 | 82 | 71 | 71 | 67 | 75 | 72 | 62 | 78 | 70 | 63 | 30 | 28 | 71 | | 0 | 26 | 2 | $1,250,000 | |
7 | Kris Chucko | | X | | | 100.00 | | 74 | 28 | 76 | 69 | 71 | 70 | 69 | 70 | 68 | 71 | 75 | 55 | 66 | 60 | 54 | 26 | 38 | 68 | | 0 | 26 | 1 | $850,000 | |
8 | Nick Foligno(R) | | X | | | 100.00 | | 72 | 39 | 78 | 67 | 60 | 68 | 73 | 65 | 67 | 73 | 68 | 64 | 73 | 57 | 54 | 35 | 69 | 67 | | 0 | 25 | 1 | $800,000 | |
9 | Victor Oreskovich | | | X | | 100.00 | | 79 | 45 | 79 | 77 | 80 | 71 | 79 | 75 | 68 | 79 | 77 | 68 | 69 | 66 | 62 | 30 | 32 | 74 | | 0 | 26 | 3 | $3,000,000 | |
10 | Nathan Horton | | | X | | 100.00 | | 74 | 45 | 79 | 76 | 76 | 75 | 81 | 77 | 72 | 74 | 76 | 72 | 79 | 75 | 65 | 30 | 34 | 74 | | 0 | 27 | 1 | $3,000,000 | |
11 | Rene Bourque | | | X | | 100.00 | | 73 | 39 | 79 | 69 | 75 | 75 | 71 | 72 | 71 | 73 | 76 | 58 | 72 | 85 | 78 | 20 | 23 | 71 | | 0 | 31 | 4 | $1,500,000 | |
12 | Nikolai Zherdev | | | X | | 100.00 | | 69 | 41 | 72 | 73 | 69 | 74 | 71 | 70 | 66 | 72 | 73 | 63 | 75 | 77 | 75 | 24 | 24 | 70 | | 0 | 28 | 1 | $1,000,000 | |
13 | Jason Demers | | | | X | 100.00 | | 84 | 31 | 84 | 79 | 76 | 80 | 81 | 75 | 56 | 84 | 63 | 88 | 70 | 73 | 64 | 45 | 25 | 79 | | 0 | 24 | 3 | $4,000,000 | |
14 | Shane O'Brien | | | | X | 100.00 | | 81 | 77 | 79 | 77 | 77 | 66 | 82 | 70 | 58 | 76 | 69 | 80 | 66 | 78 | 72 | 24 | 36 | 77 | | 0 | 29 | 1 | $2,300,000 | |
15 | Andrew Alberts | | | | X | 100.00 | | 70 | 42 | 84 | 78 | 79 | 78 | 67 | 73 | 51 | 84 | 63 | 80 | 65 | 88 | 76 | 17 | 35 | 76 | | 1 | 31 | 1 | $3,000,000 | |
16 | Kevin Bieksa | | | | X | 100.00 | | 77 | 46 | 79 | 75 | 73 | 76 | 70 | 74 | 57 | 80 | 76 | 70 | 58 | 84 | 73 | 16 | 40 | 74 | | 0 | 31 | 3 | $3,000,000 | |
17 | Nate Prosser(R) | | | | X | 100.00 | | 78 | 39 | 72 | 74 | 78 | 82 | 67 | 70 | 57 | 71 | 66 | 76 | 60 | 71 | 66 | 32 | 39 | 73 | | 0 | 26 | 2 | $1,400,000 | |
18 | Cam Fowler(R) | | | | X | 100.00 | | 71 | 35 | 75 | 72 | 75 | 73 | 71 | 68 | 52 | 73 | 64 | 72 | 60 | 60 | 54 | 61 | 22 | 70 | | 0 | 21 | 4 | $1,000,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Kevin Poulin | G | 100.00 | | 76 | 78 | 71 | 75 | 77 | 75 | 73 | 86 | 84 | 70 | 64 | 52 | 45 | 45 | 40 | 75 | | 0 | 22 | 1 | $1,000,000 | |
Craig Anderson | G | 100.00 | | 78 | 65 | 72 | 72 | 75 | 75 | 66 | 76 | 73 | 71 | 76 | 78 | 80 | 19 | 46 | 73 | | 1 | 31 | 2 | $1,500,000 | |
General Manager : Pierre-Luc Dionne |
Coach : Kirk Muller |
Morale : 99 |
