Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 105 | 7 | |
2 | 1 | 197 | 7 | |
3 | 1 | 367 | 7 | |
4 | 1 | 549 | 7 | |
5 | 1 | 710 | 7 | |
6 | 1 | 763 | 7 | |
7 | 1 | 172 | 6 | |
8 | 1 | 398 | 6 | |
9 | 1 | 570 | 6 | |
10 | 1 | 581 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 272 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 272 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 264 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 264 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 197 | 13 | |
2 | 1 | 549 | 13 | |
3 | 1 | 763 | 13 | |
4 | 1 | 105 | 12 | |
5 | 1 | 367 | 11 | |
6 | 1 | 581 | 11 | |
7 | 1 | 710 | 10 | |
8 | 1 | 15 | 9 | |
9 | 1 | 570 | 9 | |
10 | 1 | 172 | 8 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 434 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 434 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 197 | 20 | |
2 | 1 | 549 | 20 | |
3 | 1 | 763 | 20 | |
4 | 1 | 105 | 19 | |
5 | 1 | 367 | 18 | |
6 | 1 | 581 | 17 | |
7 | 1 | 710 | 17 | |
8 | 1 | 570 | 15 | |
9 | 1 | 15 | 14 | |
10 | 1 | 172 | 14 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 706 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 706 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 367 | 43 | |
2 | 1 | 740 | 42 | |
3 | 1 | 468 | 41 | |
4 | 1 | 391 | 39 | |
5 | 1 | 792 | 39 | |
6 | 1 | 54 | 38 | |
7 | 1 | 161 | 37 | |
8 | 1 | 539 | 37 | |
9 | 1 | 581 | 37 | |
10 | 1 | 172 | 36 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2478 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2478 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 840 | 18 | |
2 | 1 | 1021 | 17 | |
3 | 1 | 1040 | 17 | |
4 | 1 | 367 | 16 | |
5 | 1 | 54 | 15 | |
6 | 1 | 570 | 15 | |
7 | 1 | 648 | 15 | |
8 | 1 | 800 | 15 | |
9 | 1 | 1000 | 15 | |
10 | 1 | 80 | 14 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 810 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 810 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2433 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2433 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 115 | 32 | |
2 | 1 | 555 | 21 | |
3 | 1 | 763 | 19 | |
4 | 1 | 105 | 18 | |
5 | 1 | 122 | 18 | |
6 | 1 | 823 | 18 | |
7 | 1 | 426 | 16 | |
8 | 1 | 80 | 14 | |
9 | 1 | 186 | 14 | |
10 | 1 | 197 | 14 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 754 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 754 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 54 | 35 | |
2 | 1 | 710 | 33 | |
3 | 1 | 252 | 32 | |
4 | 1 | 792 | 31 | |
5 | 1 | 659 | 30 | |
6 | 1 | 869 | 30 | |
7 | 1 | 290 | 27 | |
8 | 1 | 498 | 27 | |
9 | 1 | 510 | 27 | |
10 | 1 | 774 | 27 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1685 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1685 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 19.80% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 83.30% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 19.80% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 83.30% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 42 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 42 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 38 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 38 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 92 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 92 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 18 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 12 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 64 | 6 | |
2 | 1 | 393 | 6 | |
3 | 1 | 993 | 6 | |
4 | 1 | 134 | 5 | |
5 | 1 | 224 | 5 | |
6 | 1 | 315 | 5 | |
7 | 1 | 455 | 5 | |
8 | 1 | 560 | 5 | |
9 | 1 | 582 | 5 | |
10 | 1 | 618 | 5 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 252 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 252 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 295 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 295 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 993 | 11 | |
2 | 1 | 64 | 10 | |
3 | 1 | 655 | 10 | |
4 | 1 | 969 | 10 | |
5 | 1 | 224 | 9 | |
6 | 1 | 315 | 9 | |
7 | 1 | 393 | 9 | |
8 | 1 | 560 | 9 | |
9 | 1 | 582 | 9 | |
10 | 1 | 618 | 9 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 439 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 439 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 993 | 17 | |
2 | 1 | 64 | 16 | |
3 | 1 | 393 | 15 | |
4 | 1 | 655 | 15 | |
5 | 1 | 969 | 15 | |
6 | 1 | 224 | 14 | |
7 | 1 | 315 | 14 | |
8 | 1 | 560 | 14 | |
9 | 1 | 582 | 14 | |
10 | 1 | 618 | 14 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 691 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 691 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 464 | 42 | |
2 | 1 | 293 | 41 | |
3 | 1 | 560 | 39 | |
4 | 1 | 183 | 38 | |
5 | 1 | 141 | 37 | |
6 | 1 | 708 | 37 | |
7 | 1 | 785 | 37 | |
8 | 1 | 1008 | 37 | |
9 | 1 | 342 | 36 | |
10 | 1 | 536 | 36 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2429 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2429 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 757 | 21 | |
2 | 1 | 64 | 18 | |
3 | 1 | 194 | 17 | |
4 | 1 | 134 | 16 | |
5 | 1 | 265 | 16 | |
6 | 1 | 293 | 16 | |
7 | 1 | 560 | 16 | |
8 | 1 | 999 | 16 | |
9 | 1 | 141 | 15 | |
10 | 1 | 176 | 15 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 842 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 842 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2609 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2609 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 42 | 31 | |
2 | 1 | 19 | 24 | |
3 | 1 | 546 | 21 | |
4 | 1 | 386 | 18 | |
5 | 1 | 993 | 18 | |
6 | 1 | 1027 | 18 | |
7 | 1 | 194 | 17 | |
8 | 1 | 13 | 16 | |
9 | 1 | 905 | 16 | |
10 | 1 | 916 | 16 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 812 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 812 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 835 | 29 | |
2 | 1 | 42 | 28 | |
3 | 1 | 490 | 28 | |
4 | 1 | 818 | 28 | |
5 | 1 | 993 | 28 | |
6 | 1 | 77 | 27 | |
7 | 1 | 163 | 26 | |
8 | 1 | 224 | 26 | |
9 | 1 | 508 | 26 | |
10 | 1 | 19 | 25 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1586 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1586 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 15.90% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 82.40% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 15.90% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 82.40% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 35 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 35 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 45 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 45 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 81 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 81 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 19 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 12 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 709 | 10 | |
2 | 1 | 435 | 9 | |
3 | 1 | 216 | 6 | |
4 | 1 | 522 | 6 | |
5 | 1 | 628 | 6 | |
6 | 1 | 647 | 6 | |
7 | 1 | 992 | 6 | |
8 | 1 | 2 | 5 | |
9 | 1 | 24 | 5 | |
10 | 1 | 96 | 5 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 268 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 268 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 283 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 283 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 709 | 18 | |
2 | 1 | 435 | 13 | |
3 | 1 | 522 | 12 | |
4 | 1 | 992 | 12 | |
5 | 1 | 216 | 10 | |
6 | 1 | 761 | 10 | |
7 | 1 | 531 | 9 | |
8 | 1 | 628 | 9 | |
9 | 1 | 680 | 9 | |
10 | 1 | 812 | 9 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 440 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 440 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 709 | 28 | |
2 | 1 | 435 | 22 | |
3 | 1 | 522 | 18 | |
4 | 1 | 992 | 18 | |
5 | 1 | 216 | 16 | |
6 | 1 | 628 | 15 | |
7 | 1 | 761 | 15 | |
8 | 1 | 531 | 14 | |
9 | 1 | 647 | 14 | |
10 | 1 | 680 | 14 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 708 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 708 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 756 | 43 | |
2 | 1 | 940 | 43 | |
3 | 1 | 2 | 41 | |
4 | 1 | 221 | 41 | |
5 | 1 | 435 | 41 | |
6 | 1 | 709 | 40 | |
7 | 1 | 26 | 38 | |
8 | 1 | 994 | 38 | |
9 | 1 | 605 | 37 | |
10 | 1 | 132 | 36 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2416 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2416 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 288 | 19 | |
2 | 1 | 761 | 18 | |
3 | 1 | 834 | 18 | |
4 | 1 | 940 | 18 | |
5 | 1 | 381 | 16 | |
6 | 1 | 578 | 16 | |
7 | 1 | 733 | 16 | |
8 | 1 | 392 | 15 | |
9 | 1 | 405 | 15 | |
10 | 1 | 550 | 15 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 844 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 844 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2567 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2567 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 703 | 23 | |
2 | 1 | 267 | 22 | |
3 | 1 | 890 | 18 | |
4 | 1 | 963 | 18 | |
5 | 1 | 26 | 17 | |
6 | 1 | 177 | 16 | |
7 | 1 | 1022 | 16 | |
8 | 1 | 132 | 14 | |
9 | 1 | 236 | 14 | |
10 | 1 | 313 | 14 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 716 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 716 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 267 | 29 | |
2 | 1 | 605 | 29 | |
3 | 1 | 805 | 29 | |
4 | 1 | 992 | 29 | |
5 | 1 | 876 | 28 | |
6 | 1 | 653 | 27 | |
7 | 1 | 745 | 26 | |
8 | 1 | 236 | 25 | |
9 | 1 | 543 | 25 | |
10 | 1 | 994 | 25 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1554 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1554 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 18.90% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 81.30% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 18.90% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 81.30% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 37 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 37 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 43 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 43 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 86 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 86 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 11 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 16 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 588 | 8 | |
2 | 1 | 6 | 7 | |
3 | 1 | 369 | 7 | |
4 | 1 | 580 | 7 | |
5 | 1 | 684 | 7 | |
6 | 1 | 34 | 6 | |
7 | 1 | 75 | 6 | |
8 | 1 | 313 | 6 | |
9 | 1 | 343 | 6 | |
10 | 1 | 445 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 300 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 300 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 261 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 261 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 588 | 14 | |
2 | 1 | 6 | 12 | |
3 | 1 | 75 | 12 | |
4 | 1 | 580 | 12 | |
5 | 1 | 684 | 12 | |
6 | 1 | 747 | 12 | |
7 | 1 | 34 | 11 | |
8 | 1 | 343 | 11 | |
9 | 1 | 369 | 11 | |
10 | 1 | 660 | 11 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 510 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 510 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 588 | 22 | |
2 | 1 | 6 | 19 | |
3 | 1 | 580 | 19 | |
4 | 1 | 684 | 19 | |
5 | 1 | 75 | 18 | |
6 | 1 | 369 | 18 | |
7 | 1 | 747 | 18 | |
8 | 1 | 34 | 17 | |
9 | 1 | 343 | 17 | |
10 | 1 | 660 | 17 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 810 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 810 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 639 | 43 | |
2 | 1 | 660 | 43 | |
3 | 1 | 192 | 41 | |
4 | 1 | 632 | 39 | |
5 | 1 | 806 | 38 | |
6 | 1 | 817 | 38 | |
7 | 1 | 1004 | 38 | |
8 | 1 | 75 | 37 | |
9 | 1 | 672 | 37 | |
10 | 1 | 684 | 37 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2503 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2503 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 768 | 23 | |
2 | 1 | 144 | 20 | |
3 | 1 | 291 | 20 | |
4 | 1 | 369 | 20 | |
5 | 1 | 130 | 18 | |
6 | 1 | 613 | 18 | |
7 | 1 | 839 | 18 | |
8 | 1 | 34 | 16 | |
9 | 1 | 100 | 16 | |
10 | 1 | 473 | 16 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 880 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 880 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2437 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2437 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 796 | 27 | |
2 | 1 | 613 | 21 | |
3 | 1 | 152 | 16 | |
4 | 1 | 243 | 16 | |
5 | 1 | 422 | 16 | |
6 | 1 | 49 | 14 | |
7 | 1 | 228 | 14 | |
8 | 1 | 369 | 14 | |
9 | 1 | 436 | 14 | |
10 | 1 | 535 | 14 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 668 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 668 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 503 | 32 | |
2 | 1 | 849 | 31 | |
3 | 1 | 270 | 30 | |
4 | 1 | 322 | 30 | |
5 | 1 | 49 | 28 | |
6 | 1 | 56 | 28 | |
7 | 1 | 351 | 28 | |
8 | 1 | 175 | 27 | |
9 | 1 | 529 | 27 | |
10 | 1 | 1036 | 27 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1660 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1660 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 4 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 24.40% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 81.20% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 24.40% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 81.20% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 45 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 45 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 35 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 35 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 101 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 101 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 19 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 20 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 29 | 6 | |
2 | 1 | 130 | 6 | |
3 | 1 | 153 | 6 | |
4 | 1 | 471 | 6 | |
5 | 1 | 56 | 5 | |
6 | 1 | 107 | 5 | |
7 | 1 | 261 | 5 | |
8 | 1 | 625 | 5 | |
9 | 1 | 675 | 5 | |
10 | 1 | 729 | 5 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 245 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 245 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 258 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 258 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 471 | 12 | |
2 | 1 | 130 | 11 | |
3 | 1 | 29 | 10 | |
4 | 1 | 261 | 10 | |
5 | 1 | 833 | 10 | |
6 | 1 | 56 | 9 | |
7 | 1 | 153 | 9 | |
8 | 1 | 625 | 9 | |
9 | 1 | 965 | 9 | |
10 | 1 | 466 | 8 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 403 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 403 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 471 | 18 | |
2 | 1 | 130 | 17 | |
3 | 1 | 29 | 16 | |
4 | 1 | 153 | 15 | |
5 | 1 | 261 | 15 | |
6 | 1 | 833 | 15 | |
7 | 1 | 56 | 14 | |
8 | 1 | 625 | 14 | |
9 | 1 | 965 | 14 | |
10 | 1 | 887 | 13 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 648 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 648 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 675 | 47 | |
2 | 1 | 377 | 45 | |
3 | 1 | 781 | 45 | |
4 | 1 | 887 | 41 | |
5 | 1 | 29 | 39 | |
6 | 1 | 187 | 39 | |
7 | 1 | 466 | 39 | |
8 | 1 | 620 | 39 | |
9 | 1 | 938 | 39 | |
10 | 1 | 997 | 39 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2512 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2512 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 362 | 24 | |
2 | 1 | 306 | 20 | |
3 | 1 | 833 | 20 | |
4 | 1 | 781 | 17 | |
5 | 1 | 608 | 16 | |
6 | 1 | 1016 | 16 | |
7 | 1 | 130 | 15 | |
8 | 1 | 334 | 15 | |
9 | 1 | 521 | 15 | |
10 | 1 | 583 | 15 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 866 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 866 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2513 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2513 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 82 | 26 | |
2 | 1 | 445 | 24 | |
3 | 1 | 753 | 24 | |
4 | 1 | 306 | 23 | |
5 | 1 | 74 | 16 | |
6 | 1 | 403 | 16 | |
7 | 1 | 838 | 16 | |
8 | 1 | 107 | 14 | |
9 | 1 | 245 | 14 | |
10 | 1 | 334 | 14 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 739 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 739 | |
Most Hits In 1 Game | ||||
