Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adin Hill | CAN | G | 21 | 1996-01-01 | 202 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $900,000 | |||
Anthony Duclair | CAN | LW | 22 | 1995-01-01 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Antoine Bibeau | CAN | G | 23 | 1994-01-01 | 185 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $800,000 | $900,000 | ||
Chris Calhan | USA | RW | 23 | 1994-01-01 | 187 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $550,000 | |||
Connor Carrick | USA | D | 23 | 1994-01-01 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
Daniel Carr | CAN | LW | 26 | 1991-01-01 | 191 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Dominik Kubalik | CZE | LW | 22 | 1995-01-01 | 185 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $475,000 | $500,000 | |||
Drake Caggiula | CAN | C | 23 | 1994-01-01 | 176 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Gabriel Vilardi | CAN | RW | 19 | 1998-01-01 | 215 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Jared McCann | CAN | C | 21 | 1996-01-01 | 185 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $900,000 | $900,000 | ||
Jarred Tinordi | USA | D | 25 | 1992-01-01 | 225 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
John Ramage | USA | D | 26 | 1991-01-01 | 205 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Jonathan Marchessault | CAN | C | 27 | 1990-01-01 | 184 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Jonathan Racine | CAN | D | 24 | 1993-01-01 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $550,000 | $600,000 | |||
Joseph Blandisi | CAN | LW | 23 | 1994-01-01 | 182 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Keaton Middleton | CAN | D | 19 | 1998-01-01 | 240 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Marian Studenic | SVK | RW | 20 | 1997-01-01 | 181 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Mark Friedman | CAN | D | 21 | 1996-01-01 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $300,000 | ||||
Matteson Iacopelli | USA | RW | 22 | 1995-01-01 | 206 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $410,000 | $425,000 | |||
Max Lajoie | CAN | D | 20 | 1997-01-01 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Michael Carcone | CAN | LW | 22 | 1995-01-01 | 170 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Michael Dal Colle | CAN | LW | 21 | 1996-01-01 | 204 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $400,000 | $400,000 | |||
Nick Cousins | CAN | RW | 24 | 1993-01-01 | 188 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $975,000 | ||||
Pascal Laberge | CAN | C | 19 | 1998-01-01 | 172 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Pius Suter | CHE | C | 21 | 1996-01-01 | 176 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Ryan Murphy | CAN | D | 24 | 1993-01-01 | 185 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $900,000 | $900,000 | ||
Sam Steel | CAN | C | 19 | 1998-01-01 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Tomas Tatar | SVK | LW | 27 | 1990-01-01 | 186 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $995,000 | ||||
Tyler Motte | USA | C | 22 | 1995-01-01 | 185 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Walker Duehr | USA | RW | 21 | 1996-01-01 | 210 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Xavier Ouellet | FRA | D | 24 | 1993-01-01 | 200 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $650,000 | |||
Zach Aston-Reese | USA | C | 23 | 1994-01-01 | 204 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $700,000 | $800,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
32 | 22.4 | 193 Lbs | 6 ft 1 | 1.59 years | $634,531 | 32 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Mangiapane | CAN | LW | 21 | 1996-01-01 | 184 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | Yes | $975,000 | $1,500,000 | $2,000,000 | ||
Andrew Poturalski | USA | C | 23 | 1994-01-01 | 183 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
Ben Harpur | CAN | D | 22 | 1995-01-01 | 185 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,200,000 | |||
Calle Andersson | SWE | D | 23 | 1994-01-01 | 211 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $575,000 | $650,000 | |||
Clark Bishop | CAN | C | 21 | 1996-01-01 | 199 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Curtis Lazar | CAN | RW | 22 | 1995-01-01 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $995,000 | |||
Dillon Dube | CAN | C | 19 | 1998-01-01 | 187 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Duncan Siemens | CAN | D | 24 | 1993-01-01 | 200 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Frederik Gauthier | CAN | C | 22 | 1995-01-01 | 185 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
Jack LaFontaine | CAN | G | 19 | 1998-01-01 | 205 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $400,000 | $500,000 | $550,000 | ||
Jackson Cates | USA | C | 20 | 1997-01-01 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Jeremy Davies | CAN | D | 21 | 1996-01-01 | 181 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
JJ. Piccinich | USA | RW | 21 | 1996-01-01 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $465,000 | $575,000 | |||
Joe Cannata | USA | G | 27 | 1990-01-01 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Julius Honka | FIN | D | 21 | 1996-01-01 | 180 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $950,000 | $1,000,000 | ||
Kevin Fiala | CHE | RW | 21 | 1996-01-01 | 193 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Kristian Reichel | CZE | C | 20 | 1997-01-01 | 168 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Kurtis Gabriel | CAN | RW | 24 | 1993-01-01 | 185 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $600,000 | |||
Mackenzie Blackwood | CAN | G | 21 | 1996-01-01 | 225 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | No | $950,000 | $1,250,000 | $1,750,000 | $2,000,000 | |
Mark Visentin | CAN | G | 25 | 1992-01-01 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Mattias Janmark | SWE | LW | 25 | 1992-01-01 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Michael Chaput | CAN | C | 25 | 1992-01-01 | 197 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Michael Giugovaz | CAN | G | 22 | 1995-01-01 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
Mike Amadio | CAN | RW | 21 | 1996-01-01 | 204 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $1,100,000 | $1,750,000 | $2,750,000 | ||
Mike Reilly | USA | D | 25 | 1992-01-01 | 191 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Mikhail Grigorenko | RUS | LW | 23 | 1994-01-01 | 200 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $985,000 | |||
Mitchell Chaffee | USA | RW | 20 | 1997-01-01 | 201 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Myles Bell | CAN | LW | 24 | 1993-01-01 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Nick Mattson | USA | D | 26 | 1991-01-01 | 189 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Nick Paul | CAN | LW | 22 | 1995-01-01 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Nikita Scherbak | RUS | RW | 21 | 1996-01-01 | 192 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $775,000 | $925,000 | ||
Patrick Russell | DNK | RW | 24 | 1993-01-01 | 203 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Patrick Sieloff | USA | D | 23 | 1994-01-01 | 192 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Ross Johnston | CAN | LW | 23 | 1994-01-01 | 235 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $400,000 | ||||
Tanner Richard | CAN | C | 24 | 1993-01-01 | 176 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Zach Whitecloud | CAN | D | 21 | 1996-01-01 | 209 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $400,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
36 | 22.4 | 193 Lbs | 6 ft 1 | 1.64 years | $740,694 | 36 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Ness | USA | D | 27 | 1990-01-01 | 182 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Alex Schoenborn | USA | RW | 21 | 1996-01-01 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Austin Watson | USA | RW | 25 | 1992-01-01 | 193 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
Cameron Hughes | CAN | C | 21 | 1996-01-01 | 195 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
Cody Glass | CAN | C | 19 | 1998-01-01 | 206 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Dillon Heatherington | CAN | D | 22 | 1995-01-01 | 185 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $900,000 | $975,000 | ||
Eric Comrie | CAN | G | 22 | 1995-01-01 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Francis Perron | CAN | LW | 21 | 1996-01-01 | 178 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $550,000 | $550,000 | |||
Gerald Mayhew | USA | RW | 25 | 1992-01-01 | 161 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Henri Jokiharju | FIN | D | 19 | 1998-01-01 | 200 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Jared Knight | USA | C | 25 | 1992-01-01 | 203 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Jesse Graham | CAN | D | 23 | 1994-01-01 | 170 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Joakim Nordstrom | SWE | LW | 25 | 1992-01-01 | 189 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
Luca Sbisa | ITA | D | 27 | 1990-01-01 | 207 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Marc Michaelis | DEU | LW | 22 | 1995-01-01 | 187 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Matt Grzelcyk | USA | D | 23 | 1994-01-01 | 171 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Maxim Mamin | RUS | C | 22 | 1995-01-01 | 185 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
Maxime Comtois | CAN | LW | 19 | 1998-01-01 | 210 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Maxime Lagace | CAN | G | 24 | 1993-01-01 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Nathan Noel | CAN | C | 22 | 1995-01-01 | 209 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Peyton Jones | USA | G | 21 | 1996-01-01 | 209 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Pierre-Luc Dubois | CAN | LW | 19 | 1998-01-01 | 218 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Richard Nejezchleb | CZE | RW | 23 | 1994-01-01 | 187 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
Robert Thomas | CAN | C | 19 | 1998-01-01 | 218 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Ryan Fitzgerald | USA | C | 23 | 1994-01-01 | 185 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
Tarmo Reunanen | FIN | D | 19 | 1998-01-01 | 179 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Victor Mete | CAN | D | 19 | 1998-01-01 | 183 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Zac Dalpe | CAN | C | 28 | 1989-01-01 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $950,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
28 | 22.3 | 192 Lbs | 6 ft 1 | 1.54 years | $635,714 | 28 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Clendening | USA | D | 25 | 1992-01-01 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Anthony Richard | CAN | C | 21 | 1996-01-01 | 163 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $700,000 | $800,000 | ||
Artturi Lehkonen | FIN | LW | 22 | 1995-01-01 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Charlie McAvoy | USA | D | 20 | 1997-01-01 | 207 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Collin Miller | CAN | D | 25 | 1992-01-01 | 175 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Dominik Simon | CZE | LW | 23 | 1994-01-01 | 190 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $975,000 | |||
Dylan Sikura | CAN | RW | 21 | 1996-01-01 | 166 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
Emil Bemstrom | SWE | RW | 19 | 1998-01-01 | 193 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Emil Larmi | FIN | G | 21 | 1996-01-01 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Ethan Bear | CAN | D | 20 | 1997-01-01 | 197 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $1,200,000 | ||
Jake Oettinger | USA | G | 20 | 1997-01-01 | 220 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Jean-Sebastien Dea | CAN | C | 23 | 1994-01-01 | 168 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Jeremy Bracco | USA | RW | 20 | 1997-01-01 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $700,000 | |||
Jordan Greenway | USA | LW | 20 | 1997-01-01 | 225 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | No | $650,000 | $750,000 | $850,000 | ||
Jordan Kyrou | CAN | RW | 19 | 1998-01-01 | 174 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Kevan Miller | USA | D | 30 | 1987-01-01 | 209 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Petr Straka | CZE | RW | 25 | 1992-01-01 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Pierre Engvall | SWE | LW | 22 | 1995-01-01 | 215 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Roland McKeown | CAN | D | 21 | 1996-01-01 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Rourke Chartier | CAN | C | 21 | 1996-01-01 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Ryan Lomberg | CAN | LW | 23 | 1994-01-01 | 196 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Sami Aittokallio | FIN | G | 25 | 1992-01-01 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
T.J. Tynan | USA | C | 25 | 1992-01-01 | 165 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Travis Sanheim | CAN | D | 21 | 1996-01-01 | 181 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $995,000 | $1,300,000 | $2,000,000 | ||
Trent Frederic | USA | C | 19 | 1998-01-01 | 203 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Vladislav Gavrikov | RUS | D | 22 | 1995-01-01 | 213 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $975,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
26 | 22.0 | 191 Lbs | 6 ft 1 | 1.62 years | $669,038 | 26 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Nylander | SWE | RW | 19 | 1998-01-01 | 192 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Anton Blidh | SWE | LW | 22 | 1995-01-01 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $400,000 | ||||
Artem Zub | RUS | D | 22 | 1995-01-01 | 198 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Austen Brassard | CAN | RW | 24 | 1993-01-01 | 188 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
Beck Malenstyn | CAN | LW | 19 | 1998-01-01 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Ben Betker | CAN | D | 23 | 1994-01-01 | 185 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
Ben Meyers | USA | C | 20 | 1997-01-01 | 194 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Carson Meyer | USA | RW | 21 | 1996-01-01 | 184 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Carter Ashton | CAN | RW | 26 | 1991-01-01 | 215 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Connor Clifton | USA | D | 22 | 1995-01-01 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Corey Tropp | USA | RW | 28 | 1989-01-01 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $995,000 | ||||
Daniel Altshuller | CAN | G | 23 | 1994-01-01 | 191 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Daniel Audette | CAN | C | 21 | 1996-01-01 | 176 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Fredrik Claesson | SWE | D | 25 | 1992-01-01 | 205 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
John Hayden | USA | C | 22 | 1995-01-01 | 185 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
John Quenneville | CAN | C | 21 | 1996-01-01 | 195 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Kole Lind | CAN | RW | 20 | 1997-01-01 | 178 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Louis Domingue | CAN | G | 25 | 1992-01-01 | 210 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Nicolas Roy | CAN | C | 20 | 1997-01-01 | 200 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $400,000 | ||||
Niko Mikkola | FIN | D | 21 | 1996-01-01 | 185 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Noah Juulsen | CAN | D | 20 | 1997-01-01 | 198 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $800,000 | $900,000 | ||
Oskar Lindblom | SWE | LW | 21 | 1996-01-01 | 191 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Phillip Danault | CAN | LW | 24 | 1993-01-01 | 201 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
Radek Faksa | CZE | C | 23 | 1994-01-01 | 200 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $995,000 | $1,000,000 | |||
Tanner Jeannot | CAN | LW | 20 | 1997-01-01 | 214 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
25 | 22.1 | 193 Lbs | 6 ft 1 | 1.52 years | $607,600 | 25 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Fox | USA | D | 19 | 1998-01-01 | 181 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Adrian Kempe | SWE | LW | 21 | 1996-01-01 | 201 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $1,750,000 | |||
Andrei Mironov | RUS | D | 23 | 1994-01-01 | 185 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
Andrey Pedan | LTU | D | 24 | 1993-01-01 | 213 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
Branden Troock | CAN | RW | 23 | 1994-01-01 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
Brandon Pirri | CAN | LW | 26 | 1991-01-01 | 183 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $975,000 | ||||
Corey Trivino | CAN | C | 27 | 1990-01-01 | 170 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $975,000 | ||||
Daniel Sprong | NLD | RW | 20 | 1997-01-01 | 191 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
Danton Heinen | CAN | RW | 21 | 1996-01-01 | 188 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $1,750,000 | |||
Dean Kukan | CZE | D | 24 | 1993-01-01 | 192 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
Dominic Turgeon | CAN | C | 21 | 1996-01-01 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Dylan DeMelo | CAN | D | 24 | 1993-01-01 | 195 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $900,000 | |||
Eamon McAdam | USA | G | 23 | 1994-01-01 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
Guillaume Brisebois | CAN | D | 20 | 1997-01-01 | 175 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
