Prince de Galles
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 86 |
9 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 86 |
10 | Senateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 86 |
11 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 86 |
12 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 86 |
13 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 86 |
Clarence Campbell
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 91 |
9 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 91 |
10 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 91 |
11 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 91 |
12 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 91 |
13 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 91 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Lalancette K
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 86 |
2 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 86 |
3 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 86 |
4 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 86 |
Calder
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 86 |
2 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 86 |
3 | Senateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 86 |
4 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 86 |
Stein
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 86 |
2 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 86 |
3 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 86 |
4 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 86 |
5 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 86 |
O'Brian
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 91 |
2 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 91 |
3 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 91 |
4 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 91 |
Bettman
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 91 |
2 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 91 |
3 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 91 |
4 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 91 |
Ziegler
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 91 |
2 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 91 |
3 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 91 |
4 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 91 |
5 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 91 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 86 |
2 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 91 |
3 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 91 |
4 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 91 |
5 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 91 |
6 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 86 |
7 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 91 |
8 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 86 |
9 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 86 |
10 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 91 |
11 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 86 |
12 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 91 |
13 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 91 |
14 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 86 |
15 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 91 |
16 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 91 |
17 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 86 |
18 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 86 |
19 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 86 |
20 | Senateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 86 |
21 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 86 |
22 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 86 |
23 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 91 |
24 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 91 |
25 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 91 |
26 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 86 |