General Manager : Christian Tanguay | Coach : Mike Keenan | Morale : 40 | Team Overall : 76 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan Little | X | 100.00 | 77 | 26 | 75 | 87 | 79 | 82 | 85 | 84 | 77 | 79 | 80 | 71 | 76 | 83 | 85 | 23 | 40 | 78 | 1 | 30 | 1 | $4,500,000 | ||||||
2 | Charlie Coyle | X | 100.00 | 75 | 33 | 95 | 77 | 79 | 87 | 80 | 79 | 76 | 85 | 74 | 77 | 71 | 71 | 50 | 42 | 40 | 77 | 0 | 25 | 2 | $3,000,000 | ||||||
3 | Vincent Trocheck | X | 100.00 | 75 | 46 | 82 | 79 | 81 | 79 | 75 | 78 | 80 | 75 | 78 | 70 | 76 | 64 | 53 | 46 | 40 | 75 | 0 | 24 | 2 | $2,300,000 | ||||||
4 | Kyle Turris | X | 100.00 | 77 | 25 | 78 | 78 | 73 | 79 | 80 | 76 | 74 | 71 | 74 | 69 | 79 | 67 | 53 | 27 | 40 | 72 | 0 | 28 | 1 | $900,000 | ||||||
5 | Mikkel Boedker(A) | X | 100.00 | 86 | 31 | 76 | 85 | 76 | 91 | 77 | 92 | 77 | 83 | 81 | 71 | 86 | 81 | 81 | 31 | 40 | 81 | 1 | 28 | 1 | $6,000,000 | ||||||
6 | James Van Riemsdyk | X | 100.00 | 83 | 42 | 77 | 78 | 81 | 79 | 74 | 79 | 74 | 73 | 79 | 68 | 72 | 69 | 53 | 31 | 40 | 74 | 0 | 28 | 2 | $2,000,000 | ||||||
7 | Patric Hornqvist | X | 100.00 | 77 | 41 | 78 | 78 | 78 | 78 | 80 | 83 | 67 | 78 | 91 | 72 | 84 | 81 | 68 | 24 | 40 | 78 | 1 | 30 | 4 | $5,500,000 | ||||||
8 | Luke Witkowski | X | 100.00 | 73 | 44 | 81 | 80 | 78 | 78 | 72 | 79 | 58 | 83 | 74 | 84 | 69 | 71 | 54 | 28 | 40 | 76 | 0 | 27 | 2 | $2,750,000 | ||||||
9 | Pavel Buchnevich | X | 100.00 | 70 | 46 | 86 | 80 | 74 | 82 | 79 | 77 | 75 | 81 | 79 | 66 | 74 | 54 | 48 | 56 | 40 | 75 | 0 | 22 | 2 | $2,200,000 | Link | |||||
10 | Evgeny Dadonov | X | 100.00 | 74 | 39 | 81 | 81 | 74 | 82 | 80 | 77 | 69 | 75 | 78 | 66 | 72 | 69 | 58 | 27 | 40 | 74 | 0 | 28 | 2 | $2,000,000 | ||||||
11 | Jack Johnson(A) | X | 100.00 | 82 | 42 | 89 | 86 | 83 | 84 | 76 | 77 | 57 | 81 | 74 | 83 | 74 | 93 | 53 | 23 | 40 | 81 | 1 | 30 | 4 | $6,000,000 | ||||||
12 | Marc Staal(C) | X | 100.00 | 81 | 37 | 90 | 79 | 81 | 76 | 79 | 73 | 62 | 78 | 74 | 86 | 75 | 91 | 58 | 24 | 40 | 79 | 1 | 30 | 1 | $5,300,000 | ||||||
13 | Erik Karlsson | X | 100.00 | 77 | 31 | 78 | 82 | 78 | 90 | 84 | 77 | 65 | 80 | 84 | 73 | 71 | 80 | 50 | 37 | 40 | 78 | 1 | 27 | 3 | $5,000,000 | Link | |||||
14 | Colten Teubert | X | 100.00 | 79 | 34 | 79 | 79 | 81 | 83 | 67 | 69 | 64 | 74 | 70 | 82 | 70 | 73 | 54 | 30 | 40 | 76 | 0 | 27 | 3 | $2,500,000 | ||||||
15 | Mattias Ekholm | X | 100.00 | 72 | 35 | 73 | 81 | 81 | 80 | 71 | 73 | 63 | 76 | 75 | 80 | 68 | 71 | 60 | 30 | 40 | 75 | 0 | 27 | 1 | $1,700,000 | ||||||
16 | Stefan Elliott | X | 100.00 | 75 | 31 | 76 | 77 | 75 | 76 | 76 | 81 | 51 | 80 | 68 | 80 | 56 | 75 | 50 | 33 | 43 | 75 | 0 | 26 | 1 | $1,300,000 | ||||||
17 | Joel Edmundson | X | 100.00 | 75 | 36 | 78 | 80 | 81 | 82 | 76 | 69 | 55 | 73 | 71 | 78 | 66 | 68 | 50 | 42 | 40 | 74 | 0 | 24 | 2 | $1,500,000 |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semyon Varlamov | G | 100.00 | 74 | 79 | 86 | 73 | 75 | 82 | 85 | 67 | 72 | 85 | 75 | 75 | 67 | 26 | 40 | 77 | 1 | 29 | 1 | $3,000,000 | |||
Marek Mazanek | G | 100.00 | 81 | 74 | 78 | 78 | 81 | 74 | 71 | 71 | 78 | 75 | 80 | 75 | 76 | 33 | 43 | 76 | 0 | 26 | 1 | $1,500,000 |
General Manager : Mathias Labrie | Coach : Jon Cooper | Morale : 40 | Team Overall : 77 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Staal | X | 100.00 | 78 | 33 | 85 | 82 | 84 | 90 | 89 | 76 | 77 | 86 | 83 | 73 | 76 | 81 | 62 | 32 | 40 | 79 | 1 | 29 | 3 | $5,000,000 | ||||||
2 | Derek Roy | X | 100.00 | 75 | 42 | 79 | 77 | 68 | 82 | 76 | 78 | 79 | 82 | 74 | 74 | 65 | 91 | 99 | 14 | 40 | 76 | 1 | 34 | 1 | $3,000,000 | ||||||
3 | James Wright | X | 100.00 | 72 | 34 | 76 | 78 | 78 | 70 | 79 | 76 | 79 | 76 | 81 | 69 | 72 | 62 | 51 | 32 | 40 | 74 | 0 | 27 | 1 | $2,000,000 | ||||||
4 | Nick Bonino | X | 100.00 | 74 | 30 | 75 | 77 | 73 | 75 | 73 | 75 | 82 | 83 | 78 | 68 | 70 | 72 | 69 | 23 | 40 | 74 | 0 | 29 | 2 | $1,500,000 | ||||||
5 | Johnny Gaudreau(A) | X | 100.00 | 77 | 28 | 85 | 83 | 84 | 85 | 90 | 88 | 89 | 96 | 84 | 67 | 73 | 70 | 61 | 50 | 40 | 81 | 1 | 24 | 4 | $6,250,000 | ||||||
6 | Antoine Roussel | X | 100.00 | 81 | 45 | 78 | 80 | 79 | 85 | 80 | 80 | 76 | 83 | 82 | 78 | 81 | 79 | 67 | 29 | 40 | 79 | 1 | 28 | 1 | $5,700,000 | ||||||
7 | Brett Maclean | X | 100.00 | 70 | 35 | 82 | 77 | 76 | 82 | 75 | 76 | 73 | 72 | 81 | 67 | 76 | 68 | 65 | 26 | 40 | 74 | 0 | 29 | 2 | $1,500,000 | ||||||
8 | Stefan Matteau(R) | X | 100.00 | 75 | 46 | 75 | 76 | 78 | 76 | 73 | 79 | 66 | 73 | 78 | 66 | 69 | 58 | 50 | 43 | 40 | 72 | 0 | 23 | 1 | $1,000,000 | Link | |||||
9 | Jakob Silfverberg | X | 100.00 | 81 | 40 | 78 | 84 | 85 | 82 | 82 | 85 | 75 | 75 | 87 | 72 | 89 | 75 | 71 | 33 | 40 | 79 | 1 | 27 | 1 | $5,500,000 | ||||||
10 | Corey Perry | X | 100.00 | 76 | 37 | 77 | 80 | 74 | 81 | 82 | 83 | 73 | 76 | 90 | 66 | 80 | 86 | 83 | 19 | 40 | 78 | 1 | 32 | 2 | $6,000,000 | ||||||
11 | Blake Wheeler | X | 100.00 | 74 | 47 | 72 | 75 | 74 | 79 | 78 | 73 | 73 | 76 | 82 | 70 | 66 | 76 | 66 | 20 | 40 | 74 | 0 | 31 | 1 | $2,000,000 | ||||||
12 | Radko Gudas | X | 100.00 | 82 | 43 | 80 | 82 | 83 | 89 | 76 | 75 | 56 | 80 | 73 | 83 | 69 | 76 | 70 | 33 | 40 | 79 | 1 | 27 | 3 | $4,000,000 | ||||||
13 | Jamie McBain(A) | X | 100.00 | 79 | 30 | 80 | 82 | 80 | 81 | 85 | 87 | 60 | 85 | 76 | 81 | 64 | 84 | 52 | 25 | 40 | 79 | 1 | 29 | 2 | $5,000,000 | ||||||
14 | Raphael Diaz | X | 100.00 | 83 | 24 | 77 | 76 | 81 | 78 | 82 | 84 | 65 | 86 | 70 | 78 | 57 | 84 | 72 | 20 | 40 | 78 | 1 | 31 | 1 | $1,000,000 | ||||||
15 | Sean Zimmerman | X | 100.00 | 73 | 33 | 82 | 75 | 83 | 78 | 80 | 77 | 59 | 82 | 68 | 86 | 66 | 89 | 55 | 20 | 40 | 77 | 1 | 30 | 2 | $1,500,000 | ||||||
16 | Calvin de Haan | X | 100.00 | 72 | 32 | 80 | 85 | 81 | 80 | 79 | 83 | 55 | 75 | 70 | 81 | 66 | 67 | 52 | 34 | 40 | 76 | 1 | 26 | 2 | $2,000,000 | ||||||
17 | Petter Granberg | X | 100.00 | 81 | 34 | 80 | 75 | 78 | 84 | 73 | 75 | 53 | 80 | 67 | 76 | 62 | 67 | 50 | 37 | 43 | 75 | 0 | 25 | 2 | $1,750,000 |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuukka Rask | G | 100.00 | 79 | 80 | 81 | 81 | 81 | 78 | 73 | 78 | 82 | 73 | 76 | 77 | 69 | 23 | 40 | 78 | 1 | 30 | 1 | $4,250,000 |
General Manager : Francois Juteau | Coach : Randy Carlyle | Morale : 40 | Team Overall : 75 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Seguin(C) | X | 100.00 | 84 | 29 | 89 | 81 | 94 | 81 | 86 | 84 | 87 | 80 | 92 | 72 | 82 | 72 | 57 | 46 | 40 | 81 | 1 | 25 | 1 | $5,000,000 | ||||||
2 | Sean Monahan | X | 100.00 | 68 | 37 | 85 | 83 | 73 | 80 | 72 | 88 | 73 | 82 | 77 | 70 | 81 | 56 | 52 | 48 | 40 | 76 | 0 | 23 | 2 | $2,500,000 | Link | |||||
3 | William Karlsson | X | 100.00 | 72 | 33 | 82 | 76 | 80 | 75 | 80 | 79 | 77 | 81 | 77 | 71 | 76 | 58 | 52 | 44 | 40 | 74 | 0 | 24 | 3 | $1,750,000 | ||||||
4 | Peter Mueller | X | 100.00 | 70 | 32 | 84 | 80 | 80 | 79 | 82 | 77 | 74 | 74 | 81 | 63 | 78 | 71 | 58 | 26 | 40 | 74 | 0 | 29 | 3 | $2,000,000 | ||||||
5 | Artemi Panarin(A) | X | 100.00 | 85 | 32 | 84 | 79 | 84 | 85 | 84 | 86 | 83 | 83 | 80 | 74 | 85 | 83 | 79 | 38 | 40 | 80 | 1 | 26 | 4 | $5,800,000 | ||||||
6 | Rickard Rakell | X | 100.00 | 84 | 41 | 79 | 82 | 86 | 66 | 86 | 79 | 71 | 78 | 79 | 74 | 77 | 59 | 49 | 45 | 40 | 76 | 0 | 24 | 4 | $3,000,000 | ||||||
7 | Zac Rinaldo | X | 100.00 | 82 | 74 | 75 | 78 | 78 | 69 | 88 | 71 | 75 | 81 | 68 | 75 | 73 | 56 | 54 | 34 | 40 | 75 | 0 | 27 | 1 | $1,500,000 | ||||||
8 | Fabian Brunnstrom | X | 100.00 | 74 | 34 | 78 | 79 | 79 | 78 | 74 | 80 | 67 | 72 | 77 | 73 | 75 | 82 | 80 | 17 | 40 | 75 | 0 | 32 | 2 | $2,000,000 | ||||||
9 | Tim Schaller | X | 100.00 | 83 | 31 | 76 | 82 | 71 | 74 | 78 | 78 | 71 | 78 | 70 | 72 | 73 | 72 | 66 | 30 | 40 | 74 | 0 | 27 | 3 | $1,500,000 | ||||||
10 | Bobby Ryan | X | 100.00 | 72 | 52 | 73 | 77 | 81 | 84 | 77 | 81 | 71 | 83 | 83 | 74 | 70 | 78 | 67 | 23 | 40 | 77 | 1 | 30 | 4 | $3,500,000 | ||||||
11 | Devin Setoguchi | X | 100.00 | 70 | 33 | 79 | 76 | 86 | 77 | 77 | 80 | 76 | 77 | 82 | 63 | 77 | 77 | 62 | 21 | 40 | 75 | 0 | 30 | 2 | $2,000,000 | ||||||
12 | Mitch Marner(R) | X | 100.00 | 69 | 36 | 84 | 73 | 66 | 81 | 78 | 75 | 90 | 90 | 74 | 54 | 67 | 50 | 47 | 75 | 43 | 72 | 0 | 20 | 4 | $2,000,000 | Link | |||||
13 | Vince Hinostroza(R) | X | 100.00 | 72 | 30 | 79 | 77 | 78 | 64 | 85 | 76 | 64 | 76 | 77 | 72 | 59 | 57 | 49 | 46 | 43 | 72 | 0 | 23 | 4 | $995,000 | Link | |||||
14 | T.J. Oshie | X | 100.00 | 72 | 32 | 87 | 73 | 72 | 68 | 77 | 68 | 71 | 79 | 75 | 64 | 65 | 71 | 66 | 19 | 40 | 71 | 0 | 31 | 2 | $1,300,000 | ||||||
15 | Zachary Senyshyn(R) | X | 100.00 | 45 | 35 | 72 | 68 | 49 | 55 | 58 | 59 | 61 | 61 | 53 | 48 | 71 | 42 | 42 | 55 | 45 | 56 | 0 | 20 | 2 | $500,000 | Link | |||||
16 | Colton Parayko | X | 100.00 | 90 | 47 | 82 | 81 | 86 | 87 | 75 | 78 | 67 | 85 | 76 | 84 | 66 | 69 | 49 | 43 | 40 | 81 | 1 | 24 | 1 | $4,000,000 | Link | |||||
17 | Travis Hamonic | X | 100.00 | 85 | 33 | 88 | 82 | 85 | 81 | 86 | 79 | 57 | 85 | 72 | 84 | 69 | 80 | 54 | 33 | 40 | 81 | 1 | 27 | 1 | $5,000,000 | ||||||
18 | Adam Larsson | X | 100.00 | 83 | 38 | 79 | 84 | 82 | 83 | 76 | 75 | 59 | 80 | 75 | 85 | 70 | 75 | 58 | 39 | 34 | 79 | 1 | 25 | 2 | $3,750,000 | ||||||
19 | Shea Weber(A) | X | 100.00 | 77 | 51 | 78 | 73 | 74 | 83 | 82 | 78 | 71 | 81 | 74 | 78 | 68 | 92 | 71 | 21 | 40 | 77 | 1 | 32 | 2 | $4,000,000 | ||||||
20 | Ben Chiarot(R) | X | 100.00 | 87 | 52 | 81 | 73 | 88 | 80 | 69 | 55 | 44 | 71 | 63 | 80 | 56 | 57 | 53 | 50 | 43 | 75 | 0 | 26 | 4 | $4,000,000 | Link | |||||
21 | Shea Theodore | X | 100.00 | 67 | 37 | 87 | 81 | 63 | 72 | 82 | 81 | 48 | 86 | 72 | 79 | 54 | 59 | 46 | 52 | 40 | 74 | 0 | 22 | 2 | $2,000,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michal Neuvirth | G | 100.00 | 73 | 77 | 82 | 79 | 78 | 80 | 77 | 82 | 78 | 78 | 78 | 80 | 74 | 27 | 44 | 78 | 2 | 29 | 1 | $2,500,000 | |||
Cam Talbot | G | 100.00 | 66 | 84 | 68 | 83 | 84 | 72 | 77 | 83 | 79 | 71 | 55 | 62 | 65 | 40 | 48 | 76 | 0 | 30 | 3 | $2,500,000 | Link |
General Manager : Francois Prevost | Coach : Paul Kariya | Morale : 40 | Team Overall : 77 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicklas Backstrom(A) | X | 100.00 | 78 | 25 | 89 | 75 | 78 | 84 | 91 | 83 | 95 | 93 | 82 | 65 | 77 | 82 | 88 | 26 | 40 | 80 | 2 | 30 | 3 | $6,300,000 | ||||||
2 | Drew Shore | X | 100.00 | 80 | 33 | 82 | 79 | 80 | 69 | 81 | 77 | 80 | 76 | 77 | 79 | 71 | 71 | 54 | 34 | 40 | 76 | 0 | 26 | 1 | $1,700,000 | ||||||
3 | Devin Shore | X | 100.00 | 75 | 42 | 85 | 78 | 77 | 78 | 79 | 78 | 78 | 78 | 79 | 69 | 77 | 64 | 54 | 50 | 40 | 75 | 0 | 23 | 1 | $1,600,000 | Link | |||||
4 | Auston Matthews | X | 100.00 | 77 | 35 | 91 | 66 | 95 | 81 | 75 | 74 | 76 | 79 | 93 | 49 | 78 | 46 | 45 | 80 | 40 | 74 | 0 | 20 | 1 | $500,000 | Link | |||||
5 | Peter Regin | X | 100.00 | 80 | 32 | 76 | 76 | 68 | 72 | 75 | 80 | 72 | 75 | 74 | 70 | 77 | 75 | 72 | 18 | 40 | 73 | 0 | 32 | 1 | $700,000 | ||||||
6 | David Perron(A) | X | 100.00 | 80 | 30 | 77 | 83 | 83 | 95 | 84 | 84 | 72 | 76 | 81 | 71 | 86 | 83 | 76 | 27 | 40 | 79 | 1 | 29 | 1 | $4,500,000 | ||||||
7 | Filip Forsberg | X | 100.00 | 80 | 53 | 84 | 82 | 86 | 86 | 83 | 86 | 79 | 84 | 84 | 66 | 78 | 69 | 52 | 57 | 40 | 79 | 1 | 23 | 1 | $4,000,000 | Link | |||||
8 | Matt Martin | X | 100.00 | 90 | 91 | 77 | 78 | 91 | 69 | 89 | 82 | 76 | 79 | 73 | 73 | 82 | 69 | 62 | 31 | 40 | 78 | 1 | 28 | 2 | $2,250,000 | ||||||
9 | Samuel Morin | X | 100.00 | 77 | 33 | 95 | 78 | 76 | 78 | 76 | 74 | 50 | 79 | 70 | 80 | 57 | 57 | 46 | 52 | 40 | 74 | 0 | 22 | 3 | $1,250,000 | Link | |||||
10 | Linus Omark | X | 100.00 | 74 | 32 | 73 | 79 | 75 | 76 | 77 | 77 | 74 | 75 | 74 | 72 | 77 | 76 | 75 | 27 | 40 | 74 | 0 | 30 | 1 | $825,000 | ||||||
11 | Tyler Johnson | X | 100.00 | 79 | 27 | 89 | 80 | 79 | 93 | 82 | 80 | 80 | 88 | 83 | 79 | 77 | 85 | 74 | 33 | 40 | 81 | 1 | 27 | 3 | $6,000,000 | ||||||
12 | Riley Sheahan | X | 100.00 | 74 | 30 | 88 | 77 | 83 | 89 | 80 | 79 | 78 | 80 | 80 | 73 | 74 | 77 | 67 | 36 | 40 | 77 | 1 | 26 | 2 | $4,000,000 | ||||||
13 | Anthony Mantha | X | 100.00 | 75 | 42 | 80 | 78 | 79 | 82 | 74 | 79 | 79 | 76 | 80 | 75 | 78 | 50 | 46 | 56 | 40 | 75 | 0 | 22 | 2 | $2,300,000 | Link | |||||
14 | Patrick Kaleta | X | 100.00 | 71 | 42 | 83 | 78 | 72 | 71 | 80 | 81 | 67 | 75 | 73 | 74 | 61 | 75 | 69 | 18 | 40 | 74 | 0 | 31 | 1 | $850,000 | ||||||
15 | Nick Schmaltz(R) | X | 100.00 | 76 | 46 | 82 | 76 | 71 | 72 | 70 | 75 | 75 | 76 | 76 | 69 | 71 | 51 | 47 | 62 | 43 | 72 | 0 | 21 | 3 | $1,100,000 | Link | |||||
16 | Alex Pietrangelo(C) | X | 100.00 | 83 | 32 | 84 | 91 | 85 | 87 | 85 | 91 | 60 | 98 | 83 | 77 | 69 | 85 | 60 | 36 | 40 | 84 | 2 | 27 | 3 | $8,250,000 | ||||||
17 | Cody Ceci | X | 100.00 | 82 | 30 | 92 | 82 | 85 | 83 | 77 | 78 | 59 | 81 | 71 | 89 | 70 | 68 | 49 | 45 | 40 | 80 | 1 | 24 | 1 | $2,300,000 | Link | |||||
18 | Ryan Murray | X | 100.00 | 80 | 48 | 88 | 81 | 82 | 76 | 84 | 80 | 67 | 81 | 72 | 84 | 72 | 75 | 51 | 45 | 40 | 79 | 1 | 24 | 1 | $3,500,000 | Link | |||||
19 | Jacob Slavin | X | 100.00 | 74 | 25 | 85 | 82 | 70 | 80 | 80 | 89 | 49 | 81 | 72 | 82 | 61 | 71 | 49 | 45 | 40 | 77 | 0 | 23 | 1 | $1,750,000 | Link | |||||
20 | Brandon Montour | X | 100.00 | 73 | 46 | 85 | 76 | 79 | 79 | 78 | 76 | 56 | 74 | 70 | 81 | 71 | 65 | 48 | 56 | 40 | 75 | 0 | 22 | 1 | $1,400,000 | Link | |||||
21 | Martin Marincin | X | 100.00 | 71 | 23 | 88 | 74 | 80 | 78 | 72 | 70 | 53 | 77 | 63 | 85 | 60 | 67 | 51 | 37 | 43 | 74 | 0 | 25 | 1 | $950,000 |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carey Price | G | 100.00 | 77 | 88 | 77 | 86 | 78 | 82 | 83 | 86 | 88 | 76 | 78 | 83 | 82 | 23 | 40 | 82 | 2 | 30 | 3 | $5,000,000 | |||
Joonas Korpisalo(R) | G | 100.00 | 75 | 87 | 76 | 77 | 76 | 80 | 76 | 83 | 83 | 77 | 73 | 60 | 58 | 46 | 40 | 77 | 1 | 23 | 1 | $1,700,000 | Link |
General Manager : Jean-Sebastien Larin | Coach : Ron Wilson | Morale : 40 | Team Overall : 76 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Toews | X | 100.00 | 79 | 51 | 83 | 78 | 81 | 81 | 85 | 83 | 78 | 84 | 80 | 73 | 76 | 82 | 64 | 29 | 40 | 79 | 1 | 29 | 1 | $5,500,000 | ||||||
2 | Kevin Hayes | X | 100.00 | 79 | 46 | 76 | 79 | 80 | 78 | 81 | 78 | 74 | 78 | 79 | 72 | 72 | 61 | 50 | 43 | 40 | 75 | 0 | 25 | 2 | $3,000,000 | ||||||
3 | Casey Cizikas | X | 100.00 | 70 | 28 | 84 | 76 | 81 | 79 | 78 | 79 | 78 | 77 | 83 | 62 | 75 | 55 | 51 | 35 | 40 | 74 | 0 | 26 | 3 | $1,200,000 | ||||||
4 | Mikael Backlund | X | 100.00 | 75 | 28 | 71 | 81 | 76 | 83 | 78 | 79 | 74 | 73 | 75 | 66 | 77 | 62 | 54 | 24 | 40 | 73 | 0 | 28 | 1 | $1,200,000 | ||||||
5 | Kevin Roy(R) | X | 100.00 | 66 | 27 | 79 | 62 | 73 | 69 | 71 | 65 | 70 | 71 | 77 | 61 | 61 | 48 | 49 | 36 | 43 | 66 | 0 | 24 | 1 | $500,000 | Link | |||||
6 | Wojtek Wolski(A) | X | 100.00 | 81 | 53 | 80 | 78 | 73 | 80 | 84 | 80 | 72 | 89 | 83 | 75 | 72 | 93 | 93 | 21 | 40 | 80 | 1 | 31 | 1 | $6,000,000 | ||||||
7 | Gabriel Landeskog | X | 100.00 | 77 | 34 | 91 | 78 | 82 | 91 | 79 | 77 | 80 | 87 | 80 | 80 | 78 | 76 | 61 | 45 | 40 | 79 | 1 | 25 | 2 | $4,000,000 | ||||||
8 | Zach Parise | X | 100.00 | 66 | 57 | 69 | 77 | 76 | 81 | 73 | 76 | 70 | 77 | 76 | 73 | 70 | 91 | 96 | 18 | 40 | 75 | 1 | 33 | 3 | $3,000,000 | ||||||
9 | Taylor Beck | X | 100.00 | 75 | 25 | 77 | 75 | 81 | 79 | 74 | 77 | 76 | 74 | 80 | 65 | 71 | 70 | 55 | 35 | 38 | 73 | 0 | 26 | 2 | $1,100,000 | ||||||
10 | Zack Kassian | X | 100.00 | 81 | 35 | 84 | 85 | 84 | 80 | 86 | 85 | 73 | 83 | 83 | 75 | 78 | 76 | 61 | 37 | 40 | 80 | 1 | 26 | 2 | $5,750,000 | ||||||
11 | Victor Oreskovich | X | 100.00 | 75 | 46 | 75 | 74 | 81 | 69 | 78 | 74 | 73 | 77 | 78 | 66 | 68 | 77 | 70 | 19 | 40 | 73 | 0 | 31 | 1 | $3,800,000 | ||||||
12 | Matt Read | X | 100.00 | 72 | 37 | 75 | 74 | 83 | 72 | 81 | 72 | 70 | 75 | 75 | 69 | 71 | 69 | 68 | 20 | 40 | 72 | 0 | 31 | 1 | $1,100,000 | ||||||
13 | Andreas Athanasiou | X | 100.00 | 73 | 35 | 82 | 72 | 80 | 71 | 74 | 75 | 71 | 70 | 81 | 65 | 71 | 56 | 49 | 46 | 40 | 71 | 0 | 23 | 2 | $900,000 | Link | |||||
14 | Jason Demers(C) | X | 100.00 | 90 | 31 | 85 | 82 | 78 | 86 | 87 | 81 | 58 | 85 | 70 | 90 | 73 | 90 | 71 | 28 | 40 | 83 | 2 | 29 | 1 | $6,000,000 | ||||||
15 | Torey Krug | X | 100.00 | 79 | 41 | 81 | 84 | 81 | 82 | 80 | 78 | 65 | 77 | 76 | 81 | 75 | 77 | 49 | 37 | 40 | 78 | 1 | 26 | 2 | $3,500,000 | ||||||
16 | Brendan Smith(A) | X | 100.00 | 82 | 43 | 80 | 82 | 81 | 82 | 75 | 74 | 61 | 75 | 75 | 81 | 68 | 82 | 55 | 29 | 40 | 78 | 1 | 28 | 1 | $4,000,000 | ||||||
17 | Madison Bowey | X | 100.00 | 80 | 37 | 88 | 79 | 74 | 74 | 74 | 79 | 49 | 78 | 64 | 89 | 62 | 65 | 45 | 50 | 40 | 77 | 0 | 22 | 2 | $2,000,000 | Link | |||||
18 | Josh Manson | X | 100.00 | 80 | 73 | 82 | 82 | 79 | 64 | 82 | 67 | 55 | 67 | 62 | 78 | 65 | 73 | 65 | 35 | 40 | 75 | 0 | 26 | 2 | $1,000,000 | ||||||
19 | Alex Petrovic | X | 100.00 | 73 | 38 | 85 | 77 | 74 | 80 | 76 | 74 | 61 | 75 | 66 | 77 | 65 | 67 | 51 | 37 | 40 | 74 | 0 | 25 | 1 | $995,000 | ||||||
20 | Adam Pelech | X | 100.00 | 76 | 38 | 80 | 81 | 77 | 76 | 75 | 75 | 58 | 74 | 70 | 79 | 70 | 62 | 48 | 47 | 40 | 74 | 0 | 23 | 2 | $975,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Poulin | G | 100.00 | 82 | 88 | 82 | 85 | 78 | 82 | 83 | 87 | 91 | 75 | 77 | 74 | 65 | 28 | 40 | 82 | 2 | 27 | 2 | $5,500,000 |
General Manager : Pierre-Olivier Lévesque | Coach : Mike Babcock | Morale : 40 | Team Overall : 76 |
