Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Bruins | 27 | 7 | 3 | 0 | 0 | 0 | 33 | 27 |
2 | 2 | Kings | 21 | 6 | 4 | 0 | 0 | 0 | 29 | 25 |
3 | 3 | Canadiens | 19 | 5 | 4 | 0 | 1 | 0 | 28 | 25 |
4 | 4 | Devils | 15 | 6 | 4 | 0 | 0 | 0 | 32 | 35 |
5 | 5 | Lightning | 12 | 3 | 3 | 0 | 1 | 0 | 27 | 25 |
6 | 6 | Oilers | 11 | 4 | 3 | 0 | 3 | 0 | 35 | 38 |
7 | 7 | Predators | 11 | 3 | 4 | 0 | 0 | 0 | 22 | 20 |
8 | 8 | Penguins | 11 | 4 | 3 | 0 | 3 | 0 | 24 | 28 |
9 | 9 | Flames | 10 | 4 | 5 | 0 | 1 | 0 | 30 | 33 |
10 | 10 | Red Wings | 10 | 3 | 2 | 0 | 2 | 0 | 27 | 28 |
11 | 11 | Capitals | 8 | 3 | 2 | 0 | 2 | 0 | 21 | 24 |
12 | 12 | Golden Knights | 7 | 4 | 6 | 0 | 0 | 0 | 30 | 35 |
13 | 13 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Senateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Jets | 0 | 1 | 2 | 0 | 2 | 0 | 10 | 15 |
24 | 24 | Blues | 0 | 2 | 3 | 0 | 1 | 0 | 13 | 20 |
25 | 25 | Sharks | 0 | 2 | 4 | 0 | 0 | 0 | 18 | 24 |
26 | 26 | Islanders | -5 | 0 | 3 | 0 | 1 | 0 | 9 | 15 |
Back to the Top