Out of Date Version of the STHS! Please update your version!
Login
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Christian Tanguay unknow Colorado Pepsi Center Eagles March 16, 2023 at 20:32 12 17 13 33 0
Blackhawks Mathias Labrie mathiaslabrie5@gmail.com Chicago United Center Icehogs May 27, 2023 at 21:32 18 11 12 31 0
Blue Jackets Francois Juteau f_juteau@hotmail.com Columbus Nationwide arena Monsters April 23, 2023 at 19:10 21 24 17 27 0
Blues Francois Prevost andyteal2001@hotmail.com St-Louis Enterprise Center Rampage 0 0 0 1 0
Bruins Jean-Sebastien Larin johnnybegoodroyal@hotmail.com Boston TD Garden Punishers July 5, 2023 at 19:55 25 27 11 31 2
Canadiens Pierre-Olivier Lévesque p.olevesque@hotmail.com Mmontreal Centre Bell Rocket July 8, 2023 at 12:53 120 9 5 6 1
Canucks Patrick Tremblay unknow Vancouver Rodgers Arena Comets June 12, 2023 at 22:58 112 19 14 33 0
Capitals Jean-Manuel Estrada Maglio@live.ca Washington Capital One Arena Bears June 13, 2023 at 21:27 118 7 4 9 0
Devils Matthieu Gauvin vingau@hotmail.com New Jersey Prudential Center Devils June 20, 2023 at 21:03 73 3 0 6 0
Flames Steve Landry unknow Calgary Scotiabank Saddledome Heat June 17, 2023 at 19:53 70 2 4 6 0
Flyers Simon DeChamplain smarf69@gmail.com Philadelphie Wells Fargo Center Phantoms November 23, 2022 at 19:31 5 31 12 30 0
Golden Knights Eric Lamonde Lamonde06@gmail.com Vegas T-Mobile Arena Wolves June 27, 2023 at 20:40 59 18 9 20 1
Islanders Maxime Alain Samsy@gmx.com Long Island Nassau Coliseum Sound Tigers May 11, 2023 at 19:23 59 8 12 10 0
Jets Pascal Verret pascalverret@gmail.com pascalverret@gmail.com Winnipeg Bell MTS Place Moose June 10, 2023 at 20:20 94 8 2 9 0
Kings Frederic Lalancette frederic_lalancette@hotmail.com Los Angeles Staples Center Reign June 29, 2023 at 21:27 158 5 9 17 0
Lightning Keven St-Amand habskev96@live.ca Tampa Bay Amalie Arena Crunch June 8, 2023 at 19:56 31 22 14 16 0
Maple Leafs Pascal Landry unknow Toronto Scotiabank Arena Marlies June 7, 2023 at 20:07 85 10 7 12 0
Oilers Jean-Pierre Labrie jplabrie@hotmail.com Edmonton Rodgers Place Condors June 18, 2023 at 22:10 112 2 10 11 0
Panthers Jean-Francois Chouinard coyote_starkk01@outlook.com Floride BBT Center Thunderbirds July 6, 2023 at 23:17 154 5 4 3 0
Penguins Sylvain Leblanc sylvain-leblanc@hotmail.com Pittsburgh PPG Paint Arena Penguins June 20, 2023 at 21:03 99 11 8 11 0
Predators Dany Potvin unknow Nashville Bridgestone arena Admirals June 13, 2023 at 21:27 56 11 9 23 0
Rangers Eric Mercier merce1977@live.ca New York Madison Square Garden Wolfpack June 8, 2023 at 19:56 42 21 12 16 0
Red Wings Eric Poulin ericpoulin13@hotmail.com Detroit Little Caesars arena Griffins July 5, 2023 at 19:55 106 3 1 5 0
Senateurs Didier Theodore dimagination@live.fr Ottawa Centre Canadian Tire Senators May 23, 2023 at 20:51 130 4 0 3 2
Sharks Roland Roberge unknow San Jose SAP Center Barracuda June 9, 2023 at 19:00 45 16 11 14 0
Stars Francois Cloutier unknow Dallas American Airlines Center Little Stars May 24, 2023 at 21:16 45 11 12 13 0

Email all General Manager