Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adin Hill | CAN | G | 21 | 1996-01-01 | 202 Lbs | 6 ft6 | 54 | No | 2 years | Pro & Farm | No | $800,000 | $900,000 | |||
Anthony Duclair | CAN | LW | 22 | 1995-01-01 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Antoine Bibeau | CAN | G | 23 | 1994-01-01 | 185 Lbs | 6 ft3 | 4 | No | 3 years | Pro & Farm | No | $700,000 | $800,000 | $900,000 | ||
Chris Calhan | USA | RW | 23 | 1994-01-01 | 187 Lbs | 6 ft2 | 4 | No | 2 years | Pro & Farm | No | $500,000 | $550,000 | |||
Connor Carrick | USA | D | 23 | 1994-01-01 | 185 Lbs | 5 ft11 | 53 | No | 1 year | Pro & Farm | No | $550,000 | ||||
Dominik Kubalik | CZE | LW | 22 | 1995-01-01 | 185 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $475,000 | $500,000 | |||
Drake Caggiula | CAN | C | 23 | 1994-01-01 | 176 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Gabriel Vilardi | CAN | RW | 18 | 1999-01-01 | 215 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Jamie Phillips | CAN | G | 24 | 1993-01-01 | 180 Lbs | 6 ft0 | 2 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Jared McCann | CAN | C | 21 | 1996-01-01 | 185 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $900,000 | $900,000 | ||
John Ramage | USA | D | 26 | 1991-01-01 | 205 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Jonathan Marchessault | CAN | C | 27 | 1990-01-01 | 184 Lbs | 5 ft8 | 9 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Jonathan Racine | CAN | D | 24 | 1993-01-01 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $550,000 | $600,000 | |||
Joseph Blandisi | CAN | LW | 23 | 1994-01-01 | 182 Lbs | 5 ft10 | 17 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Keaton Middleton | CAN | D | 19 | 1998-01-01 | 240 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Marian Studenic | SVK | RW | 19 | 1998-01-01 | 181 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Mark Friedman | CAN | D | 21 | 1996-01-01 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $300,000 | ||||
Matteson Iacopelli | USA | RW | 22 | 1995-01-01 | 206 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $410,000 | $425,000 | |||
Max Lajoie | CAN | D | 20 | 1997-01-01 | 196 Lbs | 6 ft1 | 37 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Michael Carcone | CAN | LW | 21 | 1996-01-01 | 170 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Michael Dal Colle | CAN | LW | 21 | 1996-01-01 | 204 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $400,000 | $400,000 | |||
Nick Cousins | CAN | RW | 24 | 1993-01-01 | 188 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $975,000 | ||||
Pascal Laberge | CAN | C | 19 | 1998-01-01 | 172 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Pius Suter | CHE | C | 21 | 1996-01-01 | 176 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Ryan Murphy | CAN | D | 24 | 1993-01-01 | 185 Lbs | 5 ft11 | 56 | No | 3 years | Pro & Farm | No | $800,000 | $900,000 | $900,000 | ||
Sam Steel | CAN | C | 19 | 1998-01-01 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Tyler Motte | USA | LW | 22 | 1995-01-01 | 185 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Walker Duehr | USA | RW | 20 | 1997-01-01 | 210 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Xavier Ouellet | FRA | D | 24 | 1993-01-01 | 200 Lbs | 6 ft1 | 2 | No | 2 years | Pro & Farm | No | $600,000 | $650,000 | |||
Zach Aston-Reese | USA | C | 23 | 1994-01-01 | 204 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $700,000 | $800,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
30 | 22.0 | 191 Lbs | 6 ft 1 | 1.63 years | $598,667 | 30 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Mangiapane | CAN | LW | 21 | 1996-01-01 | 184 Lbs | 5 ft10 | 8 | No | 3 years | Pro & Farm | Yes | $975,000 | $1,500,000 | $2,000,000 | ||
Andrew Poturalski | USA | C | 23 | 1994-01-01 | 183 Lbs | 5 ft10 | 21 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
Calle Andersson | SWE | D | 23 | 1994-01-01 | 211 Lbs | 6 ft2 | 4 | No | 2 years | Pro & Farm | No | $575,000 | $650,000 | |||
Clark Bishop | CAN | C | 21 | 1996-01-01 | 199 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Dillon Dube | CAN | C | 19 | 1998-01-01 | 187 Lbs | 5 ft11 | 26 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Duncan Siemens | CAN | D | 24 | 1993-01-01 | 200 Lbs | 6 ft3 | 16 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Hudson Fasching | USA | RW | 22 | 1995-01-01 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
J.T. Brown | USA | RW | 27 | 1990-01-01 | 170 Lbs | 5 ft10 | 37 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Jack LaFontaine | CAN | G | 19 | 1998-01-01 | 205 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $400,000 | $500,000 | $550,000 | ||
Jackson Cates | USA | C | 20 | 1997-01-01 | 190 Lbs | 6 ft0 | 12 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Jeremy Davies | CAN | D | 21 | 1996-01-01 | 181 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
JJ. Piccinich | USA | RW | 21 | 1996-01-01 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $465,000 | $575,000 | |||
Julius Honka | FIN | D | 21 | 1996-01-01 | 180 Lbs | 5 ft11 | 8 | No | 3 years | Pro & Farm | No | $850,000 | $950,000 | $1,000,000 | ||
Kristian Reichel | CZE | C | 19 | 1998-01-01 | 168 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Kurtis Gabriel | CAN | RW | 24 | 1993-01-01 | 185 Lbs | 6 ft4 | 26 | No | 2 years | Pro & Farm | No | $500,000 | $600,000 | |||
Mackenzie Blackwood | CAN | G | 21 | 1996-01-01 | 225 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | No | $950,000 | $1,250,000 | $1,750,000 | $2,000,000 | |
Mark Visentin | CAN | G | 25 | 1992-01-01 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Mattias Janmark | SWE | LW | 25 | 1992-01-01 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Michael Chaput | CAN | C | 25 | 1992-01-01 | 197 Lbs | 6 ft2 | 4 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Michael Giugovaz | CAN | G | 22 | 1995-01-01 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
Mike Reilly | USA | D | 25 | 1992-01-01 | 191 Lbs | 6 ft2 | 9 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Mikhail Grigorenko | RUS | LW | 23 | 1994-01-01 | 200 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $985,000 | |||
Mitchell Chaffee | USA | RW | 19 | 1998-01-01 | 201 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Myles Bell | CAN | LW | 24 | 1993-01-01 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Nick Mattson | USA | D | 26 | 1991-01-01 | 189 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Nick Paul | CAN | LW | 22 | 1995-01-01 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Nikita Scherbak | RUS | RW | 21 | 1996-01-01 | 192 Lbs | 6 ft2 | 36 | No | 3 years | Pro & Farm | No | $750,000 | $775,000 | $925,000 | ||
Patrick Russell | DNK | RW | 24 | 1993-01-01 | 203 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Patrick Sieloff | USA | D | 23 | 1994-01-01 | 192 Lbs | 6 ft0 | 40 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Ross Johnston | CAN | LW | 23 | 1994-01-01 | 235 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $400,000 | ||||
Stefan Matteau | USA | LW | 23 | 1994-01-01 | 215 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Zach Whitecloud | CAN | D | 21 | 1996-01-01 | 209 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $400,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
32 | 22.4 | 194 Lbs | 6 ft 1 | 1.59 years | $683,281 | 32 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Ness | USA | D | 27 | 1990-01-01 | 182 Lbs | 5 ft10 | 10 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Alex Schoenborn | USA | RW | 21 | 1996-01-01 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Alexandre Texier | FRA | RW | 18 | 1999-01-01 | 186 Lbs | 6 ft1 | 39 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Austin Watson | USA | RW | 25 | 1992-01-01 | 193 Lbs | 6 ft4 | 6 | No | 1 year | Pro & Farm | No | $550,000 | ||||
Cameron Hughes | CAN | C | 21 | 1996-01-01 | 195 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
Carl Grundstrom | SWE | RW | 20 | 1997-01-01 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Collin Miller | CAN | D | 25 | 1992-01-01 | 175 Lbs | 6 ft0 | 12 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Connor Hellebyuk | USA | G | 24 | 1993-01-01 | 185 Lbs | 6 ft4 | 6 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Daniel Sprong | NLD | RW | 20 | 1997-01-01 | 191 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
Dillon Heatherington | CAN | D | 22 | 1995-01-01 | 185 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $900,000 | $975,000 | ||
Francis Perron | CAN | LW | 21 | 1996-01-01 | 178 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $550,000 | $550,000 | |||
Gerald Mayhew | USA | RW | 25 | 1992-01-01 | 161 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Jakub Vrana | CZE | LW | 21 | 1996-01-01 | 197 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
Jared Knight | USA | C | 25 | 1992-01-01 | 203 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Jesse Graham | CAN | D | 23 | 1994-01-01 | 170 Lbs | 5 ft11 | 81 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Joakim Nordstrom | SWE | LW | 25 | 1992-01-01 | 189 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
Justin Bailey | USA | LW | 22 | 1995-01-01 | 185 Lbs | 6 ft0 | 74 | No | 2 years | Pro & Farm | No | $990,000 | $990,000 | |||
Marc Michaelis | DEU | LW | 22 | 1995-01-01 | 187 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Matt Grzelcyk | USA | D | 23 | 1994-01-01 | 171 Lbs | 5 ft9 | 11 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Maxim Mamin | RUS | C | 22 | 1995-01-01 | 185 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
Maxime Lagace | CAN | G | 24 | 1993-01-01 | 190 Lbs | 6 ft0 | 2 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Nathan Noel | CAN | C | 22 | 1995-01-01 | 209 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Peyton Jones | USA | G | 21 | 1996-01-01 | 209 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Richard Nejezchleb | CZE | RW | 23 | 1994-01-01 | 187 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
Ryan Fitzgerald | USA | C | 23 | 1994-01-01 | 185 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
Tarmo Reunanen | FIN | D | 19 | 1998-01-01 | 179 Lbs | 6 ft0 | 10 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Trevor Moore | CAN | LW | 22 | 1995-01-01 | 174 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Victor Mete | CAN | D | 19 | 1998-01-01 | 183 Lbs | 5 ft9 | 22 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Vladimir Tkachev | RUS | LW | 22 | 1995-01-01 | 165 Lbs | 5 ft10 | 15 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Zac Dalpe | CAN | C | 28 | 1989-01-01 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Zachary Senyshyn | CAN | RW | 20 | 1997-01-01 | 192 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
31 | 22.4 | 187 Lbs | 6 ft 0 | 1.55 years | $650,484 | 31 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Clendening | USA | D | 25 | 1992-01-01 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Anthony Richard | CAN | C | 21 | 1996-01-01 | 163 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $700,000 | $800,000 | ||
Artturi Lehkonen | FIN | LW | 22 | 1995-01-01 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Christian Dvorak | USA | LW | 21 | 1996-01-01 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Danton Heinen | CAN | RW | 21 | 1996-01-01 | 188 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $1,750,000 | |||
Dominik Simon | CZE | LW | 23 | 1994-01-01 | 190 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $975,000 | |||
Dylan Blujus | USA | D | 23 | 1994-01-01 | 191 Lbs | 6 ft2 | 26 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Dylan Sikura | CAN | RW | 21 | 1996-01-01 | 166 Lbs | 5 ft11 | 1 | No | 1 year | Pro & Farm | No | $600,000 | ||||
Emil Bemstrom | SWE | RW | 18 | 1999-01-01 | 193 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Emil Larmi | FIN | G | 21 | 1996-01-01 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Ethan Bear | CAN | D | 20 | 1997-01-01 | 197 Lbs | 5 ft11 | 14 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $1,200,000 | ||
Frederic Allard | CAN | D | 20 | 1997-01-01 | 179 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Jake Oettinger | USA | G | 19 | 1998-01-01 | 220 Lbs | 6 ft5 | 27 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Joachim Blichfeld | DNK | RW | 19 | 1998-01-01 | 187 Lbs | 6 ft2 | 72 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Jordan Kyrou | CAN | RW | 19 | 1998-01-01 | 174 Lbs | 6 ft0 | 32 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Magnus Hellberg | SWE | G | 26 | 1991-01-01 | 185 Lbs | 6 ft5 | 12 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Matt Roy | USA | D | 22 | 1995-01-01 | 200 Lbs | 6 ft1 | 6 | No | 2 years | Pro & Farm | No | $800,000 | $900,000 | |||
Pierre Engvall | SWE | LW | 21 | 1996-01-01 | 215 Lbs | 6 ft5 | 30 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Pierre-Luc Dubois | CAN | LW | 19 | 1998-01-01 | 218 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Rourke Chartier | CAN | C | 21 | 1996-01-01 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Sami Niku | FIN | D | 21 | 1996-01-01 | 176 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $600,000 | $600,000 | $800,000 | $800,000 | |
T.J. Tynan | USA | C | 25 | 1992-01-01 | 165 Lbs | 5 ft9 | 24 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Tim Erixon | SWE | D | 26 | 1991-01-01 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Farm Only | No | $650,000 | ||||
Travis Sanheim | CAN | D | 21 | 1996-01-01 | 181 Lbs | 6 ft3 | 11 | No | 3 years | Pro & Farm | No | $995,000 | $1,300,000 | $2,000,000 | ||
Trent Frederic | USA | C | 19 | 1998-01-01 | 203 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Zach Stepan | USA | C | 23 | 1994-01-01 | 165 Lbs | 5 ft11 | 13 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
26 | 21.4 | 188 Lbs | 6 ft 1 | 1.69 years | $669,038 | 25 | 0 | 1 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Nylander | SWE | RW | 19 | 1998-01-01 | 192 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Anton Blidh | SWE | LW | 22 | 1995-01-01 | 185 Lbs | 6 ft0 | 14 | No | 1 year | Pro & Farm | No | $400,000 | ||||
Artem Zub | RUS | D | 22 | 1995-01-01 | 198 Lbs | 6 ft2 | 45 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Austen Brassard | CAN | RW | 24 | 1993-01-01 | 188 Lbs | 6 ft2 | 11 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
Beck Malenstyn | CAN | LW | 19 | 1998-01-01 | 194 Lbs | 6 ft2 | 26 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Ben Betker | CAN | D | 23 | 1994-01-01 | 185 Lbs | 6 ft6 | 47 | No | 1 year | Pro & Farm | No | $600,000 | ||||
Ben Meyers | USA | C | 19 | 1998-01-01 | 194 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Brayden Pachal | CAN | D | 18 | 1999-01-01 | 204 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Carson Meyer | USA | RW | 20 | 1997-01-01 | 184 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Carter Ashton | CAN | RW | 26 | 1991-01-01 | 215 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Connor Clifton | USA | D | 22 | 1995-01-01 | 185 Lbs | 5 ft11 | 41 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Corey Tropp | USA | RW | 28 | 1989-01-01 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $995,000 | ||||
Daniel Altshuller | CAN | G | 23 | 1994-01-01 | 191 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Daniel Audette | CAN | C | 21 | 1996-01-01 | 176 Lbs | 5 ft9 | 16 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Fredrik Claesson | SWE | D | 25 | 1992-01-01 | 205 Lbs | 6 ft1 | 22 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
John Hayden | USA | C | 22 | 1995-01-01 | 185 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
John Quenneville | CAN | C | 21 | 1996-01-01 | 195 Lbs | 5 ft11 | 44 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Kevin Roy | CAN | C | 24 | 1993-01-01 | 156 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Kole Lind | CAN | RW | 19 | 1998-01-01 | 178 Lbs | 6 ft1 | 12 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Louis Domingue | CAN | G | 25 | 1992-01-01 | 210 Lbs | 6 ft3 | 6 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Nicolas Roy | CAN | C | 20 | 1997-01-01 | 200 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $400,000 | ||||
Niko Mikkola | FIN | D | 21 | 1996-01-01 | 185 Lbs | 6 ft4 | 34 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Noah Juulsen | CAN | D | 20 | 1997-01-01 | 198 Lbs | 6 ft2 | 6 | No | 3 years | Pro & Farm | No | $750,000 | $800,000 | $900,000 | ||
Oskar Lindblom | SWE | LW | 21 | 1996-01-01 | 191 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Petr Kvaca | CZE | G | 20 | 1997-01-01 | 169 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Phillip Danault | CAN | LW | 24 | 1993-01-01 | 201 Lbs | 6 ft0 | 14 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
Radek Faksa | CZE | C | 23 | 1994-01-01 | 200 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $995,000 | $1,000,000 | |||
Tanner Jeannot | CAN | LW | 20 | 1997-01-01 | 214 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
28 | 21.8 | 192 Lbs | 6 ft 1 | 1.46 years | $596,071 | 28 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Dell | CAN | G | 28 | 1989-01-01 | 213 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Adam Gaudette | USA | RW | 21 | 1996-01-01 | 170 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $2,000,000 | $3,500,000 | ||
Andrei Mironov | RUS | D | 23 | 1994-01-01 | 185 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
Andrey Pedan | LTU | D | 24 | 1993-01-01 | 213 Lbs | 6 ft5 | 5 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
Branden Troock | CAN | RW | 23 | 1994-01-01 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
Brandon Pirri | CAN | LW | 26 | 1991-01-01 | 183 Lbs | 6 ft0 | 25 | No | 1 year | Pro & Farm | No | $975,000 | ||||
Cayden Primeau | USA | G | 18 | 1999-01-01 | 203 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Connor Ingram | CAN | G | 20 | 1997-01-01 | 196 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Corey Trivino | CAN | C | 27 | 1990-01-01 | 170 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $975,000 | ||||
Dalton Smith | CAN | LW | 25 | 1992-01-01 | 206 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Dominic Turgeon | CAN | C | 21 | 1996-01-01 | 200 Lbs | 6 ft2 | 10 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Dylan DeMelo | CAN | D | 24 | 1993-01-01 | 195 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $900,000 | |||
Guillaume Brisebois | CAN | D | 20 | 1997-01-01 | 175 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
