Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Player Name | Team Name | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Status | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Giroux | Oilers | X | 100.00 | 81 | 44 | 87 | 86 | 84 | 85 | 90 | 89 | 83 | 89 | 85 | 79 | 85 | 90 | 85 | 36 | 61 | 84 | RFA | 2 | 29 | 1 | 7,000,000$ | ||||
Patrick Kane | Capitals | X | 100.00 | 85 | 33 | 78 | 86 | 85 | 92 | 83 | 92 | 75 | 85 | 85 | 79 | 95 | 85 | 90 | 29 | 71 | 84 | RFA | 2 | 29 | 1 | 8,250,000$ | ||||
Drew Doughty | Sharks | X | 100.00 | 77 | 30 | 84 | 87 | 90 | 82 | 88 | 94 | 58 | 92 | 79 | 83 | 71 | 88 | 74 | 34 | 62 | 83 | RFA | 2 | 28 | 1 | 8,000,000$ | ||||
Jason Demers | Bruins | X | 100.00 | 90 | 31 | 85 | 82 | 78 | 86 | 87 | 81 | 58 | 85 | 70 | 90 | 73 | 90 | 71 | 28 | 88 | 83 | RFA | 2 | 29 | 1 | 6,000,000$ | ||||
Kevin Shattenkirk | Canadiens | X | 100.00 | 87 | 32 | 86 | 86 | 79 | 87 | 90 | 93 | 63 | 90 | 76 | 80 | 70 | 87 | 56 | 30 | 81 | 82 | RFA | 2 | 28 | 1 | 7,250,000$ | ||||
Oliver Ekman-Larsson | Canucks | X | 100.00 | 87 | 46 | 87 | 84 | 82 | 84 | 82 | 86 | 66 | 87 | 76 | 84 | 75 | 82 | 50 | 43 | 55 | 82 | RFA | 2 | 26 | 1 | 6,800,000$ | ||||
Vladimir Tarasenko | Islanders | X | 100.00 | 75 | 31 | 93 | 91 | 81 | 83 | 91 | 85 | 78 | 78 | 91 | 72 | 83 | 82 | 73 | 39 | 49 | 82 | RFA | 2 | 26 | 1 | 7,500,000$ | ||||
Alex Galchenyuk | Jets | X | 100.00 | 83 | 31 | 87 | 84 | 83 | 87 | 83 | 91 | 77 | 79 | 86 | 71 | 89 | 72 | 59 | 51 | 70 | 81 | ELC | 1 | 23 | 1 | 6,300,000$ | Link | |||
Brady Skjei | Oilers | X | 100.00 | 81 | 32 | 83 | 90 | 84 | 85 | 88 | 93 | 53 | 89 | 72 | 80 | 62 | 71 | 49 | 46 | 76 | 81 | ELC | 1 | 23 | 1 | 3,000,000$ | Link | |||
Colton Parayko | Blue Jackets | X | 100.00 | 90 | 47 | 82 | 81 | 86 | 87 | 75 | 78 | 67 | 85 | 76 | 84 | 66 | 69 | 49 | 43 | 43 | 81 | RFA | 1 | 24 | 1 | 4,000,000$ | Link | |||
John Carlson | Lightning | X | 100.00 | 83 | 25 | 82 | 83 | 82 | 85 | 86 | 88 | 60 | 88 | 76 | 86 | 73 | 79 | 50 | 34 | 77 | 81 | RFA | 2 | 27 | 1 | 6,500,000$ | ||||
Jon Merrill | Maple Leafs | X | 100.00 | 81 | 25 | 93 | 85 | 78 | 87 | 83 | 81 | 60 | 78 | 75 | 90 | 68 | 74 | 51 | 41 | 25 | 81 | RFA | 1 | 25 | 1 | 3,000,000$ | ||||
Mikkel Boedker | Avalanche | X | 100.00 | 86 | 31 | 76 | 85 | 76 | 91 | 77 | 92 | 77 | 83 | 81 | 71 | 86 | 81 | 81 | 31 | 52 | 81 | RFA | 1 | 28 | 1 | 6,000,000$ | ||||
Milan Lucic | Rangers | X | 100.00 | 88 | 68 | 75 | 80 | 77 | 79 | 87 | 91 | 76 | 81 | 83 | 78 | 78 | 84 | 73 | 27 | 41 | 81 | RFA | 2 | 29 | 1 | 6,000,000$ | ||||
Travis Hamonic | Blue Jackets | X | 100.00 | 85 | 33 | 88 | 82 | 85 | 81 | 86 | 79 | 57 | 85 | 72 | 84 | 69 | 80 | 54 | 33 | 43 | 81 | RFA | 1 | 27 | 1 | 5,000,000$ | ||||
Tyler Seguin | Jets | X | 100.00 | 84 | 29 | 89 | 81 | 94 | 81 | 86 | 84 | 87 | 80 | 92 | 72 | 82 | 72 | 57 | 46 | 79 | 81 | RFA | 2 | 25 | 1 | 5,000,000$ | ||||
Alexander Ovechkin | Predators | X | 100.00 | 78 | 63 | 77 | 83 | 83 | 80 | 83 | 75 | 71 | 80 | 87 | 68 | 87 | 91 | 93 | 22 | 59 | 80 | UFA | 2 | 32 | 1 | 7,750,000$ | ||||
Cody Ceci | Blues | X | 100.00 | 82 | 30 | 92 | 82 | 85 | 83 | 77 | 78 | 59 | 81 | 71 | 89 | 70 | 68 | 49 | 45 | 77 | 80 | RFA | 1 | 24 | 1 | 2,300,000$ | Link | |||
Danny DeKeiser | Penguins | X | 100.00 | 82 | 27 | 83 | 81 | 82 | 83 | 83 | 83 | 61 | 81 | 68 | 86 | 65 | 77 | 61 | 31 | 80 | 80 | RFA | 1 | 27 | 1 | 3,000,000$ | ||||
Evgeni Malkin | Lightning | X | 100.00 | 77 | 55 | 73 | 84 | 84 | 77 | 78 | 85 | 73 | 78 | 83 | 73 | 84 | 88 | 88 | 24 | 62 | 80 | UFA | 1 | 31 | 1 | 7,000,000$ | ||||
Jacob Trouba | Flyers | X | 100.00 | 84 | 53 | 79 | 81 | 88 | 84 | 77 | 79 | 64 | 82 | 75 | 84 | 70 | 68 | 47 | 51 | 30 | 80 | ELC | 1 | 23 | 1 | 3,000,000$ | Link | |||
Jordan Eberle | Golden Knights | X | 100.00 | 84 | 49 | 86 | 79 | 80 | 82 | 88 | 83 | 82 | 83 | 83 | 79 | 76 | 84 | 62 | 38 | 65 | 80 | RFA | 1 | 27 | 1 | 6,000,000$ | ||||
Nino Niederreiter | Red Wings | X | 100.00 | 85 | 41 | 81 | 83 | 84 | 77 | 80 | 84 | 74 | 83 | 86 | 80 | 72 | 71 | 58 | 44 | 74 | 80 | RFA | 1 | 25 | 1 | 4,000,000$ | ||||
Ryan Johansen | Jets | X | 100.00 | 84 | 47 | 85 | 82 | 83 | 84 | 83 | 86 | 84 | 87 | 79 | 70 | 85 | 66 | 55 | 47 | 76 | 80 | RFA | 1 | 25 | 1 | 6,500,000$ | ||||
Wojtek Wolski | Bruins | X | 100.00 | 81 | 53 | 80 | 78 | 73 | 80 | 84 | 80 | 72 | 89 | 83 | 75 | 72 | 93 | 93 | 21 | 88 | 80 | UFA | 1 | 31 | 1 | 6,000,000$ | ||||
Alexander Edler | Predators | X | 100.00 | 73 | 39 | 84 | 77 | 83 | 82 | 85 | 83 | 63 | 86 | 77 | 79 | 69 | 92 | 67 | 20 | 62 | 79 | UFA | 2 | 31 | 1 | 4,500,000$ | ||||
Antoine Roussel | Blackhawks | X | 100.00 | 81 | 45 | 78 | 80 | 79 | 85 | 80 | 80 | 76 | 83 | 82 | 78 | 81 | 79 | 67 | 29 | 57 | 79 | RFA | 1 | 28 | 1 | 5,700,000$ | ||||
Brent Seabrook | Lightning | X | 100.00 | 79 | 36 | 77 | 82 | 71 | 85 | 87 | 83 | 59 | 81 | 75 | 84 | 62 | 88 | 71 | 18 | 79 | 79 | UFA | 1 | 32 | 1 | 3,750,000$ | ||||
Cam Fowler | Canadiens | X | 73.72 | 79 | 34 | 78 | 81 | 86 | 81 | 83 | 81 | 65 | 83 | 75 | 83 | 70 | 80 | 61 | 38 | 76 | 79 | RFA | 1 | 26 | 1 | 4,250,000$ | ||||
Connor Brown | Red Wings | X | 100.00 | 80 | 31 | 87 | 81 | 74 | 90 | 81 | 86 | 84 | 96 | 81 | 60 | 73 | 65 | 54 | 50 | 76 | 79 | ELC | 1 | 23 | 1 | 3,500,000$ | Link | |||
David Perron | Blues | X | 100.00 | 80 | 30 | 77 | 83 | 83 | 95 | 84 | 84 | 72 | 76 | 81 | 71 | 86 | 83 | 76 | 27 | 77 | 79 | RFA | 1 | 29 | 1 | 4,500,000$ | ||||
Derek Stepan | Penguins | X | 100.00 | 80 | 31 | 83 | 82 | 79 | 85 | 85 | 89 | 83 | 87 | 81 | 66 | 74 | 70 | 58 | 34 | 65 | 79 | RFA | 1 | 27 | 1 | 5,250,000$ | ||||
Drew Fata | Red Wings | X | 100.00 | 84 | 32 | 82 | 77 | 77 | 83 | 75 | 81 | 55 | 78 | 64 | 83 | 60 | 91 | 78 | 14 | 76 | 79 | UFA | 1 | 34 | 1 | 2,500,000$ | ||||
Eric Gelinas | Senateurs | X | 100.00 | 81 | 44 | 83 | 82 | 82 | 85 | 78 | 78 | 63 | 81 | 70 | 84 | 73 | 76 | 50 | 38 | 44 | 79 | RFA | 1 | 26 | 1 | 4,000,000$ | ||||
Filip Forsberg | Blues | X | 100.00 | 80 | 53 | 84 | 82 | 86 | 86 | 83 | 86 | 79 | 84 | 84 | 66 | 78 | 69 | 52 | 57 | 77 | 79 | ELC | 1 | 23 | 1 | 4,000,000$ | Link | |||
Jakob Silfverberg | Blackhawks | X | 100.00 | 81 | 40 | 78 | 84 | 85 | 82 | 82 | 85 | 75 | 75 | 87 | 72 | 89 | 75 | 71 | 33 | 57 | 79 | RFA | 1 | 27 | 1 | 5,500,000$ | ||||
Jonathan Toews | Bruins | X | 100.00 | 79 | 51 | 83 | 78 | 81 | 81 | 85 | 83 | 78 | 84 | 80 | 73 | 76 | 82 | 64 | 29 | 88 | 79 | RFA | 1 | 29 | 1 | 5,500,000$ | ||||
Marc Staal | Avalanche | X | 100.00 | 81 | 37 | 90 | 79 | 81 | 76 | 79 | 73 | 62 | 78 | 74 | 86 | 75 | 91 | 58 | 24 | 39 | 79 | UFA | 1 | 30 | 1 | 5,300,000$ | ||||
Marco Scandella | Jets | X | 100.00 | 84 | 35 | 81 | 80 | 79 | 87 | 78 | 78 | 58 | 83 | 75 | 85 | 70 | 76 | 52 | 30 | 66 | 79 | RFA | 1 | 27 | 1 | 3,850,000$ | ||||
Nazem Kadri | Devils | X | 100.00 | 75 | 30 | 85 | 78 | 75 | 87 | 81 | 81 | 82 | 90 | 85 | 72 | 77 | 77 | 66 | 34 | 88 | 79 | RFA | 1 | 27 | 1 | 5,500,000$ | ||||
Oscar Klefbom | Penguins | X | 100.00 | 74 | 29 | 88 | 85 | 80 | 82 | 86 | 87 | 55 | 88 | 76 | 78 | 61 | 71 | 48 | 43 | 75 | 79 | RFA | 1 | 24 | 1 | 3,000,000$ | ||||
Ryan Murray | Jets | X | 100.00 | 80 | 48 | 88 | 81 | 82 | 76 | 84 | 80 | 67 | 81 | 72 | 84 | 72 | 75 | 51 | 45 | 67 | 79 | RFA | 1 | 24 | 1 | 3,500,000$ | Link | |||
Tyler Ennis | Devils | X | 100.00 | 81 | 33 | 76 | 85 | 76 | 83 | 82 | 85 | 79 | 80 | 80 | 75 | 87 | 81 | 78 | 30 | 88 | 79 | RFA | 1 | 28 | 1 | 6,000,000$ | ||||
Ben Smith | Lightning | X | 100.00 | 88 | 33 | 80 | 80 | 78 | 81 | 81 | 82 | 72 | 81 | 77 | 77 | 74 | 79 | 70 | 26 | 51 | 78 | RFA | 1 | 29 | 1 | 2,500,000$ | ||||
Brandon Gormley | Capitals | X | 100.00 | 81 | 30 | 82 | 85 | 75 | 81 | 83 | 83 | 58 | 84 | 75 | 80 | 65 | 70 | 51 | 36 | 39 | 78 | RFA | 1 | 25 | 1 | 3,000,000$ | ||||
Braydon Coburn | Kings | X | 100.00 | 78 | 44 | 78 | 78 | 77 | 79 | 76 | 75 | 65 | 82 | 68 | 85 | 65 | 92 | 69 | 19 | 35 | 78 | UFA | 1 | 32 | 1 | 1,800,000$ | ||||
Brendan Gallagher | Penguins | X | 100.00 | 84 | 44 | 79 | 85 | 90 | 69 | 85 | 78 | 69 | 85 | 82 | 71 | 73 | 69 | 53 | 43 | 68 | 78 | RFA | 1 | 25 | 1 | 4,000,000$ | ||||
Brendan Smith | Bruins | X | 100.00 | 82 | 43 | 80 | 82 | 81 | 82 | 75 | 74 | 61 | 75 | 75 | 81 | 68 | 82 | 55 | 29 | 76 | 78 | RFA | 1 | 28 | 1 | 4,000,000$ | ||||
Bryan Little | Avalanche | X | 100.00 | 77 | 26 | 75 | 87 | 79 | 82 | 85 | 84 | 77 | 79 | 80 | 71 | 76 | 83 | 85 | 23 | 62 | 78 | UFA | 1 | 30 | 1 | 4,500,000$ | ||||
Dougie Hamilton | Jets | X | 100.00 | 75 | 29 | 86 | 84 | 80 | 84 | 85 | 88 | 59 | 90 | 70 | 78 | 68 | 67 | 50 | 46 | 76 | 78 | RFA | 1 | 24 | 1 | 3,500,000$ | ||||
Erik Johnson | Flames | X | 100.00 | 73 | 47 | 76 | 78 | 81 | 86 | 91 | 81 | 69 | 81 | 79 | 84 | 69 | 87 | 53 | 30 | 76 | 78 | RFA | 1 | 29 | 1 | 5,500,000$ | ||||
Jaden Schwartz | Predators | X | 100.00 | 77 | 25 | 78 | 88 | 83 | 83 | 83 | 84 | 73 | 83 | 78 | 74 | 84 | 67 | 54 | 44 | 58 | 78 | RFA | 1 | 25 | 1 | 4,500,000$ | ||||
Jakub Voracek | Flyers | X | 100.00 | 78 | 32 | 82 | 80 | 84 | 87 | 86 | 87 | 81 | 81 | 78 | 68 | 74 | 75 | 66 | 29 | 45 | 78 | RFA | 1 | 28 | 1 | 6,000,000$ | ||||
Jason Spezza | Kings | X | 100.00 | 77 | 47 | 75 | 74 | 74 | 74 | 78 | 77 | 73 | 89 | 82 | 73 | 71 | 94 | 99 | 17 | 49 | 78 | UFA | 1 | 34 | 1 | 7,000,000$ | ||||
Justin Faulk | Predators | X | 100.00 | 72 | 27 | 78 | 85 | 76 | 80 | 87 | 89 | 56 | 88 | 72 | 85 | 67 | 68 | 49 | 41 | 62 | 78 | RFA | 1 | 25 | 1 | 3,750,000$ | ||||
Justin Schultz | Penguins | X | 100.00 | 82 | 42 | 81 | 81 | 81 | 79 | 80 | 83 | 67 | 84 | 70 | 77 | 73 | 71 | 52 | 36 | 75 | 78 | RFA | 1 | 27 | 1 | 3,500,000$ | ||||
Michael Frolik | Senateurs | X | 100.00 | 76 | 30 | 83 | 83 | 85 | 80 | 86 | 87 | 72 | 81 | 77 | 71 | 87 | 78 | 68 | 27 | 31 | 78 | RFA | 1 | 29 | 1 | 6,000,000$ | ||||
Patrice Bergeron | Lightning | X | 100.00 | 77 | 46 | 80 | 78 | 81 | 80 | 74 | 79 | 79 | 78 | 80 | 76 | 78 | 88 | 75 | 20 | 69 | 78 | UFA | 1 | 32 | 1 | 4,500,000$ | ||||
Raphael Diaz | Blackhawks | X | 100.00 | 83 | 24 | 77 | 76 | 81 | 78 | 82 | 84 | 65 | 86 | 70 | 78 | 57 | 84 | 72 | 20 | 57 | 78 | UFA | 1 | 31 | 1 | 1,000,000$ | ||||
Robert Nilsson | Stars | X | 100.00 | 80 | 40 | 72 | 77 | 77 | 78 | 80 | 81 | 76 | 81 | 81 | 78 | 76 | 90 | 89 | 19 | 31 | 78 | UFA | 1 | 32 | 1 | 5,500,000$ | ||||
Ryan O'Reilly | Red Wings | X | 100.00 | 80 | 35 | 82 | 79 | 79 | 88 | 76 | 82 | 77 | 86 | 79 | 72 | 78 | 72 | 56 | 38 | 80 | 78 | RFA | 1 | 26 | 1 | 4,500,000$ | ||||
Tyler Cuma | Sharks | X | 100.00 | 76 | 23 | 82 | 84 | 77 | 84 | 81 | 81 | 61 | 88 | 70 | 79 | 72 | 80 | 53 | 31 | 57 | 78 | RFA | 1 | 27 | 1 | 2,750,000$ | ||||
Andy Miele | Predators | X | 100.00 | 80 | 35 | 77 | 80 | 76 | 77 | 78 | 83 | 83 | 80 | 79 | 70 | 77 | 75 | 58 | 25 | 48 | 77 | RFA | 0 | 29 | 1 | 2,000,000$ | ||||
Brandon Sutter | Senateurs | X | 100.00 | 79 | 28 | 87 | 77 | 80 | 88 | 79 | 83 | 82 | 85 | 74 | 72 | 74 | 73 | 52 | 29 | 42 | 77 | RFA | 1 | 28 | 1 | 2,500,000$ | ||||
Bryce Lampman | Panthers | X | 100.00 | 75 | 33 | 80 | 72 | 82 | 78 | 77 | 71 | 53 | 80 | 76 | 80 | 57 | 94 | 85 | 12 | 12 | 77 | UFA | 1 | 35 | 1 | 1,000,000$ | ||||
Dmitry Kulikov | Rangers | X | 100.00 | 76 | 44 | 76 | 83 | 77 | 85 | 84 | 78 | 68 | 76 | 74 | 81 | 72 | 78 | 62 | 33 | 40 | 77 | RFA | 1 | 27 | 1 | 4,000,000$ | ||||
Henrik Zetterberg | Red Wings | X | 100.00 | 79 | 42 | 74 | 73 | 77 | 78 | 74 | 83 | 75 | 82 | 72 | 72 | 76 | 95 | 99 | 12 | 67 | 77 | UFA | 1 | 37 | 1 | 4,500,000$ | ||||
Jacob Slavin | Blues | X | 100.00 | 74 | 25 | 85 | 82 | 70 | 80 | 80 | 89 | 49 | 81 | 72 | 82 | 61 | 71 | 49 | 45 | 62 | 77 | ELC | 0 | 23 | 1 | 1,750,000$ | Link | |||
Jason Pominville | Devils | X | 100.00 | 79 | 47 | 79 | 76 | 74 | 75 | 75 | 80 | 75 | 85 | 76 | 70 | 64 | 89 | 90 | 13 | 82 | 77 | UFA | 1 | 35 | 1 | 2,500,000$ | ||||
Jeff Woywitka | Senateurs | X | 100.00 | 80 | 42 | 81 | 70 | 75 | 74 | 76 | 80 | 65 | 84 | 59 | 79 | 69 | 95 | 81 | 13 | 19 | 77 | UFA | 1 | 34 | 1 | 1,000,000$ | ||||
Jiri Fischer | Lightning | X | 100.00 | 75 | 43 | 88 | 72 | 79 | 74 | 71 | 82 | 55 | 78 | 63 | 81 | 62 | 93 | 85 | 10 | 77 | 77 | UFA | 1 | 37 | 1 | 1,500,000$ | ||||
Joe Pavelski | Sharks | X | 100.00 | 71 | 47 | 76 | 75 | 81 | 79 | 77 | 81 | 77 | 76 | 78 | 77 | 74 | 90 | 95 | 18 | 50 | 77 | UFA | 1 | 33 | 1 | 2,500,000$ | ||||
Jussi Jokinen | Jets | X | 100.00 | 78 | 36 | 80 | 76 | 83 | 86 | 76 | 83 | 69 | 84 | 73 | 70 | 62 | 88 | 93 | 13 | 74 | 77 | UFA | 1 | 34 | 1 | 1,500,000$ | ||||
Marcus Johansson | Penguins | X | 100.00 | 75 | 33 | 81 | 79 | 80 | 87 | 82 | 80 | 77 | 80 | 81 | 67 | 77 | 74 | 67 | 33 | 50 | 77 | RFA | 1 | 27 | 1 | 3,250,000$ | ||||
Mark Stuart | Canadiens | X | 100.00 | 78 | 37 | 82 | 73 | 78 | 82 | 74 | 81 | 60 | 77 | 66 | 84 | 61 | 87 | 75 | 14 | 75 | 77 | UFA | 1 | 33 | 1 | 2,500,000$ | ||||
Matt Donovan | Devils | X | 100.00 | 76 | 23 | 81 | 84 | 79 | 81 | 79 | 81 | 60 | 84 | 68 | 80 | 59 | 67 | 54 | 30 | 88 | 77 | RFA | 0 | 27 | 1 | 2,300,000$ | ||||
Max Pacioretty | Flyers | X | 100.00 | 77 | 34 | 80 | 74 | 86 | 79 | 83 | 81 | 75 | 79 | 85 | 72 | 78 | 77 | 67 | 26 | 44 | 77 | RFA | 1 | 29 | 1 | 3,750,000$ | ||||
Nick Leddy | Penguins | X | 100.00 | 78 | 28 | 86 | 80 | 80 | 84 | 84 | 79 | 61 | 80 | 80 | 75 | 73 | 74 | 50 | 39 | 75 | 77 | RFA | 1 | 26 | 1 | 3,000,000$ | ||||
Nick Palmieri | Devils | X | 100.00 | 73 | 38 | 72 | 80 | 88 | 79 | 80 | 77 | 74 | 78 | 85 | 73 | 77 | 78 | 58 | 26 | 86 | 77 | RFA | 1 | 28 | 1 | 3,000,000$ | ||||
Reilly Smith | Predators | X | 100.00 | 77 | 38 | 79 | 77 | 83 | 81 | 79 | 78 | 83 | 80 | 86 | 69 | 74 | 62 | 53 | 38 | 56 | 77 | RFA | 1 | 26 | 1 | 3,500,000$ | ||||
Rick Nash | Islanders | X | 100.00 | 80 | 53 | 77 | 79 | 81 | 76 | 77 | 81 | 76 | 72 | 76 | 71 | 79 | 90 | 95 | 19 | 57 | 77 | UFA | 1 | 33 | 1 | 7,000,000$ | ||||
Ryan O'Byrne | Red Wings | X | 100.00 | 74 | 39 | 84 | 73 | 76 | 83 | 74 | 67 | 64 | 73 | 68 | 90 | 69 | 91 | 74 | 14 | 62 | 77 | UFA | 1 | 33 | 1 | 1,500,000$ | ||||
Scott Hartnell | Canadiens | X | 100.00 | 77 | 49 | 82 | 74 | 77 | 72 | 84 | 74 | 71 | 76 | 82 | 76 | 74 | 90 | 88 | 13 | 81 | 77 | UFA | 1 | 35 | 1 | 2,500,000$ | ||||
Teuvo Teravainen | Blue Jackets | X | 100.00 | 82 | 50 | 87 | 82 | 77 | 81 | 80 | 81 | 73 | 81 | 83 | 69 | 78 | 61 | 49 | 49 | 33 | 77 | ELC | 1 | 23 | 1 | 3,000,000$ | Link | |||
Wes O'Neill | Islanders | X | 100.00 | 87 | 32 | 83 | 80 | 76 | 72 | 71 | 76 | 59 | 87 | 67 | 74 | 56 | 80 | 64 | 18 | 59 | 77 | UFA | 1 | 31 | 1 | 1,000,000$ | ||||
Alex Chiasson | Stars | X | 100.00 | 72 | 28 | 85 | 78 | 81 | 82 | 82 | 78 | 78 | 78 | 82 | 69 | 77 | 75 | 67 | 34 | 47 | 76 | RFA | 1 | 27 | 1 | 3,000,000$ | ||||
Andre Burakovsky | Maple Leafs | X | 100.00 | 73 | 30 | 80 | 84 | 80 | 83 | 79 | 86 | 73 | 78 | 78 | 75 | 87 | 56 | 47 | 55 | 40 | 76 | ELC | 0 | 22 | 1 | 3,500,000$ | Link | |||
Ben Lovejoy | Penguins | X | 100.00 | 82 | 39 | 84 | 76 | 72 | 73 | 78 | 74 | 60 | 78 | 69 | 79 | 71 | 89 | 74 | 14 | 47 | 76 | UFA | 1 | 33 | 1 | 1,950,000$ | ||||
Brad Marchand | Flames | X | 100.00 | 77 | 45 | 81 | 80 | 83 | 79 | 75 | 74 | 74 | 78 | 78 | 75 | 81 | 74 | 57 | 26 | 76 | 76 | RFA | 0 | 29 | 1 | 4,000,000$ | ||||
Brandon Dubinsky | Sharks | X | 100.00 | 81 | 39 | 83 | 76 | 76 | 81 | 73 | 81 | 72 | 78 | 81 | 65 | 67 | 81 | 73 | 20 | 60 | 76 | UFA | 0 | 31 | 1 | 3,750,000$ | ||||
Denis Grebeshkov | Red Wings | X | 100.00 | 69 | 35 | 78 | 82 | 82 | 75 | 71 | 72 | 56 | 77 | 69 | 82 | 63 | 91 | 78 | 13 | 46 | 76 | UFA | 1 | 34 | 1 | 1,000,000$ | ||||
Derek Roy | Blackhawks | X | 100.00 | 75 | 42 | 79 | 77 | 68 | 82 | 76 | 78 | 79 | 82 | 74 | 74 | 65 | 91 | 99 | 14 | 57 | 76 | UFA | 1 | 34 | 1 | 3,000,000$ | ||||
Drew Miller | Flyers | X | 100.00 | 70 | 29 | 76 | 78 | 75 | 83 | 74 | 82 | 68 | 80 | 74 | 76 | 71 | 88 | 87 | 15 | 49 | 76 | UFA | 1 | 33 | 1 | 2,750,000$ | ||||
Drew Shore | Blues | X | 100.00 | 80 | 33 | 82 | 79 | 80 | 69 | 81 | 77 | 80 | 76 | 77 | 79 | 71 | 71 | 54 | 34 | 77 | 76 | RFA | 0 | 26 | 1 | 1,700,000$ | ||||
Erik Haula | Senateurs | X | 100.00 | 76 | 25 | 87 | 80 | 80 | 89 | 79 | 77 | 81 | 76 | 81 | 77 | 74 | 66 | 50 | 41 | 23 | 76 | RFA | 1 | 26 | 1 | 3,250,000$ | ||||
Frans Nielsen | Islanders | X | 100.00 | 76 | 38 | 72 | 78 | 80 | 79 | 78 | 82 | 74 | 82 | 73 | 73 | 73 | 88 | 89 | 14 | 57 | 76 | UFA | 0 | 33 | 1 | 2,750,000$ | ||||
Ilya Kovalchuk | Kings | X | 100.00 | 71 | 51 | 78 | 77 | 78 | 76 | 81 | 74 | 64 | 74 | 77 | 81 | 82 | 94 | 99 | 17 | 79 | 76 | UFA | 1 | 34 | 1 | 1,500,000$ | ||||
Jamie Benn | Golden Knights | X | 100.00 | 82 | 37 | 81 | 77 | 82 | 77 | 77 | 78 | 81 | 80 | 76 | 71 | 79 | 74 | 55 | 30 | 58 | 76 | RFA | 0 | 28 | 1 | 2,750,000$ | ||||
Karl Alzner | Sharks | X | 100.00 | 76 | 31 | 81 | 79 | 79 | 75 | 79 | 77 | 63 | 81 | 68 | 79 | 72 | 80 | 63 | 25 | 51 | 76 | RFA | 1 | 29 | 1 | 3,000,000$ | ||||
Kyle Okposo | Blue Jackets | X | 100.00 | 87 | 29 | 85 | 74 | 89 | 82 | 81 | 79 | 74 | 77 | 85 | 66 | 71 | 72 | 57 | 27 | 36 | 76 | RFA | 1 | 29 | 1 | 3,500,000$ | ||||
Logan Couture | Blue Jackets | X | 100.00 | 73 | 39 | 87 | 77 | 77 | 78 | 79 | 76 | 78 | 80 | 82 | 73 | 79 | 76 | 55 | 29 | 47 | 76 | RFA | 1 | 28 | 1 | 2,750,000$ | ||||
Marcus Foligno | Penguins | X | 100.00 | 79 | 42 | 77 | 79 | 83 | 77 | 79 | 79 | 75 | 80 | 82 | 75 | 71 | 61 | 55 | 33 | 60 | 76 | RFA | 0 | 26 | 1 | 2,000,000$ | ||||
Marian Gaborik | Devils | X | 100.00 | 73 | 36 | 74 | 79 | 67 | 87 | 72 | 75 | 72 | 78 | 79 | 71 | 68 | 93 | 99 | 14 | 88 | 76 | UFA | 1 | 35 | 1 | 5,000,000$ | ||||
Mark Fistric | Kings | X | 100.00 | 80 | 36 | 80 | 73 | 72 | 76 | 79 | 70 | 64 | 83 | 70 | 80 | 63 | 84 | 66 | 20 | 52 | 76 | UFA | 1 | 31 | 1 | 1,000,000$ | ||||
Matt Smaby | Flyers | X | 100.00 | 85 | 47 | 78 | 75 | 78 | 72 | 79 | 80 | 61 | 70 | 73 | 74 | 65 | 88 | 76 | 16 | 46 | 76 | UFA | 1 | 33 | 1 | 3,000,000$ | ||||
Ole-Kristian Tollefsen | Senateurs | X | 100.00 | 70 | 35 | 81 | 73 | 78 | 81 | 76 | 76 | 58 | 79 | 65 | 84 | 68 | 93 | 81 | 14 | 32 | 76 | UFA | 1 | 33 | 1 | 1,000,000$ | ||||
Patrik Berglund | Flames | X | 100.00 | 75 | 27 | 89 | 73 | 81 | 81 | 82 | 76 | 81 | 76 | 85 | 73 | 76 | 75 | 58 | 26 | 76 | 76 | RFA | 1 | 29 | 1 | 3,500,000$ | ||||
