Prince de Galles
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lalancette K | ||||||||||||||||
1 | Flames | 6 | 2 | 4 | 0 | 4 | 23 | 25 | -2 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L2 | ||
2 | Flyers | 7 | 3 | 4 | 0 | 6 | 23 | 29 | -6 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L1 | ||
3 | Kings | 12 | 6 | 6 | 0 | 12 | 42 | 46 | -4 | 0.500 | 5-1-0 | 1-5-0 | 5-4-1 | L2 | ||
Calder | ||||||||||||||||
1 | Predators | 6 | 2 | 4 | 0 | 4 | 23 | 24 | -1 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L1 | ||
2 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
3 | Senateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
Wildcard | ||||||||||||||||
7 | Maple Leafs | 11 | 5 | 6 | 0 | 10 | 38 | 45 | -7 | 0.455 | 3-2-0 | 2-4-0 | 5-4-1 | L1 | ||
8 | Canadiens | 7 | 3 | 4 | 0 | 6 | 17 | 21 | -4 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | L2 | ||
9 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
10 | Senateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
11 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
12 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
13 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Clarence Campbell
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'Brian | ||||||||||||||||
1 | Blues | 13 | 7 | 6 | 0 | 14 | 53 | 49 | 4 | 0.538 | 3-4-0 | 4-2-0 | 5-3-2 | OTL1 | ||
2 | Canucks | 7 | 3 | 4 | 0 | 6 | 26 | 21 | 5 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | L1 | ||
3 | Bruins | 6 | 2 | 4 | 0 | 4 | 16 | 22 | -6 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | L1 | ||
Bettman | ||||||||||||||||
1 | Devils | 5 | 1 | 4 | 0 | 2 | 21 | 28 | -7 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | OTL1 | ||
2 | Capitals | 12 | 5 | 7 | 0 | 10 | 40 | 49 | -9 | 0.417 | 4-2-0 | 1-5-0 | 3-5-2 | L2 | ||
3 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
Wildcard | ||||||||||||||||
7 | Avalanche | 18 | 10 | 8 | 0 | 20 | 81 | 79 | 2 | 0.556 | 4-4-0 | 6-4-0 | 5-4-1 | OTL1 | ||
8 | Bruins | 6 | 2 | 4 | 0 | 4 | 16 | 22 | -6 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | L1 | ||
9 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
10 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
11 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
12 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
13 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Prince de Galles
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Wings | 19 | 11 | 8 | 0 | 22 | 67 | 55 | 12 | 0.579 | 8-3-0 | 3-5-0 | 5-4-1 | L3 | ||
2 | Flames | 6 | 2 | 4 | 0 | 4 | 23 | 25 | -2 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L2 | ||
3 | Predators | 6 | 2 | 4 | 0 | 4 | 23 | 24 | -1 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L1 | ||
4 | Flyers | 7 | 3 | 4 | 0 | 6 | 23 | 29 | -6 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L1 | ||
5 | Oilers | 27 | 15 | 12 | 0 | 30 | 94 | 85 | 9 | 0.556 | 7-5-0 | 8-7-0 | 6-3-1 | L2 | ||
6 | Kings | 12 | 6 | 6 | 0 | 12 | 42 | 46 | -4 | 0.500 | 5-1-0 | 1-5-0 | 5-4-1 | L2 | ||
7 | Maple Leafs | 11 | 5 | 6 | 0 | 10 | 38 | 45 | -7 | 0.455 | 3-2-0 | 2-4-0 | 5-4-1 | L1 | ||
8 | Canadiens | 7 | 3 | 4 | 0 | 6 | 17 | 21 | -4 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | L2 | ||
9 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
10 | Senateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
11 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
12 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
13 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Clarence Campbell
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blues | 13 | 7 | 6 | 0 | 14 | 53 | 49 | 4 | 0.538 | 3-4-0 | 4-2-0 | 5-3-2 | OTL1 | ||
2 | Devils | 5 | 1 | 4 | 0 | 2 | 21 | 28 | -7 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | OTL1 | ||
3 | Panthers | 25 | 16 | 9 | 0 | 32 | 87 | 75 | 12 | 0.640 | 8-6-0 | 8-3-0 | 7-2-1 | W2 | ||
4 | Capitals | 12 | 5 | 7 | 0 | 10 | 40 | 49 | -9 | 0.417 | 4-2-0 | 1-5-0 | 3-5-2 | L2 | ||
5 | Penguins | 7 | 3 | 4 | 0 | 6 | 30 | 28 | 2 | 0.429 | 2-1-0 | 1-3-0 | 3-1-3 | L1 | ||
6 | Canucks | 7 | 3 | 4 | 0 | 6 | 26 | 21 | 5 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | L1 | ||
7 | Avalanche | 18 | 10 | 8 | 0 | 20 | 81 | 79 | 2 | 0.556 | 4-4-0 | 6-4-0 | 5-4-1 | OTL1 | ||
8 | Bruins | 6 | 2 | 4 | 0 | 4 | 16 | 22 | -6 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | L1 | ||
9 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
10 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
11 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
12 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
13 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Lalancette K
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flames | 6 | 2 | 4 | 0 | 4 | 23 | 25 | -2 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L2 | |
2 | Flyers | 7 | 3 | 4 | 0 | 6 | 23 | 29 | -6 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L1 | |
3 | Kings | 12 | 6 | 6 | 0 | 12 | 42 | 46 | -4 | 0.500 | 5-1-0 | 1-5-0 | 5-4-1 | L2 | |
4 | Maple Leafs | 11 | 5 | 6 | 0 | 10 | 38 | 45 | -7 | 0.455 | 3-2-0 | 2-4-0 | 5-4-1 | L1 |
Calder
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Predators | 6 | 2 | 4 | 0 | 4 | 23 | 24 | -1 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L1 | |
2 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | Senateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Stein
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Wings | 19 | 11 | 8 | 0 | 22 | 67 | 55 | 12 | 0.579 | 8-3-0 | 3-5-0 | 5-4-1 | L3 | |
2 | Oilers | 27 | 15 | 12 | 0 | 30 | 94 | 85 | 9 | 0.556 | 7-5-0 | 8-7-0 | 6-3-1 | L2 | |
3 | Canadiens | 7 | 3 | 4 | 0 | 6 | 17 | 21 | -4 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | L2 | |
4 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
O'Brian
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blues | 13 | 7 | 6 | 0 | 14 | 53 | 49 | 4 | 0.538 | 3-4-0 | 4-2-0 | 5-3-2 | OTL1 | |
2 | Canucks | 7 | 3 | 4 | 0 | 6 | 26 | 21 | 5 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | L1 | |
3 | Bruins | 6 | 2 | 4 | 0 | 4 | 16 | 22 | -6 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | L1 | |
4 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Bettman
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devils | 5 | 1 | 4 | 0 | 2 | 21 | 28 | -7 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | OTL1 | |
2 | Capitals | 12 | 5 | 7 | 0 | 10 | 40 | 49 | -9 | 0.417 | 4-2-0 | 1-5-0 | 3-5-2 | L2 | |
3 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Ziegler
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | 25 | 16 | 9 | 0 | 32 | 87 | 75 | 12 | 0.640 | 8-6-0 | 8-3-0 | 7-2-1 | W2 | |
2 | Penguins | 7 | 3 | 4 | 0 | 6 | 30 | 28 | 2 | 0.429 | 2-1-0 | 1-3-0 | 3-1-3 | L1 | |
3 | Avalanche | 18 | 10 | 8 | 0 | 20 | 81 | 79 | 2 | 0.556 | 4-4-0 | 6-4-0 | 5-4-1 | OTL1 | |
4 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Wings | 19 | 11 | 8 | 0 | 22 | 67 | 55 | 12 | 0.579 | 8-3-0 | 3-5-0 | 5-4-1 | L3 | |
2 | Blues | 13 | 7 | 6 | 0 | 14 | 53 | 49 | 4 | 0.538 | 3-4-0 | 4-2-0 | 5-3-2 | OTL1 | |
3 | Devils | 5 | 1 | 4 | 0 | 2 | 21 | 28 | -7 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | OTL1 | |
4 | Capitals | 12 | 5 | 7 | 0 | 10 | 40 | 49 | -9 | 0.417 | 4-2-0 | 1-5-0 | 3-5-2 | L2 | |
5 | Panthers | 25 | 16 | 9 | 0 | 32 | 87 | 75 | 12 | 0.640 | 8-6-0 | 8-3-0 | 7-2-1 | W2 | |
6 | Flames | 6 | 2 | 4 | 0 | 4 | 23 | 25 | -2 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L2 | |
7 | Penguins | 7 | 3 | 4 | 0 | 6 | 30 | 28 | 2 | 0.429 | 2-1-0 | 1-3-0 | 3-1-3 | L1 | |
8 | Flyers | 7 | 3 | 4 | 0 | 6 | 23 | 29 | -6 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L1 | |
9 | Oilers | 27 | 15 | 12 | 0 | 30 | 94 | 85 | 9 | 0.556 | 7-5-0 | 8-7-0 | 6-3-1 | L2 | |
10 | Canucks | 7 | 3 | 4 | 0 | 6 | 26 | 21 | 5 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | L1 | |
11 | Predators | 6 | 2 | 4 | 0 | 4 | 23 | 24 | -1 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L1 | |
12 | Avalanche | 18 | 10 | 8 | 0 | 20 | 81 | 79 | 2 | 0.556 | 4-4-0 | 6-4-0 | 5-4-1 | OTL1 | |
13 | Bruins | 6 | 2 | 4 | 0 | 4 | 16 | 22 | -6 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | L1 | |
14 | Kings | 12 | 6 | 6 | 0 | 12 | 42 | 46 | -4 | 0.500 | 5-1-0 | 1-5-0 | 5-4-1 | L2 | |
15 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
16 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
17 | Maple Leafs | 11 | 5 | 6 | 0 | 10 | 38 | 45 | -7 | 0.455 | 3-2-0 | 2-4-0 | 5-4-1 | L1 | |
18 | Canadiens | 7 | 3 | 4 | 0 | 6 | 17 | 21 | -4 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | L2 | |
19 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
20 | Senateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
21 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
22 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
23 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
24 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
25 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
26 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Panthers wins the playoff!
Back to the Top