Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Panthers | 31 | 7 | 2 | 0 | 1 | 0 | 36 | 26 |
2 | 2 | Oilers | 20 | 6 | 3 | 0 | 1 | 0 | 28 | 27 |
3 | 3 | Red Wings | 18 | 5 | 4 | 0 | 1 | 0 | 36 | 34 |
4 | 4 | Blues | 17 | 5 | 3 | 0 | 2 | 0 | 43 | 43 |
5 | 5 | Canucks | 15 | 3 | 3 | 0 | 1 | 0 | 26 | 21 |
6 | 6 | Kings | 15 | 5 | 4 | 0 | 1 | 0 | 36 | 37 |
7 | 7 | Penguins | 14 | 3 | 1 | 0 | 3 | 0 | 30 | 28 |
8 | 8 | Maple Leafs | 9 | 5 | 4 | 0 | 1 | 0 | 35 | 41 |
9 | 9 | Avalanche | 8 | 5 | 4 | 0 | 1 | 0 | 38 | 45 |
10 | 10 | Predators | 6 | 2 | 3 | 0 | 1 | 0 | 23 | 24 |
11 | 11 | Canadiens | 6 | 3 | 3 | 0 | 1 | 0 | 17 | 21 |
12 | 12 | Flames | 5 | 2 | 3 | 0 | 1 | 0 | 23 | 25 |
13 | 13 | Flyers | 4 | 3 | 3 | 0 | 1 | 0 | 23 | 29 |
14 | 14 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Senateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Bruins | 0 | 2 | 4 | 0 | 0 | 0 | 16 | 22 |
25 | 25 | Capitals | -1 | 3 | 5 | 0 | 2 | 0 | 30 | 41 |
26 | 26 | Devils | -3 | 1 | 3 | 0 | 1 | 0 | 21 | 28 |
Back to the Top